Alphabetical list of locations and their Geological setting as given in the database
A B C D E F G H I J K
L M N O P Q R S T U V W X
Y Z
| Location | is found under | |
|---|---|---|
| ^U^;TOFUA ARC | SEAMOUNT | top |
| ^V^;TOFUA ARC | SEAMOUNT | top |
| 100DS SITE | CONVERGENT MARGIN | top |
| 1241-TINDAR;ICELAND | OCEAN ISLAND | top |
| 1278-TINDAR;ICELAND | OCEAN ISLAND | top |
| 1313-TINDAR;ICELAND | OCEAN ISLAND | top |
| 139.2° GUYOT;LOUISVILLE SEAMOUNT CHAIN | SEAMOUNT | top |
| 148.8° GUYOT;LOUISVILLE SEAMOUNT CHAIN | SEAMOUNT | top |
| 155.9°W (RUMYANTSEV) GUYOT;LOUISVILLE SEAMOUNT CHAIN | SEAMOUNT | top |
| 157.6° GUYOT;LOUISVILLE SEAMOUNT CHAIN | SEAMOUNT | top |
| 157.7°W GUYOT;LOUISVILLE SEAMOUNT CHAIN | SEAMOUNT | top |
| 158.5°W GUYOT;LOUISVILLE SEAMOUNT CHAIN | SEAMOUNT | top |
| 159.8°W GUYOT;LOUISVILLE SEAMOUNT CHAIN | SEAMOUNT | top |
| 160.7°W GUYOT;LOUISVILLE SEAMOUNT CHAIN | SEAMOUNT | top |
| 161.5°W GUYOT;LOUISVILLE SEAMOUNT CHAIN | SEAMOUNT | top |
| 162°S GUYOT;LOUISVILLE SEAMOUNT CHAIN | SEAMOUNT | top |
| 163.6°W GUYOT;LOUISVILLE SEAMOUNT CHAIN | SEAMOUNT | top |
| 165.4°W GUYOT;LOUISVILLE SEAMOUNT CHAIN | SEAMOUNT | top |
| 165.7°W GUYOT;LOUISVILLE SEAMOUNT CHAIN | SEAMOUNT | top |
| 166.1°W GUYOT;LOUISVILLE SEAMOUNT CHAIN | SEAMOUNT | top |
| 166.6°W GUYOT;LOUISVILLE SEAMOUNT CHAIN | SEAMOUNT | top |
| 167.3°W GUYOT;LOUISVILLE SEAMOUNT CHAIN | SEAMOUNT | top |
| 167.4°W GUYOT;LOUISVILLE SEAMOUNT CHAIN | SEAMOUNT | top |
| 168.3°W GUYOT;LOUISVILLE SEAMOUNT CHAIN | SEAMOUNT | top |
| 168.6°W GUYOT;LOUISVILLE SEAMOUNT CHAIN | SEAMOUNT | top |
| 27.6°S GUYOT;LOUISVILLE | SEAMOUNT | top |
| 29.6°S GUYOT;LOUISVILLE SEAMOUNT CHAIN | SEAMOUNT | top |
| 30.5°;KERMADEC ARC | SEAMOUNT | top |
| 34.5°;KERMADEC ARC | SEAMOUNT | top |
| 35.8°S GUYOT;LOUISVILLE | SEAMOUNT | top |
| 5TH BROTHER ISLAND;RED SEA RIFT | RIFT VOLCANICS | top |
| 6K1438 | CONVERGENT MARGIN | top |
| 6K1545 | CONVERGENT MARGIN | top |
| 6TH BROTHER ISLAND;RED SEA RIFT | RIFT VOLCANICS | top |
| 77° GRABEN;KERGUELEN PLATEAU | OCEANIC PLATEAU | top |
| 94DS SITE | CONVERGENT MARGIN | top |
| AAG;KAMCHATKA | CONVERGENT MARGIN | top |
| ABAGA VOLCANIC FIELD;CHINA | INTRAPLATE VOLCANICS | top |
| ABEJERA ALTA;CANARY ISLANDS | OCEAN ISLAND | top |
| ABEJERA BAJA;CANARY ISLANDS | OCEAN ISLAND | top |
| ABERDEEN LAKE SUPRACRUSTAL BELT | ARCHEAN CRATON (INCLUDING GREENSTONE BELTS) | top |
| ABIDA CENTRAL VOLCANO;EAST AFRICAN RIFT | RIFT VOLCANICS | top |
| ABITIBI DIKE SWARM | CONTINENTAL FLOOD BASALT | top |
| ABITIBI GREENSTONE BELT;CANADA | ARCHEAN CRATON (INCLUDING GREENSTONE BELTS), INTRAPLATE VOLCANICS | top |
| ABRA GRANADA VOLCANIC COMPLEX;ARGENTINA | CONVERGENT MARGIN | top |
| ABRUZZO | INTRAPLATE VOLCANICS | top |
| ABSAROKA-GALLATIN VOLCANIC PROVINCE - ELECTRIC PEAK;MONTANA | INTRAPLATE VOLCANICS | top |
| ABSAROKA-GALLATIN VOLCANIC PROVINCE - EMIGRANT PEAK;MONTANA | INTRAPLATE VOLCANICS | top |
| ABSAROKA-GALLATIN VOLCANIC PROVINCE - FRIDLEY PEAK;MONTANA | INTRAPLATE VOLCANICS | top |
| ABSAROKA-GALLATIN VOLCANIC PROVINCE - SUNLIGHT VOLCANO;MONTANA | INTRAPLATE VOLCANICS | top |
| ABSAROKA-GALLATIN VOLCANIC PROVINCE;MONTANA | INTRAPLATE VOLCANICS | top |
| ABU TARBUSH;JORDAN | INTRAPLATE VOLCANICS | top |
| ABU VOLCANO GROUP - IRAO;HONSHU ARC | CONVERGENT MARGIN | top |
| ABU VOLCANO GROUP;HONSHU ARC | CONVERGENT MARGIN | top |
| ACADEMIAN BERG; HAWAIIAN-EMPEROR CHAIN | SEAMOUNT | top |
| ACADEMY NAUK;KAMCHATKA | CONVERGENT MARGIN | top |
| ACASTA GNEISS COMPLEX;CANADA | ARCHEAN CRATON (INCLUDING GREENSTONE BELTS) | top |
| ACATENANGO;GUATEMALA | CONVERGENT MARGIN | top |
| ACATLAN VOLCANIC FIELD;MEXICO | CONVERGENT MARGIN | top |
| ACHECALANE;CHILE | CONVERGENT MARGIN | top |
| ACHERNAR GUYOT;LOUISVILLE SEAMOUNT CHAIN | SEAMOUNT | top |
| ACHILLEION;AEGEAN ARC | CONVERGENT MARGIN | top |
| ACHIYAMA;IZU-BONIN ARC | CONVERGENT MARGIN | top |
| ACHTANG;KAMCHATKA | CONVERGENT MARGIN | top |
| ACIGÖL;ANATOLIA | INTRAPLATE VOLCANICS | top |
| ACOCULCO CALDERA;MEXICO | CONVERGENT MARGIN | top |
| ACROTIRI:AEGEAN ARC | CONVERGENT MARGIN | top |
| AD DAWADIMI SHIELD TERRANE;SAUDI ARABIA | INTRAPLATE VOLCANICS | top |
| ADACHI;HONSHU ARC | CONVERGENT MARGIN | top |
| ADAGDAK;ALEUTIAN ARC | CONVERGENT MARGIN | top |
| ADAK CANYON;ALEUTIAN ARC | CONVERGENT MARGIN | top |
| ADAK;ALEUTIAN ARC | CONVERGENT MARGIN | top |
| ADAM;FIEBERLING-GUADALUPE SEAMOUNT TRAIL | SEAMOUNT | top |
| ADAMAWA (ADAMAOUA) PLATEAU;CAMEROON LINE | RIFT VOLCANICS | top |
| ADAMKIRAN;ANATOLIA | INTRAPLATE VOLCANICS | top |
| ADAMS;PITCAIRN-GAMBIER CHAIN | SEAMOUNT | top |
| ADATARA;HONSHU ARC | CONVERGENT MARGIN | top |
| ADEN REGION;YEMEN | INTRAPLATE VOLCANICS | top |
| ADEN VOLCANO;YEMEN | INTRAPLATE VOLCANICS | top |
| ADIGE VALLEY;ITALY | INTRAPLATE VOLCANICS | top |
| ADIRONDACK MASSIF;NEW YORK | INTRAPLATE VOLCANICS | top |
| ADOLA BELT;ETHIOPIA | INTRAPLATE VOLCANICS | top |
| ADONARA;SUNDA ARC | CONVERGENT MARGIN | top |
| ADRAR N^ADDJER VOLCANIC FIELD;ALGERIA | INTRAPLATE VOLCANICS | top |
| ADRIA DOMAIN | INTRAPLATE VOLCANICS | top |
| ADRIATIC FORELAND;ITALY | CONVERGENT MARGIN, INTRAPLATE VOLCANICS | top |
| AEGEAN ARC | CONVERGENT MARGIN, SEAMOUNT | top |
| AEGEAN BACK ARC | CONVERGENT MARGIN | top |
| AEGINA;AEGEAN ARC | CONVERGENT MARGIN | top |
| AEOLIAN ARC | CONVERGENT MARGIN, SEAMOUNT | top |
| AEZOP-YAMALIN VOLCANIC FIELD;SIBERIA | INTRAPLATE VOLCANICS | top |
| AFAR DEPRESSION;EAST AFRICAN RIFT | RIFT VOLCANICS | top |
| AFDERA;EAST AFRICAN RIFT | RIFT VOLCANICS | top |
| AFGHANISTAN | INTRAPLATE VOLCANICS | top |
| AFIF SHIELD TERRANE;SAUDI ARABIA | INTRAPLATE VOLCANICS | top |
| AFIF TERRANE;SAUDI ARABIA | INTRAPLATE VOLCANICS | top |
| AFYON;ANATOLIA | INTRAPLATE VOLCANICS | top |
| AFYON-SUHUT-SANDIKLI VOLCANIC FIELD;ANATOLIA | INTRAPLATE VOLCANICS | top |
| AGARTETO;CARPATHIAN ARC | INTRAPLATE VOLCANICS | top |
| AGATE MOUNTAIN;NAMIBIA | INTRAPLATE VOLCANICS | top |
| AGATTU (NEAR ISLANDS);ALEUTIAN ARC | CONVERGENT MARGIN | top |
| AGIOS EFSTRATIOS (HAGIOS EUSTRATIOS);AEGEAN ARC | CONVERGENT MARGIN | top |
| AGRIGAN;MARIANA ARC | CONVERGENT MARGIN | top |
| AGROMOSA;HONDURAS | CONVERGENT MARGIN | top |
| AGUA DE PAO;AZORES | OCEAN ISLAND | top |
| AGUA DE TORRES;ARGENTINA | CONVERGENT MARGIN | top |
| AGUA;GUATEMALA | CONVERGENT MARGIN | top |
| AGUAJITO CALDERA;MEXICO | RIFT VOLCANICS | top |
| AGUAS BLANCAS;CHILE | CONVERGENT MARGIN | top |
| AGUAS MUERTAS VOLCANIC COMPLEX;MEXICO | RIFT VOLCANICS | top |
| AGUAS ZARCAS BUENOS AIRES;COSTA RICA | CONVERGENT MARGIN | top |
| AGUILERA;CHILE | CONVERGENT MARGIN | top |
| AGUILIRI;ARGENTINA | CONVERGENT MARGIN | top |
| AGULHAS RIDGE | SUBMARINE RIDGE | top |
| AGUNG;SUNDA ARC | CONVERGENT MARGIN | top |
| AGUNI-JIMA;RYUKYU ARC | CONVERGENT MARGIN | top |
| AGVORIK;CAUCASUS | INTRAPLATE VOLCANICS | top |
| AHU VOLCANIC FIELD | OCEAN ISLAND | top |
| AHUACHAPAN;EL SALVADOR | CONVERGENT MARGIN | top |
| AHUROA;NEW ZEALAND | CONVERGENT MARGIN | top |
| AHYI;MARIANA ARC | SEAMOUNT | top |
| AIGUILLES-ROUGES CRYSTALLINE MASSIF;SWITZERLAND | INTRAPLATE VOLCANICS | top |
| AILERON PROVINCE | INTRAPLATE VOLCANICS | top |
| AILLIK DOMAIN;LABRADOR | INTRAPLATE VOLCANICS | top |
| AIMAGA;BISMARCK ARC | CONVERGENT MARGIN | top |
| AIOI VOLCANO GROUP;HONSHU ARC | CONVERGENT MARGIN | top |
| AIRA;RYUKYU ARC | CONVERGENT MARGIN | top |
| AITUTAKI;AUSTRAL-COOK ISLANDS | OCEAN ISLAND | top |
| AJARAYAMA;HONSHU ARC | CONVERGENT MARGIN | top |
| AJJAJ-QAZAZ SHEAR ZONE;SAUDI ARABIA | INTRAPLATE VOLCANICS | top |
| AJNACSKÖ;CARPATHIAN ARC | INTRAPLATE VOLCANICS | top |
| AJOYA;CHILE | CONVERGENT MARGIN | top |
| AJOYA-CHOQUELIMPIE;CHILE | CONVERGENT MARGIN | top |
| AJUSCO;MEXICO | CONVERGENT MARGIN | top |
| AKADAKI;HONSHU ARC | CONVERGENT MARGIN | top |
| AKADEMII NAUK RISE;OKHOTSK-CHUKOTKA ARC | CONVERGENT MARGIN | top |
| AKAGI;HONSHU ARC | CONVERGENT MARGIN | top |
| AKAI;RYUKYU ARC | CONVERGENT MARGIN | top |
| AKAIGAWA;HONSHU ARC | CONVERGENT MARGIN | top |
| AKAKUBO;IZU-BONIN ARC | CONVERGENT MARGIN | top |
| AKAN;KURILE ARC | CONVERGENT MARGIN | top |
| AKANVAARA INTRUSION | INTRAPLATE VOLCANICS | top |
| AKAROA;NEW ZEALAND | INTRAPLATE VOLCANICS | top |
| AKASAKA;IZU-BONIN ARC | CONVERGENT MARGIN | top |
| AKASHIMA;HONSHU ARC | CONVERGENT MARGIN | top |
| AKAYASU;HONSHU ARC | CONVERGENT MARGIN | top |
| AKAZAKINO-MINE;IZU-BONIN ARC | CONVERGENT MARGIN | top |
| AKERSHUS GRABEN;OSLO RIFT | RIFT VOLCANICS | top |
| AKHALKALAK VOLCANIC HIGHLAND;CAUCASUS | INTRAPLATE VOLCANICS | top |
| AKITA-KOMAGATAKE VOLCANIC GROUP;HONSHU ARC | CONVERGENT MARGIN | top |
| AKITA-YAKEYAMA VOLCANIC GROUP;HONSHU ARC | CONVERGENT MARGIN | top |
| AKNOTSASAR;CAUCASUS | INTRAPLATE VOLCANICS | top |
| AKUKUBO;IZU-BONIN ARC | CONVERGENT MARGIN | top |
| AKUSEKI-JIMA;RYUKYU ARC | CONVERGENT MARGIN | top |
| AKUTAN;ALEUTIAN ARC | CONVERGENT MARGIN | top |
| AL AJAL AREA;OMAN RIFT | RIFT VOLCANICS | top |
| AL GHAB VOLCANIC GROUP;SYRIA | INTRAPLATE VOLCANICS | top |
| AL HAZM;SAUDI ARABIA | INTRAPLATE VOLCANICS | top |
| AL MANSOUR;BETIC-RIF OROGENIC BELT | SEAMOUNT | top |
| AL WAHBAH CRATER;SAUDI ARABIA | INTRAPLATE VOLCANICS | top |
| ALADAG;ANATOLIA | INTRAPLATE VOLCANICS | top |
| ALAGOGSHAK;ALEUTIAN ARC | CONVERGENT MARGIN | top |
| ALAID;KURILE ARC | CONVERGENT MARGIN | top |
| ALAMAGAN;MARIANA ARC | CONVERGENT MARGIN | top |
| ALAMO VOLCANIC FIELD;MEXICO | CONVERGENT MARGIN | top |
| ALAOTRA DISTRICT;MADAGASCAR | INTRAPLATE VOLCANICS | top |
| ALAOTRA-BEFORONA MAFIC GNEISS AND SCHIST BELT;MADAGASCAR | INTRAPLATE VOLCANICS | top |
| ALARCON RISE;GULF OF CALIFORNIA | RIFT VOLCANICS | top |
| ALARCON SEAMOUNT;GULF OF CALIFORNIA | RIFT VOLCANICS | top |
| ALASKA | CONTINENTAL FLOOD BASALT, CONVERGENT MARGIN | top |
| ALASKA | INTRAPLATE VOLCANICS | top |
| ALASKA PENINSULA | CONVERGENT MARGIN | top |
| ALAYTA;EAST AFRICAN RIFT | RIFT VOLCANICS | top |
| ALBAN HILLS (COLLI ALBANI);ITALY | CONVERGENT MARGIN | top |
| ALBAN HILLS;ITALY | CONVERGENT MARGIN | top |
| ALBERT PARK;NEW ZEALAND | INTRAPLATE VOLCANICS | top |
| ALBERTA | INTRAPLATE VOLCANICS | top |
| ALBORAN DOMAIN (INTERNAL RIF);MOROCCO | CONVERGENT MARGIN | top |
| ALBORAN ISLAND;SPAIN | CONVERGENT MARGIN | top |
| ALBORAN RIDGE | CONVERGENT MARGIN | top |
| ALBORAN SEA BASIN | CONVERGENT MARGIN | top |
| ALBORZ MOUNTAINS;IRAN | INTRAPLATE VOLCANICS | top |
| ALBUQUERQUE BASIN | RIFT VOLCANICS | top |
| ALBUQUERQUE VOLCANOES;NEW MEXICO | RIFT VOLCANICS | top |
| ALCATRAZ;WAKE SEAMOUNT GROUP | SEAMOUNT | top |
| ALCEDO;GALAPAGOS ISLANDS | OCEAN ISLAND | top |
| ALCHICHICA MAAR;MEXICO | CONVERGENT MARGIN | top |
| ALCIONE;AEOLIAN ARC | SEAMOUNT | top |
| ALDAN SHIELD - ARCHEAN | ARCHEAN CRATON (INCLUDING GREENSTONE BELTS) | top |
| ALDAN-STANOVOI BLOCK;SIBERIA | INTRAPLATE VOLCANICS | top |
| ALDERMAN TROUGH;HAVRE TROUGH | CONVERGENT MARGIN | top |
| ALE BAGU (DALLAFILLA)/AFDREA;EAST AFRICAN RIFT | RIFT VOLCANICS | top |
| ALE BAGU (DALLAFILLA);EAST AFRICAN RIFT | RIFT VOLCANICS | top |
| ALEKSANDROVSKII ARCH;SIBERIA | INTRAPLATE VOLCANICS | top |
| ALEPPO PLATEAU;SYRIA | INTRAPLATE VOLCANICS | top |
| ALEUTIAN ABYSSAL PLAIN | CONVERGENT MARGIN | top |
| ALEUTIAN ARC | CONVERGENT MARGIN, SEAMOUNT | top |
| ALEUTIAN BACK ARC | CONVERGENT MARGIN | top |
| ALEUTIAN FORE-ARC | CONVERGENT MARGIN | top |
| ALEXA BANK;SAMOAN ISLANDS | SEAMOUNT | top |
| ALEXANDER ISLAND;SCOTIA ARC | CONVERGENT MARGIN | top |
| ALEXANDER SELKIRK (MAS AFUERA);JUAN FERNANDEZ ISLANDS | OCEAN ISLAND | top |
| ALEXANDER TERRANE | CONTINENTAL FLOOD BASALT | top |
| ALEXANDRA FIELD;NEW ZEALAND | INTRAPLATE VOLCANICS | top |
| ALGERIA | CONTINENTAL FLOOD BASALT, CONVERGENT MARGIN | top |
| ALGERIA | INTRAPLATE VOLCANICS | top |
| ALI MELA ALE;EAST AFRICAN RIFT | RIFT VOLCANICS | top |
| ALICUDI;ITALY | CONVERGENT MARGIN | top |
| ALID;EAST AFRICAN RIFT | RIFT VOLCANICS | top |
| ALIGATOR;LUZON | CONVERGENT MARGIN | top |
| ALISITOS ARC | CONVERGENT MARGIN | top |
| ALJOJUCA;MEXICO | CONVERGENT MARGIN | top |
| ALJORRA;SPAIN | CONVERGENT MARGIN | top |
| ALLEGHENY;NEW ENGLAND SEAMOUNT CHAIN | SEAMOUNT | top |
| ALLIGATOR LAKE VOLCANIC COMPLEX;YUKON TERRITORY | INTRAPLATE VOLCANICS | top |
| ALLISON GUYOT;MID-PACIFIC MOUNTAINS | SEAMOUNT | top |
| ALMAGRO;ARGENTINA | CONVERGENT MARGIN | top |
| ALMAS SANTAS;ECUADOR | CONVERGENT MARGIN | top |
| ALMATY;KAZAKHSTAN | INTRAPLATE VOLCANICS | top |
| ALNEJ;KAMCHATKA | CONVERGENT MARGIN | top |
| ALOFAU;SAMOAN ISLANDS | OCEAN ISLAND | top |
| ALOFI;SAMOAN ISLANDS | OCEAN ISLAND | top |
| ALONA BAY;BANDA ARC | CONVERGENT MARGIN | top |
| ALONA BAY;KEWEENAWAN | CONTINENTAL FLOOD BASALT | top |
| ALOR;BANDA ARC | CONVERGENT MARGIN | top |
| ALPHA RIDGE;ARCTIC | SUBMARINE RIDGE | top |
| ALPHA;JUAN FERNANDEZ RIDGE | SEAMOUNT | top |
| ALPINE;TEXAS | INTRAPLATE VOLCANICS | top |
| ALPS_SARDINIA_CORSICA | CONVERGENT MARGIN, INTRAPLATE VOLCANICS | top |
| ALPUJARRIDE COMPLEX;SPAIN | CONVERGENT MARGIN | top |
| ALTAI KRAI - PALEOZOIC | INTRAPLATE VOLCANICS | top |
| ALTAI-SAYAN RIFT;ALTAI KRAI | INTRAPLATE VOLCANICS | top |
| ALTAI-SAYAN RIFT;MONGOLIA | INTRAPLATE VOLCANICS | top |
| ALTAR;ECUADOR | CONVERGENT MARGIN | top |
| ALTIPLANO-PUNA VOLCANIC COMPLEX;ARGENTINA | CONVERGENT MARGIN | top |
| ALTIPLANO-PUNA VOLCANIC COMPLEX;BOLIVIA | CONVERGENT MARGIN | top |
| ALTIPLANO-PUNA VOLCANIC COMPLEX;CHILE | CONVERGENT MARGIN | top |
| ALTO AMPURDAN VOLCANIC REGION;SPAIN | INTRAPLATE VOLCANICS | top |
| ALTO LUCERO;MEXICO | CONVERGENT MARGIN | top |
| ALTO MOXOTO TERRANE;BRAZIL | INTRAPLATE VOLCANICS | top |
| ALTO PAJEU DOMAIN;BORBOREMA PROVINCE | INTRAPLATE VOLCANICS | top |
| ALTO PARAGUAY IGNEOUS PROVINCE;PARAGUAY | INTRAPLATE VOLCANICS | top |
| ALTO PARANAIBA IGNEOUS PROVINCE;BRAZIL | INTRAPLATE VOLCANICS | top |
| ALU DALAFFILA;EAST AFRICAN RIFT | RIFT VOLCANICS | top |
| ALUCHIN GROUP - ALPHA VOLCANO;OKHOTSK-CHUKOTKA ARC | CONVERGENT MARGIN | top |
| ALUCHIN GROUP - BETA VOLCANO;OKHOTSK-CHUKOTKA ARC | CONVERGENT MARGIN | top |
| ALUCHIN GROUP - GAMMA VOLCANO;OKHOTSK-CHUKOTKA ARC | CONVERGENT MARGIN | top |
| ALUCHIN GROUP;OKHOTSK-CHUKOTKA ARC | CONVERGENT MARGIN | top |
| ALUMBRERA;ARGENTINA | CONVERGENT MARGIN | top |
| ALUTO;EAST AFRICAN RIFT | RIFT VOLCANICS | top |
| ALXA BLOCK;MONGOLIA | INTRAPLATE VOLCANICS | top |
| ALXA TECTONIC BELT;MONGOLIA | INTRAPLATE VOLCANICS | top |
| AMAGI;IZU-BONIN ARC | CONVERGENT MARGIN | top |
| AMAHUITZ;MEXICO | CONVERGENT MARGIN | top |
| AMAK;ALEUTIAN ARC | CONVERGENT MARGIN | top |
| AMAKUSA;RYUKYU ARC | CONVERGENT MARGIN | top |
| AMAMBAY IGNEOUS PROVINCE;PARAGUAY | INTRAPLATE VOLCANICS | top |
| AMAMI SANKAKU BASIN | CONVERGENT MARGIN | top |
| AMAMI-OSHIMA ISLANDS;RYUKYU ARC | CONVERGENT MARGIN | top |
| AMANAY;CANARY ISLANDS | SEAMOUNT | top |
| AMANINA;KAMCHATKA ARC | CONVERGENT MARGIN | top |
| AMAPA BLOCK | ARCHEAN CRATON (INCLUDING GREENSTONE BELTS) | top |
| AMATIGNAK;ALEUTIAN ARC | CONVERGENT MARGIN | top |
| AMATITLAN;GUATEMALA | CONVERGENT MARGIN | top |
| AMATLAN DE CANAS VOLCANIC FIELD;MEXICO | CONVERGENT MARGIN | top |
| AMAZCALA CALDERA;MEXICO | CONVERGENT MARGIN | top |
| AMAZONIAN CRATON | ARCHEAN CRATON (INCLUDING GREENSTONE BELTS), INTRAPLATE VOLCANICS | top |
| AMBA;SIKHOTE-ALIN-SAKHALIN ARC | CONVERGENT MARGIN | top |
| AMBAE;NEW HEBRIDES ARC | CONVERGENT MARGIN | top |
| AMBANG;SULAWESI | CONVERGENT MARGIN | top |
| AMBATO DISTRICT;MADAGASCAR | INTRAPLATE VOLCANICS | top |
| AMBATOLAMPY-AMBATOMARINA GNEISS BELT;MADAGASCAR | INTRAPLATE VOLCANICS | top |
| AMBATOMASINA;MADAGASCAR | INTRAPLATE VOLCANICS | top |
| AMBELAU;BANDA ARC | CONVERGENT MARGIN | top |
| AMBELOS;AEGEAN ARC | CONVERGENT MARGIN | top |
| AMBON;BANDA ARC | CONVERGENT MARGIN | top |
| AMBOY CRATER;CALIFORNIA | RIFT VOLCANICS | top |
| AMBOY VENT;CALIFORNIA | RIFT VOLCANICS | top |
| AMBRYM (=AMBRIM);NEW HEBRIDES ARC | CONVERGENT MARGIN | top |
| AMBRYM;VANUATU ARCHIPELAGO | CONVERGENT MARGIN | top |
| AMCHITKA;ALEUTIAN ARC | CONVERGENT MARGIN | top |
| AMEALCO CALDERA;MEXICO | CONVERGENT MARGIN | top |
| AMEMASU;HONSHU ARC | CONVERGENT MARGIN | top |
| AMGUEMA-KANCHALAN VOLCANIC FIELD;OKHOTSK-CHUKOTKA ARC | CONVERGENT MARGIN | top |
| AMIRANISGORA (TAVSHAN-TAPA);CAUCASUS | INTRAPLATE VOLCANICS | top |
| AMITSOQ COMPLEX | ARCHEAN CRATON (INCLUDING GREENSTONE BELTS) | top |
| AMMASSALIK INTRUSIVE COMPLEX;NAGSSUGTOQIDIAN OROGEN BELT | INTRAPLATE VOLCANICS | top |
| AMORONG;LUZON ARC | CONVERGENT MARGIN | top |
| AMPANG;MID-AFRICAN RIFT SYSTEM | RIFT VOLCANICS | top |
| AMPARAFARAVOLA;MADAGASCAR | INTRAPLATE VOLCANICS | top |
| AMPASINDAVA PENINSULA;MADAGASCAR | INTRAPLATE VOLCANICS | top |
| AMPATO;PERU | CONVERGENT MARGIN | top |
| AMPERE;FOUNDATION SEAMOUNT CHAIN | SEAMOUNT | top |
| AMPERE;TORE-MADEIRA RISE | SEAMOUNT | top |
| AMPIRO;LUZON ARC | CONVERGENT MARGIN | top |
| AMRAN BLOCK;ISRAEL | INTRAPLATE VOLCANICS | top |
| AMSAGA AREA;WEST AFRICA | ARCHEAN CRATON (INCLUDING GREENSTONE BELTS) | top |
| AMSTERDAM ISLAND;INDIAN OCEAN | OCEAN ISLAND | top |
| AMSTERDAM-ST. PAUL | OCEAN ISLAND, SEAMOUNT | top |
| AMUR SUTURE BELT | CONVERGENT MARGIN | top |
| ANABAR BLOCK;SIBERIA | INTRAPLATE VOLCANICS | top |
| ANABAR SHIELD | CONTINENTAL FLOOD BASALT | top |
| ANADYR SECTOR;OKHOTSK-CHUKOTKA ARC | CONVERGENT MARGIN | top |
| ANAFI;AEGEAN ARC | CONVERGENT MARGIN | top |
| ANAHEF VOLCANIC FIELD;ALGERIA | INTRAPLATE VOLCANICS | top |
| ANAHIM VOLCANIC BELT;BRITISH COLUMBIA | INTRAPLATE VOLCANICS | top |
| ANAHIM VOLCANIC BELT-ILGACHUZ RANGE;BRITISH COLUMBIA | INTRAPLATE VOLCANICS | top |
| ANAHIM VOLCANIC BELT-ITCHA VOLCANIC COMPLEX;BRITISH COLUMBIA | INTRAPLATE VOLCANICS | top |
| ANAHIM VOLCANIC BELT-NAZCO;BRITISH COLUMBIA | INTRAPLATE VOLCANICS | top |
| ANAHIM VOLCANIC BELT-RAINBOW RANGE;BRITISH COLUMBIA | INTRAPLATE VOLCANICS | top |
| ANAHIM VOLCANIC BELT-WELLS GRAY-CLEARWATER;BRITISH COLUMBIA | INTRAPLATE VOLCANICS | top |
| ANAMBAS ISLANDS;SUNDA ARC | CONVERGENT MARGIN | top |
| ANANOKUBO;IZU-BONIN ARC | CONVERGENT MARGIN | top |
| ANANOYAMA;IZU-BONIN ARC | CONVERGENT MARGIN | top |
| ANANTAPUR DISTRICT;INDIA | INTRAPLATE VOLCANICS | top |
| ANANTAPUR-KUNIGAL DIKE SWARM;INDIA | INTRAPLATE VOLCANICS | top |
| ANANTO;PERU | CONVERGENT MARGIN | top |
| ANATAHAN;MARIANA ARC | CONVERGENT MARGIN | top |
| ANATOLIA-IRAN BELT | INTRAPLATE VOLCANICS | top |
| ANATOM (ANEITYUM);NEW HEBRIDES ARC | CONVERGENT MARGIN | top |
| ANAUNSKY DOL;KAMCHATKA ARC | CONVERGENT MARGIN | top |
| ANCESTRAL CASCADES | CONVERGENT MARGIN | top |
| ANCESTRAL MOUNT SPURR;ALEUTIAN ARC | CONVERGENT MARGIN | top |
| ANCIENT GNEISS COMPLEX | ARCHEAN CRATON (INCLUDING GREENSTONE BELTS) | top |
| ANDAGUA (ANDAHUA) VOLCANIC FIELD;PERU | CONVERGENT MARGIN | top |
| ANDAMAN AND NICOBAR ISLANDS;SUNDA ARC | CONVERGENT MARGIN | top |
| ANDAMAN ARC | CONVERGENT MARGIN | top |
| ANDAMAN BASIN;SUNDA ARC | CONVERGENT MARGIN | top |
| ANDEAN ARC | CONVERGENT MARGIN, INTRAPLATE VOLCANICS | top |
| ANDEAN BASINS | CONVERGENT MARGIN, INTRAPLATE VOLCANICS | top |
| ANDJU VOLCANIC FIELD;SOUTH KOREA | INTRAPLATE VOLCANICS | top |
| ANDOVER COMPLEX;AUSTRALIA | ARCHEAN CRATON (INCLUDING GREENSTONE BELTS) | top |
| ANDRIAMENA AREA;MADAGASCAR | INTRAPLATE VOLCANICS | top |
| ANEWETAK SEAMOUNT TRAIL | SEAMOUNT | top |
| ANEWETAK;ANEWETAK SEAMOUNT TRAIL | SEAMOUNT | top |
| ANFENGSHAN;CHINA | INTRAPLATE VOLCANICS | top |
| ANFITRIDE BANK;SICILY CHANNEL RIFT | RIFT VOLCANICS | top |
| ANGARA-TASEEVA REGION;SIBERIA | CONTINENTAL FLOOD BASALT | top |
| ANGICO DOS DIAS COMPLEX;BRAZIL | INTRAPLATE VOLCANICS | top |
| ANGOLA | INTRAPLATE VOLCANICS | top |
