GEOROC Sample Information
Location
Latitude 38.257683 | Longitude 47.790233
ANATOLIA-IRAN BELT / IRAN / SAHAND-SARAY-SABALAN CHAIN / SABALAN
INTRAPLATE VOLCANICS
Reference
SCHMITT A. K.,HASSANZADEH J.,GHALAMGHASH J.,MOUSAVI S. Z.
GEOLOGY, ZIRCON GEOCHRONOLOGY, AND PETROGENESIS OF SABALAN VOLCANO (NORTHWESTERN IRAN)
J. VOLCANOL. GEOTHERM. RES. 327 [2016] 192-207
Sample Name: S35
Sample Information
ANDESITE / YOUNGEST FLOW
OUTCROP
Sample Age Information
CENOZOIC
Chemistry (and, if given, analytical ages)
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON
AGE_PB206_U238 | 0.205 ± 0.038 MA |
PB204_PB206 | 0.031 ± 0.018 |
PB207_PB206 | 0.581 ± 0.078 |
U238_PB206 | 17400 ± 985 |
TH | 266 PPM |
U | 883 PPM |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON
AGE_PB206_U238 | 0.243 ± 0.034 MA |
PB204_PB206 | 0.0339 ± 0.0196 |
PB207_PB206 | 0.427 ± 0.047 |
U238_PB206 | 21200 ± 1990 |
TH | 430 PPM |
U | 1240 PPM |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON
AGE_PB206_U238 | 0.0888 ± 0.0875 MA |
PB204_PB206 | 0.071 ± 0.0213 |
PB207_PB206 | 0.827 ± 0.053 |
U238_PB206 | 7340 ± 514 |
TH | 271 PPM |
U | 848 PPM |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON
AGE_PB206_U238 | 0.195 ± 0.045 MA |
PB204_PB206 | 0.0437 ± 0.0139 |
PB207_PB206 | 0.688 ± 0.03 |
U238_PB206 | 10800 ± 628 |
TH | 439 PPM |
U | 1290 PPM |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON
AGE_PB206_U238 | 0.183 ± 0.017 MA |
PB204_PB206 | 0.0113 ± 0.0121 |
PB207_PB206 | 0.274 ± 0.027 |
U238_PB206 | 47600 ± 5540 |
TH | 1270 PPM |
U | 2430 PPM |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON
AGE_PB206_U238 | 0.319 ± 0.044 MA |
PB204_PB206 | 0.0271 ± 0.0165 |
PB207_PB206 | 0.359 ± 0.055 |
U238_PB206 | 16700 ± 1360 |
TH | 238 PPM |
U | 864 PPM |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON
AGE_PB206_U238 | 0.164 ± 0.02 MA |
PB204_PB206 | 0.104 ± 0.029 |
PB207_PB206 | 0.584 ± 0.045 |
U238_PB206 | 26100 ± 1540 |
TH | 849 PPM |
U | 1390 PPM |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON
AGE_PB206_U238 | 0.327 ± 0.037 MA |
PB204_PB206 | 0.0243 ± 0.0172 |
PB207_PB206 | 0.266 ± 0.028 |
U238_PB206 | 19400 ± 1980 |
TH | 315 PPM |
U | 807 PPM |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON
AGE_PB206_U238 | 0.215 ± 0.024 MA |
PB204_PB206 | 0 ± 0 |
PB207_PB206 | 0.316 ± 0.045 |
U238_PB206 | 33000 ± 3430 |
TH | 187 PPM |
U | 723 PPM |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON
AGE_PB206_U238 | 0.157 ± 0.025 MA |
PB204_PB206 | 0.0252 ± 0.0252 |
PB207_PB206 | 0.522 ± 0.063 |
U238_PB206 | 36400 ± 3710 |
TH | 188 PPM |
U | 678 PPM |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON
AGE_PB206_U238 | 0.157 ± 0.084 MA |
PB204_PB206 | 0.018 ± 0.0127 |
PB207_PB206 | 0.698 ± 0.049 |
U238_PB206 | 15500 ± 2530 |
TH | 218 PPM |
U | 800 PPM |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON
AGE_PB206_U238 | 0.291 ± 0.016 MA |
PB204_PB206 | 0.0433 ± 0.021 |
PB207_PB206 | 0.137 ± 0.028 |
U238_PB206 | 28000 ± 1680 |
TH | 672 PPM |
U | 1700 PPM |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON
AGE_PB206_U238 | 0.263 ± 0.281 MA |
PB204_PB206 | 0.0552 ± 0.0146 |
PB207_PB206 | 0.748 ± 0.048 |
U238_PB206 | 3770 ± 469 |
TH | 198 PPM |
U | 667 PPM |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON
AGE_PB206_U238 | 0.236 ± 0.042 MA |
PB204_PB206 | 0 ± 0 |
PB207_PB206 | 0.349 ± 0.089 |
U238_PB206 | 26500 ± 2880 |
TH | 141 PPM |
U | 491 PPM |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON
AGE | 87.2 KA |
U | 109 PPM |
TH230_TH232_ACT | 3.52 ± 0.17 |
U238_TH232_ACT | 5.66 ± 0.13 |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON
AGE | 236 KA |
U | 181 PPM |
TH230_TH232_ACT | 4.91 ± 0.16 |
U238_TH232_ACT | 5.43 ± 0.1 |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON
AGE | 112 KA |
U | 70.7 PPM |
TH230_TH232_ACT | 4.87 ± 0.31 |
U238_TH232_ACT | 7.1 ± 0.14 |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON
AGE | 141 KA |
U | 111 PPM |
TH230_TH232_ACT | 4.76 ± 0.18 |
U238_TH232_ACT | 6.23 ± 0.11 |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON
AGE | 107 KA |
U | 129 PPM |
TH230_TH232_ACT | 3.97 ± 0.18 |
U238_TH232_ACT | 5.83 ± 0.14 |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON
AGE | 115 KA |
U | 144 PPM |
TH230_TH232_ACT | 3.07 ± 0.15 |
U238_TH232_ACT | 4.24 ± 0.08 |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON
AGE | 86.9 KA |
U | 133 PPM |
TH230_TH232_ACT | 3.06 ± 0.17 |
U238_TH232_ACT | 4.85 ± 0.14 |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON
AGE | 126 KA |
U | 128 PPM |
TH230_TH232_ACT | 4.1 ± 0.18 |
U238_TH232_ACT | 5.58 ± 0.13 |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON
AGE | 331 KA |
U | 120 PPM |
TH230_TH232_ACT | 4.26 ± 0.25 |
U238_TH232_ACT | 4.43 ± 0.21 |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON
AGE | 102 KA |
U | 81.6 PPM |
TH230_TH232_ACT | 4.59 ± 0.24 |
U238_TH232_ACT | 6.98 ± 0.14 |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON
AGE | 98.6 KA |
U | 116 PPM |
TH230_TH232_ACT | 3.74 ± 0.21 |
U238_TH232_ACT | 5.68 ± 0.23 |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON
AGE | 152 KA |
U | 546 PPM |
TH230_TH232_ACT | 3.73 ± 0.2 |
U238_TH232_ACT | 4.66 ± 0.15 |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON
AGE | 116 KA |
U | 101 PPM |
TH230_TH232_ACT | 4.74 ± 0.28 |
U238_TH232_ACT | 6.77 ± 0.14 |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON
AGE | 118 KA |
U | 110 PPM |
TH230_TH232_ACT | 4.16 ± 0.22 |
U238_TH232_ACT | 5.83 ± 0.2 |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON
AGE | 248 KA |
U | 58.8 PPM |
TH230_TH232_ACT | 7.14 ± 0.43 |
U238_TH232_ACT | 7.86 ± 0.15 |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON
AGE | 172 KA |
U | 771 PPM |
TH230_TH232_ACT | 4.47 ± 0.13 |
U238_TH232_ACT | 5.4 ± 0.07 |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON
AGE | 208 KA |
U | 1920 PPM |
TH230_TH232_ACT | 1.63 ± 0.04 |
U238_TH232_ACT | 1.76 ± 0.04 |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON
AGE | 178 KA |
U | 949 PPM |
TH230_TH232_ACT | 3.48 ± 0.11 |
U238_TH232_ACT | 4.11 ± 0.05 |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON
AGE | 160 KA |
U | 547 PPM |
TH230_TH232_ACT | 4.16 ± 0.12 |
U238_TH232_ACT | 5.13 ± 0.06 |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON
AGE | 213 KA |
U | 1040 PPM |
TH230_TH232_ACT | 4.34 ± 0.17 |
U238_TH232_ACT | 4.92 ± 0.08 |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON
AGE | 326 KA |
U | 810 PPM |
TH230_TH232_ACT | 5.68 ± 0.11 |
U238_TH232_ACT | 5.93 ± 0.07 |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON
AGE | 244 KA |
U | 1430 PPM |
TH230_TH232_ACT | 3.7 ± 0.06 |
U238_TH232_ACT | 4.04 ± 0.03 |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON
AGE | 227 KA |
U | 1180 PPM |
TH230_TH232_ACT | 4.12 ± 0.08 |
U238_TH232_ACT | 4.59 ± 0.04 |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON
AGE | 177 KA |
U | 348 PPM |
TH230_TH232_ACT | 5.03 ± 0.27 |
U238_TH232_ACT | 6.05 ± 0.26 |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON
AGE | 237 KA |
U | 1060 PPM |
TH230_TH232_ACT | 3.31 ± 0.08 |
U238_TH232_ACT | 3.61 ± 0.03 |
Analyzed: WHOLE ROCK
AL2O3 | 16 WT% |
CAO | 4.2 WT% |
FE2O3T | 3.5 WT% |
K2O | 2.63 WT% |
LOI | 0.49 WT% |
MGO | 1.58 WT% |
MNO | 0.06 WT% |
NA2O | 5 WT% |
P2O5 | 0.35 WT% |
SIO2 | 63.3 WT% |
TIO2 | 0.61 WT% |
CE | 73.4 PPM |
DY | 1.71 PPM |
ER | 0.82 PPM |
EU | 1.1 PPM |
GD | 2.54 PPM |
HO | 0.3 PPM |
LA | 42.1 PPM |
LU | 0.11 PPM |
ND | 26.2 PPM |
PR | 7.62 PPM |
SM | 3.8 PPM |
TB | 0.34 PPM |
TM | 0.11 PPM |
YB | 0.8 PPM |
BA | 650 PPM |
CO | 9.8 PPM |
CS | 1.7 PPM |
CU | 31 PPM |
GA | 19 PPM |
HF | 4 PPM |
NB | 17 PPM |
NI | 16 PPM |
RB | 56.1 PPM |
SR | 1130 PPM |
TA | 1 PPM |
TH | 10.8 PPM |
U | 3.19 PPM |
V | 61 PPM |
W | 1 PPM |
Y | 8.1 PPM |
ZN | 57 PPM |
ZR | 164 PPM |