GEOROC Sample Information
Location
Latitude 37.8 | Longitude -25.5
AZORES / SAO MIGUEL / FURNAS
FURNAS J UNIT
OCEAN ISLAND
Reference
SELF S.,GERTISSER R.,O^DRISCOLL B.,PACHECO J. M.,JEFFERY A. J.,PIMENTEL A.,WHITLEY S.
TEMPORAL EVOLUTION OF A POST-CALDERA, MILDLY PERALKALINE MAGMATIC SYSTEM: FURNAS VOLCANO, SAO MIGUEL, AZORES
CONTRIB. MINERAL. PETROL. 171 42 [2016]
Sample Name: S022
Sample Information
TRACHYTE / DOME
OUTCROP
Sample Age Information
0 years
to 5,000 years
HOLOCENE
Chemistry (and, if given, analytical ages)
Analyzed: WHOLE ROCK
AL2O3 | 17.64 WT% |
CAO | 0.87 WT% |
FE2O3T | 3.66972 WT% |
K2O | 5.96 WT% |
LOI | 0.209246711837252 WT% |
MGO | 0.38 WT% |
MNO | 0.22 WT% |
NA2O | 7.29 WT% |
P2O5 | 0.09 WT% |
SIO2 | 62.52 WT% |
TIO2 | 0.56 WT% |
AS | 2.3 PPM |
BA | 43.8 PPM |
CR | 3 PPM |
CU | 1.8 PPM |
GA | 28.7 PPM |
MO | 2.5 PPM |
NB | 198.9 PPM |
NI | 2.7 PPM |
PB | 8 PPM |
RB | 160.5 PPM |
S | 22.5 PPM |
SC | 1.2 PPM |
SR | 10.7 PPM |
TH | 17.7 PPM |
U | 6.5 PPM |
V | 2.4 PPM |
Y | 69.6 PPM |
ZN | 327.3 PPM |
ZR | 991.3 PPM |
Analyzed: WHOLE ROCK
NB | 182.650457245856 PPM |
RB | 166.948003722553 PPM |
SR | 12.0173100189769 PPM |
ZR | 960.909995186633 PPM |
Analyzed: WHOLE ROCK
NB | 177.081224754204 PPM |
RB | 174.790437194809 PPM |
SR | 13.2367529761222 PPM |
ZR | 922.783088063049 PPM |