GEOROC Sample Information
Location
Latitude -15.38 | Longitude 167.83
NEW HEBRIDES ARC - VANUATU ARCHIPELAGO / CENTRAL NEW HEBRIDES ARC / AOBA (=AMBAE) / AOBA (=AMBAE)
CONVERGENT MARGIN
Reference
EGGINS S. M.,CAMPBELL I. H.,PARK JUNG-WOO
ENRICHMENT OF RH, RU, IR, AND OS IN CR SPINELS FROM OXIDIZED MAGMAS: EVIDENCE FROM THE AMBAE VOLCANO, VANUATU
GEOCHIM. COSMOCHIM. ACTA 78 [2012] 28-50
Sample Name: 70492
Sample Information
CUMULATE, OLIVINE-CLINOPYROXENE-CHROMITE / OLIVINE-CLINOPYROXENE-CHROMITE CUMULATE LAVA
OUTCROP
Sample Age Information
No sample age information given.
Chemistry (and, if given, analytical ages)
Analyzed: WHOLE ROCK
MGO | 23.4 WT% |
CO | 73 PPM |
CR | 1531 PPM |
IR | 0.276 PPB |
MN | 1212 PPM |
NI | 506 PPM |
PD | 4.12 PPB |
PT | 7.48 PPB |
RE | 0.185 PPB |
RH | 0.267 PPB |
RU | 0.178 PPB |
TI | 2975 PPM |
ZN | 50 PPM |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) SPINEL
AL2O3 | 12.3 WT% |
CR2O3 | 45 WT% |
FE2O3 | 13 WT% |
FEO | 18.3 WT% |
MGO | 10.4 WT% |
TIO2 | 0.67 WT% |
CO | 194 PPM |
IR | 37 PPB |
MN | 1837 PPM |
NI | 702 PPM |
OS | 36 PPB |
RH | 69 PPB |
RU | 90 PPB |
V | 686 PPM |
ZN | 674 PPM |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) SPINEL
AL2O3 | 10.5 WT% |
CR2O3 | 46.5 WT% |
FE2O3 | 13.1 WT% |
FEO | 18.2 WT% |
MGO | 10.2 WT% |
TIO2 | 0.66 WT% |
CO | 201 PPM |
IR | 47 PPB |
MN | 2026 PPM |
NI | 647 PPM |
OS | 42 PPB |
RH | 63 PPB |
RU | 96 PPB |
V | 686 PPM |
ZN | 663 PPM |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) SPINEL
AL2O3 | 14.6 WT% |
CR2O3 | 49.3 WT% |
FE2O3 | 8.8 WT% |
FEO | 16.5 WT% |
MGO | 12 WT% |
TIO2 | 0.33 WT% |
CO | 221 PPM |
IR | 123 PPB |
MN | 1681 PPM |
NI | 733 PPM |
OS | 25 PPB |
RH | 37 PPB |
RU | 90 PPB |
V | 428 PPM |
ZN | 999 PPM |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) SPINEL
AL2O3 | 11.1 WT% |
CR2O3 | 46.2 WT% |
FE2O3 | 12.8 WT% |
FEO | 17.6 WT% |
MGO | 10.5 WT% |
TIO2 | 0.64 WT% |
CO | 209 PPM |
IR | 20 PPB |
MN | 1937 PPM |
NI | 718 PPM |
OS | 31 PPB |
RH | 72 PPB |
RU | 90 PPB |
V | 683 PPM |
ZN | 628 PPM |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) SPINEL
AL2O3 | 12.8 WT% |
CR2O3 | 42.8 WT% |
FE2O3 | 14.1 WT% |
FEO | 17.9 WT% |
MGO | 10.7 WT% |
TIO2 | 0.84 WT% |
CO | 192 PPM |
IR | 10 PPB |
MN | 1725 PPM |
NI | 723 PPM |
OS | 30 PPB |
RH | 76 PPB |
RU | 67 PPB |
V | 860 PPM |
ZN | 703 PPM |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) SPINEL
AL2O3 | 13.3 WT% |
CR2O3 | 41.3 WT% |
FE2O3 | 14.4 WT% |
FEO | 18.4 WT% |
MGO | 10.3 WT% |
TIO2 | 0.85 WT% |
CO | 195 PPM |
IR | 37 PPB |
MN | 1809 PPM |
NI | 765 PPM |
OS | 31 PPB |
RH | 77 PPB |
RU | 95 PPB |
V | 901 PPM |
ZN | 825 PPM |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) SPINEL
AL2O3 | 11.5 WT% |
CR2O3 | 44.4 WT% |
FE2O3 | 14.6 WT% |
FEO | 17.6 WT% |
MGO | 10.8 WT% |
TIO2 | 0.73 WT% |
CO | 179 PPM |
IR | 19 PPB |
MN | 1674 PPM |
NI | 707 PPM |
OS | 40 PPB |
RH | 72 PPB |
RU | 89 PPB |
V | 711 PPM |
ZN | 543 PPM |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) SPINEL
AL2O3 | 11.8 WT% |
CR2O3 | 45.9 WT% |
FE2O3 | 13.6 WT% |
FEO | 19.2 WT% |
MGO | 10.2 WT% |
TIO2 | 0.78 WT% |
CO | 203 PPM |
IR | 15 PPB |
MN | 1819 PPM |
NI | 747 PPM |
OS | 42 PPB |
RH | 83 PPB |
RU | 100 PPB |
V | 778 PPM |
ZN | 585 PPM |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) SPINEL
AL2O3 | 12.3 WT% |
CR2O3 | 44.2 WT% |
FE2O3 | 14 WT% |
FEO | 17.8 WT% |
MGO | 10.7 WT% |
TIO2 | 0.59 WT% |
CO | 185 PPM |
IR | 60 PPB |
MN | 1687 PPM |
NI | 736 PPM |
OS | 36 PPB |
RH | 68 PPB |
RU | 85 PPB |
V | 565 PPM |
ZN | 504 PPM |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) SPINEL
AL2O3 | 13.1 WT% |
CR2O3 | 42 WT% |
FE2O3 | 14.3 WT% |
FEO | 20.1 WT% |
MGO | 9.4 WT% |
TIO2 | 0.79 WT% |
CO | 181 PPM |
IR | 7 PPB |
MN | 1927 PPM |
NI | 697 PPM |
OS | 26 PPB |
RH | 75 PPB |
RU | 90 PPB |
V | 794 PPM |
ZN | 603 PPM |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) SPINEL
AL2O3 | 12.2 WT% |
CR2O3 | 46.9 WT% |
FE2O3 | 10.6 WT% |
FEO | 19.7 WT% |
MGO | 9.3 WT% |
TIO2 | 0.49 WT% |
CO | 177 PPM |
IR | 28 PPB |
MN | 2085 PPM |
NI | 545 PPM |
OS | 54 PPB |
RH | 72 PPB |
RU | 96 PPB |
V | 453 PPM |
ZN | 685 PPM |