GEOROC Sample Information
Location
Latitude -16.5062 | Longitude 168.3077
NEW HEBRIDES ARC - VANUATU ARCHIPELAGO / SOUTHERN NEW HEBRIDES ARC / LOPEVI
CONVERGENT MARGIN
Reference
TURNER SIMON P.,SMITH I. E. M.,CRONIN S. J.,STEWART R. B.,HANDLEY H. K.
RAPID TIMESCALES OF DIFFERENTIATION AND EVIDENCE FOR CRUSTAL CONTAMINATION AT INTRA-OCEANIC ARCS: GEOCHEMICAL AND U-TH-RA-SR-ND ISOTOPIC CONSTRAINTS FROM LOPEVI VOLCANO, VANUATU, SW PACIFIC
EARTH PLANET. SCI. LETT. 273 [2008] 184-194
Sample Name: PV47
Sample Information
BASALT
OUTCROP
Sample Age Information
HOLOCENE
1939 eruption
Chemistry (and, if given, analytical ages)
Analyzed: WHOLE ROCK
ND143_ND144 | 0.512953 ± 0.000012 |
SR87_SR86 | 0.704078 ± 0.000005 |
AL2O3 | 15.84 WT% |
CAO | 12.64 WT% |
FE2O3T | 10.46 WT% |
H2O | 0.04 WT% |
K2O | 0.64 WT% |
LOI | -0.38 WT% |
MGO | 8.38 WT% |
MNO | 0.18 WT% |
NA2O | 1.98 WT% |
P2O5 | 0.14 WT% |
SIO2 | 49.62 WT% |
TIO2 | 0.65 WT% |
CE | 10.19 PPM |
DY | 2.67 PPM |
ER | 1.7 PPM |
EU | 0.77 PPM |
GD | 2.39 PPM |
HO | 0.56 PPM |
LA | 4.63 PPM |
LU | 0.25 PPM |
ND | 7.63 PPM |
PR | 1.5 PPM |
SM | 2.25 PPM |
TB | 0.39 PPM |
TM | 0.25 PPM |
YB | 1.78 PPM |
BA | 122 PPM |
CR | 250 PPM |
CS | 0.3 PPM |
CU | 123 PPM |
HF | 1.16 PPM |
NB | 1.03 PPM |
NI | 63 PPM |
PB | 2.38 PPM |
RA226 | 376.43 PPQ |
RB | 9.9 PPM |
SC | 47.07 PPM |
SR | 356 PPM |
TA | 0.11 PPM |
TH | 0.58 PPM |
TH | 0.556 PPM |
U | 0.229 PPM |
U | 0.24 PPM |
V | 348 PPM |
Y | 14.6 PPM |
ZN | 65 PPM |
ZR | 46 PPM |
RA226_TH230_ACT | 5.07 ± 0.12 |
TH230_TH232_ACT | 1.187 ± 0.003 |
U234_U238_ACT | 0.997 ± 0.002 |
U238_TH232_ACT | 1.25 ± 0.001 |
Reference
TURNER SIMON P.,SMITH I. E. M.,CRONIN S. J.,HANDLEY H. K.,TURNER M. B.,GIRARD G.,FIRTH C. W.
RAPID MAGMATIC PROCESSES DRIVE PERSISTENTLY ACTIVE VOLCANISM
LITHOS 380-381 105868 [2021]
Sample Name: PV47
Sample Information
NOT GIVEN / LAVA
OUTCROP
Sample Age Information
No sample age information given.
Chemistry (and, if given, analytical ages)
Analyzed: WHOLE ROCK
RA | 376 PPQ |
PB210_ACT | 0.94 DPM/G |
PB210_RA226_ACT | 1.13 |