GEOROC Sample Information
Location
Latitude -16.4975 | Longitude 168.3185
NEW HEBRIDES ARC - VANUATU ARCHIPELAGO / SOUTHERN NEW HEBRIDES ARC / LOPEVI
CONVERGENT MARGIN
Reference
TURNER SIMON P.,SMITH I. E. M.,CRONIN S. J.,STEWART R. B.,HANDLEY H. K.
RAPID TIMESCALES OF DIFFERENTIATION AND EVIDENCE FOR CRUSTAL CONTAMINATION AT INTRA-OCEANIC ARCS: GEOCHEMICAL AND U-TH-RA-SR-ND ISOTOPIC CONSTRAINTS FROM LOPEVI VOLCANO, VANUATU, SW PACIFIC
EARTH PLANET. SCI. LETT. 273 [2008] 184-194
Sample Name: PV17
Sample Information
BASALT / COLLECTED 50M WEST OF THIS LOCATION
OUTCROP
Sample Age Information
HOLOCENE
1964 eruption
Chemistry (and, if given, analytical ages)
Analyzed: WHOLE ROCK
ND143_ND144 | 0.512958 ± 0.000014 |
SR87_SR86 | 0.70407 ± 0.00001 |
AL2O3 | 15.77 WT% |
CAO | 12.64 WT% |
FE2O3T | 10.5 WT% |
H2O | 0 WT% |
K2O | 0.64 WT% |
LOI | -0.33 WT% |
MGO | 8.49 WT% |
MNO | 0.17 WT% |
NA2O | 1.9 WT% |
P2O5 | 0.14 WT% |
SIO2 | 49.79 WT% |
TIO2 | 0.65 WT% |
CE | 10.28 PPM |
DY | 2.85 PPM |
ER | 1.75 PPM |
EU | 0.7 PPM |
GD | 2.54 PPM |
HO | 0.58 PPM |
LA | 4.74 PPM |
LU | 0.25 PPM |
ND | 7.7 PPM |
PR | 1.47 PPM |
SM | 2.19 PPM |
TB | 0.39 PPM |
TM | 0.25 PPM |
YB | 1.69 PPM |
BA | 123 PPM |
CR | 268 PPM |
CS | 0.3 PPM |
CU | 125 PPM |
HF | 1.09 PPM |
NB | 0.95 PPM |
NI | 68 PPM |
PB | 2.37 PPM |
RA226 | 332.59 PPQ |
RB | 10 PPM |
SC | 47.8 PPM |
SR | 353 PPM |
TA | 0.08 PPM |
TH | 0.52 PPM |
TH | 0.468 PPM |
U | 0.216 PPM |
U | 0.24 PPM |
V | 346 PPM |
Y | 14.7 PPM |
ZN | 66 PPM |
ZR | 47 PPM |
RA226_TH230_ACT | 5.3 ± 0.08 |
TH230_TH232_ACT | 1.188 ± 0.004 |
U234_U238_ACT | 0.984 ± 0.005 |
U238_TH232_ACT | 1.398 ± 0.003 |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE
AL2O3 | 0.06 WT% |
CAO | 0.25 WT% |
CR2O3 | 0.02 WT% |
FEOT | 19.12 WT% |
MGO | 41.09 WT% |
MNO | 0.27 WT% |
NIO | 0 WT% |
SIO2 | 39.37 WT% |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) CLINOPYROXENE
AL2O3 | 3.3 WT% |
CAO | 20.29 WT% |
CR2O3 | 0.28 WT% |
FEO | 7.1 WT% |
MGO | 15.96 WT% |
MNO | 0.09 WT% |
NA2O | 0.35 WT% |
NIO | 0.15 WT% |
SIO2 | 50.76 WT% |
TIO2 | 0.43 WT% |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) CLINOPYROXENE
AL2O3 | 6.22 WT% |
CAO | 17.03 WT% |
CR2O3 | 0.18 WT% |
FEO | 11.3 WT% |
MGO | 12.51 WT% |
MNO | 0.29 WT% |
NA2O | 0.84 WT% |
NIO | 0 WT% |
SIO2 | 49.97 WT% |
TIO2 | 0.75 WT% |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) CLINOPYROXENE
AL2O3 | 3.81 WT% |
CAO | 18.53 WT% |
CR2O3 | 0.18 WT% |
FEO | 9.78 WT% |
MGO | 15.39 WT% |
MNO | 0.21 WT% |
NA2O | 0.21 WT% |
NIO | 0.19 WT% |
SIO2 | 50.07 WT% |
TIO2 | 0.65 WT% |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) CLINOPYROXENE
AL2O3 | 3.27 WT% |
CAO | 21.82 WT% |
CR2O3 | 0.37 WT% |
FEO | 6.28 WT% |
MGO | 16.05 WT% |
MNO | 0.2 WT% |
NA2O | 0.21 WT% |
NIO | 0.05 WT% |
SIO2 | 51.56 WT% |
TIO2 | 0.28 WT% |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE
AL2O3 | 32.2 WT% |
CAO | 16.51 WT% |
FEO | 0.57 WT% |
K2O | 0.18 WT% |
NA2O | 2.21 WT% |
SIO2 | 47.69 WT% |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE
AL2O3 | 33.37 WT% |
CAO | 17.88 WT% |
FEO | 0.94 WT% |
K2O | 0.11 WT% |
NA2O | 1.16 WT% |
SIO2 | 45.03 WT% |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE
AL2O3 | 33.04 WT% |
CAO | 17.64 WT% |
FEO | 0.85 WT% |
K2O | 0.19 WT% |
NA2O | 1.41 WT% |
SIO2 | 45.64 WT% |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) SPINEL
AL2O3 | 3.43 WT% |
CAO | 0.27 WT% |
CL | 0.05 WT% |
CR2O3 | 0.14 WT% |
FEO | 79.3 WT% |
MGO | 0.91 WT% |
MNO | 0.31 WT% |
NIO | 0.02 WT% |
SIO2 | 0.23 WT% |
SO3 | 0.07 WT% |
TIO2 | 9.34 WT% |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) SPINEL
AL2O3 | 3.45 WT% |
CAO | 0.27 WT% |
CL | 0.05 WT% |
CR2O3 | 0.14 WT% |
FEO | 79.79 WT% |
MGO | 0.92 WT% |
MNO | 0.31 WT% |
NIO | 0.02 WT% |
SIO2 | 0.23 WT% |
SO3 | 0.07 WT% |
TIO2 | 9.4 WT% |
Reference
TURNER SIMON P.,SMITH I. E. M.,CRONIN S. J.,HANDLEY H. K.,TURNER M. B.,GIRARD G.,FIRTH C. W.
RAPID MAGMATIC PROCESSES DRIVE PERSISTENTLY ACTIVE VOLCANISM
LITHOS 380-381 105868 [2021]
Sample Name: PV17
Sample Information
NOT GIVEN / LAVA
OUTCROP
Sample Age Information
No sample age information given.
Chemistry (and, if given, analytical ages)
Analyzed: WHOLE ROCK
RA | 333 PPQ |
PB210_ACT | 1.2 DPM/G |
PB210_RA226_ACT | 1.65 |