GEOROC Sample Information
Location
Latitude 13.42 | Longitude 94.27
SUNDA ARC / ANDAMAN ARC / NARCONDAM ISLAND / NARCONDAM
NNE OF BARREN ISLAND
CONVERGENT MARGIN
Reference
SENGUPTA S. K.,PAL T.,MITRA S. K.,KATARI A.,BANDOPADHYAY P. C.,BHATTACHARYA A. K.
DACITE-ANDESITES OF NARCONDAM VOLCANO IN THE ANDAMAN SEA - AN IMPRINT OF MAGMA MIXING IN THE INNER ARC OF THE ANDAMAN-JAVA SUBDUCTION SYSTEM
J. VOLCANOL. GEOTHERM. RES. 168 [2007] 93-113
Sample Name: N11B
Sample Information
DACITE / PORPHYRITIC TEXTURE / NON-VESICULAR COMPACT
OUTCROP
Sample Age Information
No sample age information given.
Chemistry (and, if given, analytical ages)
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE
AN | 49.4 MOL% |
AL2O3 | 27.8 WT% |
CAO | 10.13 WT% |
FEOT | 0.28 WT% |
K2O | 0.33 WT% |
MGO | 0.05 WT% |
NA2O | 5.51 WT% |
SIO2 | 55.53 WT% |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE
AN | 61.6 MOL% |
AL2O3 | 30 WT% |
CAO | 12.73 WT% |
FEOT | 0.39 WT% |
K2O | 0.22 WT% |
MGO | 0.05 WT% |
NA2O | 4.24 WT% |
SIO2 | 52.17 WT% |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) AMPHIBOLE
AL2O3 | 14.12 WT% |
CAO | 11.5 WT% |
FEOT | 12.54 WT% |
K2O | 0.35 WT% |
MGO | 13.67 WT% |
MNO | 0.15 WT% |
NA2O | 2.3 WT% |
SIO2 | 40.79 WT% |
TIO2 | 2 WT% |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) AMPHIBOLE
AL2O3 | 12.22 WT% |
CAO | 16.79 WT% |
FEOT | 4.79 WT% |
K2O | 0.04 WT% |
MGO | 14.39 WT% |
MNO | 0.2 WT% |
NA2O | 1.13 WT% |
SIO2 | 48.27 WT% |
TIO2 | 0.67 WT% |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) PYROXENE
EN | 72.44 MOL% |
FS | 24.76 MOL% |
WO | 2.801 MOL% |
AL2O3 | 4.05 WT% |
CAO | 1.37 WT% |
FEOT | 15.05 WT% |
K2O | 0.24 WT% |
MGO | 25.47 WT% |
MNO | 0.46 WT% |
NA2O | 0.38 WT% |
SIO2 | 52.04 WT% |
TIO2 | 0.47 WT% |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) GLASS
AL2O3 | 16.75 WT% |
CAO | 17.23 WT% |
FEOT | 4.56 WT% |
K2O | 0.09 WT% |
MGO | 7.89 WT% |
MNO | 0.21 WT% |
NA2O | 1.7 WT% |
SIO2 | 47.01 WT% |
TIO2 | 0.47 WT% |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) GLASS
AL2O3 | 11.88 WT% |
CAO | 0.5 WT% |
FEOT | 1.7 WT% |
K2O | 5.72 WT% |
MGO | 0.18 WT% |
MNO | 0.01 WT% |
NA2O | 2.86 WT% |
SIO2 | 69.88 WT% |
TIO2 | 0.21 WT% |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) GLASS
AL2O3 | 11.59 WT% |
CAO | 0.62 WT% |
FEOT | 1.06 WT% |
K2O | 5.45 WT% |
MGO | 0.19 WT% |
MNO | 0.1 WT% |
NA2O | 2.9 WT% |
SIO2 | 71.86 WT% |
TIO2 | 0.43 WT% |