GEOROC Sample Information
Location
Latitude 13.42 | Longitude 94.27
SUNDA ARC / ANDAMAN ARC / NARCONDAM ISLAND / NARCONDAM
NNE OF BARREN ISLAND
CONVERGENT MARGIN
Reference
SENGUPTA S. K.,PAL T.,MITRA S. K.,KATARI A.,BANDOPADHYAY P. C.,BHATTACHARYA A. K.
DACITE-ANDESITES OF NARCONDAM VOLCANO IN THE ANDAMAN SEA - AN IMPRINT OF MAGMA MIXING IN THE INNER ARC OF THE ANDAMAN-JAVA SUBDUCTION SYSTEM
J. VOLCANOL. GEOTHERM. RES. 168 [2007] 93-113
Sample Name: N3
Sample Information
ANDESITE / PORPHYRITIC TEXTURE / NON-VESICULAR COMPACT
OUTCROP
Sample Age Information
No sample age information given.
Chemistry (and, if given, analytical ages)
Analyzed: WHOLE ROCK
AL2O3 | 15.86 WT% |
CAO | 5.88 WT% |
FE2O3 | 4.53 WT% |
FE2O3T | 5.72 WT% |
FEO | 1.08 WT% |
K2O | 1.54 WT% |
LOI | 3.51 WT% |
MGO | 3.25 WT% |
MNO | 0.11 WT% |
NA2O | 2.71 WT% |
P2O5 | 0.12 WT% |
SIO2 | 61.31 WT% |
TIO2 | 0.51 WT% |
BA | 306 PPM |
CO | 23 PPM |
CR | 70 PPM |
GA | 13 PPM |
NI | 51 PPM |
RB | 55 PPM |
SC | 16 PPM |
SR | 339 PPM |
V | 105 PPM |
Y | 16 PPM |
ZR | 95 PPM |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE
AN | 45.8 MOL% |
AL2O3 | 26.67 WT% |
CAO | 9.69 WT% |
FEOT | 0.32 WT% |
K2O | 0.48 WT% |
MGO | 0 WT% |
NA2O | 6.01 WT% |
SIO2 | 55.74 WT% |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE
AN | 54.6 MOL% |
AL2O3 | 28.45 WT% |
CAO | 11.06 WT% |
FEOT | 0.19 WT% |
K2O | 0.28 WT% |
MGO | 0.03 WT% |
NA2O | 4.89 WT% |
SIO2 | 54.07 WT% |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE
AN | 48.8 MOL% |
AL2O3 | 27.05 WT% |
CAO | 10.07 WT% |
FEOT | 0.24 WT% |
K2O | 0.28 WT% |
MGO | 0 WT% |
NA2O | 5.66 WT% |
SIO2 | 54.7 WT% |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE
AN | 47.8 MOL% |
AL2O3 | 27.03 WT% |
CAO | 9.96 WT% |
FEOT | 0.2 WT% |
K2O | 0.38 WT% |
MGO | 0 WT% |
NA2O | 5.77 WT% |
SIO2 | 54.84 WT% |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE
AN | 49.4 MOL% |
AL2O3 | 27.29 WT% |
CAO | 10.12 WT% |
FEOT | 0.21 WT% |
K2O | 0.33 WT% |
MGO | 0 WT% |
NA2O | 5.52 WT% |
SIO2 | 54.84 WT% |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE
AN | 51.5 MOL% |
AL2O3 | 27.82 WT% |
CAO | 10.55 WT% |
FEOT | 0.12 WT% |
K2O | 0.22 WT% |
MGO | 0.02 WT% |
NA2O | 5.34 WT% |
SIO2 | 54.3 WT% |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE
AN | 72.2 MOL% |
AL2O3 | 31.37 WT% |
CAO | 14.97 WT% |
FEOT | 0.73 WT% |
K2O | 0.2 WT% |
MGO | 0.08 WT% |
NA2O | 3.06 WT% |
SIO2 | 49.14 WT% |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE
AN | 49.8 MOL% |
AL2O3 | 27.54 WT% |
CAO | 10.3 WT% |
FEOT | 0.26 WT% |
K2O | 0.32 WT% |
MGO | 0.02 WT% |
NA2O | 5.54 WT% |
SIO2 | 54.95 WT% |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE
FO | 86 MOL% |
AL2O3 | 0.02 WT% |
CAO | 0.15 WT% |
FEOT | 12.78 WT% |
K2O | 0 WT% |
MGO | 46.59 WT% |
MNO | 0.16 WT% |
NA2O | 0 WT% |
SIO2 | 39.38 WT% |
TIO2 | 0.15 WT% |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) PYROXENE
EN | 65.804 MOL% |
FS | 31.466 MOL% |
WO | 2.731 MOL% |
AL2O3 | 1.38 WT% |
CAO | 1.38 WT% |
FEOT | 19.42 WT% |
K2O | 0 WT% |
MGO | 23.9 WT% |
MNO | 0.94 WT% |
NA2O | 0.02 WT% |
SIO2 | 52.44 WT% |
TIO2 | 0.26 WT% |