GEOROC Sample Information
Location
Latitude 13.42 | Longitude 94.27
SUNDA ARC / ANDAMAN ARC / NARCONDAM ISLAND / NARCONDAM
NNE OF BARREN ISLAND
CONVERGENT MARGIN
Reference
SENGUPTA S. K.,PAL T.,MITRA S. K.,KATARI A.,BANDOPADHYAY P. C.,BHATTACHARYA A. K.
DACITE-ANDESITES OF NARCONDAM VOLCANO IN THE ANDAMAN SEA - AN IMPRINT OF MAGMA MIXING IN THE INNER ARC OF THE ANDAMAN-JAVA SUBDUCTION SYSTEM
J. VOLCANOL. GEOTHERM. RES. 168 [2007] 93-113
Sample Name: N8
Sample Information
DACITE / PORPHYRITIC TEXTURE / NON-VESICULAR COMPACT
OUTCROP
Sample Age Information
No sample age information given.
Chemistry (and, if given, analytical ages)
Analyzed: WHOLE ROCK
AL2O3 | 15.69 WT% |
CAO | 5.16 WT% |
FE2O3 | 4.26 WT% |
FE2O3T | 5.26 WT% |
FEO | 0.91 WT% |
K2O | 1.81 WT% |
LOI | 1.63 WT% |
MGO | 2.14 WT% |
MNO | 0.11 WT% |
NA2O | 3.06 WT% |
P2O5 | 0.12 WT% |
SIO2 | 64.87 WT% |
TIO2 | 0.47 WT% |
BA | 381 PPM |
CO | 34 PPM |
CR | 6 PPM |
GA | 11 PPM |
NI | 0 PPM |
RB | 62 PPM |
SC | 15 PPM |
SR | 361 PPM |
V | 85 PPM |
Y | 15 PPM |
ZR | 104 PPM |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE
AN | 46.3 MOL% |
AL2O3 | 26 WT% |
BAO | 0 WT% |
CAO | 9.52 WT% |
FEOT | 0.27 WT% |
K2O | 0.26 WT% |
MGO | 0 WT% |
NA2O | 5.93 WT% |
SIO2 | 55.73 WT% |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE
AN | 75.8 MOL% |
AL2O3 | 29.4 WT% |
BAO | 0.1 WT% |
CAO | 15.48 WT% |
FEOT | 0.5 WT% |
K2O | 0.05 WT% |
MGO | 0.02 WT% |
NA2O | 2.69 WT% |
SIO2 | 48.54 WT% |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE
AN | 54.7 MOL% |
AL2O3 | 27 WT% |
BAO | 0 WT% |
CAO | 11.14 WT% |
FEOT | 0.57 WT% |
K2O | 0.22 WT% |
MGO | 0.01 WT% |
NA2O | 4.96 WT% |
SIO2 | 53.31 WT% |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE
AN | 74.6 MOL% |
AL2O3 | 31.2 WT% |
CAO | 15.11 WT% |
FEOT | 0.57 WT% |
K2O | 0.07 WT% |
MGO | 0.1 WT% |
NA2O | 2.8 WT% |
SIO2 | 48.4 WT% |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE
AN | 66.1 MOL% |
AL2O3 | 30.4 WT% |
CAO | 13.45 WT% |
FEOT | 0.24 WT% |
K2O | 0.12 WT% |
MGO | 0.01 WT% |
NA2O | 3.73 WT% |
SIO2 | 50.88 WT% |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE
AN | 65.9 MOL% |
AL2O3 | 29.9 WT% |
CAO | 13.16 WT% |
FEOT | 0.69 WT% |
K2O | 0.18 WT% |
MGO | 0.09 WT% |
NA2O | 3.64 WT% |
SIO2 | 51.45 WT% |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE
AN | 75.5 MOL% |
AL2O3 | 30.7 WT% |
BAO | 0.1 WT% |
CAO | 15.78 WT% |
FEOT | 0.44 WT% |
K2O | 0.13 WT% |
MGO | 0.02 WT% |
NA2O | 2.74 WT% |
SIO2 | 48.07 WT% |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE
AN | 50.4 MOL% |
AL2O3 | 25.9 WT% |
BAO | 0.1 WT% |
CAO | 10.27 WT% |
FEOT | 0.34 WT% |
K2O | 0.32 WT% |
MGO | 0.02 WT% |
NA2O | 5.38 WT% |
SIO2 | 54.98 WT% |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE
AN | 21.2 MOL% |
AL2O3 | 22.29 WT% |
CAO | 4.17 WT% |
FEOT | 0.41 WT% |
K2O | 2.58 WT% |
MGO | 0.04 WT% |
NA2O | 6.89 WT% |
SIO2 | 62.03 WT% |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) AMPHIBOLE
AL2O3 | 8.17 WT% |
CAO | 10.65 WT% |
FEOT | 12.87 WT% |
K2O | 0.24 WT% |
MGO | 14.34 WT% |
MNO | 0.49 WT% |
NA2O | 1.25 WT% |
SIO2 | 46.57 WT% |
TIO2 | 1.3 WT% |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) AMPHIBOLE
AL2O3 | 7.45 WT% |
CAO | 10.77 WT% |
FEOT | 12.8 WT% |
K2O | 0.22 WT% |
MGO | 15.04 WT% |
MNO | 0.44 WT% |
NA2O | 1.14 WT% |
SIO2 | 47.34 WT% |
TIO2 | 1.21 WT% |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) AMPHIBOLE
AL2O3 | 12.19 WT% |
CAO | 11.19 WT% |
FEOT | 13.36 WT% |
K2O | 0.25 WT% |
MGO | 13.36 WT% |
MNO | 0.22 WT% |
NA2O | 2.06 WT% |
SIO2 | 42.01 WT% |
TIO2 | 1.87 WT% |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) AMPHIBOLE
AL2O3 | 12.07 WT% |
CAO | 10.78 WT% |
FEOT | 13.09 WT% |
K2O | 0.5 WT% |
MGO | 13.56 WT% |
MNO | 0.25 WT% |
NA2O | 1.93 WT% |
SIO2 | 41.56 WT% |
TIO2 | 3 WT% |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) BIOTITE
AL2O3 | 14.11 WT% |
CAO | 0 WT% |
CR2O3 | 0 WT% |
FEO | 14.4 WT% |
K2O | 8.29 WT% |
MGO | 15.64 WT% |
MNO | 0.17 WT% |
NA2O | 1.09 WT% |
SIO2 | 36.25 WT% |
TIO2 | 3.59 WT% |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) BIOTITE
AL2O3 | 13.91 WT% |
CAO | 0.04 WT% |
CR2O3 | 0 WT% |
FEO | 14.52 WT% |
K2O | 8.46 WT% |
MGO | 15.76 WT% |
MNO | 0.17 WT% |
NA2O | 1 WT% |
SIO2 | 36.82 WT% |
TIO2 | 3.7 WT% |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) BIOTITE
AL2O3 | 14.29 WT% |
CAO | 0 WT% |
CR2O3 | 0 WT% |
FEO | 14.67 WT% |
K2O | 8.3 WT% |
MGO | 15.61 WT% |
MNO | 0.13 WT% |
NA2O | 1.01 WT% |
SIO2 | 36.62 WT% |
TIO2 | 3.43 WT% |