GEOROC Sample Information
Location
Latitude 17.382 | Longitude -62.7567
LESSER ANTILLES / LESSER ANTILLES / ST. KITTS / MOUNT LIAMUIGA
CONVERGENT MARGIN
Reference
HAWKESWORTH C. J.,TURNER SIMON P.,ROGERS N. W.,MACDONALD R.,TINDLE A. G.,JERRAM D. A.,OTTLEY C. J.,TOOTHILL J.,WILLIAMS C. A.
A COMPLEX PETROGENESIS FOR AN ARC MAGMATIC SUITE, ST. KITTS, LESSER ANTILLES
J. PETROL. 48 [2007] 3-42
Sample Name: KIT35D
Sample Information
BASALT / LOWER AL-GROUP
OUTCROP
Sample Age Information
No sample age information given.
Chemistry (and, if given, analytical ages)
Analyzed: WHOLE ROCK
| ND143_ND144 | 0.513002 ± 0.00002 |
| PB206_PB204 | 19.005 ± 0.07 |
| PB207_PB204 | 15.648 ± 0.07 |
| PB208_PB204 | 38.718 ± 0.09 |
| SR87_SR86 | 0.703693 ± 0.000014 |
| AL2O3 | 19.5 WT% |
| CAO | 10.55 WT% |
| FEOT | 8 WT% |
| K2O | 0.37 WT% |
| LOI | 0.08 WT% |
| MGO | 5.51 WT% |
| MNO | 0.16 WT% |
| NA2O | 2.68 WT% |
| P2O5 | 0.09 WT% |
| SIO2 | 51.26 WT% |
| TIO2 | 0.9 WT% |
| CE | 8.2 PPM |
| DY | 3.31 PPM |
| ER | 2.03 PPM |
| EU | 0.86 PPM |
| GD | 2.91 PPM |
| HO | 0.7 PPM |
| LA | 3.02 PPM |
| LU | 0.34 PPM |
| ND | 6.94 PPM |
| PR | 1.33 PPM |
| SM | 2.22 PPM |
| TB | 0.5 PPM |
| TM | 0.34 PPM |
| YB | 2.04 PPM |
| BA | 81 PPM |
| CO | 26.5 PPM |
| CR | 75.2 PPM |
| CS | 0.26 PPM |
| CU | 35.2 PPM |
| HF | 1.65 PPM |
| NB | 1.66 PPM |
| NI | 21.8 PPM |
| PB | 1.16 PPM |
| RB | 6.5 PPM |
| SC | 35.6 PPM |
| SR | 263 PPM |
| TA | 0.11 PPM |
| TH | 0.46 PPM |
| U | 0.2 PPM |
| V | 253 PPM |
| Y | 20.4 PPM |
| ZN | 62 PPM |
| ZR | 56.9 PPM |
Analyzed: WHOLE ROCK
| TH | 0.433 PPM |
| U | 0.202 PPM |
| TH230_TH232_ACT | 1.434 ± 0.021 |
| U238_TH232_ACT | 1.415 ± 0.006 |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) CLINOPYROXENE
| EN | 42.9 MOL% |
| FS | 12.9 MOL% |
| WO | 44.2 MOL% |
| AL2O3 | 4.69 WT% |
| CAO | 21.08 WT% |
| CR2O3 | 0.08 WT% |
| FEOT | 7.87 WT% |
| K2O | 0.02 WT% |
| MGO | 14.73 WT% |
| MNO | 0.24 WT% |
| NA2O | 0.27 WT% |
| SIO2 | 49.4 WT% |
| TIO2 | 0.8 WT% |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) CLINOPYROXENE
| EN | 40.7 MOL% |
| FS | 15.4 MOL% |
| WO | 44 MOL% |
| AL2O3 | 4.59 WT% |
| CAO | 20.94 WT% |
| CR2O3 | 0.07 WT% |
| FEOT | 9.37 WT% |
| K2O | 0.01 WT% |
| MGO | 13.92 WT% |
| MNO | 0.29 WT% |
| NA2O | 0.27 WT% |
| SIO2 | 49.25 WT% |
| TIO2 | 0.81 WT% |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) CLINOPYROXENE
| EN | 38.1 MOL% |
| FS | 18.2 MOL% |
| WO | 43.7 MOL% |
| AL2O3 | 1.1 WT% |
| CAO | 21.09 WT% |
| CR2O3 | 0.02 WT% |
| FEOT | 11.25 WT% |
| K2O | 0 WT% |
| MGO | 13.21 WT% |
| MNO | 0.58 WT% |
| NA2O | 0.27 WT% |
| SIO2 | 51.45 WT% |
| TIO2 | 0.2 WT% |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) CLINOPYROXENE
| EN | 38.8 MOL% |
| FS | 17.8 MOL% |
| WO | 43.4 MOL% |
| AL2O3 | 1.16 WT% |
| CAO | 21.04 WT% |
| CR2O3 | 0.02 WT% |
| FEOT | 11.05 WT% |
| K2O | 0 WT% |
| MGO | 13.52 WT% |
| MNO | 0.52 WT% |
| NA2O | 0.27 WT% |
| SIO2 | 51.24 WT% |
| TIO2 | 0.21 WT% |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) ORTHOPYROXENE
| EN | 55.3 MOL% |
| FS | 42.6 MOL% |
| WO | 2.1 MOL% |
| AL2O3 | 0.7 WT% |
| CAO | 1.03 WT% |
| CR2O3 | 0.03 WT% |
| FEOT | 26.38 WT% |
| K2O | 0.01 WT% |
| MGO | 19.21 WT% |
| MNO | 1.22 WT% |
| NA2O | 0.02 WT% |
| SIO2 | 50.96 WT% |
| TIO2 | 0.14 WT% |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) ORTHOPYROXENE
| EN | 57.4 MOL% |
| FS | 40.3 MOL% |
| WO | 2.3 MOL% |
| AL2O3 | 0.78 WT% |
| CAO | 1.11 WT% |
| CR2O3 | 0.02 WT% |
| FEOT | 24.9 WT% |
| K2O | 0.01 WT% |
| MGO | 19.91 WT% |
| MNO | 1.02 WT% |
| NA2O | 0.03 WT% |
| SIO2 | 50.99 WT% |
| TIO2 | 0.15 WT% |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) ORTHOPYROXENE
| EN | 50.5 MOL% |
| FS | 48 MOL% |
| WO | 1.5 MOL% |
| AL2O3 | 0.92 WT% |
| CAO | 0.71 WT% |
| FEOT | 28.58 WT% |
| K2O | 0 WT% |
| MGO | 16.87 WT% |
| MNO | 1.58 WT% |
| NA2O | 0.03 WT% |
| SIO2 | 50.12 WT% |
| TIO2 | 0.15 WT% |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) OXIDES/OPAQUES
| ULV | 26.3 MOL% |
| AL2O3 | 2.11 WT% |
| CR2O3 | 0.09 WT% |
| FEOT | 81.72 WT% |
| MGO | 1.02 WT% |
| MNO | 0.49 WT% |
| NIO | 0.07 WT% |
| SIO2 | 0.08 WT% |
| TIO2 | 9.06 WT% |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) OXIDES/OPAQUES
| ULV | 25.3 MOL% |
| AL2O3 | 2.23 WT% |
| CR2O3 | 0.09 WT% |
| FEOT | 80.92 WT% |
| MGO | 0.96 WT% |
| MNO | 0.49 WT% |
| NIO | 0.01 WT% |
| SIO2 | 0.21 WT% |
| TIO2 | 8.68 WT% |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) OXIDES/OPAQUES
| ULV | 26.3 MOL% |
| AL2O3 | 2.19 WT% |
| CR2O3 | 0.09 WT% |
| FEOT | 81.45 WT% |
| MGO | 0.81 WT% |
| MNO | 0.49 WT% |
| NIO | 0.01 WT% |
| SIO2 | 0.11 WT% |
| TIO2 | 9.02 WT% |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) OXIDES/OPAQUES
| ULV | 26.4 MOL% |
| AL2O3 | 2.22 WT% |
| CR2O3 | 0.08 WT% |
| FEOT | 81.28 WT% |
| MGO | 0.82 WT% |
| MNO | 0.52 WT% |
| NIO | 0.06 WT% |
| SIO2 | 0.12 WT% |
| TIO2 | 9.07 WT% |