GEOROC Sample Information
Location
Latitude 8.62 | Longitude 39.52
EAST AFRICAN RIFT / ETHIOPIAN RIFT / MAIN ETHIOPIAN RIFT / BOSETI VOLCANIC COMPLEX
RIFT VOLCANICS
Reference
PICCIRILLO E. M.,BROTZU P.,MORBIDELLI L.,TRAVERSA G.,GANZERLI-VALENTINI M.T.,STELLA R.
QUATERNARY BASALTIC VOLCANISM IN THE NORTHERN PART OF THE MAIN ETHIOPIAN RIFT (FROM 8° TO 9° LAT. N)
ATTI CONVEGNI LINCEI ACCAD. NAZ. LINCEI 47 [1980] 293-315
Sample Name: 475
Sample Information
ALKALI BASALT
OUTCROP
Sample Age Information
QUATERNARY
Chemistry (and, if given, analytical ages)
Analyzed: WHOLE ROCK
| AL2O3 | 15.69 WT% |
| CAO | 11.46 WT% |
| FE2O3 | 2.94 WT% |
| FEO | 9.85 WT% |
| H2OP | 0.49 WT% |
| K2O | 0.48 WT% |
| MGO | 8.69 WT% |
| MNO | 0.18 WT% |
| NA2O | 2.7 WT% |
| P2O5 | 0.36 WT% |
| SIO2 | 46.34 WT% |
| TIO2 | 2.46 WT% |
| CE | 59 PPM |
| EU | 2.1 PPM |
| LA | 14 PPM |
| LU | 0 PPM |
| TB | 0.8 PPM |
| BA | 223 PPM |
| CO | 52 PPM |
| CR | 36 PPM |
| CS | 0 PPM |
| HF | 2.6 PPM |
| NI | 57 PPM |
| RB | 25.6 PPM |
| SC | 41 PPM |
| SR | 325 PPM |
| TA | 1.19 PPM |
| TH | 1.2 PPM |
| U | 0.37 PPM |
| ZR | 0 PPM |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) CLINOPYROXENE
| AL2O3 | 4.68 WT% |
| CAO | 21.1 WT% |
| FEOT | 9.13 WT% |
| MGO | 14.43 WT% |
| MNO | 0.07 WT% |
| NA2O | 0.61 WT% |
| SIO2 | 48.21 WT% |
| TIO2 | 1.69 WT% |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) CLINOPYROXENE
| AL2O3 | 4.6 WT% |
| CAO | 21.44 WT% |
| FEOT | 8.64 WT% |
| MGO | 14.36 WT% |
| MNO | 0.19 WT% |
| NA2O | 0.52 WT% |
| SIO2 | 48.28 WT% |
| TIO2 | 1.94 WT% |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) CLINOPYROXENE
| AL2O3 | 4.75 WT% |
| CAO | 21.05 WT% |
| FEOT | 8.85 WT% |
| MGO | 14.14 WT% |
| MNO | 0.12 WT% |
| NA2O | 0.49 WT% |
| SIO2 | 49.14 WT% |
| TIO2 | 1.75 WT% |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) CLINOPYROXENE
| AL2O3 | 4.86 WT% |
| CAO | 21.39 WT% |
| FEOT | 8.92 WT% |
| MGO | 13.83 WT% |
| MNO | 0.17 WT% |
| NA2O | 0.49 WT% |
| SIO2 | 48.54 WT% |
| TIO2 | 2.04 WT% |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE
| FA | 23.7 MOL% |
| FO | 75.5 MOL% |
| LAR | 0.5 MOL% |
| TEPH | 0.3 MOL% |
| AL2O3 | 0.06 WT% |
| CAO | 0.34 WT% |
| FEOT | 21.17 WT% |
| MGO | 38.89 WT% |
| MNO | 0.27 WT% |
| NA2O | 0.03 WT% |
| SIO2 | 39 WT% |
| TIO2 | 0.07 WT% |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE
| FA | 31.1 MOL% |
| FO | 67.9 MOL% |
| LAR | 0.6 MOL% |
| TEPH | 0.4 MOL% |
| AL2O3 | 0.08 WT% |
| CAO | 0.43 WT% |
| FEOT | 28.15 WT% |
| MGO | 34.51 WT% |
| MNO | 0.36 WT% |
| NA2O | 0.04 WT% |
| SIO2 | 36.91 WT% |
| TIO2 | 0.13 WT% |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE
| FA | 40.8 MOL% |
| FO | 57.6 MOL% |
| LAR | 0.9 MOL% |
| TEPH | 0.7 MOL% |
| AL2O3 | 0.05 WT% |
| CAO | 0.57 WT% |
| FEOT | 35 WT% |
| MGO | 27.71 WT% |
| MNO | 0.59 WT% |
| NA2O | 0.06 WT% |
| SIO2 | 36.33 WT% |
| TIO2 | 0.16 WT% |