GEOROC Sample Information
Location
Latitude -1.52 | Longitude 29.43
EAST AFRICAN RIFT / WESTERN EAST AFRICAN RIFT (TANGANYIKA RIFT) / VIRUNGA PROVINCE / KARISIMBI
PIT CRATER, RWANDA
RIFT VOLCANICS
Reference
DE MULDER M.
THE KARISIMBI VOLCANO (VIRUNGA)
ANN. MUS. ROYAL AFR, CENTRALE, SER. 8 90 [1985] 1-101
Sample Name: 268
Sample Information
HAWAIITE / GLOMEROPORPHYRITIC TEXTURE
OUTCROP
Sample Age Information
No sample age information given.
Chemistry (and, if given, analytical ages)
Analyzed: WHOLE ROCK
ND143_ND144 | 0.512657 |
RB87_SR86 | 0.3252 |
SR87_SR86 | 0.7056 |
AL2O3 | 13.25 WT% |
CA | 7.23 WT% |
CAO | 10.12 WT% |
FE2O3 | 3.3 WT% |
FEO | 8.24 WT% |
H2OM | 0.1 WT% |
H2OP | 0.68 WT% |
K | 3.44 WT% |
K2O | 3.4 WT% |
MGO | 7.28 WT% |
MNO | 0.2 WT% |
NA2O | 4.15 WT% |
P2O5 | 0.8 WT% |
SIO2 | 44.6 WT% |
TIO2 | 3.29 WT% |
RB | 134 PPM |
RB | 134 PPM |
SR | 1190 PPM |
SR | 1190 PPM |
ZR | 307 PPM |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE
FO | 68 MOL% |
AL2O3 | 0.02 WT% |
CAO | 0.47 WT% |
CR2O3 | 0.04 WT% |
FEOT | 28.1 WT% |
K2O | 0.01 WT% |
MGO | 34.73 WT% |
MNO | 0.51 WT% |
NA2O | 0.01 WT% |
SIO2 | 37.64 WT% |
TIO2 | 0.09 WT% |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE
FO | 72 MOL% |
AL2O3 | 0.02 WT% |
CAO | 0.44 WT% |
CR2O3 | 0.02 WT% |
FEOT | 25.53 WT% |
K2O | 0 WT% |
MGO | 37.12 WT% |
MNO | 0.47 WT% |
NA2O | 0 WT% |
SIO2 | 38.08 WT% |
TIO2 | 0.1 WT% |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) CLINOPYROXENE
AL2O3 | 6.88 WT% |
CAO | 22.39 WT% |
CR2O3 | 0.07 WT% |
FEOT | 7.52 WT% |
K2O | 0.01 WT% |
MGO | 12.59 WT% |
MNO | 0.18 WT% |
NA2O | 0.56 WT% |
SIO2 | 46.66 WT% |
TIO2 | 3.13 WT% |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) CLINOPYROXENE
AL2O3 | 5.5 WT% |
CAO | 22.74 WT% |
CR2O3 | 0.1 WT% |
FEOT | 6.94 WT% |
K2O | 0 WT% |
MGO | 13.34 WT% |
MNO | 0.2 WT% |
NA2O | 0.46 WT% |
SIO2 | 47.83 WT% |
TIO2 | 2.75 WT% |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) CLINOPYROXENE
AL2O3 | 7.36 WT% |
CAO | 22.11 WT% |
CR2O3 | 0 WT% |
FEOT | 7.92 WT% |
K2O | 0.02 WT% |
MGO | 12.16 WT% |
MNO | 0.24 WT% |
NA2O | 0.74 WT% |
SIO2 | 46.56 WT% |
TIO2 | 2.99 WT% |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE
AB | 44 MOL% |
AN | 49 MOL% |
OR | 7 MOL% |
AL2O3 | 28.24 WT% |
CAO | 9.66 WT% |
CR2O3 | 0.03 WT% |
FEOT | 0.6 WT% |
K2O | 1.24 WT% |
MGO | 0.02 WT% |
MNO | 0.04 WT% |
NA2O | 4.75 WT% |
SIO2 | 53.61 WT% |
TIO2 | 0.21 WT% |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) LEUCITE
KAL | 66.9 MOL% |
NE | 5.7 MOL% |
QTZ | 27.4 MOL% |
AL2O3 | 23.54 WT% |
CAO | 0 WT% |
CR2O3 | 0.05 WT% |
FEOT | 0.21 WT% |
K2O | 20.03 WT% |
MGO | 0.01 WT% |
MNO | 0 WT% |
NA2O | 0.93 WT% |
SIO2 | 54.9 WT% |
TIO2 | 0.21 WT% |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) LEUCITE
KAL | 67.7 MOL% |
NE | 4.5 MOL% |
QTZ | 27.8 MOL% |
AL2O3 | 23.53 WT% |
CAO | 0 WT% |
CR2O3 | 0.04 WT% |
FEOT | 0.22 WT% |
K2O | 20.22 WT% |
MGO | 0.01 WT% |
MNO | 0 WT% |
NA2O | 0.73 WT% |
SIO2 | 54.81 WT% |
TIO2 | 0.18 WT% |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) SPINEL
MT | 37.1 MOL% |
ULV | 62.9 MOL% |
AL2O3 | 6.46 WT% |
CAO | 0.03 WT% |
CR2O3 | 0.61 WT% |
FE2O3 | 18.85 WT% |
FEO | 45.27 WT% |
MGO | 6.3 WT% |
MNO | 0.58 WT% |
SIO2 | 0.09 WT% |
TIO2 | 24.34 WT% |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) GLASS
AL2O3 | 20.81 WT% |
CAO | 3.41 WT% |
FEOT | 7.2 WT% |
K2O | 3.95 WT% |
MGO | 1.11 WT% |
MNO | 0.17 WT% |
NA2O | 8.43 WT% |
SIO2 | 51.61 WT% |
TIO2 | 1.96 WT% |