GEOROC Sample Information
Location
Latitude 17.403 | Longitude 145.863
IZU-BONIN-MARIANA ARC / MARIANA ARC - CENTRAL ISLAND PROVINCE / GUGUAN
N. GUGUAN, DREDGE 50
CONVERGENT MARGIN
Reference
STERN R. J.,VERVOORT J. D.,BLOOMER S. H.,LEYBOURNE M. I.,KOHUT E. J.,FOUCH M.
SUBDUCTION FACTORY PROCESSES BENEATH THE GUGUAN CROSS-CHAIN, MARIANA ARC: NO ROLE FOR SEDIMENTS, ARE SERPENTINITES IMPORTANT?
CONTRIB. MINERAL. PETROL. 151 [2006] 202-221
Sample Name: D50-2-1
Sample Information
BASALT
DREDGE
Sample Age Information
No sample age information given.
Chemistry (and, if given, analytical ages)
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE
| FO | 80.02 MOL% |
| CAO | 0.26 WT% |
| CR2O3 | 0 WT% |
| FEOT | 18.08 WT% |
| MGO | 40.62 WT% |
| MNO | 0.29 WT% |
| NA2O | 0 WT% |
| NIO | 0.08 WT% |
| SIO2 | 40.51 WT% |
| TIO2 | 0 WT% |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE
| FO | 75.83 MOL% |
| CAO | 0.33 WT% |
| CR2O3 | 0.01 WT% |
| FEOT | 21.39 WT% |
| MGO | 37.66 WT% |
| MNO | 0.39 WT% |
| NA2O | 0.02 WT% |
| NIO | 0.07 WT% |
| SIO2 | 39.85 WT% |
| TIO2 | 0.01 WT% |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE
| AN | 96.77 MOL% |
| AL2O3 | 35.53 WT% |
| CAO | 19.75 WT% |
| FEO | 0.52 WT% |
| K2O | 0.01 WT% |
| MGO | 0.06 WT% |
| NA2O | 0.36 WT% |
| SIO2 | 43.03 WT% |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE
| AN | 92.25 MOL% |
| AL2O3 | 34.4 WT% |
| CAO | 18.85 WT% |
| FEO | 0.75 WT% |
| K2O | 0.02 WT% |
| MGO | 0.14 WT% |
| NA2O | 0.88 WT% |
| SIO2 | 43.89 WT% |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE
| AN | 77.46 MOL% |
| AL2O3 | 31.24 WT% |
| CAO | 15.79 WT% |
| FEO | 1.14 WT% |
| K2O | 0.07 WT% |
| MGO | 0.24 WT% |
| NA2O | 2.54 WT% |
| SIO2 | 48.27 WT% |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE
| AN | 90.15 MOL% |
| AL2O3 | 33.82 WT% |
| CAO | 18.25 WT% |
| FEO | 0.83 WT% |
| K2O | 0.03 WT% |
| MGO | 0.14 WT% |
| NA2O | 1.1 WT% |
| SIO2 | 45.12 WT% |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE
| AN | 85.36 MOL% |
| AL2O3 | 33.27 WT% |
| CAO | 17.33 WT% |
| FEO | 0.8 WT% |
| K2O | 0.03 WT% |
| MGO | 0.18 WT% |
| NA2O | 1.64 WT% |
| SIO2 | 46.65 WT% |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE
| AN | 77.75 MOL% |
| AL2O3 | 30.82 WT% |
| CAO | 15.5 WT% |
| FEO | 1.4 WT% |
| K2O | 0.1 WT% |
| MGO | 0.57 WT% |
| NA2O | 2.45 WT% |
| SIO2 | 48.13 WT% |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE
| AN | 65.09 MOL% |
| AL2O3 | 27.62 WT% |
| CAO | 12.96 WT% |
| FEO | 2.14 WT% |
| K2O | 0.18 WT% |
| MGO | 0.45 WT% |
| NA2O | 3.84 WT% |
| SIO2 | 51.18 WT% |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE
| AN | 59.72 MOL% |
| AL2O3 | 26.69 WT% |
| CAO | 11.23 WT% |
| FEO | 2.05 WT% |
| K2O | 0.35 WT% |
| MGO | 0.2 WT% |
| NA2O | 4.19 WT% |
| SIO2 | 53.3 WT% |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) SPINEL
| AL2O3 | 3.08 WT% |
| CR2O3 | 0.04 WT% |
| FE2O3 | 9.87 WT% |
| FEO | 76.1 WT% |
| MGO | 0.49 WT% |
| MNO | 0.39 WT% |
| SIO2 | 0.07 WT% |
| TIO2 | 10.8 WT% |
| VO2 | 1 WT% |
| ZNO | 0.12 WT% |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) SPINEL
| AL2O3 | 3.43 WT% |
| CR2O3 | 0 WT% |
| FE2O3 | 4.86 WT% |
| FEO | 80.44 WT% |
| MGO | 1.62 WT% |
| MNO | 0.33 WT% |
| SIO2 | 0 WT% |
| TIO2 | 9.4 WT% |
| VO2 | 0.82 WT% |
| ZNO | 0.11 WT% |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) SPINEL
| AL2O3 | 3.76 WT% |
| CR2O3 | 0 WT% |
| FE2O3 | 10.7 WT% |
| FEO | 75.41 WT% |
| MGO | 1.53 WT% |
| MNO | 0.39 WT% |
| SIO2 | 0.01 WT% |
| TIO2 | 8.26 WT% |
| VO2 | 0.82 WT% |
| ZNO | 0.02 WT% |
Reference
STERN R. J.,NAGAO K.,KAGAMI H.,ISHII T.,IKEDA Y.,BLOOMER S. H.,ARIMA M.,MATSUMOTO D.
CONTRIBUTIONS OF SLAB FLUID AND SEDIMENT MELT COMPONENTS TO MAGMATISM IN THE MARIANA ARC-TROUGH SYSTEM: EVIDENCE FROM GEOCHEMICAL COMPOSITIONS AND SR, ND, AND NOBLE GAS ISOTOPE SYSTEMATICS
THE ISLAND ARC 25 [2016] 253-273
Sample Name: D50-2-1
Sample Information
BASALT
DREDGE
Sample Age Information
No sample age information given.
Chemistry (and, if given, analytical ages)
Analyzed: WHOLE ROCK
| ND143_ND144 | 0.513004 ± 0.000014 |
| SR87_SR86 | 0.703776 ± 0.000013 |
| AL2O3 | 18.26 WT% |
| CAO | 13.94 WT% |
| FE2O3T | 10.69 WT% |
| K2O | 0.25 WT% |
| MGO | 6.61 WT% |
| MNO | 0.17 WT% |
| NA2O | 1.56 WT% |
| P2O5 | 0.08 WT% |
| SIO2 | 47.14 WT% |
| TIO2 | 0.68 WT% |
| CE | 5.28 PPM |
| DY | 2.34 PPM |
| ER | 1.59 PPM |
| EU | 0.635 PPM |
| GD | 1.84 PPM |
| HO | 0.52 PPM |
| LA | 2.34 PPM |
| LU | 0.222 PPM |
| ND | 4.34 PPM |
| PR | 0.78 PPM |
| SM | 1.5 PPM |
| TB | 0.35 PPM |
| TM | 0.237 PPM |
| YB | 1.45 PPM |
| BA | 75 PPM |
| CO | 36 PPM |
| CR | 100 PPM |
| CU | 120 PPM |
| GA | 17 PPM |
| GE | 1.5 PPM |
| HF | 0.7 PPM |
| NB | 0.5 PPM |
| NI | 40 PPM |
| RB | 4 PPM |
| SR | 293 PPM |
| TA | 0.01 PPM |
| TH | 0.2 PPM |
| U | 0.32 PPM |
| V | 344 PPM |
| Y | 14.8 PPM |
| ZN | 80 PPM |
| ZR | 18 PPM |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE
| AR38_AR36 | 0.18952 ± 0.00068 |
| AR40_AR36 | 301.9 ± 0.25 |
| HE3_HE4 | 0.0000116 ± 0.0000014 |
| HE4_NE20 | 197 |
| AR36 | 0.000000000162 CCMSTP/G |
| AR40 | 0.0000000488 CCMSTP/G |
| HE3 | 3.65E-14 CCMSTP/G |
| HE4 | 0.00000000315 CCMSTP/G |
| KR84 | 0.00000000000414 CCMSTP/G |
| NE20 | 0.000000000016 CCMSTP/G |
| XE132 | 0.00000000000048 CCMSTP/G |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE
| AL2O3 | 0.04 WT% |
| CAO | 0.28 WT% |
| CR2O3 | 0.01 WT% |
| FEOT | 21.91 WT% |
| K2O | 0.02 WT% |
| MGO | 37.04 WT% |
| MNO | 0.37 WT% |
| NA2O | 0.02 WT% |
| NIO | 0 WT% |
| P2O5 | 0.02 WT% |
| SIO2 | 37.48 WT% |
| TIO2 | 0.02 WT% |
| V2O3 | 0 WT% |
Analyzed: MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE
| AL2O3 | 0.04 WT% |
| CAO | 0.29 WT% |
| CR2O3 | 0.08 WT% |
| FEOT | 22.64 WT% |
| K2O | 0 WT% |
| MGO | 37.35 WT% |
| MNO | 0.49 WT% |
| NA2O | 0.04 WT% |
| NIO | 0.13 WT% |
| P2O5 | 0 WT% |
| SIO2 | 37.45 WT% |
| TIO2 | 0.01 WT% |
| V2O3 | 0.04 WT% |