PETROLOGICAL CONSTRAINTS ON THE ORIGIN OF ARC PICRITES, NEW GEORGIA GROUP, SOLOMON ISLANDS |
Go to Location/Sample Survey Go to Data Quality Informations
The following Tables are available: | ||
2 | 3 | 4 |
SAMPLE NAME | TYPE OF MATERIAL | MINERAL / COMPONENT | CRYSTAL | RIM / CORE (MINERAL GRAINS) | SIO2(WT%) | AL2O3(WT%) | CR2O3(WT%) | FEOT(WT%) | CAO(WT%) | MGO(WT%) | MNO(WT%) | NIO(WT%) | FAYALITE(MOL%) | FORSTERITE(MOL%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S 41 | MINERAL / COMPONENT (INCL. GROUNDMASS) | OLIVINE | PHENOCRYST | CORE | 40.19 | 0.03 | 0 | 15.78 | 0.24 | 43.88 | 0.31 | 0.14 | 16.8 | 83.2 |
S 41 | MINERAL / COMPONENT (INCL. GROUNDMASS) | OLIVINE | PHENOCRYST | RIM | 37.5 | 0 | 0.03 | 23.21 | 0.23 | 37.9 | 0.51 | 0.12 | 25.6 | 74.4 |
S 63 | MINERAL / COMPONENT (INCL. GROUNDMASS) | OLIVINE | PHENOCRYST | CORE | 40.31 | 0.03 | 0.09 | 8.22 | 0.06 | 50.29 | 0.11 | 0.35 | 8.4 | 91.6 |
S 63 | MINERAL / COMPONENT (INCL. GROUNDMASS) | OLIVINE | PHENOCRYST | RIM | 39.22 | 0.02 | 0.01 | 13.97 | 0.2 | 45.6 | 0.28 | 0.27 | 14.7 | 85.3 |
S 70 | MINERAL / COMPONENT (INCL. GROUNDMASS) | OLIVINE | PHENOCRYST | CORE | 40.8 | 0.03 | 0.01 | 10.88 | 0.1 | 47.27 | 0.19 | 0.29 | 11.4 | 88.6 |
S 70 | MINERAL / COMPONENT (INCL. GROUNDMASS) | OLIVINE | PHENOCRYST | RIM | 39.56 | 0.03 | 0.02 | 12.18 | 0.2 | 46.93 | 0.16 | 0.16 | 12.7 | 87.3 |
S 62 | MINERAL / COMPONENT (INCL. GROUNDMASS) | OLIVINE | PHENOCRYST | CORE | 40.9 | 0.02 | 0.06 | 8.65 | 0.08 | 49.87 | 0.12 | 0.31 | 8.9 | 91.1 |
S 62 | MINERAL / COMPONENT (INCL. GROUNDMASS) | OLIVINE | PHENOCRYST | RIM | 39.56 | 0.02 | 0 | 16.22 | 0.3 | 43.1 | 0.38 | 0.11 | 17.4 | 82.6 |
S 1 /2 | MINERAL / COMPONENT (INCL. GROUNDMASS) | OLIVINE | PHENOCRYST | CORE | 41.74 | 0.03 | 0.02 | 6.19 | 0.07 | 51.4 | 0.08 | 0.37 | 6.3 | 93.7 |
S 1 | MINERAL / COMPONENT (INCL. GROUNDMASS) | OLIVINE | PHENOCRYST | RIM | 40.71 | 0.03 | 0.04 | 11.49 | 0.34 | 47.47 | 0.21 | 0.33 | 12 | 88 |
S 69 | MINERAL / COMPONENT (INCL. GROUNDMASS) | OLIVINE | PHENOCRYST | CORE | 41.42 | 0.03 | 0.06 | 7.03 | 0.06 | 50.57 | 0.07 | 0.51 | 7.2 | 92.8 |
S 69 | MINERAL / COMPONENT (INCL. GROUNDMASS) | OLIVINE | PHENOCRYST | RIM | 40.75 | 0 | 0.04 | 10.06 | 0.27 | 47.84 | 0.24 | 0.28 | 10.5 | 89.5 |
S 14 | MINERAL / COMPONENT (INCL. GROUNDMASS) | OLIVINE | PHENOCRYST | CORE | 40.2 | 0.01 | 0.03 | 9.07 | 0.1 | 49.46 | 0.13 | 0.38 | 9.3 | 90.7 |
S 14 | MINERAL / COMPONENT (INCL. GROUNDMASS) | OLIVINE | PHENOCRYST | RIM | 40.2 | 0.03 | 0.02 | 11.37 | 0.27 | 46.96 | 0.15 | 0.25 | 12 | 88 |
(Alternative Values are separated by an \)
SAMPLE NAME | TYPE OF MATERIAL | MINERAL / COMPONENT | CRYSTAL | SIO2(WT%) | TIO2(WT%) | AL2O3(WT%) | CR2O3(WT%) | FEOT(WT%) | CAO(WT%) | MGO(WT%) | MNO(WT%) | NA2O(WT%) | ENSTATITE(MOL%) | FERROSILITE(MOL%) | WOLLASTONITE(MOL%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S 41 | MINERAL / COMPONENT (INCL. GROUNDMASS) | CLINOPYROXENE | PHENOCRYST | 52.81 | 0.5 | 2.5 | 0.65 | 4.78 | 22.6 | 16.26 | 0.17 | 0.24 | 46.09 | 7.87 | 46.04 |
S 63 | MINERAL / COMPONENT (INCL. GROUNDMASS) | CLINOPYROXENE | PHENOCRYST | 51.26 | 0.61 | 3.82 | 0.53 | 6.52 | 21.76 | 15.39 | 0.16 | 0.32 | 10.77 | 44.97 | 44.25 |
S S 1 | MINERAL / COMPONENT (INCL. GROUNDMASS) | CLINOPYROXENE | PHENOCRYST | 52.64 | 0.39 | 2.09 | 0.74 | 3.88 | 22.91 | 17.06 | 0.1 | 0.24 | 6.23 | 46.05 | 47.72 |
S 67 | MINERAL / COMPONENT (INCL. GROUNDMASS) | CLINOPYROXENE | PHENOCRYST | 51.39 | 0.59 | 3.58 | 0.57 | 6.17 | 21.86 | 15.3 | 0.12 | 0.29 | 10.22 | 45.48 | 44.31 |
S 45 | MINERAL / COMPONENT (INCL. GROUNDMASS) | CLINOPYROXENE | PHENOCRYST | 52.24 | 0.58 | 3.61 | 0.69 | 5.87 | 20.27 | 15.86 | 0.08 | 0.26 | 9.88 | 43.14 | 46.97 |
S 69 | MINERAL / COMPONENT (INCL. GROUNDMASS) | CLINOPYROXENE | PHENOCRYST | 52.04 | 0.52 | 3.28 | 0.97 | 5.1 | 22.28 | 15.7 | 0.12 | 0.26 | 8.44 | 46.23 | 45.33 |
S 57 | MINERAL / COMPONENT (INCL. GROUNDMASS) | CLINOPYROXENE | PHENOCRYST | 53.4 | 0.41 | 2 | 0.51 | 4.78 | 22.51 | 16.38 | 0.15 | 0.2 | 7.83 | 45.79 | 46.38 |
S 46 | MINERAL / COMPONENT (INCL. GROUNDMASS) | CLINOPYROXENE | PHENOCRYST | 52.42 | 0.54 | 2.69 | 0.61 | 4.81 | 22.4 | 16.12 | 0.17 | 0.21 | 7.98 | 45.97 | 46.05 |
S 69 | MINERAL / COMPONENT (INCL. GROUNDMASS) | CLINOPYROXENE | PHENOCRYST | 51.78 | 0.49 | 3.6 | 0.6 | 6.32 | 19.58 | 16.64 | 0.16 | 0.28 | 10.58 | 40.98 | 48.44 |
(Alternative Values are separated by an \)
SAMPLE NAME | TYPE OF MATERIAL | MINERAL / COMPONENT | CRYSTAL | INCLUSION TYPE | MINERAL (INCLUSION) | HEATING | HOSTMINERAL (INCLUSION) | TIO2(WT%) | AL2O3(WT%) | CR2O3(WT%) | FE2O3(WT%) | FEO(WT%) | MGO(WT%) | MNO(WT%) | NIO(WT%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S 69 | INCLUSION | MINERAL INCLUSION | SPINEL | - | OLIVINE | 0.19 | 5.59 | 62.69 | 4.73 | 13.39 | 12.63 | 0.18 | 0.05 | ||
S 14 | INCLUSION | MINERAL INCLUSION | SPINEL | - | OLIVINE | 0.21 | 4.59 | 54.75 | 11.3 | 21.35 | 7.48 | 0.45 | 0.03 | ||
S 14 | MINERAL / COMPONENT (INCL. GROUNDMASS) | SPINEL | GROUNDMASS | 1.09 | 13.78 | 36.26 | 18.02 | 20.37 | 9.84 | 0.36 | 0.17 | ||||
S 62 | MINERAL / COMPONENT (INCL. GROUNDMASS) | SPINEL | GROUNDMASS | 0.78 | 13.02 | 32.27 | 23.56 | 18.2 | 11.43 | 0.31 | 0.23 | ||||
S 62 | INCLUSION | MINERAL INCLUSION | SPINEL | - | OLIVINE | 0.71 | 10.49 | 38.45 | 20.42 | 18.47 | 10.75 | 0.23 | 0.18 | ||
S 1 | MINERAL / COMPONENT (INCL. GROUNDMASS) | SPINEL | GROUNDMASS | 1.48 | 11.88 | 24.06 | 28.21 | 27.75 | 6.11 | 0.48 | 0.23 | ||||
S 57 | MINERAL / COMPONENT (INCL. GROUNDMASS) | SPINEL | GROUNDMASS | 4.02 | 2.67 | 11.7 | 40.84 | 35.96 | 4.2 | 0.5 | 0.09 | ||||
S 70 | INCLUSION | MINERAL INCLUSION | SPINEL | - | OLIVINE | 0.73 | 10.89 | 33.57 | 24.03 | 20.25 | 9.97 | 0.3 | 0.24 | ||
S 69 | MINERAL / COMPONENT (INCL. GROUNDMASS) | SPINEL | GROUNDMASS | 0.16 | 4.18 | 59.93 | 7.6 | 20.16 | 8.08 | 0.5 |
(Alternative Values are separated by an \)
Location/Sample survey Top | |||
SAMPLE NAME | ROCK NAME | SAMPLING TECHNIQUE | LOCATION |
S 1 | PICRITE | OUTCROP | SOLOMON ISLAND ARC / SOLOMON ISLAND ARC - WESTERN PROVINCE / NEW GEORGIA ISLANDS - NEW GEORGIA |
S 1 /2 | PICRITE | OUTCROP | SOLOMON ISLAND ARC / SOLOMON ISLAND ARC - WESTERN PROVINCE / NEW GEORGIA ISLANDS - NEW GEORGIA |
S 14 | PICRITE | OUTCROP | SOLOMON ISLAND ARC / SOLOMON ISLAND ARC - WESTERN PROVINCE / NEW GEORGIA ISLANDS - NEW GEORGIA |
S 41 | PICRITE | OUTCROP | SOLOMON ISLAND ARC / SOLOMON ISLAND ARC - WESTERN PROVINCE / NEW GEORGIA ISLANDS - NEW GEORGIA |
S 45 | PICRITE | OUTCROP | SOLOMON ISLAND ARC / SOLOMON ISLAND ARC - WESTERN PROVINCE / NEW GEORGIA ISLANDS - NEW GEORGIA |
S 46 | PICRITE | OUTCROP | SOLOMON ISLAND ARC / SOLOMON ISLAND ARC - WESTERN PROVINCE / NEW GEORGIA ISLANDS - NEW GEORGIA |
S 57 | PICRITE | OUTCROP | SOLOMON ISLAND ARC / SOLOMON ISLAND ARC - WESTERN PROVINCE / NEW GEORGIA ISLANDS - NEW GEORGIA |
S 62 | PICRITE | OUTCROP | SOLOMON ISLAND ARC / SOLOMON ISLAND ARC - WESTERN PROVINCE / NEW GEORGIA ISLANDS - NEW GEORGIA |
S 63 | PICRITE | OUTCROP | SOLOMON ISLAND ARC / SOLOMON ISLAND ARC - WESTERN PROVINCE / NEW GEORGIA ISLANDS - NEW GEORGIA |
S 67 | PICRITE | OUTCROP | SOLOMON ISLAND ARC / SOLOMON ISLAND ARC - WESTERN PROVINCE / NEW GEORGIA ISLANDS - NEW GEORGIA |
S 69 | PICRITE | OUTCROP | SOLOMON ISLAND ARC / SOLOMON ISLAND ARC - WESTERN PROVINCE / NEW GEORGIA ISLANDS - NEW GEORGIA |
S 70 | PICRITE | OUTCROP | SOLOMON ISLAND ARC / SOLOMON ISLAND ARC - WESTERN PROVINCE / NEW GEORGIA ISLANDS - NEW GEORGIA |
S S 1 | PICRITE | OUTCROP | SOLOMON ISLAND ARC / SOLOMON ISLAND ARC - WESTERN PROVINCE / NEW GEORGIA ISLANDS - NEW GEORGIA |
Data Quality Informations Abbreviations
Analytical MethodsMETHOD/INSTITUTION | ITEMS MEASURED |
EMP (EPMA) UNIVERSITÄT MÜNSTER (WESTFÄLISCHE WILHELMS-UNIVERSITÄT) INSTITUTE FOR MINERALOGY | EN FA FO FS WO AL2O3 CAO CR2O3 FE2O3 FEO FEOT MGO MNO NA2O NIO SIO2 TIO2 |
No Fractionation Correction Data available
No Normalization Data available
No Standard Data available