ORIGIN OF GLASS IN UPPER MANTLE XENOLITHS FROM THE QUATERNARY VOLCANICS OF GEES, WEST EIFEL, GERMANY |
Go to Location/Sample Survey Go to Data Quality Informations
The following Tables are available: | |
2 | 3 |
SAMPLE NAME | TYPE OF MATERIAL | MINERAL / COMPONENT | SIO2(WT%) | TIO2(WT%) | AL2O3(WT%) | CR2O3(WT%) | FEOT(WT%) | CAO(WT%) | MGO(WT%) | MNO(WT%) | K2O(WT%) | NA2O(WT%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FL15 | MINERAL / COMPONENT (INCL. GROUNDMASS) | OLIVINE | 40.68 | 0.05 | 9.99 | 0.16 | 49.08 | 0.18 | ||||
FL86 | MINERAL / COMPONENT (INCL. GROUNDMASS) | OLIVINE | 40.76 | 0.02 | 8.62 | 0.01 | 50.17 | 0.14 | ||||
FL86 | MINERAL / COMPONENT (INCL. GROUNDMASS) | OLIVINE | 39.88 | 0.03 | 0.04 | 12.04 | 0.53 | 45.99 | 0.12 | |||
FL245 | MINERAL / COMPONENT (INCL. GROUNDMASS) | OLIVINE | 38.89 | 0.07 | 0.09 | 17.73 | 0.12 | 42.77 | 0.27 | 0.02 | ||
FL123 | MINERAL / COMPONENT (INCL. GROUNDMASS) | OLIVINE | 40.7 | 0.02 | 10.27 | 0.16 | 48.27 | 0.06 | ||||
FL13 | MINERAL / COMPONENT (INCL. GROUNDMASS) | OLIVINE | 41.22 | 0.02 | 0.05 | 0.02 | 16.56 | 0.35 | 41.33 | 0.21 | ||
FL14 | MINERAL / COMPONENT (INCL. GROUNDMASS) | OLIVINE | 41.57 | 13.75 | 0.15 | 43.55 | 0.16 | 0.02 | ||||
FL19 | MINERAL / COMPONENT (INCL. GROUNDMASS) | OLIVINE | 40.65 | 0.07 | 0.07 | 15.29 | 0.82 | 43.08 | 0.18 | |||
FL15 | MINERAL / COMPONENT (INCL. GROUNDMASS) | ORTHOPYROXENE | 56.57 | 0.06 | 0.87 | 0.37 | 6.23 | 1.38 | 33.94 | 0.11 | 0.09 | |
FL86 | MINERAL / COMPONENT (INCL. GROUNDMASS) | ORTHOPYROXENE | 58.12 | 0.57 | 0.33 | 5.63 | 0.34 | 34.75 | 0.04 | |||
FL245 | MINERAL / COMPONENT (INCL. GROUNDMASS) | ORTHOPYROXENE | 55.52 | 0.03 | 1.03 | 0.17 | 10.09 | 0.81 | 31.43 | 0.28 | ||
FL245 | MINERAL / COMPONENT (INCL. GROUNDMASS) | SPINEL | 0.06 | 6 | 7.45 | 27.72 | 37.49 | 0.12 | 8.71 | 0.28 | 0.07 | 0.37 |
FL245 | MINERAL / COMPONENT (INCL. GROUNDMASS) | SPINEL | 0.31 | 1.92 | 20.51 | 29.54 | 35.52 | 0.01 | 10.02 | 0.35 | ||
FL13 | MINERAL / COMPONENT (INCL. GROUNDMASS) | SPINEL | 5.56 | 12.45 | 20.66 | 45.38 | 10.3 | |||||
FL13 | MINERAL / COMPONENT (INCL. GROUNDMASS) | SPINEL | 2.8 | 18.67 | 15.72 | 47.59 | 10.34 | |||||
FL15 | MINERAL / COMPONENT (INCL. GROUNDMASS) | SPINEL | 0.77 | 10.8 | 54.21 | 20.93 | 13.13 | 1.04 | ||||
FL86 | MINERAL / COMPONENT (INCL. GROUNDMASS) | SPINEL | 0.1 | 18.14 | 45.49 | 19.96 | 0.05 | 13.99 | 0.16 | |||
FL14 | MINERAL / COMPONENT (INCL. GROUNDMASS) | SPINEL | 4.3 | 8.4 | 41.5 | 30.65 | 10.83 | |||||
FL123 | MINERAL / COMPONENT (INCL. GROUNDMASS) | SPINEL | 0.26 | 2.13 | 7.69 | 54.07 | 21.27 | 0.08 | 11.95 | 0.3 | ||
FL13 | MINERAL / COMPONENT (INCL. GROUNDMASS) | PHLOGOPITE | 37.63 | 3.93 | 15.89 | 0.68 | 8.06 | 19.47 | 0.14 | 10.02 | 0.32 | |
FL13 | MINERAL / COMPONENT (INCL. GROUNDMASS) | PHLOGOPITE | 37.84 | 5.36 | 14.53 | 0.59 | 6.92 | 19.47 | 0.04 | 9.73 | 0.74 | |
FL19 | MINERAL / COMPONENT (INCL. GROUNDMASS) | PHLOGOPITE | 36.22 | 4.37 | 14.08 | 0.07 | 11.56 | 0.1 | 17.73 | 0.05 | 9.86 | 0.33 |
FL15 | MINERAL / COMPONENT (INCL. GROUNDMASS) | CLINOPYROXENE | 53.95 | 0.23 | 1.38 | 0.84 | 3.25 | 20.54 | 18.27 | 0.72 | ||
FL86 | MINERAL / COMPONENT (INCL. GROUNDMASS) | CLINOPYROXENE | 52.37 | 0.09 | 3.43 | 1.85 | 2.76 | 22.29 | 16.29 | 0.16 | 0.09 | 0.34 |
FL86 | MINERAL / COMPONENT (INCL. GROUNDMASS) | CLINOPYROXENE | 46.48 | 2.88 | 7.25 | 0.25 | 5.85 | 23.91 | 12.53 | 0.06 | ||
FL245 | MINERAL / COMPONENT (INCL. GROUNDMASS) | CLINOPYROXENE | 52.06 | 0.36 | 3.21 | 0.75 | 5.81 | 19.9 | 15.82 | 0.08 | 0.79 | |
FL123 | MINERAL / COMPONENT (INCL. GROUNDMASS) | CLINOPYROXENE | 53.23 | 0.39 | 1.24 | 1.82 | 3.18 | 20.4 | 16.95 | 0.15 | 1.5 | |
FL123 | MINERAL / COMPONENT (INCL. GROUNDMASS) | CLINOPYROXENE | 49.54 | 1.6 | 4.09 | 0.5 | 4.66 | 24.43 | 14.39 | 0.01 | 0.08 | |
FL13 | MINERAL / COMPONENT (INCL. GROUNDMASS) | CLINOPYROXENE | 51.06 | 0.88 | 3.96 | 0.66 | 4.83 | 23.59 | 14.54 | 0.08 | 0.01 | 0.63 |
FL14 | MINERAL / COMPONENT (INCL. GROUNDMASS) | CLINOPYROXENE | 53.43 | 0.57 | 1.55 | 1.19 | 4.16 | 20.39 | 17.32 | 0.27 | 0.01 | 0.85 |
FL19 | MINERAL / COMPONENT (INCL. GROUNDMASS) | CLINOPYROXENE | 46.55 | 2.22 | 7.16 | 0.01 | 8.22 | 22.13 | 12.45 | 0.1 | 0.73 |
(Alternative Values are separated by an \)
SAMPLE NAME | TYPE OF MATERIAL | MINERAL / COMPONENT | SIO2(WT%) | TIO2(WT%) | AL2O3(WT%) | CR2O3(WT%) | FEOT(WT%) | CAO(WT%) | MGO(WT%) | MNO(WT%) | BAO(WT%) | K2O(WT%) | NA2O(WT%) | P2O5(WT%) | CL(WT%) | S(WT%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FL15 | MINERAL / COMPONENT (INCL. GROUNDMASS) | GLASS | 54.75 | 0.11 | 15 | 0 | 4.02 | 3.64 | 3.45 | 0.07 | 0.19 | 7.59 | 2.8 | |||
FL86A | MINERAL / COMPONENT (INCL. GROUNDMASS) | GLASS | 52.99 | 0.14 | 19.45 | 0.85 | 3.13 | 5.13 | 2.26 | 0.06 | 4.24 | 5.67 | 0 | 0.37 | 0.04 | |
FL86B | MINERAL / COMPONENT (INCL. GROUNDMASS) | GLASS | 62.75 | 0.07 | 14.27 | 0.73 | 1.75 | 1.43 | 1.29 | 0.07 | 5.96 | 4.25 | 0.04 | 0.19 | 0.04 | |
FL86C | MINERAL / COMPONENT (INCL. GROUNDMASS) | GLASS | 50.96 | 0.12 | 18.66 | 0.46 | 3.23 | 5.45 | 2.24 | 0.06 | 4.15 | 5.63 | 0.09 | 0.78 | 0.06 | |
FL245X | MINERAL / COMPONENT (INCL. GROUNDMASS) | GLASS | 50.86 | 2.49 | 14.88 | 0.31 | 7.99 | 6.18 | 3.21 | 0.15 | 5.24 | 4.92 | 0.56 | 0.14 | 0.07 | |
FL245Y | MINERAL / COMPONENT (INCL. GROUNDMASS) | GLASS | 60.96 | 1.51 | 13 | 0.25 | 4.52 | 2.49 | 1.98 | 0.09 | 8.12 | 4.31 | 0.15 | 0.13 | 0.04 | |
FL123 | MINERAL / COMPONENT (INCL. GROUNDMASS) | GLASS | 53.64 | 1.61 | 14.12 | 0.97 | 4.98 | 3.93 | 4.36 | 0.1 | 3.71 | 4.99 | 0.73 | 0.39 | 0.18 | |
FL13 | MINERAL / COMPONENT (INCL. GROUNDMASS) | GLASS | 44.24 | 3.65 | 21.12 | 0.13 | 6.71 | 6.21 | 4.36 | 0.12 | 0.5 | 6.88 | 1.41 | |||
FL14(1) | MINERAL / COMPONENT (INCL. GROUNDMASS) | GLASS | 53.67 | 2.59 | 14.63 | 0.02 | 6.96 | 5.32 | 3.15 | 0.14 | 0.06 | 7.38 | 3.87 | |||
FL14(2) | MINERAL / COMPONENT (INCL. GROUNDMASS) | GLASS | 45.46 | 3.18 | 15.35 | 0 | 7.84 | 9.69 | 4.15 | 0.22 | 0.16 | 6.23 | 4.03 | |||
FL19 | MINERAL / COMPONENT (INCL. GROUNDMASS) | GLASS | 42.211 | 3.55 | 17 | 0.03 | 9.41 | 11.98 | 3.89 | 0.12 | 0.14 | 6.36 | 2.26 | |||
FL86 | MINERAL / COMPONENT (INCL. GROUNDMASS) | GLASS | 39.79 | 2.73 | 14.87 | 0.02 | 8.82 | 11.66 | 3.86 | 0.2 | 5.56 | 3.29 | 1 | 0.43 | 0.11 | |
FL123 | MINERAL / COMPONENT (INCL. GROUNDMASS) | GLASS | 39.7 | 3.15 | 14.39 | 0.04 | 9.55 | 12.53 | 4.46 | 0.17 | 5.76 | 3.97 | 0.85 | 0.21 | 0.05 | |
HOSTLAVA | WHOLE ROCK | 43.3 | 2.46 | 11.16 | 0.09 | 9.68 | 13.1 | 14.02 | 0.17 | 3.05 | 2.32 | 0.43 |
(Alternative Values are separated by an \)
Location/Sample survey Top | |||||
SAMPLE NAME | ROCK NAME | SAMPLING TECHNIQUE | LOCATION | LOCATION COMMENT | GEOLOGICAL AGE |
FL123 | WEHRLITE, OLIVINE, XENOLITH | OUTCROP | EUROPEAN OROGENIC BELT - CENOZOIC/QUATERNARY / GERMANY / EIFEL / GEESER MAAR | QUARRY SE OF GEES | QUATERNARY |
FL13 | WEHRLITE, PHLOGOPITE, XENOLITH | OUTCROP | EUROPEAN OROGENIC BELT - CENOZOIC/QUATERNARY / GERMANY / EIFEL / GEESER MAAR | QUARRY SE OF GEES | QUATERNARY |
FL14 | WEHRLITE, PHLOGOPITE, XENOLITH | OUTCROP | EUROPEAN OROGENIC BELT - CENOZOIC/QUATERNARY / GERMANY / EIFEL / GEESER MAAR | QUARRY SE OF GEES | QUATERNARY |
FL14(1) | WEHRLITE, PHLOGOPITE, XENOLITH | OUTCROP | EUROPEAN OROGENIC BELT - CENOZOIC/QUATERNARY / GERMANY / EIFEL / GEESER MAAR | QUARRY SE OF GEES | QUATERNARY |
FL14(2) | WEHRLITE, PHLOGOPITE, XENOLITH | OUTCROP | EUROPEAN OROGENIC BELT - CENOZOIC/QUATERNARY / GERMANY / EIFEL / GEESER MAAR | QUARRY SE OF GEES | QUATERNARY |
FL15 | LHERZOLITE, XENOLITH | OUTCROP | EUROPEAN OROGENIC BELT - CENOZOIC/QUATERNARY / GERMANY / EIFEL / GEESER MAAR | QUARRY SE OF GEES | QUATERNARY |
FL19 | CLINOPYROXENITE, PHLOGOPITE, XENOLITH | OUTCROP | EUROPEAN OROGENIC BELT - CENOZOIC/QUATERNARY / GERMANY / EIFEL / GEESER MAAR | QUARRY SE OF GEES | QUATERNARY |
FL245 | WEBSTERITE, OLIVINE, XENOLITH | OUTCROP | EUROPEAN OROGENIC BELT - CENOZOIC/QUATERNARY / GERMANY / EIFEL / GEESER MAAR | QUARRY SE OF GEES | QUATERNARY |
FL245X | WEBSTERITE, OLIVINE, XENOLITH | OUTCROP | EUROPEAN OROGENIC BELT - CENOZOIC/QUATERNARY / GERMANY / EIFEL / GEESER MAAR | QUARRY SE OF GEES | QUATERNARY |
FL245Y | WEBSTERITE, OLIVINE, XENOLITH | OUTCROP | EUROPEAN OROGENIC BELT - CENOZOIC/QUATERNARY / GERMANY / EIFEL / GEESER MAAR | QUARRY SE OF GEES | QUATERNARY |
FL86 | HARZBURGITE, CLINOPYROXENE, XENOLITH | OUTCROP | EUROPEAN OROGENIC BELT - CENOZOIC/QUATERNARY / GERMANY / EIFEL / GEESER MAAR | QUARRY SE OF GEES | QUATERNARY |
FL86A | HARZBURGITE, CLINOPYROXENE, XENOLITH | OUTCROP | EUROPEAN OROGENIC BELT - CENOZOIC/QUATERNARY / GERMANY / EIFEL / GEESER MAAR | QUARRY SE OF GEES | QUATERNARY |
FL86B | HARZBURGITE, CLINOPYROXENE, XENOLITH | OUTCROP | EUROPEAN OROGENIC BELT - CENOZOIC/QUATERNARY / GERMANY / EIFEL / GEESER MAAR | QUARRY SE OF GEES | QUATERNARY |
FL86C | HARZBURGITE, CLINOPYROXENE, XENOLITH | OUTCROP | EUROPEAN OROGENIC BELT - CENOZOIC/QUATERNARY / GERMANY / EIFEL / GEESER MAAR | QUARRY SE OF GEES | QUATERNARY |
HOSTLAVA | FOIDITE | OUTCROP | EUROPEAN OROGENIC BELT - CENOZOIC/QUATERNARY / GERMANY / EIFEL / GEESER MAAR | QUARRY SE OF GEES | QUATERNARY |
Data Quality Informations Abbreviations
Analytical MethodsMETHOD/INSTITUTION | ITEMS MEASURED |
EMP (EPMA) UNIVERSITY OF READING DEPARTMENT OF GEOSCIENCES | AL2O3 BAO CAO CR2O3 FEOT K2O MGO MNO NA2O SIO2 TIO2 |
EMP (EPMA) UNIVERSITY OF WESTERN ONTARIO DEPARTMENT OF EARTH SCIENCES | AL2O3 CAO CL CR2O3 FEOT K2O MGO MNO NA2O P2O5 S SIO2 TIO2 |
WET Institution not given | AL2O3 CAO CR2O3 FEOT K2O MGO MNO NA2O P2O5 SIO2 TIO2 |
No Fractionation Correction Data available
No Normalization Data available
No Standard Data available