KAHOOLAWE ISLAND, HAWAII: THOLEIITIC, ALKALIC, AND UNUSUAL HYDROTHERMAL(?) ^ENRICHMENT^ CHARACTERISTICS |
Go to Location/Sample Survey Go to Data Quality Informations
The following Tables are available: |
1 |
SAMPLE NAME | TYPE OF MATERIAL | SIO2(WT%) | TIO2(WT%) | AL2O3(WT%) | FEOT(WT%) | CAO(WT%) | MGO(WT%) | MNO(WT%) | K2O(WT%) | NA2O(WT%) | P2O5(WT%) | LOI(WT%) | NI(PPM) | RB(PPM) | SR(PPM) | Y(PPM) | ZR(PPM) | NB(PPM) | BA(PPM) | LA(PPM) | SM(PPM) | YB(PPM) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WHOLE ROCK | 50.71 | 2.46 | 14.12 | 11.52 | 10.6 | 7.52 | 0.17 | 0.2 | 2.41 | 0.28 | 1.5 | 123 | 3 | 303 | 27 | 144 | 12 | 132 | 13.6 | 5.7 | 2.3 |
2 | WHOLE ROCK | 51.3 | 2.47 | 14.48 | 11.22 | 10.87 | 6.73 | 0.17 | 0.2 | 2.7 | 0.3 | 1.29 | 106 | 4 | 350 | 27 | 156 | 13 | 133 | 9.9 | 4 | 2.44 |
3 | WHOLE ROCK | 51.73 | 2.33 | 13.5 | 11.63 | 9.5 | 8.49 | 0.17 | 0.39 | 2.4 | 0.23 | 0.86 | 218 | 5 | 273 | 36 | 141 | 13 | 233 | 14.1 | 5.2 | 1.41 |
4 | WHOLE ROCK | 51.74 | 2.47 | 14.56 | 10.78 | 10.29 | 6.56 | 0.16 | 0.42 | 2.78 | 0.28 | 0.86 | 115 | 4 | 330 | 44 | 159 | 13 | 138 | 27 | 9 | 5.32 |
5 | WHOLE ROCK | 50.5 | 3.1 | 15.61 | 10.81 | 8.12 | 5.25 | 0.16 | 1.42 | 3.68 | 0.73 | 1.36 | 120 | 20 | 465 | 41 | 318 | 39 | 423 | 36.3 | 11.3 | 5.2 |
6 | WHOLE ROCK | 51.56 | 2.46 | 14.79 | 11.04 | 7.38 | 6.3 | 0.23 | 1.43 | 3.36 | 0.48 | 0.92 | 250 | 26 | 440 | 90 | 265 | 34 | 875 | 106 | 29.3 | 27 |
7 | WHOLE ROCK | 51.93 | 2.78 | 14.53 | 10.99 | 9.52 | 5.62 | 0.16 | 0.76 | 2.88 | 0.34 | 0.72 | 95 | 16 | 400 | 84 | 195 | 22 | 165 | 48.5 | 14.1 | 7.78 |
8 | WHOLE ROCK | 49.55 | 2.56 | 14.87 | 12.08 | 10.26 | 7.04 | 0.16 | 0.11 | 2.07 | 0.21 | 1.63 | 90 | 1 | 296 | 31 | 147 | 13 | 132 | 10.3 | 4.2 | 1.83 |
(Alternative Values are separated by an \)
Location/Sample survey Top | |||||
SAMPLE NAME | SAMPLE COMMENT | ROCK NAME | SAMPLING TECHNIQUE | LOCATION | LOCATION COMMENT |
1 | ORIGINALLY REPORTED AS THOLEIITE | THOLEIITIC BASALT | OUTCROP | HAWAIIAN ISLANDS / KAHOOLAWE / SHIELD STAGE | |
2 | ORIGINALLY REPORTED AS THOLEIITE | THOLEIITIC BASALT | OUTCROP | HAWAIIAN ISLANDS / KAHOOLAWE / CALDERA-FILLING STAGE | |
3 | ORIGINALLY REPORTED AS THOLEIITE | THOLEIITIC BASALT | OUTCROP | HAWAIIAN ISLANDS / KAHOOLAWE / POST-SHIELD STAGE | (PUU) KOLEKOLE AND LUA KEALIALUNA VENTS |
4 | ORIGINALLY REPORTED AS THOLEIITE | THOLEIITIC BASALT | OUTCROP | HAWAIIAN ISLANDS / KAHOOLAWE / POST-SHIELD STAGE | MAKIKA VENT |
5 | ALKALI BASALT | OUTCROP | HAWAIIAN ISLANDS / KAHOOLAWE / POST-SHIELD STAGE | KAMAMA VENT | |
6 | ALKALI BASALT | OUTCROP | HAWAIIAN ISLANDS / KAHOOLAWE / POST-SHIELD STAGE | MOAULA VENT | |
7 | ALKALI BASALT | OUTCROP | HAWAIIAN ISLANDS / KAHOOLAWE / POST-SHIELD STAGE | MOIWI VENT | |
8 | ORIGINALLY REPORTED AS THOLEIITE | THOLEIITIC BASALT | OUTCROP | HAWAIIAN ISLANDS / KAHOOLAWE / REJUVENATED STAGE |
Data Quality Informations Abbreviations
Analytical MethodsMETHOD/INSTITUTION | ITEMS MEASURED |
IGN NORTH CAROLINA STATE UNIVERSITY DEPARTMENT OF MARINE, EARTH, AND ATMOSPHERIC SCIENCES | LOI |
XRF NORTH CAROLINA STATE UNIVERSITY DEPARTMENT OF MARINE, EARTH, AND ATMOSPHERIC SCIENCES | AL2O3 CAO FEOT K2O MGO MNO NA2O P2O5 SIO2 TIO2 LA SM YB BA NB NI RB SR Y ZR |
No Fractionation Correction Data available
No Normalization Data available
No Standard Data available