GEOROC-Citation-ID: 20711

(Table(s) in Reference)

Y. CHALAL, V. STAGNO, S. AGOSTINI, A. BOUGUERRA, F. COLOMBI, L. FEDELE, M. LUSTRINO
J. VOLCANOL. GEOTHERM. RES. 327 [2016] 539-553
EXOTIC LAMPROITES OR NORMAL ULTRAPOTASSIC ROCKS? THE LATE MIOCENE VOLCANIC ROCKS FROM KEF HAHOUNER, NE ALGERIA, IN THE FRAME OF THE CIRCUM-MEDITERRANEAN LAMPROITES

Go to Location/Sample Survey      Go to Data Quality Informations

The following Tables are available:
1 SUPPL. 1-1 SUPPL. 1-2 SUPPL. 1-3 SUPPL. 1-4


Table 1


SAMPLE NAME TYPE OF MATERIAL SIO2(WT%) TIO2(WT%) AL2O3(WT%) FE2O3T(WT%) CAO(WT%) MGO(WT%) MNO(WT%) K2O(WT%) NA2O(WT%) P2O5(WT%) LOI(WT%) SC(PPM) V(PPM) CR(PPM) CO(PPM) NI(PPM) CU(PPM) ZN(PPM) GA(PPM) RB(PPM) SR(PPM) Y(PPM) ZR(PPM) NB(PPM) CS(PPM) BA(PPM) LA(PPM) CE(PPM) PR(PPM) ND(PPM) SM(PPM) EU(PPM) GD(PPM) TB(PPM) DY(PPM) HO(PPM) ER(PPM) TM(PPM) YB(PPM) LU(PPM) HF(PPM) TA(PPM) PB(PPM) TH(PPM) U(PPM) ND143_ND144 SR87_SR86 PB206_PB204 PB207_PB204 PB208_PB204
MYFA 1 WHOLE ROCK 56.03 1.46 21.02 2.48 7.79 0.92 0.21 3.32 4.05 0.76 1.55 25 183 130 8 30 20 50 20 98 906 32 233 36 2 2133 121 203 21.8 74.8 10.4 2.62 6.9 1 5.6 1.1 3.2 0.48 3.3 0.51 5.2 2.3 31 34.7 5
MYFA 2 WHOLE ROCK 53.03 1.29 13.62 6.36 7.38 5.63 0.11 4.95 1.9 0.91 4.46 19 138 370 32 180 30 60 19 307 839 26 484 30 22.1 2210 109 240 31.7 129 21.8 3.69 11.1 1.3 5.6 1 2.8 0.39 2.5 0.37 13.1 1.9 46 116 14.4
MYFA 3 WHOLE ROCK 54.1 1.32 14.31 6.98 5.77 8.07 0.1 4.89 1.95 1.04 1.44 21 145 370 32 150 40 70 20 182 927 27 434 30 9.5 2700 108 220 27.7 109 18.6 3.54 10.3 1.3 5.7 1 2.8 0.37 2.5 0.36 11.1 1.8 50 86.4 12.2 0.512231 0.709613 18.58 15.69 39.07
MYFA 4 WHOLE ROCK 53.81 1.31 14.16 6.84 5.37 7.86 0.09 5.14 1.9 1.01 1.33 20 143 370 32 150 40 70 20 212 874 27 437 30 8.5 2548 107 220 27.5 109 19.1 3.52 10.5 1.3 5.6 1 2.8 0.39 2.5 0.38 11.1 1.8 50 87.4 12.5 0.512235 0.709554 18.54 15.62 38.88
MYFA 5 WHOLE ROCK 53.52 1.33 13.79 6.57 6.65 5.99 0.11 5.2 1.85 0.9 3.23 20 142 390 33 170 40 90 20 307 830 26 493 32 20.6 2227 109 243 32.2 131 21.9 3.68 10.9 1.2 5.8 1 2.8 0.38 2.4 0.35 13.4 2 44 116 14.4
MYFA 6 WHOLE ROCK 51.67 1.37 14.33 6.72 5.23 7.97 0.1 4.99 1.68 1.02 3.63 19 142 380 30 160 40 70 21 244 771 27 450 28 12 2510 108 233 30.7 126 20.6 3.64 10.1 1.2 5.4 1 2.8 0.38 2.4 0.35 11.5 1.8 53 106 13.4
MYFA 7 WHOLE ROCK 54.27 1.64 9.24 5.34 2.97 11.62 0.07 8.97 0.85 1.18 2.64 13 97 780 34 500 30 80 22 576 23 798 43 71.8 1957 89.3 244 36.4 159 30.1 5.04 14.6 1.5 5.6 0.9 2.1 0.25 1.6 0.23 19.6 3.4 65 103 27.9 0.512218 0.708735 18.6 15.7 39.16

(Alternative Values are separated by an \)

Table SUPPL. 1-1     Top


SAMPLE NAME TYPE OF MATERIAL MINERAL / COMPONENT CRYSTAL RIM / CORE (MINERAL GRAINS) SIO2(WT%) FEOT(WT%) CAO(WT%) MGO(WT%) MNO(WT%) NIO(WT%) FORSTERITE(MOL%)
MYFA 2 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE GROUNDMASS 39.594 17.214 0.134 42.933 0.202 0.114 81.64
MYFA 2 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE MICROPHENOCRYST 41.098 10.729 0.043 47.97 0.138 0.181 88.8534
MYFA 2 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE MICROPHENOCRYST 39.576 17.503 0.144 42.585 0.234 0.098 81.2656
MYFA 2 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST CORE 40.554 11.482 0.046 48.21 0.113 0.269 88.2157
MYFA 2 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST CORE 40.988 11.399 0.071 47.647 0.143 0.234 88.1689
MYFA 2 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST RIM 39.737 15.518 0.122 44.484 0.187 0.141 83.6356
MYFA 2 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE MICROPHENOCRYST 40.433 13.002 0.113 46.541 0.143 0.16 86.4533
MYFA 2 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE MICROPHENOCRYST 40.718 11.261 0.096 47.893 0.127 0.234 88.3485
MYFA 2 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE MICROPHENOCRYST 40.004 15.236 0.107 44.85 0.231 0.082 83.9955
MYFA 2 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE MICROPHENOCRYST RIM 39.627 17.655 0.136 42.256 0.263 0.106 81.0146
MYFA 2 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST CORE 41.07 10.765 0.061 48.177 0.145 0.268 88.8629
MYFA 2 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST CORE 41.062 10.653 0.059 48.092 0.111 0.27 88.9486
MYFA 2 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST RIM 39.835 16.783 0.097 43.07 0.2 0.083 82.064
MYFA 2 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE GROUNDMASS 38.71 20.719 0.132 40.339 0.316 0.103 77.6346
MYFA 4 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST CORE 41.014 12.478 0.11 46.276 0.161 0.115 86.8628
MYFA 4 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST RIM 38.219 23.076 0.137 38.189 0.279 0.088 74.6869
MYFA 4 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE GROUNDMASS 37.723 23.291 0.124 38.509 0.339 0.067 74.6693
MYFA 4 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST CORE 38.199 22.772 0.125 38.58 0.346 0.086 75.1276
MYFA 4 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST RIM 40.053 14.007 0.113 45.507 0.152 0.188 85.2776
MYFA 4 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST RIM 37.641 23.127 0.159 38.621 0.329 0.052 74.8575
MYFA 4 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST CORE 38.063 22.339 0.136 38.985 0.298 0.05 75.6774
MYFA 4 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE GROUNDMASS 39.923 13.721 0.144 45.903 0.176 0.156 85.6416
MYFA 4 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 37.114 24.11 0.151 37.31 0.37 0.102 73.3971
MYFA 4 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE MICROPHENOCRYST 40.033 13.135 0.105 46.517 0.205 0.106 86.3276
MYFA 5 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST CORE 40.894 10.941 0.087 48.22 0.119 0.268 88.7103
MYFA 5 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST RIM 39.984 14.037 0.088 45.883 0.145 0.261 85.3538
MYFA 5 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE AGGREGATE 38.851 17.831 0.112 42.545 0.23 0.029 80.9668
MYFA 5_2 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE AGGREGATE 40.89 10.251 0.061 48.56 0.096 0.314 89.4131
MYFA 5_2 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE AGGREGATE 40.601 11.169 0.115 48.203 0.154 0.205 88.4985
MYFA 5_2 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE AGGREGATE 40.885 10.085 0.029 48.836 0.113 0.266 89.6195
MYFA 5_2 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE AGGREGATE 40.866 10.297 0.053 48.616 0.108 0.243 89.3816
MYFA 5_2 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE AGGREGATE 40.347 10.357 0.037 48.735 0.122 0.275 89.3496
MYFA 5_2 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE AGGREGATE 40.796 10.119 0.054 49.008 0.122 0.256 89.6209
MYFA 5_2 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE AGGREGATE 40.497 12.439 0.094 46.919 0.147 0.205 87.0548
MYFA 7 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST CORE 40.247 15 0.113 44.363 0.198 0.073 84.0585
MYFA 7 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST RIM 39.418 16.835 0.111 42.982 0.2 0.085 81.9882
MYFA 7 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE MICROPHENOCRYST 39.932 15.104 0.092 44.29 0.201 0.112 83.9435
MYFA 7 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE MICROPHENOCRYST 39.886 14.725 0.075 44.715 0.188 0.206 84.4091
MYFA 7 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST CORE 39.43 15.389 0.104 44.602 0.204 0.106 83.7855
MYFA 7 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST RIM 39.375 18.65 0.106 41.816 0.289 0.076 79.9899
MYFA 3 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE MICROPHENOCRYST 40.664 12.639 0.113 45.967 0.162 0.189 86.6385
MYFA 3 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE MICROPHENOCRYST 39.428 16.067 0.107 43.442 0.204 0.171 82.8195
MYFA 3 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE MICROPHENOCRYST 38.749 20.878 0.137 39.748 0.295 0.092 77.2432
MYFA 3 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE MICROPHENOCRYST CORE 39.123 16.411 0.111 43.775 0.2 0.143 82.6259
MYFA 3 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE MICROPHENOCRYST RIM 39.178 20.641 0.142 39.764 0.278 0.095 77.4502
MYFA 3 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE GROUNDMASS 38 23.537 0.148 38 0.379 0.088 74.2163

(Alternative Values are separated by an \)

Table SUPPL. 1-2     Top


SAMPLE NAME TYPE OF MATERIAL MINERAL / COMPONENT CRYSTAL INCLUSION TYPE MINERAL (INCLUSION) HOSTMINERAL (INCLUSION) SIO2(WT%) TIO2(WT%) AL2O3(WT%) FEOT(WT%) CAO(WT%) MNO(WT%) BAO(WT%) SRO(WT%) K2O(WT%) NA2O(WT%) ALBITE(MOL%) ANORTHITE(MOL%) ORTHOCLASE(MOL%)
MYFA 1 MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE PHENOCRYST 64.003 0.231 19.286 0.209 0.563 0.003 0.339 0 11.712 2.754 25.5677 2.88844 71.5439
MYFA 1 MINERAL / COMPONENT (INCL. GROUNDMASS) SANIDINE GROUNDMASS 63.804 0.242 19.458 0.181 1.164 0 0.126 0 8.609 5.832 48.0402 5.29868 46.6611
MYFA 1 MINERAL / COMPONENT (INCL. GROUNDMASS) SANIDINE GROUNDMASS 63.774 0.231 19.303 0.231 1.084 0.068 0.016 0 8.567 5.759 48.0117 4.9941 46.9942
MYFA 1 MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE GROUNDMASS 66.059 0.179 19.176 0.56 1.624 0 0.09 0 6.943 5.08 48.1707 8.51006 43.3193
MYFA 1 MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE PHENOCRYST 65.515 0.178 19.015 0.25 1.209 0 0.222 0 7.608 5.738 50.2802 5.8545 43.8653
MYFA 2 MINERAL / COMPONENT (INCL. GROUNDMASS) FELDSPAR GROUNDMASS 63.108 0.304 19.334 0.265 1.101 0.003 0.617 0 11.998 2.702 24.1144 5.43008 70.4555
MYFA 2 MINERAL / COMPONENT (INCL. GROUNDMASS) SANIDINE GROUNDMASS 63.617 0.325 17.898 0.35 1.357 0 0.317 0 12.749 2.373 20.6141 6.5144 72.8715
MYFA 2 MINERAL / COMPONENT (INCL. GROUNDMASS) SANIDINE GROUNDMASS 61.532 0.282 19.354 0.293 1.427 0 2.455 0 11.839 2.386 21.7612 7.19225 71.0465
MYFA 2 MINERAL / COMPONENT (INCL. GROUNDMASS) SANIDINE GROUNDMASS 59.955 0.258 19.704 0.238 0.601 0 4.41 0.09 11.418 2.468 23.931 3.22046 72.8485
MYFA 2 MINERAL / COMPONENT (INCL. GROUNDMASS) SANIDINE GROUNDMASS 61.17 0.424 19.485 0.446 1.046 0.035 3.53 0.064 11.053 2.01 20.3839 5.86206 73.754
MYFA 3 MINERAL / COMPONENT (INCL. GROUNDMASS) SANIDINE GROUNDMASS 60.608 0.229 20.466 0.329 1.585 0.023 4.195 0.117 9.397 2.876 28.9482 8.81638 62.2354
MYFA 3 MINERAL / COMPONENT (INCL. GROUNDMASS) SANIDINE GROUNDMASS 62.737 0.244 19.803 0.272 1.47 0.006 2.154 0.052 10.655 2.777 26.1977 7.66359 66.1387
MYFA 3 MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE GROUNDMASS 62.449 0.268 19.067 0.473 0.686 0 2.494 0 10.99 2.626 25.6537 3.70346 70.6428
MYFA 3 MINERAL / COMPONENT (INCL. GROUNDMASS) SANIDINE GROUNDMASS 63.003 0.254 19.601 0.228 1.297 0.003 0.288 0.017 11.034 3.604 31.1201 6.18905 62.6908
MYFA 3 MINERAL / COMPONENT (INCL. GROUNDMASS) SANIDINE GROUNDMASS 64.956 0.235 19.104 0.197 0.599 0 0.394 0 11.215 2.557 24.9043 3.22402 71.8717
MYFA 4 INCLUSION MINERAL INCLUSION PLAGIOCLASE OLIVINE 62.273 0.3 19.799 0.225 1.049 0 2.201 0.013 10.808 2.796 26.6611 5.5277 67.8112
MYFA 4 MINERAL / COMPONENT (INCL. GROUNDMASS) SANIDINE GROUNDMASS 63.27 0.256 19.169 0.307 0.538 0 1.348 0 11.677 2.543 24.1648 2.82518 73.01
MYFA 4 MINERAL / COMPONENT (INCL. GROUNDMASS) SANIDINE GROUNDMASS 64.412 0.103 18.948 0.183 0.552 0.027 0.092 0 11.988 2.763 25.2192 2.7843 71.9965
MYFA 4 MINERAL / COMPONENT (INCL. GROUNDMASS) SANIDINE GROUNDMASS 63.038 0.222 19.284 0.254 0.684 0 1.75 0 11.11 2.843 26.996 3.58927 69.4147
MYFA 4 MINERAL / COMPONENT (INCL. GROUNDMASS) SANIDINE GROUNDMASS 63.594 0.252 19.574 0.199 1.339 0.044 0.263 0 10.99 3.119 28.1239 6.6722 65.2039
MYFA 4 MINERAL / COMPONENT (INCL. GROUNDMASS) SANIDINE GROUNDMASS 59.257 0.202 20.28 0.31 1.098 0 5.424 0 9.891 2.683 27.3835 6.19295 66.4236
MYFA 5 MINERAL / COMPONENT (INCL. GROUNDMASS) SANIDINE GROUNDMASS 63.329 0.227 19.327 0.356 1.276 0 0.526 0 11.474 2.591 23.8893 6.50152 69.6091

(Alternative Values are separated by an \)

Table SUPPL. 1-3     Top


SAMPLE NAME TYPE OF MATERIAL MINERAL / COMPONENT CRYSTAL RIM / CORE (MINERAL GRAINS) INCLUSION TYPE MINERAL (INCLUSION) HOSTMINERAL (INCLUSION) SIO2(WT%) TIO2(WT%) AL2O3(WT%) FEOT(WT%) CAO(WT%) MNO(WT%) BAO(WT%) SRO(WT%) K2O(WT%) NA2O(WT%) ALBITE(MOL%) ANORTHITE(MOL%) ORTHOCLASE(MOL%)
MYFA 1 MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE PHENOCRYST RIM 50.874 0.079 30.96 0.104 14.246 0.021 0.025 0.049 0.238 3.298 29.1156 69.5018 1.38251
MYFA 1 MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE PHENOCRYST INTERMEDIATE ZONE 48.23 0 32.411 0.12 16.017 0.035 0 0.099 0.161 2.177 19.5522 79.4963 0.951434
MYFA 1 MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE PHENOCRYST CORE 48.504 0.081 32.398 0.152 16.244 0.035 0.028 0.032 0.172 2.146 19.0994 79.8934 1.00724
MYFA 1 MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE PHENOCRYST 50.41 0.083 30.572 0.095 14.228 0.062 0.035 0 0.236 3.367 29.5741 69.062 1.36394
MYFA 1 MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE PHENOCRYST 50.741 0.09 30.598 0.106 13.95 0.059 0.064 0.063 0.279 3.334 29.6972 68.6676 1.63519
MYFA 1 MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE PHENOCRYST 51.01 0.069 30.631 0.112 14.163 0 0.063 0.096 0.236 3.288 29.1746 69.4475 1.37785
MYFA 1 MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE PHENOCRYST 48.242 0.059 32.291 0.104 15.895 0 0.079 0.018 0.175 2.399 21.2337 77.7471 1.01918
MYFA 1 MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE PHENOCRYST 50.914 0.06 30.597 0.11 14.069 0.035 0.051 0.087 0.273 3.446 30.2269 68.1975 1.57563
MYFA 1 MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE PHENOCRYST 49.339 0.043 32.035 0.147 15.461 0.024 0.023 0 0.185 2.601 23.0855 75.8341 1.0804
MYFA 1 MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE PHENOCRYST 49.55 0.049 31.564 0.109 15.061 0.044 0.079 0.054 0.161 2.678 24.111 74.9352 0.953773
MYFA 1 MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE PHENOCRYST 50.156 0.056 31.579 0.123 14.96 0 0 0.075 0.252 2.84 25.1929 73.3362 1.47087
MYFA 1 MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE GROUNDMASS 50.911 0.068 30.675 0.128 14.072 0.033 0.061 0.054 0.264 3.407 29.9986 68.4719 1.52949
MYFA 1 MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE GROUNDMASS 51.425 0.03 30.25 0.12 13.782 0 0.094 0.127 0.259 3.471 30.8324 67.6538 1.51379
MYFA 1 MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE PHENOCRYST CORE 51.171 0.048 30.681 0.125 14.007 0.03 0.066 0 0.283 3.392 29.9679 68.387 1.64514
MYFA 1 MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE PHENOCRYST RIM 52.813 0.09 28.944 0.244 12.19 0.003 0.087 0.063 0.447 4.154 37.1404 60.2299 2.62968
MYFA 1 MINERAL / COMPONENT (INCL. GROUNDMASS) SANIDINE GROUNDMASS 55.12 0.088 27.615 0.259 10.373 0.018 0.07 0.089 0.606 5.052 45.1754 51.2591 3.56555
MYFA 1 MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE GROUNDMASS 50.21 0.082 30.768 0.15 14.455 0 0.051 0 0.244 3.066 27.3391 71.2293 1.43159
MYFA 1 MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE PHENOCRYST 52.076 0.037 29.998 0.261 12.735 0 0.077 0 0.29 3.99 35.5664 62.7327 1.7009
MYFA 1 MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE PHENOCRYST 51.36 0.006 30.2 0.168 12.667 0 0.077 0.075 0.384 4.105 36.1428 61.6326 2.22461
MYFA 1 MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE PHENOCRYST 51.119 0.026 30.18 0.211 13.228 0.015 0.064 0 0.404 3.779 33.2808 64.3781 2.34106
MYFA 1 MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE PHENOCRYST 51.088 0.068 30.29 0.22 13.584 0 0.051 0 0.261 3.584 31.8223 66.6529 1.52482
MYFA 1 MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE PHENOCRYST 53.024 0.081 29.352 0.249 12.452 0 0.136 0.013 0.286 4.221 37.3857 60.9476 1.66675
MYFA 1 MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE PHENOCRYST 51.445 0.092 30.188 0.197 13.413 0 0.081 0 0.334 3.681 32.5376 65.5198 1.94259
MYFA 1 MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE PHENOCRYST 55.527 0.129 27.45 0.357 10.008 0.056 0.17 0 0.614 5.038 45.9142 50.4039 3.6819
MYFA 1 MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE PHENOCRYST 51.683 0.077 30.102 0.218 13.102 0 0.082 0.045 0.282 3.705 33.2854 65.0476 1.66698
MYFA 1 MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE PHENOCRYST 52.19 0.082 29.791 0.144 13.109 0.035 0.077 0.004 0.318 3.735 33.3823 64.7475 1.87011
MYFA 1 MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE PHENOCRYST 51.925 0.06 29.925 0.19 13.288 0.003 0.099 0.13 0.328 3.753 33.177 64.9151 1.90786
MYFA 1 MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE GROUNDMASS 53.035 0.11 29.264 0.279 12.497 0.009 0.11 0.08 0.446 3.999 35.7099 61.6696 2.62052
MYFA 1 MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE GROUNDMASS 51.616 0.078 29.945 0.118 13.299 0.041 0.069 0.094 0.357 3.728 32.9555 64.9679 2.07652
MYFA 1 MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE 52.973 0.077 29.058 0.229 12.194 0 0.101 0.085 0.387 4.127 37.1123 60.5978 2.28986
MYFA 1 MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE 51 0.098 30.839 0.112 13.932 0.012 0.013 0.045 0.259 3.3 29.5446 68.9296 1.52574
MYFA 1 MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE 52.799 0.046 29.467 0.088 12.797 0 0.005 0.067 0.352 3.987 35.3129 62.6358 2.05137
MYFA 1 MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE 50.548 0.048 30.777 0.147 14.178 0 0.092 0.063 0.268 3.307 29.2179 69.2241 1.55799
MYFA 1 MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE 50.294 0.072 31.064 0.176 14.978 0 0.095 0.045 0.233 2.969 26.0451 72.61 1.34489
MYFA 1 MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE 50.41 0.081 30.701 0.239 14.386 0 0.082 0.045 0.299 3.198 28.1893 70.0766 1.73417
MYFA 1 MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE 50.636 0.087 30.815 0.193 14.216 0.062 0.077 0.076 0.286 3.11 27.8818 70.4311 1.6871
MYFA 1 MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE 51.821 0.062 30.285 0.232 13.417 0.05 0.081 0.124 0.335 3.581 31.9278 66.107 1.96528
MYFA 1 MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE 52.702 0.074 28.975 0.244 12.305 0.041 0.132 0.077 0.441 4.108 36.6845 60.7242 2.59123
MYFA 1 MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE 52.553 0.053 29.546 0.147 12.473 0.05 0.089 0.022 0.375 4.133 36.6642 61.147 2.18888
MYFA 1 MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE 53.864 0.097 28.411 0.253 11.692 0.024 0.066 0.074 0.41 4.286 38.9034 58.6479 2.44869
MYFA 1 MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE 53.409 0.071 28.927 0.243 12.17 0.027 0.081 0 0.416 4.421 38.7124 58.8908 2.39683
MYFA 1 MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE 57.135 0.109 26.657 0.245 8.969 0.044 0.129 0 1.346 5.532 48.6368 43.5767 7.7865
MYFA 1 MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE 53.829 0.02 29.318 0.138 11.879 0 0.081 0.036 0.459 4.3 38.5077 58.7877 2.70462
MYFA 1 MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE 52.651 0.081 29.37 0.497 12.506 0.03 0.056 0 0.226 4.36 38.1794 60.5185 1.30216
MYFA 1 MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE 50.429 0.09 30.558 0.244 14.203 0 0.09 0.09 0.244 3.157 28.2722 70.29 1.43777
MYFA 1 MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE 52.426 0.073 29.451 0.29 12.823 0.027 0.064 0.09 0.364 4.069 35.7094 62.1887 2.10189
MYFA 1 MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE 52.272 0.058 30.522 0.128 13.464 0 0.075 0.018 0.309 3.51 31.4691 66.7081 1.82285
MYFA 1 MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE 50.657 0.098 30.853 0.122 14.261 0 0.007 0.045 0.274 3.315 29.1397 69.2755 1.58477
MYFA 1 MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE 50.449 0.068 30.738 0.178 14.089 0.012 0.075 0.146 0.254 3.259 29.067 69.4423 1.49061
MYFA 2 MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE GROUNDMASS 51.985 0.07 29.445 0.542 12.96 0.015 0.129 0.12 0.552 3.423 31.2655 65.417 3.31751
MYFA 3 MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE GROUNDMASS 51.152 0.094 30.068 0.439 13.689 0 0.091 0.077 0.259 3.423 30.6769 67.7959 1.52728
MYFA 3 INCLUSION MINERAL INCLUSION PLAGIOCLASE OLIVINE 51.382 0.084 29.386 0.589 12.816 0.035 0.095 0.105 0.531 4.11 35.6097 61.3631 3.02717
MYFA 4 INCLUSION MINERAL INCLUSION PLAGIOCLASE OLIVINE 49.969 0.096 30.8 0.418 14.238 0.024 0.165 0.232 0.315 3.298 28.9973 69.1804 1.82235
MYFA 4 MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE GROUNDMASS 52.196 0.084 29.118 0.37 12.483 0.024 0.201 0.161 0.52 4.01 35.6428 61.316 3.0412
