GEOROC-Citation-ID: 20661

(Table(s) in Reference)

T. B. BLUM, A. STRICKLAND, J. W. VALLEY, K. KITAJIMA, M. J. SPICUZZA, D. NAKASHIMA
CONTRIB. MINERAL. PETROL. 171 [2016]
OXYGEN ISOTOPE EVOLUTION OF THE LAKE OWYHEE VOLCANIC FIELD, OREGON, AND IMPLICATIONS FOR THE LOW-?18O MAGMATISM OF THE SNAKE RIVER PLAIN-YELLOWSTONE HOTSPOT AND OTHER LOW-D18O LARGE IGNEOUS PROVINCES

Go to Location/Sample Survey      Go to Data Quality Informations

The following Tables are available:
2 SUPPL. 3 SUPPL. 4


Table 2


SAMPLE NAME TYPE OF MATERIAL MINERAL / COMPONENT D18O(VS SMOW)
12TB-32 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 5.6 ± 0.28(2σ)
12TB-42 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 5.39 ± 0.37(2σ)
80711H MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 2.26 ± 0.4(2σ)
80711Q MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 2.8 ± 0.96(2σ)
80711Q MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 2.5 ± 0.88(2σ)
80711N MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 2.2 ± 0.27(2σ)
80711O MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 2.39 ± 0.72(2σ)
80711M MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 3.45 ± 0.48(2σ)
80711K MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 3.55 ± 0.49(2σ)
80711S MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 3.56 ± 0.37(2σ)
80711B MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 3.57 ± 0.37(2σ)
12TB-40 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 2.4 ± 0.49(2σ)
80811A MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 4.25 ± 0.45(2σ)
12TB-38 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 3.6 ± 0.76(2σ)
12TB-41 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 4.28 ± 0.47(2σ)
12TB-39 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 2.42 ± 0.6(2σ)
12TB-47 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 4.5 ± 0.84(2σ)
80711K MINERAL / COMPONENT (INCL. GROUNDMASS) QUARTZ 5.97
80711S MINERAL / COMPONENT (INCL. GROUNDMASS) QUARTZ 5.96
80711B MINERAL / COMPONENT (INCL. GROUNDMASS) QUARTZ 5.72
80811A MINERAL / COMPONENT (INCL. GROUNDMASS) QUARTZ 6.75
80811A MINERAL / COMPONENT (INCL. GROUNDMASS) QUARTZ 6.81
80711Q MINERAL / COMPONENT (INCL. GROUNDMASS) FELDSPAR 4.43
80711N MINERAL / COMPONENT (INCL. GROUNDMASS) FELDSPAR 4
80711M MINERAL / COMPONENT (INCL. GROUNDMASS) FELDSPAR 4.34
80711K MINERAL / COMPONENT (INCL. GROUNDMASS) FELDSPAR 5.02
80711B MINERAL / COMPONENT (INCL. GROUNDMASS) FELDSPAR 5.74
80811A MINERAL / COMPONENT (INCL. GROUNDMASS) FELDSPAR 6.58

(Alternative Values are separated by an \)

Table SUPPL. 3     Top


SAMPLE NAME TYPE OF MATERIAL MINERAL / COMPONENT TH(PPM) U(PPM) PB206_PB204 PB206_PB207 PB206_U238 PB207_U235 AGE(MA) AGE_PB207_U235(MA) AGE_PB206_U238(MA)
80711B MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 189.428 249.89 1406.47 22.7112 0.00244089 0.0148187 14.9362 ± 6.66504 15.7158 ± 1.48383
80711B MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 80.198 132.706 732.767 0 0.00234025 0 15.0686 ± 4.13634
80711B MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 91.2875 146.171 586.514 4.81656 0.00236189 0.0676119 2887.02 ± 426.846 66.4307 ± 350.66 15.2077 ± 2.08034
80711B MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 142.952 193.916 1231.19 23.8955 0.00232962 0.0134422 13.5581 ± 15.2267 15.0002 ± 1.66222
80711B MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 59.3326 101.293 367.268 14.4553 0.00264687 0.0252469 904.061 ± 571.807 25.317 ± 32.9222 17.0403 ± 4.0503
80711B MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 83.8402 141.39 963.318 21.0964 0.00247353 0.0161663 69.5194 ± 1327.88 16.2837 ± 8.7954 15.9257 ± 2.44424
80711B MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 53.6166 108.841 263.979 2.14439 0.00202171 0.129991 4138.14 ± 254.435 124.09 ± 1172.14 13.0196 ± 3.12533
80711B MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 113.226 166.903 664.786 0 0.00234448 0 15.0958 ± 2.21751
80711B MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 101.389 150.487 411.523 16.1347 0.00237611 0.0203052 673.343 ± 1639.72 20.411 ± 13.8709 15.2992 ± 2.19327
80711B MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 268.859 260.877 797.829 18.4374 0.00233425 0.0174562 380.906 ± 830.882 17.5718 ± 6.32956 15.03 ± 0.872173
80711B MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 83.0513 146.258 553.665 29.7387 0.00218471 0.0101291 10.2332 ± 7.97099 14.0682 ± 2.10714
80711B MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 193.939 248.885 1436.61 14.5683 0.00240924 0.022802 888.006 ± 808.772 22.8927 ± 10.2075 15.5123 ± 3.81676
80711B MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 118.629 180.538 686.593 59.8732 0.00244526 0.00563111 0 ± 0 5.70169 ± 6.64166 15.7439 ± 1.81835
80711B MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 149.323 217.37 1190.57 31.5352 0.00234019 0.0102319 10.3365 ± 6.38051 15.0682 ± 1.26617
80711B MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 104.643 164.668 1417.59 13.5614 0.00242658 0.0246712 1034.3 ± 1276.62 24.7467 ± 14.8242 15.6238 ± 2.98882
80711B MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 177.431 219.896 814.3 0 0.00249626 0 16.0719 ± 2.65673
80711B MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 189.018 221.63 2289.09 16.5855 0.00233788 0.0194355 614.106 ± 1050.96 19.5451 ± 9.97413 15.0534 ± 3.45292
80711B MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 223.913 264.522 780.322 21.6944 0.00254362 0.0161661 2.59876 ± 1377.18 16.2835 ± 8.73307 16.3764 ± 1.43452
80711B MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 351.696 344.078 1140.74 23.8005 0.00230048 0.013327 13.4427 ± 7.25699 14.8128 ± 1.98103
80711B MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 145.592 203.77 1700.52 2.9801 0.00240125 0.111098 3642.66 ± 405.006 106.97 ± 1463.16 15.4609 ± 1.48722
80711B MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 165.765 196.919 1152.67 19.7732 0.00246501 0.0171887 221.421 ± 1215.01 17.3048 ± 8.67581 15.8709 ± 1.6488
80711B MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 89.8869 142.268 860.404 16.1815 0.00249062 0.0212222 667.149 ± 1347.99 21.3232 ± 12.4257 16.0356 ± 2.00094
80811A MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 282.673 382.803 1458.12 21.6166 0.00255816 0.016317 11.2479 ± 833.201 16.4343 ± 5.57499 16.4699 ± 0.880255
80811A MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 173.968 256.913 1256.62 43.67 0.00241413 0.00762218 7.71008 ± 6.63927 15.5437 ± 1.25642
80811A MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 333.055 425.091 1434.84 21.3615 0.00246988 0.0159421 39.7316 ± 1053.9 16.0597 ± 6.87142 15.9023 ± 1.34935
80811A MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 230.146 322.06 959.896 145.382 0.00249805 0.00236914 2.40274 ± 5.0229 16.0834 ± 1.10778
80811A MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 139.835 211.857 285.014 11.7432 0.00269894 0.0316891 1319.07 ± 612.782 31.6772 ± 10.1109 17.3751 ± 1.72639
80811A MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 92.4858 94.0316 177.67 10.4976 0.00241469 0.0317155 1533.19 ± 1021.65 31.7033 ± 17.0235 15.5474 ± 3.21
80811A MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 38.4574 70.0838 497.397 18.9649 0.00274023 0.0199222 317.135 ± 1246.99 20.0298 ± 31.1413 17.6405 ± 4.21193
80811A MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 270.109 325.401 1186.82 17.2594 0.00243023 0.0194144 527.492 ± 700.919 19.5241 ± 6.27573 15.6473 ± 1.36435
80811A MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 161.426 324.286 1021.11 25.6975 0.00241272 0.0129455 13.0603 ± 4.76924 15.5347 ± 0.909168
80811A MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 167.212 334.649 1073.95 29.7911 0.00246507 0.0114089 11.5189 ± 4.03392 15.8713 ± 0.564003
80811A MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 87.0545 171.271 403.446 0 0.0023501 0 0 ± 0 -0.779854 ± -5.37178 15.132 ± 1.84656
80811A MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 628.492 821.342 3085.95 22.6976 0.00250427 0.0152126 15.3303 ± 3.08325 16.1234 ± 0.636108
80811A MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 232.471 378.202 1078.89 55.9729 0.00246136 0.00606316 6.13784 ± 5.95812 15.8475 ± 0.887912
80711H MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 95.158 122.886 374.622 0 0.00241196 0 15.5298 ± 2.40348
80711H MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 916.182 689.17 2076.07 31.4312 0.00219948 0.00964851 9.74997 ± 4.97114 14.1632 ± 1.83403
80711H MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 177.448 226.811 635.755 19.9551 0.00234791 0.0162229 200.191 ± 1639.64 16.3403 ± 10.584 15.1179 ± 2.36556
80711H MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 73.0353 100.32 682.683 13.1882 0.00289695 0.0302871 1090.45 ± 998.429 30.2965 ± 15.063 18.6479 ± 3.4281
80711H MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 1124.72 912.64 3292.47 21.28 0.00240092 0.0155563 48.8194 ± 239.364 15.674 ± 1.62162 15.4588 ± 0.45425
80711H MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 79.0404 113.085 669.432 4.00128 0.00238459 0.0821705 3184.25 ± 660.86 80.1836 ± 151.014 15.3538 ± 3.5117
80711H MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 2956.02 1619.47 9517.83 21.6094 0.00253071 0.0161473 12.0491 ± 382.545 16.2647 ± 2.58466 16.2934 ± 0.405895
80711H MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 94.8004 130.512 740.323 3.70118 0.00270695 0.100842 3307.09 ± 573.693 97.5534 ± 234.183 17.4266 ± 4.05067
80711H MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 1733.86 913.536 339.299 13.4486 0.0023555 0.0241494 1051.19 ± 772.198 24.2295 ± 8.93152 15.1667 ± 0.710387
80711H MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 98.5955 136.219 2297.42 11.791 0.00241961 0.028294 1311.19 ± 1327.55 28.3304 ± 18.4539 15.579 ± 3.88412
80711H MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 123.594 160.576 879.353 10.6849 0.0024945 0.0321896 1499.84 ± 1884.08 32.1697 ± 26.1132 16.0606 ± 3.81513
80711H MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 60.3498 92.2564 1610.81 4.12722 0.00249155 0.0832365 3135.09 ± 414.632 81.1833 ± 209.192 16.0416 ± 4.14821
80711H MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 132.68 175.178 4345.22 13.6258 0.00238743 0.0241585 1024.73 ± 550.06 24.2385 ± 34.1003 15.372 ± 3.95425
80711H MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 104.286 148.488 1284.5 14.0004 0.00250842 0.0247038 969.647 ± 1049.16 24.779 ± 12.6488 16.1501 ± 2.94776
80711H MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 82.7595 120.918 1203.1 2.55834 0.00238255 0.128406 3874.36 ± 308.452 122.664 ± 742.4 15.3406 ± 4.2542
80711H MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 165.419 195.797 1985.31 11.4681 0.00239987 0.0288534 1364.86 ± 1633.37 28.8825 ± 20.6458 15.452 ± 1.84752
80711H MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 138.353 174.774 1100 0.585704 0.00231969 0.546076 442.423 14.9364 ± 2.72027
80711H MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 153.975 183.384 4888.11 9.06047 0.00236594 0.0360044 1805.49 ± 195.315 35.9155 ± 63.9521 15.2338 ± 2.60309
80711N MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 91.5164 126.067 554.681 5.61328 0.00234463 0.0575915 2635.7 ± 175.14 56.8555 ± 130.204 15.0967 ± 3.63092
80711N MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 101.26 135.579 766.466 16.4027 0.00243209 0.020444 638.035 ± 618.603 20.5491 ± 22.3978 15.6593 ± 2.98456
80711N MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 147.092 169.263 819.238 15.0539 0.00242976 0.0222543 819.904 ± 485.451 22.3489 ± 24.0476 15.6442 ± 2.00296
80711N MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 601.817 585.647 205.32 26.5098 0.00246779 0.0128352 12.9497 ± 5.9522 15.8888 ± 0.993753
80711N MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 193.288 285.429 780.399 22.5584 0.00248552 0.0151919 15.3096 ± 5.13899 16.0028 ± 1.31694
80711N MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 115.351 156.525 1236.06 60.721 0.00236994 0.00538146 5.44959 ± 7.26841 15.2595 ± 3.02351
80711N MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 124.655 156.153 990.252 10.0201 0.00259339 0.035686 1620.34 ± 196.511 35.6034 ± 29.4561 16.6964 ± 2.3169
80711N MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 2201.55 1557.01 9557.04 21.6918 0.00248612 0.0158026 2.89772 ± 215.59 15.9202 ± 1.49238 16.0067 ± 0.491104
80711N MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 153.254 182.789 618.913 9.84687 0.0023511 0.0329211 1652.72 ± 89.5565 32.8891 ± 34.4989 15.1384 ± 3.15526
80711N MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 138.114 169.834 728.194 6.39349 0.00260381 0.056153 2417.2 ± 403.175 55.4735 ± 198.583 16.7634 ± 3.30032
80711N MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 109.13 147.774 805.445 19.8206 0.00248818 0.0173088 215.896 ± 1061.49 17.4247 ± 8.07628 16.0199 ± 2.6104
80711S MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 102.416 154.93 747.494 6.38636 0.00244788 0.0528492 52.2923 ± 150.616 15.7608 ± 2.66505
80711S MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 89.3993 144.024 1549.46 1.84378 0.00240774 0.180054 168.107 15.5027 ± 2.61247
80711S MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 157.156 197.094 232.551 18.144 0.00248301 0.0188689 416.855 ± 1335.52 18.9806 ± 10.7414 15.9867 ± 2.32212
80711S MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 175.881 244.06 934.852 26.2047 0.00239201 0.0125859 12.6998 ± 4.70067 15.4015 ± 1.10853
80711S MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 209.107 290.571 2624.79 23.3639 0.00247362 0.0145978 14.7153 ± 6.95897 15.9263 ± 1.18782
80711S MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 497.149 340.255 1573.29 6.54426 0.0024376 0.0513574 2377.55 ± 650.379 50.8525 ± 218.123 15.6947 ± 1.37961
80711S MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 608.301 641.679 1561.86 24.2014 0.00247345 0.0140917 14.2086 ± 3.89696 15.9252 ± 0.563483
80711S MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 308.481 370.885 1372.19 24.5988 0.00241534 0.0135384 13.6544 ± 4.0594 15.5515 ± 1.02476
80711S MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 209.646 271.188 2844.05 20.3686 0.00238498 0.0161445 152.353 ± 1211.75 16.2619 ± 8.02165 15.3562 ± 1.43236
80711S MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 63.068 113.337 449.638 4.08113 0.00231305 0.0781457 3152.93 ± 450.381 76.4 ± 518.961 14.8936 ± 3.62318
80711S MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 110.343 165.511 649.418 59.2149 0.00217974 0.00507545 0 ± 0 5.14049 ± 7.76622 14.0362 ± 3.47441
80711S MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 77.6159 125.718 795.828 28.5735 0.00282321 0.0136233 13.7394 ± 25.6148 18.1739 ± 3.93245
80711S MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 133.379 209.723 1941.89 6.49147 0.00244269 0.0518832 2391.34 ± 850.816 51.3602 ± 259.082 15.7274 ± 1.82217
80711S MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 96.3036 147.81 646.139 16.3813 0.00244408 0.0205717 640.854 ± 474.385 20.6762 ± 18.7533 15.7363 ± 2.9127
80711S MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 81.494 130.532 288.376 0 0.00257259 0 0 ± 551.33 16.5627 ± 4.53596
80711S MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 235.503 236.074 1377.89 25.6529 0.00240148 0.0129075 13.0222 ± 6.88679 15.4624 ± 1.7788
80711S MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 116.387 173.825 520.591 0 0.00234651 0 15.1088 ± 2.30187
80711S MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 168.326 229.511 1654.24 16.7391 0.00238441 0.0196404 594.185 ± 1357.91 19.7492 ± 11.3159 15.3526 ± 1.16538
80711S MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 108.589 161.147 1711.11 11.6357 0.00251901 0.0298497 1336.87 ± 386.957 29.8653 ± 44.7401 16.2182 ± 2.1508
80711S MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 85.703 160.701 440.64 22.3404 0.00258273 0.01594 16.0576 ± 18.9011 16.6279 ± 2.24443
80711S MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 184.135 206.209 807.206 15.3218 0.00229191 0.0206247 782.913 ± 619.27 20.7289 ± 6.63901 14.7577 ± 2.14739
80711S MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 114.288 177.747 1500.64 12.2493 0.00271969 0.0306132 1236.85 ± 233.105 30.6178 ± 34.7109 17.5084 ± 3.48673
80711S MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 73.5056 126.085 769.863 14.4303 0.00279125 0.0266701 907.625 ± 1895.48 26.7255 ± 20.2827 17.9685 ± 2.25371
80711S MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 61.3094 116.859 335.815 9.45218 0.00245698 0.0358402 1728.17 ± 91.857 35.7546 ± 52.3631 15.8193 ± 3.07871
12TB-32 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 94.6532 196.006 1639.3 31.1195 0.00262103 0.0116129 11.7236 ± 7.0924 16.8741 ± 1.72041
12TB-32 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 114.303 216.509 1413.53 12.943 0.00232898 0.0248104 1127.98 24.8846 ± 24.3868 14.9961 ± 2.56425
12TB-32 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 86.171 173.972 1219.46 14.8595 0.00249797 0.0231784 846.976 ± 2072.57 23.2664 ± 19.2244 16.0829 ± 4.05355
12TB-32 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 88.6499 189.677 1495.85 9.23597 0.00243203 0.0363067 1770.53 ± 245.705 36.2117 ± 66.2457 15.6588 ± 1.81902
12TB-32 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 67.8426 155.108 898.605 8.89758 0.0023458 0.0363513 1838.4 ± 0.437617 36.2555 ± 52.187 15.1043 ± 3.83408
12TB-32 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 55.9481 131.867 336.904 7.87415 0.00222483 0.0389579 2056.81 ± 81.0244 38.8061 ± 74.742 14.3263 ± 3.18369
12TB-32 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 29.9592 83.4448 420.247 0 0.0024396 0 15.7075 ± 4.33176
12TB-32 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 74.8034 174.989 1069.34 0 0.00238991 0 15.388 ± 1.98654
12TB-32 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 75.2761 163.661 570.278 0 0.00241804 0 15.5689 ± 2.57167
12TB-32 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 102.331 207.438 2428.01 12.3885 0.00237154 0.0263945 1214.62 ± 743.536 26.4529 ± 51.9035 15.2698 ± 1.86452
12TB-32 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 65.1505 130.655 483.368 0 0.00264852 0 17.0509 ± 3.21088
12TB-32 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 73.9477 149.754 869.342 3.93905 0.00237757 0.0832231 3209.05 ± 729.553 81.1707 ± 139.705 15.3086 ± 2.60165
12TB-32 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 50.5387 108.36 614.109 3.94109 0.00253329 0.0886279 3208.23 ± 182.297 86.2244 ± 317.488 16.31 ± 3.95647
12TB-32 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 86.1071 164.865 641.939 3.15327 0.00264903 0.115832 3555.97 ± 403.053 111.286 ± 424.661 17.0542 ± 2.87285
12TB-32 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 81.5855 161.918 1140.07 10.3739 0.00258416 0.0343462 1555.48 ± 171.645 34.2891 ± 47.8906 16.6371 ± 3.593
12TB-32 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 80.8317 181.327 1194.38 16.7994 0.00241353 0.0198088 586.405 ± 962.952 19.9169 ± 29.6146 15.5398 ± 2.28028
12TB-32 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 92.2701 183.228 565.665 20.0701 0.00233787 0.016061 186.831 ± 1244.88 16.1785 ± 8.38485 15.0533 ± 2.1315
12TB-32 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 79.1932 159.338 230.182 29.976 0.00278432 0.012807 12.9214 ± 14.9769 17.9239 ± 4.70221
12TB-32 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 97.1263 195.835 978.861 2.83872 0.00253477 0.123117 3716.85 ± 48.7681 117.894 ± 1020.06 16.3195 ± 2.43302
12TB-32 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 83.2591 163.602 1243.21 8.27608 0.00258177 0.0430124 1968.5 ± 424.102 42.7609 ± 33.9846 16.6217 ± 2.73289
12TB-38 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 323.076 266.622 518.195 24.378 0.00232595 0.0131554 13.2707 ± 5.98302 14.9766 ± 2.0135
12TB-38 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 142.616 179.924 421.358 9.27803 0.00244425 0.0363238 1762.23 ± 95.7153 36.2285 ± 42.2466 15.7374 ± 3.98468
12TB-38 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 2206.13 1525.16 1062.89 20.6004 0.00246264 0.0164827 125.785 ± 706.119 16.5998 ± 4.97133 15.8557 ± 1.07182
12TB-38 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 130.733 182.215 916.031 23.3043 0.00248957 0.0147296 14.8471 ± 9.0302 16.0289 ± 1.739
12TB-38 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 213.675 238.86 403.822 22.8682 0.00235318 0.0141881 14.3051 ± 8.0671 15.1518 ± 1.15376
12TB-38 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 63.158 109.714 337.839 0 0.00228905 0 14.7393 ± 4.26447
12TB-38 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 122.425 154.381 819.756 9.58887 0.00230553 0.0331516 1701.77 ± 557.351 33.1156 ± 79.2964 14.8453 ± 1.6247
12TB-38 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 199.721 202.402 962.961 13.0323 0.00235979 0.0249663 1114.23 ± 467.237 25.0391 ± 34.0249 15.1943 ± 1.13764
12TB-38 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 252.785 253.891 374.352 11.4162 0.00236254 0.0285337 1373.59 ± 285.624 28.567 ± 39.0236 15.2119 ± 1.65194
12TB-38 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 77.2132 129.388 922.7 9.97578 0.00248954 0.0344091 1628.58 ± 798.475 34.3507 ± 15.1526 16.0286 ± 2.91028
12TB-38 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 1550.49 1075.68 4743.76 23.326 0.00247865 0.0146513 14.7688 ± 2.01363 15.9587 ± 0.452646
12TB-38 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 158.496 193.525 1553.87 11.2289 0.00253901 0.0311767 1405.35 ± 172.605 31.1728 ± 38.1513 16.3468 ± 3.6861
12TB-38 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 273.437 254.806 1315.24 31.2982 0.00250672 0.011043 11.1514 ± 9.75746 16.1392 ± 2.00983
12TB-38 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 99.7464 144.483 69.7901 0 0.00191911 0 0 ± 1911.4 12.3595 ± 2.24428
12TB-38 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 114.185 159.359 693.573 1.83642 0.00248381 0.186487 173.627 15.9918 ± 2.63115
12TB-38 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 177.781 188.036 627.02 10.5204 0.00218561 0.0286445 1529.11 ± 1241.19 28.6764 ± 17.5079 14.074 ± 2.52435
