GEOROC-Citation-ID: 20660

(Table(s) in Reference)

L. V. SAZONOVA, A. V. KARGIN, D. S. YUDIN, YU. O. LARIONOVA, A. V. TRAVIN, V. V. TRETYACHENKO, N. M. LEBEDEVA, A. A. NOSOVA
PETROLOGY 24 [2016] 562-593
KIMBERLITE AGE IN THE ARKHANGELSK PROVINCE, RUSSIA: ISOTOPIC GEOCHRONOLOGIC RB-SR AND 40AR/39AR AND MINERALOGICAL DATA ON PHLOGOPITE

Go to Location/Sample Survey      Go to Data Quality Informations

The following Tables are available:
4 5 6 7


Table 4


SAMPLE NAME TYPE OF MATERIAL MINERAL / COMPONENT CRYSTAL RIM / CORE (MINERAL GRAINS) SIO2(WT%) TIO2(WT%) AL2O3(WT%) CR2O3(WT%) FEOT(WT%) CAO(WT%) MGO(WT%) MNO(WT%) BAO(WT%) NIO(WT%) K2O(WT%) NA2O(WT%) H2O(WT%) F(WT%) CL(WT%)
503-3-1 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE MEGACRYST 40.62 0.68 12.59 0.05 5.26 0.02 23.27 0.01 0.55 0.13 9.79 0.29 4.04 0.12 0.02
503-3-1 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE MEGACRYST 40.59 0.72 12.6 0.04 5.18 0.04 23.44 0.01 0.63 0.12 9.92 0.64 4.06 0.11 0.04
503-3-1 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE MEGACRYST 40.69 0.67 12.64 0.08 5.28 0.03 23.86 0.05 0.61 0.09 9.51 0.33 4.07 0.12 0.03
503-3-1 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE MEGACRYST 40.7 0.66 12.66 0.05 5.2 0.04 23.62 0.05 0.58 0.14 9.53 0.31 4.06 0.11 0.04
503-3-1 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE MEGACRYST 40.97 0.68 12.61 0.09 5.14 0.02 23.5 0.06 0.5 0.14 9.76 0.35 4.06 0.13 0.03
503-3-1 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE MEGACRYST 40.81 0.67 12.57 0.04 5.21 0.01 23.26 0.02 0.63 0.1 9.9 0.31 4.04 0.14 0.04
503-3-1 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE MEGACRYST 40.95 0.65 12.7 0.05 5.2 0.01 23.57 0.03 0.61 0.13 9.87 0.31 4.08 0.11 0.04
503-3-1 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE MEGACRYST 40.54 0.69 12.62 0.05 5.38 0.02 23.64 0.05 0.66 0.09 9.74 0.34 4.06 0.11 0.04
503-3-1 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE MEGACRYST 40.73 0.68 12.57 0.05 5.23 0.01 23.52 0.03 0.5 0.14 9.84 0.32 4.07 0.09 0.03
804-2 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE GROUNDMASS 41.71 0.68 12.26 0.69 3.43 0 25.82 0 0 0.16 10.7 0.3 4.22 0 0.06
804-2 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE GROUNDMASS 41.28 0.63 12.29 0.67 3.67 0 25.32 0 0 0.26 10.58 0.27 4.2 0 0
804-2 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE GROUNDMASS 41.22 0.58 12.14 0.66 3.64 0 25.3 0 0 0.2 10.48 0.25 4.18 0 0
804-2 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE GROUNDMASS 40.99 0.68 12.06 0.75 3.56 0.09 24.94 0 0 0.16 10.58 0.3 4.15 0 0.04
804-2 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE GROUNDMASS 41.31 0.62 12.19 0.62 3.79 0.09 25.51 0 0 0.24 10.18 0.19 4.2 0 0
804-2 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE GROUNDMASS 40.96 0.56 11.79 0.63 4.33 0 25.9 0 0 0.15 9.78 0.24 4.18 0 0
804-2 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE MACROCRYST 41.46 0.71 12.25 0.68 3.49 0 25.46 0 0 0.16 10.74 0.21 4.21 0 0
804-2 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE MACROCRYST 41.4 0.61 12.16 0.63 3.57 0 25.04 0 0 0.17 10.64 0.25 4.18 0 0
804-2 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE MACROCRYST 41.66 0.54 12.23 0.58 3.23 0 25.7 0 0 0.25 10.8 0.33 4.22 0 0
508-2 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE MACROCRYST 41.33 0.66 12.27 0.74 3.34 0.1 25.08 0 0 0.24 10.45 0.31 4.17 0 0.08
508-2 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE MACROCRYST 41.92 0.67 12.33 0.73 3.39 0 25.63 0 0 0.18 10.64 0.29 4.23 0 0.05
508-2 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE MACROCRYST 41.08 0.51 12.77 0.87 2.89 0 25.22 0 0 0.17 10.09 0.6 4.18 0 0.05
508-2 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE MACROCRYST 41.72 0.47 13.08 0.84 2.8 0.08 25.78 0 0 0.14 10.13 0.62 4.26 0 0
508-2 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE MACROCRYST 41.18 0.63 13.12 0.56 3 0 25.55 0 0 0.2 9.85 0.75 4.22 0 0
508-2 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE MACROCRYST 41.58 0.58 13.3 0.48 2.95 0 25.8 0 0 0.27 9.96 0.72 4.26 0 0
804-2 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE MACROCRYST 41.56 0.6 11.67 0.57 3.54 0.02 25.78 0.02 0.07 0.19 10.43 0.17 4.1 0.16 0.05
804-2 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE MACROCRYST 41.84 0.61 11.64 0.56 3.61 0 25.48 0.01 0.15 0.16 10.7 0.13 4.13 0.12 0.03
804-2 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE MACROCRYST CORE 39.91 2.01 12.76 1.06 4.12 0.02 23.33 0.02 0.05 0.17 10.61 0.19 4.07 0.13 0.03
804-2 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE MACROCRYST CORE 40.16 1.96 12.75 1.06 4.12 0 23.32 0 0 0.16 10.43 0.4 4.15 0 0
508-2 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE MACROCRYST RIM 40.29 2.07 14.01 1.31 3.97 0 23.52 0 0 0.25 10.22 0.44 4.24 0 0
804-2 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE MACROCRYST RIM 39.38 2.28 13.76 1.34 3.87 0 22.94 0 0 0.3 10.36 0.38 4.15 0 0.05
804-2X1 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE CORE 41.51 0.53 12.16 0.43 3.12 0 25.48 0.06 0.02 0.19 10.44 0.31 4.09 0.19 0.03
804-2X1 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE CORE 41.23 0.62 12.26 0.33 3.89 0 24.95 0 0 0.14 10.21 0.45 4.16 0 0.04
804-2X1 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE CORE 41.08 0.76 12.66 0.31 3.91 0 24.94 0 0 0.16 10.31 0.5 4.18 0 0.05
804-2X1 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE RIM 40.01 2.2 13.16 1.66 3.74 0.01 22.66 0 0.04 0.22 10.59 0.25 4.14 0.04 0.03
804-2X1 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE RIM 38.77 2.6 14 1.55 4.06 0 22.43 0 0 0.28 10.18 0.36 4.14 0 0
804-2X1 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE RIM 40.15 2.06 12.84 1.3 4.32 0 23.31 0 0 0.12 10.32 0.38 4.16 0 0.05
106/664 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE 38.6 2.3 13.8 2.1 3.9 0 22 0 0.1 0.1 10.3 0.3 4 0.1 0
106/664 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE 39 2.2 14.1 1.8 3.9 0 22.2 0 0.2 0.1 10.1 0.4 4.1 0.2 0
106/664 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE 39.1 2.3 13.5 2 3.9 0 22.6 0 0.1 0.1 10.4 0.3 4.1 0.1 0
106/664 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE 38.5 2.5 13.7 1.5 4.1 0 22 0 0 0.2 10.3 0.3 4 0.1 0
106/664 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE 38.4 2.5 14.8 1.5 4.6 0 22.4 0 0.3 0.1 9.3 0.8 4.1 0.1 0
804-2X2 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE 40.33 1.34 12.18 1.29 3.87 0.02 23.43 0 0.11 0.13 10.31 0.14 4.09 0.02 0.05
804-2X2 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE 39.89 1.3 12.24 1.25 3.72 0.02 23.63 0.02 0.14 0.16 10.68 0.15 4.03 0.11 0.05
804-2X2 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE 40.34 1.34 12.15 1.15 3.94 0.04 23.24 0.02 0.06 0.16 10.45 0.15 4.03 0.12 0.06

(Alternative Values are separated by an \)

Table 5     Top


SAMPLE NAME TYPE OF MATERIAL MINERAL / COMPONENT RIM / CORE (MINERAL GRAINS) SIO2(WT%) TIO2(WT%) AL2O3(WT%) CR2O3(WT%) FEO(WT%) CAO(WT%) MGO(WT%) MNO(WT%) BAO(WT%) NIO(WT%) K2O(WT%) NA2O(WT%) H2O(WT%) F(WT%) CL(WT%)
13KR1-03 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE CORE 40.1 1.86 12.41 1.12 4.9 0.06 23.08 0.01 0 0.03 9.42 0.58 3.98 0.31 0.02
13KR1-03 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE CORE 39.62 1.99 13.44 0.66 5.41 0.02 23.66 0.04 0.16 0.06 9.12 0.15 4.06 0.22 0.01
13KR1-03 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE CORE 40.11 1.85 14.31 1.57 4.15 0.03 24.12 0 0.13 0.05 9.19 0.43 4.15 0.22 0
13KR1-03 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE RIM 40.3 1.87 12.27 0.98 4.46 0.05 23.58 0.04 0.33 0.07 8.69 0.39 3.97 0.33 0.01
13KR1-03 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE RIM 41.1 1.84 11.8 0.44 5.94 0.08 26.17 0.04 0.14 0.11 7.57 0.23 4.08 0.33 0.03
13KR1-03 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE RIM 41.14 1.85 13.74 1.19 4.37 0.06 24.41 0.04 0.32 0.04 8.64 0.4 4.17 0.23 0
14KR2-144/535 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE CORE 41.33 1.85 13.36 1.64 4.11 0.04 24.49 0.05 0.01 0.09 9.4 0.42 4.15 0.28 0.04
14KR2-144/535 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE CORE 38.15 1.25 17.91 0.36 7.29 0.05 21.72 0.03 0.25 0.06 9.31 0.36 4.17 0.12 0.02
14KR2-144/535 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE CORE 39.07 1.82 13.62 1.58 5.47 0.05 24.91 0.01 0.13 0.1 8.37 0.05 4.03 0.35 0.01
14KR2-144/535 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE RIM 36.91 1.85 12.87 1.07 7.92 0.09 25.98 0.06 0.32 0.06 7.06 0.12 4.02 0.19 0.04
14KR2-144/535 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE RIM 39.52 2.78 12.17 0.19 6.23 0.02 22.61 0.06 0.36 0.04 8.95 0.36 3.92 0.35 0.01
14KR2-144/555 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE CORE 39.77 1.88 13.55 1.73 3.98 0.02 23.27 0.05 0.19 0.07 9.7 0.38 4 0.36 0.01
14KR2-144/555 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE CORE 39.58 1.92 13.42 1.8 4.33 0.04 23.54 0.06 0.14 0.1 9.32 0.34 4.04 0.27 0.02
14KR2-144/555 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE CORE 40.2 1.87 13.85 1.83 4.04 0.03 23.6 0.05 0.22 0.08 9.57 0.34 4.11 0.25 0
14KR2-144/555 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE RIM 39.63 2.4 12.61 0.36 5.93 0.02 22.94 0.03 0.24 0 9.6 0.31 4 0.26 0.01
14KR2-144/555 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE RIM 41.63 2.98 9.91 0.25 7.67 0.08 22.93 0.07 0.13 0.03 10.36 0.1 3.81 0.76 0
14KR2-144/555 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE RIM 37.01 1.98 12.97 0.78 7.08 0.03 25.16 0.06 0.5 0 7.81 0.13 3.99 0.18 0.01

(Alternative Values are separated by an \)

Table 6     Top


SAMPLE NAME TYPE OF MATERIAL MINERAL / COMPONENT SIO2(WT%) TIO2(WT%) AL2O3(WT%) CR2O3(WT%) FEO(WT%) CAO(WT%) MGO(WT%) MNO(WT%) BAO(WT%) NIO(WT%) K2O(WT%) NA2O(WT%) H2O(WT%) F(WT%) CL(WT%)
759-3 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE 41.3 0.57 11.59 0.67 3.13 0.01 25.42 0.02 0 0.19 10.5 0.14 4.06 0.17 0.05
759-3 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE 39.38 2.21 12.79 1.28 3.97 0 22.63 0.01 0.13 0.26 10.06 0.25 4.03 0.12 0.02
759-3 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE 40.61 0.56 11.64 0.22 4.42 0.01 25.02 0 0 0.11 10.23 0.08 3.99 0.23 0.03
759-3 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE 40.74 0.58 11.5 0.59 3.3 0.01 25.27 0.04 0.2 0.16 10.63 0.16 4.02 0.19 0.04
804-2 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE 39.85 1.66 12.11 1.08 3.87 0.01 23.54 0.03 0 0.18 10.52 0.2 4 0.18 0.05
804-2 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE 40.34 0.54 12.08 0.52 3.69 0.01 24.95 0.03 0.57 0.14 10.09 0.32 3.97 0.29 0.04
804-2 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE 40.82 0.76 11.49 0.51 3.32 0.02 25.11 0.03 0.13 0.17 10.65 0.19 3.98 0.25 0.07
804-2 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE 40.37 0.51 11.89 0.68 3.14 0 25.33 0 0.47 0.17 10.09 0.5 4.01 0.17 0.1
804-2 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE 40.52 0.53 12.02 0.71 3.51 0.03 25.07 0.01 0.46 0.18 10.01 0.34 4.03 0.19 0.03
804-2 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE 40.59 0.51 12.15 0.54 3.19 0.01 25.25 0.01 0.26 0.13 10.24 0.37 4.01 0.23 0.03
508-2 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE 40.68 0.58 11.67 0.63 3.12 0 25.21 0.02 0.23 0.18 10.57 0.27 4 0.22 0.04
508-2 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE 40.74 0.57 11.63 0.62 3.27 0 25.08 0.03 0.08 0.18 10.61 0.25 4.02 0.18 0.04
508-2 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE 40.5 0.55 11.77 0.34 3.84 0 24.91 0 0.43 0.17 10.15 0.4 3.96 0.28 0.04
508-2 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE 41.24 0.54 11.67 0.56 2.93 0.07 25.94 0.03 0.13 0.2 10.02 0.31 4.06 0.19 0.04
13KR1-03 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE 39.85 2.25 15.42 0.15 5.39 0.01 22.29 0.02 0.22 0.07 8.24 0.4 4.14 0.12 0.01
13KR1-03 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE 40.01 2.34 15.52 0.12 5.31 0.01 22.44 0.05 0.25 0.02 8.17 0.41 4.1 0.25 0.01
13KR1-03 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE 40.04 1.72 15.6 1.55 3.85 0.02 22.36 0.03 0.22 0.09 8.51 0.31 4.08 0.28 0.01
13KR1-03 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE 39.69 1.94 15.37 1.68 3.87 0 22.44 0.05 0.15 0.12 8.51 0.26 4.08 0.24 0
13KR1-05 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE 39.5 1.98 14.84 0.48 4.11 0 23.4 0.06 0.26 0.04 8.48 0.32 4.08 0.19 0.01
13KR1-05 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE 37.53 2.05 14.87 0.83 4.34 0 23.83 0.04 0.42 0.02 8.84 0.28 4.07 0.07 0.02
13KR1-05 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE 40.41 1.36 13.75 1.08 3.77 0.02 24.82 0.01 0.01 0.14 8.4 0.18 4.11 0.2 0.02
14KR2-144/415 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE 40.07 3.01 12.7 0.15 4.77 0 23.48 0.01 0.05 0.12 9.83 0.67 4.18 0 0
14KR2-144/415 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE 40.49 2.25 13.05 0.06 5.15 0.08 24.17 0.03 0.19 0.1 9.98 0.59 4.23 0 0
14KR2-144/415 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE 40.69 2.92 12.32 0.32 5.15 0.05 23.54 0.03 0.03 0.1 9.64 0.79 4.21 0 0
14KR2-144/415 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE 38.82 2.71 14.79 0.4 4.39 0.04 23.28 0.02 0.37 0.1 10.01 0.61 4.2 0 0
14KR2-144/415 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE 38.52 2.57 14.71 0.22 5.21 0.06 22.73 0 0.34 0.06 9.73 0.7 4.16 0 0
14KR2-144/535 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE 38.7 2.01 14.41 1.66 3.96 0.07 23.41 0.04 0.3 0.06 10.04 0.44 4.18 0 0
14KR2-144/535 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE 36.67 3.35 15.58 0.09 9.88 0.06 19.17 0.11 0.49 0.09 9.26 0.74 4.09 0 0

(Alternative Values are separated by an \)

Table 7     Top


SAMPLE NAME TYPE OF MATERIAL MINERAL / COMPONENT RB(PPM) SR(PPM) SR87_SR86 RB87_SR86
508-2 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE 683 47 0.934059 ± 1.1e-5(2σ) 42.03
804-1 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE 611 114 0.791436 ± 1.1e-5(2σ) 15.48
804-2 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE 576 991 0.718794 ± 9e-6(2σ) 1.683
804-2 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE 478 4502 0.711482 ± 9e-6(2σ) 0.307
1.1 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE 554 51.7 0.875307 ± 1.2e-5(2σ) 31.03
1.2 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE 619 86.2 0.820723 ± 1.4e-5(2σ) 20.77
1.3 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE 568 45.4 0.904006 ± 1.4e-5(2σ) 36.23
749-2 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE 688 24.9 1.13609 ± 2.2e-5(2σ) 79.94
759-3 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE 562 50.8 0.878047 ± 1.3e-5(2σ) 32.01
13KR1-05 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE 371 63.8 0.79554 ± 1.2e-5(2σ) 16.85
13KR1-05 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE 348 72 0.780443 ± 1.3e-5(2σ) 13.99
13KR1-05 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE 347 70.3 0.782985 ± 1.3e-5(2σ) 14.29
13KR1-05 WHOLE ROCK 17.3 471 0.70559 ± 1e-5(2σ) 0.107
14KR2-144/553 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE 383 97.9 0.766715 ± 1e-5(2σ) 11.33
14KR2-144/495 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE 292 72.1 0.768257 ± 1.4e-5(2σ) 11.71
14KR2-144/415 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE 378 58.4 0.805575 ± 1.1e-5(2σ) 18.74
14KR2-144/415 WHOLE ROCK 60 547 0.707524 ± 1.4e-5(2σ) 0.317
MICA 1 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE 374 259 0.726527 ± 1.4e-5(2σ) 4.1801
MICA 2 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE 404 291 0.725613 ± 1.4e-5(2σ) 4.0152
MICA 3 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE 406 258 0.72852 ± 1.4e-5(2σ) 4.5528
MICA 4 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE 413 247 0.730006 ± 1.4e-5(2σ) 4.8338
ERMAKOVSKAYA-7 WHOLE ROCK 90.8 1851 0.704843 ± 1.4e-5(2σ) 0.142

(Alternative Values are separated by an \)

Location/Sample survey Top
SAMPLE NAME SAMPLE COMMENT ROCK NAME SAMPLING TECHNIQUE LOCATION LOCATION COMMENT GEOLOGICAL AGE
1.1 KIMBERLITE DRILL HOLE BALTIC SHIELD / ARKHANGELSK PROVINCE / ZOLOTITSA (ZIMNIY BEREG) IGNEOUS FIELD / GRIB PIPE PALEOZOIC
1.2 KIMBERLITE DRILL HOLE BALTIC SHIELD / ARKHANGELSK PROVINCE / ZOLOTITSA (ZIMNIY BEREG) IGNEOUS FIELD / GRIB PIPE PALEOZOIC
1.3 KIMBERLITE DRILL HOLE BALTIC SHIELD / ARKHANGELSK PROVINCE / ZOLOTITSA (ZIMNIY BEREG) IGNEOUS FIELD / GRIB PIPE PALEOZOIC
106/664 ALTERED PERIDOTITE, XENOLITH DRILL HOLE BALTIC SHIELD / ARKHANGELSK PROVINCE / ZOLOTITSA (ZIMNIY BEREG) IGNEOUS FIELD / GRIB PIPE PALEOZOIC
13KR1-03 KIMBERLITE DRILL HOLE BALTIC SHIELD / ARKHANGELSK PROVINCE / ZOLOTITSA (ZIMNIY BEREG) IGNEOUS FIELD / KARPINSKIY I KIMBERLITE PIPE PALEOZOIC
13KR1-05 KIMBERLITE DRILL HOLE BALTIC SHIELD / ARKHANGELSK PROVINCE / ZOLOTITSA (ZIMNIY BEREG) IGNEOUS FIELD / KARPINSKIY I KIMBERLITE PIPE PALEOZOIC
14KR2-144/415 KIMBERLITE DRILL HOLE BALTIC SHIELD / ARKHANGELSK PROVINCE / ZOLOTITSA (ZIMNIY BEREG) IGNEOUS FIELD / KARPINSKIY II KIMBERLITE PIPE PALEOZOIC
14KR2-144/495 KIMBERLITE DRILL HOLE BALTIC SHIELD / ARKHANGELSK PROVINCE / ZOLOTITSA (ZIMNIY BEREG) IGNEOUS FIELD / KARPINSKIY II KIMBERLITE PIPE PALEOZOIC
14KR2-144/535 KIMBERLITE DRILL HOLE BALTIC SHIELD / ARKHANGELSK PROVINCE / ZOLOTITSA (ZIMNIY BEREG) IGNEOUS FIELD / KARPINSKIY II KIMBERLITE PIPE PALEOZOIC
14KR2-144/553 KIMBERLITE DRILL HOLE BALTIC SHIELD / ARKHANGELSK PROVINCE / ZOLOTITSA (ZIMNIY BEREG) IGNEOUS FIELD / KARPINSKIY II KIMBERLITE PIPE PALEOZOIC
14KR2-144/555 KIMBERLITE DRILL HOLE BALTIC SHIELD / ARKHANGELSK PROVINCE / ZOLOTITSA (ZIMNIY BEREG) IGNEOUS FIELD / KARPINSKIY II KIMBERLITE PIPE PALEOZOIC
503-3-1 KIMBERLITE DRILL HOLE BALTIC SHIELD / ARKHANGELSK PROVINCE / ZOLOTITSA (ZIMNIY BEREG) IGNEOUS FIELD / GRIB PIPE PALEOZOIC
508-2 KIMBERLITE DRILL HOLE BALTIC SHIELD / ARKHANGELSK PROVINCE / ZOLOTITSA (ZIMNIY BEREG) IGNEOUS FIELD / GRIB PIPE PALEOZOIC
749-2 KIMBERLITE DRILL HOLE BALTIC SHIELD / ARKHANGELSK PROVINCE / ZOLOTITSA (ZIMNIY BEREG) IGNEOUS FIELD / GRIB PIPE PALEOZOIC
759-3 KIMBERLITE DRILL HOLE BALTIC SHIELD / ARKHANGELSK PROVINCE / ZOLOTITSA (ZIMNIY BEREG) IGNEOUS FIELD / GRIB PIPE
804-1 KIMBERLITE DRILL HOLE BALTIC SHIELD / ARKHANGELSK PROVINCE / ZOLOTITSA (ZIMNIY BEREG) IGNEOUS FIELD / GRIB PIPE PALEOZOIC
804-2 KIMBERLITE DRILL HOLE BALTIC SHIELD / ARKHANGELSK PROVINCE / ZOLOTITSA (ZIMNIY BEREG) IGNEOUS FIELD / GRIB PIPE PALEOZOIC
804-2X1 PERIDOTITE, XENOLITH DRILL HOLE BALTIC SHIELD / ARKHANGELSK PROVINCE / ZOLOTITSA (ZIMNIY BEREG) IGNEOUS FIELD / GRIB PIPE
804-2X2 GARNET-PHLOGOPITE XENOLITH NOT GIVEN DRILL HOLE BALTIC SHIELD / ARKHANGELSK PROVINCE / ZOLOTITSA (ZIMNIY BEREG) IGNEOUS FIELD / GRIB PIPE
ERMAKOVSKAYA-7 KIMBERLITE DRILL HOLE BALTIC SHIELD / KOLA-LAPLAND PROVINCE / TERSKII KIMBERLITE FIELD / ERMAKOVSKAYA KIMBERLITE ERMAKOVSKAYA-7 PIPE PALEOZOIC
