GEOROC-Citation-ID: 20648

(Table(s) in Reference)

RUOHAN GAO, J. C. LASSITER, G. RAMIREZ
EARTH PLANET. SCI. LETT. 457 [2017] 227-237
ORIGIN OF TEMPORAL COMPOSITIONAL TRENDS IN MONOGENETIC VENT ERUPTIONS: INSIGHTS FROM THE CRYSTAL CARGO IN THE PAPOOSE CANYON SEQUENCE, BIG PINE VOLCANIC FIELD, CA

Go to Location/Sample Survey      Go to Data Quality Informations

The following Tables are available:
1 A3 A4 A5 A6


Table 1


SAMPLE NAME TYPE OF MATERIAL MINERAL / COMPONENT CRYSTAL OS(PPT) ND143_ND144 SR87_SR86 PB206_PB204 PB207_PB204 PB208_PB204 OS187_OS188 D18O(VS SMOW)
14PC-2 WHOLE ROCK 39 0.5125 0.70614 19.11 15.66 38.86 0.183
14PC-4 WHOLE ROCK 38 0.51249 0.7061 19.11 15.66 38.86 0.19
14PC-5 WHOLE ROCK 55 0.70604 19.08 15.65 38.84 0.287
PC-1 WHOLE ROCK 20 0.51249 0.706 19.06 15.65 38.85 0.261
PC-2 WHOLE ROCK 0.51251 0.70591 19.03 15.65 38.85
14PC-12 WHOLE ROCK 37 0.51254 0.70575 18.98 15.63 38.8 0.207
14PC-13 WHOLE ROCK 0.51257 0.70559 18.99 15.64 38.79
PC-3 WHOLE ROCK 0.51252 0.70581 18.99 15.64 38.83
14PCX-3 WHOLE ROCK 0.70596 19.07 15.65 38.83
14PCX-6 WHOLE ROCK 0.706 19.09 15.66 38.85
14PCX-9 WHOLE ROCK 0.70602 19.12 15.67 38.89
14PCX-17 WHOLE ROCK 0.70606 19.12 15.67 38.89
14PCX-3 MINERAL / COMPONENT (INCL. GROUNDMASS) CLINOPYROXENE XENOCRYST 0.51248 0.70625 19.11 15.66 38.86
14PCX-6 MINERAL / COMPONENT (INCL. GROUNDMASS) CLINOPYROXENE XENOCRYST 0.51248 0.70606 19.08 15.66 38.85
14PCX-9 MINERAL / COMPONENT (INCL. GROUNDMASS) CLINOPYROXENE XENOCRYST 0.51247 0.70629 19.16 15.68 38.91
14PCX-15 MINERAL / COMPONENT (INCL. GROUNDMASS) CLINOPYROXENE XENOCRYST 0.51251 0.70591 19.12 15.67 38.88
14PCX-17 MINERAL / COMPONENT (INCL. GROUNDMASS) CLINOPYROXENE XENOCRYST 0.51248 0.70613 19.14 15.68 38.93
14PC-2 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 5.6
PC-1 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 5.4
PC-1 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 5.6
PC-2 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 5.7
14PC-12 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 5.4
PC-3 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 5.6
PC-3 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 5.8
14PCX-3 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 5.5
14PCX-6 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 5.5
14PCX-3 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 5.7
14PCX-6 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 5.5
14PCX-15 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 5.6

(Alternative Values are separated by an \)

Table A3     Top


SAMPLE NAME TYPE OF MATERIAL SIO2(WT%) TIO2(WT%) AL2O3(WT%) FEOT(WT%) CAO(WT%) MGO(WT%) MNO(WT%) K2O(WT%) NA2O(WT%) P2O5(WT%) LOI(WT%) SC(PPM) V(PPM) CR(PPM) NI(PPM) CU(PPM) ZN(PPM) GA(PPM) RB(PPM) SR(PPM) Y(PPM) ZR(PPM) NB(PPM) CS(PPM) BA(PPM) LA(PPM) CE(PPM) PR(PPM) ND(PPM) SM(PPM) EU(PPM) GD(PPM) TB(PPM) DY(PPM) HO(PPM) ER(PPM) TM(PPM) YB(PPM) LU(PPM) HF(PPM) TA(PPM) PB(PPM) TH(PPM) U(PPM)
14PC-2 WHOLE ROCK 45.83 2.14 15.76 9.11 9.92 9.46 0.15 2.04 3.72 1.1 0.19 22.4 188.4 237 174.8 44.2 74.1 15.4 28.5 1678.9 30.1 271.7 22.4 0.28 1329.7 64.1 141.3 18.4 71.8 12.5 3.5 8.9 1.2 6.5 1.2 3.1 0.42 2.5 0.37 5.9 1.4 7.9 4.3 1.2
14PC-4 WHOLE ROCK 45.66 2.09 15.83 9.05 10.21 9.62 0.15 2.09 3.72 1.02 0.44 23.5 189.7 260 181.9 39.2 74.5 15.7 24.8 1591.7 29.8 263.8 21.4 0.27 1230.7 60.4 133.3 17.2 68 11.8 3.3 8.5 1.2 6.5 1.2 3 0.41 2.5 0.37 5.6 1.3 7.2 4.1 1.1
14PC-5 WHOLE ROCK 46.17 2.09 15.82 9.07 9.79 9.39 0.15 1.95 3.75 0.94 0.25 24 183.9 268.2 187.2 52.1 71.5 14.5 22.7 1503.5 29.7 263.6 20.9 0.28 1117.8 56.1 123.3 16 63.6 11.4 3.2 8.4 1.2 6.3 1.2 3 0.41 2.5 0.38 5.6 1.3 6.6 3.8 1.1
14PCX-9 WHOLE ROCK 46.48 2.03 15.91 8.97 10.05 9.78 0.15 1.95 3.81 0.93 0.28 23.1 186.3 250.7 186.9 40.1 72.6 16.2 27.1 1457.8 29.5 266.3 20.9 0.29 1102.6 55.5 121.6 15.7 61.5 10.9 3.1 8 1.1 6.3 1.2 3 0.4 2.5 0.37 5.7 1.3 7.1 3.9 1.1
14QC-2 WHOLE ROCK 46.58 2.01 16.09 8.87 9.65 9.57 0.15 1.75 3.95 0.86 0.02 23.8 187.8 264.1 187.8 34 70.6 15.4 26.4 1371 30.5 268.2 20.7 0.34 1038.2 51.6 113.2 14.5 57.8 10.4 3 8 1.1 6.4 1.2 3.1 0.43 2.6 0.4 5.8 1.3 6.4 3.7 1.1
PC-1 WHOLE ROCK 46.6 2.06 16.33 8.8 9.95 9.52 0.15 1.89 3.94 0.89 -0.17 24.3 189.5 267.5 174.7 45.9 93.2 16.5 24.3 1398.9 30.4 271.6 21.1 0.31 1064.7 51.4 112.7 14.6 57.8 10.2 3 7.9 1.1 6.3 1.2 3.1 0.44 2.6 0.42 5.9 1.3 6.8 3.7 1.1
PC-2 WHOLE ROCK 47 1.97 16.1 8.87 9.66 9.55 0.15 1.85 3.74 0.77 -0.19 25.8 188.4 273.4 188.6 48.2 72.8 15.4 23.6 1253.3 29.9 258.2 18.6 0.31 927.9 45.9 100.5 13.1 51.9 9.5 2.8 7.6 1.1 6.1 1.2 3 0.42 2.6 0.39 5.5 1.1 6 3.3 0.9
14PC-12 WHOLE ROCK 47.42 1.95 16.24 8.8 9.62 9.62 0.15 1.68 3.83 0.71 0.16 25.5 186.7 287.2 190.1 52.7 69.5 16.5 26.9 1143.3 29.2 247.1 17.8 0.28 842.8 42 91.6 11.9 47.9 8.9 2.6 7.1 1 5.9 1.2 3.1 0.42 2.6 0.39 5.2 1.2 5.4 3.1 0.8
14PC-13 WHOLE ROCK 46.96 1.94 16.18 8.94 9.76 9.73 0.15 1.4 3.82 0.69 0.54 25.7 176.7 299.1 193.8 42.5 70.3 17.2 20.2 1083.2 28.7 238.2 16.9 0.25 780.8 38.3 86.2 11.2 45 8.5 2.5 7 1 6 1.1 3 0.41 2.6 0.38 5.1 1.1 5.3 2.7 0.8
PC-3 WHOLE ROCK 47.2 1.97 16.29 8.83 9.69 9.34 0.15 1.68 3.59 0.73 -0.02 26 190.6 280.3 180.6 35.1 73.1 16.4 23 1180.3 29.4 252 18.1 0.28 866.3 42.6 93.5 12.2 49 9 2.7 7.3 1.1 6 1.2 3 0.42 2.6 0.4 5.4 1.1 5.6 3 0.9

(Alternative Values are separated by an \)

Table A4     Top


SAMPLE NAME TYPE OF MATERIAL MINERAL / COMPONENT CRYSTAL SIO2(WT%) FEOT(WT%) CAO(WT%) MGO(WT%) MNO(WT%) NIO(WT%)
PC-1 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 39.41 16.7 0.09 45.1 0.22 0.3
PC-1 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 39.97 13.49 0.1 46.83 0.19 0.32
PC-1 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 38.95 20.59 0.11 40.32 0.35 0.1
PC-1 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 38.86 21.05 0.12 40.9 0.31 0.08
PC-1 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 40.12 16.2 0.08 44.59 0.23 0.26
PC-1 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 39.59 13.3 0.12 46.67 0.22 0.18
PC-1 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 39.79 14.04 0.11 45.81 0.24 0.27
PC-1 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 40.14 15.77 0.12 45.65 0.2 0.18
PC-1 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 40.11 16.14 0.09 46.1 0.23 0.25
PC-1 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 40.51 14.01 0.09 47.03 0.23 0.25
PC-1 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 40.13 16.16 0.07 45.15 0.19 0.26
PC-1 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 38.83 20 0.17 41.87 0.27 0.07
PC-1 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 40.48 14.55 0.09 45.88 0.17 0.25
PC-1 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 39.74 16.59 0.1 45.14 0.21 0.14
PC-2 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 39.7 14.14 0.12 46.15 0.22 0.25
PC-2 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 39.25 18.49 0.2 43.2 0.27 0.15
PC-2 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 39.44 15.85 0.12 45.18 0.23 0.3
PC-2 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 39.24 18.41 0.25 42.9 0.43 0.22
PC-2 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 39.7 15.07 0.21 45.48 0.27 0.28
PC-2 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 39.37 18.55 0.11 43.34 0.35 0.16
PC-2 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 40 15.14 0.1 46.06 0.22 0.28
PC-2 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 39.99 14.47 0.12 46.55 0.24 0.27
PC-2 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 39.93 14.23 0.1 46.42 0.19 0.29
PC-2 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 40.2 14.61 0.11 46.59 0.22 0.24
PC-2 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 39.02 15.36 0.08 45.01 0.23 0.31
PC-2 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 40.02 14.96 0.08 45.01 0.2 0.29
PC-2 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 39.8 13.5 0.1 45.64 0.22 0.2
PC-2 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 39.06 18.08 0.1 43.93 0.24 0.14
PC-2 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 39.04 19.59 0.07 41.16 0.31 0.18
PC-2 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 39.53 18.42 0.11 42.69 0.25 0.25
PC-2 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 39.56 13.69 0.08 45.48 0.2 0.25
PC-2 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 39.28 15.73 0.11 45.46 0.22 0.19
PC-2 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 40.22 15.03 0.09 46.87 0.22 0.29
PC-2 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 39.76 16.24 0.07 45.27 0.22 0.24
PC-2 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 39.85 15.58 0.11 45.22 0.22 0.19
PC-2 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 38.69 18.56 0.14 43.55 0.27 0.05
PC-2 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 39.36 16.84 0.04 44.33 0.28 0.27
PC-2 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 40.14 15.21 0.07 46.36 0.22 0.25
PC-2 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 39.95 13.56 0.08 47.46 0.21 0.28
PC-2 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 40.27 14.07 0.14 46.64 0.21 0.25
PC-2 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 39.95 14.99 0.09 46.05 0.24 0.29
PC-2 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 38.81 20.89 0.06 41.47 0.38 0.28
PC-2 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 39.7 14.7 0.09 46.25 0.21 0.18
PC-2 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 39.1 17.01 0.21 43.32 0.33 0.15
PC-2 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 40.72 11.99 0.22 48.77 0.2 0.35
PC-2 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 40.33 13.68 0.1 46.29 0.21 0.21
PC-2 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 40.18 15.87 0.1 45.47 0.24 0.25
PC-2 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 39.68 14.55 0.09 46.24 0.19 0.19
PC-2 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 39.75 14.43 0.09 46.27 0.25 0.24
PC-2 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 39.74 14.51 0.12 46.1 0.25 0.24
PC-2 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 39.24 17.45 0.09 44.37 0.26 0.16
PC-2 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 39.55 18.43 0.14 43.22 0.3 0.26
PC-2 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 40.78 12.68 0.22 47.94 0.2 0.23
PC-2 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 40.26 14.14 0.1 46.69 0.25 0.22
PC-2 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 39.31 12.56 0.09 47.24 0.2 0.22
PC-2 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 40.58 12.24 0.09 47.61 0.18 0.25
PC-2 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 39.7 12.3 0.12 47.26 0.16 0.27
PC-2 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 39.04 16.97 0.09 44.2 0.2 0.11
PC-2 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 40.48 14.77 0.08 45.91 0.24 0.3
PC-2 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 40.48 14.92 0.09 46.78 0.23 0.22
PC-2 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 39.21 17.69 0.15 43.87 0.31 0.22
PC-2 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 39.99 16.15 0.15 45.61 0.26 0.19
PC-2 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 40.21 16.32 0.11 45.89 0.22 0.17
PC-2 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 39.28 18.89 0.09 43.39 0.27 0.1
PC-2 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 39.83 12.89 0.11 48.19 0.2 0.3
PC-2 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 39.71 16.55 0.1 45.44 0.21 0.23
PC-2 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 39.55 16.89 0.1 44.9 0.24 0.15
PC-2 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 40.37 16.42 0.08 45.62 0.28 0.32
PC-2 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 39.92 13.83 0.22 47.02 0.27 0.29
PC-3 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 39.53 14.47 0.07 46.31 0.2 0.23
PC-3 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 38.83 17.02 0.16 44.48 0.25 0.23
PC-3 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 39.95 14.44 0.1 46.35 0.24 0.32
PC-3 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 39.86 14.07 0.13 46.57 0.25 0.29
PC-3 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 38.38 21.66 0.29 40.03 0.55 0.17
PC-3 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 39.9 14.29 0.11 46.16 0.22 0.28
PC-3 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 40.33 13.2 0.12 47.23 0.2 0.29
PC-3 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 39.83 13.01 0.19 46.6 0.21 0.24
PC-3 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 39.17 13.88 0.09 47.35 0.18 0.23
PC-3 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 38.76 12.78 0.09 46.92 0.18 0.25
PC-3 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 39.3 13.96 0.09 46.97 0.19 0.18
PC-3 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 40.14 13 0.09 46.93 0.19 0.23
PC-3 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 39.54 13.77 0.08 46.98 0.16 0.19
PC-3 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 40.01 14.26 0.08 47.39 0.17 0.27
PC-3 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 39.31 15.94 0.06 44.88 0.2 0.14
PC-3 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 39.75 15.61 0.11 45.8 0.22 0.24
PC-3 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 39.44 16.46 0.11 44.83 0.26 0.22
PC-3 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 39.23 17.19 0.1 43.57 0.37 0.15
PC-3 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 39.49 15.99 0.15 45.12 0.27 0.26
PC-3 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 39.67 13.78 0.09 46.53 0.16 0.29
PC-3 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 39.29 13.04 0.12 47.11 0.18 0.29
PC-3 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 39.74 11.91 0.1 47.46 0.18 0.25
PC-3 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 39.63 14.38 0.09 46.82 0.17 0.2
PC-3 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 39.38 13.7 0.08 46.26 0.26 0.22
PC-3 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 39.85 16.6 0.06 44.27 0.3 0.17
PC-3 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 39.56 13.84 0.17 46.5 0.26 0.27
PC-3 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 39.23 13.65 0.08 46.48 0.22 0.28
PC-3 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 39.47 15.23 0.1 45.97 0.23 0.17
PC-3 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 39.68 14.25 0.13 46.55 0.22 0.32
PC-3 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 40.22 17.39 0.1 44.5 0.25 0.22
PC-3 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 38.9 17.16 0.1 44.4 0.26 0.15
PC-3 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 39.34 17.75 0.07 44.43 0.29 0.23
PC-3 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 39.87 15.24 0.1 46.07 0.21 0.2
PC-3 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 39.9 13.1 0.07 47.74 0.18 0.25
PC-3 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 40.49 14.35 0.09 46.92 0.22 0.29
PC-3 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 40.7 14.97 0.09 46.63 0.18 0.18
PC-3 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 40.04 17.89 0.09 44.67 0.24 0.16
PC-3 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 40.65 14.61 0.09 47.2 0.26 0.25
PC-3 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 39.96 13.53 0.09 47.26 0.19 0.23
PC-3 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 39.86 15.88 0.07 46.02 0.21 0.21
PC-3 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 40.15 13.99 0.09 47.76 0.18 0.17
PC-3 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 40.51 15.19 0.09 46.52 0.23 0.23
PC-3 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 38.66 21.36 0.16 41.24 0.27 0.08
PC-3 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 39.28 20.45 0.15 41.89 0.42 0.13
PC-3 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 40.17 14.05 0.08 47.41 0.22 0.33
PC-3 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 39.9 13.7 0.09 47.45 0.19 0.28
PC-3 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 40.64 13.63 0.09 48.02 0.18 0.28
14PC-2 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 40.51 13.27 0.1 47.54 0.19 0.31
14PC-2 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 39.9 17.17 0.08 44.63 0.22 0.2
14PC-2 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 38.9 18.63 0.1 42.99 0.26 0.14
14PC-2 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 39.76 13.93 0.09 46.68 0.19 0.22
14PC-2 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 39.6 15.04 0.1 45.96 0.21 0.2
14PC-2 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 39.82 15.59 0.13 45.58 0.2 0.23
14PC-2 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 40.4 10.91 0.09 49.36 0.16 0.23
14PC-2 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 39.45 20.01 0.1 42.01 0.27 0.18
14PC-2 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 39.79 15.48 0.08 45.73 0.23 0.23
14PC-2 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 40.37 13.56 0.08 47.08 0.2 0.33
14PC-2 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 39.29 18.98 0.1 42.58 0.28 0.16
14PC-2 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 39.92 15.61 0.09 45.45 0.22 0.24
14PC-2 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 40.27 14.63 0.08 46.45 0.22 0.24
14PC-2 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 40.15 13.19 0.08 47.13 0.16 0.24
14PC-2 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 39.04 19.58 0.11 41.83 0.3 0.26
14PC-2 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 39.74 14.24 0.09 46.38 0.22 0.22
14PC-2 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 39.94 12.91 0.09 46.97 0.2 0.19
14PC-2 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 40.12 13.53 0.08 47.76 0.2 0.26
14PC-2 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 39.07 18.69 0.09 42.58 0.3 0.15
14PC-2 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 40.34 12.79 0.12 47.26 0.2 0.49
14PC-4 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 40.09 14.38 0.08 46.71 0.21 0.25
14PC-4 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 40.44 13.05 0.09 47.53 0.16 0.28
14PC-4 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 39.77 17.68 0.15 44.22 0.32 0.2
