GEOROC-Citation-ID: 20621

(Table(s) in Reference)

HONGYAN GENG, A. KRÖNER, E. A. IVLEVA, D. LIU, Y. ROJAS-AGRAMONTE, E. HEGNER, J. WONG, YU. S. BISKE, D. V. ALEXEIEV, M. MÜHLBERG
GONDWANA RES. 39 [2016] 261-291
MIDDLE TO LATE ORDOVICIAN ARC SYSTEM IN THE KYRGYZ MIDDLE TIANSHAN: FROM ARC-CONTINENT COLLISION TO SUBSEQUENT EVOLUTION OF A PALAEOZOIC CONTINENTAL MARGIN

Go to Location/Sample Survey      Go to Data Quality Informations

The following Tables are available:
2 3 4 5


Table 2


SAMPLE NAME TYPE OF MATERIAL SIO2(WT%) TIO2(WT%) AL2O3(WT%) FE2O3T(WT%) CAO(WT%) MGO(WT%) MNO(WT%) K2O(WT%) NA2O(WT%) P2O5(WT%) LOI(WT%) CR(PPM) CO(PPM) NI(PPM) GA(PPM) RB(PPM) SR(PPM) Y(PPM) ZR(PPM) NB(PPM) BA(PPM) LA(PPM) CE(PPM) PR(PPM) ND(PPM) SM(PPM) EU(PPM) GD(PPM) TB(PPM) DY(PPM) HO(PPM) ER(PPM) TM(PPM) YB(PPM) LU(PPM) HF(PPM) TA(PPM) PB(PPM) TH(PPM) U(PPM)
KG94 WHOLE ROCK 66.78 0.55 14.61 3.4 3.4 1.08 0.08 4.75 2.05 0.13 1.77 15 29 7 16 197 117 23 178 9 327 29 58 8 25 3 6 5 11.1 1.4
KG95 WHOLE ROCK 72.36 0.27 13.23 2.21 0.72 0.64 0.03 5.37 2.77 0.05 1.1 16 22 6 13 210 123 23 126 10 503 31 64 5 26 6 4 15 21.8 3.4
MAV185/06 WHOLE ROCK 75.04 0.12 12.74 1.51 0.97 0.49 0.03 5.26 1.71 0.02 1.97 44.1 48.2 0 178 45.3 35.1 239 25.2 735
A12002 WHOLE ROCK 69.36 0.33 15.27 3.46 1.18 0.44 0.04 6.12 1.41 0.05 2.28 16.2 1.26 8.47 17 177 49.9 30.2 355 15.2 1570 81.7 141 14.8 52 8.91 1.81 7.37 0.92 5.58 1.1 3.23 0.41 2.92 0.5 8.06 0.99 8.75 20.6 2.7
A12003-2 WHOLE ROCK 58.54 0.71 18.29 3.68 3.78 3.89 0.14 6.36 2.64 0.13 1.52 21.6 6.57 12.1 20 187 100 17.7 198 8.81 279 24.1 49.2 5.38 19.5 4.07 0.89 3.64 0.49 2.86 0.59 1.89 0.24 1.9 0.28 5.1 0.72 8.42 10.9 2.13
A13002 WHOLE ROCK 70.32 0.29 15.34 2.58 1.72 1.1 0.04 3.2 3.79 0.07 1.41 23.3 3.61 11.3 15 85.2 190 21.9 175 11.3 730 36 71.6 7.32 26.8 5.55 1.11 4.73 0.73 4.12 0.77 2.34 0.3 2.4 0.34 4.9 0.96 31 16.4 2.78
A13003 WHOLE ROCK 61.21 0.66 14.97 5.69 4.36 5.01 0.08 2.94 2.93 0.19 1.5 100 14.9 36.4 15 89.5 240 17.3 168 8.66 408 26.3 49.1 5.58 20.5 4.58 0.97 3.75 0.54 3.21 0.59 1.91 0.23 1.69 0.24 4.32 0.67 24.4 11.6 2.34
A1401-2 WHOLE ROCK 49.72 3.13 12.4 13.95 9.09 6.2 0.2 0.76 3.03 0.71 0.64 69 42 65 21 15.6 392 27.4 181 26.8 552 24.5 49.3 6.92 31 7.55 2.35 6.8 1 6.09 1.01 2.78 0.33 2.22 0.32 4.23 1.9 14.7 2.46 0.53
A12017-3 WHOLE ROCK 57.14 0.54 16.66 8.14 7.71 4.3 0.14 0.61 3.2 0.11 0.96 26 19 18 17 10.7 199 18 58.7 2.32 80.4 3.58 8.88 1.27 6.43 2.07 0.45 2.36 0.38 2.88 0.63 1.86 0.24 1.88 0.29 1.72 0.2 6.02 0.65 0.31
A12023 WHOLE ROCK 61.77 0.5 15.31 6.81 5.98 4.12 0.09 0.32 3.53 0.1 1 22 17 13 13 7.56 184 17 71.9 2.19 66.1 4.14 9.84 1.33 6.36 2.21 0.52 2.38 0.42 2.7 0.56 1.99 0.25 1.89 0.29 2.38 0.16 3.04 1.11 0.38
A1404 WHOLE ROCK 57.7 0.74 16.66 6.91 7.26 4.75 0.12 0.87 3.28 0.11 1.1 41 19 21 16 22.9 309 14.3 81.1 4.03 152 9.61 19.8 2.33 9.32 2.47 0.73 2.54 0.44 2.62 0.52 1.62 0.21 1.5 0.25 2.35 0.3 15.9 3.3 1
KG1402-11 WHOLE ROCK 53.85 1.29 17.16 9.09 7.76 4.58 0.14 1.12 3.05 0.27 0.93 74 69 34 19 40.9 437 23.1 108 10.1 262 20.2 43.8 5.43 23.3 5.13 1.52 4.56 0.7 4.41 0.9 4.42 0.37 2.6 0.36 2.82 11.2 4.34 0.88
KG1402-20 WHOLE ROCK 58.4 0.69 17.49 6.51 3.98 3.56 0.1 1.82 4.08 0.07 3.2 23 48 23 15 51.1 450 17.6 128 5.6 742 16.7 32.8 4.15 17.3 3.69 1.1 3.3 0.5 3.25 0.68 1.96 0.29 1.95 0.3 3.32 3.5 2.58 0.63
KG105 WHOLE ROCK 73.09 0.18 14.75 1.76 1.95 0.33 0.04 1.83 4.23 0.09 1.03 7 20 3 15 54 311 9 117 5 513 11 28 5 11 2 5 17 5.1 2.1
A12026-2 WHOLE ROCK 65.71 0.39 16.14 3.69 4.73 2.35 0.09 1.48 3.75 0.14 1.94 48 20 23 15 60 330 9.79 93 5.66 341 16.5 31.1 3.75 14 2.57 0.67 2.16 0.35 1.93 0.37 1.08 0.15 0.98 0.16 2.8 0.45 17.5 6.06 1.46
A12026-3 WHOLE ROCK 61.41 0.47 18.25 4.06 4.89 3.52 0.09 1.87 3.83 0.12 1.13 52 11 28 16 54.9 299 10.3 104 5.36 341 17.5 32.4 3.48 12.3 2.62 0.56 2.27 0.28 1.82 0.37 0.97 0.13 1.01 0.15 3.13 0.43 22.8 6.54 1.56
KG28 WHOLE ROCK 61.34 0.56 15.52 6.22 4.79 3.62 0.09 2.52 2.93 0.13 2.14 83 43 33 14 92 341 19.4 122 15.3 570 20.4 43.5 4.95 19.9 4.06 0.98 3.51 3.13 0.63 1.8 1.78 0.27 5.5 1 3.2 8.3 1.3
KG102 WHOLE ROCK 63.13 0.66 16.78 5.55 4.57 2.14 0.08 1.6 4.09 0.19 1 221 12 21 19 56 401 29 223 12 678 22 53 6 23 6 3 15 5.6 2.6
KG103 WHOLE ROCK 67.79 0.3 15.92 2.81 3.25 0.65 0.05 3.13 3.94 0.12 0.65 102 3 5 19 87 854 9 116 12 2281 24 38 6 16 4 23 5.7 2.4

(Alternative Values are separated by an \)

Table 3     Top


SAMPLE NAME TYPE OF MATERIAL MINERAL / COMPONENT TH(PPM) U(PPM) PB206_PB204 PB207_PB206 PB208_PB206 PB206_U238 PB207_U235 AGE_PB207_PB206(MA) AGE_PB207_U235(MA) AGE_PB206_U238(MA)
KG28 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 222 196 5060 0.0559 ± 0.0019(σ) 0.3474 ± 0.0062(σ) 0.0701 ± 0.0006(σ) 0.54 ± 0.002(σ) 449 ± 76(σ) 439 ± 13(σ) 437 ± 3(σ)
KG28 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 89 119 1950 0.0546 ± 0.0033(σ) 0.2199 ± 0.0088(σ) 0.0697 ± 0.0006(σ) 0.525 ± 0.0033(σ) 397 ± 138(σ) 429 ± 22(σ) 434 ± 4(σ)
KG28 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 149 185 3159 0.0539 ± 0.0023(σ) 0.252 ± 0.0065(σ) 0.0697 ± 0.0006(σ) 0.518 ± 0.0023(σ) 368 ± 97(σ) 424 ± 16(σ) 434 ± 4(σ)
KG28 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 335 300 1558 0.0569 ± 0.0022(σ) 0.3461 ± 0.0062(σ) 0.0698 ± 0.0006(σ) 0.547 ± 0.0023(σ) 486 ± 87(σ) 443 ± 15(σ) 435 ± 3(σ)
KG28 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 135 134 1542 0.0535 ± 0.0037(σ) 0.3107 ± 0.0102(σ) 0.0699 ± 0.0006(σ) 0.515 ± 0.0037(σ) 348 ± 158(σ) 422 ± 25(σ) 435 ± 4(σ)
KG28 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 178 161 3193 0.0563 ± 0.0025(σ) 0.3249 ± 0.0076(σ) 0.0623 ± 0.0005(σ) 0.484 ± 0.0023(σ) 466 ± 100(σ) 401 ± 16(σ) 390 ± 3(σ)
KG28 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 287 242 5909 0.0557 ± 0.0015(σ) 0.3566 ± 0.005(σ) 0.0703 ± 0.0006(σ) 0.54 ± 0.0016(σ) 440 ± 60(σ) 438 ± 10(σ) 438 ± 3(σ)
KG28 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 84 106 14306 0.0555 ± 0.0048(σ) 0.2371 ± 0.0126(σ) 0.0564 ± 0.0005(σ) 0.431 ± 0.0038(σ) 430 ± 195(σ) 364 ± 27(σ) 353 ± 3(σ)
KG94 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 430 538 3034 0.0544 ± 0.0018(σ) 0.2358 ± 0.0049(σ) 0.0724 ± 0.001(σ) 0.543 ± 0.002(σ) 388 ± 73(σ) 440 ± 13(σ) 450 ± 6(σ)
KG94 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 556 930 12121 0.0546 ± 0.0009(σ) 0.1863 ± 0.0026(σ) 0.0724 ± 0.0009(σ) 0.545 ± 0.0012(σ) 397 ± 38(σ) 442 ± 8(σ) 451 ± 6(σ)
KG94 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 258 346 2830 0.0552 ± 0.0021(σ) 0.219 ± 0.0055(σ) 0.0728 ± 0.001(σ) 0.554 ± 0.0023(σ) 420 ± 84(σ) 448 ± 15(σ) 453 ± 6(σ)
KG94 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 338 714 13141 0.0546 ± 0.001(σ) 0.1445 ± 0.0025(σ) 0.0721 ± 0.0009(σ) 0.542 ± 0.0013(σ) 395 ± 40(σ) 440 ± 8(σ) 449 ± 6(σ)
KG94 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 417 369 6711 0.0548 ± 0.0015(σ) 0.3496 ± 0.0049(σ) 0.072 ± 0.001(σ) 0.544 ± 0.0017(σ) 405 ± 60(σ) 441 ± 11(σ) 448 ± 6(σ)
KG94 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 309 287 10183 0.0542 ± 0.0014(σ) 0.3343 ± 0.0051(σ) 0.0724 ± 0.001(σ) 0.542 ± 0.0016(σ) 381 ± 57(σ) 440 ± 11(σ) 451 ± 6(σ)
KG94 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 498 422 15798 0.0563 ± 0.0012(σ) 0.3675 ± 0.0047(σ) 0.0725 ± 0.001(σ) 0.563 ± 0.0015(σ) 464 ± 47(σ) 453 ± 10(σ) 451 ± 6(σ)
KG94 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 333 265 4399 0.0551 ± 0.0021(σ) 0.2224 ± 0.006(σ) 0.0725 ± 0.001(σ) 0.55 ± 0.0024(σ) 414 ± 87(σ) 445 ± 15(σ) 451 ± 6(σ)
KG95 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 394 645 5800 0.0573 ± 0.0031(σ) 0.2097 ± 0.0043(σ) 0.0751 ± 0.001(σ) 0.593 ± 0.0034(σ) 502 ± 120(σ) 473 ± 22(σ) 467 ± 6(σ)
KG95 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 226 318 2272 0.0556 ± 0.0055(σ) 0.2401 ± 0.0093(σ) 0.0755 ± 0.0011(σ) 0.578 ± 0.0059(σ) 436 ± 222(σ) 463 ± 38(σ) 469 ± 6(σ)
KG95 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 474 898 2579 0.0547 ± 0.0029(σ) 0.1562 ± 0.0045(σ) 0.0747 ± 0.001(σ) 0.564 ± 0.0032(σ) 401 ± 119(σ) 454 ± 21(σ) 464 ± 6(σ)
KG95 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 170 412 2447 0.0546 ± 0.0042(σ) 0.112 ± 0.0065(σ) 0.0752 ± 0.001(σ) 0.566 ± 0.0045(σ) 396 ± 173(σ) 455 ± 29(σ) 467 ± 6(σ)
KG95 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 169 315 1808 0.0545 ± 0.0058(σ) 0.1556 ± 0.0097(σ) 0.0752 ± 0.0011(σ) 0.565 ± 0.0061(σ) 392 ± 239(σ) 455 ± 40(σ) 467 ± 6(σ)
KG95 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 357 427 2431 0.0541 ± 0.0042(σ) 0.2569 ± 0.0071(σ) 0.075 ± 0.001(σ) 0.56 ± 0.0045(σ) 374 ± 175(σ) 451 ± 29(σ) 466 ± 6(σ)
KG95 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 231 352 1525 0.0541 ± 0.0056(σ) 0.1997 ± 0.0101(σ) 0.0757 ± 0.0011(σ) 0.564 ± 0.006(σ) 374 ± 235(σ) 454 ± 39(σ) 470 ± 6(σ)
KG102 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 115 221 1177 0.0546 ± 0.0031(σ) 0.1704 ± 0.0078(σ) 0.0672 ± 0.0005(σ) 0.506 ± 0.003(σ) 398 ± 129(σ) 416 ± 20(σ) 419 ± 3(σ)
KG102 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 243 248 1368 0.056 ± 0.0028(σ) 0.3149 ± 0.0075(σ) 0.0672 ± 0.0005(σ) 0.519 ± 0.0026(σ) 451 ± 110(σ) 424 ± 18(σ) 419 ± 3(σ)
KG102 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 348 493 2660 0.0548 ± 0.0014(σ) 0.2137 ± 0.0038(σ) 0.0671 ± 0.0005(σ) 0.507 ± 0.0014(σ) 404 ± 59(σ) 416 ± 10(σ) 419 ± 3(σ)
KG102 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 211 243 1556 0.0563 ± 0.0025(σ) 0.2689 ± 0.0067(σ) 0.0672 ± 0.0005(σ) 0.522 ± 0.0024(σ) 466 ± 99(σ) 427 ± 16(σ) 419 ± 3(σ)
KG102 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 393 422 3984 0.0546 ± 0.0013(σ) 0.2705 ± 0.0037(σ) 0.0674 ± 0.0005(σ) 0.507 ± 0.0013(σ) 394 ± 53(σ) 417 ± 9(σ) 421 ± 3(σ)
KG102 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 243 344 2550 0.0551 ± 0.0018(σ) 0.2325 ± 0.0049(σ) 0.0674 ± 0.0005(σ) 0.512 ± 0.0017(σ) 414 ± 73(σ) 419 ± 12(σ) 420 ± 3(σ)
KG103 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 142 656 2657 0.0527 ± 0.0015(σ) 0.0718 ± 0.0035(σ) 0.0508 ± 0.0003(σ) 0.3693 ± 0.0111(σ) 318 ± 65(σ) 319 ± 8(σ) 319 ± 2(σ)
KG103 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 229 902 4342 0.0528 ± 0.001(σ) 0.0785 ± 0.0024(σ) 0.0508 ± 0.0003(σ) 0.3694 ± 0.0077(σ) 319 ± 43(σ) 319 ± 6(σ) 319 ± 2(σ)
KG103 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 152 990 4299 0.0545 ± 0.0009(σ) 0.0429 ± 0.0019(σ) 0.063 ± 0.0004(σ) 0.4737 ± 0.0085(σ) 393 ± 35(σ) 394 ± 6(σ) 394 ± 2(σ)
KG103 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 98 474 2899 0.0528 ± 0.0017(σ) 0.077 ± 0.004(σ) 0.051 ± 0.0003(σ) 0.3711 ± 0.0124(σ) 319 ± 72(σ) 320 ± 9(σ) 321 ± 2(σ)
KG103 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 239 945 6135 0.0529 ± 0.0009(σ) 0.0789 ± 0.0022(σ) 0.0509 ± 0.0003(σ) 0.3708 ± 0.0072(σ) 324 ± 40(σ) 320 ± 5(σ) 320 ± 2(σ)
KG103 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 85 750 8896 0.0587 ± 0.0008(σ) 0.0395 ± 0.0016(σ) 0.0888 ± 0.0004(σ) 0.7191 ± 0.0104(σ) 556 ± 29(σ) 550 ± 6(σ) 450 ± 6(σ)
KG103 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 448 1218 5390 0.0529 ± 0.0009(σ) 0.1237 ± 0.0021(σ) 0.0514 ± 0.0002(σ) 0.3747 ± 0.0064(σ) 325 ± 36(σ) 323 ± 5(σ) 454 ± 6(σ)
KG103 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 275 1075 9916 0.0531 ± 0.0008(σ) 0.0841 ± 0.0018(σ) 0.0515 ± 0.0002(σ) 0.3767 ± 0.0059(σ) 331 ± 33(σ) 325 ± 4(σ) 450 ± 6(σ)
KG103 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 214 907 16474 0.0529 ± 0.0008(σ) 0.0827 ± 0.0017(σ) 0.0514 ± 0.0002(σ) 0.3748 ± 0.0058(σ) 323 ± 32(σ) 323 ± 4(σ) 448 ± 6(σ)
KG103 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 669 501 3260 0.0532 ± 0.0017(σ) 0.4249 ± 0.0056(σ) 0.0514 ± 0.0002(σ) 0.3768 ± 0.0126(σ) 338 ± 74(σ) 325 ± 9(σ) 450 ± 6(σ)
KG105 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 165 209 1552 0.0529 ± 0.0036(σ) 0.2402 ± 0.0095(σ) 0.0723 ± 0.001(σ) 0.527 ± 0.0038(σ) 324 ± 157(σ) 430 ± 25(σ) 450 ± 6(σ)
KG105 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 58 138 1599 0.0549 ± 0.0044(σ) 0.1381 ± 0.0108(σ) 0.073 ± 0.001(σ) 0.553 ± 0.0045(σ) 410 ± 178(σ) 447 ± 30(σ) 454 ± 6(σ)
KG105 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 82 161 1283 0.0526 ± 0.0046(σ) 0.138 ± 0.0115(σ) 0.0723 ± 0.001(σ) 0.524 ± 0.0048(σ) 312 ± 202(σ) 428 ± 32(σ) 450 ± 6(σ)
KG105 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 169 423 4322 0.0539 ± 0.0016(σ) 0.1224 ± 0.004(σ) 0.0719 ± 0.001(σ) 0.534 ± 0.0018(σ) 68 ± 440(σ) 434 ± 12(σ) 448 ± 6(σ)
KG105 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 192 477 6295 0.0531 ± 0.0014(σ) 0.1294 ± 0.0035(σ) 0.0723 ± 0.001(σ) 0.53 ± 0.0016(σ) 59 ± 466(σ) 432 ± 11(σ) 450 ± 6(σ)
KG105 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 111 254 4634 0.0555 ± 0.0021(σ) 0.1299 ± 0.0052(σ) 0.0728 ± 0.001(σ) 0.557 ± 0.0023(σ) 83 ± 433(σ) 450 ± 15(σ) 453 ± 6(σ)
KG105 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 147 336 5252 0.0551 ± 0.0016(σ) 0.1332 ± 0.0041(σ) 0.072 ± 0.001(σ) 0.547 ± 0.0019(σ) 67 ± 437(σ) 443 ± 12(σ) 448 ± 6(σ)
KG105 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 390 572 8004 0.0549 ± 0.0013(σ) 0.2113 ± 0.0036(σ) 0.0719 ± 0.0009(σ) 0.544 ± 0.0015(σ) 53 ± 446(σ) 441 ± 10(σ) 447 ± 6(σ)
KI5 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 146 649 3908 0.0537 ± 0.0016(σ) 0.0789 ± 0.0037(σ) 0.0525 ± 0.0007(σ) 0.389 ± 0.0013(σ) 359 ± 66(σ) 333 ± 10(σ) 330 ± 4(σ)
KI5 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 388 1101 4878 0.0535 ± 0.0011(σ) 0.1098 ± 0.0027(σ) 0.0519 ± 0.0007(σ) 0.383 ± 0.001(σ) 351 ± 47(σ) 330 ± 7(σ) 326 ± 4(σ)
KI5 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 615 1356 5247 0.0541 ± 0.001(σ) 0.1418 ± 0.0025(σ) 0.0523 ± 0.0007(σ) 0.39 ± 0.0009(σ) 375 ± 40(σ) 334 ± 7(σ) 329 ± 4(σ)
KI5 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 291 958 9842 0.055 ± 0.0011(σ) 0.1062 ± 0.0026(σ) 0.052 ± 0.0007(σ) 0.395 ± 0.001(σ) 413 ± 44(σ) 338 ± 7(σ) 327 ± 4(σ)
KI5 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 437 1224 5368 0.0523 ± 0.001(σ) 0.1116 ± 0.0025(σ) 0.0525 ± 0.0007(σ) 0.378 ± 0.0009(σ) 298 ± 45(σ) 326 ± 7(σ) 330 ± 4(σ)
KI5 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 109 581 3887 0.0545 ± 0.0019(σ) 0.0581 ± 0.0044(σ) 0.0529 ± 0.0007(σ) 0.398 ± 0.0015(σ) 393 ± 78(σ) 340 ± 11(σ) 332 ± 4(σ)
KI5 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 243 910 9234 0.0521 ± 0.001(σ) 0.0838 ± 0.0022(σ) 0.0522 ± 0.0007(σ) 0.375 ± 0.0009(σ) 288 ± 42(σ) 323 ± 7(σ) 328 ± 4(σ)
KI5 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 112 554 3091 0.0538 ± 0.0018(σ) 0.061 ± 0.0043(σ) 0.0523 ± 0.0007(σ) 0.388 ± 0.0015(σ) 364 ± 77(σ) 333 ± 11(σ) 329 ± 4(σ)
KI5 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 716 1613 5294 0.0534 ± 0.0009(σ) 0.1364 ± 0.0024(σ) 0.046 ± 0.0006(σ) 0.338 ± 0.0008(σ) 346 ± 39(σ) 296 ± 6(σ) 290 ± 4(σ)
MAV185/06 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 857 1166 30836 0.056 ± 0.0006(σ) 0.2208 ± 0.0017(σ) 0.0714 ± 0.0008(σ) 0.551 ± 0.0009(σ) 452 ± 23(σ) 446 ± 6(σ) 445 ± 5(σ)
MAV185/06 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 196 415 16469 0.056 ± 0.0012(σ) 0.1442 ± 0.0028(σ) 0.0714 ± 0.0008(σ) 0.551 ± 0.0014(σ) 452 ± 46(σ) 446 ± 9(σ) 445 ± 5(σ)
MAV185/06 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 495 596 26546 0.0558 ± 0.0008(σ) 0.2452 ± 0.0024(σ) 0.0714 ± 0.0008(σ) 0.549 ± 0.0011(σ) 444 ± 32(σ) 444 ± 7(σ) 444 ± 5(σ)
MAV185/06 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 896 1202 68823 0.0557 ± 0.0005(σ) 0.2267 ± 0.0016(σ) 0.0716 ± 0.0008(σ) 0.55 ± 0.0008(σ) 440 ± 21(σ) 445 ± 6(σ) 446 ± 5(σ)
MAV185/06 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 685 866 37566 0.0558 ± 0.0007(σ) 0.2408 ± 0.002(σ) 0.0715 ± 0.0008(σ) 0.55 ± 0.0009(σ) 446 ± 26(σ) 445 ± 6(σ) 445 ± 5(σ)
A12026-2 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 42 143 3622 0.0544 ± 0.003(σ) 0.0852 ± 0.0072(σ) 0.0722 ± 0.001(σ) 0.541 ± 0.0031(σ) 386 ± 123(σ) 439 ± 21(σ) 450 ± 6(σ)
A12026-2 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 91 284 17969 0.0581 ± 0.0012(σ) 0.1048 ± 0.0029(σ) 0.0723 ± 0.0009(σ) 0.579 ± 0.0015(σ) 532 ± 45(σ) 464 ± 10(σ) 450 ± 6(σ)
A12026-2 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 163 429 23866 0.0582 ± 0.0011(σ) 0.1181 ± 0.0028(σ) 0.0722 ± 0.0009(σ) 0.579 ± 0.0014(σ) 536 ± 42(σ) 464 ± 9(σ) 450 ± 6(σ)
A12026-2 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 62 187 2807 0.0531 ± 0.0027(σ) 0.0925 ± 0.0067(σ) 0.0724 ± 0.001(σ) 0.531 ± 0.0029(σ) 334 ± 117(σ) 432 ± 19(σ) 451 ± 6(σ)
A12026-2 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 146 396 6982 0.0585 ± 0.0014(σ) 0.1153 ± 0.0034(σ) 0.0725 ± 0.001(σ) 0.585 ± 0.0017(σ) 549 ± 51(σ) 467 ± 11(σ) 451 ± 6(σ)
A12026-2 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 173 446 9934 0.0553 ± 0.0012(σ) 0.1144 ± 0.003(σ) 0.072 ± 0.0009(σ) 0.549 ± 0.0021(σ) 422 ± 49(σ) 444 ± 10(σ) 448 ± 6(σ)
A12026-2 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 71 234 3487 0.0546 ± 0.0019(σ) 0.0849 ± 0.0046(σ) 0.0725 ± 0.001(σ) 0.546 ± 0.0021(σ) 397 ± 78(σ) 442 ± 14(σ) 451 ± 6(σ)
A12026-2 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 151 415 11647 0.0573 ± 0.0008(σ) 0.1076 ± 0.002(σ) 0.0726 ± 0.0009(σ) 0.573 ± 0.0012(σ) 503 ± 31(σ) 460 ± 8(σ) 452 ± 6(σ)
A13002 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 260 358 16324 0.0561 ± 0.0008(σ) 0.228 ± 0.0024(σ) 0.074 ± 0.0006(σ) 0.573 ± 0.001(σ) 458 ± 34(σ) 460 ± 7(σ) 460 ± 4(σ)
A13002 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 418 548 89847 0.056 ± 0.0006(σ) 0.2398 ± 0.0018(σ) 0.0741 ± 0.0006(σ) 0.572 ± 0.0008(σ) 454 ± 24(σ) 460 ± 5(σ) 461 ± 4(σ)
A13002 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 132 257 18002 0.0553 ± 0.0013(σ) 0.1609 ± 0.0033(σ) 0.0739 ± 0.0006(σ) 0.0564 ± 0.0015(σ) 424 ± 53(σ) 454 ± 10(σ) 460 ± 4(σ)
