GEOROC-Citation-ID: 20620

(Table(s) in Reference)

FU-YUAN WU, L. NASDALA, JING SUN, D. A. YAKOVLEV, S. I. KOSTROVITSKY, D. A. SKUZOVATOV
GONDWANA RES. 39 [2016] 365-385
AGE OF THE SIBERIAN CRATON CRUST BENEATH THE NORTHERN KIMBERLITE FIELDS: INSIGHTS TO THE CRATON EVOLUTION

Go to Location/Sample Survey      Go to Data Quality Informations

The following Tables are available:
1A 1B 2 3


Table 1A


SAMPLE NAME TYPE OF MATERIAL SPOT (MINERAL) MINERAL / COMPONENT CRYSTAL TH(PPM) U(PPM) PB207_PB206 PB206_U238 PB207_U235 AGE_PB207_PB206(MA) AGE_PB207_U235(MA) AGE_PB206_U238(MA)
7-51 MINERAL / COMPONENT (INCL. GROUNDMASS) 7-51 #2 ZIRCON XENOCRYST 353 406 0.721 ± 0.023(σ) 0.0897 ± 0.0025(σ) 0.0583 ± 0.0009(σ) 538 ± 34(σ) 551 ± 13(σ) 554 ± 15(σ)
7-51 MINERAL / COMPONENT (INCL. GROUNDMASS) 7-51 #2 ZIRCON XENOCRYST 161 224 0.714 ± 0.031(σ) 0.0894 ± 0.0022(σ) 0.058 ± 0.0021(σ) 526 ± 79(σ) 547 ± 18(σ) 552 ± 13(σ)
7-51 MINERAL / COMPONENT (INCL. GROUNDMASS) 7-51 #2 ZIRCON XENOCRYST 33 80 0.698 ± 0.03(σ) 0.0837 ± 0.0028(σ) 0.0604 ± 0.0016(σ) 617 ± 57(σ) 538 ± 18(σ) 518 ± 17(σ)
7-51 MINERAL / COMPONENT (INCL. GROUNDMASS) 7-51 #5 ZIRCON XENOCRYST 82 222 6.25 ± 0.16(σ) 0.36 ± 0.0089(σ) 0.1258 ± 0.0008(σ) 2073 ± 12(σ) 2011 ± 22(σ) 1982 ± 42(σ)
7-51 MINERAL / COMPONENT (INCL. GROUNDMASS) 7-51 #5 ZIRCON XENOCRYST 55 162 5.86 ± 0.19(σ) 0.3548 ± 0.0093(σ) 0.1199 ± 0.0024(σ) 1951 ± 36(σ) 1955 ± 28(σ) 1957 ± 44(σ)
7-51 MINERAL / COMPONENT (INCL. GROUNDMASS) 7-51 #5 ZIRCON XENOCRYST 123 329 5.56 ± 0.13(σ) 0.3441 ± 0.0077(σ) 0.1173 ± 0.0006(σ) 1911 ± 10(σ) 1910 ± 20(σ) 1906 ± 37(σ)
7-51 MINERAL / COMPONENT (INCL. GROUNDMASS) 7-51 #5 ZIRCON XENOCRYST 56 658 6.32 ± 0.13(σ) 0.3751 ± 0.0076(σ) 0.1221 ± 0.0007(σ) 1984 ± 11(σ) 2021 ± 18(σ) 2053 ± 36(σ)
7-51 MINERAL / COMPONENT (INCL. GROUNDMASS) 7-51 #5 ZIRCON XENOCRYST 16 1574 5.86 ± 0.11(σ) 0.3576 ± 0.0067(σ) 0.1189 ± 0.0008(σ) 1936 ± 4(σ) 1955 ± 16(σ) 1971 ± 32(σ)
7-51 MINERAL / COMPONENT (INCL. GROUNDMASS) 7-51 #8 ZIRCON XENOCRYST 51 207 5.82 ± 0.15(σ) 0.3567 ± 0.0091(σ) 0.1184 ± 0.0008(σ) 1929 ± 13(σ) 1949 ± 22(σ) 1966 ± 43(σ)
7-51 MINERAL / COMPONENT (INCL. GROUNDMASS) 7-51 #8 ZIRCON XENOCRYST 30 88 5.35 ± 0.19(σ) 0.3392 ± 0.0111(σ) 0.1144 ± 0.0013(σ) 1868 ± 20(σ) 1877 ± 30(σ) 1883 ± 53(σ)
7-51 MINERAL / COMPONENT (INCL. GROUNDMASS) 7-51 #11 ZIRCON XENOCRYST 55 579 5.96 ± 0.26(σ) 0.3528 ± 0.0148(σ) 0.1226 ± 0.0008(σ) 1991 ± 25(σ) 1970 ± 37(σ) 1948 ± 70(σ)
7-51 MINERAL / COMPONENT (INCL. GROUNDMASS) 7-51 #25 ZIRCON XENOCRYST 119 155 9.6 ± 0.29(σ) 0.4383 ± 0.0123(σ) 0.1588 ± 0.0018(σ) 2439 ± 19(σ) 2397 ± 27(σ) 2343 ± 55(σ)
7-51 MINERAL / COMPONENT (INCL. GROUNDMASS) 7-51 #25 ZIRCON XENOCRYST 50 50 11.26 ± 0.49(σ) 0.4731 ± 0.0191(σ) 0.1727 ± 0.0028(σ) 2580 ± 27(σ) 2545 ± 40(σ) 2497 ± 84(σ)
7-51 MINERAL / COMPONENT (INCL. GROUNDMASS) 7-51 #25 ZIRCON XENOCRYST 12 20 9.08 ± 0.64(σ) 0.4309 ± 0.0285(σ) 0.1527 ± 0.0035(σ) 2373 ± 39(σ) 2346 ± 63(σ) 2310 ± 129(σ)
90-2-1 MINERAL / COMPONENT (INCL. GROUNDMASS) 90-2-1 #2 ZIRCON XENOCRYST 37 137 5.7 ± 0.17(σ) 0.3346 ± 0.0095(σ) 0.1235 ± 0.001(σ) 2003 ± 15(σ) 1931 ± 25(σ) 1860 ± 46(σ)
90-2-1 MINERAL / COMPONENT (INCL. GROUNDMASS) 90-2-1 #2 ZIRCON XENOCRYST 204 545 2.48 ± 0.07(σ) 0.1431 ± 0.003(σ) 0.1255 ± 0.0021(σ) 2033 ± 30(σ) 1266 ± 20(σ) 862 ± 17(σ)
90-2-1 MINERAL / COMPONENT (INCL. GROUNDMASS) 90-2-1 #2 ZIRCON XENOCRYST 221 621 2.43 ± 0.07(σ) 0.137 ± 0.0028(σ) 0.1288 ± 0.0023(σ) 2078 ± 31(σ) 1252 ± 21(σ) 828 ± 16(σ)
90-2-1 MINERAL / COMPONENT (INCL. GROUNDMASS) 90-2-1 #7 ZIRCON XENOCRYST 284 882 5.94 ± 0.12(σ) 0.3542 ± 0.0069(σ) 0.1217 ± 0.0004(σ) 1977 ± 5(σ) 1967 ± 17(σ) 1954 ± 33(σ)
90-2-1 MINERAL / COMPONENT (INCL. GROUNDMASS) 90-2-1 #7 ZIRCON XENOCRYST 318 929 5.92 ± 0.12(σ) 0.3547 ± 0.0068(σ) 0.1211 ± 0.0004(σ) 1969 ± 5(σ) 1964 ± 17(σ) 1957 ± 33(σ)
90-2-1 MINERAL / COMPONENT (INCL. GROUNDMASS) 90-2-1 #7 ZIRCON XENOCRYST 34 141 6.18 ± 0.17(σ) 0.3728 ± 0.01(σ) 0.1203 ± 0.001(σ) 1957 ± 14(σ) 2002 ± 24(σ) 2043 ± 47(σ)
90-2-1 MINERAL / COMPONENT (INCL. GROUNDMASS) 90-2-1 #7 ZIRCON XENOCRYST 35 135 5.78 ± 0.17(σ) 0.3514 ± 0.0098(σ) 0.1192 ± 0.001(σ) 1941 ± 16(σ) 1943 ± 25(σ) 1942 ± 47(σ)
90-2-1 MINERAL / COMPONENT (INCL. GROUNDMASS) 90-2-1 #8 ZIRCON XENOCRYST 129 530 5.99 ± 0.13(σ) 0.3596 ± 0.0074(σ) 0.1209 ± 0.0005(σ) 1966 ± 7(σ) 1974 ± 19(σ) 1980 ± 35(σ)
90-2-1 MINERAL / COMPONENT (INCL. GROUNDMASS) 90-2-1 #8 ZIRCON XENOCRYST 63 212 5.78 ± 0.15(σ) 0.3485 ± 0.0086(σ) 0.1202 ± 0.0008(σ) 1956 ± 11(σ) 1943 ± 22(σ) 1928 ± 41(σ)
90-2-1 MINERAL / COMPONENT (INCL. GROUNDMASS) 90-2-1 #9 ZIRCON XENOCRYST 106 267 5.38 ± 0.15(σ) 0.3159 ± 0.0074(σ) 0.1236 ± 0.0018(σ) 2005 ± 26(σ) 1882 ± 24(σ) 1770 ± 36(σ)
90-2-1 MINERAL / COMPONENT (INCL. GROUNDMASS) 90-2-1 #10 ZIRCON XENOCRYST 45 194 5.94 ± 0.16(σ) 0.3515 ± 0.009(σ) 0.1226 ± 0.0009(σ) 1990 ± 12(σ) 1967 ± 23(σ) 1942 ± 43(σ)
90-22 MINERAL / COMPONENT (INCL. GROUNDMASS) 90-22 #2 ZIRCON XENOCRYST 5 11 5.52 ± 0.39(σ) 0.3544 ± 0.0163(σ) 0.1129 ± 0.0061(σ) 1843 ± 98(σ) 1904 ± 59(σ) 1956 ± 78(σ)
90-22 MINERAL / COMPONENT (INCL. GROUNDMASS) 90-22 #3 ZIRCON XENOCRYST 112 276 5.73 ± 0.12(σ) 0.3478 ± 0.0069(σ) 0.1195 ± 0.0009(σ) 1945 ± 13(σ) 1936 ± 18(σ) 1924 ± 33(σ)
90-22 MINERAL / COMPONENT (INCL. GROUNDMASS) 90-22 #3 ZIRCON XENOCRYST 193 419 5.94 ± 0.12(σ) 0.3585 ± 0.0069(σ) 0.1202 ± 0.0007(σ) 1955 ± 11(σ) 1967 ± 17(σ) 1975 ± 33(σ)
90-22 MINERAL / COMPONENT (INCL. GROUNDMASS) 90-22 #4 ZIRCON XENOCRYST 279 551 32.6 ± 0.62(σ) 0.7331 ± 0.0139(σ) 0.322 ± 0.0006(σ) 3575 ± 3(σ) 3569 ± 19(σ) 3545 ± 52(σ)
90-22 MINERAL / COMPONENT (INCL. GROUNDMASS) 90-22 #4 ZIRCON XENOCRYST 194 415 30.5 ± 0.6(σ) 0.709 ± 0.0136(σ) 0.3119 ± 0.0013(σ) 3525 ± 6(σ) 3503 ± 19(σ) 3455 ± 51(σ)
90-22 MINERAL / COMPONENT (INCL. GROUNDMASS) 90-22 #4 ZIRCON XENOCRYST 213 453 31.9 ± 0.61(σ) 0.7207 ± 0.0138(σ) 0.3208 ± 0.0007(σ) 3569 ± 4(σ) 3547 ± 19(σ) 3499 ± 52(σ)
90-22 MINERAL / COMPONENT (INCL. GROUNDMASS) 90-22 #4 ZIRCON XENOCRYST 232 447 30.8 ± 0.6(σ) 0.709 ± 0.0136(σ) 0.3146 ± 0.0012(σ) 3539 ± 6(σ) 3513 ± 19(σ) 3455 ± 51(σ)
90-22 MINERAL / COMPONENT (INCL. GROUNDMASS) 90-22 #4 ZIRCON XENOCRYST 49 130 35.1 ± 0.82(σ) 0.7681 ± 0.0161(σ) 0.3313 ± 0.0035(σ) 3618 ± 16(σ) 3641 ± 23(σ) 3674 ± 59(σ)
90-22 MINERAL / COMPONENT (INCL. GROUNDMASS) 90-22 #4 ZIRCON XENOCRYST 54 141 35.1 ± 0.75(σ) 0.7846 ± 0.0165(σ) 0.3247 ± 0.0013(σ) 3587 ± 6(σ) 3641 ± 21(σ) 3734 ± 60(σ)
90-22 MINERAL / COMPONENT (INCL. GROUNDMASS) 90-22 #4 ZIRCON XENOCRYST 106 2751 15.2 ± 0.28(σ) 0.5565 ± 0.0103(σ) 0.1987 ± 0.0035(σ) 2812 ± 4(σ) 2828 ± 17(σ) 2852 ± 42(σ)
90-22 MINERAL / COMPONENT (INCL. GROUNDMASS) 90-22 #4 ZIRCON XENOCRYST 149 3406 15.6 ± 0.3(σ) 0.5608 ± 0.0106(σ) 0.2022 ± 0.0005(σ) 2840 ± 4(σ) 2853 ± 18(σ) 2870 ± 44(σ)
90-22 MINERAL / COMPONENT (INCL. GROUNDMASS) 90-22 #4 ZIRCON XENOCRYST 144 3708 16 ± 0.3(σ) 0.5735 ± 0.0107(σ) 0.2023 ± 0.0004(σ) 2841 ± 3(σ) 2877 ± 18(σ) 2922 ± 44(σ)
90-22 MINERAL / COMPONENT (INCL. GROUNDMASS) 90-22 #4 ZIRCON XENOCRYST 78 2103 16.7 ± 0.31(σ) 0.5999 ± 0.0111(σ) 0.2017 ± 0.0006(σ) 2835 ± 5(σ) 2918 ± 18(σ) 3030 ± 45(σ)
90-22 MINERAL / COMPONENT (INCL. GROUNDMASS) 90-22 #4 ZIRCON XENOCRYST 143 3490 15.9 ± 0.29(σ) 0.5719 ± 0.0105(σ) 0.2011 ± 0.0002(σ) 2831 ± 2(σ) 2871 ± 17(σ) 2916 ± 43(σ)
90-22 MINERAL / COMPONENT (INCL. GROUNDMASS) 90-22 #5 ZIRCON XENOCRYST 24 25 16.8 ± 0.58(σ) 0.5561 ± 0.0169(σ) 0.2189 ± 0.0036(σ) 2968 ± 26(σ) 2923 ± 33(σ) 2850 ± 70(σ)
90-22 MINERAL / COMPONENT (INCL. GROUNDMASS) 90-22 #6 ZIRCON XENOCRYST 74 772 5.49 ± 0.11(σ) 0.3387 ± 0.0066(σ) 0.1175 ± 0.0007(σ) 1915 ± 11(σ) 1899 ± 17(σ) 1880 ± 32(σ)
90-22 MINERAL / COMPONENT (INCL. GROUNDMASS) 90-22 #6 ZIRCON XENOCRYST 141 531 5.37 ± 0.11(σ) 0.3379 ± 0.0064(σ) 0.1153 ± 0.0005(σ) 1881 ± 8(σ) 1880 ± 17(σ) 1877 ± 31(σ)
90-22 MINERAL / COMPONENT (INCL. GROUNDMASS) 90-22 #6 ZIRCON XENOCRYST 84 300 5.48 ± 0.11(σ) 0.3471 ± 0.0068(σ) 0.1146 ± 0.0007(σ) 1870 ± 11(σ) 1897 ± 17(σ) 1921 ± 32(σ)

(Alternative Values are separated by an \)

Table 1B     Top


SAMPLE NAME TYPE OF MATERIAL SPOT (MINERAL) MINERAL / COMPONENT CRYSTAL TH(PPM) U(PPM) PB207_PB206 PB206_U238 PB207_U235 AGE_PB207_PB206(MA) AGE_PB207_U235(MA) AGE_PB206_U238(MA)
S1-OBN MINERAL / COMPONENT (INCL. GROUNDMASS) S1-OBN 01 ZIRCON XENOCRYST 66 145 6.0367 ± 0.0715(σ) 0.3579 ± 0.0077(σ) 0.1224 ± 0.0015(σ) 1992 ± 22(σ) 1981 ± 10(σ) 1972 ± 36(σ)
S1-OBN MINERAL / COMPONENT (INCL. GROUNDMASS) S1-OBN 02 ZIRCON XENOCRYST 227 215 0.347 ± 0.006(σ) 0.0494 ± 0.0011(σ) 0.051 ± 0.001(σ) 242 ± 43(σ) 303 ± 5(σ) 311 ± 7(σ)
S1-OBN MINERAL / COMPONENT (INCL. GROUNDMASS) S1-OBN 03 ZIRCON XENOCRYST 39 58 5.6864 ± 0.0697(σ) 0.3501 ± 0.0076(σ) 0.1179 ± 0.0015(σ) 1924 ± 23(σ) 1929 ± 11(σ) 1935 ± 36(σ)
S1-OBN MINERAL / COMPONENT (INCL. GROUNDMASS) S1-OBN 04 ZIRCON XENOCRYST 87 65 0.2852 ± 0.0084(σ) 0.0395 ± 0.001(σ) 0.0524 ± 0.0017(σ) 301 ± 71(σ) 255 ± 7(σ) 250 ± 6(σ)
S1-OBN MINERAL / COMPONENT (INCL. GROUNDMASS) S1-OBN 05 ZIRCON XENOCRYST 190 357 0.4016 ± 0.0057(σ) 0.0521 ± 0.0011(σ) 0.0559 ± 0.0009(σ) 449 ± 33(σ) 343 ± 4(σ) 328 ± 7(σ)
S1-OBN MINERAL / COMPONENT (INCL. GROUNDMASS) S1-OBN 06 ZIRCON XENOCRYST 77 71 1.5053 ± 0.0231(σ) 0.1593 ± 0.0035(σ) 0.0686 ± 0.0011(σ) 886 ± 34(σ) 933 ± 9(σ) 953 ± 19(σ)
S1-OBN MINERAL / COMPONENT (INCL. GROUNDMASS) S1-OBN 07 ZIRCON XENOCRYST 60 62 9.3504 ± 0.1331(σ) 0.1223 ± 0.0031(σ) 0.5548 ± 0.0103(σ) 4394 ± 27(σ) 2373 ± 13(σ) 744 ± 18(σ)
S1-OBN MINERAL / COMPONENT (INCL. GROUNDMASS) S1-OBN 08 ZIRCON XENOCRYST 52 74 0.229 ± 0.0089(σ) 0.0314 ± 0.0008(σ) 0.053 ± 0.0022(σ) 329 ± 93(σ) 209 ± 7(σ) 199 ± 5(σ)
S1-OBN MINERAL / COMPONENT (INCL. GROUNDMASS) S1-OBN 09 ZIRCON XENOCRYST 77 130 0.3577 ± 0.0075(σ) 0.0503 ± 0.0011(σ) 0.0516 ± 0.0012(σ) 268 ± 51(σ) 311 ± 6(σ) 316 ± 7(σ)
S1-OBN MINERAL / COMPONENT (INCL. GROUNDMASS) S1-OBN 10 ZIRCON XENOCRYST 18 90 0.6322 ± 0.0128(σ) 0.082 ± 0.0019(σ) 0.056 ± 0.0012(σ) 451 ± 48(σ) 497 ± 8(σ) 508 ± 11(σ)
S1-OBN MINERAL / COMPONENT (INCL. GROUNDMASS) S1-OBN 11 ZIRCON XENOCRYST 102 75 5.133 ± 0.0645(σ) 0.3291 ± 0.0071(σ) 0.1132 ± 0.0015(σ) 1851 ± 24(σ) 1842 ± 11(σ) 1834 ± 35(σ)
S1-OBN MINERAL / COMPONENT (INCL. GROUNDMASS) S1-OBN 12 ZIRCON XENOCRYST 44 63 14.79 ± 0.1654(σ) 0.5484 ± 0.0117(σ) 0.1957 ± 0.0023(σ) 2791 ± 19(σ) 2802 ± 11(σ) 2819 ± 49(σ)
S1-OBN MINERAL / COMPONENT (INCL. GROUNDMASS) S1-OBN 13 ZIRCON XENOCRYST 12 6 0.5661 ± 0.0448(σ) 0.0362 ± 0.002(σ) 0.1135 ± 0.0106(σ) 1857 ± 160(σ) 456 ± 29(σ) 229 ± 13(σ)
S1-OBN MINERAL / COMPONENT (INCL. GROUNDMASS) S1-OBN 14 ZIRCON XENOCRYST 16 7 1.2065 ± 0.0648(σ) 0.0422 ± 0.0023(σ) 0.2074 ± 0.0147(σ) 2885 ± 110(σ) 804 ± 30(σ) 267 ± 14(σ)
S2-PYATNICA MINERAL / COMPONENT (INCL. GROUNDMASS) S2-PYATNICA 01 ZIRCON XENOCRYST 72 71 0.694 ± 0.0211(σ) 0.0856 ± 0.0021(σ) 0.0588 ± 0.0019(σ) 560 ± 70(σ) 535 ± 13(σ) 530 ± 12(σ)
S2-PYATNICA MINERAL / COMPONENT (INCL. GROUNDMASS) S2-PYATNICA 02 ZIRCON XENOCRYST 132 134 0.6145 ± 0.0145(σ) 0.0852 ± 0.0019(σ) 0.0523 ± 0.0013(σ) 300 ± 57(σ) 486 ± 9(σ) 527 ± 11(σ)
S2-PYATNICA MINERAL / COMPONENT (INCL. GROUNDMASS) S2-PYATNICA 03 ZIRCON XENOCRYST 18 53 0.6316 ± 0.0236(σ) 0.0864 ± 0.0022(σ) 0.0531 ± 0.0021(σ) 332 ± 88(σ) 497 ± 15(σ) 534 ± 13(σ)
S2-PYATNICA MINERAL / COMPONENT (INCL. GROUNDMASS) S2-PYATNICA 04 ZIRCON XENOCRYST 44 28 0.1701 ± 0.0209(σ) 0.0259 ± 0.0014(σ) 0.0477 ± 0.0063(σ) 84 ± 286(σ) 160 ± 18(σ) 165 ± 9(σ)
S2-PYATNICA MINERAL / COMPONENT (INCL. GROUNDMASS) S2-PYATNICA 05 ZIRCON XENOCRYST 51 37 0.1761 ± 0.0208(σ) 0.023 ± 0.0014(σ) 0.0556 ± 0.0072(σ) 438 ± 266(σ) 165 ± 18(σ) 146 ± 9(σ)
S2-PYATNICA MINERAL / COMPONENT (INCL. GROUNDMASS) S2-PYATNICA 06 ZIRCON XENOCRYST 72 43 8.5541 ± 0.1214(σ) 0.3984 ± 0.0085(σ) 0.1558 ± 0.0023(σ) 2410 ± 25(σ) 2292 ± 13(σ) 2162 ± 39(σ)
S2-PYATNICA MINERAL / COMPONENT (INCL. GROUNDMASS) S2-PYATNICA 07 ZIRCON XENOCRYST 54 163 6.1471 ± 0.0692(σ) 0.3802 ± 0.0075(σ) 0.1173 ± 0.0014(σ) 1916 ± 21(σ) 1997 ± 10(σ) 2077 ± 35(σ)
S2-PYATNICA MINERAL / COMPONENT (INCL. GROUNDMASS) S2-PYATNICA 08 ZIRCON XENOCRYST 13 4 0.1561 ± 0.0372(σ) 0.0248 ± 0.002(σ) 0.0457 ± 0.0114(σ) 0 ± 496(σ) 147 ± 33(σ) 158 ± 12(σ)
S2-PYATNICA MINERAL / COMPONENT (INCL. GROUNDMASS) S2-PYATNICA 09 ZIRCON XENOCRYST 12 3 0.1707 ± 0.024(σ) 0.0233 ± 0.0014(σ) 0.0532 ± 0.008(σ) 338 ± 310(σ) 160 ± 21(σ) 148 ± 9(σ)
S2-PYATNICA MINERAL / COMPONENT (INCL. GROUNDMASS) S2-PYATNICA 10 ZIRCON XENOCRYST 68 65 0.1708 ± 0.0191(σ) 0.0232 ± 0.0013(σ) 0.0535 ± 0.0065(σ) 351 ± 255(σ) 160 ± 17(σ) 148 ± 8(σ)
S2-PYATNICA MINERAL / COMPONENT (INCL. GROUNDMASS) S2-PYATNICA 11 ZIRCON XENOCRYST 40 18 0.167 ± 0.0141(σ) 0.0238 ± 0.001(σ) 0.0509 ± 0.0047(σ) 234 ± 199(σ) 157 ± 12(σ) 152 ± 6(σ)
S2-PYATNICA MINERAL / COMPONENT (INCL. GROUNDMASS) S2-PYATNICA 12 ZIRCON XENOCRYST 19 37 1.4944 ± 0.0428(σ) 0.0875 ± 0.0024(σ) 0.124 ± 0.0042(σ) 2014 ± 58(σ) 928 ± 17(σ) 541 ± 14(σ)
S2-PYATNICA MINERAL / COMPONENT (INCL. GROUNDMASS) S2-PYATNICA 13 ZIRCON XENOCRYST 213 256 0.1732 ± 0.0081(σ) 0.0267 ± 0.0008(σ) 0.0471 ± 0.0024(σ) 52 ± 117(σ) 162 ± 7(σ) 170 ± 5(σ)
S2-PYATNICA MINERAL / COMPONENT (INCL. GROUNDMASS) S2-PYATNICA 14 ZIRCON XENOCRYST 40 53 5.0859 ± 0.0663(σ) 0.342 ± 0.0069(σ) 0.1079 ± 0.0015(σ) 1764 ± 25(σ) 1834 ± 11(σ) 1896 ± 33(σ)
S2-PYATNICA MINERAL / COMPONENT (INCL. GROUNDMASS) S2-PYATNICA 15 ZIRCON XENOCRYST 71 27 0.1677 ± 0.0113(σ) 0.0249 ± 0.0009(σ) 0.0489 ± 0.0036(σ) 141 ± 163(σ) 157 ± 10(σ) 159 ± 6(σ)
S2-PYATNICA MINERAL / COMPONENT (INCL. GROUNDMASS) S2-PYATNICA 16 ZIRCON XENOCRYST 154 119 0.3024 ± 0.0115(σ) 0.0484 ± 0.0012(σ) 0.0454 ± 0.0019(σ) 0 ± 59(σ) 268 ± 9(σ) 305 ± 7(σ)
S2-PYATNICA MINERAL / COMPONENT (INCL. GROUNDMASS) S2-PYATNICA 17 ZIRCON XENOCRYST 120 182 4.979 ± 0.0571(σ) 0.3323 ± 0.0065(σ) 0.1087 ± 0.0013(σ) 1778 ± 22(σ) 1816 ± 10(σ) 1850 ± 32(σ)
S2-PYATNICA MINERAL / COMPONENT (INCL. GROUNDMASS) S2-PYATNICA 18 ZIRCON XENOCRYST 80 78 1.7226 ± 0.0338(σ) 0.0565 ± 0.0014(σ) 0.2212 ± 0.0055(σ) 2990 ± 40(σ) 1017 ± 13(σ) 354 ± 9(σ)
S2-PYATNICA MINERAL / COMPONENT (INCL. GROUNDMASS) S2-PYATNICA 19 ZIRCON XENOCRYST 143 159 6.1757 ± 0.0687(σ) 0.3647 ± 0.0071(σ) 0.1229 ± 0.0014(σ) 1998 ± 20(σ) 2001 ± 10(σ) 2005 ± 34(σ)
S2-PYATNICA MINERAL / COMPONENT (INCL. GROUNDMASS) S2-PYATNICA 20 ZIRCON XENOCRYST 116 258 0.533 ± 0.0103(σ) 0.0757 ± 0.0016(σ) 0.0511 ± 0.0011(σ) 244 ± 47(σ) 434 ± 7(σ) 471 ± 9(σ)
S2-PYATNICA MINERAL / COMPONENT (INCL. GROUNDMASS) S2-PYATNICA 21 ZIRCON XENOCRYST 51 86 0.6828 ± 0.0193(σ) 0.0856 ± 0.002(σ) 0.0579 ± 0.0018(σ) 525 ± 66(σ) 529 ± 12(σ) 529 ± 12(σ)
S2-PYATNICA MINERAL / COMPONENT (INCL. GROUNDMASS) S2-PYATNICA 22 ZIRCON XENOCRYST 79 253 0.4367 ± 0.0092(σ) 0.0601 ± 0.0013(σ) 0.0528 ± 0.0012(σ) 318 ± 51(σ) 368 ± 7(σ) 376 ± 8(σ)
S2-PYATNICA MINERAL / COMPONENT (INCL. GROUNDMASS) S2-PYATNICA 23 ZIRCON XENOCRYST 68 105 4.7565 ± 0.0626(σ) 0.3118 ± 0.0063(σ) 0.1107 ± 0.0015(σ) 1811 ± 25(σ) 1777 ± 11(σ) 1750 ± 31(σ)
S2-PYATNICA MINERAL / COMPONENT (INCL. GROUNDMASS) S2-PYATNICA 24 ZIRCON XENOCRYST 93 132 0.3929 ± 0.0126(σ) 0.0465 ± 0.0011(σ) 0.0613 ± 0.0022(σ) 649 ± 74(σ) 337 ± 9(σ) 293 ± 7(σ)
S2-PYATNICA MINERAL / COMPONENT (INCL. GROUNDMASS) S2-PYATNICA 25 ZIRCON XENOCRYST 61 103 5.1282 ± 0.0675(σ) 0.3459 ± 0.007(σ) 0.1076 ± 0.0015(σ) 1760 ± 25(σ) 1841 ± 11(σ) 1915 ± 33(σ)
S2-PYATNICA MINERAL / COMPONENT (INCL. GROUNDMASS) S2-PYATNICA 26 ZIRCON XENOCRYST 76 143 6.43 ± 0.0752(σ) 0.3848 ± 0.0076(σ) 0.1213 ± 0.0015(σ) 1975 ± 22(σ) 2036 ± 10(σ) 2099 ± 35(σ)
S2-PYATNICA MINERAL / COMPONENT (INCL. GROUNDMASS) S2-PYATNICA 27 ZIRCON XENOCRYST 62 54 0.6897 ± 0.0257(σ) 0.0894 ± 0.0023(σ) 0.056 ± 0.0023(σ) 452 ± 87(σ) 533 ± 15(σ) 552 ± 13(σ)
S2-PYATNICA MINERAL / COMPONENT (INCL. GROUNDMASS) S2-PYATNICA 28 ZIRCON XENOCRYST 29 68 0.66 ± 0.0213(σ) 0.0855 ± 0.0021(σ) 0.056 ± 0.002(σ) 453 ± 76(σ) 515 ± 13(σ) 529 ± 12(σ)
S2-PYATNICA MINERAL / COMPONENT (INCL. GROUNDMASS) S2-PYATNICA 29 ZIRCON XENOCRYST 25 61 0.6441 ± 0.0216(σ) 0.0856 ± 0.0021(σ) 0.0546 ± 0.002(σ) 396 ± 78(σ) 505 ± 13(σ) 530 ± 12(σ)
S2-PYATNICA MINERAL / COMPONENT (INCL. GROUNDMASS) S2-PYATNICA 30 ZIRCON XENOCRYST 38 74 0.5725 ± 0.0181(σ) 0.0781 ± 0.0019(σ) 0.0532 ± 0.0018(σ) 337 ± 76(σ) 460 ± 12(σ) 485 ± 11(σ)
78-1461 MINERAL / COMPONENT (INCL. GROUNDMASS) 78-1461-3 ZIRCON XENOCRYST 102 107 0.3524 ± 0.0068(σ) 5.8002 ± 0.0576(σ) 0.1194 ± 0.0012(σ) 1946 ± 33(σ) 1947 ± 18(σ) 1946 ± 9(σ)
78-1461 MINERAL / COMPONENT (INCL. GROUNDMASS) 78-1461-4 ZIRCON XENOCRYST 65 96 0.3538 ± 0.0069(σ) 5.827 ± 0.0582(σ) 0.1195 ± 0.0012(σ) 1953 ± 33(σ) 1948 ± 18(σ) 1950 ± 9(σ)
90-22 MINERAL / COMPONENT (INCL. GROUNDMASS) 90-22-1 ZIRCON XENOCRYST 113 125 0.3696 ± 0.0071(σ) 6.1454 ± 0.0617(σ) 0.1206 ± 0.0012(σ) 2027 ± 33(σ) 1965 ± 18(σ) 1997 ± 9(σ)
90-22 MINERAL / COMPONENT (INCL. GROUNDMASS) 90-22-2 ZIRCON XENOCRYST 355 212 0.3566 ± 0.0068(σ) 5.6694 ± 0.0554(σ) 0.1153 ± 0.0011(σ) 1966 ± 32(σ) 1885 ± 18(σ) 1927 ± 8(σ)
90-22 MINERAL / COMPONENT (INCL. GROUNDMASS) 90-22-3 ZIRCON XENOCRYST 118 1503 0.3364 ± 0.0064(σ) 6.0861 ± 0.0568(σ) 0.1312 ± 0.0012(σ) 1869 ± 31(σ) 2114 ± 16(σ) 1988 ± 8(σ)
