GEOROC-Citation-ID: 20611

(Table(s) in Reference)

WEI-MING FAN, SHENG-SHENG CHEN, DELIANG LIU, RENDENG SHI, GUO-DING YI, KANG WU, XIAO-HAN GONG, HAIBO ZOU, QISHUAI HUANG
LITHOS 264 [2016] 258-276
MIDDLE TRIASSIC ULTRAPOTASSIC RHYOLITES FROM THE TANGGULA PASS, SOUTHERN QIANGTANG, CHINA: A PREVIOUSLY UNRECOGNIZED STAGE OF SILICIC MAGMATISM

Go to Location/Sample Survey      Go to Data Quality Informations

The following Tables are available:
1 2 3


Table 1


SAMPLE NAME TYPE OF MATERIAL SIO2(WT%) TIO2(WT%) AL2O3(WT%) FE2O3(WT%) FEO(WT%) CAO(WT%) MGO(WT%) MNO(WT%) K2O(WT%) NA2O(WT%) P2O5(WT%) LOI(WT%) LI(PPM) BE(PPM) SC(PPM) V(PPM) CR(PPM) CO(PPM) NI(PPM) CU(PPM) ZN(PPM) GA(PPM) RB(PPM) SR(PPM) Y(PPM) ZR(PPM) NB(PPM) MO(PPM) IN(PPM) SB(PPM) CS(PPM) BA(PPM) LA(PPM) CE(PPM) PR(PPM) ND(PPM) SM(PPM) EU(PPM) GD(PPM) TB(PPM) DY(PPM) HO(PPM) ER(PPM) TM(PPM) YB(PPM) LU(PPM) HF(PPM) TA(PPM) W(PPM) TL(PPM) PB(PPM) BI(PPM) TH(PPM) U(PPM)
AD1308-A WHOLE ROCK 77.61 0.06 11.54 0.23 0.12 0.12 0.07 0.006 9.02 0.16 0.009 0.7 1.47 1.09 3.28 7.5 8.27 0.16 4.07 4 17.61 10.86 419 27.3 9.2 83 7.1 0.33 0.02 4.16 7.51 1088 14.4 30 3.3 11.4 1.97 0.16 1.75 0.26 1.58 0.34 1.07 0.22 1.37 0.29 3.12 1.01 3.15 4.43 39 0.06 10.1 2.61
AD1308-C WHOLE ROCK 77.23 0.06 11.27 0.63 0.1 0.14 0.06 0.005 9.14 0.17 0.011 0.84 2.81 1.47 3.08 7 7.74 0.28 3.5 4.76 27.13 11.49 403 57.4 15.6 79 7.8 0.57 0.02 15.29 7.58 979 19.1 41 4.6 15.9 2.75 0.24 2.44 0.41 2.56 0.55 1.66 0.34 1.91 0.39 3.06 0.94 3.16 5.3 122 0.11 12.8 4.26
AD1308-D WHOLE ROCK 79.62 0.05 10.11 0.47 0.05 0.13 0.03 0.003 8.3 0.19 0.008 0.68 1.56 1.29 2.42 6.5 7.88 0.28 3.66 4.58 31.81 9.53 355 39.3 10.9 69 6.5 0.47 0.01 10.88 7.39 1101 10.2 21 2.4 7.9 1.57 0.18 1.42 0.27 1.78 0.4 1.29 0.27 1.62 0.35 2.76 0.76 2.85 4.79 54 0.07 9.3 3.46
AD1308-E WHOLE ROCK 76.36 0.06 12.47 0.24 0.31 0.29 0.1 0.018 8.39 0.16 0.012 1.26 3.05 3.19 4.01 7.3 8.82 0.29 4.29 3.86 44.85 14.46 396 32.6 28.8 83 10.3 0.14 0.04 3.2 12.51 997 25.4 48 5.7 20.7 5.05 0.62 4.59 0.89 5.51 1.07 3.1 0.59 3.33 0.57 3.18 1.03 2.51 4.33 27 0.13 19.6 5.01
AD1308-G WHOLE ROCK 75.71 0.06 12.65 0.62 0.26 0.19 0.11 0.008 8.54 0.14 0.014 1.45 3.25 2.22 3.58 7.2 8.24 0.32 3.71 4.51 27.14 16.72 416 47.4 14.5 89 8.6 0.23 0.03 6.87 10.53 967 18.3 34 3.7 12.3 2.24 0.35 2.16 0.37 2.25 0.49 1.57 0.32 1.85 0.36 3.39 1.08 2.53 4.57 18 1.3 19.4 4.2
AD1308-H WHOLE ROCK 75.22 0.06 12.88 0.82 0.19 0.16 0.12 0.008 8.47 0.15 0.011 1.6 3.14 2.32 3.74 7.6 8.02 0.26 3.59 4.16 28.4 17.19 388 45.9 16.2 90 8.4 0.33 0.03 6.6 11.16 847 14.9 29 3.2 10.6 2.08 0.23 2.04 0.4 2.66 0.58 1.81 0.35 2 0.39 3.53 1.06 2.43 4.26 18 1.27 14.4 4.11
AD1308-I WHOLE ROCK 77.48 0.06 11.21 1.03 0.07 0.14 0.04 0.015 8.44 0.19 0.013 0.99 4.93 2.28 3.45 8.7 9.25 0.45 3.93 4.84 43.11 12.51 428 55.4 19.4 79 11.5 0.37 0.03 19.33 7.37 813 22.2 41 4.4 15.2 3.18 0.51 2.91 0.54 3.3 0.68 2.1 0.42 2.42 0.47 3.09 1.04 2.49 6.35 79 0.11 14 4.23
AD1308-J WHOLE ROCK 77.47 0.06 11.46 0.79 0.1 0.13 0.06 0.008 8.6 0.19 0.013 0.82 4.24 2.38 3.48 8.3 8.86 0.31 3.92 4.97 32.83 13.23 436 55.3 18.2 86 10.8 0.72 0.03 16.54 7.8 920 20.7 38 4.2 13.9 2.81 0.31 2.55 0.48 2.95 0.64 2.04 0.4 2.32 0.46 3.26 1.07 2.34 6.34 73 0.07 19 4.13
AD1308-M WHOLE ROCK 77.45 0.05 11.38 0.7 0.14 0.12 0.06 0.007 8.44 0.17 0.012 1.17 4.3 1.72 3.56 9.1 8.42 0.34 3.48 5.99 26.1 13.01 415 31.8 21.1 77 8.2 0.63 0.02 7.92 6.32 864 14.6 30 3.3 11.1 2.12 0.44 2.12 0.46 3.07 0.68 2.15 0.42 2.4 0.47 2.92 0.95 2.34 6 23 0.06 17.5 3.39
AD1308-N WHOLE ROCK 74.52 0.07 13.04 0.53 0.17 0.13 0.09 0.005 9.89 0.21 0.012 0.97 2.51 2.26 4.01 8.3 8.18 0.46 3.74 4.67 25.63 18.73 516 64.9 21.4 90 12.7 0.45 0.03 9.79 9.95 1128 19.4 40 4.5 15.5 3.05 0.31 2.8 0.49 3.38 0.7 2.36 0.46 2.65 0.52 3.45 1.3 3.51 5.32 40 0.1 12.6 4.37
AD1308-O WHOLE ROCK 76.4 0.06 12.73 0.61 0.31 0.15 0.18 0.007 7.4 0.14 0.011 1.64 2.39 2.02 4.3 8.3 7.97 0.29 3.65 12.84 24.27 16.81 312 35.7 16 86 7.6 0.3 0.03 4.43 10.93 1012 19.3 41 4.7 15.6 2.61 0.2 2.4 0.37 2.36 0.51 1.76 0.37 2.11 0.46 3.28 1.1 1.5 2.74 24 0.68 12.8 3.4
AD1308-P WHOLE ROCK 73.74 0.06 12.88 1.19 0.31 0.25 0.11 0.01 8.71 0.18 0.013 2.05 2.34 1.98 3.97 6.9 7.28 0.45 3.47 3.9 56.81 15.35 378 51.5 15.5 94 11.6 0.33 0.03 16.67 9.47 894 24.5 46 4.8 16 2.81 0.24 2.56 0.39 2.42 0.55 1.82 0.34 2.22 0.41 3.41 1.06 2.37 5.12 1599 0.18 13.9 3.21
AD1308-R WHOLE ROCK 73.51 0.06 13.88 0.65 0.22 0.24 0.18 0.004 9.09 0.17 0.015 1.58 1.63 1.64 3.14 5.7 7.45 0.35 3.38 5.3 22.66 14.29 329 36.7 18.9 91 10.5 0.43 0.03 4.79 7.2 1281 24.2 55 6.3 21.7 3.97 0.3 3.37 0.53 3.3 0.67 2.12 0.41 2.37 0.44 3.52 1.09 1.9 2.9 48 1.45 14.8 3.02
AD1308-S WHOLE ROCK 73.41 0.07 13.5 0.89 0.17 0.32 0.19 0.003 9.15 0.2 0.015 1.64 2.38 1.66 4.51 7.3 8.84 0.41 3.89 4.47 29.77 15.25 359 47.3 18.6 95 7.8 0.51 0.03 4.38 8.4 1684 21.5 50 5.7 19.8 3.65 0.28 2.96 0.48 2.78 0.63 2.05 0.39 2.35 0.43 3.6 1.09 1.69 3.35 27 1.31 14.5 3.11
AD1308-T WHOLE ROCK 75.12 0.06 12.66 0.73 0.2 0.14 0.1 0.005 9.3 0.16 0.012 1.18 2.05 1.72 3.65 6.5 8.17 0.4 3.62 5.57 24.05 15.7 382 48.6 21.9 83 10.1 0.49 0.03 6.71 7.95 989 16.3 36 4.2 14.1 2.88 0.27 2.67 0.52 3.55 0.75 2.37 0.46 2.79 0.51 3.15 1.06 2.7 4.05 20 1.18 14.1 4.06

(Alternative Values are separated by an \)

Table 2     Top


SAMPLE NAME TYPE OF MATERIAL ND143_ND144 SM147_ND144 SR87_SR86 RB87_SR86
AD1308-E WHOLE ROCK 0.512192 ± 1.1e-5(2σ) 0.1473 0.81635 ± 1.1e-5(2σ) 12.1251
AD1308-I WHOLE ROCK 0.512128 ± 1e-5(2σ) 0.1263 0.777513 ± 9e-6(2σ) 7.7223
AD1308-N WHOLE ROCK 0.512122 ± 1.2e-5(2σ) 0.119 0.776637 ± 1.2e-5(2σ) 7.9509
AD1308-R WHOLE ROCK 0.512142 ± 1.2e-5(2σ) 0.1108 0.781821 ± 1.3e-5(2σ) 8.9635
AD1308-S WHOLE ROCK 0.512135 ± 1.4e-5(2σ) 0.1116 0.769988 ± 1e-5(2σ) 7.5854

(Alternative Values are separated by an \)

Table 3     Top


SAMPLE NAME TYPE OF MATERIAL MINERAL / COMPONENT HF176_HF177 LU176_HF177 YB176_HF177
AD1308-C MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 0.282467 ± 4.4e-5(2σ) 0.001815 0.072265
AD1308-C MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 0.282361 ± 7.6e-5(2σ) 0.002536 0.110159
AD1308-C MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 0.282397 ± 3.5e-5(2σ) 0.001184 0.046624
AD1308-C MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 0.2824 ± 4e-5(2σ) 0.001231 0.050903
AD1308-C MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 0.282431 ± 8.5e-5(2σ) 0.002559 0.10947
AD1308-C MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 0.282289 ± 5.2e-5(2σ) 0.00157 0.063484
AD1308-C MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 0.28232 ± 5.1e-5(2σ) 0.002533 0.108577
AD1308-C MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 0.282322 ± 4.9e-5(2σ) 0.001395 0.054739
AD1308-C MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 0.28235 ± 5.6e-5(2σ) 0.001243 0.0513
AD1308-C MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 0.282412 ± 4.6e-5(2σ) 0.001476 0.057822
AD1308-C MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 0.282347 ± 5.1e-5(2σ) 0.001653 0.068597
AD1308-C MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 0.282365 ± 5.4e-5(2σ) 0.001946 0.08354
AD1308-C MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 0.282375 ± 4.5e-5(2σ) 0.001514 0.061714
AD1308-C MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 0.282218 ± 6.3e-5(2σ) 0.002019 0.087805
AD1308-C MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 0.282407 ± 4.8e-5(2σ) 0.00149 0.063777
AD1308-C MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 0.28239 ± 3.8e-5(2σ) 0.001315 0.054355
AD1308-C MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 0.282382 ± 3.9e-5(2σ) 0.001476 0.059941

(Alternative Values are separated by an \)

Location/Sample survey Top
SAMPLE NAME ROCK NAME SAMPLING TECHNIQUE LOCATION LOCATION COMMENT GEOLOGICAL AGE
AD1308-A RHYOLITE OUTCROP CENTRAL ASIAN FOLDBELT - MESOZOIC / CHINA - MESOZOIC / TIBET / NADI KANGRI FORMATION TANGGULA PASS, SOUTHERN QIANGTANG MIDDLE TRIASSIC
AD1308-C RHYOLITE OUTCROP CENTRAL ASIAN FOLDBELT - MESOZOIC / CHINA - MESOZOIC / TIBET / NADI KANGRI FORMATION TANGGULA PASS, SOUTHERN QIANGTANG MIDDLE TRIASSIC
AD1308-D RHYOLITE OUTCROP CENTRAL ASIAN FOLDBELT - MESOZOIC / CHINA - MESOZOIC / TIBET / NADI KANGRI FORMATION TANGGULA PASS, SOUTHERN QIANGTANG MIDDLE TRIASSIC
AD1308-E RHYOLITE OUTCROP CENTRAL ASIAN FOLDBELT - MESOZOIC / CHINA - MESOZOIC / TIBET / NADI KANGRI FORMATION TANGGULA PASS, SOUTHERN QIANGTANG MIDDLE TRIASSIC
AD1308-G RHYOLITE OUTCROP CENTRAL ASIAN FOLDBELT - MESOZOIC / CHINA - MESOZOIC / TIBET / NADI KANGRI FORMATION TANGGULA PASS, SOUTHERN QIANGTANG MIDDLE TRIASSIC
AD1308-H RHYOLITE OUTCROP CENTRAL ASIAN FOLDBELT - MESOZOIC / CHINA - MESOZOIC / TIBET / NADI KANGRI FORMATION TANGGULA PASS, SOUTHERN QIANGTANG MIDDLE TRIASSIC
AD1308-I RHYOLITE OUTCROP CENTRAL ASIAN FOLDBELT - MESOZOIC / CHINA - MESOZOIC / TIBET / NADI KANGRI FORMATION TANGGULA PASS, SOUTHERN QIANGTANG MIDDLE TRIASSIC
AD1308-J RHYOLITE OUTCROP CENTRAL ASIAN FOLDBELT - MESOZOIC / CHINA - MESOZOIC / TIBET / NADI KANGRI FORMATION TANGGULA PASS, SOUTHERN QIANGTANG MIDDLE TRIASSIC
AD1308-M RHYOLITE OUTCROP CENTRAL ASIAN FOLDBELT - MESOZOIC / CHINA - MESOZOIC / TIBET / NADI KANGRI FORMATION TANGGULA PASS, SOUTHERN QIANGTANG MIDDLE TRIASSIC
AD1308-N RHYOLITE OUTCROP CENTRAL ASIAN FOLDBELT - MESOZOIC / CHINA - MESOZOIC / TIBET / NADI KANGRI FORMATION TANGGULA PASS, SOUTHERN QIANGTANG MIDDLE TRIASSIC
AD1308-O RHYOLITE OUTCROP CENTRAL ASIAN FOLDBELT - MESOZOIC / CHINA - MESOZOIC / TIBET / NADI KANGRI FORMATION TANGGULA PASS, SOUTHERN QIANGTANG MIDDLE TRIASSIC
AD1308-P RHYOLITE OUTCROP CENTRAL ASIAN FOLDBELT - MESOZOIC / CHINA - MESOZOIC / TIBET / NADI KANGRI FORMATION TANGGULA PASS, SOUTHERN QIANGTANG MIDDLE TRIASSIC
AD1308-R RHYOLITE OUTCROP CENTRAL ASIAN FOLDBELT - MESOZOIC / CHINA - MESOZOIC / TIBET / NADI KANGRI FORMATION TANGGULA PASS, SOUTHERN QIANGTANG MIDDLE TRIASSIC
AD1308-S RHYOLITE OUTCROP CENTRAL ASIAN FOLDBELT - MESOZOIC / CHINA - MESOZOIC / TIBET / NADI KANGRI FORMATION TANGGULA PASS, SOUTHERN QIANGTANG MIDDLE TRIASSIC
AD1308-T RHYOLITE OUTCROP CENTRAL ASIAN FOLDBELT - MESOZOIC / CHINA - MESOZOIC / TIBET / NADI KANGRI FORMATION TANGGULA PASS, SOUTHERN QIANGTANG MIDDLE TRIASSIC

Top

Data Quality Informations  Abbreviations

 Analytical Methods
METHOD/INSTITUTION ITEMS MEASURED
ICPMS
CHINESE ACADEMY OF SCIENCES
INSTITUTE OF GEOLOGY AND GEOPHYSICS
 CE  DY  ER  EU  GD  HO  LA  LU  ND  PR  SM  TB  TM  YB  BA  BE  BI  CO  CR  CS  CU  GA  HF  IN  LI  MO  NB  NI  PB  RB  SB  SC  SR  TA  TH  TL  U  V  W  Y  ZN  ZR
IGN
CHINESE ACADEMY OF SCIENCES
INSTITUTE OF GEOLOGY AND GEOPHYSICS
 LOI
MC_ICPMS ( NU PLASMA/NEW WAVE NWR193 NM )
CHINESE ACADEMY OF SCIENCES
KEY LABORATORY OF CONTINENTAL COLLISION AND PLATEAU UPLIFT, INSTITUTE OF TIBETAN PLATEAU RESEARCH
 HF176_HF177  LU176_HF177  YB176_HF177
TIMS ( MAT-262 )
CHINESE ACADEMY OF SCIENCES
INSTITUTE OF GEOLOGY AND GEOPHYSICS
 ND143_ND144  RB87_SR86  SM147_ND144  SR87_SR86
XRF
CHINESE ACADEMY OF SCIENCES
INSTITUTE OF GEOLOGY AND GEOPHYSICS
 AL2O3  CAO  FE2O3  FEO  K2O  MGO  MNO  NA2O  P2O5  SIO2  TIO2

 No Precision Data available

 

 Fractionation Correction Data
ITEM FRACTIONATION CORRECTION VALUE ANALYTICAL METHOD COMMENT
SR86_SR88 0.1194 TIMS MAT-262
ND146_ND144 0.7219 TIMS MAT-262

 No Normalization Data available

 

 Standard Data
ITEM REFERENCE MATERIAL VALUE STANDARD DEV. STANDARD DEV.-TYPE ANALYTICAL METHOD COMMENT
ND143_ND144 BCR-2 0.512623 0.000015 2SIGMA TIMS MAT-262
SR87_SR86 SRM 987 0.710277 0.000009 2SIGMA TIMS MAT-262
SR87_SR86 BCR-2 0.705012 0.000011 2SIGMA TIMS MAT-262
ND143_ND144 SHIN ETSU JNDI-1 0.512126 0.000011 2SIGMA TIMS MAT-262