GEOROC-Citation-ID: 20610

(Table(s) in Reference)

SUN-LIN CHUNG, HAN-YI CHIU, KWAN-NANG PANG, HAO-YANG LEE, XIAN-HUA LI, TE-HSIEN LIN, M. H. ZARRINKOUB
LITHOS 264 [2016] 348-359
NEW AGE AND GEOCHEMICAL CONSTRAINTS ON THE ORIGIN OF QUATERNARY ADAKITE-LIKE LAVAS IN THE ARABIA-EURASIA COLLISION ZONE

Go to Location/Sample Survey      Go to Data Quality Informations

The following Tables are available:
1 2 ESM 1 ESM1


Table 1


SAMPLE NAME TYPE OF MATERIAL SIO2(WT%) TIO2(WT%) AL2O3(WT%) FE2O3T(WT%) CAO(WT%) MGO(WT%) MNO(WT%) K2O(WT%) NA2O(WT%) P2O5(WT%) LOI(WT%) SC(PPM) V(PPM) CR(PPM) CO(PPM) NI(PPM) CU(PPM) ZN(PPM) GA(PPM) RB(PPM) SR(PPM) Y(PPM) ZR(PPM) NB(PPM) CS(PPM) BA(PPM) LA(PPM) CE(PPM) PR(PPM) ND(PPM) SM(PPM) EU(PPM) GD(PPM) TB(PPM) DY(PPM) HO(PPM) ER(PPM) TM(PPM) YB(PPM) LU(PPM) HF(PPM) TA(PPM) PB(PPM) TH(PPM) U(PPM)
10-83 WHOLE ROCK 69.96 0.35 16.08 1.88 3.13 0.61 0.03 2.76 4.91 0.13 0.91 3.2 26 14.8 3.95 8.09 43.9 51.4 21.6 56.8 617 3.98 49.6 3.14 1.27 601 22.8 39.6 4.64 16 2.71 0.82 1.73 0.21 0.85 0.14 0.34 0.04 0.24 0.03 1.35 0.25 15.7 4.61 0.9
10-84 WHOLE ROCK 71.43 0.21 14.31 1.45 2.16 0.41 0.04 3.68 3.93 0.08 2.7 2.91 17.1 20.3 2.42 10.1 12.9 40.5 18.7 128 459 5.41 44.9 4.08 4.4 872 19.3 31.3 3.49 11.6 2.14 0.63 1.54 0.21 1 0.18 0.45 0.06 0.37 0.05 1.74 0.37 21.7 9.89 3.63
10-85 WHOLE ROCK 68.39 0.35 15.65 1.9 3.54 0.6 0.03 2.8 4.82 0.13 1.56 3.09 26.3 13.3 3.92 7.32 32.9 46.3 21.5 60 580 4.25 27.1 3.2 1.35 598 23.5 41.3 4.89 16.7 2.88 0.84 1.83 0.23 0.94 0.15 0.36 0.04 0.23 0.03 0.77 0.26 16.5 4.58 1.07
10-87-1 WHOLE ROCK 68.64 0.34 15.65 1.87 3.8 0.61 0.03 2.76 4.8 0.13 1.39 2.71 31.5 16.8 3.73 8.92 40.6 44.8 21.3 58.2 629 3.83 37.9 3.08 1.15 595 22.9 40 4.73 16.2 2.71 0.83 1.72 0.21 0.83 0.13 0.33 0.04 0.23 0.03 1.08 0.25 37.4 4.65 1.02
10-87-2 WHOLE ROCK 70.22 0.35 16.14 1.94 2.76 0.64 0.03 2.8 4.85 0.13 0.5 3.24 28.9 19 3.97 10.2 35.7 46.6 21.8 59.9 587 4.62 31.6 3.19 1.29 604 23.6 41.6 4.86 16.7 2.9 0.85 1.87 0.24 0.98 0.17 0.38 0.05 0.26 0.03 1.01 0.26 17.6 4.91 1.25
10-87-3 WHOLE ROCK 70.65 0.29 15.74 1.63 2.6 0.52 0.03 2.76 4.65 0.1 0.53 2.94 20 8.28 3.21 4.86 32.7 38.7 21.1 60.3 548 3.12 25.7 2.76 1.46 596 22.3 38.8 4.55 15.4 2.59 0.76 1.6 0.19 0.76 0.11 0.26 0.03 0.17 0.02 0.83 0.24 15.6 4.54 1.03
10-87-4 WHOLE ROCK 69.43 0.34 15.96 1.88 3.31 0.64 0.03 2.75 4.75 0.12 0.99 2.88 32.3 17.4 3.84 8.96 24.6 45 21.5 57.6 604 3.79 26.8 3.14 1.08 615 23.1 40.4 4.78 16.2 2.77 0.82 1.73 0.22 0.83 0.13 0.33 0.03 0.21 0.03 0.84 0.25 16.4 4.45 0.87
10-88 WHOLE ROCK 70.77 0.33 15.94 1.76 2.62 0.54 0.03 2.77 4.82 0.11 0.76 2.59 26.4 19.6 3.41 10 41.4 45.5 21.1 59.2 544 3.78 23.1 2.94 1.47 578 22.9 39.9 4.67 15.9 2.65 0.81 1.66 0.2 0.81 0.14 0.32 0.04 0.21 0.03 0.66 0.25 14.4 4.38 0.69
10-89 WHOLE ROCK 71.21 0.29 15.87 1.61 2.75 0.37 0.02 2.81 4.77 0.1 0.65 2.29 30.1 16.3 2.81 8.92 26.9 54.3 20.6 62 541 3.88 66.9 2.77 1.57 605 22 37.9 4.4 15 2.5 0.74 1.59 0.2 0.77 0.13 0.31 0.04 0.23 0.03 1.93 0.24 23.8 5.05 1.32
10-90 WHOLE ROCK 70.09 0.32 15.65 1.7 2.76 0.49 0.03 2.8 4.9 0.11 0.71 2.41 23.8 13.6 3.09 7.27 35.3 41.7 21.2 59.5 546 3.81 27.4 2.96 1.22 586 22.8 40 4.69 15.9 2.7 0.79 1.7 0.21 0.84 0.14 0.32 0.03 0.19 0.03 0.86 0.25 16.3 4.56 0.72

(Alternative Values are separated by an \)

Table 2     Top


SAMPLE NAME TYPE OF MATERIAL ND143_ND144 SR87_SR86 HF176_HF177
10-83 WHOLE ROCK 0.512893 ± 3e-6(2σ) 0.704303 ± 8e-6(2σ) 0.283075 ± 2e-6(2σ)
10-84 WHOLE ROCK 0.51283 ± 3e-6(2σ) 0.705786 ± 6e-6(2σ) 0.283069 ± 3e-6(2σ)
10-85 WHOLE ROCK 0.512803 ± 4e-6(2σ) 0.704325 ± 7e-6(2σ)
10-87-3 WHOLE ROCK 0.512892 ± 2e-6(2σ) 0.704002 ± 1.3e-5(2σ)
10-89 WHOLE ROCK 0.512905 ± 3e-6(2σ) 0.704036 ± 6e-6(2σ) 0.283083 ± 5e-6(2σ)

(Alternative Values are separated by an \)

Table ESM 1     Top


SAMPLE NAME TYPE OF MATERIAL SPOT (MINERAL) MINERAL / COMPONENT U(PPM) PB207_PB206 U238_PB206
10-83 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-83-02 ZIRCON 146 0.1467 5264
10-83 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-83-03 ZIRCON 750 0.1252 4936
10-83 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-83-04 ZIRCON 2744 0.0777 4430
10-83 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-83-05 ZIRCON 531 0.0413 5084
10-83 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-83-06 ZIRCON 183 0.1495 5260
10-83 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-83-07 ZIRCON 5680 0.0534 5175
10-83 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-83-08 ZIRCON 391 0.4112 3145
10-83 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-83-09 ZIRCON 209 0.4469 2386
10-83 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-83-10 ZIRCON 247 0.0762 5379
10-83 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-83-11 ZIRCON 417 0.0463 5122
10-83 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-83-12 ZIRCON 1075 0.0571 5280
10-83 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-83-13 ZIRCON 249 0.3998 2838
10-83 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-83-14 ZIRCON 102 0.2855 3921
10-83 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-83-15 ZIRCON 349 0.0718 4982
10-83 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-83-16 ZIRCON 119 0.0486 138
10-83 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-83-17 ZIRCON 237 0.1053 4936
10-83 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-83-18 ZIRCON 89 0.0491 162
10-83 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-83-19 ZIRCON 1116 0.047 5466
10-83 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-83-20 ZIRCON 278 0.0488 172
10-84 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-84-01 ZIRCON 1238 0.09 3018
10-84 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-84-02 ZIRCON 269 0.0561 74
10-84 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-84-03 ZIRCON 2087 0.0636 2933
10-84 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-84-04 ZIRCON 3996 0.3115 1992
10-84 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-84-05 ZIRCON 141 0.0574 141
10-84 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-84-07 ZIRCON 104 0.0473 133
10-84 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-84-08 ZIRCON 459 0.1774 2359
10-84 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-84-09 ZIRCON 126 0.0519 168
10-84 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-84-11 ZIRCON 149 0.0586 11
10-84 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-84-12 ZIRCON 185 0.0562 189
10-84 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-84-13 ZIRCON 2902 0.0564 2804
10-84 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-84-14 ZIRCON 389 0.0583 2775
10-84 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-84-15 ZIRCON 1096 0.0546 2803
10-84 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-84-16 ZIRCON 1047 0.0565 3128
10-84 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-84-17 ZIRCON 695 0.0619 3047
10-84 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-84-18 ZIRCON 1125 0.0534 470
10-84 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-84-19 ZIRCON 1089 0.0559 3135
10-84 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-84-20 ZIRCON 70 0.0443 164
10-88 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-88-01 ZIRCON 441 0.12 5165
10-88 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-88-02 ZIRCON 271 0.1 5568
10-88 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-88-03 ZIRCON 727 0.06 5687
10-88 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-88-04 ZIRCON 286 0.4 2829
10-88 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-88-05 ZIRCON 539 0.05 5346
10-88 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-88-06 ZIRCON 389 0.07 5053
10-88 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-88-07 ZIRCON 581 0.06 5663
10-88 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-88-08 ZIRCON 1178 0.06 5161
10-88 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-88-09 ZIRCON 91 0.05 175
10-88 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-88-10 ZIRCON 827 0.06 5057
10-88 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-88-11 ZIRCON 530 0.07 5515
10-88 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-88-12 ZIRCON 444 0.35 3815
10-88 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-88-13 ZIRCON 282 0.09 5629
10-88 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-88-14 ZIRCON 317 0.65 1354
10-88 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-88-15 ZIRCON 448 0.13 5044
10-88 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-88-16 ZIRCON 246 0.25 3924
10-88 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-88-17 ZIRCON 326 0.18 4595
10-88 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-88-18 ZIRCON 605 0.05 5714
10-88 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-88-19 ZIRCON 444 0.06 5716
10-88 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-88-20 ZIRCON 350 0.08 6131

(Alternative Values are separated by an \)

Table ESM1     Top


SAMPLE NAME TYPE OF MATERIAL SPOT (MINERAL) MINERAL / COMPONENT AGE_PB206_U238(MA)
10-83 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-83-02 ZIRCON 1.07 ± 0.1(σ)
10-83 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-83-03 ZIRCON 1.18 ± 0.07(σ)
10-83 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-83-04 ZIRCON 1.4 ± 0.03(σ)
10-83 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-83-05 ZIRCON 1.28 ± 0.07(σ)
10-83 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-83-06 ZIRCON 1.07 ± 0.13(σ)
10-83 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-83-07 ZIRCON 1.23 ± 0.02(σ)
10-83 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-83-08 ZIRCON 1.11 ± 0.09(σ)
10-83 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-83-09 ZIRCON 1.34 ± 0.15(σ)
10-83 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-83-10 ZIRCON 1.15 ± 0.08(σ)
10-83 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-83-11 ZIRCON 1.26 ± 0.06(σ)
10-83 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-83-12 ZIRCON 1.2 ± 0.04(σ)
10-83 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-83-13 ZIRCON 1.26 ± 0.13(σ)
10-83 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-83-14 ZIRCON 1.15 ± 0.14(σ)
10-83 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-83-15 ZIRCON 1.25 ± 0.08(σ)
10-83 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-83-16 ZIRCON 46.5 ± 0.9(σ)
10-83 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-83-17 ZIRCON 1.21 ± 0.08(σ)
10-83 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-83-18 ZIRCON 39.5 ± 0.8(σ)
10-83 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-83-19 ZIRCON 1.18 ± 0.05(σ)
10-83 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-83-20 ZIRCON 37.2 ± 0.6(σ)
10-84 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-84-01 ZIRCON 2.02 ± 0.07(σ)
10-84 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-84-02 ZIRCON 86.2 ± 2.6(σ)
10-84 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-84-03 ZIRCON 2.15 ± 0.05(σ)
10-84 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-84-04 ZIRCON 2.15 ± 0.08(σ)
10-84 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-84-05 ZIRCON 44.9 ± 0.8(σ)
10-84 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-84-07 ZIRCON 48.1 ± 1.1(σ)
10-84 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-84-08 ZIRCON 2.28 ± 0.12(σ)
10-84 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-84-09 ZIRCON 38 ± 1.4(σ)
10-84 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-84-11 ZIRCON 563 ± 13(σ)
10-84 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-84-12 ZIRCON 33.7 ± 0.7(σ)
10-84 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-84-13 ZIRCON 2.27 ± 0.04(σ)
10-84 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-84-14 ZIRCON 2.29 ± 0.08(σ)
10-84 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-84-15 ZIRCON 2.27 ± 0.08(σ)
10-84 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-84-16 ZIRCON 2.03 ± 0.05(σ)
10-84 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-84-17 ZIRCON 2.07 ± 0.06(σ)
10-84 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-84-18 ZIRCON 13.6 ± 1.8(σ)
10-84 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-84-19 ZIRCON 2.03 ± 0.07(σ)
10-84 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-84-20 ZIRCON 39.3 ± 0.9(σ)
10-88 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-88-01 ZIRCON 1.13 ± 0.05(σ)
10-88 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-88-02 ZIRCON 1.07 ± 0.08(σ)
10-88 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-88-03 ZIRCON 1.12 ± 0.04(σ)
10-88 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-88-04 ZIRCON 1.27 ± 0.12(σ)
10-88 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-88-05 ZIRCON 1.2 ± 0.06(σ)
10-88 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-88-06 ZIRCON 1.24 ± 0.06(σ)
10-88 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-88-07 ZIRCON 1.12 ± 0.05(σ)
10-88 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-88-08 ZIRCON 1.23 ± 0.05(σ)
10-88 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-88-09 ZIRCON 36.7 ± 1.1(σ)
10-88 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-88-10 ZIRCON 1.26 ± 0.07(σ)
10-88 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-88-11 ZIRCON 1.14 ± 0.07(σ)
10-88 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-88-12 ZIRCON 1.04 ± 0.19(σ)
10-88 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-88-13 ZIRCON 1.08 ± 0.15(σ)
10-88 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-88-14 ZIRCON 1.13 ± 0.27(σ)
10-88 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-88-15 ZIRCON 1.14 ± 0.06(σ)
10-88 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-88-16 ZIRCON 1.22 ± 0.1(σ)
10-88 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-88-17 ZIRCON 1.17 ± 0.07(σ)
10-88 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-88-18 ZIRCON 1.12 ± 0.05(σ)
10-88 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-88-19 ZIRCON 1.11 ± 0.06(σ)
10-88 MINERAL / COMPONENT (INCL. GROUNDMASS) 10-88-20 ZIRCON 1 ± 0.06(σ)

(Alternative Values are separated by an \)

Location/Sample survey Top
SAMPLE NAME ROCK NAME SAMPLING TECHNIQUE LOCATION LOCATION COMMENT GEOLOGICAL AGE
10-83 RHYOLITE OUTCROP ANATOLIA-IRAN BELT / IRAN / URUMIEH-DOKHTAR ARC / KUH-E-AJ-PAIN ANAR QUATERNARY
10-84 RHYOLITE OUTCROP ANATOLIA-IRAN BELT / IRAN / URUMIEH-DOKHTAR ARC / KUH-E-AJ-PAIN ANAR QUATERNARY
10-85 RHYOLITE OUTCROP ANATOLIA-IRAN BELT / IRAN / URUMIEH-DOKHTAR ARC / KUH-E-AJ-PAIN ANAR QUATERNARY
10-87-1 RHYOLITE OUTCROP ANATOLIA-IRAN BELT / IRAN / URUMIEH-DOKHTAR ARC / KUH-E-AJ-PAIN ANAR QUATERNARY
10-87-2 RHYOLITE OUTCROP ANATOLIA-IRAN BELT / IRAN / URUMIEH-DOKHTAR ARC / KUH-E-AJ-PAIN ANAR QUATERNARY
10-87-3 RHYOLITE OUTCROP ANATOLIA-IRAN BELT / IRAN / URUMIEH-DOKHTAR ARC / KUH-E-AJ-PAIN ANAR QUATERNARY
10-87-4 RHYOLITE OUTCROP ANATOLIA-IRAN BELT / IRAN / URUMIEH-DOKHTAR ARC / KUH-E-AJ-PAIN ANAR QUATERNARY
10-88 RHYOLITE OUTCROP ANATOLIA-IRAN BELT / IRAN / URUMIEH-DOKHTAR ARC / KUH-E-MEDVAR-E-PAIN ANAR QUATERNARY
10-89 RHYOLITE OUTCROP ANATOLIA-IRAN BELT / IRAN / URUMIEH-DOKHTAR ARC / KUH-E-MEDVAR-E-PAIN ANAR QUATERNARY
10-90 RHYOLITE OUTCROP ANATOLIA-IRAN BELT / IRAN / URUMIEH-DOKHTAR ARC / KUH-E-MEDVAR-E-PAIN ANAR QUATERNARY

Top

Data Quality Informations  Abbreviations

 Analytical Methods
METHOD/INSTITUTION ITEMS MEASURED
ICPMS ( AGILENT 7500CS )
NATIONAL TAIWAN UNIVERSITY
DEPARTMENT OF EARTH SCIENCES
 CE  DY  ER  EU  GD  HO  LA  LU  ND  PR  SM  TB  TM  YB  BA  CO  CR  CS  CU  GA  HF  NB  NI  PB  RB  SC  SR  TA  TH  U  V  Y  ZN  ZR
IGN
NATIONAL TAIWAN UNIVERSITY
DEPARTMENT OF EARTH SCIENCES
 LOI
MC_ICPMS ( NEPTUNE )
NATIONAL TAIWAN UNIVERSITY
DEPARTMENT OF EARTH SCIENCES
 HF176_HF177  ND143_ND144  SR87_SR86
PB206_U238 AGE ( PB207-CORRECTED )
CHINESE ACADEMY OF SCIENCES
INSTITUTE OF GEOLOGY AND GEOPHYSICS
 AGE_PB206_U238
SIMS
CHINESE ACADEMY OF SCIENCES
INSTITUTE OF GEOLOGY AND GEOPHYSICS
 PB207_PB206  U238_PB206  U
XRF ( RIGAKU RIX2000 )
NATIONAL TAIWAN UNIVERSITY
DEPARTMENT OF EARTH SCIENCES
 AL2O3  CAO  FE2O3T  K2O  MGO  MNO  NA2O  P2O5  SIO2  TIO2

 No Precision Data available

 

 Fractionation Correction Data
ITEM FRACTIONATION CORRECTION VALUE ANALYTICAL METHOD COMMENT
ND146_ND144 0.7219 MC_ICPMS NEPTUNE
HF179_HF177 0.7325 MC_ICPMS NEPTUNE
SR88_SR86 8.375209 MC_ICPMS NEPTUNE

 No Normalization Data available

 

 Standard Data
ITEM REFERENCE MATERIAL VALUE STANDARD DEV. STANDARD DEV.-TYPE ANALYTICAL METHOD COMMENT
HF176_HF177 JMC-475 0.282154 0.000006 2SIGMA MC_ICPMS NEPTUNE
SR87_SR86 SRM 987 0.710271 0.000012 2SIGMA MC_ICPMS NEPTUNE
ND143_ND144 SHIN ETSU JNDI-1 0.512126 0.000013 2SIGMA MC_ICPMS NEPTUNE