GEOROC-Citation-ID: 20561

(Table(s) in Reference)

J. M. COTTLE, G. HAGEN-PETER
LITHOS 262 [2016] 677-698
SYNCHRONOUS ALKALINE AND SUBALKALINE MAGMATISM DURING THE LATE NEOPROTEROZOIC-EARLY PALEOZOIC ROSS OROGENY, ANTARCTICA: INSIGHTS INTO MAGMATIC SOURCES AND PROCESSES WITHIN A CONTINENTAL ARC

Go to Location/Sample Survey      Go to Data Quality Informations

The following Tables are available:
S1 S2


Table S1


SAMPLE NAME TYPE OF MATERIAL SIO2(WT%) TIO2(WT%) AL2O3(WT%) CR2O3(WT%) FE2O3T(WT%) CAO(WT%) MGO(WT%) MNO(WT%) BAO(WT%) SRO(WT%) K2O(WT%) NA2O(WT%) P2O5(WT%) LOI(WT%) TI(PPM) V(PPM) CR(PPM) CO(PPM) NI(PPM) CU(PPM) ZN(PPM) GA(PPM) RB(PPM) SR(PPM) Y(PPM) ZR(PPM) NB(PPM) MO(PPM) SN(PPM) CS(PPM) BA(PPM) LA(PPM) CE(PPM) PR(PPM) ND(PPM) SM(PPM) EU(PPM) GD(PPM) TB(PPM) DY(PPM) HO(PPM) ER(PPM) TM(PPM) YB(PPM) LU(PPM) HF(PPM) TA(PPM) W(PPM) TL(PPM) PB(PPM) TH(PPM) U(PPM)
RG11-233 WHOLE ROCK 56.4 1.17 18.15 0 7.32 5.68 2.15 0.09 0.13 0.15 2.98 4.33 0.37 0.8 7012.31 53 30 14.4 8 0 122 30.6 116.5 1245 22.9 620 22.6 0 1 2.17 1080 51.6 101.5 12.85 50.7 9.88 2.79 7.21 0.95 4.92 0.88 2.31 0.32 2.02 0.29 15.6 0.9 0 0 17 7.43 2.23
RG11-241 WHOLE ROCK 55.3 0.6 21.6 0.01 3.27 5.05 1.96 0.03 0.13 0.17 2.86 5.16 0.32 2.67 3596.06 88 120 12.9 24 0 44 27.1 142.5 1460 10.2 790 3.3 0 3 1.71 1095 13.2 20.6 2.5 10.3 2.29 1.41 2.14 0.31 1.84 0.39 1.23 0.21 1.47 0.25 16.2 0.1 0 0.9 10 1.05 0.77
RG11-234 WHOLE ROCK 49.4 1.62 19.1 0 10.35 7.7 3.73 0.15 0.16 0.15 3.15 3.81 0.59 0.95 9709.35 104 20 25.1 7 17 149 31.1 132.5 1195 24.9 430 22 0 1 2.41 1325 47.4 96 12.6 51.1 9.75 2.65 7.6 1.01 5.45 0.98 2.59 0.36 2.24 0.31 10.2 0.8 0 0.5 13 2.35 1.04
RG11-224 WHOLE ROCK 55.3 0.94 18.35 0 6.68 5.76 2.06 0.09 0.25 0.16 4.09 4.21 0.29 0.88 5633.82 58 30 12.3 7 5 111 29.2 118 1310 15.5 670 17.3 0 1 1.91 2030 50.8 91.4 10.85 40.9 7.14 2.58 4.9 0.65 3.24 0.59 1.59 0.23 1.5 0.22 15 0.7 0 0.5 20 5.83 1.38
RG11-266 WHOLE ROCK 21.8 0.05 9.56 0 2.32 37.4 0.1 0.27 0 0.21 2.98 2.04 0.23 21.6 6 10 0.5 0 0 77 16.7 167 1745 58.1 420 25.2 0 3 12.5 21.5 36 70.4 8.39 31 6.98 1.83 7.98 1.47 9.76 2.23 7.18 1.21 8.33 1.14 11 0.8 0 0.8 37 1.01 1.42
RG11-259 WHOLE ROCK 27.3 0.08 4.81 0 2.67 38.6 0.44 0.31 0.01 0.32 1.93 1.56 0.26 23.3 8 10 1.9 0 0 234 16.7 244 2470 310 660 341 2 43 2.31 95.8 154 317 36.7 132.5 31.7 5.59 34.4 7.12 47.3 10.75 34.9 6.13 35.6 4.38 28.6 47 8 0.8 89 174 75.9
RG11-161 WHOLE ROCK 41 0.58 14.35 0 4.43 21.4 3.58 0.1 0.02 0.11 2.37 5.11 0.97 5.53 62 20 3.4 0 0 372 57.5 544 887 38.5 2130 371 0 13 72 180 21.3 42.9 5.29 20.5 4.42 1.24 4.69 0.8 5 1.1 3.55 0.54 3.4 0.41 24 15.4 3 1.8 16 16.25 99.2
RG11-158 WHOLE ROCK 45.8 3.08 16.5 0 13.1 7.52 4.2 0.21 0.13 0.08 2.65 4.64 0.92 1.19 18459.8 130 20 24 7 0 154 24.1 105 653 45.8 170 29.9 3 1 7.5 1105 50.8 95.4 12.35 52.5 12.25 2.63 11.6 1.71 9.66 1.83 4.74 0.69 4 0.52 4.7 1.9 1 0.9 21 5.13 3.17
RG11-180 WHOLE ROCK 49 0.83 18.25 0 8.36 8.19 0.17 0.18 0.39 0.26 4.69 6.8 0.13 2.16 4974.55 8 10 7.5 0 0 100 18.6 104 2180 26.8 190 29.9 0 2 1.65 3280 26 56 7.33 29.4 6.39 1.62 5.35 0.85 5.12 1.05 3.17 0.52 3.6 0.57 3.9 2.2 0 0.5 9 5.44 1.96
RG11-195 WHOLE ROCK 49.2 2.06 16.05 0.01 10.85 9.87 5.12 0.19 0.03 0.06 1.51 4.01 0.3 0.78 12346.5 272 60 33.4 42 8 110 21.6 84.5 495 35.5 200 16.9 4 4 9.15 257 18.8 38.8 5.44 23.9 6.1 2.07 6.59 1.1 6.39 1.32 3.83 0.65 3.76 0.57 4.9 1.2 3 0.8 39 6.41 3.68
RG11-140 WHOLE ROCK 49.7 0.27 19.65 0.01 3.53 18 6.17 0.07 0.01 0.08 0.27 1.25 0.02 1.11 1618.23 200 50 20.3 8 5 38 14.6 11.7 679 6.5 30 1.4 0 1 1.28 97.7 5.3 9.6 1.19 4.8 1.09 0.6 1.15 0.19 1.13 0.23 0.73 0.12 0.64 0.1 0.8 0.1 1 0 25 1.24 0.41
RG11-146 WHOLE ROCK 50.8 0.42 16.85 0.01 5.42 16.75 7.13 0.12 0.02 0.06 0.76 1.45 0.03 1.68 2517.24 208 60 22.4 12 5 44 13.8 62 495 13.9 40 3.1 0 1 7.96 167.5 9.6 18.6 2.43 9.6 2.37 0.8 2.3 0.42 2.41 0.5 1.49 0.27 1.45 0.22 1.1 0.2 10 0.7 25 1.97 0.57
RG11-160 WHOLE ROCK 51.3 0.69 17.4 0.01 6.66 11.7 7.25 0.16 0.02 0.09 0.6 3.08 0.13 1.55 4135.47 243 110 23.4 8 0 62 18.8 19.5 724 22.7 120 7.7 0 1 1.38 180.5 19.8 40.3 5.38 22.3 5.12 1.84 5.08 0.76 4.55 0.89 2.47 0.37 2.31 0.31 3.2 0.6 0 0 6 4.22 0.66
RG11-256 WHOLE ROCK 52 0.43 7.65 0.22 5.96 17.95 13.65 0.14 0.06 0.07 1.25 1.03 0.04 1.06 2577.17 374 1680 34.9 194 43 46 9.1 61.6 533 19 60 5.7 0 0 1.63 462 10.1 23.1 3.1 12.4 2.79 0.71 2.95 0.53 3.16 0.66 1.94 0.35 1.87 0.26 1.6 0.4 0 0 6 1.34 0.43
RG11-38 WHOLE ROCK 52 1.37 17 0 9.25 7.16 3.9 0.13 0.11 0.13 1.97 3.42 0.43 1.43 8211 184 30 27.9 10 8 109 24.1 53.6 1080 24.5 240 11.8 0 1 0.9 912 42.5 83.3 10.65 42.7 8.5 2.24 6.42 0.92 5.1 0.96 2.65 0.39 2.37 0.33 6.3 0.7 0 0 13 5.19 0.86
RG11-162 WHOLE ROCK 52.7 0.99 23.9 0 3.61 9.08 1.58 0.06 0.09 0.12 0.7 5.15 0.06 1.1 5933.49 33 20 7.7 5 0 40 28 19.9 1010 8.8 280 8.5 0 1 2.21 725 13.3 20.5 2.25 8.1 1.46 2.58 1.38 0.22 1.45 0.33 1.04 0.18 1.2 0.16 5.3 0.5 0 0 12 1.86 0.48
RG11-85 WHOLE ROCK 52.7 0.22 22.1 0 3.7 2.66 0.05 0.09 0.06 0.19 7.22 7.44 0 3.58 1318.55 5 10 1 0 0 62 17 155.5 1490 7.6 230 17.1 0 2 3.39 511 18.9 32.7 3.67 12.4 2.14 0.56 1.46 0.23 1.36 0.29 0.91 0.17 1.3 0.21 2.8 1 0 0.5 7 0.96 0.75
RG11-205 WHOLE ROCK 53.1 0.54 11.4 0.1 8.94 10.35 10.65 0.21 0.03 0.03 1.75 2.82 0.08 0.86 3236.45 308 680 50.1 129 28 132 12.7 121.5 216 20.1 60 6.6 0 2 13 270 13.5 26.9 3.26 13 3.07 0.81 3.31 0.55 3.48 0.74 2.18 0.37 2.04 0.32 1.6 0.3 2 0.7 20 5.83 1.69
RG11-157 WHOLE ROCK 53.5 0.59 18.6 0 7.96 2.35 0.32 0.07 0.01 0.09 7 5.62 0 2.95 3536.12 20 10 0.7 0 0 261 35.7 511 780 10.2 490 123.5 3 15 19.5 121.5 12.7 21.5 2.36 8.4 1.68 0.5 1.57 0.25 1.71 0.37 1.19 0.2 1.26 0.15 6 4.4 1 2.6 11 3.07 5.11
RG11-221 WHOLE ROCK 53.6 1.46 15.45 0.02 8.68 7.76 4.24 0.11 0.1 0.09 2.5 2.97 0.44 3.76 8750.41 121 120 27.9 26 18 119 23.7 55.7 670 30.7 290 18 2 2 1.52 870 54.7 106.5 13.1 50.8 9.84 2.64 8.3 1.16 6.22 1.15 2.95 0.45 2.37 0.35 7.3 1.1 2 0 13 7.79 1.89
RG11-240 WHOLE ROCK 54.4 1.13 15.9 0.01 8.55 7.14 4.9 0.12 0.09 0.09 1.65 3.44 0.25 1.27 6772.57 181 150 27.9 27 9 101 23.6 46.2 776 25.2 170 9.9 0 1 0.64 771 23.3 53.9 7.57 32.8 7.13 1.74 6.18 0.92 5.01 0.97 2.61 0.38 2.29 0.32 4.7 0.5 0 0 8 1.91 0.53
RG11-87 WHOLE ROCK 55.3 0.33 21.6 0 7.6 2.74 0.02 0.2 0.09 0.17 6.2 4.71 0.04 0.84 1977.83 0 10 1.7 0 0 107 18.6 159 1355 4.8 100 21.1 0 2 4.65 745 5.7 13.4 1.87 7.4 1.44 0.44 1.06 0.17 0.96 0.21 0.81 0.21 2.12 0.37 1.3 1.3 0 0.6 5 0.46 0.15
RG11-57 WHOLE ROCK 55.9 1.11 16.7 0.01 8.19 6.16 3.55 0.13 0.11 0.1 2.38 3.69 0.38 1.46 6652.71 130 80 22.8 12 9 99 22.6 70.8 798 28.6 210 14.1 0 2 1.85 912 52.6 96.6 12.3 47.5 9.08 2.02 6.97 0.99 5.66 1.09 3.13 0.46 3.01 0.42 5.6 1 0 0 18 8.67 1.54
RG11-117 WHOLE ROCK 57.4 1.01 15.95 0.01 7.31 6.43 3.33 0.12 0.05 0.03 2.13 3.22 0.2 0.86 6053.36 113 80 19.3 13 12 85 20.7 140 226 27.4 160 14.1 0 4 8.53 430 16.1 36.4 4.24 17.7 4.65 1.42 4.97 0.82 4.93 0.99 2.98 0.48 2.74 0.43 4.2 1 1 0.8 18 8.39 4.68
RG11-268 WHOLE ROCK 57.8 0.08 21.5 0 3.88 1.19 0.13 0.06 0 0.06 4.35 7.39 0.19 2.58 479.474 7 10 0.5 0 0 169 40.3 273 541 4 460 48.3 0 6 38 40.7 3.9 7.8 0.96 3.6 0.75 0.2 0.81 0.13 0.78 0.16 0.52 0.1 0.54 0.07 8 1.2 0 1.8 17 1.76 1.56
RG11-58 WHOLE ROCK 58.5 1.15 16.05 0.02 7.18 5.97 3.67 0.11 0.1 0.08 3.09 3.46 0.3 1.3 6892.44 122 150 20.4 27 13 99 21.6 102.5 652 25.8 280 16.5 2 2 3.43 856 47.1 90.9 11.55 44.6 8.62 1.59 6.35 0.96 5.41 1.03 2.91 0.44 2.78 0.38 8.3 1.2 0 0 11 9.13 2.1
RG11-51 WHOLE ROCK 59.9 0.92 15.85 0 6.55 4.35 2 0.09 0.19 0.1 5.1 3.49 0.29 0.92 5513.95 84 30 14.1 7 0 81 22.2 154.5 785 22 320 15.2 0 2 2.78 1560 43.7 81.7 9.85 38 7.37 1.72 5.27 0.78 4.37 0.86 2.32 0.36 2.31 0.34 8.2 0.9 0 0.7 19 8.27 0.78
RG11-95 WHOLE ROCK 59.9 0.91 18.95 0 4.47 6.03 2.27 0.07 0.07 0.13 1.88 3.84 0.29 0.74 5454.02 58 20 11.9 13 0 66 21 80.8 1035 8.4 120 11.7 0 3 3.27 568 28.7 48.3 5.27 18.6 3.03 1.58 2.06 0.29 1.5 0.28 0.79 0.15 0.89 0.13 3.1 0.8 1 0 17 3.82 1.42
RG11-189 WHOLE ROCK 60 0.04 23 0 2.49 0.21 0.09 0.09 0.04 0.14 2.64 8.54 0.01 2.15 239.737 6 10 0 0 5 199 36.7 131 1190 3.9 110 57.7 0 3 4.2 302 3.1 7 0.88 3.4 0.65 0.15 0.65 0.11 0.68 0.16 0.54 0.11 0.65 0.08 1.1 1.8 0 0 0 3.17 1.62
RG11-141 WHOLE ROCK 65 0.09 19.45 0 1.87 2.05 0.26 0.03 0.01 0.05 3.25 7.89 0.01 0.35 539.409 11 20 1.3 5 0 78 34.1 168.5 416 26.1 110 81.3 0 15 9.02 124.5 16.8 29.1 3.51 12.6 3.07 0.72 2.98 0.61 4.1 0.93 2.93 0.54 3.13 0.39 2.8 5.3 5 0.9 109 10.15 20.1
RG11-118 WHOLE ROCK 67.3 0.86 15.4 0.01 5.79 3.84 2.21 0.08 0.04 0.02 2.48 3 0.15 0.79 5154.35 79 100 15.7 22 0 83 22.2 148.5 134 23 220 19 0 3 10.95 375 61.9 128.5 14.55 51.5 9.89 1.23 7.31 0.99 5.17 0.9 2.35 0.33 1.76 0.27 6.2 1.5 1 0.8 18 24.4 3
RG11-64 WHOLE ROCK 67.7 0.61 14.75 0 3.93 1.71 0.79 0.04 0.08 0.05 5.61 3.37 0.2 0.59 3655.99 34 20 5.3 6 0 42 20.3 100 401 15.8 490 15 2 1 1.68 681 125.5 225 23.5 78.2 11.1 1.66 5.75 0.68 3.54 0.63 1.7 0.27 1.82 0.29 12.1 0.6 0 0 21 29.7 2.31
RG11-181 WHOLE ROCK 68.1 0.6 14.5 0 4.45 2.04 0.52 0.08 0.11 0.02 5.22 3.69 0.17 0.6 3596.06 33 20 4.3 0 14 97 27 260 202 76.3 540 61.7 2 24 13.55 880 38.5 78.5 9.94 38.7 8.92 2.2 8.77 1.57 9.65 2.15 7.08 1.39 9.21 1.34 15.3 9.6 12 1.3 65 19.85 4.11
RG11-183 WHOLE ROCK 69.8 0.48 13.7 0 4.32 1.55 0.26 0.07 0.09 0.02 5.41 3.78 0.07 0.67 2876.85 12 10 2.4 0 0 112 28.9 217 189.5 62 610 45.4 3 1 1.25 725 82.5 157.5 18.85 68.7 13.45 1.5 12.45 2.03 11.9 2.39 6.92 1.02 6.32 0.84 14 2.2 0 1 51 7.11 2.37
RG11-227 WHOLE ROCK 70 0.27 15.05 0 2.14 2.21 0.34 0.04 0.1 0.07 4.3 4.17 0.06 0.7 1618.23 15 20 2.4 0 0 53 26.5 195.5 590 10 200 16.1 0 3 5.65 854 44.8 74 7.9 27 4.42 0.99 2.8 0.36 1.92 0.33 0.88 0.14 0.93 0.13 5.9 1.3 0 0.8 38 19.6 3.72
RG11-203 WHOLE ROCK 70.1 0.14 13.9 0 3.09 0.84 0.19 0.06 0.01 0 4.25 5.07 0.01 1.29 839.08 0 10 0.5 0 0 146 40.3 410 17 101.5 740 110 3 9 3.82 48.8 161.5 277 29.3 96.1 16.85 0.74 13.65 2.43 14.85 3.19 9.74 1.63 9.63 1.32 19.9 9.7 3 1.5 30 79.5 15.6
RG11-19 WHOLE ROCK 71.4 0.31 13.25 0 2.62 1.2 0.39 0.05 0.04 0.01 4.25 4.08 0.06 0.49 1857.96 21 20 3.1 5 5 80 23.6 291 99.5 56.4 240 24.2 0 22 11.4 342 86.9 137 17.75 61.3 11.55 0.56 9.3 1.59 9.78 2.03 6.16 0.98 6.59 0.91 8.3 2.7 3 1.5 55 52 6.32
RG11-222 WHOLE ROCK 71.4 0.19 13.8 0 2.42 0.68 0.2 0.05 0.02 0.01 5.52 4.4 0.04 0.54 1138.75 8 20 1 0 0 54 24 252 96 30.4 280 23.3 2 5 2.94 146.5 96.9 170.5 18.45 61.3 9.82 0.55 6.81 0.99 5.49 1.04 3.01 0.49 2.81 0.43 9.2 1.7 1 1.2 31 29.1 6.74
RG11-74 WHOLE ROCK 72.5 0.16 14.05 0 2.95 2.31 0.3 0.04 0.14 0.07 2.49 4.21 0.04 0.51 958.949 0 20 1.4 5 0 43 18 116 555 9.6 100 6.9 0 4 2.57 1205 18.3 31.4 3.41 11.3 1.84 0.57 1.29 0.22 1.43 0.32 1.08 0.22 1.34 0.21 2.8 0.7 1 0.6 23 6.99 1
RG11-137 WHOLE ROCK 72.7 0.29 13.75 0 2.16 1.99 0.53 0.04 0.11 0.03 3.51 3.68 0.08 0.82 1738.09 26 20 5.8 23 0 34 18.6 147.5 197 34.6 200 25.8 3 2 2.81 945 74.8 129.5 14.05 47.5 8.74 2.03 7.69 1.14 6.47 1.23 3.46 0.55 3.08 0.49 5.7 1.3 1 0.5 18 34.9 4.08
RG11-24 WHOLE ROCK 72.7 0.35 13.15 0 2.1 1.84 0.4 0.02 0.1 0.03 4.45 3.19 0.09 0.76 2097.7 27 20 2.1 0 0 22 17 129 248 22 200 26.2 3 1 3.29 921 82.9 142.5 15.3 51.6 9.31 1.88 7.17 0.95 4.78 0.85 2.23 0.33 1.82 0.31 5.9 1.2 1 0.5 11 32.1 3.4
RG11-119 WHOLE ROCK 72.8 0.23 14.8 0 2.22 2.39 0.52 0.05 0.08 0.04 3.71 4.18 0.06 0.46 1378.49 15 20 3.1 5 0 42 21.7 136.5 319 21.3 130 17.1 0 3 3.88 696 18.1 34.5 3.89 14.2 3.13 0.69 2.87 0.49 3.09 0.65 2.19 0.41 2.64 0.46 4.1 2.1 1 0.7 40 15.15 2.96
RG11-70 WHOLE ROCK 72.8 0.06 14.6 0 1.31 1.76 0.11 0.05 0.05 0.04 3.24 4.93 0 0.75 359.606 5 10 0.6 0 0 19 20.4 150 316 19.9 80 11.8 0 2 2.14 415 9.7 15.1 1.86 6.7 1.73 0.32 2 0.43 2.97 0.68 2.25 0.43 2.64 0.41 3 1.3 0 0.8 34 7.92 2.2
RG11-50 WHOLE ROCK 73.1 0.16 13 0.01 1.44 1.11 0.17 0.01 0.07 0.03 4.83 3.48 0.02 0.8 958.949 11 60 1.5 58 0 19 20.4 231 225 26 160 15.9 0 1 1.58 598 57.9 106 11.6 39.9 7.42 0.64 5.21 0.87 5 0.94 2.8 0.45 2.94 0.38 5.4 1.7 1 0.7 19 21.2 3.21
RG11-121 WHOLE ROCK 73.3 0.12 14.05 0 1.25 1.85 0.16 0.02 0.12 0.05 3.68 3.87 0.01 0.46 719.211 7 20 1 0 0 27 18 105 382 3.8 110 6 0 1 1.4 1010 22.4 47.7 4.4 14.9 2.36 0.79 1.35 0.17 0.89 0.15 0.43 0.08 0.45 0.07 2.5 0.2 0 0.6 25 16 1.12
RG11-202 WHOLE ROCK 73.6 0.31 13.8 0 3.17 1.03 0.3 0.05 0.05 0.01 5.5 3.47 0.04 0.65 1857.96 14 10 1.9 0 0 70 26.4 223 98.3 62.4 490 30.2 2 7 6.72 412 69.4 118.5 14.9 54.2 11.4 1.39 10.2 1.75 10.5 2.14 6.5 1.12 6.94 1.05 13.7 2.6 1 1.1 43 26.1 4.09
RG11-139 WHOLE ROCK 73.8 0.12 13.7 0 0.68 1.12 0.19 0.03 0.02 0.01 4.86 3.7 0.16 0.6 719.211 7 20 0.5 0 0 26 18.9 261 70 22.4 50 23.1 0 15 22.5 149.5 10.6 19.8 2.45 8.7 2.3 0.61 2.52 0.53 3.67 0.72 2.33 0.44 2.8 0.45 1.5 3.9 6 1.4 34 4.47 2.69
RG11-71 WHOLE ROCK 74.1 0.08 14.25 0 1.39 1.76 0.11 0.02 0.06 0.04 2.02 5.49 0.01 0.41 479.474 0 10 0.6 0 0 29 21.5 100.5 366 14.8 100 7.7 0 2 1.92 490 17.2 28.5 3.16 10.7 2.13 0.33 1.95 0.36 2.29 0.52 1.55 0.29 1.71 0.25 3.1 0.7 0 0.5 24 12.05 1.71
RG11-84 WHOLE ROCK 74.4 0.08 14.35 0 0.77 1.95 0.16 0.02 0.14 0.05 4.22 4.17 0.01 0.74 479.474 0 20 0 0 0 23 16.3 192.5 390 11.5 70 7.9 0 2 3.28 1155 12.7 23.6 2.81 10.3 2.13 0.47 1.86 0.31 1.97 0.41 1.27 0.23 1.45 0.21 2.2 0.6 0 0.7 35 4.9 2.25
RG11-7 WHOLE ROCK 74.5 0.03 13.55 0 1 0.87 0.05 0.05 0.02 0.01 3.98 4.1 0.01 0.63 179.803 5 20 0 0 0 34 21.8 232 94.1 13.8 50 11.8 0 4 5.16 161.5 12.3 23.5 2.82 10.2 2.76 0.19 2.45 0.43 2.46 0.46 1.33 0.2 1.28 0.15 2 1 0 1.3 40 6.56 1.44
RG11-257 WHOLE ROCK 74.8 0.01 12.55 0 0.78 1.11 0.02 0.01 0 0.02 4.1 5.3 0.02 0.67 59.9343 0 10 0 0 0 25 41 465 145 69.7 0 22.6 0 4 4.24 39.5 35.3 68.5 7.97 27.1 6.47 0.5 7.1 1.5 9.73 2.15 6.47 1.02 4.96 0.52 0 3.7 1 1.7 15 16.5 7.71
RG11-212 WHOLE ROCK 75.2 0.16 12.7 0 1.91 0.49 0.18 0.02 0.04 0 4.85 1.62 0.03 1.2 958.949 9 20 0.6 0 0 56 27.4 245 28.6 55.1 270 21.6 2 10 6.13 320 25.4 100.5 5.86 22.4 5.33 0.55 6.84 1.35 9.13 1.98 6.11 1 5.77 0.92 9 1.9 7 1.2 33 27.2 5.4
RG11-69 WHOLE ROCK 75.3 0.09 12.05 0 2.03 0.75 0.13 0.03 0.02 0.01 5.06 3.23 0.01 0.72 539.409 9 10 1 0 0 21 19.3 221 92 23.4 200 7.4 0 3 2.44 139 74.8 139 15.65 52.4 9.87 0.32 6.57 0.98 4.98 0.88 2.22 0.35 2.07 0.29 7.8 0.4 1 1 28 44.6 3.18
RG11-254 WHOLE ROCK 78.3 0.08 11.6 0 1.06 0.11 0.07 0.01 0.01 0.01 5.46 0.25 0.02 1.38 479.474 28 10 0.7 0 0 47 23.2 268 34.5 49 170 23 0 11 17.4 132 24.5 49.2 6.97 27.2 6.96 0.11 7.39 1.4 8.89 1.82 5.19 0.85 5.13 0.76 7.2 2 6 1.2 41 26.1 8.96
DG12-14 WHOLE ROCK 45.2 0.37 9.54 0.1 11.1 10.55 15.4 0.24 0.02 0.01 5.09 0.27 0.06 1.74 2217.57 135 780 10.1 338 89.1 12 54 2.4 2 9.21 190.5 8.6 18.9 2.71 12.2 2.73 0.39 2.58 0.4 2.24 0.43 1.29 0.2 1.2 0.18 1.7 0.1 1 1.92 0.45
DG12-70 WHOLE ROCK 46.5 1.6 20.1 0 10.45 9.6 4.57 0.14 0.07 0.09 1.72 2.68 0.35 1.64 9589.49 166 10 22.9 61.9 711 23.1 170 10.9 1 1.7 625 22.3 53.5 7.56 34.8 7.13 1.81 6.26 0.87 4.74 0.88 2.55 0.35 2.08 0.29 4.1 0.4 0 1.37 0.71
DG12-71 WHOLE ROCK 46.8 2.03 20.2 0 10.15 10.5 5.24 0.13 0.03 0.08 0.83 2.22 0.19 1.46 12166.7 228 10 21.6 30.8 710 17.9 97 9.3 1 1.41 244 18.5 36.8 5.09 23.1 5.07 1.52 4.75 0.65 3.57 0.69 1.7 0.26 1.55 0.22 2.8 0.5 0 2.03 0.42
DG12-161 WHOLE ROCK 49.2 1.08 17 0 11.6 10.2 4.8 0.19 0.05 0.03 2.22 2.9 0.19 0.93 6472.9 212 20 21 101 223 54.9 189 15.5 1 1.78 463 16.9 39.2 5.91 29.9 8.92 1.28 10.2 1.75 10.6 2.14 5.97 0.89 5.37 0.82 4.8 0.8 0 0.93 0.5
DG12-188 WHOLE ROCK 49.8 0.96 16.35 0.03 9 9.56 7.28 0.14 0.02 0.02 1.45 2.78 0.07 1.4 5753.69 191 280 15.4 68.7 202 21.8 117 3.2 1 3.83 195 7 17.7 2.44 11.8 3.08 1.11 3.74 0.65 4.01 0.83 2.51 0.36 2.41 0.36 3.2 0.2 0 2.71 1.25
DG12-117 WHOLE ROCK 50 1.03 16.4 0.02 11.1 9.77 6.18 0.17 0.03 0.02 1.63 2.45 0.13 1.38 6173.23 209 150 17 61.7 206 35.4 68 5.4 1 3.34 280 20.9 49.4 6.62 29.5 6.41 1.17 6.68 1.06 6.5 1.31 3.85 0.57 3.54 0.53 2 0.4 1 4.22 1.43
DG12-126 WHOLE ROCK 50.4 1.66 14.2 0 12.15 8.62 6.8 0.2 0.02 0.02 1.82 2.19 0.1 1.37 9949.09 319 10 18.1 109 172.5 35.3 199 7.8 6 5.26 242 14.6 37.7 5.57 25.8 6.42 1.12 6.87 1.13 6.5 1.36 3.82 0.57 3.61 0.54 5.2 0.4 1 2.1 0.83
DG12-257 WHOLE ROCK 50.4 0.48 15.35 0.07 7.82 11.2 8.09 0.14 0.03 0.02 1.61 2.15 0.03 1.94 2876.85 156 480 12.1 80.1 155.5 13.9 37 2.4 1 2.16 232 11.3 24 2.89 11.3 2.61 0.67 2.53 0.4 2.7 0.56 1.89 0.25 1.43 0.22 1.3 0.1 0 1.92 0.34
DG12-178 WHOLE ROCK 50.7 0.99 16.2 0.04 9.4 10.85 7.53 0.16 0.01 0.02 0.63 2.39 0.07 0.83 5933.49 207 350 13.9 22.6 185 22.3 84 2.8 1 1.12 126 4.1 8.7 1.47 8.2 2.67 1.04 3.63 0.64 3.85 0.84 2.48 0.39 2.52 0.39 2.3 0.2 0 1.53 0.83
DG12-128 WHOLE ROCK 50.9 0.44 16.2 0 9.52 11.2 7.62 0.17 0.01 0.02 0.56 2.53 0.03 0.97 2637.11 252 10 13.9 16.4 175.5 14.8 36 1.1 2 0.79 73 5.3 11.7 1.62 7.5 1.99 0.83 2.63 0.44 2.8 0.56 1.66 0.26 1.56 0.25 1.2 0 0 0.57 0.17
DG12-127 WHOLE ROCK 51 0.83 16.75 0.01 8.9 11.25 7.43 0.15 0.01 0.02 1.09 2.25 0.05 2.02 4974.55 257 50 14.2 50.5 192 17.4 43 2.6 1 1.84 122.5 7.3 15.1 2.17 10.2 2.73 0.94 3.14 0.54 3.14 0.66 1.92 0.28 1.88 0.25 1.4 0.1 0 0.81 0.71
DG12-23 WHOLE ROCK 52.6 0.75 19.65 0.01 8.12 8.87 7 0.12 0.03 0.06 1.02 1.34 0.28 1.45 4495.07 100 50 18.8 44.1 484 21.3 40 5.2 1 2.11 260 21.4 44.1 5.65 25.1 5.28 1 4.86 0.72 4.14 0.78 2.15 0.33 2.02 0.28 1.3 0.3 0 2.67 0.75
DG12-230 WHOLE ROCK 53.1 0.89 15.15 0.03 10.15 9.39 6.2 0.16 0.02 0.02 1.15 2.5 0.07 0.98 5334.15 193 250 15.5 45 176 24.3 109 3.9 1 1.18 193.5 11 28.2 3.22 14.8 3.7 1.03 4.43 0.72 4.36 0.92 2.58 0.4 2.59 0.39 3.1 0.2 0 2.88 0.64
DG12-24 WHOLE ROCK 53.6 0.59 14.3 0.02 10.65 10.75 6.81 0.17 0.02 0.02 0.77 1.8 0.08 0.99 3536.12 250 160 13.3 33.4 130 19.9 99 4.7 1 1.49 148.5 11.5 23.5 2.87 12.7 2.91 0.75 3.11 0.54 3.5 0.71 2.19 0.34 2.26 0.33 2.8 0.3 1 3.41 0.94
