GEOROC-Citation-ID: 20560

(Table(s) in Reference)

CHANG WHAN OH, IN-CHANG RYU, J. SEO, JUNG-WOO PARK, DONG WOO KIM, S. A. WHATTAM
LITHOS 262 [2016] 606-619
GEOCHEMICAL AND MINERALOGICAL CHARACTERISTICS OF THE YONGHWA PHOSCORITE-CARBONATITE COMPLEX, SOUTH KOREA, AND GENETIC IMPLICATIONS

Go to Location/Sample Survey      Go to Data Quality Informations

The following Tables are available:
1 2 A.4 A1 A2 A3 A5 A6 A7 A8


Table 1


SAMPLE NAME TYPE OF MATERIAL MINERAL / COMPONENT D13C(VS PDB) D18O(VS SMOW)
YH1104-8 MINERAL / COMPONENT (INCL. GROUNDMASS) CARBONATE -7.6 9.4
YH1104-9 MINERAL / COMPONENT (INCL. GROUNDMASS) CARBONATE -7.2 9.3
YH1102-11 MINERAL / COMPONENT (INCL. GROUNDMASS) CARBONATE -7.3 9.2
YH1103-14A MINERAL / COMPONENT (INCL. GROUNDMASS) DOLOMITE -8.2 9.6
YH1103-7 MINERAL / COMPONENT (INCL. GROUNDMASS) CARBONATE -5.8 10.4
YH1104-4 MINERAL / COMPONENT (INCL. GROUNDMASS) CARBONATE -6.7 7.7
YH1104-17 MINERAL / COMPONENT (INCL. GROUNDMASS) CARBONATE -6.2 9
YH1103-9 MINERAL / COMPONENT (INCL. GROUNDMASS) CALCITE -6 6.9
YH1102-16 MINERAL / COMPONENT (INCL. GROUNDMASS) CALCITE -5.6 6.6
YH1103-25 MINERAL / COMPONENT (INCL. GROUNDMASS) CALCITE -4.3 7.1
YH1103-2 MINERAL / COMPONENT (INCL. GROUNDMASS) CALCITE -4 7.2
YH1101-3 MINERAL / COMPONENT (INCL. GROUNDMASS) CARBONATE -3.7 9.6
YH1101-10 MINERAL / COMPONENT (INCL. GROUNDMASS) CARBONATE -4.8 11
YH1104-25 MINERAL / COMPONENT (INCL. GROUNDMASS) CARBONATE -3.4 9.1
YH1103-22C MINERAL / COMPONENT (INCL. GROUNDMASS) CALCITE -4.4 7.3
YH1104-24 MINERAL / COMPONENT (INCL. GROUNDMASS) CARBONATE -4.1 6.8

(Alternative Values are separated by an \)

Table 2     Top


SAMPLE NAME TYPE OF MATERIAL MINERAL / COMPONENT D34S(VS CDT)
YH1106-10 MINERAL / COMPONENT (INCL. GROUNDMASS) PYRRHOTITE 0.2
YH1103-17 MINERAL / COMPONENT (INCL. GROUNDMASS) PYRRHOTITE 0.5
YH1105-7 MINERAL / COMPONENT (INCL. GROUNDMASS) PYRRHOTITE 0.8
YH12-3-2 MINERAL / COMPONENT (INCL. GROUNDMASS) PYRRHOTITE 2.1
YH1105-3 MINERAL / COMPONENT (INCL. GROUNDMASS) PYRITE 2.2

(Alternative Values are separated by an \)

Table A.4     Top


SAMPLE NAME TYPE OF MATERIAL MINERAL / COMPONENT SIO2(WT%) TIO2(WT%) AL2O3(WT%) FEOT(WT%) CAO(WT%) MGO(WT%) MNO(WT%) K2O(WT%) NA2O(WT%) CL(WT%)
YH1104-14C MINERAL / COMPONENT (INCL. GROUNDMASS) AMPHIBOLE 54.06 0 2.52 7.22 9.37 20.96 1.94 0 2.42 0
YH1104-17C MINERAL / COMPONENT (INCL. GROUNDMASS) AMPHIBOLE 56.22 0 0.41 5.39 10.61 21.71 1.46 0 1.75 0
YH1103-13 MINERAL / COMPONENT (INCL. GROUNDMASS) AMPHIBOLE 49.5 0 4.33 12.8 6.28 17.38 2 0 3.23 0
YH1106-13 MINERAL / COMPONENT (INCL. GROUNDMASS) AMPHIBOLE 52.23 0 3.39 10.2 6.97 18.46 0.9 0.24 5.35 0
YH1106-13 MINERAL / COMPONENT (INCL. GROUNDMASS) AMPHIBOLE 52 0 3.24 9.69 7.07 18.52 1.17 0.32 5.2 0
YH1104-17B MINERAL / COMPONENT (INCL. GROUNDMASS) AMPHIBOLE 50.81 0 2.6 21.29 3.89 15.33 1.1 0.97 1.93 0
YH1104-17B MINERAL / COMPONENT (INCL. GROUNDMASS) AMPHIBOLE 50.44 0 2.75 21.36 4.37 14.54 1.34 0.96 2.07 0
YH1104-17B MINERAL / COMPONENT (INCL. GROUNDMASS) AMPHIBOLE 51.08 0 2.95 20.53 4.56 14.77 1.09 0.93 2.58 0
YH1104-9 MINERAL / COMPONENT (INCL. GROUNDMASS) AMPHIBOLE 49.71 0 4.35 14.76 6.27 16.28 1.65 0 4.27 0
YH1104-9 MINERAL / COMPONENT (INCL. GROUNDMASS) AMPHIBOLE 50.02 0 4.45 14.45 5.99 16.08 1.47 0.3 4.29 0
YH1105-6C MINERAL / COMPONENT (INCL. GROUNDMASS) AMPHIBOLE 44.65 0.63 6.51 21.87 10.12 8.8 1.13 0.99 2.47 0
YH1105-6C MINERAL / COMPONENT (INCL. GROUNDMASS) AMPHIBOLE 43.07 0.59 7.88 22.86 9.93 7.96 1.18 1.07 2.92 0.12
YH1105-6C MINERAL / COMPONENT (INCL. GROUNDMASS) AMPHIBOLE 42.79 0.48 8.29 22.72 10.8 7.94 0.89 1.21 2.73 0
YH1102-28B MINERAL / COMPONENT (INCL. GROUNDMASS) AMPHIBOLE 53 0 1.99 15.26 12.06 14.68 0.82 0 0.66 0
YH1103-5B MINERAL / COMPONENT (INCL. GROUNDMASS) AMPHIBOLE 47.62 0 4.01 21.99 7.53 10.83 2.18 0.36 1.69 0
YH1103-5B MINERAL / COMPONENT (INCL. GROUNDMASS) AMPHIBOLE 47.68 0 3.51 22.87 9.48 9.38 1.68 0.41 1.77 0
YH1106-3 MINERAL / COMPONENT (INCL. GROUNDMASS) AMPHIBOLE 49.56 0.74 2.17 23.61 9.4 8.66 0.9 0.7 1.79 0
YH1106-3 MINERAL / COMPONENT (INCL. GROUNDMASS) AMPHIBOLE 49.56 0.79 2.17 24.14 9.53 8.15 0.94 0.74 1.54 0
YH1105-6B MINERAL / COMPONENT (INCL. GROUNDMASS) AMPHIBOLE 40.69 1.07 8.82 23.95 10.5 6.13 1.21 1.21 2.58 0.12
YH1105-6B MINERAL / COMPONENT (INCL. GROUNDMASS) AMPHIBOLE 50.3 0.22 2.07 21.46 11.17 9.56 0.95 0.37 1.29 0

(Alternative Values are separated by an \)

Table A1     Top


SAMPLE NAME TYPE OF MATERIAL SIO2(WT%) TIO2(WT%) AL2O3(WT%) FE2O3T(WT%) CAO(WT%) MGO(WT%) MNO(WT%) K2O(WT%) NA2O(WT%) P2O5(WT%) CO2(WT%) F(WT%) CL(WT%) S(WT%) LOI(WT%) BE(PPM) SC(PPM) V(PPM) CR(PPM) CO(PPM) NI(PPM) CU(PPM) ZN(PPM) GA(PPM) GE(PPM) AS(PPM) RB(PPM) SR(PPM) Y(PPM) ZR(PPM) NB(PPM) MO(PPM) AG(PPM) CD(PPM) IN(PPM) SN(PPM) SB(PPM) CS(PPM) BA(PPM) LA(PPM) CE(PPM) PR(PPM) ND(PPM) SM(PPM) EU(PPM) GD(PPM) TB(PPM) DY(PPM) HO(PPM) ER(PPM) TM(PPM) YB(PPM) LU(PPM) HF(PPM) TA(PPM) W(PPM) AU(PPB) TL(PPM) PB(PPM) BI(PPM) TH(PPM) U(PPM)
YH1104-15 WHOLE ROCK 6.23 0.038 0.36 47.74 12.11 10.91 2.669 0.06 0.09 4.76 0 0 0 0 10.22 0 3 12 0 51 0 30 210 9 2.2 0 2 6011 63.1 9 0 0 0 0 4 0 0.5 16 421 1000 117 433 63 15.6 38 3.95 17 2.56 5.44 0.581 2.78 0.357 0.7 1.13 1.9 0 0 10 0 5.91 0.98
YH1103-6 WHOLE ROCK 6.53 0.018 0.43 47.74 14.15 8.8 2.043 0.03 0.07 5 10.9 0.32 0 0.527 9.22 0 2 24 8 26 6 47 193 10 2 4.1 1 5853 59.5 11 4 1.8 1.2 0 8 0 0.2 16 349 902 106 416 61.8 16.7 39.2 4.19 17 2.48 5.69 0.56 2.76 0.356 0.5 1.24 0 3 0 16 0.1 1.44 0.44
CC-1(KOR) WHOLE ROCK 7.86 0.011 0.2 39.77 16.97 8.39 1.979 0.02 0.08 8.35 0 0.86 0 0.569 11.15 0 2 28 0 31 3 27 109 15 3.3 12 0 7114 114 12 0 0 2.2 0 5 0.3 0.2 19 688 1710 199 780 113 27.6 68.3 7.42 31.7 4.67 10.3 1 4.84 0.596 0.6 1.82 3.9 0 0 14 0.5 1.35 1.01
YH1103-12 WHOLE ROCK 11.32 0.015 0.53 32.95 18.6 11.03 2.563 0.17 0.16 8.58 10.7 0.65 0 0.438 8.97 0 2 20 0 23 4 23 168 13 3.1 0 4 9255 116 15 0 2 1.3 0 6 0 0.8 53 699 1570 189 727 105 29 66.8 7.5 31.1 4.74 11.4 1.2 6.27 0.796 0.7 1.17 0 0 0 26 0.4 11.2 1.42
YH1102-5B WHOLE ROCK 15.78 0.022 0.71 30.92 17.45 11.99 2.734 0.27 0.12 3.46 13.3 0.39 0 0.973 10.49 0 4.8 22 6 44 9 76 177 10 2.3 0 7 9221 72.7 14 138 100 2.5 1.4 0 13 0 2 11 329 727 76.4 275 40.6 11.6 26.8 3.35 15.7 2.65 6.66 0.873 4.88 0.7 1 0.18 0 0 0.05 15 0.2 1.39 0.17
YH1106-12 WHOLE ROCK 15.92 0.065 0.81 40.48 15 10.62 2.384 0.44 0.17 2 0 0 0 0 4.85 0 5 20 0 35 0 40 220 14 2.2 0 14 8696 47.4 12 294 0 0 0 0 8 0 0.3 238 266 595 68 248 35.5 9.41 23 2.51 11.2 1.8 4.43 0.494 2.8 0.363 0.9 1.02 0 0 0.07 16 0 1.28 0.41
YH1102-5A WHOLE ROCK 17.42 0.031 0.82 38.58 12.78 11.3 2.892 0.44 0.14 9 0 0.78 0 1.6 3.58 0 4.7 28 33 41 10 110 197 13 2.7 8.5 7 7178 102 14 194 100 1.9 0.9 0.1 18 0 1.1 21 534 1140 125 454 68.1 19.3 45 5.5 25.2 4.03 9.84 1.12 5.92 0.767 1.2 0.43 2 0 0.11 14 0.5 5.49 1.49
YH1105-A2 WHOLE ROCK 18.5 0.02 0.89 37.59 12.24 12.2 2.881 0.5 0.06 6.09 0 0.58 0.11 0.434 6.5 0 2.9 21 0 27 4 17 236 11 2.4 7.1 12 5728 75.2 16 362 0 0 2.2 0 8 0 2.2 32 464 1110 137 494 75 17.8 46.1 5.06 22.1 3.07 7.2 0.78 3.7 0.468 1.1 0.1 4.5 0 0.11 5 0 1.4 0.87
YH1106-15 WHOLE ROCK 18.75 0.039 0.96 34.77 14.68 13.08 3.038 0.47 0.19 7.49 0 0 0 0 4.1 0 4 36 0 34 0 50 250 14 2.8 6 8 7049 109 12 0 0 0 0 3 0 0.6 311 651 1570 180 672 98.3 24.5 60.2 6.43 27.3 4.19 10.2 1.02 5.3 0.651 0.9 0.95 1 0 0.06 9 0 5.7 0.86
YH1102-5C WHOLE ROCK 19.14 0.024 0.81 47.05 8.07 15.02 2.866 0.35 0.1 6 0 0.57 0 0.647 0.7 0 3.2 24 7 38 8 56 229 11 2.8 0 5 3666 57.6 18 545 25 0.8 0.6 0 16 0 0.8 4 323 823 95.4 371 54.8 14.8 34.8 3.83 15.8 2.35 5.31 0.528 2.62 0.318 1 1.06 0.7 0 0.05 8 0.2 1.93 2.76
YH1104-6 WHOLE ROCK 23.52 0.043 1.21 33.06 15.12 11.16 1.821 0.38 0.75 6.3 5.21 0.47 0 1.28 6.33 0 20 9 23 31 11 52 149 15 5 0 12 5430 74.8 53 0 3.9 1.3 0.1 14 0.9 1.3 75 428 1110 147 549 80.5 20.1 48.1 5.22 21.7 3.2 7.39 0.727 3.62 0.456 2.1 3.74 1.2 8 0 21 0.3 3.01 1.82
YH1106-13 WHOLE ROCK 24.59 0.151 3.93 25.95 15.37 10.85 0.848 1.82 1.48 6.79 0 0 0 0 5.48 0 8 16 20 21 0 50 170 27 3 0 86 7718 63.1 27 917 0 0 0 0 17 0 1.8 484 379 961 116 442 65.7 16.4 40.8 4.21 17.4 2.59 6.08 0.573 3.07 0.365 1.2 4.65 0 0 0.22 18 0 1.74 1.36
YH1104-14 WHOLE ROCK 26.7 0.118 3.58 27.14 13.82 10.42 1.876 0.91 1.24 6.66 3.22 0.89 0 0.847 4.84 0 4.5 82 13 29 6 156 202 20 4.6 0 32 8732 111 27 0 6 2.2 0.1 21 0.8 7.3 187 667 1540 194 689 99.3 24.9 59.6 6.82 29.4 4.61 10.7 1.16 5.87 0.733 1.1 5.34 1.9 0 0.22 137 0.6 9.84 1.75
YH1104-11 WHOLE ROCK 28.22 0.058 1.28 41.2 7.71 11.68 2.627 0.13 1.07 3.91 1.14 0.65 0 0.932 1.61 2 3.7 49 7 37 8 25 230 16 5.7 1.7 2 2765 48.8 24 539 0 1.2 1.8 0.1 13 0.7 0.5 17 287 719 91.4 336 48 12 28.5 3.17 13.4 2.02 4.61 0.501 2.48 0.319 0.9 0.26 0.9 4 0 14 0 1.29 0.19
YH1103-14B WHOLE ROCK 31.58 0.108 2.03 39.45 8.01 10.72 1.064 0.27 1.63 2.17 0 0.59 0 0.363 1.65 4 19.5 205 45 12 3 27 195 20 3.7 0 2 2441 30.2 95 938 4 0.7 1.9 0.2 48 0 0.2 56 194 444 48.4 178 25.8 7.12 16.4 1.86 7.9 1.24 3.01 0.342 1.96 0.291 4.2 1.16 0 0 0 38 0.2 1.95 0.47
YH1106-10 WHOLE ROCK 36.18 0.062 3.09 23.1 13.48 10.68 1.584 0.45 1.51 7.86 0 0 0 0 1.36 3 21 8 0 40 20 130 320 13 2.4 5 10 6192 93.6 141 774 0 1.2 0 0 15 0 1.1 130 615 1440 161 598 84.5 21.2 51.7 5.51 24.5 3.61 7.84 0.875 4.54 0.573 4.8 1.4 1.3 0 0.07 24 0 4.09 1.03
YH1104-7 WHOLE ROCK 49.75 0.687 17.36 10.06 5.32 3.32 0.235 1.77 5.07 0.57 1.31 0.06 0 0.152 3.76 2 18.2 104 127 24 45 9 95 24 3.5 0 71 1037 40.7 305 177 0 0 0 0 3 0 1.2 781 101 219 26 93.2 14.9 3.49 10.6 1.47 7.98 1.56 4.21 0.629 3.82 0.594 7.1 1.82 2.6 0 0.37 6 0 14.2 1.17
YH1105-A1 WHOLE ROCK 7.12 0.012 0.29 49.47 11.28 9.82 2.343 0 0.03 3.83 0 0.33 0.15 1.04 10.83 0 3.5 0 36 28 4 40 117 9 1.8 0 0 5847 53.5 21 4 0 1.5 0 11 0 0.1 0 407 930 111 388 56.9 13.6 34.3 3.75 15.8 2.33 5.19 0.55 2.66 0.312 1.1 0.55 0.8 0 0.09 15 0.2 6.21 0.2
YH1104-13 WHOLE ROCK 2.94 0.019 0.4 57.8 11.28 7.52 1.991 0.02 0.07 2.05 13.7 0.17 0 0.11 13.73 0 2.7 12 10 30 7 0 174 7 1.5 18 0 4256 39.8 13 157 2.4 1.7 0.1 46 0 0.1 10 176 472 61.5 233 35.7 9.2 21.8 2.49 10.8 1.67 3.83 0.417 2.05 0.262 0.8 0.03 1 0 0 20 0 1.14 0.09
YH1105-8 WHOLE ROCK 10.18 0.063 0.98 34.29 13.67 9.05 2.691 0.03 0.03 4.04 0 0.41 0.1 2.1 17.8 1 2.5 9 0 29 5 53 147 12 1.7 151 0 4201 67.2 13 393 0 0 1.3 0 7 2.4 0.3 6 438 995 118 408 61.6 14.9 37.8 4.22 18.8 2.77 6.54 0.746 3.78 0.488 0.5 0.22 0.6 58 0.11 10 0.1 1.93 0.26
YH1105-5 WHOLE ROCK 2.99 0.009 0.15 34.51 21.8 8.36 2.156 0.02 0.08 8.82 0 0.64 0 0.389 18 0 2.7 13 18 24 2 22 109 9 1.9 0 0 122 19 474 0 0 1.5 0 10 0 0.1 5 850 2000 239 833 125 30 75.6 8.18 35.3 5.08 11.4 1.17 5.85 0.697 1.1 0.13 0 0 0 17 0.2 2.5 0.59
YH1103-14A WHOLE ROCK 14.01 0.04 0.76 22.82 27.91 6.76 1.869 0.35 0.78 2.13 20.4 0.45 0 1.28 18.02 0 3.5 34 6 18 8 42 125 11 2 0 7 87.4 15 367 0 4 1.2 0 6 0 0.3 336 519 1070 109 387 54.9 15.7 36.3 4.36 20.2 3.4 8.54 1.07 5.89 0.81 0.7 0.71 0.6 0 0 72 0.2 4.24 0.8
YH1104-16 WHOLE ROCK 5.98 0.017 0.45 24.41 23.87 10.61 2.024 0.17 0.12 3.57 25.9 0.37 0 2.07 20.47 0 5.6 6 8 42 10 68 79 8 1.8 0 4 8136 43.7 8 358 0 6.3 1.8 0 6 0 0.4 20 237 622 79.4 293 42.5 10.8 25.6 2.84 12.2 1.89 4.35 0.483 2.45 0.334 0.5 0.4 1.1 0 0 20 0 0.86 0.67
YH1105-4 WHOLE ROCK 1.5 0.011 0.08 54.82 3.84 13 3.91 0 0.02 0 0 0.02 0.18 0.207 21.28 0 1 20 10 32 5 50 184 5 0 13.8 0 1284 2.3 4 0 0.7 1.7 0 4 0 0 0 11.3 26.8 3.02 10.3 1.48 0.386 0.92 0.12 0.56 0.09 0.24 0.034 0.23 0.036 0.1 1.03 0 8 0 7 0 0.22 0.08
YH1104-17 WHOLE ROCK 8.92 0.034 0.72 19.76 33.12 4.28 1.851 0.4 0.29 0.06 28.1 0.22 0 1.15 25.2 0 7.5 8 10 18 13 106 80 10 1.6 0 11 81.5 36 401 0 9.7 1.6 0 7 0.8 0.3 125 393 867 100 346 50.5 13.5 32.4 4.1 19.1 3.3 8.28 1.04 5.85 0.82 0.8 0.48 0.9 0 0 50 0 0.24 0.06
YH1104-4 WHOLE ROCK 3.64 0.062 0.43 20.39 38.81 1.25 1.213 0.09 0.29 0.02 32 0.07 0 0.614 29.96 0 1.3 9 0 12 12 36 59 8 1.8 4.4 2 130 9 169 3 9.8 1.7 0 4 0.8 0 383 569 1150 129 431 61.6 16.2 41.5 5.41 27.3 4.9 13.1 1.74 9.79 1.35 0.4 0.3 1.4 0 0 76 0 0.33 0.05

(Alternative Values are separated by an \)

Table A2     Top


SAMPLE NAME TYPE OF MATERIAL MINERAL / COMPONENT SIO2(WT%) FEOT(WT%) MGO(WT%) MNO(WT%) NA2O(WT%)
YH1105-5B MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 35.66 30.81 27.38 5.95 0
YH1105-5B MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 35.02 30.59 27.06 6.98 0
YH1104-17C MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 34.78 33.49 25.83 5.03 0
YH1104-17C MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 34.48 33.58 26.08 5.08 0
YH1104-17C MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 34.42 33.62 26.1 4.98 0
YH1103-12A MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 34.99 33.39 25.14 6.33 0.3
YH1103-12A MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 35.08 32.4 25.3 7.12 0
YH1103-12A MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 34.7 34.04 24.11 6.63 0.25
YH1104-15A MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 35.43 19.37 40.03 4.43 0
YH1103-6 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 35.29 30.21 28.03 5.98 0
YH1102-6 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 35.15 29.02 27.17 8.19 0.28
YH1102-6 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 33.59 20.04 20.08 25.85 0.33
YH1102-6 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 33.38 19.37 19.67 27.18 0.22
YH1102-6 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 34.36 24.32 22.67 17.83 0.24
YH1102-6 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 34.37 25.93 23.12 16.34 0
YH1102-6 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 34.9 31.72 25.33 7.54 0.26
YH1102-7B MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 31.82 13.46 11.14 42.51 0.25
YH1102-7B MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 35.05 27.06 25.03 12.79 0.24
YH1102-7B MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 35.97 26.3 29.49 8.39 0
YH1102-7B MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 34.23 23.31 23.1 18.49 0.29
YH1102-12 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 35.36 30.75 28.53 5.14 0.32
YH1102-12 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 35.44 30.24 27.81 6.28 0

(Alternative Values are separated by an \)

Table A3     Top


SAMPLE NAME TYPE OF MATERIAL MINERAL / COMPONENT SIO2(WT%) TIO2(WT%) AL2O3(WT%) FEOT(WT%) MGO(WT%) MNO(WT%) BAO(WT%) K2O(WT%) NA2O(WT%)
YH1102-9 MINERAL / COMPONENT (INCL. GROUNDMASS) MICA 40.24 0 13.43 6.23 24.34 0.42 2.09 7.73 1.43
YH1102-9 MINERAL / COMPONENT (INCL. GROUNDMASS) MICA 40.11 0 13.05 5.92 24.21 0.47 2.04 8.09 1.4
YH1104-14C MINERAL / COMPONENT (INCL. GROUNDMASS) MICA 39.66 0 12.89 9.05 22.61 0.3 0 8.23 1.49
YH1104-14C MINERAL / COMPONENT (INCL. GROUNDMASS) MICA 40.31 0 12.81 8.16 22.93 0.58 0 7.91 1.6
YH1104-8 MINERAL / COMPONENT (INCL. GROUNDMASS) MICA 41.63 0 12.78 6.51 24.34 0.37 0 9.53 0.52
YH1104-8 MINERAL / COMPONENT (INCL. GROUNDMASS) MICA 41.01 0 12.3 6.87 24.36 0.44 0 9.13 0.56
YH1106-13 MINERAL / COMPONENT (INCL. GROUNDMASS) MICA 41.24 0 11.73 10.15 22 0.3 0 7.55 0.65
YH1104-15A MINERAL / COMPONENT (INCL. GROUNDMASS) MICA 42.07 0 11.68 4.59 25.85 0 0 8.2 1.81
YH1103-15B MINERAL / COMPONENT (INCL. GROUNDMASS) MICA 41.62 0 11.58 6.92 24.39 0.51 0 9.91 0
YH1103-15B MINERAL / COMPONENT (INCL. GROUNDMASS) MICA 41.2 0 11.88 6.3 24 0.25 0 10.15 0.43
YH1102-12 MINERAL / COMPONENT (INCL. GROUNDMASS) MICA 41.03 0 11.86 6.58 24 0 0.96 8.93 0.84
YH1102-12 MINERAL / COMPONENT (INCL. GROUNDMASS) MICA 40.31 0 10.61 13.57 19.52 0 1.4 9.06 0.29
YH1102-11 MINERAL / COMPONENT (INCL. GROUNDMASS) MICA 42.18 0 10.81 9.85 22.21 0 0 9.04 0.51
YH1102-11 MINERAL / COMPONENT (INCL. GROUNDMASS) MICA 39.83 0 10.68 16.03 17.63 0 0.25 9.05 0
YH1104-17B MINERAL / COMPONENT (INCL. GROUNDMASS) MICA 40.15 0 11.48 14.2 19.17 0 0 10.48 0.29
YH1104-17B MINERAL / COMPONENT (INCL. GROUNDMASS) MICA 38.94 0.42 11.01 18.33 16.05 0 0 10.09 0.39
YH1105-6 MINERAL / COMPONENT (INCL. GROUNDMASS) MICA 36.31 1.56 12.39 25.02 9.83 0.76 0 9.15 0.21
YH1105-6 MINERAL / COMPONENT (INCL. GROUNDMASS) MICA 36.5 1.36 12.17 24.39 10.62 0.67 0 9.3 0.2
YH1105-6B MINERAL / COMPONENT (INCL. GROUNDMASS) MICA 35.41 1.75 11.98 26.33 8.54 0.74 0 8.94 0
YH1105-6B MINERAL / COMPONENT (INCL. GROUNDMASS) MICA 36 1.48 11.55 26.38 8.97 0.63 0 9.03 0
YH1102-28B MINERAL / COMPONENT (INCL. GROUNDMASS) MICA 38.31 0.47 11.75 18.94 15.08 0.41 0 9.41 0
YH1102-28B MINERAL / COMPONENT (INCL. GROUNDMASS) MICA 38.79 0.65 12.17 18.76 15.32 0.43 0 9.83 0
YH1102-10 MINERAL / COMPONENT (INCL. GROUNDMASS) MICA 39.57 0.53 10.39 17.77 16.25 0 0 9.22 0.39
YH1102-10 MINERAL / COMPONENT (INCL. GROUNDMASS) MICA 39.6 0.79 10.79 18.55 15.76 0 0 10.33 0

(Alternative Values are separated by an \)

Table A5     Top


SAMPLE NAME TYPE OF MATERIAL MINERAL / COMPONENT SIO2(WT%) CE2O3(WT%) NB2O5(WT%) CAO(WT%) SRO(WT%) NA2O(WT%) P2O5(WT%) F(WT%)
YH1103-12A MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0 0.7 0 52.02 4.31 0.22 41.51 2.09
YH1103-12A MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0 0.773688 0 51.4862 3.95819 0.367826 41.1477 2.29
YH1103-12A MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0 0 0 52.0277 4.15195 0.395833 41.7298 2.49
YH1103-13 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0 0.725623 0 50.8802 4.42873 0.373877 40.7486 1.95
YH1103-13 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0 0.830201 0 49.5429 4.63368 0.383088 40.2649 2.35
YH1103-13 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0 0 0 51.34 4.41 0 42.06 2.17
YH1103-6 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0 0.69 0 52.41 3.68 0.26 41.94 1.95
YH1103-6 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0 0.53 0 52.34 3.77 0.25 42.24 2.01
YH1103-6 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0 0.838002 0 52.4286 3.82688 0.2727 42.0207 0
YH1105-6C MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0 0.42 0.73 53.15 3.29 0.16 42.11 0
YH1105-6C MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 1.17 1 0 51.7 3.15 0 40.06 2.8
YH1105-6C MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0.6 0.37 0 52.45 3.29 0.18 41.46 3.12
YH1102-10 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0 0 0 52.9661 2.86369 0.27 41.7297 2.75
YH1102-10 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0 0.56 0 53.68 2.94 0.31 41.98 0
YH1102-10 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0 0.56 0 53.38 3.14 0.26 42.53 0
YH1102-3B MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0 0.64 0 50.65 6.01 0 40.75 0
YH1102-3B MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0 0 0 54.6944 3.46176 0 42.3824 0
YH1102-3B MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0 0 0 53.8236 3.11693 0 42.2382 3.05

(Alternative Values are separated by an \)

Table A6     Top


SAMPLE NAME TYPE OF MATERIAL MINERAL / COMPONENT TIO2(WT%) CE2O3(WT%) Y2O3(WT%) NB2O5(WT%) TA2O5(WT%) FEOT(WT%) CAO(WT%) MGO(WT%) MNO(WT%)
YH1102-7B MINERAL / COMPONENT (INCL. GROUNDMASS) COLUMBITE 0 0 0 78.57 0 8.68 0 2.06 9.95
YH1102-7B MINERAL / COMPONENT (INCL. GROUNDMASS) COLUMBITE 0 0 2.56677 78.5122 0 7.43426 0 1.68231 10.7068
YH1102-7B MINERAL / COMPONENT (INCL. GROUNDMASS) COLUMBITE 0 0 2.37 79.23 0 8.89 0 2.45 7.86
YH1103-12A MINERAL / COMPONENT (INCL. GROUNDMASS) COLUMBITE 0 0 2.71 78.52 0 10.59 0 1.79 7.49
YH1104-10 MINERAL / COMPONENT (INCL. GROUNDMASS) COLUMBITE 0 0 0 79.2978 0 11.5642 0 2.5885 5.63405
