GEOROC-Citation-ID: 20550

(Table(s) in Reference)

P. M. HOLM, M. ALFASTSEN, G. W. BERTOTTO, N. SOAGER
LITHOS 262 [2016] 135-152
SUBDUCTION ZONE MANTLE ENRICHMENT BY FLUIDS AND ZR-HF-DEPLETED CRUSTAL MELTS AS INDICATED BY BACKARC BASALTS OF THE SOUTHERN VOLCANIC ZONE, ARGENTINA

Go to Location/Sample Survey      Go to Data Quality Informations

The following Tables are available:
2 3 5


Table 2


SAMPLE NAME TYPE OF MATERIAL SIO2(WT%) TIO2(WT%) AL2O3(WT%) FE2O3T(WT%) CAO(WT%) MGO(WT%) MNO(WT%) K2O(WT%) NA2O(WT%) P2O5(WT%) SC(PPM) V(PPM) CR(PPM) MN(PPM) CO(PPM) NI(PPM) CU(PPM) ZN(PPM) GA(PPM) RB(PPM) SR(PPM) Y(PPM) ZR(PPM) NB(PPM) CS(PPM) BA(PPM) LA(PPM) CE(PPM) PR(PPM) ND(PPM) SM(PPM) EU(PPM) GD(PPM) TB(PPM) DY(PPM) HO(PPM) ER(PPM) TM(PPM) YB(PPM) LU(PPM) HF(PPM) TA(PPM) PB(PPM) TH(PPM) U(PPM)
127312 WHOLE ROCK 49.74 1.4 15.95 9.38 11.44 6.72 0.17 1.64 3.5 0.46 27.59 256.78 192.08 1280 35.92 74.62 51.19 62.74 21.18 47.37 986 20.47 140.72 17.36 1.57 681 25.86 52.86 6.89 27.96 5.79 1.64 5.19 0.735 3.77 0.719 1.9 0.265 1.57 0.237 3.52 0.895 12.08 5.96 2.66
127318 WHOLE ROCK 45.67 1.46 15.38 10.64 11.13 10.49 0.19 1.42 3.11 0.82 30.94 262.94 375.37 1480 46.33 184.03 56.24 74.95 19.06 33.74 1209.6 28.92 171.22 20.4 2.34 776.75 40.34 80.57 10.08 40.94 8.14 2.38 7.59 1.056 5.34 1.037 2.72 0.425 2.52 0.383 4.11 1.088 11.39 8.2 2.23
127323 WHOLE ROCK 45.53 1.41 14.88 10.88 11.88 10.06 0.19 1.41 3.24 0.85 24.47 215.64 341.84 1291 39.37 174.36 54.01 67.24 16.71 18.23 1004 26.02 150.89 18.11 2.74 723 36.91 70.12 9.18 36.44 7.24 2.03 6.79 0.95 5.01 0.937 2.56 0.352 2.16 0.332 3.44 0.961 8.76 8.05 2.14
126051 WHOLE ROCK 45.97 1.51 15.28 10.85 10.56 11.2 0.18 0.72 3.41 0.54 30.24 272.82 402.09 1359 46.29 206.94 47.58 75.75 19.22 28.33 868 23.94 148.06 16.39 1.67 532 35.26 71.07 8.5 34.95 6.99 1.98 6.19 0.855 4.48 0.808 2.14 0.295 1.8 0.259 3.37 0.902 7.18 6.77 1.45
127311 WHOLE ROCK 45.27 1.38 15.29 11.17 11.54 10.87 0.18 1.07 2.98 0.49 24.27 213.02 438.94 1203 40.47 186.43 60.11 64.42 15.98 14.86 662 17.82 102.6 9.48 0.75 397 24.4 47.38 6.3 25.57 5.26 1.45 4.82 0.675 3.54 0.649 1.7 0.229 1.37 0.206 2.52 0.52 4.81 5 0.97
127424 WHOLE ROCK 45.93 1.56 15.81 11.3 11.21 11.01 0.18 1.42 3.15 0.57 31.38 264.73 420.61 1407 46.9 201.85 64.9 80.75 20.11 30.63 837 23.69 146.8 16.49 1.58 563 35.69 72.62 9.17 36.47 7.36 2.08 6.85 0.911 4.96 0.848 2.27 0.31 1.82 0.274 3.67 0.914 7.73 7.46 1.48
127310 WHOLE ROCK 44.99 1.18 13.73 11.35 10.9 14.48 0.17 0.97 2.14 0.36 29.94 257.08 796.31 1331 55.76 335.65 67.13 68.51 16.22 16.95 858 18.4 95.25 7.77 0.82 454 21.6 44.35 6.19 25.74 5.37 1.49 4.99 0.692 3.71 0.68 1.77 0.249 1.42 0.204 2.57 0.44 4.6 4.94 0.94
126078 WHOLE ROCK 47.48 1.58 14.87 11.19 12.12 6.67 0.17 1.34 3.04 0.56 28.08 233.53 496.42 1245 48.37 249.51 51.97 73.09 18.65 23.11 851 22.23 135.32 12.76 0.57 480 23.25 48.29 6.49 27.08 5.67 1.67 5.43 0.785 4.24 0.805 2.16 0.301 1.86 0.279 3.26 0.713 5.12 4.39 0.98
126077 WHOLE ROCK 45.39 1.34 15.24 11.81 11.05 11.28 0.2 0.98 2.31 0.56 27.35 230.64 508.2 1484 49.52 239.64 35.93 75.65 20.14 25.17 992 23.64 138.89 10.99 1.36 607 38.32 77.47 9.94 40.62 7.64 2.18 6.8 0.925 4.65 0.83 2.2 0.292 1.81 0.263 3.67 0.599 11.45 8.83 1.66
127327 WHOLE ROCK 47.4 1.44 15.72 10.87 11.1 8.77 0.18 1.24 3.04 0.47 31.7 280.06 281.36 1335 40.01 97.67 64.09 77.78 20.58 28.41 949 21.37 128.43 11.77 1.04 616 27.42 54.42 7.18 28.96 5.78 1.66 5.43 0.755 4.11 0.772 2.05 0.273 1.68 0.247 3.11 0.654 9.33 6.32 1.33
123964 WHOLE ROCK 48.4 1.71 16.53 11.47 10.62 6.54 0.16 1.03 3.52 0.43 38.22 297.18 202.91 1232 37.37 57.72 57.49 71.98 20.38 26.07 705 20.01 114.32 11.21 1.15 495 24.85 49.96 6.24 25.69 5.13 1.64 5.18 0.711 3.95 0.721 1.9 0.253 1.6 0.232 3.01 0.625 7.26 5.72 1.21
127437 WHOLE ROCK 47.8 1.44 16.02 11.13 11.15 9.5 0.18 1.17 2.99 0.38 30.55 257.4 338.92 1360 44.56 151.74 56.81 77.24 19.49 25.12 645 21.27 117.65 9.27 0.88 473 20.89 44.17 5.74 24.03 5.09 1.55 5.04 0.722 4.13 0.763 2.07 0.295 1.83 0.268 3.03 0.506 6.76 4.3 1.22
127001 WHOLE ROCK 45.51 1.43 15.77 10.9 12.27 9.38 0.17 1.13 3.28 0.47 26.88 237 297.94 1230 43.18 167.51 41.17 73.84 18.18 23.25 753 22.55 115.53 13.13 1.06 562 26.67 52.45 5.83 24.3 4.99 1.64 5.14 0.74 4.17 0.8 2.13 0.31 1.84 0.29 2.84 0.67 7.13 5.16 1.38
126083 WHOLE ROCK 48.88 1.32 15.43 10.13 10.2 9.46 0.17 1.36 2.9 0.46 29.25 249.94 358.16 1267 42.27 152.73 69.86 64.63 19.81 26.9 873 21.56 134.58 10.92 1.36 597 25.33 51.86 6.89 28.33 5.68 1.68 5.24 0.757 4.16 0.779 2.07 0.309 1.76 0.272 3.43 0.621 10.08 5.76 1.48
126085 WHOLE ROCK 47.48 1.81 17.19 10.97 10.7 6.79 0.18 1.62 3.14 0.57 31.11 290.23 120.42 1402 37.37 49.59 60.72 71.01 21.11 31.15 893 25.98 147.71 15.12 1.54 632 28.15 57.1 7.59 31.57 6.4 1.86 5.96 0.891 4.82 0.904 2.51 0.348 2.19 0.333 3.61 0.868 7.62 5.76 1.43
123965 WHOLE ROCK 48.38 1.57 14.97 11.67 9.36 9.84 0.16 1.07 3.18 0.34 24.08 206.47 393.94 1268 49.12 207.08 50.49 84.21 19.38 23.37 617 21.86 115.15 10.48 0.65 352 17.04 35.91 4.63 19.93 4.65 1.54 4.92 0.716 3.95 0.776 2.08 0.282 1.79 0.26 2.77 0.595 5.08 3.12 0.88
127307 WHOLE ROCK 48.21 1.43 15.02 11.28 10.05 10.03 0.16 1.01 3.01 0.34 29.26 231.62 413.61 1312 52.63 200.04 47.15 89.41 19.24 23.16 544.3 22.88 112.19 11.52 0.68 415.85 18.28 37.24 4.82 20.97 4.71 1.5 4.69 0.746 4.17 0.823 2.23 0.312 1.96 0.295 2.86 0.63 6.69 3.36 0.7

(Alternative Values are separated by an \)

Table 3     Top


SAMPLE NAME TYPE OF MATERIAL ND143_ND144 SR87_SR86 PB206_PB204 PB207_PB204 PB208_PB204
127312 WHOLE ROCK 0.51282 ± 4e-6(σ) 0.703975 ± 4e-6(σ) 18.5765 ± 0.0013(σ) 15.6041 ± 0.0016(σ) 38.489 ± 0.005(σ)
127318 WHOLE ROCK 0.512826 ± 4e-6(σ) 0.704083 ± 4e-6(σ) 18.5605 ± 0.0011(σ) 15.5935 ± 0.0013(σ) 38.441 ± 0.0041(σ)
127311 WHOLE ROCK 0.51281 ± 4e-6(σ) 0.703721 ± 4e-6(σ) 18.597 ± 0.0011(σ) 15.6038 ± 0.0013(σ) 38.4977 ± 0.0042(σ)
127424 WHOLE ROCK 0.512804 ± 4e-6(σ) 0.703845 ± 4e-6(σ) 18.5395 ± 0.0012(σ) 15.5874 ± 0.0014(σ) 38.4186 ± 0.0046(σ)
127310 WHOLE ROCK 0.512795 ± 4e-6(σ) 0.703895 ± 6e-6(σ) 18.5852 ± 0.0014(σ) 15.5941 ± 0.0015(σ) 38.4818 ± 0.0046(σ)
126078 WHOLE ROCK 0.512743 ± 1.3e-5(σ) 0.704158 ± 4e-6(σ) 18.5136 ± 0.0011(σ) 15.5958 ± 0.0013(σ) 38.424 ± 0.0042(σ)
126077 WHOLE ROCK 0.51282 ± 3e-6(σ) 0.703919 ± 4e-6(σ) 18.5787 ± 0.001(σ) 15.608 ± 0.0012(σ) 38.5123 ± 0.004(σ)
127327 WHOLE ROCK 0.51271 ± 6e-6(σ) 0.704116 ± 4e-6(σ) 18.5919 ± 0.0017(σ) 15.6109 ± 0.0021(σ) 38.5221 ± 0.0068(σ)
123964 WHOLE ROCK 0.51274 ± 5e-6(σ) 0.70415 ± 7e-6(σ) 18.507 ± 0.0015(σ) 15.601 ± 0.002(σ) 38.437 ± 0.007(σ)
127437 WHOLE ROCK 0.512742 ± 4e-6(σ) 0.704106 ± 4e-6(σ) 18.5413 ± 0.0014(σ) 15.6 ± 0.0017(σ) 38.4395 ± 0.0056(σ)
127001 WHOLE ROCK 0.512784 ± 2e-6(σ) 0.7039 ± 6e-6(σ) 18.5476 ± 0.002(σ) 15.5989 ± 0.0025(σ) 38.4274 ± 0.0081(σ)
126083 WHOLE ROCK 0.512748 ± 3e-6(σ) 0.704182 ± 5e-6(σ) 18.56 ± 0.0015(σ) 15.6043 ± 0.0019(σ) 38.485 ± 0.0061(σ)
126085 WHOLE ROCK 0.512759 ± 4e-6(σ) 0.704161 ± 4e-6(σ) 18.5624 ± 0.0011(σ) 15.5988 ± 0.0013(σ) 38.4662 ± 0.0042(σ)
123965 WHOLE ROCK 0.512751 ± 4e-6(σ) 0.704126 ± 4e-6(σ) 18.508 ± 0.0015(σ) 15.585 ± 0.0015(σ) 38.379 ± 0.005(σ)
127307 WHOLE ROCK 0.512724 ± 5e-6(σ) 0.704162 ± 5e-6(σ) 18.4843 ± 0.0014(σ) 15.6023 ± 0.0017(σ) 38.3807 ± 0.0056(σ)
127318 WHOLE ROCK 0.512829 ± 3e-6(σ)
127320 WHOLE ROCK 0.512811 ± 5e-6(σ) 0.704017 ± 6e-6(σ) 18.5597 ± 0.001(σ) 15.5936 ± 0.0012(σ) 38.4343 ± 0.004(σ)
127311 WHOLE ROCK 0.512827 ± 3e-6(σ)
127327 WHOLE ROCK 0.512751 ± 4e-6(σ) 18.5797 ± 0.0036(σ) 15.6092 ± 0.0045(σ) 38.5162 ± 0.0149(σ)

(Alternative Values are separated by an \)

Table 5     Top


SAMPLE NAME TYPE OF MATERIAL LOI(WT%)
127312 WHOLE ROCK 2.6
127318 WHOLE ROCK 0.5
127323 WHOLE ROCK 2.2
126051 WHOLE ROCK 0.8
127311 WHOLE ROCK 1.1
127424 WHOLE ROCK 0.9
127310 WHOLE ROCK 1.9
126078 WHOLE ROCK 3.9
126077 WHOLE ROCK 1.2
127327 WHOLE ROCK 0.2
123964 WHOLE ROCK -0.3
127437 WHOLE ROCK 1
127001 WHOLE ROCK 1.7
126083 WHOLE ROCK 0.7
126085 WHOLE ROCK 0.3
123965 WHOLE ROCK -0.1
127307 WHOLE ROCK 0.8

(Alternative Values are separated by an \)

Location/Sample survey Top
SAMPLE NAME SAMPLE COMMENT ROCK NAME ALTERATION SAMPLING TECHNIQUE LOCATION LOCATION COMMENT GEOLOGICAL AGE
123964 BASALT, ALKALINE FRESH OUTCROP ANDEAN ARC / SOUTHERN ANDEAN VOLCANIC ZONE / ARGENTINA / NORTHERN SEGMENT VOLCANIC FIELD DIAMANTE GROUP, CERRO DIAMANTE, MENDOZA QUATERNARY
123965 BASALT, ALKALINE FRESH OUTCROP ANDEAN ARC / SOUTHERN ANDEAN VOLCANIC ZONE / ARGENTINA / NORTHERN SEGMENT VOLCANIC FIELD LOS REYUNOS GROUP, AGUA DEL TORO, MENDOZA QUATERNARY
126051 BASALT, ALKALINE FRESH OUTCROP ANDEAN ARC / SOUTHERN ANDEAN VOLCANIC ZONE / ARGENTINA / NORTHERN SEGMENT VOLCANIC FIELD PAPAGAYOS GROUP, CERRO LOS LEONES, MENDOZA QUATERNARY
126077 BASALT, ALKALINE FRESH OUTCROP ANDEAN ARC / SOUTHERN ANDEAN VOLCANIC ZONE / ARGENTINA / NORTHERN SEGMENT VOLCANIC FIELD RODEO GROUP, CERRO 1784, MENDOZA QUATERNARY
126078 BASALT, ALKALINE FRESH OUTCROP ANDEAN ARC / SOUTHERN ANDEAN VOLCANIC ZONE / ARGENTINA / NORTHERN SEGMENT VOLCANIC FIELD RODEO GROUP, CERRO RODEO, MENDOZA QUATERNARY
126083 BASALT, ALKALINE FRESH OUTCROP ANDEAN ARC / SOUTHERN ANDEAN VOLCANIC ZONE / ARGENTINA / NORTHERN SEGMENT VOLCANIC FIELD LOMA DEL MEDIO, MENDOZA QUATERNARY
126085 BASALT, ALKALINE FRESH OUTCROP ANDEAN ARC / SOUTHERN ANDEAN VOLCANIC ZONE / ARGENTINA / NORTHERN SEGMENT VOLCANIC FIELD CERRO LA LENA, MENDOZA QUATERNARY
127001 BASALT, ALKALINE FRESH OUTCROP ANDEAN ARC / SOUTHERN ANDEAN VOLCANIC ZONE / ARGENTINA / NORTHERN SEGMENT VOLCANIC FIELD DIAMANTE GROUP, CERRO NEGRA DE SALINAS, MENDOZA QUATERNARY
127307 BASALT, ALKALINE FRESH OUTCROP ANDEAN ARC / SOUTHERN ANDEAN VOLCANIC ZONE / ARGENTINA / NORTHERN SEGMENT VOLCANIC FIELD LOS REYUNOS GROUP, GALILEO VITALE, MENDOZA QUATERNARY
127310 BASALT, ALKALINE FRESH OUTCROP ANDEAN ARC / SOUTHERN ANDEAN VOLCANIC ZONE / ARGENTINA / NORTHERN SEGMENT VOLCANIC FIELD PAPAGAYOS GROUP, CERRO GUADALOSO, MENDOZA QUATERNARY
127311 BASALT, ALKALINE FRESH OUTCROP ANDEAN ARC / SOUTHERN ANDEAN VOLCANIC ZONE / ARGENTINA / NORTHERN SEGMENT VOLCANIC FIELD PAPAGAYOS GROUP, CERRO DEL MEDIO, MENDOZA QUATERNARY
127312 BASALT, ALKALINE OUTCROP ANDEAN ARC / SOUTHERN ANDEAN VOLCANIC ZONE / ARGENTINA / NORTHERN SEGMENT VOLCANIC FIELD HUAIQUERIA GROUP, GUADAL, MENDOZA QUATERNARY
127318 LAVA BASALT, ALKALINE FRESH OUTCROP ANDEAN ARC / SOUTHERN ANDEAN VOLCANIC ZONE / ARGENTINA / NORTHERN SEGMENT VOLCANIC FIELD HUAIQUERIA GROUP, MENDOZA QUATERNARY
127320 SCORIA BASALT, ALKALINE FRESH OUTCROP ANDEAN ARC / SOUTHERN ANDEAN VOLCANIC ZONE / ARGENTINA / NORTHERN SEGMENT VOLCANIC FIELD HUAIQUERIA GROUP, MENDOZA
127323 SCORIA BASALT, ALKALINE FRESH OUTCROP ANDEAN ARC / SOUTHERN ANDEAN VOLCANIC ZONE / ARGENTINA / NORTHERN SEGMENT VOLCANIC FIELD HUAIQUERIA GROUP, MENDOZA QUATERNARY
127327 BASALT, ALKALINE FRESH OUTCROP ANDEAN ARC / SOUTHERN ANDEAN VOLCANIC ZONE / ARGENTINA / NORTHERN SEGMENT VOLCANIC FIELD RODEO GROUP, CERRO LA CHILENA, MENDOZA QUATERNARY
127424 BASALT, ALKALINE FRESH OUTCROP ANDEAN ARC / SOUTHERN ANDEAN VOLCANIC ZONE / ARGENTINA / NORTHERN SEGMENT VOLCANIC FIELD PAPAGAYOS GROUP, CERRO LOS LEONES, MENDOZA QUATERNARY
127437 BASALT, ALKALINE FRESH OUTCROP ANDEAN ARC / SOUTHERN ANDEAN VOLCANIC ZONE / ARGENTINA / NORTHERN SEGMENT VOLCANIC FIELD DIAMANTE GROUP, LAS BOLAS NW CONE, MENDOZA QUATERNARY

Top

Data Quality Informations  Abbreviations

 Analytical Methods
METHOD/INSTITUTION ITEMS MEASURED
ICPAES
BUREAU VERITAS (ACME ANALYTICAL LABORATORY)
 AL2O3  CAO  FE2O3T  K2O  MGO  MNO  NA2O  P2O5  SIO2  TIO2
ICPMS ( PERKIN ELMER 6100 DRC QUADRUPOLE )
GEOLOGICAL SURVEY OF DENMARK AND GREENLAND (GEUS)
DEPARTMENT OF PETROLOGY AND ECONOMIC GEOLOGY
 CE  DY  ER  EU  GD  HO  LA  LU  ND  PR  SM  TB  TM  YB  BA  CO  CR  CS  CU  GA  HF  MN  NB  NI  PB  RB  SC  SR  TA  TH  U  V  Y  ZN  ZR
IGN ( HEATED TO 1000°C )
BUREAU VERITAS (ACME ANALYTICAL LABORATORY)
 LOI
TIMS ( VG 54-30 MC )
UNIVERSITY OF COPENHAGEN
DEPARTMENT OF GEOSCIENCES AND NATURAL RESOURCE MANAGEMENT
 ND143_ND144  PB206_PB204  PB207_PB204  PB208_PB204  SR87_SR86

 No Precision Data available

 

 No Fractionation Correction Data available

 

 No Normalization Data available

 

 Standard Data
ITEM REFERENCE MATERIAL VALUE STANDARD DEV. STANDARD DEV.-TYPE ANALYTICAL METHOD COMMENT
SR87_SR86 SRM 987 0.710241 0.000019 2SIGMA TIMS VG 54-30 MC
PB206_PB204 SRM 981 16.9391 0.003 2SIGMA TIMS VG 54-30 MC
PB207_PB204 SRM 981 15.4988 0.0034 2SIGMA TIMS VG 54-30 MC
PB208_PB204 SRM 981 36.7243 0.009 2SIGMA TIMS VG 54-30 MC
ND143_ND144 SHIN ETSU JNDI-1 0.512096 0.000016 2SIGMA TIMS VG 54-30 MC