GEOROC-Citation-ID: 20531

(Table(s) in Reference)

C. PALLARES, X. QUIDELLEUR, P.-Y. GILLOT, P. TCHILINGUIRIAN
J. VOLCANOL. GEOTHERM. RES. 323 [2016] 19-37
THE TEMPORAL EVOLUTION OF BACK-ARC MAGMAS FROM THE AUCA MAHUIDA SHIELD VOLCANO (PAYENIA VOLCANIC PROVINCE, ARGENTINA)

Go to Location/Sample Survey      Go to Data Quality Informations

The following Tables are available:
1 2


Table 1


SAMPLE NAME TYPE OF MATERIAL SIO2(WT%) TIO2(WT%) AL2O3(WT%) FE2O3T(WT%) CAO(WT%) MGO(WT%) MNO(WT%) K2O(WT%) NA2O(WT%) P2O5(WT%) LOI(WT%) BE(PPM) SC(PPM) V(PPM) CR(PPM) CO(PPM) NI(PPM) CU(PPM) ZN(PPM) GA(PPM) GE(PPM) RB(PPM) SR(PPM) Y(PPM) ZR(PPM) NB(PPM) MO(PPM) SN(PPM) CS(PPM) BA(PPM) LA(PPM) CE(PPM) PR(PPM) ND(PPM) SM(PPM) EU(PPM) GD(PPM) TB(PPM) DY(PPM) HO(PPM) ER(PPM) TM(PPM) YB(PPM) LU(PPM) HF(PPM) TA(PPM) W(PPM) PB(PPM) TH(PPM) U(PPM)
88AE WHOLE ROCK 58 0.82 18.15 6.35 3.04 0.95 0.15 3.94 6.85 0.34 0.15 5.11 3.7 8 0 4.8 0 6.7 116 28.9 1.51 97.2 435 26.6 505 57.1 6.9 3.66 3.12 579 40.9 76.2 7.84 31 6.06 1.85 5.25 0.81 4.72 0.89 2.57 0.39 2.76 0.43 10.05 4.53 1.68 10.63 10.39 3.33
88AG WHOLE ROCK 49.47 2.17 17.39 10.28 7.87 3.85 0.16 2.13 4.72 0.75 0 2.36 17.5 199 23 26.7 21 33.1 109 25.24 1.44 46.4 786 25.6 218 30.7 2.83 1.97 1.32 471 29.9 61.2 7.06 32 6.93 2.39 6.31 0.91 4.99 0.9 2.36 0.33 2.13 0.32 5.04 2.42 0.54 4.61 4.52 1.35
88AF WHOLE ROCK 48.04 2.36 17.25 11.71 7.75 4.5 0.17 1.83 4.79 0.72 -0.07 1.91 16.8 188 13 32.3 22 35.2 122 25.54 1.48 31.8 750 26.6 193 29.3 2.09 1.87 0.58 389 26.6 57.2 6.78 31.4 7.02 2.45 6.58 0.94 5.22 0.95 2.48 0.34 2.18 0.32 4.55 2.16 0.38 3.02 2.55 0.84
88AK WHOLE ROCK 47.15 2.11 14.98 11.64 8.53 9.03 0.16 1.59 3.8 0.57 -0.46 1.65 21 191 315 45.9 195 45.1 105 21.19 1.4 26.4 649 20.2 158 25.2 2.05 1.68 0.49 303 21.6 45.7 5.36 24.8 5.51 1.94 5.21 0.74 4.09 0.71 1.84 0.25 1.56 0.23 3.86 2 0.4 2.7 2.7 0.7
88AH WHOLE ROCK 46.94 2.05 14.77 11.69 8.89 9.2 0.16 1.36 3.64 0.51 -0.29 1.46 22.6 206 352 48.3 203 50.6 104 21.29 1.45 23 612 19.9 142 21.9 1.9 1.45 0.57 285 18.8 40.2 4.82 22.8 5.22 1.83 4.97 0.72 4.02 0.71 1.82 0.25 1.56 0.23 3.52 1.71 0.41 2.47 2.32 0.74
88AJ WHOLE ROCK 46.89 2.06 14.38 12.02 8.73 9.7 0.16 1.4 3.58 0.56 -0.34 1.55 0 202 366 50.7 227 46.9 114 21.31 1.41 25.7 597 20.2 165 25.5 2.31 1.47 0.89 291 21.3 43.9 5.5 23.3 5.37 1.91 5.13 0.75 4.12 0.72 1.86 0.26 1.61 0.23 3.73 1.88 0.34 2.41 2.65 0.83
88AI WHOLE ROCK 46.84 2.02 14.78 11.42 8.93 8.73 0.16 1.5 3.75 0.52 -0.04 1.52 21.9 191 336 44.6 189 48 100 20.5 1.34 25.2 597 19.5 146 22.2 2.03 1.48 0.64 286 19.1 40.8 4.83 22.3 5.2 1.82 4.96 0.71 3.89 0.7 1.78 0.24 1.53 0.23 3.55 1.75 0.38 2.54 2.4 0.75
AM8 WHOLE ROCK 61.89 0.52 18.15 4.46 2.1 0.62 0.15 5.01 6.65 0.29 0.19 2.5 4.8 9 10 2.9 3 8 83 26.8 1.3 92.8 224 20 351 35 2.4 2.6 1.7 643 34.5 63.6 7.2 24.7 5.2 1.4 4.1 0.6 3.5 0.7 1.9 0.3 1.9 0.3 7.3 2.6 0.8 9.9 7.2 1.8
AM31 WHOLE ROCK 58.21 0.47 17.01 4.78 2.21 0.6 0.11 4.27 4.27 0.26 7.76 5.1 3.5 12 16 3.6 5 18.6 649 31.3 1.4 145 176 29.4 649 71.3 9.1 5 4.3 273 51.6 91.5 9.1 32.3 5.2 0.8 4.9 0.8 4.7 0.9 2.8 0.5 2.9 0.5 14.1 5.9 3 19.9 15.6 4.3
AM45 WHOLE ROCK 58.15 0.8 18.6 6.19 3.52 1.06 0.14 3.81 6.58 0.36 0.74 4 4.7 12 28 5.6 6 9.2 456 29.6 1.5 96 460 25.7 456 55.6 7 3.4 1.9 577 40 74.2 7.8 29.1 6.9 1.9 4.8 0.7 3.9 0.8 2.4 0.2 2.3 0.4 9.4 4.3 2.2 12.2 10.5 0.5
AM70 WHOLE ROCK 54.69 1.38 17.69 8.02 4.91 2.52 0.13 3.12 5.19 0.54 1.76 2.3 8 79 40 10.6 20 22.4 114 26.1 1.3 72.6 567 21.5 330 40.4 5.5 2.8 2 635 35.3 66.5 7.6 29.5 5.9 1.8 5.1 0.7 3.8 0.7 2 0.3 2 0.3 6.9 3.2 1.9 11.7 6.9 1.9
AM7 WHOLE ROCK 53.72 1.44 18.15 8.49 4.64 2.31 0.15 3.21 5.91 0.72 0.81 3 7.5 61 54 13.4 12 18.9 128 28.5 1.4 78.4 613 24.7 382 52 6.8 2.8 1.8 668 42.4 80.8 9.1 35.4 6.8 2.2 5.6 0.9 4.6 0.8 2.1 0.3 1.9 0.3 7.6 3.7 2.8 8.7 7.2 2.1
AM33 WHOLE ROCK 52.88 1.51 17.91 8.53 6.91 3.9 0.13 2.64 5.01 0.56 -0.03 1.2 11.8 137 149 22.9 38 25.1 104 24.5 1.2 44.8 668 19.8 649 30.5 5.9 1.6 0.5 527 25.6 50.3 6 23.4 5.2 1.8 4.3 0.6 3.5 0.7 1.6 0.3 1.6 0.3 4.5 2.1 3.9 7.1 4.1 1
AM50 WHOLE ROCK 52.37 1.95 17.11 9.81 7.33 3.53 0.14 2.29 4.91 0.65 -0.13 1.7 13.3 164 67 23.7 22 26.1 119 24.5 1.3 44.9 607 23.8 222 27.7 5.8 1.9 0.6 565 28.6 67.7 7.1 29 6 2.4 5.7 0.8 4.7 0.8 2.3 0.3 2 0.3 4.9 2.1 2.2 6.2 4 3
AM71 WHOLE ROCK 52.37 1.64 19.67 7.75 7.6 2.97 0.12 2.12 5.1 0.71 -0.1 2 10.6 116 72 19 27 28.3 97 25.4 1.3 45.8 964 20.6 203 29.4 4.3 1.9 1.2 546 29.8 59.5 6.6 27.3 5.7 2.1 4.6 0.7 3.6 0.7 1.8 0.2 1.6 0.2 4.1 2.1 2.3 7 4.3 1.1
AM28 WHOLE ROCK 51.79 1.69 19.23 8.46 7.89 3.06 0.12 2.04 4.79 0.74 0.12 1.6 11.6 127 71 20 18 33.2 105 26.2 1.1 41.5 628 23.7 212 28.9 20 2 0.7 554 30.4 56.6 7.2 28.8 5.2 2.1 5.1 0.8 4 0.8 2 0.3 1.8 0.3 4.6 2 2.3 6.6 4.2 1.1
AM66 WHOLE ROCK 51.78 1.96 17.31 10.62 6.05 3.21 0.16 2.32 5.46 0.8 0.27 2.1 11.3 93 66 20.2 11 22.6 141 27.1 1.5 48.6 626 30.3 282 38.9 6.5 2.3 0.9 605 35.4 70 9 35.5 7.9 2 7.4 1 5.4 1.1 2.7 0.4 2.7 0.4 6.1 2.8 3.3 7.7 4.9 1.4
AM26 WHOLE ROCK 48.77 1.84 17.67 10.13 9.17 5.19 0.13 1.51 4.46 0.66 0.19 1 15.1 179 176 31.9 43 79 106 23.4 1.3 28.2 676 22 155 22.5 6.3 1.6 0.6 296 21.1 42.7 5.3 22.7 5.1 1.7 4.7 0.7 3.9 0.7 1.9 0.3 1.6 0.2 3.3 1.4 4.4 5.7 2.3 0.6
AM52 WHOLE ROCK 47.81 1.86 13.82 12.03 8.45 10.8 0.15 1.36 3.69 0.58 -0.6 1 16.6 181 450 54.4 279 54.2 122 20.7 1.2 30.5 658 19.3 145 25.9 4.2 1.5 0.5 353 22 44 5.6 24.2 5.3 1.8 4.5 0.7 3.8 0.7 1.7 0.2 1.4 0.2 3.4 1.8 2.2 6.3 2.7 0.8
AM37 WHOLE ROCK 47.31 2.11 15.12 11.02 9.62 7.87 0.14 1.18 3.66 0.54 1.37 1.2 16.6 204 330 43.6 146 42.7 142 21.1 1.2 18 692 19.9 142 22.6 3.3 1.4 0.3 286 17.1 38.8 4.9 21.6 5.1 1.7 4.7 0.7 4 0.7 1.7 0.2 1.4 0.2 3.3 1.5 2.1 4.8 2 0.5
AM79 WHOLE ROCK 47.22 2 15.11 12.53 9.31 8.4 0.16 0.95 3.48 0.59 0.6 1.2 16.7 197 311 50.6 172 51.5 126 21.9 1.4 19.2 633 20.1 124 18.1 3.9 1.4 0.4 290 14.9 33.9 4.3 19.9 5.2 1.7 5 0.7 3.7 0.7 1.6 0.3 1.6 0.2 2.9 1.2 2.3 3.9 1.5 0.4

(Alternative Values are separated by an \)

Table 2     Top


SAMPLE NAME TYPE OF MATERIAL MINERAL / COMPONENT K(WT%) AR40(AT/G) AGE(MA)
88AF MINERAL / COMPONENT (INCL. GROUNDMASS) GROUNDMASS 1.58 1.929e+12 1.17 ± 0.02(σ)
AM82 MINERAL / COMPONENT (INCL. GROUNDMASS) GROUNDMASS 0.81 1.0028e+13 1.18 ± 0.02(σ)
88AE MINERAL / COMPONENT (INCL. GROUNDMASS) GROUNDMASS 3.83 5.04e+12 1.26 ± 0.02(σ)
AM40 MINERAL / COMPONENT (INCL. GROUNDMASS) GROUNDMASS 2.03 2.714e+12 1.28 ± 0.02(σ)
AM66 MINERAL / COMPONENT (INCL. GROUNDMASS) GROUNDMASS 2.38 3.2295e+12 1.3 ± 0.02(σ)
88AK MINERAL / COMPONENT (INCL. GROUNDMASS) GROUNDMASS 1.53 2.155e+12 1.35 ± 0.02(σ)
88AG MINERAL / COMPONENT (INCL. GROUNDMASS) GROUNDMASS 1.8 2.5385e+12 1.36 ± 0.02(σ)
88AH MINERAL / COMPONENT (INCL. GROUNDMASS) GROUNDMASS 1.21 1.7695e+12 1.4 ± 0.02(σ)
88AJ MINERAL / COMPONENT (INCL. GROUNDMASS) GROUNDMASS 1.37 2.067e+12 1.44 ± 0.02(σ)
AM8 MINERAL / COMPONENT (INCL. GROUNDMASS) FELDSPAR 3.85 5.964e+12 1.48 ± 0.02(σ)
AM52 MINERAL / COMPONENT (INCL. GROUNDMASS) GROUNDMASS 1.38 2.2655e+12 1.61 ± 0.02(σ)

(Alternative Values are separated by an \)

Location/Sample survey Top
SAMPLE NAME ROCK NAME SAMPLING TECHNIQUE LOCATION LOCATION COMMENT
88AE TRACHYANDESITE OUTCROP ANDEAN ARC / PATAGONIAN PLATEAU LAVAS / ARGENTINA / AUCA MAHUIDA VOLCANIC FIELD PAYENIA VOLCANIC PROVINCE, PUESTO RETAMAL
88AF TRACHYBASALT OUTCROP ANDEAN ARC / PATAGONIAN PLATEAU LAVAS / ARGENTINA / AUCA MAHUIDA VOLCANIC FIELD PAYENIA VOLCANIC PROVINCE, AGUADA LASTRA VOLCANICS
88AG TRACHYBASALT OUTCROP ANDEAN ARC / PATAGONIAN PLATEAU LAVAS / ARGENTINA / AUCA MAHUIDA VOLCANIC FIELD PAYENIA VOLCANIC PROVINCE, RINCON DEL INFIERNILLO
88AH TRACHYBASALT OUTCROP ANDEAN ARC / PATAGONIAN PLATEAU LAVAS / ARGENTINA / AUCA MAHUIDA VOLCANIC FIELD PAYENIA VOLCANIC PROVINCE, RINCON DEL INFIERNILLO
88AI TRACHYBASALT OUTCROP ANDEAN ARC / PATAGONIAN PLATEAU LAVAS / ARGENTINA / AUCA MAHUIDA VOLCANIC FIELD PAYENIA VOLCANIC PROVINCE, RINCON DEL INFIERNILLO
88AJ TRACHYBASALT OUTCROP ANDEAN ARC / PATAGONIAN PLATEAU LAVAS / ARGENTINA / AUCA MAHUIDA VOLCANIC FIELD PAYENIA VOLCANIC PROVINCE, RINCON DEL INFIERNILLO
88AK TRACHYBASALT OUTCROP ANDEAN ARC / PATAGONIAN PLATEAU LAVAS / ARGENTINA / AUCA MAHUIDA VOLCANIC FIELD PAYENIA VOLCANIC PROVINCE, RINCON DEL INFIERNILLO
AM26 TRACHYBASALT OUTCROP ANDEAN ARC / PATAGONIAN PLATEAU LAVAS / ARGENTINA / AUCA MAHUIDA VOLCANIC FIELD PAYENIA VOLCANIC PROVINCE, LA FAJA
AM28 TRACHYANDESITE, BASALTIC OUTCROP ANDEAN ARC / PATAGONIAN PLATEAU LAVAS / ARGENTINA / AUCA MAHUIDA VOLCANIC FIELD PAYENIA VOLCANIC PROVINCE, PAMPA DEL LEON
AM31 TRACHYANDESITE OUTCROP ANDEAN ARC / PATAGONIAN PLATEAU LAVAS / ARGENTINA / AUCA MAHUIDA VOLCANIC FIELD PAYENIA VOLCANIC PROVINCE, PUESTO RETAMAL
AM33 TRACHYANDESITE, BASALTIC OUTCROP ANDEAN ARC / PATAGONIAN PLATEAU LAVAS / ARGENTINA / AUCA MAHUIDA VOLCANIC FIELD PAYENIA VOLCANIC PROVINCE, RINCON DEL INFIERNILLO
AM37 BASALT, ALKALINE OUTCROP ANDEAN ARC / PATAGONIAN PLATEAU LAVAS / ARGENTINA / AUCA MAHUIDA VOLCANIC FIELD PAYENIA VOLCANIC PROVINCE, PAMPA DE ALS YEGUAS
AM40 NOT GIVEN OUTCROP ANDEAN ARC / PATAGONIAN PLATEAU LAVAS / ARGENTINA / AUCA MAHUIDA VOLCANIC FIELD PAYENIA VOLCANIC PROVINCE, PAMPA DEL LEON
AM45 TRACHYANDESITE OUTCROP ANDEAN ARC / PATAGONIAN PLATEAU LAVAS / ARGENTINA / AUCA MAHUIDA VOLCANIC FIELD PAYENIA VOLCANIC PROVINCE, PUESTO RETAMAL
AM50 TRACHYANDESITE, BASALTIC OUTCROP ANDEAN ARC / PATAGONIAN PLATEAU LAVAS / ARGENTINA / AUCA MAHUIDA VOLCANIC FIELD PAYENIA VOLCANIC PROVINCE
AM52 TRACHYBASALT OUTCROP ANDEAN ARC / PATAGONIAN PLATEAU LAVAS / ARGENTINA / AUCA MAHUIDA VOLCANIC FIELD PAYENIA VOLCANIC PROVINCE, LA FAJA
AM66 TRACHYANDESITE, BASALTIC OUTCROP ANDEAN ARC / PATAGONIAN PLATEAU LAVAS / ARGENTINA / AUCA MAHUIDA VOLCANIC FIELD PAYENIA VOLCANIC PROVINCE
AM7 TRACHYANDESITE OUTCROP ANDEAN ARC / PATAGONIAN PLATEAU LAVAS / ARGENTINA / AUCA MAHUIDA VOLCANIC FIELD PAYENIA VOLCANIC PROVINCE
AM70 TRACHYANDESITE OUTCROP ANDEAN ARC / PATAGONIAN PLATEAU LAVAS / ARGENTINA / AUCA MAHUIDA VOLCANIC FIELD PAYENIA VOLCANIC PROVINCE, PUESTO RETAMAL
AM71 TRACHYANDESITE, BASALTIC OUTCROP ANDEAN ARC / PATAGONIAN PLATEAU LAVAS / ARGENTINA / AUCA MAHUIDA VOLCANIC FIELD PAYENIA VOLCANIC PROVINCE, LA FAJA, N OF MAIN CALDERA
AM79 BASALT, ALKALINE OUTCROP ANDEAN ARC / PATAGONIAN PLATEAU LAVAS / ARGENTINA / AUCA MAHUIDA VOLCANIC FIELD PAYENIA VOLCANIC PROVINCE, PAMPA DEL LEON
AM8 TRACHYTE OUTCROP ANDEAN ARC / PATAGONIAN PLATEAU LAVAS / ARGENTINA / AUCA MAHUIDA VOLCANIC FIELD PAYENIA VOLCANIC PROVINCE
AM82 NOT GIVEN OUTCROP ANDEAN ARC / PATAGONIAN PLATEAU LAVAS / ARGENTINA / AUCA MAHUIDA VOLCANIC FIELD PAYENIA VOLCANIC PROVINCE, PAMPA DEL LEON

Top

Data Quality Informations  Abbreviations

 Analytical Methods
METHOD/INSTITUTION ITEMS MEASURED
AES
UNIVERSITE DE PARIS SUD 11
DEPARTEMENT DES SCIENCES DE LA TERRE, LABORATOIRE DE GÉOCHRONOLOGIE MULTI-TECHNIQUES, UMR IDES 8148 CNRS-UPS
 K
ICPAES ( THERMO ELECTRON IRIS )
CRPG-CNRS
SERVICE D^ANALYSE DES ROCHES ET DES MINERAUX (SARM)
 AL2O3  CAO  FE2O3T  K2O  MGO  MNO  NA2O  P2O5  SIO2  TIO2
ICPMS
UNIVERSITE DE PARIS SUD 11
DEPARTEMENT DES SCIENCES DE LA TERRE, LABORATOIRE DE GÉOCHRONOLOGIE MULTI-TECHNIQUES, UMR IDES 8148 CNRS-UPS
 AR40
ICPMS ( THERMO ELEMENTAL X7 )
CRPG-CNRS
SERVICE D^ANALYSE DES ROCHES ET DES MINERAUX (SARM)
 CE  DY  ER  EU  GD  HO  LA  LU  ND  PR  SM  TB  TM  YB  BA  BE  CO  CR  CS  CU  GA  GE  HF  MO  NB  NI  PB  RB  SC  SN  SR  TA  TH  U  V  W  Y  ZN  ZR
IGN
CRPG-CNRS
SERVICE D^ANALYSE DES ROCHES ET DES MINERAUX (SARM)
 LOI
K-AR
UNIVERSITE DE PARIS SUD 11
DEPARTEMENT DES SCIENCES DE LA TERRE, LABORATOIRE DE GÉOCHRONOLOGIE MULTI-TECHNIQUES, UMR IDES 8148 CNRS-UPS
 AGE

 No Precision Data available

 

 No Fractionation Correction Data available

 

 No Normalization Data available

 

 No Standard Data available