GEOROC-Citation-ID: 20530

(Table(s) in Reference)

J. MARINO, M. RIVERA, V. SCAO, P. SAMANIEGO, H. GUILLOU, C. LIORZOU, R. DELGADO, P. VALDERRAMA
J. VOLCANOL. GEOTHERM. RES. 323 [2016] 110-128
THE ERUPTIVE CHRONOLOGY OF THE AMPATO-SABANCAYA VOLCANIC COMPLEX (SOUTHERN PERU)

Go to Location/Sample Survey      Go to Data Quality Informations

The following Tables are available:
1 3 5


Table 1


SAMPLE NAME TYPE OF MATERIAL MINERAL / COMPONENT K(WT%) AR40(MOL/G) AGE(KA)
SA-09-17 MINERAL / COMPONENT (INCL. GROUNDMASS) GROUNDMASS 2.457 ± 0.025(2σ) 1.2e-14 ± 1.1e-14(σ) 3 ± 5(2σ)
SA-11-54 MINERAL / COMPONENT (INCL. GROUNDMASS) GROUNDMASS 2.632 ± 0.026(2σ) 7.8e-14 ± 1.4e-14(σ) 17 ± 6(2σ)
SA-11-71A MINERAL / COMPONENT (INCL. GROUNDMASS) GROUNDMASS 2.789 ± 0.028(2σ) 1.65e-13 ± 1.9e-14(σ) 34 ± 8(2σ)
SA-09-30 MINERAL / COMPONENT (INCL. GROUNDMASS) GROUNDMASS 3.055 ± 0.031(2σ) 2.11e-13 ± 7e-15(σ) 40 ± 3(2σ)
SA-11-28 MINERAL / COMPONENT (INCL. GROUNDMASS) GROUNDMASS 2.806 ± 0.028(2σ) 3.73e-13 ± 1.4e-14(σ) 77 ± 4(2σ)
SA-11-15 MINERAL / COMPONENT (INCL. GROUNDMASS) GROUNDMASS 3.512 ± 0.035(2σ) 1.281e-12 ± 7e-15(σ) 210 ± 3(2σ)
SA-11-37 MINERAL / COMPONENT (INCL. GROUNDMASS) GROUNDMASS 3.512 ± 0.035(2σ) 1.327e-12 ± 9e-15(σ) 217 ± 5(2σ)
SA-11-38 MINERAL / COMPONENT (INCL. GROUNDMASS) GROUNDMASS 3.188 ± 0.032(2σ) 1.248e-12 ± 7e-15(σ) 226 ± 4(2σ)
SA-11-03 MINERAL / COMPONENT (INCL. GROUNDMASS) GROUNDMASS 2.067 ± 0.021(2σ) 1.471e-12 ± 1.3e-14(σ) 410 ± 10(2σ)
SA-11-64 MINERAL / COMPONENT (INCL. GROUNDMASS) GROUNDMASS 3.221 ± 0.032(2σ) 2.456e-12 ± 1.9e-14(σ) 440 ± 8(2σ)
SA1 MINERAL / COMPONENT (INCL. GROUNDMASS) PYROXENE 6.3 ± 0.31(σ)
SA4 MINERAL / COMPONENT (INCL. GROUNDMASS) PYROXENE 6.65 ± 0.32(σ)
SA5 MINERAL / COMPONENT (INCL. GROUNDMASS) PYROXENE 12.34 ± 0.55(σ)

(Alternative Values are separated by an \)

Table 3     Top


SAMPLE NAME TYPE OF MATERIAL MINERAL / COMPONENT HE3(AT/G) HE4(AT/G)
SA1 MINERAL / COMPONENT (INCL. GROUNDMASS) PYROXENE 9.37e+6 ± 470000(σ) 0
SA4 MINERAL / COMPONENT (INCL. GROUNDMASS) PYROXENE 9.11e+6 ± 440000(σ) 0
SA5 MINERAL / COMPONENT (INCL. GROUNDMASS) PYROXENE 1.7e+6 ± 760000(σ) 0

(Alternative Values are separated by an \)

Table 5     Top


SAMPLE NAME TYPE OF MATERIAL SIO2(WT%) TIO2(WT%) AL2O3(WT%) FE2O3T(WT%) CAO(WT%) MGO(WT%) MNO(WT%) K2O(WT%) NA2O(WT%) P2O5(WT%) LOI(WT%) SC(PPM) V(PPM) CR(PPM) CO(PPM) NI(PPM) RB(PPM) SR(PPM) Y(PPM) ZR(PPM) NB(PPM) BA(PPM) LA(PPM) CE(PPM) ND(PPM) SM(PPM) EU(PPM) GD(PPM) DY(PPM) ER(PPM) YB(PPM) TH(PPM)
SA-11-64 WHOLE ROCK 60.28 0.86 15.76 5.46 4.57 2.2 0.07 3.74 3.61 0.28 1.81 9.8 124.2 19 15 18 104 679 16.5 214 9.6 1014 40.9 84.8 35.6 6.5 1.4 4.4 3 1.7 1.4 9.8
SA-11-03 WHOLE ROCK 57.37 1.17 16.52 7.16 6.08 3.59 0.09 2.53 4.32 0.44 0 13.5 169 104.9 22.7 53.4 69 911 15.1 238 9.2 1168 42.1 85.2 38.7 6.9 1.7 4.7 3 1 1.2 4.3
SA-11-15 WHOLE ROCK 64.22 0.8 15.51 4.54 3.72 1.83 0.05 3.57 4.12 0.28 0.64 7.5 97.9 34.3 11.8 20.6 140 693 13.1 146 9.3 1020 46.2 94.6 40.1 6.1 1.3 4.2 2.5 0.7 1 16.4
SA-11-38 WHOLE ROCK 62.78 0.88 15.49 4.95 3.91 1.99 0.06 3.44 4.19 0.32 0.26 7.5 109.1 39.8 14.1 21.8 134 704 13.1 143 9.3 983 44 89.4 38.7 6.7 1.4 4.5 2.6 1.2 1 14.5
SA-11-37 WHOLE ROCK 61.9 0.85 16.04 4.83 3.84 2 0.06 3.45 4.01 0.3 0.74 7.8 103.4 39.7 13.1 22.8 117 734 13.2 152 9.4 1065 44.7 89.8 41.3 6.6 1.4 4.3 2.7 1 1.1 15.7
SA-11-84A WHOLE ROCK 70.62 0.16 12.47 0.98 0.89 0.21 0.08 5.18 2.84 0.03 4.71 2.6 5.6 1.7 0.3 1.2 135 141 12 91 12.8 1174 20 56.4 15.2 3.1 0.6 2.3 1.8 0.8 1.2 8.8
SA-11-28 WHOLE ROCK 61.06 0.93 16.11 5.42 4.81 2.66 0.07 2.93 4.18 0.32 1.22 10.6 124.6 46.1 16 30.9 87 771 12.8 133 7.8 977 38.2 78.7 34.6 6.1 1.5 4.2 2.6 1 1 9.7
SA-11-75A WHOLE ROCK 60.27 0.97 16.24 5.61 5.08 2.6 0.07 2.84 4.26 0.33 0.31 10.1 128.6 49.3 16.1 23.4 89 821 12.6 129 8.2 1036 38.1 80.1 34.9 6.5 1.5 4 2.5 1.2 1 8.5
SA-09-30 WHOLE ROCK 61.79 0.83 15.56 4.98 4.41 2.21 0.07 3.11 4.07 0.26 1.23 9.2 113.2 34.2 14.5 24.1 77 678 12.5 134 8 1005 37 74 32 5.4 1.3 3.7 2.3 1 1 11
SA-11-71A WHOLE ROCK 62.82 0.86 15.96 5.26 4.61 2.25 0.07 3.23 4.35 0.33 -0.02 9.1 115 42.3 14.2 23.7 101 817 12.3 148 9.7 1154 45.8 94 38.3 6.5 1.4 4.3 2.4 0.9 0.9 9.7
SA-10-33C WHOLE ROCK 56.71 1.23 17.59 7.44 5.87 2.83 0.1 2.17 4.12 0.34 1.96 13 181.1 7.5 21.2 16.4 50 835 16.8 207 7.2 949 33.8 71.7 35.8 6.7 1.6 5 3.2 1.5 1.3 4.8
SA-11-27A WHOLE ROCK 63.23 0.69 15.86 3.83 2.51 1.01 0.05 4.37 3.18 0.17 4.66 6.1 69.6 1.3 9.3 5.1 182 438 18.2 342 12.6 1186 49.1 108.6 40.6 7.1 1.2 4.9 3.3 1.5 1.6 21.8
SA-11-12A WHOLE ROCK 65.82 0.6 15.01 3.24 2.3 0.82 0.04 4.75 3.64 0.16 2.88 5.3 58.6 0 6.2 1.8 204 410 17.3 333 12.4 1137 40.3 98.5 33.7 5.8 1 4.7 2.9 0.9 1.6 19.7
SA-11-54 WHOLE ROCK 60.79 0.95 16.96 5.22 5.14 2.49 0.07 2.74 4.51 0.33 0.37 9 117.3 37.7 15.5 25.3 84 893 12.4 120 7.4 1045 37.4 73.1 35.3 6.2 1.6 4.1 2.4 0.9 0.9 8.1
SA-09-26 WHOLE ROCK 61.78 0.9 16.2 5.22 4.67 2.31 0.07 3.05 4.35 0.3 0.3 8.6 121.2 32.2 14.9 23.7 96 777 12.3 119 8.7 1031 37.5 75 32.5 5.8 1.4 3.9 2.3 0.9 0.9 10.4
SA-09-17 WHOLE ROCK 60.5 0.99 16.1 6.05 5.17 3.01 0.07 2.68 4.31 0.31 0.19 10.9 143.3 75.8 18.6 43.2 81 751 12.4 118 7.1 869 32.4 66.6 31.5 5.9 1.4 4 2.6 0.7 0.9 8.8
SA-09-14 WHOLE ROCK 64.57 0.71 15.5 3.96 3.64 2.02 0.05 3.54 4.1 0.24 0.45 7.5 81 19.2 12.2 18.4 131 641 12.1 67 8.5 1095 39.2 79.6 33 6 1.2 4 2.4 1.1 1 14.7
SA-09-10 WHOLE ROCK 60.66 1 16.57 5.77 5.48 2.91 0.07 2.65 4.27 0.31 0.15 10.3 132.4 59.3 18.1 34.3 80 842 12.2 121 7.4 1009 34 68.6 32.6 5.8 1.5 4.2 2.3 1.2 0.9 8

(Alternative Values are separated by an \)

Location/Sample survey Top
SAMPLE NAME SAMPLE COMMENT ROCK NAME SAMPLING TECHNIQUE LOCATION LOCATION COMMENT ELEVATION(M)
SA-09-10 LAVA ANDESITE OUTCROP ANDEAN ARC / CENTRAL ANDEAN VOLCANIC ZONE / PERU / SABANCAYA SATELLITE VENT
SA-09-14 LAVA DACITE OUTCROP ANDEAN ARC / CENTRAL ANDEAN VOLCANIC ZONE / PERU / SABANCAYA TERMINAL CONE
SA-09-17 LAVA FLOW ANDESITE OUTCROP ANDEAN ARC / CENTRAL ANDEAN VOLCANIC ZONE / PERU / SABANCAYA BASAL SABANCAYA, NE FLANK 5010
SA-09-26 LAVA ANDESITE OUTCROP ANDEAN ARC / CENTRAL ANDEAN VOLCANIC ZONE / PERU / SABANCAYA BASAL SABANCAYA
SA-09-30 LAVA FLOW ANDESITE OUTCROP ANDEAN ARC / CENTRAL ANDEAN VOLCANIC ZONE / PERU / AMPATO UPPER AMPATO, S CONE, S FLANK 5155
SA1 NOT GIVEN OUTCROP ANDEAN ARC / CENTRAL ANDEAN VOLCANIC ZONE / PERU / AMPATO 4905
SA-10-33C FALLOUT TEPHRA ANDESITE OUTCROP ANDEAN ARC / CENTRAL ANDEAN VOLCANIC ZONE / PERU / AMPATO UPPER AMPATO, S CONE
SA-11-03 LAVA FLOW ANDESITE OUTCROP ANDEAN ARC / CENTRAL ANDEAN VOLCANIC ZONE / PERU / AMPATO BASAL AMPATO, SE FLANK 4542
SA-11-12A BOMB DACITE OUTCROP ANDEAN ARC / CENTRAL ANDEAN VOLCANIC ZONE / PERU / AMPATO UPPER AMPATO, S CONE
SA-11-15 LAVA FLOW DACITE OUTCROP ANDEAN ARC / CENTRAL ANDEAN VOLCANIC ZONE / PERU / AMPATO BASAL AMPATO, MOLDEPAMPA, S FLANK 4589
SA-11-27A FALLOUT TEPHRA DACITE OUTCROP ANDEAN ARC / CENTRAL ANDEAN VOLCANIC ZONE / PERU / AMPATO UPPER AMPATO, S CONE
SA-11-28 LAVA FLOW ANDESITE OUTCROP ANDEAN ARC / CENTRAL ANDEAN VOLCANIC ZONE / PERU / AMPATO UPPER AMPATO, SW FLANK, YANAJAJA 4682
SA-11-37 LAVA FLOW ANDESITE OUTCROP ANDEAN ARC / CENTRAL ANDEAN VOLCANIC ZONE / PERU / AMPATO BASAL AMPATO, MOLDEPAMPA, SW FLANK 4710
SA-11-38 LAVA FLOW ANDESITE OUTCROP ANDEAN ARC / CENTRAL ANDEAN VOLCANIC ZONE / PERU / AMPATO BASAL AMPATO, MOLDEPAMPA, SW FLANK 4854
SA-11-54 LAVA FLOW ANDESITE OUTCROP ANDEAN ARC / CENTRAL ANDEAN VOLCANIC ZONE / PERU / AMPATO UPPER AMPATO, CENTRAL CONE, E FLANK 5760
SA-11-64 FORMER ANDESITIC STAGE ANDESITE OUTCROP ANDEAN ARC / CENTRAL ANDEAN VOLCANIC ZONE / PERU / AMPATO BASAL AMPATO 5392
SA-11-71A LAVA FLOW ANDESITE OUTCROP ANDEAN ARC / CENTRAL ANDEAN VOLCANIC ZONE / PERU / AMPATO UPPER AMPATO, S CONE, SE FLANK 5680
SA-11-75A LAVA ANDESITE OUTCROP ANDEAN ARC / CENTRAL ANDEAN VOLCANIC ZONE / PERU / AMPATO UPPER AMPATO, N CONE
SA-11-84A RHYOLITE OUTCROP ANDEAN ARC / CENTRAL ANDEAN VOLCANIC ZONE / PERU / AMPATO BASAL AMPATO
SA4 NOT GIVEN OUTCROP ANDEAN ARC / CENTRAL ANDEAN VOLCANIC ZONE / PERU / AMPATO 4754
SA5 NOT GIVEN OUTCROP ANDEAN ARC / CENTRAL ANDEAN VOLCANIC ZONE / PERU / AMPATO 4740

Top

Data Quality Informations  Abbreviations

 Analytical Methods
METHOD/INSTITUTION ITEMS MEASURED
AES
CRPG-CNRS
SERVICE D^ANALYSE DES ROCHES ET DES MINERAUX (SARM)
 K
HE3 AGE ( EXPOSURE AGE )
CRPG-CNRS
SERVICE D^ANALYSE DES ROCHES ET DES MINERAUX (SARM)
 AGE
ICPAES ( HORIBA JOBIN YVON ULTIMA 2 )
UNIVERSITE DE BRETAGNE OCCIDENTALE
INSTITUT UNIVERSITAIRE EUROPEEN DE LA MER, LABORATOIRE DOMAINES OCEANIQUES, IUEM, UMR 6538
 AL2O3  CAO  FE2O3T  K2O  LOI  MGO  MNO  NA2O  P2O5  SIO2  TIO2  CE  DY  ER  EU  GD  LA  ND  SM  YB  BA  CO  CR  NB  NI  RB  SC  SR  TH  V  Y  ZR
ICPMS
CRPG-CNRS
SERVICE D^ANALYSE DES ROCHES ET DES MINERAUX (SARM)
 AR40
K-AR
CRPG-CNRS
SERVICE D^ANALYSE DES ROCHES ET DES MINERAUX (SARM)
 AGE
MS ( HELIX SFT )
CRPG-CNRS
SERVICE D^ANALYSE DES ROCHES ET DES MINERAUX (SARM)
 HE3  HE4

 No Precision Data available

 

 No Fractionation Correction Data available

 

 No Normalization Data available

 

 No Standard Data available