GEOROC-Citation-ID: 20510

(Table(s) in Reference)

G. LEVRESSE, C. M. MEYZEN, G. BELLIENI, A. MARZOLI
J. PETROL. 57 [2016] 1409-1436
MAGMATIC ACTIVITY ON A MOTIONLESS PLATE: THE CASE OF EAST ISLAND, CROZET ARCHIPELAGO (INDIAN OCEAN)

Go to Location/Sample Survey      Go to Data Quality Informations

The following Tables are available:
2 3 APP. 2 APP. 3 APP. 4 APP. 5


Table 2


SAMPLE NAME TYPE OF MATERIAL SIO2(WT%) TIO2(WT%) AL2O3(WT%) FE2O3T(WT%) CAO(WT%) MGO(WT%) MNO(WT%) K2O(WT%) NA2O(WT%) P2O5(WT%) H2OM(WT%) LOI(WT%)
CE0106 WHOLE ROCK 47.58 3.27 14.59 12.55 11.68 6.83 0.18 1.34 2.7 0.49 0.12 -0.57
CE0084 WHOLE ROCK 47 3.18 12.93 11.05 12.73 9.9 0.15 1.09 2.19 0.41 0.15 -0.24
CE0061 WHOLE ROCK 46.76 3.12 14.41 14.06 12.07 6.27 0.19 1.27 2.6 0.48 0.12 -0.58
CE0054 WHOLE ROCK 46.45 3.07 14.33 13.88 12.14 6.36 0.19 1.21 2.54 0.46 0.14 -0.54
CE0041 WHOLE ROCK 46.82 3.13 14.67 14.15 11.92 6 0.2 1.25 2.77 0.48 0.09 -0.65
CE0031 WHOLE ROCK 46.59 3.03 14.25 13.94 12.08 6.57 0.2 1.17 2.56 0.46 0.09 -0.59
CE0021 WHOLE ROCK 46.11 2.8 12.27 12.3 12.5 11.27 0.16 1.03 2.23 0.39 0.11 -0.46
CE0016 WHOLE ROCK 46.27 2.85 12.23 11.89 12.87 10.85 0.16 0.97 2.19 0.39 0.12 -0.4
CE0432 WHOLE ROCK 47.18 2.87 13.42 12.61 12.64 7.67 0.18 1.2 2.26 0.38 0.14 -0.39
CE0412 WHOLE ROCK 48.24 2.87 12.94 11.05 13.52 8.5 0.16 1.09 2.31 0.37 0.08 -0.5
CE0402 WHOLE ROCK 47.94 2.77 12.68 11.41 13.07 8.48 0.17 1.13 2.36 0.39 0.12 -0.37
CE0383 WHOLE ROCK 48.22 2.68 13.77 12.17 10.67 9.02 0.17 1.33 2.69 0.49 0.08 -0.58
CE0371 WHOLE ROCK 48.23 2.68 14.03 11.82 10.74 8.27 0.17 1.34 2.75 0.48 0.09 -0.58
CE0344 WHOLE ROCK 47.82 3.26 15.02 12.84 11.07 6.12 0.18 1.41 2.82 0.48 0.08 -0.62
CE0032 WHOLE ROCK 47.73 2.86 14.05 12.26 11.38 8.66 0.17 1.05 2.45 0.42 0.08 -0.38
CE0303 WHOLE ROCK 47.27 3.01 13.52 12.06 11.93 8.27 0.17 1.3 2.48 0.42 0.16 -0.34
CE0293 WHOLE ROCK 47.36 2.91 13.9 12.65 11.57 8.97 0.17 1.17 2.42 0.41 0.09 -0.75
CE0282 WHOLE ROCK 45.8 3.5 13.87 14.24 12.49 6.37 0.19 1.32 2.41 0.44 0.11 -0.64
CE0223 WHOLE ROCK 47.88 3.03 14.34 11.88 11.92 7.41 0.17 1.39 2.66 0.48 0.08 -0.6
CE0203 WHOLE ROCK 47.31 3.49 15.67 12.77 10.51 5.56 0.18 1.51 3.07 0.55 0.06 -0.76
CE0192 WHOLE ROCK 46.6 3.46 15.66 13.58 10.96 5.64 0.19 1.56 2.94 0.52 0.05 -0.78
CE0182 WHOLE ROCK 46.52 2.96 13.98 11.98 13.02 7.78 0.17 1.2 2.33 0.4 0.09 -0.39
CE0171 WHOLE ROCK 46.73 2.87 14 12 12.19 9.01 0.17 1.21 2.43 0.4 0.07 -0.4
CE0151 WHOLE ROCK 46.7 2.89 13.66 12.27 12.06 9.29 0.17 1.02 2.45 0.39 0.09 -0.37
CE0143 WHOLE ROCK 47.26 2.84 13.56 11.66 11.83 8.89 0.17 1.25 2.18 0.44 0.13 -0.12

(Alternative Values are separated by an \)

Table 3     Top


SAMPLE NAME TYPE OF MATERIAL SC(PPM) RB(PPM) SR(PPM) Y(PPM) ZR(PPM) NB(PPM) CS(PPM) BA(PPM) LA(PPM) CE(PPM) PR(PPM) ND(PPM) SM(PPM) EU(PPM) GD(PPM) TB(PPM) DY(PPM) HO(PPM) ER(PPM) TM(PPM) YB(PPM) LU(PPM) HF(PPM) TA(PPM) PB(PPM) TH(PPM) U(PPM)
CE0106 WHOLE ROCK 30.2 32.2 573 28 273 51 0.23 318 43.99 91.64 11.33 45.44 9.65 2.93 8.28 1.21 6.48 1.16 2.73 0.36 2.07 0.29 6.7 3.4 2.76 5.79 1.39
CE0084 WHOLE ROCK 36.3 19.1 405 23 203 37.2 0.46 253 31.32 65.6 8.25 33.95 7.37 2.31 6.57 0.96 5.22 0.95 2.26 0.3 1.68 0.24 5.2 2.5 2.19 4.01 0.97
CE0061 WHOLE ROCK 29.7 29.8 567 28 249 48.6 0.24 327 41.21 85.45 10.58 42.73 9.04 2.81 7.87 1.17 6.35 1.16 2.75 0.36 2.11 0.3 6.1 3.2 2.62 5.41 1.19
CE0054 WHOLE ROCK 28.9 26.6 549 27 242 47.1 0.26 319 40.23 83.71 10.38 41.92 8.89 2.75 7.71 1.15 6.22 1.13 2.69 0.36 2.03 0.29 6 3.1 2.58 5.24 1.09
CE0041 WHOLE ROCK 27 29.1 559 28 253 49.6 0.15 306 42.04 87.6 10.75 43.21 8.93 2.87 7.83 1.17 6.35 1.15 2.8 0.36 2.11 0.3 6.3 3.3 2.8 5.47 1.04
CE0031 WHOLE ROCK 28.5 26.5 543 27 244 47.7 0.27 298 40.89 85.42 10.55 42.18 8.78 2.78 7.66 1.14 6.2 1.11 2.72 0.36 2.03 0.3 6 3.2 2.74 5.2 1.12
CE0021 WHOLE ROCK 34.5 29.2 456 24 203 38.5 0.42 277 32.5 68.5 8.54 34.96 7.55 2.43 6.73 1 5.41 0.97 2.3 0.3 1.7 0.25 5.1 2.6 2.24 4.19 1.05
CE0016 WHOLE ROCK 34.9 26.4 428 23 187 35.8 0.37 251 29.71 63.17 8.03 33 7.16 2.32 6.48 0.96 5.25 0.95 2.25 0.3 1.69 0.24 4.7 2.4 1.98 3.72 0.95
CE0432 WHOLE ROCK 35.4 29.5 459 26 219 43.2 0.18 287 35.64 74.12 9.24 37.37 7.92 2.53 7.04 1.04 5.75 1.04 2.53 0.32 1.92 0.27 5.5 2.9 2.41 4.61 1.12
CE0412 WHOLE ROCK 36.3 23.3 410 23 203 37.5 0.12 233 31.78 67.01 8.38 34.01 7.27 2.3 6.52 0.97 5.22 0.95 2.34 0.3 1.75 0.25 5 2.5 2.09 4.16 0.91
CE0402 WHOLE ROCK 35.8 25.4 409 24 213 39.5 0.17 248 33.56 70.16 8.81 35.35 7.54 2.38 6.72 0.98 5.37 0.99 2.34 0.32 1.81 0.25 5.2 2.7 2.09 4.43 0.88
CE0383 WHOLE ROCK 29.8 34.3 537 27 285 49.1 0.2 314 43.44 89.02 10.78 42.93 8.79 2.74 7.61 1.11 6.02 1.09 2.61 0.34 2.02 0.29 6.6 3.3 2.82 5.63 1.38
CE0371 WHOLE ROCK 29.6 35.4 546 27 288 49.5 0.21 318 43.77 89.22 10.81 42.95 8.6 2.74 7.51 1.1 5.94 1.08 2.6 0.35 2.04 0.29 6.8 3.3 2.95 5.74 1.43
CE0344 WHOLE ROCK 28.4 34 598 28 268 49.9 0.26 326 42.42 87.28 10.71 43.24 8.86 2.91 8.03 1.18 6.33 1.17 2.79 0.37 2.1 0.31 6.5 3.3 2.97 5.53 1.36
CE0032 WHOLE ROCK 31.5 25.2 542 25 233 45.2 0.18 286 38.32 78.63 9.69 38.81 8 2.62 7.16 1.06 5.68 1.03 2.44 0.33 1.9 0.27 5.7 2.9 2.44 4.99 1.21
CE0303 WHOLE ROCK 32.9 31.2 508 26 246 50.9 0.29 287 38.94 80.68 9.94 39.7 8.28 2.6 7.16 1.05 5.71 1.03 2.44 0.33 1.89 0.27 6.2 3.2 2.97 5.89 1.48
CE0293 WHOLE ROCK 32.4 28.8 499 25 221 42.5 0.16 284 35.88 74.47 9.21 37.01 7.69 2.49 6.94 1.02 5.56 1.01 2.43 0.31 1.83 0.26 5.4 2.8 2.45 4.55 1.09
CE0282 WHOLE ROCK 31.1 31.2 539 28 244 50.9 0.35 316 41.34 85.45 10.55 42.32 8.95 2.84 7.97 1.17 6.37 1.16 2.83 0.37 2.11 0.3 6 3.4 2.82 5.52 1.31
CE0223 WHOLE ROCK 33.1 34.1 576 27 266 51.7 0.21 332 44.02 89.67 10.93 43.16 8.88 2.79 7.69 1.12 6.01 1.09 2.63 0.34 1.98 0.27 6.3 3.4 2.87 5.9 1.38
CE0203 WHOLE ROCK 25 34.7 614 29 287 54.6 0.3 348 46.19 97.66 11.7 46.58 9.5 2.98 8.22 1.2 6.48 1.18 2.76 0.37 2.15 0.3 6.7 3.6 2.99 6.11 1.54
CE0192 WHOLE ROCK 24.9 38.6 628 30 293 57.7 0.44 361 46.92 98.61 11.94 47.42 9.64 3.08 8.47 1.26 6.68 1.22 2.94 0.39 2.26 0.32 6.8 3.8 3.03 6.34 1.56
CE0182 WHOLE ROCK 41.2 25.5 486 24 207 39.9 0.19 250 32.54 69.32 8.67 35.43 7.6 2.46 6.84 1.01 5.42 0.97 2.34 0.31 1.78 0.26 5.2 2.7 2.24 4.22 0.95
CE0171 WHOLE ROCK 34.2 29.1 528 24 218 43.6 0.39 287 36.87 76.19 9.32 37.22 7.87 2.49 6.99 1.02 5.41 0.99 2.36 0.3 1.76 0.26 5.4 2.9 2.55 4.94 1.22
CE0151 WHOLE ROCK 31.9 23.2 520 24 218 43.2 0.45 289 36.95 76.27 9.35 37.72 7.91 2.46 6.86 1.02 5.48 0.98 2.37 0.32 1.78 0.26 5.4 2.9 2.51 5 1.22
CE0143 WHOLE ROCK 31.6 31.6 529 25 244 48.1 0.36 310 41.84 85.38 10.29 40.87 8.34 2.58 7.07 1.04 5.69 1.02 2.46 0.32 1.87 0.27 5.9 3.2 2.84 5.71 1.42

(Alternative Values are separated by an \)

Table APP. 2     Top


SAMPLE NAME TYPE OF MATERIAL MINERAL / COMPONENT CRYSTAL RIM / CORE (MINERAL GRAINS) SIO2(WT%) TIO2(WT%) AL2O3(WT%) CR2O3(WT%) FEOT(WT%) CAO(WT%) MGO(WT%) MNO(WT%) NIO(WT%) K2O(WT%) NA2O(WT%)
CE0106 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST CORE 39.1589 0.01572 0.01018 0.04136 16.666 0.29678 44.7626 0.25232 0.25176 0.0055 0.00486
CE0061 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST CORE 39.8306 0.02123 0.01829 0.0225 15.2617 0.37392 44.294 0.21315 0.22196 0.00538 0.00346
CE0061 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST RIM 38.4573 0.0167857 0.0302667 0.019375 21.7376 0.35094 39.8959 0.29455 0.14841 0.00776667 0.018375
CE0061 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE MICROPHENOCRYST CORE 38.4226 0.0333917 0.029912 0.02105 22.1583 0.3979 39.6589 0.320131 0.163892 0.0106 0.00758
CE0041 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST CORE 37.9719 0.0238789 0.0204053 0.0141158 22.8982 0.411711 39.3681 0.311942 0.138311 0.00359474 0.00408421
CE0041 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST CORE 38.4804 0.01796 0.01946 0.00189 22.172 0.42295 38.844 0.3163 0.00561 0.00389
CE0041 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST CORE 38.3765 0.02042 0.00526 0.00924 22.5878 0.40974 38.7071 0.33488 0.00299 0.00247
CE0031 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST CORE 40.0412 0.0154308 0.0211538 0.0362923 14.7128 0.3358 44.9885 0.220169 0.00215385 0.00403846
CE0031 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST RIM 39.3016 0.02356 0.0354444 0.0381714 18.5266 0.371256 42.497 0.265067 0.217644 0.004825 0.0137667
CE0031 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE MICROPHENOCRYST CORE 38.4978 0.03266 0.039325 0.0104 22.4259 0.42818 39.4712 0.30682 0.14574 0.0113667 0.01872
CE0031 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST 38.8678 0.0201 0.0124259 0.00905926 20.98 0.405567 40.1484 0.300026 0.00543333 0.00555556
CE0031 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST CORE 40.0096 0.0143571 0.0413143 0.0213286 13.0099 0.407329 46.3523 0.199171 0.230457 0.00477143 0.00512857
CE0021 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST CORE 39.616 0.0193308 0.0285923 0.0190154 15.9226 0.290231 44.2506 0.218623 0.240654 0.0100462
CE0021 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST RIM 37.607 0.0596833 0.0148222 0.0111278 25.8746 0.343828 36.0832 0.488539 0.128639 0.0115111
CE0021 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST CORE 39.6467 0.0220467 0.0278467 0.0274133 15.9019 0.301273 44.0558 0.219053 0.256947 0.00398667
CE0021 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST RIM 38.1372 0.0739188 0.0118187 0.0395063 23.6276 0.320375 37.8772 0.403137 0.167412 0.00296875
CE0021 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST CORE 39.3348 0.0193533 0.01828 0.0129867 17.3006 0.25268 43.1207 0.22816 0.230553 0.0056
CE0016 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST CORE 39.0127 0.0224359 0.0243821 0.0208667 17.4639 0.275559 43.9932 0.2253 0.235695 0.00534103 0.00318462
CE0016 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST CORE 39.3638 0.02224 0.02578 0.02117 16.9427 0.27075 44.3434 0.20595 0.25538 0.00372 0.00162
CE0383 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST CORE 39.1648 0.0203429 0.0187 0.00587143 19.4407 0.1686 42.4769 0.2828 0.214029 0.0099 0.0067
CE0383 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST CORE 38.9824 0.01685 0.01833 0.0212 19.5455 0.14562 42.2621 0.25641 0.25028 0.00607 4e-5
CE0344 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST CORE 39.234 0.0273222 0.026 0.0289444 18.0344 0.285789 43.8315 0.2466 0.215833 0.00742222 0.00272222
CE0344 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST CORE 39.1004 0.0251333 0.0265778 0.0308889 17.7498 0.266222 43.8075 0.241167 0.2345 0.00795556 0.000844444
CE0432 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST CORE 38.3995 0.01913 0.02088 0.00885 21.251 0.23827 41.2387 0.28512 0.17086 0.00449 0.00599
CE0432 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST CORE 38.3607 0.0188714 0.0211857 0.00738571 21.5307 0.198486 40.8215 0.324986 0.1714 0.00288571 0.0042
CE0293 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST CORE 40.3183 0.0165444 0.0419 0.0635222 11.9218 0.231967 48.644 0.168733 0.393844 0.00596667 0.00694444
CE0293 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST CORE 39.3163 0.0165778 0.0322222 0.0154778 17.8855 0.204678 43.8759 0.217567 0.213789 0.000955556 0.00453333
CE0223 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST CORE 39.6941 0.00921667 0.0142333 0.0397833 15.4275 0.298433 45.7203 0.2276 0.2741 0.00223333 0.00105
CE0203 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE MICROPHENOCRYST CORE 37.9884 0.0301111 0.0114 0.00573333 20.2451 0.2659 41.6493 0.282167 0.173267 0.00435556 0.00838889
CE0182 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE MICROPHENOCRYST CORE 38.4515 0.04131 0.02166 0.01537 20.2036 0.27377 41.8319 0.29998 0.16614 0.00565 0.00372
CE0151 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST CORE 39.1616 0.015281 0.0216524 0.0221048 16.2876 0.200829 44.8561 0.218671 0.254948 0.00422857 0.0056381
CE0151 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE PHENOCRYST CORE 38.6669 0.02409 0.01321 0.01506 18.1421 0.18251 43.3909 0.25101 0.22802 0.00319 0.01006

(Alternative Values are separated by an \)

Table APP. 3     Top


SAMPLE NAME TYPE OF MATERIAL MINERAL / COMPONENT CRYSTAL RIM / CORE (MINERAL GRAINS) SIO2(WT%) TIO2(WT%) AL2O3(WT%) CR2O3(WT%) FEOT(WT%) CAO(WT%) MGO(WT%) MNO(WT%) NIO(WT%) K2O(WT%) NA2O(WT%) ENSTATITE(MOL%) FERROSILITE(MOL%) WOLLASTONITE(MOL%)
CE0106 MINERAL / COMPONENT (INCL. GROUNDMASS) PYROXENE MICROPHENOCRYST CORE 51.0433 0.976371 2.89373 0.613457 5.49229 22.1337 16.4526 0.130514 0.0467714 0.00428571 0.263843 46.4223 8.69345 44.8842
CE0061 MINERAL / COMPONENT (INCL. GROUNDMASS) PYROXENE MEGACRYST CORE 51.6216 0.75422 2.29452 0.32377 4.7211 22.7968 16.3563 0.09481 0.00293 0.20903 46.2188 7.48384 46.2973
CE0061 MINERAL / COMPONENT (INCL. GROUNDMASS) PYROXENE MEGACRYST RIM 48.7921 1.67524 4.70154 0.24925 6.57534 22.1045 14.4393 0.132122 0.00176667 0.2733 42.4505 10.8443 46.7052
CE0061 MINERAL / COMPONENT (INCL. GROUNDMASS) PYROXENE PHENOCRYST CORE 51.2671 0.848077 2.70174 0.658562 4.81103 22.5551 16.0689 0.0939462 0.00599231 0.228769 45.9397 7.71594 46.3443
CE0061 MINERAL / COMPONENT (INCL. GROUNDMASS) PYROXENE PHENOCRYST RIM 49.5236 1.46489 4.24892 0.2039 6.43707 22.284 14.683 0.1217 0.00309 0.26755 42.7956 10.5249 46.6794
CE0041 MINERAL / COMPONENT (INCL. GROUNDMASS) PYROXENE MEGACRYST CORE 51.0654 0.8023 2.55836 0.34132 5.07383 22.414 16.5152 0.1016 0.036756 0.00448 0.212456 46.5603 8.02447 45.4152
CE0041 MINERAL / COMPONENT (INCL. GROUNDMASS) PYROXENE MEGACRYST RIM 49.1488 1.62131 4.50271 0.161875 6.94229 21.9492 14.5114 0.121423 0.0261727 0.00338 0.27961 42.4547 11.3938 46.1515
CE0041 MINERAL / COMPONENT (INCL. GROUNDMASS) PYROXENE MEGACRYST CORE 50.5949 1.14021 3.06803 0.125264 6.46144 21.7951 15.4549 0.141218 0.00714545 0.267973 44.4825 10.4327 45.0848
CE0041 MINERAL / COMPONENT (INCL. GROUNDMASS) PYROXENE MEGACRYST RIM 49.2311 1.61738 4.36712 0.181938 6.82926 22.0708 14.5327 0.133531 0.0042625 0.277644 42.4609 11.1934 46.3456
CE0031 MINERAL / COMPONENT (INCL. GROUNDMASS) PYROXENE MEGACRYST CORE 50.8353 1.15059 3.03246 0.129598 6.55106 22.1919 15.5839 0.140548 0.00534872 0.253161 44.262 10.4379 45.3001
CE0031 MINERAL / COMPONENT (INCL. GROUNDMASS) PYROXENE MEGACRYST RIM 49.1021 1.6672 4.53946 0.159779 6.94476 22.0726 14.4351 0.134979 0.00562647 0.287665 42.2146 11.3932 46.3921
CE0031 MINERAL / COMPONENT (INCL. GROUNDMASS) PYROXENE MICROPHENOCRYST CORE 50.5772 1.23825 3.17217 0.16436 6.49629 22.2114 15.6889 0.12989 0.0373556 0.0133667 0.24266 44.4488 10.3248 45.2265
CE0031 MINERAL / COMPONENT (INCL. GROUNDMASS) PYROXENE PHENOCRYST CORE 50.8348 1.10174 2.78552 0.31446 5.85308 22.2896 16.0098 0.13288 0.0582 0.00925 0.24806 45.337 9.29822 45.3647
CE0031 MINERAL / COMPONENT (INCL. GROUNDMASS) PYROXENE MEGACRYST RIM 50.8539 1.18421 3.15828 0.1189 6.58222 22.0542 15.2856 0.129706 0.00566111 0.251033 43.8881 10.602 45.5099
CE0031 MINERAL / COMPONENT (INCL. GROUNDMASS) PYROXENE PHENOCRYST CORE 51.8926 0.741217 2.1678 0.535183 4.7353 22.6716 16.6012 0.0922833 0.00403333 0.220383 46.696 7.47196 45.8321
CE0031 MINERAL / COMPONENT (INCL. GROUNDMASS) PYROXENE PHENOCRYST RIM 49.3095 1.66263 4.36999 0.123904 7.05633 22.0604 14.458 0.125275 0.0044375 0.277754 42.1869 11.5504 46.2627
CE0016 MINERAL / COMPONENT (INCL. GROUNDMASS) PYROXENE PHENOCRYST CORE 50.032 0.8764 3.5119 1.13178 4.4751 22.1158 16.3825 0.06775 0.03465 0.0024 0.29645 47.0929 7.21647 45.6906
CE0016 MINERAL / COMPONENT (INCL. GROUNDMASS) PYROXENE PHENOCRYST RIM 46.4679 2.32887 6.74573 0.2561 6.96081 21.7459 13.6979 0.126211 0.0325889 0.0117444 0.488722 41.2195 11.7505 47.03
CE0016 MINERAL / COMPONENT (INCL. GROUNDMASS) PYROXENE PHENOCRYST CORE 46.1354 2.35573 7.08492 0.1998 7.12345 22.04 13.5345 0.11675 0.01175 0.00973333 0.43305 40.5578 11.9749 47.4673
CE0016 MINERAL / COMPONENT (INCL. GROUNDMASS) PYROXENE PHENOCRYST RIM 45.5862 2.58522 7.5246 0.183787 7.24896 22.1033 13.2003 0.0938125 0.022375 0.0024125 0.4513 39.8168 12.2661 47.9171
CE0383 MINERAL / COMPONENT (INCL. GROUNDMASS) PYROXENE MICROPHENOCRYST CORE 49.0581 1.57545 4.96237 0.38646 6.8393 21.3886 14.7871 0.16199 0.02931 0.00518 0.48519 43.4967 11.2858 45.2175
CE0344 MINERAL / COMPONENT (INCL. GROUNDMASS) PYROXENE MICROPHENOCRYST CORE 48.2133 1.69879 5.37124 0.50165 6.92603 21.6847 14.8942 0.1306 0.0342 0.006725 0.331525 43.3419 11.3063 45.3517
CE0432 MINERAL / COMPONENT (INCL. GROUNDMASS) PYROXENE MICROPHENOCRYST CORE 49.7802 1.08428 3.65973 0.780911 5.58397 22.0781 15.9319 0.1133 0.0221 0.00517778 0.269 45.6084 8.96742 45.4242
CE0432 MINERAL / COMPONENT (INCL. GROUNDMASS) PYROXENE MICROPHENOCRYST CORE 46.0651 2.51517 6.4618 0.02024 8.32625 21.6248 13.4124 0.15549 0.01277 0.00244 0.40782 39.8882 13.891 46.2208
CE0293 MINERAL / COMPONENT (INCL. GROUNDMASS) PYROXENE PHENOCRYST CORE 47.8684 1.9024 6.20726 0.50389 6.54437 21.7146 14.4175 0.11941 0.02648 0.00847 0.4415 42.7881 10.8956 46.3163
CE0223 MINERAL / COMPONENT (INCL. GROUNDMASS) PYROXENE MICROPHENOCRYST CORE 47.4638 1.96484 6.07132 0.33445 6.8965 21.6706 14.487 0.11937 0.04024 0.00529 0.37487 42.696 11.4021 45.9019
CE0203 MINERAL / COMPONENT (INCL. GROUNDMASS) PYROXENE MICROPHENOCRYST CORE 47.5722 2.03479 5.42517 0.169208 7.08578 21.9937 14.3049 0.122646 0.0305846 0.00712308 0.341669 41.966 11.6614 46.3726
CE0182 MINERAL / COMPONENT (INCL. GROUNDMASS) PYROXENE PHENOCRYST CORE 49.5924 1.23753 3.98391 0.181757 6.41274 22.0332 15.606 0.121957 0.0297857 0.0079 0.2933 44.5392 10.267 45.1938
CE0182 MINERAL / COMPONENT (INCL. GROUNDMASS) PYROXENE PHENOCRYST CORE 49.4387 1.25181 4.02711 0.153978 6.40407 21.9462 15.4785 0.133844 0.0364444 0.00856667 0.275822 44.4225 10.3105 45.2671
CE0182 MINERAL / COMPONENT (INCL. GROUNDMASS) PYROXENE PHENOCRYST CORE 49.0034 1.39202 4.31042 0.07062 6.73 22.1625 15.0946 0.1306 0.042 0.00666 0.30148 43.3775 10.8494 45.7731
CE0151 MINERAL / COMPONENT (INCL. GROUNDMASS) PYROXENE MEGACRYST CORE 50.5311 0.82285 3.13129 1.0023 4.62411 22.3463 16.5485 0.0982875 0.0366125 0.0058625 0.262113 47.0089 7.36883 45.6222
CE0151 MINERAL / COMPONENT (INCL. GROUNDMASS) PYROXENE MICROPHENOCRYST CORE 47.9994 1.54381 5.22877 0.193788 6.21589 22.0643 15.0901 0.103313 0.0363875 0.0042 0.333475 43.8223 10.1264 46.0513

(Alternative Values are separated by an \)

Table APP. 4     Top


SAMPLE NAME TYPE OF MATERIAL MINERAL / COMPONENT CRYSTAL SIO2(WT%) TIO2(WT%) AL2O3(WT%) CR2O3(WT%) FEOT(WT%) CAO(WT%) MGO(WT%) MNO(WT%) NIO(WT%) K2O(WT%) NA2O(WT%) ALBITE(MOL%) ANORTHITE(MOL%) ORTHOCLASE(MOL%)
CE0061 MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE MICROCRYST 51.114 0.155 29.3096 0.009625 0.824058 13.097 0.149633 0.01215 0.004275 0.340142 3.90759 34.3712 63.6602 1.9686
CE0061 MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE MICROCRYST 48.897 0.0923429 30.8827 0.0086 0.5986 14.9803 0.1736 0.0153 0.00155714 0.2302 2.89431 25.5593 73.1031 1.33758
CE0041 MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE MICROPHENOCRYST 48.2131 0.0728545 31.3537 0.00889545 0.593336 15.1968 0.140755 0.0103591 0.00905909 0.190123 2.72257 24.2105 74.6771 1.11242
CE0041 MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE MICROPHENOCRYST 48.9455 0.0955295 30.8741 0.0114648 0.55556 14.8457 0.145437 0.00980952 0.221713 2.88119 25.6543 73.0468 1.29895
CE0031 MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE MICROPHENOCRYST 48.4523 0.07474 31.8141 0.0122667 0.58169 15.365 0.14114 0.01855 0.0127167 0.16374 2.54415 22.8327 76.2004 0.966898
CE0031 MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE MICROPHENOCRYST 48.6927 0.09605 31.7253 0.0196 0.64245 15.0858 0.12795 0.02255 0.0263667 0.16665 2.63128 23.7537 75.2564 0.989878
CE0203 MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE PHENOCRYST 46.3606 0.06949 32.848 0.01344 0.639755 16.6744 0.107425 0.01305 0.00282 0.10051 1.90225 17.0107 82.3979 0.591392
CE0203 MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE MICROPHENOCRYST 46.6447 0.0593143 32.8933 0.000992857 0.586736 16.8996 0.102179 0.0122929 0.0999143 1.83629 16.3361 83.0791 0.58485
CE0203 MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE MICROCRYST 46.3156 0.0526 32.9913 0.0085 0.576267 17.0842 0.0891167 0.0125667 0.0924417 1.77283 15.7244 83.7361 0.539493
