GEOROC-Citation-ID: 20500

(Table(s) in Reference)

KE-QIANG ZHAO, LIANG REN, A-LEI GU, JUN-QUAN ZHU, LING-AN BAI, YONG ZHANG, QING-LONG SUN, PENG CHAI, PEI-LONG CUI, YAN-JUN CHEN
THE ISLAND ARC 25 [2016] 87-110
PETROGENESIS AND GEODYNAMIC SIGNIFICANCE OF THE GANHE FORMATION LAVAS, EASTERN GREAT XING^AN RANGE, CHINA: EVIDENCE FROM GEOCHEMISTRY AND GEOCHRONOLOGY

Go to Location/Sample Survey      Go to Data Quality Informations

The following Tables are available:
1 2 3 4


Table 1


SAMPLE NAME TYPE OF MATERIAL MINERAL / COMPONENT TH(PPM) U(PPM) PB207_PB206 PB206_U238 PB207_U235 AGE_PB207_PB206(MA) AGE_PB207_U235(MA) AGE_PB206_U238(MA)
D5104 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 479 345 0.0592 ± 0.0027(σ) 0.0206 ± 0.0004(σ) 0.1678 ± 0.0077(σ) 576 ± 97(σ) 131 ± 2.7(σ) 158 ± 6.7(σ)
D5104 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 148 244 0.0628 ± 0.0021(σ) 0.0462 ± 0.001(σ) 0.3998 ± 0.0128(σ) 702 ± 68(σ) 291 ± 5.8(σ) 342 ± 9.3(σ)
D5104 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 394 181 0.0538 ± 0.0027(σ) 0.0172 ± 0.0004(σ) 0.1276 ± 0.0063(σ) 363 ± 109(σ) 110 ± 2.5(σ) 122 ± 5.6(σ)
D5104 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 150 102 0.0544 ± 0.0082(σ) 0.0183 ± 0.0005(σ) 0.1368 ± 0.0204(σ) 385 ± 306(σ) 117 ± 3.1(σ) 130 ± 18.2(σ)
D5104 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 354 178 0.0488 ± 0.0034(σ) 0.0162 ± 0.0004(σ) 0.1087 ± 0.0075(σ) 137 ± 157(σ) 103 ± 2.4(σ) 105 ± 6.9(σ)
D5104 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 868 1181 0.0577 ± 0.0012(σ) 0.0465 ± 0.0009(σ) 0.3696 ± 0.0077(σ) 517 ± 46(σ) 293 ± 5.6(σ) 319 ± 5.7(σ)
D5104 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 910 812 0.1084 ± 0.0024(σ) 0.051 ± 0.001(σ) 0.7611 ± 0.0161(σ) 1773 ± 39(σ) 320 ± 6.2(σ) 575 ± 9.3(σ)
D5104 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 267 236 0.0698 ± 0.0036(σ) 0.0165 ± 0.0004(σ) 0.1583 ± 0.0079(σ) 921 ± 102(σ) 105 ± 2.3(σ) 149 ± 6.9(σ)
D5104 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 207 125 0.0488 ± 0.0057(σ) 0.0175 ± 0.0004(σ) 0.1175 ± 0.0137(σ) 140 ± 255(σ) 112 ± 2.7(σ) 113 ± 12.5(σ)
D5104 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 643 326 0.1862 ± 0.0049(σ) 0.0204 ± 0.0004(σ) 0.5233 ± 0.0128(σ) 2708 ± 42(σ) 130 ± 2.7(σ) 427 ± 8.6(σ)
D5104 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 72 105 0.0516 ± 0.0021(σ) 0.0419 ± 0.0009(σ) 0.2977 ± 0.0119(σ) 269 ± 91(σ) 264 ± 5.6(σ) 265 ± 9.3(σ)
D5104 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 164 124 0.0554 ± 0.0063(σ) 0.0167 ± 0.0005(σ) 0.1276 ± 0.0143(σ) 428 ± 235(σ) 107 ± 2.9(σ) 122 ± 12.9(σ)
D5104 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 259 338 0.0481 ± 0.0028(σ) 0.0167 ± 0.0004(σ) 0.1107 ± 0.0063(σ) 106 ± 132(σ) 107 ± 2.3(σ) 107 ± 5.8(σ)
D5104 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 168 410 0.0491 ± 0.0026(σ) 0.017 ± 0.0004(σ) 0.1148 ± 0.006(σ) 150 ± 119(σ) 109 ± 2.3(σ) 110 ± 5.5(σ)
D5104 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 340 216 0.0489 ± 0.0029(σ) 0.0163 ± 0.0004(σ) 0.1097 ± 0.0065(σ) 142 ± 135(σ) 104 ± 2.3(σ) 106 ± 5.9(σ)
D5104 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 367 528 0.0482 ± 0.0015(σ) 0.017 ± 0.0004(σ) 0.1128 ± 0.0035(σ) 110 ± 74(σ) 109 ± 2.2(σ) 109 ± 3.2(σ)
D5104 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 276 375 0.0519 ± 0.0016(σ) 0.0447 ± 0.0009(σ) 0.3193 ± 0.0095(σ) 279 ± 68(σ) 282 ± 5.6(σ) 281 ± 7.3(σ)
D5104 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 328 198 0.0481 ± 0.0024(σ) 0.017 ± 0.0004(σ) 0.113 ± 0.0056(σ) 106 ± 115(σ) 109 ± 2.3(σ) 109 ± 5.1(σ)
D5104 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 88 80 0.0485 ± 0.004(σ) 0.0172 ± 0.0005(σ) 0.1152 ± 0.0092(σ) 122 ± 182(σ) 110 ± 2.8(σ) 111 ± 8.4(σ)
D5104 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 78 74 0.0485 ± 0.006(σ) 0.017 ± 0.0005(σ) 0.1136 ± 0.0139(σ) 124 ± 268(σ) 109 ± 2.9(σ) 109 ± 12.7(σ)
D5104 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 142 84 0.0482 ± 0.0032(σ) 0.0178 ± 0.0004(σ) 0.118 ± 0.0077(σ) 111 ± 151(σ) 113 ± 2.7(σ) 113 ± 7(σ)
D5428-1 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 113 78 0.0484 ± 0.0055(σ) 0.0176 ± 0.0005(σ) 0.1174 ± 0.0131(σ) 119 ± 247(σ) 112 ± 2.9(σ) 113 ± 11.9(σ)
D5428-1 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 63 49 0.0484 ± 0.0049(σ) 0.0185 ± 0.0005(σ) 0.1234 ± 0.0122(σ) 117 ± 222(σ) 118 ± 3.4(σ) 118 ± 11(σ)
D5428-1 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 40 664 0.0493 ± 0.0013(σ) 0.0245 ± 0.0005(σ) 0.1667 ± 0.0041(σ) 163 ± 58(σ) 156 ± 3.1(σ) 157 ± 3.6(σ)
D5428-1 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 168 116 0.048 ± 0.0031(σ) 0.0178 ± 0.0004(σ) 0.1178 ± 0.0074(σ) 97 ± 146(σ) 114 ± 2.6(σ) 113 ± 6.7(σ)
D5428-1 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 102 71 0.0481 ± 0.0039(σ) 0.0178 ± 0.0004(σ) 0.1181 ± 0.0094(σ) 105 ± 181(σ) 114 ± 2.6(σ) 113 ± 8.6(σ)
D5428-1 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 21 884 0.0489 ± 0.0011(σ) 0.0227 ± 0.0005(σ) 0.1531 ± 0.0033(σ) 145 ± 52(σ) 145 ± 2.8(σ) 145 ± 2.9(σ)
D5428-1 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 20 58 0.0504 ± 0.0059(σ) 0.022 ± 0.0008(σ) 0.1525 ± 0.0174(σ) 214 ± 251(σ) 140 ± 5(σ) 144 ± 15.3(σ)
D5428-1 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 45 64 0.0502 ± 0.0032(σ) 0.0221 ± 0.0005(σ) 0.153 ± 0.0096(σ) 204 ± 142(σ) 141 ± 3.3(σ) 145 ± 8.4(σ)
D5428-1 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 86 65 0.0484 ± 0.0054(σ) 0.0179 ± 0.0005(σ) 0.1193 ± 0.0132(σ) 119 ± 244(σ) 114 ± 2.9(σ) 114 ± 12(σ)
D5428-1 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 69 54 0.0484 ± 0.0053(σ) 0.0179 ± 0.0005(σ) 0.1194 ± 0.0129(σ) 120 ± 239(σ) 114 ± 2.9(σ) 115 ± 11.7(σ)
D5428-1 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 61 89 0.0495 ± 0.0029(σ) 0.026 ± 0.0006(σ) 0.1769 ± 0.0103(σ) 170 ± 133(σ) 165 ± 3.8(σ) 165 ± 8.9(σ)
D5428-1 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 68 56 0.0485 ± 0.0053(σ) 0.0179 ± 0.0004(σ) 0.1198 ± 0.013(σ) 125 ± 239(σ) 115 ± 2.8(σ) 115 ± 11.8(σ)
D5428-1 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 26 23 0.0484 ± 0.0133(σ) 0.0176 ± 0.0008(σ) 0.1174 ± 0.0319(σ) 118 ± 545(σ) 113 ± 5(σ) 113 ± 29(σ)
D5428-1 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 62 63 0.0509 ± 0.0048(σ) 0.017 ± 0.0005(σ) 0.1195 ± 0.0111(σ) 235 ± 205(σ) 109 ± 3.1(σ) 115 ± 10.1(σ)
D5428-1 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 70 239 0.0517 ± 0.0013(σ) 0.0422 ± 0.0009(σ) 0.3007 ± 0.0074(σ) 270 ± 57(σ) 267 ± 5.3(σ) 267 ± 5.8(σ)
D5428-1 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 69 60 0.0486 ± 0.0042(σ) 0.0185 ± 0.0005(σ) 0.1237 ± 0.0104(σ) 126 ± 191(σ) 118 ± 3(σ) 119 ± 9.4(σ)
D5428-1 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 30 54 0.0494 ± 0.0054(σ) 0.0254 ± 0.0007(σ) 0.1726 ± 0.0186(σ) 167 ± 237(σ) 162 ± 4.2(σ) 162 ± 16.1(σ)
D5428-1 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 167 96 0.0483 ± 0.0027(σ) 0.018 ± 0.0004(σ) 0.1197 ± 0.0065(σ) 112 ± 126(σ) 115 ± 2.6(σ) 115 ± 5.9(σ)
D5428-1 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 60 57 0.0484 ± 0.0041(σ) 0.0182 ± 0.0005(σ) 0.1212 ± 0.0102(σ) 117 ± 190(σ) 116 ± 3(σ) 116 ± 9.2(σ)

(Alternative Values are separated by an \)

Table 2     Top


SAMPLE NAME TYPE OF MATERIAL SIO2(WT%) TIO2(WT%) AL2O3(WT%) FE2O3(WT%) FEO(WT%) CAO(WT%) MGO(WT%) MNO(WT%) K2O(WT%) NA2O(WT%) P2O5(WT%) LOI(WT%) CR(PPM) CO(PPM) NI(PPM) RB(PPM) SR(PPM) Y(PPM) ZR(PPM) NB(PPM) CS(PPM) BA(PPM) LA(PPM) CE(PPM) PR(PPM) ND(PPM) SM(PPM) EU(PPM) GD(PPM) TB(PPM) DY(PPM) HO(PPM) ER(PPM) TM(PPM) YB(PPM) LU(PPM) HF(PPM) TA(PPM) PB(PPM) TH(PPM) U(PPM)
D3217 WHOLE ROCK 52.7 2 15.24 5.21 4.41 6.92 4.86 0.16 2.13 3.48 1.35 2.04 92.9 28.8 39.9 34.3 971.5 42.4 369.6 20.87 0.31 1118 57.59 122.8 17.34 67.36 12.76 3.15 9.84 1.53 7.48 1.35 3.6 0.55 3.39 0.5 9.07 1.11 17.1 2.77 0.78
D1513 WHOLE ROCK 54.74 1.74 15.4 5.24 3.64 6.2 3.94 0.12 2.25 3.71 0.74 2.13 57.5 24.5 32.8 45.1 687.9 36.98 352.4 18.62 0.88 756.4 46.35 97.75 13.61 51.13 9.74 2.5 8 1.25 6.27 1.17 3.2 0.5 3.06 0.53 7.82 1.12 18.2 3.25 0.88
D2090 WHOLE ROCK 54.04 1.3 16.44 4.48 3.5 6.92 4.86 0.13 1.97 3.83 0.54 2.26 89.6 27.9 47.2 36 916.4 22.19 220.7 10.66 0.43 737.8 26.93 56.72 7.99 31.11 5.94 1.7 4.8 0.76 3.89 0.72 1.9 0.3 1.87 0.3 5.27 0.81 12.9 3.12 0.8
D5428-1 WHOLE ROCK 53.86 1.14 16.96 3.42 4.65 6.92 4.69 0.14 1.79 3.89 0.41 1.9 124.4 31.06 56.26 28.4 958.4 29.37 208 13.62 0.3 923.7 31.25 61.51 8.74 35.84 7.09 2.09 5.85 0.95 4.99 0.96 2.71 0.48 2.88 0.41 6.4 0.86 81.5 3.67 1.08
D5428-2 WHOLE ROCK 53.42 1.14 17.17 3.66 4.53 6.88 5.1 0.14 1.77 3.65 0.4 1.88 121 29.12 54.29 26.2 898.4 25.68 208.6 12.76 0.28 866.5 26.61 53.46 7.7 31.68 6.34 1.83 5.22 0.84 4.49 0.86 2.44 0.44 2.57 0.37 6.23 0.96 134.5 3.98 1
PM03-77 WHOLE ROCK 53.66 1.54 16.22 4.31 4.12 6.6 4.52 0.12 2.16 3.95 0.56 2.23 72.4 29 38.7 40.9 835.4 27.71 243.5 14.66 0.54 752 36.25 77.57 10.54 40.05 7.68 2.19 6.35 0.98 4.8 0.87 2.3 0.36 2.28 0.36 6.14 0.93 12.6 3.87 1
D5104 WHOLE ROCK 54.15 1.36 16.48 2.47 5.87 6.59 4.84 0.12 2.11 3.75 0.551 1.46 92.9 30.1 37.2 45.5 926.4 30.82 231.3 16.61 1.14 916.8 39.58 87.47 11.52 47.3 9.14 2.53 7.3 1.13 5.59 1.03 2.88 0.5 2.82 0.47 6.76 1.31 63.1 5.01 1.47
D1135 WHOLE ROCK 55.14 1.38 16.39 3.69 4.26 6.48 4.46 0.1 2.06 3.75 0.47 1.57 58.5 25.7 30.6 39.8 781.5 27.18 224.4 13.15 0.67 699.1 33.25 70.15 9.57 35.84 7.17 1.99 5.79 0.93 4.79 0.88 2.4 0.39 2.31 0.38 5.96 1.07 12.3 3.35 0.87
D2138 WHOLE ROCK 52.4 1.16 17.9 4.53 3.81 8.07 4.63 0.13 1 3.59 0.33 2.65 48.9 29.8 40.7 22.8 939 21.56 167.5 6.38 0.87 544.7 20.29 42.33 5.94 23.53 4.8 1.46 3.95 0.64 3.52 0.68 1.88 0.32 1.9 0.27 3.82 0.95 9.3 1.72 0.47
D1278 WHOLE ROCK 49.08 1.69 16.09 5.11 4.74 7.64 6.14 0.16 1.58 3.29 0.51 4.16 220.6 38.6 93.5 26 690.1 27.83 181.4 13.15 0.2 581 30.68 65.47 9.06 35.04 7.17 2.09 5.85 0.93 4.78 0.87 2.33 0.36 2.22 0.3 4.33 0.82 7.2 2.76 0.67
PM02-8-1 WHOLE ROCK 49.96 1.49 17.24 4.43 5.03 7.56 5.69 0.14 1.49 3.71 0.51 2.63 142.2 32.9 42.1 22.8 939 21.56 167.5 6.38 0.87 544.7 20.29 42.33 5.94 23.53 4.8 1.46 3.95 0.64 3.52 0.68 1.88 0.32 1.9 0.28 3.82 0.95 9.3 1.72 0.47
D4200 WHOLE ROCK 48.84 1.02 19.06 7.41 0.12 7.99 5.34 0.11 1.4 3.79 0.33 4.27 171 31.5 72.9 22.8 939 21.56 167.5 6.38 0.87 544.7 20.29 42.33 5.94 23.53 4.8 1.46 3.95 0.64 3.52 0.68 1.88 0.32 1.9 0.23 3.82 0.95 9.3 1.72 0.47

(Alternative Values are separated by an \)

Table 3     Top


SAMPLE NAME TYPE OF MATERIAL ND143_ND144 SM147_ND144 SR87_SR86 RB87_SR86
D5428-1 WHOLE ROCK 0.51275 ± 8e-6(2σ) 0.12 0.7047 ± 1.3e-5(2σ) 0.086
D5428-2 WHOLE ROCK 0.51268 ± 7e-6(2σ) 0.121 0.70475 ± 1.2e-5(2σ) 0.084
PM03-77 WHOLE ROCK 0.51269 ± 5e-6(2σ) 0.116 0.70486 ± 1.3e-5(2σ) 0.142
D4200 WHOLE ROCK 0.51273 ± 6e-6(2σ) 0.124 0.70466 ± 1.1e-5(2σ) 0.096

(Alternative Values are separated by an \)

Table 4     Top


SAMPLE NAME TYPE OF MATERIAL PB206_PB204 PB207_PB204 PB208_PB204
D5428-1 WHOLE ROCK 18.3305 ± 0.0005(2σ) 15.5341 ± 0.0007(2σ) 38.1697 ± 0.0005(2σ)
D5428-2 WHOLE ROCK 18.3129 ± 0.0006(2σ) 15.5397 ± 0.0005(2σ) 38.1896 ± 0.0003(2σ)
PM03-77 WHOLE ROCK 18.3372 ± 0.0008(2σ) 15.5421 ± 0.0008(2σ) 38.1926 ± 0.0002(2σ)
D4200 WHOLE ROCK 18.2871 ± 0.0007(2σ) 15.5404 ± 0.0006(2σ) 38.1853 ± 0.0001(2σ)

(Alternative Values are separated by an \)

Location/Sample survey Top
SAMPLE NAME SAMPLE COMMENT ROCK NAME SAMPLING TECHNIQUE LOCATION LOCATION COMMENT GEOLOGICAL AGE
D1135 TRACHYANDESITE, BASALTIC OUTCROP CENTRAL ASIAN FOLDBELT - MESOZOIC / CHINA - MESOZOIC / INNER MONGOLIA / GANHE (GENHE) GROUP DA HINGGAN (GREAT XINGGAN) MOUNTAINS LOWER CRETACEOUS
D1278 TRACHYBASALT OUTCROP CENTRAL ASIAN FOLDBELT - MESOZOIC / CHINA - MESOZOIC / INNER MONGOLIA / GANHE (GENHE) GROUP DA HINGGAN (GREAT XINGGAN) MOUNTAINS LOWER CRETACEOUS
D1513 TRACHYANDESITE, BASALTIC OUTCROP CENTRAL ASIAN FOLDBELT - MESOZOIC / CHINA - MESOZOIC / INNER MONGOLIA / GANHE (GENHE) GROUP DA HINGGAN (GREAT XINGGAN) MOUNTAINS LOWER CRETACEOUS
D2090 TRACHYANDESITE, BASALTIC OUTCROP CENTRAL ASIAN FOLDBELT - MESOZOIC / CHINA - MESOZOIC / INNER MONGOLIA / GANHE (GENHE) GROUP DA HINGGAN (GREAT XINGGAN) MOUNTAINS LOWER CRETACEOUS
D2138 ANDESITE, BASALTIC OUTCROP CENTRAL ASIAN FOLDBELT - MESOZOIC / CHINA - MESOZOIC / INNER MONGOLIA / GANHE (GENHE) GROUP DA HINGGAN (GREAT XINGGAN) MOUNTAINS LOWER CRETACEOUS
D3217 TRACHYANDESITE, BASALTIC OUTCROP CENTRAL ASIAN FOLDBELT - MESOZOIC / CHINA - MESOZOIC / INNER MONGOLIA / GANHE (GENHE) GROUP DA HINGGAN (GREAT XINGGAN) MOUNTAINS LOWER CRETACEOUS
D4200 TRACHYBASALT OUTCROP CENTRAL ASIAN FOLDBELT - MESOZOIC / CHINA - MESOZOIC / INNER MONGOLIA / GANHE (GENHE) GROUP DA HINGGAN (GREAT XINGGAN) MOUNTAINS LOWER CRETACEOUS
D5104 VOLUMNAR JOINTING TRACHYANDESITE, BASALTIC OUTCROP CENTRAL ASIAN FOLDBELT - MESOZOIC / CHINA - MESOZOIC / INNER MONGOLIA / GANHE (GENHE) GROUP DA HINGGAN (GREAT XINGGAN) MOUNTAINS LOWER CRETACEOUS
D5428-1 TRACHYANDESITE, BASALTIC OUTCROP CENTRAL ASIAN FOLDBELT - MESOZOIC / CHINA - MESOZOIC / INNER MONGOLIA / GANHE (GENHE) GROUP DA HINGGAN (GREAT XINGGAN) MOUNTAINS LOWER CRETACEOUS
D5428-2 TRACHYANDESITE, BASALTIC OUTCROP CENTRAL ASIAN FOLDBELT - MESOZOIC / CHINA - MESOZOIC / INNER MONGOLIA / GANHE (GENHE) GROUP DA HINGGAN (GREAT XINGGAN) MOUNTAINS LOWER CRETACEOUS
PM02-8-1 TRACHYBASALT OUTCROP CENTRAL ASIAN FOLDBELT - MESOZOIC / CHINA - MESOZOIC / INNER MONGOLIA / GANHE (GENHE) GROUP DA HINGGAN (GREAT XINGGAN) MOUNTAINS LOWER CRETACEOUS
PM03-77 TRACHYANDESITE, BASALTIC OUTCROP CENTRAL ASIAN FOLDBELT - MESOZOIC / CHINA - MESOZOIC / INNER MONGOLIA / GANHE (GENHE) GROUP DA HINGGAN (GREAT XINGGAN) MOUNTAINS LOWER CRETACEOUS

Top

Data Quality Informations  Abbreviations

 Analytical Methods
METHOD/INSTITUTION ITEMS MEASURED
ICPMS ( AGILENT 7500A )
HEBEI BUREAU OF LAND AND RESOURCES
LANGFANG LABORATORY
 CE  DY  ER  EU  GD  HO  LA  LU  ND  PR  SM  TB  TM  YB  BA  CO  CR  CS  HF  NB  NI  PB  RB  SR  TA  TH  U  Y  ZR
ICPMS_LA ( AGILENT 7500/193 NM ARF LASER )
PEKING UNIVERSITY
KEY LABORATORY OF OROGENIC BELTS AND CRUSTAL EVOLUTION, SCHOOL OF EARTH AND SPACE SCIENCES
 PB206_U238  PB207_PB206  PB207_U235  TH  U
IGN
HEBEI BUREAU OF LAND AND RESOURCES
LANGFANG LABORATORY
 LOI
MC_ICPMS ( ISOPROBE )
CHINESE ACADEMY OF SCIENCES
KEY LABORATORY OF ISOTOPE GEOCHRONOLOGY AND GEOCHEMISTRY, GUANGZHOU INSTITUTE OF GEOCHEMISTRY
 ND143_ND144  RB87_SR86  SM147_ND144  SR87_SR86
MC_ICPMS ( NU PLASMA )
CHINESE ACADEMY OF GEOLOGICAL SCIENCES
INSTITUTE OF GEOLOGY
 PB206_PB204  PB207_PB204  PB208_PB204
NOT
HEBEI BUREAU OF LAND AND RESOURCES
LANGFANG LABORATORY
 FEO
PB206_U238 AGE
PEKING UNIVERSITY
KEY LABORATORY OF OROGENIC BELTS AND CRUSTAL EVOLUTION, SCHOOL OF EARTH AND SPACE SCIENCES
 AGE_PB206_U238
PB207_PB206 AGE
PEKING UNIVERSITY
KEY LABORATORY OF OROGENIC BELTS AND CRUSTAL EVOLUTION, SCHOOL OF EARTH AND SPACE SCIENCES
 AGE_PB207_PB206
PB207_U235 AGE
PEKING UNIVERSITY
KEY LABORATORY OF OROGENIC BELTS AND CRUSTAL EVOLUTION, SCHOOL OF EARTH AND SPACE SCIENCES
 AGE_PB207_U235
XRF
HEBEI BUREAU OF LAND AND RESOURCES
LANGFANG LABORATORY
 AL2O3  CAO  FE2O3  K2O  MGO  MNO  NA2O  P2O5  SIO2  TIO2

 No Precision Data available

 

 Fractionation Correction Data
ITEM FRACTIONATION CORRECTION VALUE ANALYTICAL METHOD COMMENT
SR86_SR88 0.1194 MC_ICPMS ISOPROBE
ND146_ND144 0.7219 MC_ICPMS ISOPROBE

 Normalization Data
ITEM NORMALIZATION VALUE REFERENCE MATERIAL ANALYTICAL METHOD COMMENT
ND143_ND144 0.512115 SHIN ETSU JNDI-1 MC_ICPMS ISOPROBE
SR87_SR86 0.71024 SRM 987 MC_ICPMS ISOPROBE

 Standard Data
ITEM REFERENCE MATERIAL VALUE STANDARD DEV. STANDARD DEV.-TYPE ANALYTICAL METHOD COMMENT
PB208_PB206 SRM 981 2.16736 0.00066 2SIGMA MC_ICPMS NU PLASMA
PB207_PB206 SRM 981 0.91488 0.00028 2SIGMA MC_ICPMS NU PLASMA
PB206_PB204 SRM 981 16.9386 0.0131 2SIGMA MC_ICPMS NU PLASMA
PB207_PB204 SRM 981 15.4968 0.0107 2SIGMA MC_ICPMS NU PLASMA
PB208_PB204 SRM 981 36.7119 0.0331 2SIGMA MC_ICPMS NU PLASMA