GEOROC-Citation-ID: 20450

(Table(s) in Reference)

U. SCHREIBER, K. ROKITTA, M. TIRONE
LITHOS 260 [2016] 178-190
THERMOCHRONOLOGICAL EVOLUTION OF AN INTRA-PLATE MAGMATIC EVENT INFERRED FROM AN INTEGRATED MODELING APPROACH: A CASE STUDY IN THE WESTERWALD, GERMANY

Go to Location/Sample Survey      Go to Data Quality Informations

The following Tables are available:
1 S1 S2


Table 1


SAMPLE NAME TYPE OF MATERIAL SIO2(WT%) TIO2(WT%) AL2O3(WT%) FEOT(WT%) CAO(WT%) MGO(WT%) MNO(WT%) K2O(WT%) NA2O(WT%) P2O5(WT%) NI(PPM) SR(PPM) BA(PPM)
B11 WHOLE ROCK 44.36 2.78 12.47 12.26 10.13 10.95 0.18 0.82 2.99 0.53 209 681 416
B12 WHOLE ROCK 44.61 2.78 12.62 12.31 10.09 11.17 0.18 0.84 2.97 0.53 227 665 411
B13 WHOLE ROCK 45.37 2.78 12.72 12.32 10.14 10.98 0.18 0.82 3.02 0.53 219 666 411
B2 WHOLE ROCK 45.66 2.83 13.09 12.27 10.27 10.48 0.18 0.81 2.99 0.55 222 669 424

(Alternative Values are separated by an \)

Table S1     Top


SAMPLE NAME TYPE OF MATERIAL SPOT (MINERAL) MINERAL / COMPONENT CRYSTAL SIO2(WT%) TIO2(WT%) FEOT(WT%) CAO(WT%) MGO(WT%) MNO(WT%)
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 1 OLIVINE PHENOCRYST 38.11 0.03 25.23 0.34 37.71 0.45
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 2 OLIVINE PHENOCRYST 38.65 0.09 21.85 0.27 40.05 0.33
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 3 OLIVINE PHENOCRYST 38.98 0.07 19.77 0.28 41.67 0.31
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 4 OLIVINE PHENOCRYST 39.27 0.03 18.49 0.28 42.39 0.25
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 5 OLIVINE PHENOCRYST 38.97 0 17.95 0.24 42.77 0.21
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 6 OLIVINE PHENOCRYST 42.86 0.01 18.17 0.27 42.94 0.24
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 7 OLIVINE PHENOCRYST 39.33 0.04 18.18 0.26 42.86 0.21
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 8 OLIVINE PHENOCRYST 39.14 0.02 18.09 0.27 42.59 0.23
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 9 OLIVINE PHENOCRYST 39.2 0 18.34 0.27 42.7 0.19
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 10 OLIVINE PHENOCRYST 39.27 0.08 18.71 0.22 42.46 0.26
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 11 OLIVINE PHENOCRYST 39.22 0.01 18.77 0.3 42.19 0.23
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 12 OLIVINE PHENOCRYST 39.05 0.02 19 0.28 42.14 0.22
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 13 OLIVINE PHENOCRYST 39.07 0.06 19.3 0.27 41.84 0.25
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 14 OLIVINE PHENOCRYST 39.39 0.09 19.87 0.29 41.45 0.27
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 15 OLIVINE PHENOCRYST 38.75 0 20.2 0.29 41.1 0.3
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 16 OLIVINE PHENOCRYST 38.75 0.04 21.49 0.26 40.27 0.31
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 17 OLIVINE PHENOCRYST 38.15 0.03 24.87 0.32 37.33 0.36
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 1 OLIVINE PHENOCRYST 38.51 0.06 25.54 0.36 37.73 0.04
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 2 OLIVINE PHENOCRYST 38.77 0.04 22.78 0.33 39.54 0.04
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 3 OLIVINE PHENOCRYST 39 0.02 20.05 0.3 41.46 0.03
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 4 OLIVINE PHENOCRYST 39.2 0 18.34 0.27 42.7 0.19
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 5 OLIVINE PHENOCRYST 38.94 0.02 20.24 0.31 41.33 0.03
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 6 OLIVINE PHENOCRYST 38.69 0.03 22.66 0.36 39.59 0.03
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 7 OLIVINE PHENOCRYST 38.44 0.04 25.23 0.47 36.51 0.04
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 1 OLIVINE PHENOCRYST 38.17 0.06 24.74 0.34 37.97 0.41
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 2 OLIVINE PHENOCRYST 38.87 0.05 20.22 0.31 41.19 0.33
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 3 OLIVINE PHENOCRYST 39.52 0.02 18.23 0.28 42.66 0.31
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 4 OLIVINE PHENOCRYST 39.58 0.07 17.2 0.24 43.39 0.24
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 5 OLIVINE PHENOCRYST 39.57 0.01 16.79 0.23 43.64 0.28
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 6 OLIVINE PHENOCRYST 39.58 0.03 16.4 0.23 43.87 0.23
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 7 OLIVINE PHENOCRYST 39.63 0.08 16.19 0.24 44 0.21
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 8 OLIVINE PHENOCRYST 39.74 0.04 16.2 0.2 44.24 0.22
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 9 OLIVINE PHENOCRYST 39.84 0.01 16 0.17 44.15 0.21
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 10 OLIVINE PHENOCRYST 39.58 0.02 15.86 0.23 44.28 0.2
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 11 OLIVINE PHENOCRYST 39.82 0.05 15.92 0.19 44.4 0.22
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 12 OLIVINE PHENOCRYST 39.86 0.03 16.01 0.23 44.4 0.16
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 13 OLIVINE PHENOCRYST 39.32 0 16.14 0.21 44.35 0.2
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 14 OLIVINE PHENOCRYST 39.89 0.02 15.74 0.22 44.29 0.17
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 15 OLIVINE PHENOCRYST 39.7 0.01 15.99 0.22 44.52 0.21
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 16 OLIVINE PHENOCRYST 39.67 0 15.71 0.19 44.43 0.18
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 17 OLIVINE PHENOCRYST 39.57 0.01 15.61 0.25 44.15 0.24
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 18 OLIVINE PHENOCRYST 39.53 0.04 15.91 0.22 44.55 0.16
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 19 OLIVINE PHENOCRYST 39.57 0.03 15.84 0.23 44.5 0.14
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 20 OLIVINE PHENOCRYST 39.75 0.06 15.64 0.25 44.48 0.12
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 21 OLIVINE PHENOCRYST 39.58 0.04 15.89 0.19 44.54 0.2
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 22 OLIVINE PHENOCRYST 40.19 0.03 15.6 0.21 44.47 0.2
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 23 OLIVINE PHENOCRYST 39.6 0.03 15.49 0.21 44.34 0.19
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 24 OLIVINE PHENOCRYST 39.42 0.01 15.61 0.27 44.37 0.17
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 25 OLIVINE PHENOCRYST 39.71 0.03 15.66 0.25 44.38 0.18
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 26 OLIVINE PHENOCRYST 39.94 0 15.72 0.22 44.48 0.18
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 27 OLIVINE PHENOCRYST 39.59 0.03 15.69 0.21 44.51 0.18
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 28 OLIVINE PHENOCRYST 39.86 0.01 15.89 0.21 44.38 0.17
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 29 OLIVINE PHENOCRYST 39.69 0.02 15.53 0.24 44.5 0.18
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 30 OLIVINE PHENOCRYST 39.67 0 15.65 0.19 44.42 0.21
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 31 OLIVINE PHENOCRYST 39.88 0 15.71 0.24 44.39 0.19
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 32 OLIVINE PHENOCRYST 39.74 0.04 15.87 0.23 44.43 0.19
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 33 OLIVINE PHENOCRYST 39.79 0.06 15.89 0.21 44.22 0.19
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 34 OLIVINE PHENOCRYST 39.68 0 16.29 0.2 44.06 0.21
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 35 OLIVINE PHENOCRYST 39.2 0.01 17.11 0.22 43.64 0.23
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 36 OLIVINE PHENOCRYST 39.09 0 19.54 0.23 42.08 0.27
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 37 OLIVINE PHENOCRYST 38.3 0.03 23.87 0.29 38.29 0.32
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 1 OLIVINE PHENOCRYST 38.33 0.05 23.99 0.37 38 0.37
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 2 OLIVINE PHENOCRYST 38.42 0.04 21.2 0.31 39.91 0.33
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 3 OLIVINE PHENOCRYST 38.51 0.03 18.45 0.3 41.81 0.3
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 4 OLIVINE PHENOCRYST 38.78 0.02 17.31 0.27 42.72 0.28
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 5 OLIVINE PHENOCRYST 38.99 0.04 16.87 0.28 43.01 0.25
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 6 OLIVINE PHENOCRYST 39.24 0.04 16.43 0.25 43.52 0.27
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 7 OLIVINE PHENOCRYST 39.46 0.05 16 0.21 43.83 0.2
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 8 OLIVINE PHENOCRYST 39.58 0.03 15.88 0.27 44.24 0.21
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 9 OLIVINE PHENOCRYST 39.75 0.06 15.64 0.25 44.48 0.12
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 10 OLIVINE PHENOCRYST 39.58 0.04 15.89 0.19 44.54 0.2
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 11 OLIVINE PHENOCRYST 40.19 0.03 15.6 0.21 44.47 0.2
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 12 OLIVINE PHENOCRYST 39.51 0.03 15.78 0.25 44.19 0.19
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 13 OLIVINE PHENOCRYST 39.47 0.03 16.07 0.24 43.7 0.18
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 14 OLIVINE PHENOCRYST 39.23 0.05 16.32 0.22 43.43 0.29
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 15 OLIVINE PHENOCRYST 39.95 0.04 16.92 0.26 43.1 0.22
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 16 OLIVINE PHENOCRYST 38.8 0.01 17.4 0.3 42.5 0.3
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 17 OLIVINE PHENOCRYST 38.48 0.03 18.4 0.35 41.77 0.32
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 18 OLIVINE PHENOCRYST 38.4 0.03 21.22 0.37 39.88 0.34
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 19 OLIVINE PHENOCRYST 38.33 0.05 23.87 0.37 38.02 0.38
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 20 OLIVINE PHENOCRYST 38.56 0.05 24.09 0.34 37.88 0.39
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 1 OLIVINE PHENOCRYST 37.77 0.04 26.94 0.34 35.3 0.44
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 2 OLIVINE PHENOCRYST 38.46 0.01 25.31 0.35 36.59 0.44
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 3 OLIVINE PHENOCRYST 38.83 0.06 23.1 0.26 37.1 0.37
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 4 OLIVINE PHENOCRYST 38.99 0.09 22.89 0.27 37.55 0.36
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 5 OLIVINE PHENOCRYST 39 0.07 21.56 0.23 39.47 0.37
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 6 OLIVINE PHENOCRYST 39.28 0.02 20.22 0.29 40.35 0.32
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 7 OLIVINE PHENOCRYST 39.65 0.04 19.58 0.23 41.15 0.2
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 8 OLIVINE PHENOCRYST 39.76 0 18.34 0.18 41.89 0.25
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 9 OLIVINE PHENOCRYST 39.68 0.01 17.49 0.23 42.21 0.23
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 10 OLIVINE PHENOCRYST 39.7 0 16.97 0.22 42.73 0.19
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 11 OLIVINE PHENOCRYST 39.87 0.02 16.72 0.21 42.85 0.22
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 12 OLIVINE PHENOCRYST 40.22 0 16.6 0.19 43.16 0.2
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 13 OLIVINE PHENOCRYST 40.01 0.04 16.26 0.22 43.4 0.23
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 14 OLIVINE PHENOCRYST 40 0.01 16.11 0.27 43.36 0.15
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 15 OLIVINE PHENOCRYST 39.98 0 16 0.24 43.3 0.19
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 16 OLIVINE PHENOCRYST 39.93 0.04 16.21 0.21 43.58 0.2
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 17 OLIVINE PHENOCRYST 40.14 0.04 16.04 0.21 43.33 0.22
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 18 OLIVINE PHENOCRYST 40 0 16.22 0.22 43.26 0.21
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 19 OLIVINE PHENOCRYST 40.16 0.03 16.51 0.2 43.13 0.11
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 20 OLIVINE PHENOCRYST 39.53 0.03 16.82 0.21 43.13 0.26
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 21 OLIVINE PHENOCRYST 39.66 0.03 16.93 0.23 42.71 0.26
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 22 OLIVINE PHENOCRYST 40.09 0 17.38 0.24 42.72 0.2
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 23 OLIVINE PHENOCRYST 39.84 0.02 17.71 0.2 42.27 0.28
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 24 OLIVINE PHENOCRYST 39.74 0.04 18.15 0.21 41.96 0.32
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 25 OLIVINE PHENOCRYST 39.76 0.02 18.43 0.24 41.74 0.3
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 26 OLIVINE PHENOCRYST 39.68 0.03 19.29 0.22 41.28 0.29
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 27 OLIVINE PHENOCRYST 39.38 0.04 19.86 0.27 40.69 0.34
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 28 OLIVINE PHENOCRYST 39.56 0.07 20.41 0.22 40.13 0.32
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 29 OLIVINE PHENOCRYST 38.94 0.01 21.04 0.25 39.66 0.28
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 30 OLIVINE PHENOCRYST 38.84 0.03 21.84 0.3 39.07 0.28
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 31 OLIVINE PHENOCRYST 38.62 0.02 22.75 0.3 38.57 0.38
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 32 OLIVINE PHENOCRYST 38.96 0.09 23.67 0.27 37.46 0.37
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 33 OLIVINE PHENOCRYST 38.8 0.01 24.15 0.3 36 0.4
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 34 OLIVINE PHENOCRYST 38.54 0 25.39 0.35 36.62 0.46
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 35 OLIVINE PHENOCRYST 37.86 0.04 26.84 0.36 35.47 0.56
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 1 OLIVINE PHENOCRYST 37.77 0.04 26.94 0.34 35.3 0.44
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 2 OLIVINE PHENOCRYST 38.5 0.03 22.4 0.3 38.82 0.35
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 3 OLIVINE PHENOCRYST 38.94 0.02 19.88 0.27 41.2 0.3
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 4 OLIVINE PHENOCRYST 39.34 0.03 17.79 0.25 42.41 0.24
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 5 OLIVINE PHENOCRYST 39.7 0.02 16.8 0.25 43.04 0.24
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 6 OLIVINE PHENOCRYST 40 0 16.22 0.22 43.26 0.21
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 7 OLIVINE PHENOCRYST 39.66 0.02 16.76 0.25 43 0.24
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 8 OLIVINE PHENOCRYST 39.29 0.04 17.69 0.23 42.38 0.24
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 9 OLIVINE PHENOCRYST 38.88 0.04 19.76 0.26 41.15 0.31
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 10 OLIVINE PHENOCRYST 38.48 0.05 22.3 0.31 38.75 0.38
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 11 OLIVINE PHENOCRYST 37.81 0.04 27 0.35 35.27 0.47
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 1 OLIVINE PHENOCRYST 38.03 0.07 27.95 0.37 35.73 0.49
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 2 OLIVINE PHENOCRYST 38.38 0.07 24.01 0.32 39 0.42
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 3 OLIVINE PHENOCRYST 39.39 0.06 21.05 0.26 40.87 0.34
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 4 OLIVINE PHENOCRYST 39.32 0.06 18.88 0.27 42.33 0.26
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 5 OLIVINE PHENOCRYST 39.4 0.03 17.54 0.28 43.4 0.23
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 6 OLIVINE PHENOCRYST 39.47 0.03 17.02 0.26 43.63 0.22
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 7 OLIVINE PHENOCRYST 39.47 0.03 16.57 0.23 43.79 0.2
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 8 OLIVINE PHENOCRYST 39.76 0.01 16.57 0.25 44.02 0.23
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 9 OLIVINE PHENOCRYST 39.9 0 16.33 0.24 44.15 0.21
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 10 OLIVINE PHENOCRYST 39.95 0.04 16.43 0.22 44.18 0.21
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 11 OLIVINE PHENOCRYST 39.49 0 16.45 0.22 44.12 0.11
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 12 OLIVINE PHENOCRYST 39.69 0.04 16.53 0.27 44.02 0.25
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 13 OLIVINE PHENOCRYST 39.67 0.02 16.75 0.23 43.93 0.22
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 14 OLIVINE PHENOCRYST 39.89 0.06 16.6 0.26 43.63 0.19
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 15 OLIVINE PHENOCRYST 39.18 0.05 17.07 0.24 43.58 0.28
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 16 OLIVINE PHENOCRYST 39.12 0.02 17.52 0.34 42.21 0.26
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 17 OLIVINE PHENOCRYST 39.1 0.01 18.71 0.3 42.26 0.3
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 18 OLIVINE PHENOCRYST 37.97 0.23 20.24 0.52 34.64 0.28
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 19 OLIVINE PHENOCRYST 38.47 0 23.04 0.39 38.74 0.51
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 20 OLIVINE PHENOCRYST 37.05 0.03 26.74 0.5 31.54 0.46
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 1 OLIVINE PHENOCRYST 38.03 0.07 27.95 0.37 35.73 0.49
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 2 OLIVINE PHENOCRYST 38.89 0.05 21.76 0.3 39.12 0.34
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 3 OLIVINE PHENOCRYST 39.51 0.06 18.56 0.27 41.91 0.27
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 4 OLIVINE PHENOCRYST 39.95 0.04 16.43 0.22 44.18 0.21
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 5 OLIVINE PHENOCRYST 39.43 0.05 18.87 0.25 41.87 0.26
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 6 OLIVINE PHENOCRYST 38.75 0.05 22.01 0.31 39.3 0.36
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) 7 OLIVINE PHENOCRYST 38.1 0.07 27.81 0.38 35.56 0.44

(Alternative Values are separated by an \)

Table S2     Top


SAMPLE NAME TYPE OF MATERIAL MINERAL / COMPONENT SIO2(WT%) TIO2(WT%) AL2O3(WT%) FEOT(WT%) CAO(WT%) MGO(WT%) MNO(WT%) K2O(WT%) NA2O(WT%)
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) GLASS 44.67 2 8.41 11.06 8.77 22.19 0.16 0.52 1.84
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) GLASS 44.02 3.77 9.1 12.47 12.36 15.45 0.37 1.07 1.26
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) GLASS 45.49 2.63 11.85 11.67 12.68 11.45 0.21 0.97 2.95
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) GLASS 48.48 1.97 13.88 7.97 13.08 10.16 0.19 1.15 3.01
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) GLASS 50.74 1.13 16.62 4.49 14.27 7.79 0.09 1.25 3.46
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) GLASS 53.28 0.82 19.28 4.29 8.5 7.14 0.15 1.13 5.31
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) GLASS 53.58 0.69 20.76 3.38 9.21 5.72 0.12 1.47 4.9
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) GLASS 55.75 0.43 22.43 3.41 3.89 5.04 0.1 1 7.79
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) GLASS 56.03 0.35 23.33 2.29 3.64 4.35 0 0.86 9.01
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) GLASS 57.68 0.06 24.48 1.09 3.96 2.24 0.05 1.11 9.18
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) GLASS 55.88 0.29 23.56 2.57 3.51 4.17 0.02 0.92 9.1
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) GLASS 55.51 0.41 22.5 3.62 3.72 4.82 0.06 1.02 7.94
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) GLASS 53.5 0.65 21.43 3.22 8.45 5.94 0.1 1.4 5.2
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) GLASS 53.02 0.94 18.92 4.33 9.01 6.88 0.19 1.37 4.29
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) GLASS 51.02 1.2 16.15 4.67 14.02 7.62 0.11 1 3.63
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) GLASS 47.93 2.33 14.03 7.34 13.85 10.55 0.2 0.94 2.95
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) GLASS 45.44 2.75 11.76 10.99 12.44 12.02 0.25 1.03 2.34
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) GLASS 44.55 3.21 9.4 12.12 13.44 14.21 0.4 0.92 1.15
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) GLASS 44.67 2 8.41 11.06 8.77 22.19 0.16 0.52 1.84
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) GLASS 42.7 5.01 6.8 15.15 18.38 12.2 0.05 0.34 1.33
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) GLASS 45.51 2.19 9.46 9.42 17.36 9.81 0.03 0.47 2.32
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) GLASS 49.52 1.69 11.42 7.54 14.7 9.77 0.16 0.78 2.46
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) GLASS 50.19 1.5 12.83 6.79 13.33 9.32 0.1 1 2.67
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) GLASS 51.29 1.38 15.39 6.45 11.83 8.19 0.05 1.32 3.18
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) GLASS 51.62 1.24 15.82 5.75 10.79 7.12 0.15 1.57 3.46
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) GLASS 51.79 0.89 16.2 4.74 9.04 6.22 0.05 2.41 3.79
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) GLASS 53.38 0.82 18.23 4.2 8.67 4.25 0.07 2.56 4.25
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) GLASS 55.51 0.67 19.5 3.37 8.39 4.01 0.22 2.82 4.55
B13 MINERAL / COMPONENT (INCL. GROUNDMASS) GLASS 55.7 0.47 21.47 3.33 6.04 3.45 0.07 3.18 4.69
