GEOROC-Citation-ID: 20440

(Table(s) in Reference)

M. L. GUBERT, M. A. S. BASEI, R. P. PHILIPP
J. S. AMER. EARTH SCI. 70 [2016] 1-17
THE BOSSOROCA COMPLEX, SAO GABRIEL TERRANE, DOM FELICIANO BELT, SOUTHERNMOST BRAZIL: U-PB GEOCHRONOLOGY AND TECTONIC IMPLICATIONS FOR THE NEOPROTEROZOIC SAO GABRIEL ARC

Go to Location/Sample Survey      Go to Data Quality Informations

The following Tables are available:
3 4 5


Table 3


SAMPLE NAME TYPE OF MATERIAL SPOT (MINERAL) MINERAL / COMPONENT PB(PPM) TH(PPM) U(PPM) PB207_PB206 PB208_PB206 PB206_U238 PB207_U235 AGE_PB207_PB206(MA) AGE_PB206_U238(MA)
BOS-2 MINERAL / COMPONENT (INCL. GROUNDMASS) 21.1 ZIRCON 60.2 301.8 389.9 0.0648 ± 0.0027(σ) 0.2336 ± 0.0113(σ) 0.1226 ± 0.002(σ) 1.0954 ± 0.0427(σ) 768 ± 90(σ) 746 ± 12(σ)
BOS-2 MINERAL / COMPONENT (INCL. GROUNDMASS) 4.1 ZIRCON 37.6 176.3 249.3 0.0645 ± 0.0027(σ) 0.2372 ± 0.0167(σ) 0.1233 ± 0.0021(σ) 1.0968 ± 0.044(σ) 758 ± 91(σ) 750 ± 12(σ)
BOS-2 MINERAL / COMPONENT (INCL. GROUNDMASS) 6.1 ZIRCON 48.4 288.5 297.9 0.0655 ± 0.0025(σ) 0.3111 ± 0.0229(σ) 0.1244 ± 0.002(σ) 1.1246 ± 0.0406(σ) 792 ± 85(σ) 756 ± 11(σ)
BOS-2 MINERAL / COMPONENT (INCL. GROUNDMASS) 2.1 ZIRCON 100.7 419.1 674 0.0649 ± 0.0016(σ) 0.1635 ± 0.0101(σ) 0.1252 ± 0.0016(σ) 1.1205 ± 0.029(σ) 771 ± 54(σ) 760 ± 9(σ)
BOS-2 MINERAL / COMPONENT (INCL. GROUNDMASS) 5.1 ZIRCON 72 364 458.6 0.0647 ± 0.002(σ) 0.2634 ± 0.0302(σ) 0.1257 ± 0.0018(σ) 1.1213 ± 0.0348(σ) 765 ± 66(σ) 763 ± 10(σ)
BOS-2 MINERAL / COMPONENT (INCL. GROUNDMASS) 12.1 ZIRCON 66.4 310.9 433.7 0.0635 ± 0.002(σ) 0.2439 ± 0.0228(σ) 0.1263 ± 0.0017(σ) 1.1054 ± 0.0326(σ) 724 ± 64(σ) 767 ± 10(σ)
BOS-2 MINERAL / COMPONENT (INCL. GROUNDMASS) 17.1 ZIRCON 30.4 165.6 193.2 0.06 ± 0.0047(σ) 0.2215 ± 0.0298(σ) 0.1264 ± 0.0032(σ) 1.0463 ± 0.0715(σ) 604 ± 156(σ) 767 ± 18(σ)
BOS-2 MINERAL / COMPONENT (INCL. GROUNDMASS) 19.1 ZIRCON 50.8 292.6 313.8 0.0637 ± 0.003(σ) 0.3107 ± 0.0142(σ) 0.1263 ± 0.0023(σ) 1.109 ± 0.048(σ) 731 ± 101(σ) 767 ± 13(σ)
BOS-2 MINERAL / COMPONENT (INCL. GROUNDMASS) 11.1 ZIRCON 34.4 133.2 241.7 0.0635 ± 0.0024(σ) 0.2157 ± 0.0188(σ) 0.1265 ± 0.002(σ) 1.1072 ± 0.0396(σ) 724 ± 80(σ) 768 ± 11(σ)
BOS-2 MINERAL / COMPONENT (INCL. GROUNDMASS) 18.1 ZIRCON 23.6 99.7 147.1 0.0637 ± 0.0058(σ) 0.1971 ± 0.0301(σ) 0.1267 ± 0.0036(σ) 1.1128 ± 0.084(σ) 733 ± 191(σ) 769 ± 21(σ)
BOS-2 MINERAL / COMPONENT (INCL. GROUNDMASS) 10.1 ZIRCON 28.4 133 184.4 0.0681 ± 0.0042(σ) 0.2102 ± 0.0176(σ) 0.127 ± 0.0028(σ) 1.1922 ± 0.0662(σ) 870 ± 130(σ) 771 ± 16(σ)
BOS-2 MINERAL / COMPONENT (INCL. GROUNDMASS) 9.1 ZIRCON 16.5 58 111 0.0639 ± 0.0044(σ) 0.1562 ± 0.023(σ) 0.1273 ± 0.0029(σ) 1.1214 ± 0.0683(σ) 738 ± 151(σ) 772 ± 17(σ)
BOS-2 MINERAL / COMPONENT (INCL. GROUNDMASS) 13.1 ZIRCON 86 445.3 534.6 0.0645 ± 0.0019(σ) 0.2972 ± 0.0223(σ) 0.1271 ± 0.0017(σ) 1.1311 ± 0.0326(σ) 759 ± 61(σ) 772 ± 10(σ)
BOS-2 MINERAL / COMPONENT (INCL. GROUNDMASS) 16.1 ZIRCON 23.1 70.3 155.1 0.0664 ± 0.0048(σ) 0.1468 ± 0.0193(σ) 0.1276 ± 0.0032(σ) 1.1676 ± 0.0728(σ) 818 ± 151(σ) 774 ± 18(σ)
BOS-2 MINERAL / COMPONENT (INCL. GROUNDMASS) 14.1 ZIRCON 28.4 91.4 185.9 0.0641 ± 0.0044(σ) 0.152 ± 0.0289(σ) 0.1278 ± 0.003(σ) 1.1305 ± 0.0668(σ) 747 ± 152(σ) 775 ± 17(σ)
BOS-2 MINERAL / COMPONENT (INCL. GROUNDMASS) 23.1 ZIRCON 75.3 375 485.4 0.064 ± 0.0025(σ) 0.2394 ± 0.0066(σ) 0.1278 ± 0.002(σ) 1.1269 ± 0.0414(σ) 741 ± 83(σ) 775 ± 12(σ)
BOS-2 MINERAL / COMPONENT (INCL. GROUNDMASS) 24.1 ZIRCON 22.8 97.5 150.9 0.0653 ± 0.0047(σ) 0.2076 ± 0.0247(σ) 0.1278 ± 0.003(σ) 1.1496 ± 0.0674(σ) 783 ± 143(σ) 775 ± 17(σ)
BOS-2 MINERAL / COMPONENT (INCL. GROUNDMASS) 25.1 ZIRCON 31.7 159.6 211 0.064 ± 0.0043(σ) 0.2122 ± 0.0175(σ) 0.1293 ± 0.003(σ) 1.1407 ± 0.0658(σ) 741 ± 146(σ) 784 ± 17(σ)
BOS-2 MINERAL / COMPONENT (INCL. GROUNDMASS) 26.1 ZIRCON 27.3 180.7 158.1 0.0641 ± 0.0047(σ) 0.3406 ± 0.0233(σ) 0.1301 ± 0.0033(σ) 1.1505 ± 0.0734(σ) 746 ± 164(σ) 788 ± 19(σ)
BOS-2 MINERAL / COMPONENT (INCL. GROUNDMASS) 22.1 ZIRCON 64.7 337.2 392.9 0.0642 ± 0.0032(σ) 0.2133 ± 0.0276(σ) 0.1302 ± 0.0024(σ) 1.1521 ± 0.0517(σ) 747 ± 102(σ) 789 ± 13(σ)

(Alternative Values are separated by an \)

Table 4     Top


SAMPLE NAME TYPE OF MATERIAL SPOT (MINERAL) MINERAL / COMPONENT PB(PPM) TH(PPM) U(PPM) PB207_PB206 PB208_PB206 PB206_U238 PB207_U235 AGE_PB207_PB206(MA) AGE_PB206_U238(MA)
BOS-3 MINERAL / COMPONENT (INCL. GROUNDMASS) 12.1 ZIRCON 6.5 14.1 57.7 0.0628 ± 0.0144(σ) 0.0822 ± 0.0512(σ) 0.1184 ± 0.0064(σ) 1.0253 ± 0.2077(σ) 701 ± 439(σ) 721 ± 37(σ)
BOS-3 MINERAL / COMPONENT (INCL. GROUNDMASS) 23.1 ZIRCON 16.5 46.3 123.6 0.0645 ± 0.0094(σ) 0.1186 ± 0.0416(σ) 0.1193 ± 0.0056(σ) 1.062 ± 0.1343(σ) 760 ± 305(σ) 727 ± 32(σ)
BOS-3 MINERAL / COMPONENT (INCL. GROUNDMASS) 14.1 ZIRCON 6.5 8 52.8 0.0646 ± 0.0193(σ) 0.0301 ± 0.0347(σ) 0.1219 ± 0.0097(σ) 1.0852 ± 0.2552(σ) 761 ± 524(σ) 741 ± 55(σ)
BOS-3 MINERAL / COMPONENT (INCL. GROUNDMASS) 6.1 ZIRCON 10.6 14 81.6 0.0651 ± 0.0136(σ) 0.077 ± 0.0588(σ) 0.1235 ± 0.006(σ) 1.1089 ± 0.191(σ) 777 ± 413(σ) 751 ± 34(σ)
BOS-3 MINERAL / COMPONENT (INCL. GROUNDMASS) 8.1 ZIRCON 8.4 10.5 64.6 0.0725 ± 0.0136(σ) 0.0621 ± 0.0433(σ) 0.1238 ± 0.0059(σ) 1.2379 ± 0.1907(σ) 1001 ± 385(σ) 752 ± 34(σ)
BOS-3 MINERAL / COMPONENT (INCL. GROUNDMASS) 17.1 ZIRCON 9.5 14.1 69.5 0.0702 ± 0.0116(σ) 0.0707 ± 0.0458(σ) 0.1251 ± 0.0067(σ) 1.2111 ± 0.1654(σ) 935 ± 364(σ) 760 ± 38(σ)
BOS-3 MINERAL / COMPONENT (INCL. GROUNDMASS) 22.1 ZIRCON 7.5 15.2 62.5 0.0606 ± 0.0165(σ) 0.0525 ± 0.0473(σ) 0.1258 ± 0.0086(σ) 1.051 ± 0.2272(σ) 625 ± 508(σ) 764 ± 50(σ)
BOS-3 MINERAL / COMPONENT (INCL. GROUNDMASS) 24.1 ZIRCON 7.1 8.5 54.1 0.0585 ± 0.023(σ) 0.057 ± 0.0602(σ) 0.127 ± 0.012(σ) 1.0244 ± 0.3256(σ) 549 ± 601(σ) 770 ± 68(σ)
BOS-3 MINERAL / COMPONENT (INCL. GROUNDMASS) 9.1 ZIRCON 8.6 8.2 58.2 0.0669 ± 0.0189(σ) 0.0809 ± 0.0885(σ) 0.1272 ± 0.0075(σ) 1.1738 ± 0.2475(σ) 836 ± 440(σ) 772 ± 43(σ)
BOS-3 MINERAL / COMPONENT (INCL. GROUNDMASS) 15.1 ZIRCON 11.1 22.2 88.1 0.0697 ± 0.0094(σ) 0.0649 ± 0.0295(σ) 0.1282 ± 0.0054(σ) 1.2329 ± 0.1316(σ) 921 ± 305(σ) 778 ± 31(σ)
BOS-3 MINERAL / COMPONENT (INCL. GROUNDMASS) 18.1 ZIRCON 7.5 11.9 54.7 0.0634 ± 0.0172(σ) 0.0539 ± 0.0498(σ) 0.1284 ± 0.0097(σ) 1.1217 ± 0.2489(σ) 720 ± 534(σ) 779 ± 56(σ)
BOS-3 MINERAL / COMPONENT (INCL. GROUNDMASS) 19.1 ZIRCON 6.5 11.5 64.8 0.0581 ± 0.0133(σ) 0.0492 ± 0.0568(σ) 0.1289 ± 0.0076(σ) 1.033 ± 0.1947(σ) 534 ± 422(σ) 782 ± 44(σ)
BOS-3 MINERAL / COMPONENT (INCL. GROUNDMASS) 25.1 ZIRCON 10.8 21.2 75.9 0.0596 ± 0.0143(σ) 0.0889 ± 0.057(σ) 0.1293 ± 0.0079(σ) 1.0634 ± 0.1992(σ) 591 ± 441(σ) 784 ± 46(σ)
BOS-3 MINERAL / COMPONENT (INCL. GROUNDMASS) 13.1 ZIRCON 5.9 8.8 48 0.0709 ± 0.0203(σ) 0.0411 ± 0.0556(σ) 0.1301 ± 0.0085(σ) 1.2712 ± 0.2876(σ) 953 ± 528(σ) 788 ± 49(σ)
BOS-3 MINERAL / COMPONENT (INCL. GROUNDMASS) 26.1 ZIRCON 6.2 10.9 53.7 0.0678 ± 0.02(σ) 0.0511 ± 0.0639(σ) 0.1304 ± 0.0099(σ) 1.2178 ± 0.2638(σ) 861 ± 534(σ) 790 ± 56(σ)
BOS-3 MINERAL / COMPONENT (INCL. GROUNDMASS) 10.1 ZIRCON 7.2 11 50.1 0.069 ± 0.0169(σ) 0.0994 ± 0.0613(σ) 0.1324 ± 0.0074(σ) 1.26 ± 0.2476(σ) 899 ± 448(σ) 802 ± 43(σ)

(Alternative Values are separated by an \)

Table 5     Top


SAMPLE NAME TYPE OF MATERIAL SPOT (MINERAL) MINERAL / COMPONENT PB(PPM) TH(PPM) U(PPM) PB207_PB206 PB208_PB206 PB206_U238 PB207_U235 AGE_PB207_PB206(MA) AGE_PB206_U238(MA)
BOS-4 MINERAL / COMPONENT (INCL. GROUNDMASS) 1.1 ZIRCON 34.5 182.4 327.3 0.0588 ± 0.0049(σ) 0.1617 ± 0.0189(σ) 0.0903 ± 0.002(σ) 0.7324 ± 0.0544(σ) 561 ± 177(σ) 557 ± 12(σ)
BOS-4 MINERAL / COMPONENT (INCL. GROUNDMASS) 10.1 ZIRCON 28.6 193.1 262.8 0.0603 ± 0.0053(σ) 0.2358 ± 0.021(σ) 0.0905 ± 0.0021(σ) 0.7519 ± 0.0599(σ) 613 ± 183(σ) 559 ± 13(σ)
BOS-4 MINERAL / COMPONENT (INCL. GROUNDMASS) 2.1 ZIRCON 44.3 293.1 399.5 0.0567 ± 0.0045(σ) 0.2228 ± 0.0133(σ) 0.0921 ± 0.002(σ) 0.7201 ± 0.0524(σ) 480 ± 173(σ) 568 ± 12(σ)
BOS-4 MINERAL / COMPONENT (INCL. GROUNDMASS) 5.1 ZIRCON 44.9 370.3 387.9 0.0579 ± 0.0046(σ) 0.2687 ± 0.027(σ) 0.092 ± 0.002(σ) 0.7351 ± 0.0524(σ) 527 ± 173(σ) 568 ± 12(σ)
BOS-4 MINERAL / COMPONENT (INCL. GROUNDMASS) 3.1 ZIRCON 44.3 341.5 397.2 0.0549 ± 0.0043(σ) 0.2665 ± 0.0184(σ) 0.0922 ± 0.0018(σ) 0.6981 ± 0.0485(σ) 408 ± 162(σ) 569 ± 11(σ)
BOS-4 MINERAL / COMPONENT (INCL. GROUNDMASS) 8.1 ZIRCON 45 184.1 444.9 0.0574 ± 0.0047(σ) 0.1278 ± 0.0154(σ) 0.0932 ± 0.0021(σ) 0.7373 ± 0.0553(σ) 506 ± 166(σ) 575 ± 12(σ)

(Alternative Values are separated by an \)

Location/Sample survey Top
SAMPLE NAME SAMPLE COMMENT ROCK NAME SAMPLING TECHNIQUE LOCATION LOCATION COMMENT GEOLOGICAL AGE
BOS-2 METACRYSTAL TUFF METATUFF OUTCROP PAN-AFRICAN - BRASILIANO BELTS / BRAZIL / DOM FELICIANO BELT / BOSSOROCA COMPLEX BOSSOROCA GOLD DISTRICT NEO PROTEROZOIC
BOS-3 METAAGGLOMERATE METAVOLCANIC ROCK OUTCROP PAN-AFRICAN - BRASILIANO BELTS / BRAZIL / DOM FELICIANO BELT / BOSSOROCA COMPLEX BOSSOROCA GOLD DISTRICT NEO PROTEROZOIC
BOS-4 TUFF TUFF OUTCROP SUL RIO GRANDENSE SHIELD / BRAZIL / CAMAQUA BASIN / ACAMPAMENTO VELHO FORMATION NEO PROTEROZOIC

Top

Data Quality Informations  Abbreviations

 Analytical Methods
METHOD/INSTITUTION ITEMS MEASURED
MC_ICPMS_LA ( NEPTUNE/EXCIMER LASER )
UNIVERSIDADE DE SAO PAULO
CENTRO DE PESQUISAS GEOCHRONOLICAS, INSTITUTO DE GEOCIENCIAS
 PB206_U238  PB207_PB206  PB207_U235  PB208_PB206  PB  TH  U
PB206_U238 AGE
UNIVERSIDADE DE SAO PAULO
CENTRO DE PESQUISAS GEOCHRONOLICAS, INSTITUTO DE GEOCIENCIAS
 AGE_PB206_U238
PB207_PB206 AGE
UNIVERSIDADE DE SAO PAULO
CENTRO DE PESQUISAS GEOCHRONOLICAS, INSTITUTO DE GEOCIENCIAS
 AGE_PB207_PB206

 No Precision Data available

 

 No Fractionation Correction Data available

 

 No Normalization Data available

 

 No Standard Data available