GEOROC-Citation-ID: 20431

(Table(s) in Reference)

J. DOSTAL, J. D. KEPPIE, R. A. WILSON
TECTONOPHYSICS 681 [2016] 364-375
ND ISOTOPIC AND TRACE ELEMENT CONSTRAINTS ON THE SOURCE OF SILURIAN-DEVONIAN MAFIC LAVAS IN THE CHALEUR BAY SYNCLINORIUM OF NEW BRUNSWICK (CANADA): TECTONIC IMPLICATIONS

Go to Location/Sample Survey      Go to Data Quality Informations

The following Tables are available:
1 2 SUPPL. 1 SUPPL. 2 SUPPL. 3


Table 1


SAMPLE NAME TYPE OF MATERIAL SIO2(WT%) TIO2(WT%) AL2O3(WT%) FE2O3T(WT%) CAO(WT%) MGO(WT%) MNO(WT%) K2O(WT%) NA2O(WT%) P2O5(WT%) LOI(WT%) SC(PPM) V(PPM) CR(PPM) CO(PPM) NI(PPM) GA(PPM) RB(PPM) SR(PPM) Y(PPM) ZR(PPM) NB(PPM) BA(PPM) LA(PPM) CE(PPM) PR(PPM) ND(PPM) SM(PPM) EU(PPM) GD(PPM) TB(PPM) DY(PPM) HO(PPM) ER(PPM) TM(PPM) YB(PPM) LU(PPM) HF(PPM) TA(PPM) TH(PPM) U(PPM)
166 WHOLE ROCK 51.91 1.64 17.7 9.1 8.39 3.95 0.16 1.25 3.97 0.25 1.68 23 260 48 22 9 19 23 535 28 162 11.1 306 21.2 45.4 5.86 20.7 4.61 1.45 4.91 0.78 4.71 1 2.95 0.42 2.64 0.38 3.8 0.89 5.01 1.44
278 WHOLE ROCK 46.18 1.85 15.63 9.46 11.78 5.22 0.17 0.12 3.99 0.28 4.52 34 262 182 33 72 19 0 92 31 151 7.4 34 13.7 33.1 3.97 17.5 4.62 1.37 4.76 0.89 5.56 1.14 3.27 0.47 2.85 0.42 3.7 0.51 1.07 0.5
329 WHOLE ROCK 48.7 1.58 18.08 9.66 6.36 5.12 0.16 0.27 5.09 0.34 3.97 28 266 163 31 81 14 0 240 25 141 7 137 12.1 26.5 3.79 16.2 4.16 1.3 4.73 0.74 4.49 0.93 2.74 0.4 2.46 0.36 3.3 0.57 1.44 0.33
226A WHOLE ROCK 54.97 2.39 14.48 11.61 6.45 2.18 0.2 1.31 4.23 0.4 1.53 30 170 10 21 0 22 27 305 51 249 10.1 255 24.3 54.63 7.57 31.76 7.96 2.71 9.33 1.6 9.09 1.85 5.44 0.81 4.93 0.73 6.1 0.65 4.05 1.46
513 WHOLE ROCK 50.59 1.12 17.31 7.84 5.75 7.73 0.13 0.95 4.44 0.16 4.24 27 177 117 33 53 15 25 1290 16 82 5.2 573 14.98 30.73 3.95 15.05 3.28 1.25 3.35 0.53 3.03 0.62 1.77 0.26 1.57 0.23 2.2 0.29 2.52 1.03
225A WHOLE ROCK 50.55 1.43 17.72 8.68 9.53 5.04 0.18 0.55 3.42 0.17 3.11 27 206 77 28 40 20 10 417 19 91 5.2 164 8.38 19.64 2.61 12.06 3.25 1.19 3.72 0.65 3.85 0.73 2.12 0.33 2.09 0.31 2.8 0.34 1.56 0.76
BP11 WHOLE ROCK 41.03 2.01 15.25 11.89 9.29 2.73 0.22 1.34 4.83 0.33 9.6 0 118 0 0 25 18 36 470 30 175 15.6 0 20.43 43.44 5.66 23.33 5.52 2.02 6.01 0.96 5.55 1.09 3.2 0.45 2.73 0.4 4.1 1.01 2.2 0.59
BP4 WHOLE ROCK 46.04 2.96 17.32 11.92 9.37 4.33 0.17 0.3 3.43 0.38 3.83 30 320 42 40 38 22 3 657 30 210 14.1 175 23.21 51.35 6.89 27.22 6.21 2.33 6.48 1.04 5.71 1.12 3.24 0.46 2.76 0.41 4.7 0.92 1.99 0.61
BP6 WHOLE ROCK 46.37 2.73 16.56 11.62 9.93 5.48 0.17 0.45 2.96 0.42 2.91 35 291 101 39 33 20 8 401 32 176 11.5 199 18.61 41.99 5.91 24.78 6.07 2.37 6.73 1.1 6.25 1.23 3.55 0.5 2.99 0.44 4.2 0.75 1.61 0.51
BP8 WHOLE ROCK 44.43 3.82 14.11 14.67 6.01 4.34 0.22 0.28 4.36 0.86 7.07 34 283 6 31 0 23 6 393 54 278 17.6 252 35.07 78.98 10.98 45.69 10.47 3.9 11.47 1.78 10.11 2 5.75 0.81 4.89 0.73 6.4 1.18 2.26 0.6
247 WHOLE ROCK 48.55 2.53 15.86 11.52 8.22 3.79 0.18 1.49 4.08 0.48 1.75 29 275 49 24 15 19 25 547 37 211 15 326 23.2 53.6 7.38 28.7 6.84 2.3 7.65 1.16 6.74 1.36 4.03 0.58 3.43 0.5 4.8 1.11 2.93 0.87
748 WHOLE ROCK 46.34 1.58 16.52 10.4 10.45 6.3 0.13 0.52 2.45 0.26 3.19 28 240 170 40 97 19 12 343 28 168 9.5 159 14.6 33.5 4.74 18.4 4.47 1.59 5.38 0.8 4.7 0.99 2.91 0.4 2.56 0.38 3.8 0.62 2.12 0.56
80 WHOLE ROCK 49.13 2.18 15.93 10.39 7.94 6.19 0.29 1.02 4.15 0.28 2.18 37 289 122 0 42 22 23 308 35 161 9.1 359 14.82 36.23 4.66 20.64 5.59 1.96 6.18 1.1 6.71 1.36 4.08 0.6 3.64 0.5 4.1 0.42 1.6 0.46
117 WHOLE ROCK 50.73 1.78 16.48 10.13 5.61 5.89 0.18 0.37 5.43 0.21 2.95 34 236 151 0 31 18 7 774 28 126 7.3 171 13.84 33.43 4.21 18.59 4.98 1.71 5.3 0.97 5.78 1.13 3.37 0.49 3.01 0.41 3.5 0.38 2.66 0.64
292 WHOLE ROCK 48.11 1.62 16.13 11.01 8.54 6.23 0.16 0.48 4.4 0.23 2.98 0 211 129 0 58 20 12 693 25 124 7.9 170 17.61 40.22 4.86 20.1 4.94 1.56 4.85 0.87 5.17 1.02 3.08 0.44 2.65 0.37 3.4 0.4 3.1 0.41
202 WHOLE ROCK 47.85 1.42 16.47 10.96 7.07 8.34 0.23 0.53 3.75 0.13 3.24 33 205 237 39 95 15 21 320 29 69 2.3 75 4.71 13.5 2.12 10.8 3.38 1.4 4.27 0.78 4.91 1 2.91 0.42 2.58 0.38 2.1 0.13 0.58 0.46
71 WHOLE ROCK 48.84 2.69 13.41 12.85 8.76 5.89 0.19 0.06 3.49 0.3 2.27 36 173 33 32 4 16 1 209 48 180 7.8 37 15 39 5.4 24.6 6.59 1.88 7.66 1.36 8.15 1.67 4.86 0.71 4.55 0.65 5.1 0.52 2.45 0.98
273 WHOLE ROCK 51.83 2.29 14.78 11.95 8.14 4.4 0.2 0.83 3.67 0.31 1.4 32 304 38 30 12 20 21 295 48 180 9.4 180 16.9 42.3 5.76 25.2 6.31 2.24 7.16 1.26 7.71 1.58 4.57 0.67 4.2 0.61 4.9 0.62 3.22 0.98

(Alternative Values are separated by an \)

Table 2     Top


SAMPLE NAME TYPE OF MATERIAL ND(PPM) SM(PPM) ND143_ND144 SM147_ND144
166 WHOLE ROCK 21.99 4.64 0.512652 ± 6e-6(2σ) 0.1274
329 WHOLE ROCK 18.48 4.5 0.512706 ± 6e-6(2σ) 0.1474
226A WHOLE ROCK 30.37 7.71 0.512737 ± 7e-6(2σ) 0.1535
513 WHOLE ROCK 14.75 3.15 0.512664 ± 7e-6(2σ) 0.129
BP6 WHOLE ROCK 23.87 5.82 0.512769 ± 6e-6(2σ) 0.1475
247 WHOLE ROCK 28.01 6.48 0.512653 ± 7e-6(2σ) 0.14
748 WHOLE ROCK 18.35 4.25 0.512694 ± 6e-6(2σ) 0.1402
117 WHOLE ROCK 18.59 4.98 0.512754 ± 7e-6(2σ) 0.161
202 WHOLE ROCK 11.87 3.78 0.512864 ± 7e-6(2σ) 0.1923
71 WHOLE ROCK 24.2 6.5 0.512726 ± 6e-6(2σ) 0.1623

(Alternative Values are separated by an \)

Table SUPPL. 1     Top


SAMPLE NAME TYPE OF MATERIAL SIO2(WT%) TIO2(WT%) AL2O3(WT%) FE2O3T(WT%) CAO(WT%) MGO(WT%) MNO(WT%) K2O(WT%) NA2O(WT%) P2O5(WT%) LOI(WT%) SC(PPM) V(PPM) CR(PPM) CO(PPM) NI(PPM) GA(PPM) RB(PPM) SR(PPM) Y(PPM) ZR(PPM) NB(PPM) BA(PPM) LA(PPM) CE(PPM) PR(PPM) ND(PPM) SM(PPM) EU(PPM) GD(PPM) TB(PPM) DY(PPM) HO(PPM) ER(PPM) TM(PPM) YB(PPM) LU(PPM) HF(PPM) TA(PPM) TH(PPM) U(PPM)
89 WHOLE ROCK 52.59 1.34 16.69 7.62 7.92 4.01 0.11 1.25 4.41 0.46 3.44 19 172 110 25 55 17 18 538 25 172 14.6 390 20.1 41.3 5.28 19.5 4.19 1.31 4.45 0.71 4.19 0.86 2.48 0.35 2.22 0.34 3.7 1.13 4.51 1.43
120 WHOLE ROCK 52.24 1.88 15.79 10.52 5.96 3.85 0.18 0.1 4.75 0.82 3.48 20 130 14 13 3 24 0 438 72 438 21.6 34 43 98.9 13.2 49.7 11.8 3.36 13.1 2.06 12.2 2.52 7.44 1.07 6.48 0.99 9.2 1.6 7.21 2.33
252 WHOLE ROCK 49.43 1.58 17.14 9.56 6.96 5.16 0.17 1.5 4.25 0.4 3.19 24 178 139 28 60 20 0 628 35 249 16.9 426 24.8 57 6.44 26.7 6.11 1.91 5.58 0.99 6.12 1.24 3.66 0.53 3.31 0.5 5.9 1.14 4.12 1.85
170 WHOLE ROCK 50.52 1.3 16.36 7.84 5.97 5.93 0.16 0.75 5.2 0.32 4.52 23 178 158 26 72 15 12 617 27 187 12.7 500 20.8 45.4 5.88 21.2 4.88 1.48 5.36 0.82 4.74 0.96 2.82 0.41 2.6 0.4 4.1 0.96 3.19 1.09
9E-1 WHOLE ROCK 49.58 2.44 14.58 11.99 7.21 5.47 0.16 1.55 3.6 0.43 2.55 33 305 110 33 28 21 39 684 44 281 15.8 316 25 56.7 7.81 30.2 7.23 2.35 8.25 1.29 7.7 1.56 4.55 0.64 3.86 0.58 5.8 1.2 3.11 0.94
9E-8 WHOLE ROCK 47.27 2.26 16.59 12.73 7.26 4.74 0.14 1.25 3.46 0.3 3.21 31 311 43 40 32 24 37 390 34 176 8.8 384 14.3 33.3 4.73 19.6 5.06 1.9 5.95 0.94 5.7 1.18 3.46 0.49 2.99 0.46 3.8 0.61 2 0.81
201 WHOLE ROCK 52 2.56 14.77 11.89 4.69 2.8 0.15 2.49 4.41 0.71 2.22 24 214 22 22 3 20 68 613 53 355 21 516 38.9 85.2 11.2 42.1 9.59 2.83 10.7 1.63 9.6 1.94 5.6 0.78 4.7 0.7 7.8 1.61 5.07 1.63
282 WHOLE ROCK 50.45 2.08 15.81 11.24 2.34 7.02 0.11 0.12 5.4 0.29 5.43 31 259 145 34 54 17 2 93 28 148 9.3 48 15.7 33.2 4.88 21.3 5.16 1.61 5.66 0.89 5.39 1.1 3.2 0.46 2.96 0.47 3.3 0.59 1.58 0.57
290 WHOLE ROCK 49.37 1.82 16.63 10.02 7.45 6.14 0.23 1.13 3.6 0.27 3.37 28 239 111 37 54 22 0 419 37 206 9.1 245 18.9 44.5 5.12 11.1 5.6 1.79 5.67 1.02 6.28 1.28 3.71 0.54 3.4 0.51 5.3 0.75 5.88 2.34
18 WHOLE ROCK 47.99 1.21 16.84 8.81 2.95 7.26 0.11 1.83 4.91 0.17 6.49 28 130 255 32 98 14 22 406 19 90 5.2 410 14.2 28 3.75 13.7 3.15 1.08 2.99 0.49 3.08 0.67 2.03 0.29 1.78 0.26 2.4 0.51 2.31 0.53
32 WHOLE ROCK 50.51 2.11 15.24 11.08 8.13 3.49 0.26 1.08 3.56 0.27 3.44 29 338 33 26 12 21 21 383 32 186 10.1 254 19.9 41.4 5.24 22.4 5.46 1.92 5.65 0.98 5.77 1.13 3.22 0.49 3.05 0.43 4.2 0.69 2.9 0.97
47 WHOLE ROCK 49.06 2.99 13.28 14.24 7.63 3.49 0.22 0.36 3.3 0.39 5.64 36 276 26 27 8 19 2 424 40 208 10.2 159 19.8 44.4 6.22 27.2 7.12 2.35 8.23 1.34 8.21 1.63 4.62 0.67 4.3 0.69 4.8 0.73 4.05 1.4
50.9 WHOLE ROCK 50.96 1.65 16.44 8.72 9.34 3.3 0.12 1.02 3.66 0.33 4.44 28 224 77 31 26 21 24 386 38 197 11.6 275 22.8 48.5 6.52 25.8 6.14 1.9 6.39 1.13 6.4 1.26 3.75 0.57 3.51 0.5 5.2 0.8 4.03 1.38
333.2 WHOLE ROCK 51.64 1.88 15.4 9.31 8.69 3.15 0.22 0.32 3.4 0.38 5.45 31 215 61 33 28 22 5 417 42 229 12.8 166 19.6 46.7 6.35 26 6.52 2.11 7.31 1.27 7.16 1.41 4.15 0.63 3.89 0.55 5.9 0.8 2.88 1.16
1011 WHOLE ROCK 48.22 1.56 17.27 10.15 9.54 4.65 0.21 0.22 3.28 0.23 3.5 31 244 54 34 8 20 1 468 23 108 5.5 139 13.56 29.49 3.79 17.24 4.17 1.54 4.17 0.75 4.46 0.92 2.55 0.39 2.34 0.33 3 0.39 2.01 0.69
1071 WHOLE ROCK 49.78 1.92 17.09 10.74 8.57 3.69 0.1 0.76 3.78 0.25 2 12 318 13 28 0 22 29 571 26 120 6.9 224 16.01 34.02 4.17 18.42 4.32 1.69 4.57 0.81 4.9 1 2.74 0.41 2.54 0.37 3.1 0.44 2.64 0.91
1076 WHOLE ROCK 51.21 1.49 17.94 8.94 4.81 4.13 0.07 0.69 4.64 0.26 4.66 24 219 35 19 18 20 15 631 21 136 7.1 204 17.52 37.89 4.66 19.91 4.05 1.43 3.95 0.68 4.06 0.82 2.27 0.32 1.98 0.28 3.5 0.47 2.85 1
552 WHOLE ROCK 52.42 1.41 16.91 6.82 8.01 5.63 0.12 1.01 3.96 0.35 3.04 24 164 204 40 130 17 17 494 21 168 18.6 298 26.38 50.45 6.15 22.19 4.41 1.55 4.5 0.71 4 0.79 2.3 0.33 1.97 0.3 3.8 1.12 3.37 0.99
407 WHOLE ROCK 41.08 1.27 15.2 9.55 9.43 9.13 0.1 0.1 1.89 0.15 11.51 28 173 336 42 140 14 2 452 19 94 5.4 104 8.8 19.93 2.76 11.6 3.03 1.19 3.45 0.59 3.49 0.72 2.12 0.31 1.84 0.28 2.4 0.27 0.99 0.38
826 WHOLE ROCK 51.12 2.94 14.8 13.07 8.05 3.52 0.22 0.54 3.94 0.43 1.82 25 215 0 24 3 23 8 480 43 172 9 257 15.99 39.38 5.3 25.82 6.98 2.4 8.03 1.42 8.12 1.42 8.12 1.52 4.5 0.63 5.2 0.59 3.09 1.15
843 WHOLE ROCK 48.54 2.55 16.88 11.6 7.31 2.06 0.11 0.9 3.68 0.44 5.78 21 203 8 24 16 22 18 363 30 209 9.7 168 16.87 40.64 5.49 23.94 6.1 2.05 6.22 1.05 5.88 1.07 3.19 0.48 2.99 0.43 5.3 0.63 2.91 0.92
18323 WHOLE ROCK 52.42 2.21 15.31 11.47 4.06 3.01 0.2 1.63 5.09 0.52 4.35 26 146 5 22 15 23 35 458 53 282 12.9 490 31.19 66.18 8.93 38.41 9.33 2.53 10.36 1.73 10.06 1.88 5.65 0.88 5.57 0.79 7.2 0.97 6.77 2.55
03-68 WHOLE ROCK 49.41 2.03 16.39 12.04 8.34 4.39 0.2 1 3.48 0.31 2.8 30 272 17 35 18 24 21 419 34 174 9.6 288 21.22 48.11 6.26 25.27 6.4 2.02 6.5 1.13 6.54 1.23 3.66 0.56 3.54 0.52 4.8 0.6 4.42 1.53
173 WHOLE ROCK 51.49 1.3 16.85 8.88 9.87 5.46 0.13 0.41 3.68 0.22 2.13 23 208 204 34 111 19 7 755 21 105 7.3 142 19.17 41.39 5.14 19.83 4.64 1.47 4.4 0.71 4.24 0.77 2.36 0.36 2.26 0.33 3 0.43 2.84 0.87

(Alternative Values are separated by an \)

Table SUPPL. 2     Top


SAMPLE NAME TYPE OF MATERIAL SIO2(WT%) TIO2(WT%) AL2O3(WT%) FE2O3T(WT%) CAO(WT%) MGO(WT%) MNO(WT%) K2O(WT%) NA2O(WT%) P2O5(WT%) LOI(WT%) SC(PPM) V(PPM) CR(PPM) CO(PPM) NI(PPM) GA(PPM) RB(PPM) SR(PPM) ZR(PPM) NB(PPM) BA(PPM) LA(PPM) CE(PPM) PR(PPM) ND(PPM) SM(PPM) EU(PPM) GD(PPM) TB(PPM) DY(PPM) HO(PPM) ER(PPM) TM(PPM) YB(PPM) LU(PPM) HF(PPM) TA(PPM) TH(PPM) U(PPM)
160 WHOLE ROCK 46.73 1.94 15.59 10.85 6.13 6.17 0.24 0.19 4.79 0.31 6.03 26 226 51 36 37 20 2 234 246 15.1 76 28.6 58.3 7.06 28.3 6.23 1.78 5.78 1 5.49 1.03 2.98 0.44 2.72 0.39 5 0.92 4.78 1.21
165 WHOLE ROCK 51.42 1.62 17.04 8.07 5.06 4.37 0.13 2.87 3.74 0.26 4.78 18 179 57 26 40 20 84 465 230 15.4 387 33.4 65.1 7.71 29.9 6.13 1.71 5.41 0.89 5.02 0.92 2.6 0.4 2.46 0.35 5.1 1.07 7.4 2.08
111 WHOLE ROCK 49.34 2.16 15.15 10.82 9.37 4.4 0.19 0.84 3.69 0.47 4.27 30 250 76 27 21 18 13 531 186 13.3 319 29.8 64.5 8.37 34.3 7.27 2.31 7.24 1.12 6.36 1.23 3.42 0.49 3.02 0.48 4.1 0.89 3 1.14
588 WHOLE ROCK 50.12 2.43 18.08 10.27 7.2 3.78 0.21 0.83 4.32 0.47 2.11 14 115 9 34 9 18 10 601 256 18.4 264 31.34 66.99 8.53 32.18 6.51 2.29 6.35 0.93 4.92 0.95 2.68 0.37 2.26 0.34 5.4 1.33 3.05 0.92
602 WHOLE ROCK 48.97 3.2 16.61 12.48 5.91 3.52 0.27 1.49 4.71 0.59 2.2 19 188 0 33 5 18 27 761 299 22.3 370 40.46 84.83 10.76 40.56 8.1 2.9 8.02 1.18 6.49 1.26 3.65 0.53 3.24 0.48 6.3 1.62 3.75 1.01
BP9 WHOLE ROCK 46.59 2.57 16.53 11.88 8.75 5.87 0.16 0.76 3.28 0.41 3.02 30 285 19 39 24 20 11 792 201 14.5 380 33.2 67.62 8.44 31.98 6.5 2.36 6.54 0.97 5.29 1.01 2.9 0.41 2.46 0.37 4.6 0.95 3.49 0.89
BP2 WHOLE ROCK 48.1 2.99 16.36 12.47 7.03 3.98 0.17 1.47 3.54 0.48 3.28 30 282 22 29 0 22 21 722 266 19 480 45.88 88.37 10.64 39.06 7.58 2.71 7.47 1.12 6.14 1.19 3.33 0.46 2.76 0.41 5.9 1.36 7.51 0.83
BP3 WHOLE ROCK 46.26 2.06 19.2 8.69 7.98 4.32 0.12 0.68 4.2 0.44 6.01 20 192 45 29 28 19 13 821 190 17.1 232 35.3 68.06 7.97 28.49 5.23 1.84 4.79 0.67 3.61 0.68 1.93 0.25 1.56 0.23 4.2 1.25 4.88 0.85
BP5 WHOLE ROCK 48.76 1.93 16.45 8.94 6.1 4.89 0.15 1 5.32 0.41 5.97 27 187 140 29 32 22 26 538 249 14.6 318 32.51 70.21 8.98 34.82 7.71 2.35 8.22 1.32 7.53 1.51 4.4 0.64 3.82 0.56 6.2 1.09 6.37 1.72
BP1 WHOLE ROCK 45.47 2.85 15.62 11.62 6.07 3.56 0.18 0.86 5.13 0.56 7.77 34 310 44 30 18 22 23 121 339 18.7 74 36.66 79.3 10.37 10.71 9.16 2.98 9.61 1.5 8.64 1.75 5.18 0.76 4.46 0.67 7.6 1.39 4.68 1.36
87 WHOLE ROCK 51.54 2.2 14.85 11.31 6.47 5.51 0.17 0.85 3.26 0.3 2.9 36 300 118 36 19 20 18 320 220 11.5 292 20.6 45.2 5.85 25.2 6.21 1.98 6.12 1.08 6.25 1.2 3.45 0.51 3.18 0.46 4.8 0.82 2.8 1.09
106 WHOLE ROCK 52.66 2.35 15.79 10.91 6.36 3.06 0.18 1.93 3.86 0.42 1.87 28 301 0 22 6 22 41 616 254 16.1 1184 40.9 80.6 9.53 37.5 7.55 2.27 7.05 1.16 6.62 1.29 3.59 0.54 3.34 0.5 5.4 1.12 7.54 2.21

(Alternative Values are separated by an \)

Table SUPPL. 3     Top


SAMPLE NAME TYPE OF MATERIAL SIO2(WT%) TIO2(WT%) AL2O3(WT%) FE2O3T(WT%) CAO(WT%) MGO(WT%) MNO(WT%) K2O(WT%) NA2O(WT%) P2O5(WT%) LOI(WT%) SC(PPM) V(PPM) CR(PPM) CO(PPM) NI(PPM) GA(PPM) RB(PPM) SR(PPM) Y(PPM) ZR(PPM) NB(PPM) BA(PPM) LA(PPM) CE(PPM) PR(PPM) ND(PPM) SM(PPM) EU(PPM) GD(PPM) TB(PPM) DY(PPM) HO(PPM) ER(PPM) TM(PPM) YB(PPM) LU(PPM) HF(PPM) TA(PPM) TH(PPM) U(PPM)
78 WHOLE ROCK 52.38 2.42 14.9 11.57 7.73 3.86 0.19 1.39 3.59 0.48 1.36 32 264 33 0 11 23 30 349 47 240 12.8 232 25.22 59.5 7.48 32.53 8.49 2.38 8.85 1.57 9.51 1.92 5.61 0.84 5.02 0.7 6.3 0.71 5.37 1.7
99 WHOLE ROCK 52.19 2.42 15.3 11.58 6.4 3.86 0.19 2.3 3.8 0.53 1.51 33 216 53 0 19 22 43 350 49 218 12.6 537 27.52 64.46 8.15 35.9 9.43 2.55 9.64 1.7 10.46 2.07 5.98 0.88 5.35 0.74 6.3 0.72 5.46 1.74
1 WHOLE ROCK 44.81 1.36 16.26 12.71 6.91 8.79 0.21 1.8 2.38 0.13 4.41 32 225 220 37 79 15 75 162 26 68 2.5 265 6.61 18.3 2.65 12.2 3.46 1.19 4.01 0.72 4.44 0.91 2.7 0.39 2.41 0.34 2.1 0.14 2.1 0.32
34 WHOLE ROCK 48.41 1.7 16.1 10.53 9.25 6.53 0.19 0.87 3.39 0.2 2.18 32 251 118 36 28 19 20 308 35 124 5.3 197 9.8 24.8 3.54 16.2 4.39 1.63 5.09 0.91 5.59 1.1 3.19 0.47 3.02 0.44 3.5 0.33 1.73 0.56
282 WHOLE ROCK 48.28 1.53 15.6 8.03 10.78 4.45 0.11 0.59 3.75 0.28 7.41 22 212 8 22 28 20 14 129 28 160 9.5 74 19.4 44.5 5.55 21.7 5.15 1.75 5.18 0.85 4.91 0.98 2.82 0.41 2.59 0.39 3.9 0.72 4.31 1.78
296 WHOLE ROCK 52.88 2.65 16.07 10.3 3.44 3.56 0.17 0.28 6.47 1 3.68 11 176 9 17 6 25 6 370 71 417 24.1 172 38 94.2 12.6 50.9 12.3 3.65 12.5 2.14 12.1 2.41 6.89 0.98 6.17 0.96 8.9 1.63 4.41 2.28
135 WHOLE ROCK 50.81 2.62 13.71 12.21 7.19 4.66 0.21 1.87 4.54 0.33 2.3 28 374 23 30 12 22 65 183 54 188 10 378 15 39.8 5.67 26.6 7.21 2.2 8.13 1.47 8.79 1.79 5.23 0.76 4.81 0.73 5.1 0.7 3.37 5.34
90 WHOLE ROCK 49.04 2.5 14.45 14.12 5.81 5.68 0.22 0.81 4.12 0.34 3.17 22 322 85 32 7 25 22 225 59 224 12.7 242 20.4 50.7 7.1 29.3 7.78 2.49 9 1.56 9.19 1.86 5.4 0.79 5.05 0.79 5.8 0.87 4.61 1.85
127.3 WHOLE ROCK 48.3 2.79 15.4 11.8 7.99 4.2 0.27 1.82 4.21 1 2.2 13 45 7 0 0 18 149 51 63 627 19 689 24.1 61.9 8.23 36.9 8.9 2.67 9.4 1.7 10.1 2.2 6.9 1.02 6.9 1.12 14.4 1.2 12.5 3

(Alternative Values are separated by an \)

Location/Sample survey Top
SAMPLE NAME ROCK NAME SAMPLING TECHNIQUE LOCATION LOCATION COMMENT GEOLOGICAL AGE
03-68 BASALT OUTCROP APPALACHIANS / NORTHERN APPALACHIANS / CHALEUR BAY SYNCLINORIUM / DALHOUSIE GROUP CHALEUR BAY, NEW BRUNSWICK PALEOZOIC
1 BASALT OUTCROP APPALACHIANS / NORTHERN APPALACHIANS / CHALEUR BAY SYNCLINORIUM / TOBIQUE GROUP CHALEUR BAY, NEW BRUNSWICK PALEOZOIC
1011 BASALT OUTCROP APPALACHIANS / NORTHERN APPALACHIANS / CHALEUR BAY SYNCLINORIUM / DALHOUSIE GROUP CHALEUR BAY, NEW BRUNSWICK PALEOZOIC
106 BASALT OUTCROP APPALACHIANS / NORTHERN APPALACHIANS / CHALEUR BAY SYNCLINORIUM / DICKIE COVE GROUP CHALEUR BAY, NEW BRUNSWICK PALEOZOIC
1071 BASALT OUTCROP APPALACHIANS / NORTHERN APPALACHIANS / CHALEUR BAY SYNCLINORIUM / DALHOUSIE GROUP CHALEUR BAY, NEW BRUNSWICK PALEOZOIC
1076 BASALT OUTCROP APPALACHIANS / NORTHERN APPALACHIANS / CHALEUR BAY SYNCLINORIUM / DALHOUSIE GROUP CHALEUR BAY, NEW BRUNSWICK PALEOZOIC
111 BASALT OUTCROP APPALACHIANS / NORTHERN APPALACHIANS / CHALEUR BAY SYNCLINORIUM / DICKIE COVE GROUP CHALEUR BAY, NEW BRUNSWICK PALEOZOIC
117 BASALT OUTCROP APPALACHIANS / NORTHERN APPALACHIANS / CHALEUR BAY SYNCLINORIUM / TOBIQUE GROUP CHALEUR BAY, NEW BRUNSWICK PALEOZOIC
120 BASALT OUTCROP APPALACHIANS / NORTHERN APPALACHIANS / CHALEUR BAY SYNCLINORIUM / DALHOUSIE GROUP CHALEUR BAY, NEW BRUNSWICK PALEOZOIC
127.3 BASALT OUTCROP APPALACHIANS / NORTHERN APPALACHIANS / CHALEUR BAY SYNCLINORIUM / TOBIQUE GROUP CHALEUR BAY, NEW BRUNSWICK PALEOZOIC
135 BASALT OUTCROP APPALACHIANS / NORTHERN APPALACHIANS / CHALEUR BAY SYNCLINORIUM / TOBIQUE GROUP CHALEUR BAY, NEW BRUNSWICK PALEOZOIC
160 BASALT OUTCROP APPALACHIANS / NORTHERN APPALACHIANS / CHALEUR BAY SYNCLINORIUM / DICKIE COVE GROUP CHALEUR BAY, NEW BRUNSWICK PALEOZOIC
165 BASALT OUTCROP APPALACHIANS / NORTHERN APPALACHIANS / CHALEUR BAY SYNCLINORIUM / DICKIE COVE GROUP CHALEUR BAY, NEW BRUNSWICK PALEOZOIC
166 BASALT OUTCROP APPALACHIANS / NORTHERN APPALACHIANS / CHALEUR BAY SYNCLINORIUM / DALHOUSIE GROUP CHALEUR BAY, NEW BRUNSWICK PALEOZOIC
170 BASALT OUTCROP APPALACHIANS / NORTHERN APPALACHIANS / CHALEUR BAY SYNCLINORIUM / DALHOUSIE GROUP CHALEUR BAY, NEW BRUNSWICK PALEOZOIC
173 BASALT OUTCROP APPALACHIANS / NORTHERN APPALACHIANS / CHALEUR BAY SYNCLINORIUM / DALHOUSIE GROUP CHALEUR BAY, NEW BRUNSWICK PALEOZOIC
18 BASALT OUTCROP APPALACHIANS / NORTHERN APPALACHIANS / CHALEUR BAY SYNCLINORIUM / DALHOUSIE GROUP CHALEUR BAY, NEW BRUNSWICK PALEOZOIC
18323 BASALT OUTCROP APPALACHIANS / NORTHERN APPALACHIANS / CHALEUR BAY SYNCLINORIUM / DALHOUSIE GROUP CHALEUR BAY, NEW BRUNSWICK PALEOZOIC
201 BASALT OUTCROP APPALACHIANS / NORTHERN APPALACHIANS / CHALEUR BAY SYNCLINORIUM / DALHOUSIE GROUP CHALEUR BAY, NEW BRUNSWICK PALEOZOIC
202 BASALT OUTCROP APPALACHIANS / NORTHERN APPALACHIANS / CHALEUR BAY SYNCLINORIUM / TOBIQUE GROUP CHALEUR BAY, NEW BRUNSWICK PALEOZOIC
