GEOROC-Citation-ID: 20420

(Table(s) in Reference)

P. PAGE, SONG-YUE YU, SARAH-JANE BARNES, XIE-YAN SONG, P. ARGUIN
J. PETROL. 57 [2016] 1019-1048
THE EFFECT OF CHROMITE CRYSTALLIZATION ON THE DISTRIBUTION OF OSMIUM, IRIDIUM, RUTHENIUM AND RHODIUM IN PICRITIC MAGMAS: AN EXAMPLE FROM THE EMEISHAN LARGE IGNEOUS PROVINCE, SOUTHWESTERN CHINA

Go to Location/Sample Survey      Go to Data Quality Informations

The following Tables are available:
1 4 APP. 2 APP. 4


Table 1


SAMPLE NAME TYPE OF MATERIAL SIO2(WT%) TIO2(WT%) AL2O3(WT%) FE2O3T(WT%) CAO(WT%) MGO(WT%) MNO(WT%) K2O(WT%) NA2O(WT%) P2O5(WT%) LOI(WT%) S(PPM) CR(PPM) NI(PPM) CU(PPM) Y(PPM) RU(PPB) RH(PPB) PD(PPB) SM(PPM) YB(PPM) OS(PPB) IR(PPB) PT(PPB)
13-DJ-03 WHOLE ROCK 43.97 1.21 5.45 12.78 5.79 30.45 0.17 0.03 0.02 0.12 8.79 297 2513 1625 74 11.29 2.24 0.39 3.93 3.03 0.93 2.82 1.22 15.57
13-DJ-04 WHOLE ROCK 44.94 1.78 8.31 12.71 8.74 21.43 0.18 0.66 0.98 0.25 3.9 221 1922 957 135 16.36 2.44 0.5 3.95 4.71 1.38 1.64 1.15 7.54
13-DJ-05 WHOLE ROCK 44.97 1.76 8.13 12.69 8.65 21.99 0.18 0.57 0.81 0.24 4.82 274 1975 975 128 16.37 2.14 0.51 2.79 4.59 1.37 1.74 1.08 7.15
13-DJ-06 WHOLE ROCK 44.9 1.76 8.19 12.77 8.79 21.65 0.18 0.63 0.88 0.24 4.19 0 1936 963 131 16.52 1.77 0.4 2.11 4.77 1.38 2.09 1.28 6.4
13-DJ-08 WHOLE ROCK 44.88 1.72 8.02 12.69 8.33 22.36 0.18 0.61 0.97 0.23 3.63 0 2054 968 120 15.5 2.23 0.51 2.79 4.39 1.28 2.04 1.24 7.74
13-DJ-09 WHOLE ROCK 44.67 1.34 6.81 12.31 9.42 24.67 0.17 0.12 0.37 0.13 4.5 0 2332 1063 86 13.65 2.04 0.36 4.12 3.35 1.11 2.26 1.3 6.15
13-SM-02 WHOLE ROCK 45.35 1.48 7.61 13.68 7.61 23.32 0.23 0.13 0.4 0.17 6.76 153 2244 1160 82 14.89 2.54 0.54 3.01 3.5 1.22 2.21 1.42 9.4
13-SM-03 WHOLE ROCK 45.2 1.39 7.3 12.73 8.55 23.85 0.19 0.14 0.49 0.16 5.91 125 2012 1026 108 13.74 3.19 0.79 3.83 3.26 1.12 3.76 2.22 9.94
13-JC-01 WHOLE ROCK 45.47 1.82 8.5 13.16 8.74 20.6 0.18 0.26 1.07 0.2 3.13 0 1591 906 106 18.24 1.77 0.43 5.89 4.68 1.5 1.52 0.86 7.43
13-JC-02 WHOLE ROCK 44.38 1.37 7.98 12.86 8.42 23.35 0.19 0.41 0.84 0.18 3.76 151 2311 945 99 15.4 2.28 0.66 9.63 3.78 1.35 2.21 1.31 9.03
13-JC-03 WHOLE ROCK 44.99 1.2 7.93 12.2 8.14 23.99 0.18 0.38 0.82 0.18 4.62 0 2161 945 87 13.4 1.79 0.46 2.5 3.3 1.16 1.67 1.24 5.86
13-JC-04 WHOLE ROCK 45.57 1.84 8.58 13.11 8.69 20.46 0.18 0.3 1.06 0.2 3.03 73 1581 898 119 18.61 2.43 0.5 7.04 4.68 1.47 2.17 1.32 8.41
13-JC-05 WHOLE ROCK 46.9 1.97 9.72 12.51 9.17 17.8 0.18 0.23 1.33 0.2 1.88 64 1281 775 131 20.57 1.49 0.45 8.02 5.13 1.65 0.55 0.67 8.35
13-JC-06 WHOLE ROCK 45.65 1.71 8.37 13.06 8.95 20.64 0.18 0.32 0.94 0.17 3.13 59 1598 907 98 16.97 1.91 0.41 3.03 4.28 1.37 1.57 0.97 8.11
13-JC-07 WHOLE ROCK 45.57 1.84 8.58 13.22 8.75 20.26 0.18 0.27 1.13 0.2 2.58 86 1551 891 125 18.54 2.44 0.57 8.75 4.81 1.48 2.81 1.88 9.03
13-DL-02 WHOLE ROCK 45.41 1.1 10.09 12.14 9.61 19.7 0.18 0.28 1.35 0.16 2.11 0 1747 933 124 17.47 1.68 0.39 5.65 2.61 1.53 1.24 0.73 7.32
13-DL-03 WHOLE ROCK 45.51 1.1 9.86 12.19 8.92 20.68 0.18 0.25 1.15 0.16 3.61 0 1794 964 121 17.15 1.85 0.51 7.2 2.64 1.54 1.2 0.83 8.14
13-DL-04 WHOLE ROCK 50.41 1.17 10.14 10.77 9.62 15.82 0.14 0.24 1.51 0.17 3.71 0 1775 996 139 16.36 1.93 0.49 5.78 2.85 1.62 1.39 0.76 6.7
13-DL-06 WHOLE ROCK 45.38 1.1 9.93 12.26 9.33 20.15 0.18 0.27 1.24 0.16 2.78 0 1593 920 123 17.13 1.58 0.41 5.77 2.66 1.55 1.34 0.87 7.02
13-BC-02 WHOLE ROCK 44.52 0.8 8.67 11.76 8.27 24.24 0.18 0.33 1.04 0.18 3.54 0 2110 1093 95 14.47 2.44 0.61 6.15 3.12 1.3 2.15 1.28 7.14
13-BC-04 WHOLE ROCK 44.2 0.73 8.03 11.76 8.3 25.78 0.18 0.19 0.66 0.16 4.2 0 2350 1149 84 13.21 3.06 0.74 5.53 2.82 1.19 2.1 1.31 7.81
13-BC-05 WHOLE ROCK 44.46 0.8 8.67 11.86 8.65 24.11 0.18 0.27 0.84 0.18 3.82 0 2159 1084 102 14.31 2.07 0.58 4.52 3.06 1.32 1.8 1.19 6.79
13-BC-06 WHOLE ROCK 45.46 0.96 10.67 11.92 9.71 18.87 0.18 0.76 1.24 0.22 2.99 0 1497 757 113 17.91 1.98 0.73 9.1 3.8 1.62 0.68 0.72 10.53
13-BC-07 WHOLE ROCK 44.58 0.78 8.74 11.73 8.17 24.55 0.18 0.23 0.88 0.17 4.09 0 2222 1096 101 14.39 2.16 0.66 5.79 3.06 1.24 1.27 0.96 8.95
13-ET-02 WHOLE ROCK 46.3 2.05 6.8 13.38 7.5 21.86 0.18 0.97 0.73 0.22 3.87 88 2053 1004 87 15.85 3.51 0.6 7.86 6.84 1.13 5.31 1.94 18.81
13-ET-03 WHOLE ROCK 46.1 2.02 6.74 13.33 7.42 22.22 0.17 0.99 0.78 0.22 3.34 49 2047 1034 70 15.78 3.77 0.65 7.95 6.76 1.12 5.07 1.84 18.98
13-ET-04 WHOLE ROCK 44.89 1.05 5.76 13.05 7.81 26.59 0.18 0.18 0.43 0.08 4.17 298 2213 1279 76 10.19 3.46 0.79 7.96 2.48 0.77 2.23 1.82 15.64
13-DJ-01 WHOLE ROCK 48.29 2.31 12.9 12.08 9.55 9.97 0.18 0.63 3.72 0.38 2.95 0 625 240 59 23.67 0.25 0.14 2.81 5.67 2.01 0.15 0 5.15
13-DJ-07 WHOLE ROCK 46.05 2.17 11.77 13.14 11.94 11.15 0.22 0.83 2.31 0.43 2.87 0 713 283 81 21.48 0.14 0.36 5.39 5.01 1.81 0.19 0.31 7.82
13-DJ-10 WHOLE ROCK 48.33 1.97 12.01 12.75 10.23 10.22 0.18 1.42 2.63 0.26 2.53 0 631 225 116 22.09 0.36 0.34 6.63 5.17 1.91 0.25 0.46 8.78
13-SM-01 WHOLE ROCK 46.66 2.15 11.81 12.39 14.12 9.8 0.42 0.26 1.99 0.39 2.07 91 592 172 19.59 0.26 0.89 12.94 4.43 1.63 0.25 0.72 13.71
13-SM-04 WHOLE ROCK 45.14 2.39 11.03 13.1 15.66 9.94 0.25 0.22 1.74 0.54 2.2 165 574 178 193 20.5 0.18 0.85 11.9 5.21 1.67 0.12 0.83 17.4
13-DL-01 WHOLE ROCK 50.41 2.54 13.53 14.7 7.67 3.57 0.18 1.34 5.08 0.95 1.24 0 6 13 164 41.24 0 0.05 5.85 8.13 3.76 0 0 2.61
13-DL-05 WHOLE ROCK 49.16 3.42 12.95 16.2 9.34 4.63 0.28 0.98 2.62 0.42 0.72 110 55 56 342 43.52 0 0.21 13.54 8.86 3.64 0.03 0 4.62
13-BC-03 WHOLE ROCK 50.39 3.66 13.28 15.53 6.98 3.25 0.14 0.4 5.94 0.43 1.74 0 83 79 254 40.14 0.19 0.5 12.58 9.55 3.04 0.08 0.05 8.67
13-DJ-02 WHOLE ROCK 53.35 2.19 13.19 11.25 7.09 5.93 0.11 0.7 5.92 0.26 1.5 0 428 171 75 22.76 0.21 0.1 2.78 5.82 2.08 0.21 0.11 3.08

(Alternative Values are separated by an \)

Table 4     Top


SAMPLE NAME TYPE OF MATERIAL MINERAL / COMPONENT S(WT%) AS(WT%) OS(WT%) IR(WT%) RU(WT%) PT(WT%) RH(WT%)
13-JC-06 MINERAL / COMPONENT (INCL. GROUNDMASS) LAURITE 33.75 2.93 6.03 57.29
13-DJ-06 MINERAL / COMPONENT (INCL. GROUNDMASS) PT-FE ALLOY 12.12 6.78 2.35 78.74
13-DJ-06 MINERAL / COMPONENT (INCL. GROUNDMASS) PT-FE ALLOY 4.11 95.89
13-JC-07 MINERAL / COMPONENT (INCL. GROUNDMASS) PT-FE ALLOY 2 2.98 2.88 89.52 2.62
13-JC-07 MINERAL / COMPONENT (INCL. GROUNDMASS) SPERRYLITE 47.71 52.29

(Alternative Values are separated by an \)

Table APP. 2     Top


SAMPLE NAME TYPE OF MATERIAL SPOT (MINERAL) MINERAL / COMPONENT CRYSTAL SIO2(WT%) TIO2(WT%) AL2O3(WT%) CR2O3(WT%) V2O5(WT%) FE2O3(WT%) FEOT(WT%) FEO(WT%) CAO(WT%) MGO(WT%) MNO(WT%) NIO(WT%) K2O(WT%) NA2O(WT%) ANORTHITE(MOL%) FORSTERITE(MOL%)
13-DJ-02 MINERAL / COMPONENT (INCL. GROUNDMASS) DJ2A-CM1 CHROMITE MICROPHENOCRYST 0.125 0.861 15.085 43.738 0.293667 27.155 10.323 0.186 0.127
13-DJ-02 MINERAL / COMPONENT (INCL. GROUNDMASS) DJ2A-CM2 CHROMITE MICROPHENOCRYST 0.082 0.901 14.864 45.718 0.211149 26.304 10.388 0.028 0.193
13-DJ-02 MINERAL / COMPONENT (INCL. GROUNDMASS) DJ2B-CM1 CHROMITE MICROPHENOCRYST 0.066 1.374 12.256 43.28 0.271824 30.862 9.306 0.292 0.201
13-DJ-02 MINERAL / COMPONENT (INCL. GROUNDMASS) DJ2C-CM1 CHROMITE MICROPHENOCRYST 0.087 1.366 15.231 42.564 0.411376 27.395 11.38 0.198 0.189
13-DJ-02 MINERAL / COMPONENT (INCL. GROUNDMASS) DJ2D-CM1 CHROMITE MICROPHENOCRYST 0.111 2.094 16.122 39.217 0.395601 28.008 11.773 0.232 0.257
13-DJ-02 MINERAL / COMPONENT (INCL. GROUNDMASS) DJ2D-CM2 CHROMITE MICROPHENOCRYST 0.082 1.768 16.601 40.217 0.385893 27.33 11.542 0.096 0.184
13-DJ-03 MINERAL / COMPONENT (INCL. GROUNDMASS) DJ3A-CI1 CHROMITE MICROPHENOCRYST 0.104 1.025 13.238 51.482 0.115283 19.978 14.176 0.119 0.205
13-DJ-03 MINERAL / COMPONENT (INCL. GROUNDMASS) DJ3D-CI1 CHROMITE MICROPHENOCRYST 0.119 1.497 10.874 52.157 0.21843 23.896 11.157 0.152 0.148
13-DJ-03 MINERAL / COMPONENT (INCL. GROUNDMASS) DJ3G-CM1 CHROMITE MICROPHENOCRYST 0.07 1.643 10.62 49.94 0.231779 28.596 8.913 0.05 0.196
13-DJ-03 MINERAL / COMPONENT (INCL. GROUNDMASS) DJ3G-CM2 CHROMITE MICROPHENOCRYST 0.077 1.635 10.742 51.294 0.201441 25.011 11.392 0.062 0.223
13-DJ-03 MINERAL / COMPONENT (INCL. GROUNDMASS) DJ3F-CM1 CHROMITE MICROPHENOCRYST 0.104 1.515 11.355 52.305 0.196587 22.477 12.369 0 0.186
13-DJ-03 MINERAL / COMPONENT (INCL. GROUNDMASS) DJ3F-CM2 CHROMITE MICROPHENOCRYST 0.093 1.449 11.069 51.913 0.127417 24.501 10.871 0 0.163
13-DJ-03 MINERAL / COMPONENT (INCL. GROUNDMASS) DJ3C-CB1 CHROMITE MICROPHENOCRYST 0.135 1.496 12.343 49.806 0.219643 24.372 11.191 0.152 0.267
13-DJ-04 MINERAL / COMPONENT (INCL. GROUNDMASS) DJ4F-CI1 CHROMITE MICROPHENOCRYST 0.225 1.689 13.679 46.818 0.186879 22.269 12.673 0 0.225
13-DJ-04 MINERAL / COMPONENT (INCL. GROUNDMASS) DJ4F-CI2 CHROMITE MICROPHENOCRYST 0.16 1.933 13.761 49.826 0.430793 22.444 12.816 0.006 0.169
13-DJ-04 MINERAL / COMPONENT (INCL. GROUNDMASS) DJ4C-CM1 CHROMITE MICROPHENOCRYST 0.078 2.208 13.33 43.233 0.260902 28.26 9.619 0.214 0.215
13-DJ-04 MINERAL / COMPONENT (INCL. GROUNDMASS) DJ4D-CM1 CHROMITE MICROPHENOCRYST 0.052 1.752 10.869 47.503 0.26697 29.861 7.932 0.173 0.17
13-DJ-04 MINERAL / COMPONENT (INCL. GROUNDMASS) DJ4E-CB1 CHROMITE MICROPHENOCRYST 0.097 2.611 12.832 41.601 0.327645 32.148 7.506 0.201 0.177
13-DJ-04 MINERAL / COMPONENT (INCL. GROUNDMASS) DJ4E-CB2 CHROMITE MICROPHENOCRYST 0.078 2.333 12.947 43.056 0.317937 30.795 8.601 0.146 0.095
13-DJ-04 MINERAL / COMPONENT (INCL. GROUNDMASS) DJ4A-CB1 CHROMITE MICROPHENOCRYST 0.099 1.681 14.389 46.012 0.27061 25.387 10.36 0.282 0.175
13-DJ-05 MINERAL / COMPONENT (INCL. GROUNDMASS) DJ5A-CI1 CHROMITE MICROPHENOCRYST 0.075 2.216 13.85 44.411 0.259689 29.851 9.199 0.028 0.191
13-DJ-05 MINERAL / COMPONENT (INCL. GROUNDMASS) DJ5D-CI1 CHROMITE MICROPHENOCRYST 0.083 2.967 15.774 38.873 0.450209 30.371 10.496 0.191 0.231
13-DJ-05 MINERAL / COMPONENT (INCL. GROUNDMASS) DJ5D-CI2 CHROMITE MICROPHENOCRYST 0.118 2.024 13.785 45.132 0.29124 27.588 10.637 0.096 0.175
13-DJ-05 MINERAL / COMPONENT (INCL. GROUNDMASS) DJ5B-CM1 CHROMITE MICROPHENOCRYST 0.075 2.09 12.483 44.004 0.230565 34.327 6.218 0.228 0.028
13-DJ-05 MINERAL / COMPONENT (INCL. GROUNDMASS) DJ5B-CM2 CHROMITE MICROPHENOCRYST 0.048 2.304 13.413 41.762 0.305802 35.041 6.335 0.245 0.108
13-DJ-05 MINERAL / COMPONENT (INCL. GROUNDMASS) DJ5E-CB1 CHROMITE MICROPHENOCRYST 0.081 1.712 14.01 45.536 0.203868 30.12 7.54 0.207 0.128
13-DJ-06 MINERAL / COMPONENT (INCL. GROUNDMASS) DJ6C-CI1 CHROMITE MICROPHENOCRYST 0.072 2.181 13.131 44.595 0.223284 31.509 7.737 0.191 0.138
13-DJ-06 MINERAL / COMPONENT (INCL. GROUNDMASS) DJ6E-CI1 CHROMITE MICROPHENOCRYST 0.137 2.383 13.334 44.65 0.355556 30.957 9.374 0.225 0.181
13-DJ-06 MINERAL / COMPONENT (INCL. GROUNDMASS) DJ6E-CI2 CHROMITE MICROPHENOCRYST 0.082 2.212 13.358 45.549 0.293667 27.844 10.244 0.289 0.246
13-DJ-06 MINERAL / COMPONENT (INCL. GROUNDMASS) DJ6A-CM1 CHROMITE MICROPHENOCRYST 0.077 2.162 14.144 43.871 0.328859 28.836 9.819 0.198 0.113
13-DJ-06 MINERAL / COMPONENT (INCL. GROUNDMASS) DJ6D-CM1 CHROMITE MICROPHENOCRYST 0.089 1.944 12.831 45.86 0.280319 29.438 9.252 0.169 0.19
13-DJ-06 MINERAL / COMPONENT (INCL. GROUNDMASS) DJ6F-CM1 CHROMITE MICROPHENOCRYST 0.083 1.881 11.626 46.841 0.220857 30.677 8.963 0.101 0.14
13-DJ-06 MINERAL / COMPONENT (INCL. GROUNDMASS) DJ6C-CB1 CHROMITE MICROPHENOCRYST 0.07 1.689 13.508 47.628 0.236633 25.589 11.34 0.091 0.212
13-DJ-06 MINERAL / COMPONENT (INCL. GROUNDMASS) DJ6E-CB1 CHROMITE MICROPHENOCRYST 0.088 2.207 13.264 45.459 0.321578 30.08 8.989 0 0.124
13-DJ-07 MINERAL / COMPONENT (INCL. GROUNDMASS) DJ7G-CM1 CHROMITE MICROPHENOCRYST 0.068 2.01 11 46.087 0.195374 27.436 11.809 0.236 0.174
13-DJ-08 MINERAL / COMPONENT (INCL. GROUNDMASS) DJ8A-CI1 CHROMITE MICROPHENOCRYST 0.082 1.466 14.369 48.776 0.152901 21.897 11.924 0.226 0.137
13-DJ-08 MINERAL / COMPONENT (INCL. GROUNDMASS) DJ8C-CI1 CHROMITE MICROPHENOCRYST 0.086 1.946 12.521 46.88 0.2427 26.74 10.622 0.051 0.199
13-DJ-08 MINERAL / COMPONENT (INCL. GROUNDMASS) DJ8C-CI2 CHROMITE MICROPHENOCRYST 0.074 2.2 12.734 45.674 0.273037 29.231 9.469 0.235 0.172
13-DJ-08 MINERAL / COMPONENT (INCL. GROUNDMASS) DJ8E-CM1 CHROMITE MICROPHENOCRYST 0.062 1.764 11.596 46.641 0.256049 31.175 7.977 0.228 0.134
13-DJ-08 MINERAL / COMPONENT (INCL. GROUNDMASS) DJ8F-CM1 CHROMITE MICROPHENOCRYST 0.05 2.233 13.094 44.561 0.281532 30.873 8.374 0.268 0.162
13-DJ-08 MINERAL / COMPONENT (INCL. GROUNDMASS) DJ8B-CM1 CHROMITE MICROPHENOCRYST 0.071 2.352 13.333 44.514 0.328859 29.865 8.833 0.246 0.187
13-DJ-08 MINERAL / COMPONENT (INCL. GROUNDMASS) DJ8D-CB1(A) CHROMITE MICROPHENOCRYST 0.053 1.52 13.706 47.022 0.232992 26.785 10.46 0.179 0.219
13-DJ-08 MINERAL / COMPONENT (INCL. GROUNDMASS) DJ8D-CB1(B) CHROMITE MICROPHENOCRYST 0.065 1.527 13.89 47.44 0.220857 26.139 10.764 0.056 0.153
13-DJ-08 MINERAL / COMPONENT (INCL. GROUNDMASS) DJ8D-CB1(C) CHROMITE MICROPHENOCRYST 0.076 1.533 13.879 47.442 0.226925 26.113 10.54 0.045 0.125
13-DJ-09 MINERAL / COMPONENT (INCL. GROUNDMASS) DJ9B-CI1 CHROMITE MICROPHENOCRYST 0.045 1.475 10.06 46.174 0.258476 29.084 9.562 0.157 0.103
13-DJ-09 MINERAL / COMPONENT (INCL. GROUNDMASS) DJ9C-CI1 CHROMITE MICROPHENOCRYST 0.102 1.317 14.921 42.853 0.326431 29.127 9.658 0.028 0.193
13-DJ-09 MINERAL / COMPONENT (INCL. GROUNDMASS) DJ9F-CI1 CHROMITE MICROPHENOCRYST 0.147 1.228 16.221 40.751 0.254835 29.141 10.506 0.141 0.162
13-DJ-09 MINERAL / COMPONENT (INCL. GROUNDMASS) DJ9A-CM1 CHROMITE MICROPHENOCRYST 0.087 1.191 12.611 46.161 0.207509 30.684 7.252 0.279 0.085
13-DJ-09 MINERAL / COMPONENT (INCL. GROUNDMASS) DJ9F-CM1 CHROMITE MICROPHENOCRYST 0.137 1.835 16.897 38.526 0.269397 32.843 7.655 0.241 0.149
13-DJ-09 MINERAL / COMPONENT (INCL. GROUNDMASS) DJ9E-CB1 CHROMITE MICROPHENOCRYST 0.086 0.938 12.885 47.663 0.157755 27.907 8.798 0.112 0.049
13-SM-01 MINERAL / COMPONENT (INCL. GROUNDMASS) SM1E-CI4 CHROMITE MICROPHENOCRYST 0.053 1.604 10.187 49.755 0.260902 30.635 7.211 0.223 0.007
13-SM-01 MINERAL / COMPONENT (INCL. GROUNDMASS) SM1E-CI3 CHROMITE MICROPHENOCRYST 0.062 2.309 13.452 46.392 0.265757 27.066 10.862 0.023 0.112
13-SM-01 MINERAL / COMPONENT (INCL. GROUNDMASS) SM1E-CI2 CHROMITE MICROPHENOCRYST 0.055 1.871 12.048 49.344 0.200228 25.326 11.054 0.164 0.123
13-SM-01 MINERAL / COMPONENT (INCL. GROUNDMASS) SM1E-CI1 CHROMITE MICROPHENOCRYST 0.031 1.453 11.708 51.154 0.275465 27.003 9.239 0.135 0.074
13-SM-02 MINERAL / COMPONENT (INCL. GROUNDMASS) SM2C-CI1 CHROMITE MICROPHENOCRYST 0.073 2.125 13.113 44.61 0.251194 27.9 10.54 0 0.222
13-SM-02 MINERAL / COMPONENT (INCL. GROUNDMASS) SM2C-CI2 CHROMITE MICROPHENOCRYST 0.126 1.936 12.658 44.029 0.208722 29.378 10.205 0.236 0.1
13-SM-02 MINERAL / COMPONENT (INCL. GROUNDMASS) SM2G-CI1 CHROMITE MICROPHENOCRYST 0.153 4.097 12.128 38.647 0.338566 32.823 10.435 0.151 0.193
13-SM-02 MINERAL / COMPONENT (INCL. GROUNDMASS) SM2B-CM1 CHROMITE MICROPHENOCRYST 0.08 1.857 12.682 45.908 0.232992 29.714 8.008 0.252 0.082
13-SM-02 MINERAL / COMPONENT (INCL. GROUNDMASS) SM2E-CM1 CHROMITE MICROPHENOCRYST 0.065 1.796 12.405 47.343 0.174744 30.778 7.553 0.295 0.096
13-SM-02 MINERAL / COMPONENT (INCL. GROUNDMASS) SM2A-CB1 CHROMITE MICROPHENOCRYST 0.076 2.145 12.124 44.668 0.248768 30.273 8.092 0.101 0.105
13-SM-02 MINERAL / COMPONENT (INCL. GROUNDMASS) SM2H-CB1 CHROMITE MICROPHENOCRYST 0.086 2.036 15.966 39.48 0.253622 31.343 8.987 0.118 0.145
13-SM-03 MINERAL / COMPONENT (INCL. GROUNDMASS) SM3D-CI2 CHROMITE MICROPHENOCRYST 0.067 1.818 13.59 47.041 0.253622 25.563 10.868 0.22 0.147
13-SM-03 MINERAL / COMPONENT (INCL. GROUNDMASS) SM3D-CI1 CHROMITE MICROPHENOCRYST 0.069 1.832 13.569 46.673 0.257262 25.566 10.718 0.107 0.157
13-SM-03 MINERAL / COMPONENT (INCL. GROUNDMASS) SM3G-CI2 CHROMITE MICROPHENOCRYST 0.076 2.442 16.113 40.647 0.282745 30.155 8.997 0.118 0.173
13-SM-03 MINERAL / COMPONENT (INCL. GROUNDMASS) SM3G-CI3 CHROMITE MICROPHENOCRYST 0.05 1.93 13.506 45.29 0.228138 27.941 10.197 0.236 0.156
13-SM-03 MINERAL / COMPONENT (INCL. GROUNDMASS) SM3G-CI1 CHROMITE MICROPHENOCRYST 0.079 2.034 14.505 44.436 0.196587 27.572 9.896 0.242 0.16
13-SM-03 MINERAL / COMPONENT (INCL. GROUNDMASS) SM3A-CM1 CHROMITE MICROPHENOCRYST 0.05 2.567 14.052 40.913 0.322791 32.016 8.24 0.286 0.155
13-SM-03 MINERAL / COMPONENT (INCL. GROUNDMASS) SM3B-CM1 CHROMITE MICROPHENOCRYST 0.063 2.004 13.185 45.927 0.203868 29.893 8.09 0 0.147
13-SM-03 MINERAL / COMPONENT (INCL. GROUNDMASS) SM3C-CM1 CHROMITE MICROPHENOCRYST 0.095 2.757 13.389 41.612 0.273037 32.542 7.35 0.33 0.13
13-SM-03 MINERAL / COMPONENT (INCL. GROUNDMASS) SM3G-CB1 CHROMITE MICROPHENOCRYST 0.101 2.343 16.906 40.554 0.334926 29.553 9.348 0.22 0.174
13-JC-01 MINERAL / COMPONENT (INCL. GROUNDMASS) JC1B-CI2 CHROMITE MICROPHENOCRYST 0.06 2.722 14.218 43.025 0.377399 28.524 9.954 0.073 0.164
13-JC-01 MINERAL / COMPONENT (INCL. GROUNDMASS) JC1B-CI1 CHROMITE MICROPHENOCRYST 0.061 2.66 14.005 42.371 0.407736 28.332 10.675 0.191 0.249
13-JC-01 MINERAL / COMPONENT (INCL. GROUNDMASS) JC1A-CI2 CHROMITE MICROPHENOCRYST 0.083 1.889 12.129 49.28 0.264543 24.743 10.436 0.118 0.139
13-JC-01 MINERAL / COMPONENT (INCL. GROUNDMASS) JC1A-CI1 CHROMITE MICROPHENOCRYST 0.068 1.623 12.964 48.598 0.224497 23.909 11.297 0.062 0.09
13-JC-01 MINERAL / COMPONENT (INCL. GROUNDMASS) JC1A-CI3 CHROMITE MICROPHENOCRYST 0.092 1.661 12.731 48.817 0.236633 23.996 11.296 0.197 0.16
13-JC-01 MINERAL / COMPONENT (INCL. GROUNDMASS) JC1D-CI1 CHROMITE MICROPHENOCRYST 0.103 1.924 13.703 48.117 0.237846 24.318 11.023 0.118 0.25
13-JC-01 MINERAL / COMPONENT (INCL. GROUNDMASS) JC1D-CI2 CHROMITE MICROPHENOCRYST 0.074 2.544 13.795 46.135 0.444141 25.821 10.721 0.062 0.175
13-JC-01 MINERAL / COMPONENT (INCL. GROUNDMASS) JC1C-CB2 CHROMITE MICROPHENOCRYST 0.058 2.502 13.414 46.507 0.430793 27.241 10.057 0.129 0.25
13-JC-01 MINERAL / COMPONENT (INCL. GROUNDMASS) JC1C-CB1 CHROMITE MICROPHENOCRYST 0.086 1.877 12.354 48.512 0.189306 27.084 9.601 0.022 0.14
13-JC-02 MINERAL / COMPONENT (INCL. GROUNDMASS) JC2A-CI2 CHROMITE MICROPHENOCRYST 0.088 1.733 16.805 45.321 0.223284 22.137 13.566 0.091 0.178
13-JC-02 MINERAL / COMPONENT (INCL. GROUNDMASS) JC2A-CI1 CHROMITE MICROPHENOCRYST 1.394 1.7 11.925 37.943 0.174744 32.792 11.072 0.028 0.144
13-JC-02 MINERAL / COMPONENT (INCL. GROUNDMASS) JC2C-CI1 CHROMITE MICROPHENOCRYST 0.099 2.031 16.024 43.688 0.303375 26.19 12.008 0.073 0.238
13-JC-02 MINERAL / COMPONENT (INCL. GROUNDMASS) JC2C-CI2 CHROMITE MICROPHENOCRYST 0.069 1.919 15.597 44.237 0.231779 25.159 11.777 0.124 0.171
13-JC-02 MINERAL / COMPONENT (INCL. GROUNDMASS) JC2A-CM1 CHROMITE MICROPHENOCRYST 0.087 2.214 14.785 43.166 0.24634 27.169 10.707 0.158 0.186
13-JC-02 MINERAL / COMPONENT (INCL. GROUNDMASS) JC2B-CM1 CHROMITE MICROPHENOCRYST 0.102 1.841 17.001 44.487 0.23906 24.122 11.991 0.113 0.197
13-JC-02 MINERAL / COMPONENT (INCL. GROUNDMASS) JC2A-CB1 CHROMITE MICROPHENOCRYST 0.064 2.18 14.512 41.119 0.2427 31.34 8.268 0.185 0.123
13-JC-02 MINERAL / COMPONENT (INCL. GROUNDMASS) JC2B-CB1 CHROMITE MICROPHENOCRYST 0.212 2.088 13.574 45.657 0.279105 26.604 11.142 0.27 0.185
13-JC-02 MINERAL / COMPONENT (INCL. GROUNDMASS) JC2D-CB1 CHROMITE MICROPHENOCRYST 0.105 1.556 15.574 48.125 0.24634 20.81 13.881 0.062 0.17
13-JC-03 MINERAL / COMPONENT (INCL. GROUNDMASS) JC3C-CI1 CHROMITE MICROPHENOCRYST 0.075 1.499 12.413 48.29 0.214789 26.681 10.532 0.062 0.06
13-JC-03 MINERAL / COMPONENT (INCL. GROUNDMASS) JC3C-CI2 CHROMITE MICROPHENOCRYST 0.044 1.416 12.981 47.478 0.202654 26.445 10.665 0.152 0.156
13-JC-03 MINERAL / COMPONENT (INCL. GROUNDMASS) JC3A-CI1 CHROMITE MICROPHENOCRYST 0.113 0.768 15.631 49.004 0.128631 21.15 11.853 0.085 0.157
