GEOROC-Citation-ID: 20411

(Table(s) in Reference)

J. J. HANLEY, J. G. SHELLNUTT, T. R. VAN HENGSTUM, J. DOSTAL
CONTRIB. MINERAL. PETROL. 171 [2016]
PETROGENETIC EVOLUTION OF LATE PALEOZOIC RHYOLITES OF THE HARVEY GROUP, SOUTHWESTERN NEW BRUNSWICK (CANADA) HOSTING URANIUM MINERALIZATION

Go to Location/Sample Survey      Go to Data Quality Informations

The following Tables are available:
1 2 3 APP. 1


Table 1


SAMPLE NAME TYPE OF MATERIAL SIO2(WT%) TIO2(WT%) AL2O3(WT%) FEOT(WT%) CAO(WT%) MGO(WT%) MNO(WT%) K2O(WT%) NA2O(WT%) P2O5(WT%) LOI(WT%) V(PPM) ZN(PPM) GA(PPM) RB(PPM) SR(PPM) Y(PPM) ZR(PPM) NB(PPM) SN(PPM) CS(PPM) BA(PPM) LA(PPM) CE(PPM) PR(PPM) ND(PPM) SM(PPM) EU(PPM) GD(PPM) TB(PPM) DY(PPM) HO(PPM) ER(PPM) TM(PPM) YB(PPM) LU(PPM) HF(PPM) TA(PPM) W(PPM) PB(PPM) TH(PPM) U(PPM)
NB-2 WHOLE ROCK 76.11 0.07 12.45 1.29 0.45 0.09 0.02 4.62 3.53 0.02 0.8 11 110 29 463 31 148 148 59.7 18 9.8 36 28.4 67.1 10.1 50.2 15.8 0.06 17.4 3.74 25.3 5.23 15.4 2.28 14.3 1.97 8.1 6.61 3.3 33 37 3.32
NB-5 WHOLE ROCK 75.71 0.08 11.96 1.54 0.83 0.08 0.02 4.69 3.53 0.01 1.1 16 110 29 473 39 177 164 81.3 15 10.3 29 28.2 78.5 11.5 47.3 17.9 0.05 22.7 4.64 31.7 6.23 17.1 2.5 16.2 2.23 8.9 6.1 6.2 67 38.1 4
NB-6 WHOLE ROCK 76.03 0.08 12.02 1.4 0.58 0.08 0.02 4.93 3.49 0.01 0.7 12 96 25 481 34 164 161 65.4 12 8.7 26 29.4 67.5 10.6 55.3 17.5 0.07 19.2 4.09 28 5.74 16.9 2.48 15.6 2.14 8.4 6.59 5.7 45 41.7 4
NB-11 WHOLE ROCK 74.32 0.58 11.46 1.93 1.67 0.99 0.11 2.13 2.98 0.11 3.7 62 114 14 174 118 38 294 39 5 8.6 198 32.9 80 7.56 29 6.93 0.93 6.12 1.09 6.79 1.37 4.09 0.62 3.95 0.58 8.3 2.21 6.6 17 15.7 13.3
NB-15 WHOLE ROCK 76.46 0.11 11.98 1.78 0.32 0.2 0.01 4.91 2.32 0.02 1.2 9 108 29 491 30 183 158 62.7 19 13.2 67 76.3 156 24.1 122 37.5 0.32 39.5 6.52 37 6.97 18.9 2.59 15.5 2.08 8.4 6.2 8.2 34 38.6 4.6
NB-16 WHOLE ROCK 77.12 0.08 12.13 1.36 0.26 0.18 0.01 4.28 3.12 0.01 1.3 10 104 30 471 60 60.2 161 71.5 23 11.1 10 2.3 6.2 0.82 4 1.53 0.01 2.68 0.82 7.29 2.02 8.2 1.51 11.5 1.77 8.7 6 4.3 49 26.6 4.2
NB-17 WHOLE ROCK 76.67 0.09 10.74 1.2 0.08 0.25 0.01 5.56 1.28 0.01 1.2 8 95 24 508 38 94 140 46.9 15 25.4 13 9.1 22.5 2.72 12.3 3.68 0.03 8.91 2.2 15.9 3.46 10.9 1.65 10.3 1.48 6.8 4.3 4.8 63 27.3 4.4
NB-20 WHOLE ROCK 80.11 0.09 10.23 1.24 0.08 0.24 0.01 5.06 1.18 0.02 1.7 106 23 453 34 103 146 47.6 14 15 13 8.3 27.7 3 15 5.75 0.04 11.6 2.68 18 3.9 11.7 1.66 11.4 1.53 6.3 4.2 6.8 54 26.1 5.1
NB-21 WHOLE ROCK 78.81 0.07 11.22 0.28 0.08 0.11 0.01 6.49 1.53 0.07 0.9 9 19 10 459 490 81 117 25.9 13 8.4 162 40.3 58.6 9.65 39.8 10.4 0.07 11.2 2.18 14.6 3.02 9.34 1.36 8.19 1.16 5.6 3.85 1.5 36 38.3 5.23
NB-22 WHOLE ROCK 76.75 0.08 12.12 1.16 0.18 0.02 5.8 1.78 0.01 1.7 7 54 25 644 63 94 129 46.2 12 20.1 24 15 40.5 4.76 20.6 6.87 0.05 8.8 2.08 15.2 3.24 10.6 1.63 10.8 1.55 7.3 4.7 9.8 61 46.9 5.2
NB-23 WHOLE ROCK 75.81 0.07 12.6 1.09 0.18 0.48 0.02 6.19 1.7 0.01 1.5 6 59 26 655 63 96 133 43 13 21.7 63 17.5 37.4 5.13 25.2 7.58 0.05 9 2.2 16.1 3.61 11 1.66 10.9 1.55 6.9 5.53 5.7 38 52.5 5.37
NB-25 WHOLE ROCK 84.94 0.05 8.26 0.3 0.1 0.16 0.01 3.14 2.16 0.01 0.8 28 9 301 49 47 88 26.2 4 7.3 27 6.06 18.1 2.36 13.2 4.63 0.03 5.47 1.4 9.93 2.16 6.57 0.97 6.07 0.82 4.5 3.12 1.7 9 32.5 3.24
NB-31 WHOLE ROCK 80.32 0.06 10 0.52 0.05 0.23 0.01 7.64 0.2 0.02 1 9 29 14 685 27 40 99 32.7 10 14 40 12 30.1 3.36 13.2 4.07 0.02 4.47 1.07 7.47 1.45 4.78 0.76 5.03 0.75 5.3 3.6 3.2 24 37.6 5.6
NB-26 WHOLE ROCK 78.44 0.06 10.98 0.95 0.12 0.24 0.01 5.92 1.53 0.01 1.2 14 63 23 529 128 102 115 43.6 17 13.1 86 5.2 24.6 3.15 16.7 8.43 0.03 11.7 2.62 18.6 3.87 11.9 1.79 11.8 1.59 5.7 4.5 5.1 28 42.2 7.4
NB-27 WHOLE ROCK 85.81 0.05 7.17 0.78 0.13 0.16 0.02 3.88 0.83 0.02 1.1 11 44 14 327 103 42 74 29.8 11 15.6 63 13.1 29.5 4.67 18.3 5.42 0.03 5.89 1.15 6.97 1.29 3.97 0.61 4.29 0.62 4.2 3.2 5 29 32 6.6
NB-28 WHOLE ROCK 79.61 0.06 10.83 0.76 0.08 0.21 0.02 5.17 1.54 0.01 1.4 11 121 22 448 131 82 130 36 14 74 93 11.6 30.7 3.54 18.8 6.26 0.07 7.59 1.85 13.8 3.15 9.96 1.56 10.7 1.6 6.5 4.72 5 18 35.6 8.23
NB-29 WHOLE ROCK 82.54 0.06 8.91 0.95 0.09 0.19 0.01 4.7 1.27 0.01 1.1 6 36 18 415 102 69 94 37 17 10.6 61 8.6 26.7 3.01 12.3 4.77 0.02 6.52 1.6 11.3 2.37 7.64 1.19 7.92 1.13 5.1 3.7 4.6 24 35.4 7.7
NB-30 WHOLE ROCK 79.55 0.08 11.06 1.06 0.47 0.17 0.01 0.71 5.56 0.02 0.6 18 24 12 54 559 94 131 33 17 3.6 226 39.5 99.7 11.3 41.3 11.6 0.13 12.9 2.53 16.1 3.22 9.99 1.37 9.34 1.24 6 3.6 4 30 40.3 9.8

(Alternative Values are separated by an \)

Table 2     Top


SAMPLE NAME TYPE OF MATERIAL ND(PPM) SM(PPM) ND143_ND144 SM147_ND144
NB-2 WHOLE ROCK 39.8 14.4 0.512722 ± 4e-6(2σ) 0.2185
NB-11 WHOLE ROCK 28 6.44 0.512266 ± 4e-6(2σ) 0.138
NB-15 WHOLE ROCK 97.7 34 0.512689 ± 6e-6(2σ) 0.2103
NB-21 WHOLE ROCK 34.2 9.62 0.512575 ± 4e-6(2σ) 0.1701
NB-23 WHOLE ROCK 19.5 6.85 0.512643 ± 7e-6(2σ) 0.2122
NB-28 WHOLE ROCK 14 5.65 0.512697 ± 7e-6(2σ) 0.244
NB-30 WHOLE ROCK 37 10.3 0.512547 ± 7e-6(2σ) 0.1683

(Alternative Values are separated by an \)

Table 3     Top


SAMPLE NAME TYPE OF MATERIAL MINERAL / COMPONENT HF176_HF177 LU176_HF177 YB176_HF177 PB206_U238 PB207_U235 AGE_PB206_U238(MA)
NB-17 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 0.282824 ± 2e-5(σ) 0.00146 ± 5e-5(σ) 0.08476 ± 0.0021(σ) 0.05917 ± 0.00113(σ) 0.505 ± 0.01346(σ) 371 ± 7(σ)
NB-17 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 0.282829 ± 2e-5(σ) 0.00158 ± 7e-5(σ) 0.07463 ± 0.00095(σ) 0.06082 ± 0.00144(σ) 0.51985 ± 0.05432(σ) 381 ± 9(σ)
NB-17 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 0.282665 ± 3e-5(σ) 0.00384 ± 0.00015(σ) 0.21257 ± 0.0027(σ) 0.05767 ± 0.00124(σ) 0.43855 ± 0.02857(σ) 361 ± 8(σ)
NB-17 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 0.282641 ± 3e-5(σ) 0.00323 ± 0.00025(σ) 0.18784 ± 0.016(σ) 0.05706 ± 0.00113(σ) 0.49164 ± 0.04105(σ) 358 ± 7(σ)
NB-17 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 0.282664 ± 2e-5(σ) 0.0024 ± 7e-5(σ) 0.12648 ± 0.0016(σ) 0.05699 ± 0.00118(σ) 0.49296 ± 0.02555(σ) 357 ± 7(σ)
NB-17 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 0.05772 ± 0.00111(σ) 0.44835 ± 0.01207(σ) 362 ± 7(σ)
NB-17 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 0.282673 ± 3e-5(σ) 0.0015 ± 4e-5(σ) 0.00788 ± 0.0011(σ) 0.06107 ± 0.00211(σ) 0.78914 ± 0.15058(σ) 382 ± 13(σ)
NB-17 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 0.05601 ± 0.0012(σ) 0.45602 ± 0.03029(σ) 351 ± 7(σ)
NB-17 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 0.282762 ± 2e-5(σ) 0.00185 ± 0.00012(σ) 0.08355 ± 0.0023(σ) 0.05557 ± 0.00139(σ) 0.41752 ± 0.05033(σ) 349 ± 8(σ)
NB-17 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 0.282629 ± 3e-5(σ) 0.00137 ± 3e-5(σ) 0.00698 ± 0.0013(σ) 0.05667 ± 0.0011(σ) 0.43493 ± 0.01214(σ) 355 ± 7(σ)
NB-17 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 0.282785 ± 3e-5(σ) 0.00059 ± 0.00067(σ) 0.02502 ± 0.00067(σ) 0.06695 ± 0.00146(σ) 0.51389 ± 0.03415(σ) 418 ± 9(σ)
NB-17 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 0.282745 ± 2e-5(σ) 0.00194 ± 0.00014(σ) 0.10121 ± 0.004(σ) 0.06746 ± 0.00152(σ) 0.52206 ± 0.04873(σ) 421 ± 9(σ)
NB-17 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 0.06269 ± 0.00207(σ) 0.7291 ± 0.13919(σ) 392 ± 13(σ)
NB-17 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 0.282661 ± 3e-5(σ) 0.00199 ± 5e-5(σ) 0.08856 ± 0.0011(σ) 0.06275 ± 0.00118(σ) 0.48783 ± 0.01162(σ) 392 ± 7(σ)
NB-17 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 0.282744 ± 2e-5(σ) 0.00123 ± 1e-5(σ) 0.06907 ± 0.004(σ) 0.06247 ± 0.00124(σ) 0.54002 ± 0.0422(σ) 391 ± 8(σ)
NB-17 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 0.282693 ± 3e-5(σ) 0.00051 ± 3e-5(σ) 0.02322 ± 0.0014(σ) 0.06463 ± 0.00128(σ) 0.47371 ± 0.01556(σ) 404 ± 8(σ)
NB-17 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 0.282628 ± 3e-5(σ) 0.00111 ± 2e-5(σ) 0.06408 ± 0.00078(σ) 0.06531 ± 0.00122(σ) 0.50696 ± 0.01186(σ) 408 ± 7(σ)

(Alternative Values are separated by an \)

Table APP. 1     Top


SAMPLE NAME TYPE OF MATERIAL SIO2(WT%) TIO2(WT%) AL2O3(WT%) FEOT(WT%) CAO(WT%) MGO(WT%) MNO(WT%) K2O(WT%) NA2O(WT%) P2O5(WT%) LOI(WT%) V(PPM) CR(PPM) ZN(PPM) GA(PPM) RB(PPM) SR(PPM) Y(PPM) ZR(PPM) NB(PPM) BA(PPM) LA(PPM) CE(PPM) ND(PPM) PB(PPM) TH(PPM) U(PPM)
NB-1 WHOLE ROCK 76.53 0.079 12.05 1.47299 0.32 0.08 0.011 4.549 3.68 0.01 0.7 6 16 97 21 449 30 194 157 72 32 72 59 85 55 34 12
NB-3 WHOLE ROCK 76.45 0.083 12.24 1.38211 0.18 0.1 0.015 4.824 3.24 0.01 0 9 9 105 25 495 26 91 142 71 35 34 45 39 54 36 12
NB-4 WHOLE ROCK 75.84 0.079 12.09 1.38571 0.64 0.09 0.016 5.248 3.09 0.01 0 19 99 26 530 33 163 158 71 44 44 42 41 67 39 16
NB-14 WHOLE ROCK 75.88 0.099 11.54 0.798132 2.22 0.27 0.02 1.006 5.19 0.02 2.8 11 18 58 21 143 109 168 152 57 98 40 61 37 274 36 26
NB-18 WHOLE ROCK 76.07 0.09 10.36 1.21384 1.15 0.23 0.02 5.121 1.21 0.02 5.4 9 10 87 24 442 42 133 142 47 31 40 64 45 135 31 15

(Alternative Values are separated by an \)

Location/Sample survey Top
SAMPLE NAME ROCK NAME SAMPLING TECHNIQUE LOCATION GEOLOGICAL AGE
NB-1 RHYOLITE OUTCROP APPALACHIANS / NORTHERN APPALACHIANS / GANDER ZONE / HARVEY FORMATION - CHERRY HILL FORMATION PALEOZOIC
NB-11 RHYOLITE OUTCROP APPALACHIANS / NORTHERN APPALACHIANS / GANDER ZONE / HARVEY FORMATION - CHERRY HILL FORMATION PALEOZOIC
NB-14 RHYOLITE OUTCROP APPALACHIANS / NORTHERN APPALACHIANS / GANDER ZONE / HARVEY FORMATION - CHERRY HILL FORMATION PALEOZOIC
NB-15 RHYOLITE OUTCROP APPALACHIANS / NORTHERN APPALACHIANS / GANDER ZONE / HARVEY FORMATION - CHERRY HILL FORMATION PALEOZOIC
NB-16 RHYOLITE OUTCROP APPALACHIANS / NORTHERN APPALACHIANS / GANDER ZONE / HARVEY FORMATION - CHERRY HILL FORMATION PALEOZOIC
NB-17 RHYOLITE OUTCROP APPALACHIANS / NORTHERN APPALACHIANS / GANDER ZONE / HARVEY FORMATION - CHERRY HILL FORMATION PALEOZOIC
NB-18 RHYOLITE OUTCROP APPALACHIANS / NORTHERN APPALACHIANS / GANDER ZONE / HARVEY FORMATION - CHERRY HILL FORMATION PALEOZOIC
NB-2 RHYOLITE OUTCROP APPALACHIANS / NORTHERN APPALACHIANS / GANDER ZONE / HARVEY FORMATION - CHERRY HILL FORMATION PALEOZOIC
NB-20 RHYOLITE OUTCROP APPALACHIANS / NORTHERN APPALACHIANS / GANDER ZONE / HARVEY FORMATION - CHERRY HILL FORMATION PALEOZOIC
NB-21 RHYOLITE OUTCROP APPALACHIANS / NORTHERN APPALACHIANS / GANDER ZONE / HARVEY FORMATION - HARVEY MOUNTAIN FORMATION PALEOZOIC
NB-22 RHYOLITE OUTCROP APPALACHIANS / NORTHERN APPALACHIANS / GANDER ZONE / HARVEY FORMATION - HARVEY MOUNTAIN FORMATION PALEOZOIC
NB-23 RHYOLITE OUTCROP APPALACHIANS / NORTHERN APPALACHIANS / GANDER ZONE / HARVEY FORMATION - HARVEY MOUNTAIN FORMATION PALEOZOIC
NB-25 RHYOLITE OUTCROP APPALACHIANS / NORTHERN APPALACHIANS / GANDER ZONE / HARVEY FORMATION - HARVEY MOUNTAIN FORMATION PALEOZOIC
NB-26 RHYOLITE OUTCROP APPALACHIANS / NORTHERN APPALACHIANS / GANDER ZONE / HARVEY FORMATION - YORK MILLS FORMATION PALEOZOIC
NB-27 RHYOLITE OUTCROP APPALACHIANS / NORTHERN APPALACHIANS / GANDER ZONE / HARVEY FORMATION - YORK MILLS FORMATION PALEOZOIC
NB-28 RHYOLITE OUTCROP APPALACHIANS / NORTHERN APPALACHIANS / GANDER ZONE / HARVEY FORMATION - YORK MILLS FORMATION PALEOZOIC
NB-29 RHYOLITE OUTCROP APPALACHIANS / NORTHERN APPALACHIANS / GANDER ZONE / HARVEY FORMATION - YORK MILLS FORMATION PALEOZOIC
NB-3 RHYOLITE OUTCROP APPALACHIANS / NORTHERN APPALACHIANS / GANDER ZONE / HARVEY FORMATION - CHERRY HILL FORMATION PALEOZOIC
NB-30 RHYOLITE OUTCROP APPALACHIANS / NORTHERN APPALACHIANS / GANDER ZONE / HARVEY FORMATION - YORK MILLS FORMATION PALEOZOIC
NB-31 RHYOLITE OUTCROP APPALACHIANS / NORTHERN APPALACHIANS / GANDER ZONE / HARVEY FORMATION - HARVEY MOUNTAIN FORMATION PALEOZOIC
NB-4 RHYOLITE OUTCROP APPALACHIANS / NORTHERN APPALACHIANS / GANDER ZONE / HARVEY FORMATION - CHERRY HILL FORMATION PALEOZOIC
NB-5 RHYOLITE OUTCROP APPALACHIANS / NORTHERN APPALACHIANS / GANDER ZONE / HARVEY FORMATION - CHERRY HILL FORMATION PALEOZOIC
NB-6 RHYOLITE OUTCROP APPALACHIANS / NORTHERN APPALACHIANS / GANDER ZONE / HARVEY FORMATION - CHERRY HILL FORMATION PALEOZOIC

Top

Data Quality Informations  Abbreviations

 Analytical Methods
METHOD/INSTITUTION ITEMS MEASURED
ICPMS
ACTIVATION LABORATORIES LTD.
 CE  DY  ER  EU  GD  HO  LA  LU  ND  PR  SM  TB  TM  YB  BA  CR  CS  GA  HF  NB  PB  RB  SN  SR  TA  TH  U  V  W  Y  ZN  ZR
ICPMS
MEMORIAL UNIVERSITY OF NEWFOUNDLAND
ATLANTIC UNIVERSITIES RADIOGENIC ISOTOPE FACILITY
 ND  SM
ICPMS_LA
NATIONAL TAIWAN UNIVERSITY
DEPARTMENT OF EARTH SCIENCES
 PB206_U238  PB207_U235
IGN
UNIVERSITY OF OTTAWA
DEPARTMENT OF EARTH AND ENVIRONMENTAL SCIENCES
 LOI
MC_ICPMS_LA ( NU PLASMA/NEW WAVE UP213 )
ACADEMIA SINICA
INSTITUTE OF EARTH SCIENCES
 HF176_HF177  LU176_HF177  YB176_HF177
PB206_U238 AGE
NATIONAL TAIWAN UNIVERSITY
DEPARTMENT OF EARTH SCIENCES
 AGE_PB206_U238
TIMS
MEMORIAL UNIVERSITY OF NEWFOUNDLAND
ATLANTIC UNIVERSITIES RADIOGENIC ISOTOPE FACILITY
 ND143_ND144  SM147_ND144
XRF ( PHILIPS PW2400 )
UNIVERSITY OF OTTAWA
DEPARTMENT OF EARTH AND ENVIRONMENTAL SCIENCES
 AL2O3  CAO  FEOT  K2O  MGO  MNO  NA2O  P2O5  SIO2  TIO2

 Precision Data
ITEM PRECISION TYPE MIN MAX ANALYTICAL METHOD COMMENT
SIO2 PRECISION 2 XRF PHILIPS PW2400
TIO2 PRECISION 2 XRF PHILIPS PW2400
AL2O3 PRECISION 2 XRF PHILIPS PW2400
FEOT PRECISION 2 XRF PHILIPS PW2400
MNO PRECISION 2 XRF PHILIPS PW2400
MGO PRECISION 2 XRF PHILIPS PW2400
CAO PRECISION 2 XRF PHILIPS PW2400
NA2O PRECISION 2 XRF PHILIPS PW2400
K2O PRECISION 2 XRF PHILIPS PW2400
P2O5 PRECISION 2 XRF PHILIPS PW2400
V PRECISION 2 10 ICPMS
PB PRECISION 2 10 ICPMS
ZN PRECISION 2 10 ICPMS
SN PRECISION 2 10 ICPMS
W PRECISION 2 10 ICPMS
RB PRECISION 2 10 ICPMS
CS PRECISION 2 10 ICPMS
BA PRECISION 2 10 ICPMS
SR PRECISION 2 10 ICPMS
GA PRECISION 2 10 ICPMS
TA PRECISION 2 10 ICPMS
NB PRECISION 2 10 ICPMS
HF PRECISION 2 10 ICPMS
ZR PRECISION 2 10 ICPMS
Y PRECISION 2 10 ICPMS
TH PRECISION 2 10 ICPMS
U PRECISION 2 10 ICPMS
LA PRECISION 2 10 ICPMS
CE PRECISION 2 10 ICPMS
PR PRECISION 2 10 ICPMS
ND PRECISION 2 10 ICPMS
SM PRECISION 2 10 ICPMS
EU PRECISION 2 10 ICPMS
GD PRECISION 2 10 ICPMS
TB PRECISION 2 10 ICPMS
DY PRECISION 2 10 ICPMS
HO PRECISION 2 10 ICPMS
ER PRECISION 2 10 ICPMS
TM PRECISION 2 10 ICPMS
YB PRECISION 2 10 ICPMS
LU PRECISION 2 10 ICPMS

 Fractionation Correction Data
ITEM FRACTIONATION CORRECTION VALUE ANALYTICAL METHOD
ND146_ND144 0.7219 TIMS

 Normalization Data
ITEM NORMALIZATION VALUE REFERENCE MATERIAL ANALYTICAL METHOD
ND143_ND144 0.512115 SHIN ETSU JNDI-1 TIMS

 Standard Data
ITEM REFERENCE MATERIAL VALUE ANALYTICAL METHOD
ND143_ND144 LA JOLLA 0.511849 TIMS