GEOROC-Citation-ID: 20410

(Table(s) in Reference)

M. KIRCHENBAUR, H. U. KASPER, R. O. C. FONSECA, C. MÃœNKER, K. P. SCHNEIDER, N. FROITZHEIM
CONTRIB. MINERAL. PETROL. 171 [2016]
ROLE OF CRUSTAL ASSIMILATION AND BASEMENT COMPOSITIONS IN THE PETROGENESIS OF DIFFERENTIATED INTRAPLATE VOLCANIC ROCKS: A CASE STUDY FROM THE SIEBENGEBIRGE VOLCANIC FIELD, GERMANY

Go to Location/Sample Survey      Go to Data Quality Informations

The following Tables are available:
2 3 4 5 6


Table 2


SAMPLE NAME TYPE OF MATERIAL MINERAL / COMPONENT RIM / CORE (MINERAL GRAINS) SIO2(WT%) TIO2(WT%) AL2O3(WT%) FEOT(WT%) CAO(WT%) MGO(WT%) MNO(WT%) K2O(WT%) NA2O(WT%) ANORTHITE(MOL%) FORSTERITE(MOL%) ORTHOCLASE(MOL%)
SG 34 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE CORE 40.3 0.052 0.018 15.4 0.253 44.7 0.29 0 0 84
SG 34 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE RIM 38.5 0.001 0.017 22.3 0.22 38.9 0.613 0.011 0.011 75
SG 36 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE CORE 40.784 0.025 0.042 14.441 0.245 46.057 0.196 0.005 0 85
SG 36 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE RIM 38.842 0.09 0.067 22.761 0.257 38.95 0.485 0.022 0.004 75
SG 38 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE CORE 37.611 0.057 0.004 27.525 0.331 35.461 0.678 0.008 0.023 69
SG 38 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE RIM 36.827 0.04 0.031 31.163 0.358 32.052 0.709 0.014 0 64
SG 33 MINERAL / COMPONENT (INCL. GROUNDMASS) CLINOPYROXENE CORE 53.5 0.397 1.32 8.01 21.9 14 0.714 0 0.537
SG 33 MINERAL / COMPONENT (INCL. GROUNDMASS) CLINOPYROXENE RIM 51.2 0.851 3.19 8.09 22.2 13.9 0.375 0 0.624
SG 34 MINERAL / COMPONENT (INCL. GROUNDMASS) CLINOPYROXENE CORE 49.1 1.89 7.21 5.2 22.5 14 0.105 0.019 0.653
SG 34 MINERAL / COMPONENT (INCL. GROUNDMASS) CLINOPYROXENE RIM 47.7 2.86 6.28 7.74 21.9 13 0.238 0 0.786
SG 36 MINERAL / COMPONENT (INCL. GROUNDMASS) CLINOPYROXENE CORE 51 1.34 3.92 6.33 21.95 14.66 0.131 0 0.617
SG 36 MINERAL / COMPONENT (INCL. GROUNDMASS) CLINOPYROXENE RIM 48 2.72 6.15 7.49 21.84 12.82 0.206 0.007 0.881
SG 32 MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE CORE 51.6 0.052 30.8 0.526 12.9 0.051 0 0.318 4.27 61
SG 32 MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE RIM 55.7 0.028 28.2 0.452 9.7 0.021 0.02 0.643 5.81 46
SG 38 MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE 53.7 0.066 29.1 0.369 11.2 0.036 0.08 0.408 5.17 53
SG 39 MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE CORE 61.2 0.024 24.2 0.38 5.94 0.024 0.015 1.08 7.94 28
SG 39 MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE RIM 60.5 0.045 24.4 0.285 6.11 0.028 0 1.04 7.78 29
SG 40 MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE CORE 56.6 0.02 27.3 0.483 8.9 0.036 0 0.912 5.89 43
SG 40 MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE RIM 53.8 0.043 28.8 0.484 11 0.042 0 0.513 4.87 54
SG 39 MINERAL / COMPONENT (INCL. GROUNDMASS) SANIDINE CORE 64.4 0.106 18.7 0.143 0.327 0 0 11.2 4.15 63
SG 39 MINERAL / COMPONENT (INCL. GROUNDMASS) SANIDINE RIM 65.7 0.042 18.6 0.191 0.36 0.003 0 10.1 4.8 57
SG 39 MINERAL / COMPONENT (INCL. GROUNDMASS) SANIDINE CORE 65.4 0.03 18.8 0.214 0.378 0.011 0.03 10.7 4.44 60
SG 39 MINERAL / COMPONENT (INCL. GROUNDMASS) SANIDINE RIM 64.3 0 19.7 0.247 0.455 0 0 10.7 4.85 58

(Alternative Values are separated by an \)

Table 3     Top


SAMPLE NAME TYPE OF MATERIAL SIO2(WT%) TIO2(WT%) AL2O3(WT%) FE2O3T(WT%) CAO(WT%) MGO(WT%) MNO(WT%) K2O(WT%) NA2O(WT%) P2O5(WT%) SO3(WT%) LOI(WT%)
SG 32 WHOLE ROCK 54.9 2.01 16.7 7.71 5.48 2.28 0.2 3.77 3.93 0.43 0.19 0.84
SG 33 WHOLE ROCK 55.7 1.99 17 7.42 5.19 2.05 0.12 3.88 4.05 0.44 0.19 0.85
SG 34 WHOLE ROCK 48.4 2.28 15.6 9.58 7.76 6.06 0.17 2.58 4.83 0.67 0.25 0.78
SG 35 WHOLE ROCK 55.7 1.21 18.1 5.01 4.31 1.8 0.15 4.63 5.3 0.31 0.33 1.9
SG 36 WHOLE ROCK 48.7 2.22 15.6 9.18 7.75 5.76 0.16 2.71 4.56 0.65 0.32 1.3
SG 37 WHOLE ROCK 54.8 1.82 18.1 6.96 5.46 2.05 0.17 4.39 4.41 0.4 0.21 0.66
SG 38 WHOLE ROCK 48.6 2.11 13.9 11.2 9.08 8.28 0.19 1.21 3.46 0.37 0.15 0.59
SG 39 WHOLE ROCK 64.1 0.76 16.7 3.62 2.11 0.86 0.07 4.99 4.47 0.17 0.2 1.2
SG 40 WHOLE ROCK 56 1.72 16.7 5.68 6.34 1.9 0.2 4.05 4.76 0.41 0.21 2.62

(Alternative Values are separated by an \)

Table 4     Top


SAMPLE NAME TYPE OF MATERIAL SC(PPM) CR(PPM) NI(PPM) CU(PPM) ZN(PPM) RB(PPM) SR(PPM) Y(PPM) ZR(PPM) NB(PPM) CS(PPM) BA(PPM) LA(PPM) CE(PPM) PR(PPM) ND(PPM) SM(PPM) EU(PPM) GD(PPM) TB(PPM) DY(PPM) HO(PPM) ER(PPM) TM(PPM) YB(PPM) LU(PPM) HF(PPM) TA(PPM) PB(PPM) TH(PPM) U(PPM)
SG 3 WHOLE ROCK 2.57 5.09 5.4 13.1 88.3 51 462 30.6 417 48.4 1.82 853 62.4 124 14.3 51.8 9.07 2.22 7.12 1.03 5.76 1.12 3.16 0.452 3 0.438 8.99 1.74 10.5 14.8 3.03
SG 5 WHOLE ROCK 10.1 52.7 37.8 36.1 150 129 1063 21.5 443 112 3.57 1001 85 143 16 56.6 9.37 2.58 7.06 0.912 4.68 0.811 2.08 0.278 1.81 0.258 9.59 6.12 12 18.4 5.76
SG 7 WHOLE ROCK 2.53 20 13.5 14.1 76.2 49.6 310 19.1 323 34.5 2.87 662 45.7 86.5 9.18 32.5 5.82 1.38 4.63 0.674 3.62 0.702 2.02 0.292 2.04 0.3 7.53 0.697 13.3 13.6 3.22
SG 8 WHOLE ROCK 2.97 1.91 3.06 11.5 131 89.3 563 26 324 78 1.57 788 67.4 100 14 50.8 8.84 2.28 6.87 0.966 5.24 0.977 2.65 0.373 2.52 0.364 7.3 3.88 12 15 3.49
SG 10 WHOLE ROCK 1.23 11.5 13.6 10.6 110 28.8 538 20.2 557 91.9 1.22 1103 67 122 12.4 42 6.98 1.78 5.02 0.712 3.99 0.746 2.01 0.282 1.88 0.277 11.3 4.93 12.6 15.6 2.37
SG 28 WHOLE ROCK 22.1 61.8 55.1 57.2 154 31.3 734 24.8 234 83.4 0.587 575 45.4 93.6 11.1 43.2 8.78 2.64 7.62 1.03 5.56 0.983 2.51 0.333 2 0.286 5.68 5.8 2 4.15 0.994
SG 32 WHOLE ROCK 13.5 20.7 11.8 35.7 133 121 641 27.8 373 80.9 2.37 807 75.9 149 16.8 61.7 10.8 2.81 8.24 1.12 6.03 1.09 2.94 0.397 2.52 0.354 8.99 4.82 11.4 14.2 3.74
SG 33 WHOLE ROCK 11.9 18.8 10.6 16.7 134 118 642 28.2 382 77.5 2.49 793 75.6 145 16.6 59.9 10.6 2.77 8.03 1.1 5.99 1.08 2.97 0.403 2.6 0.364 9.35 2.85 14.2 14.3 3.79
SG 34 WHOLE ROCK 16.1 144 84.5 52.1 155 78.9 974 23.1 394 44.5 1.96 813 74.2 140 15.8 56.8 10.1 2.82 7.74 1 5.1 0.887 2.25 0.293 1.86 0.259 7.95 1.67 8.37 11.9 3.48
SG 35 WHOLE ROCK 2.78 7.14 5.92 18.3 93.9 103 1168 18.6 498 84.3 11.6 1259 69.8 110 12.3 41.6 7.01 1.79 5.12 0.7 3.72 0.67 1.84 0.259 1.72 0.247 10.1 2.38 12.5 19.8 5.6
SG 36 WHOLE ROCK 15.2 125 73 49.6 146 83.7 970 22.4 370 84.8 2.04 793 72.6 127 15.1 55.3 9.67 2.71 7.37 0.964 5.13 0.87 2.22 0.293 1.86 0.258 8.21 3.92 8.73 12.4 3.62
SG 37 WHOLE ROCK 6.45 6.66 6.14 17 130 101 715 29 419 84.9 1.57 939 84.9 152 16.4 60.1 9.94 2.63 7.69 1.07 5.9 1.09 3.01 0.432 2.77 0.415 9.47 4.11 11 14.5 3.83
SG 38 WHOLE ROCK 22.5 228 177 75.8 144 33.5 653 24.3 200 50 0.438 654 44.3 81.5 9.12 35.5 7.27 2.23 6.64 0.947 5.23 0.934 2.47 0.325 2.07 0.292 4.66 3.06 2.68 4.74 1.15
SG 39 WHOLE ROCK 1.91 3.67 1.82 6.85 87.2 115 362 17.1 325 26.3 2.74 756 57.7 82.3 9.83 34.4 5.75 1.39 4.31 0.616 3.49 0.648 1.86 0.278 1.86 0.285 7.68 0.477 10.6 18.4 3.42
SG 40 WHOLE ROCK 9.02 9.97 6.74 23.2 136 104 474 33.2 384 53.1 2.37 771 74.1 122 16.4 60.5 10.6 2.65 8.46 1.16 6.38 1.18 3.22 0.447 2.96 0.435 9.3 1.58 15.7 13.4 3.64

(Alternative Values are separated by an \)

Table 5     Top


SAMPLE NAME TYPE OF MATERIAL ND143_ND144 SR87_SR86 HF176_HF177
SG 3 WHOLE ROCK 0.512646 ± 6e-6(2σ) 0.705697 ± 1.4e-5(2σ) 0.282772 ± 6e-6(2σ)
SG 28 WHOLE ROCK 0.512875 ± 8e-6(2σ) 0.703342 ± 1.2e-5(2σ) 0.282979 ± 5e-6(2σ)
SG 32 WHOLE ROCK 0.512674 ± 9e-6(2σ) 0.705319 ± 9e-6(2σ) 0.282804 ± 6e-6(2σ)
SG 33 WHOLE ROCK 0.512666 ± 9e-6(2σ) 0.705291 ± 1.2e-5(2σ) 0.282807 ± 6e-6(2σ)
SG 34 WHOLE ROCK 0.512748 ± 7e-6(2σ) 0.704379 ± 1.2e-5(2σ) 0.282892 ± 6e-6(2σ)
SG 35 WHOLE ROCK 0.512743 ± 9e-6(2σ) 0.704387 ± 1.1e-5(2σ) 0.2829 ± 7e-6(2σ)
SG 36 WHOLE ROCK 0.512736 ± 7e-6(2σ) 0.70439 ± 9e-6(2σ) 0.282884 ± 5e-6(2σ)
SG 37 WHOLE ROCK 0.512723 ± 8e-6(2σ) 0.704654 ± 1.2e-5(2σ) 0.28286 ± 6e-6(2σ)
SG 38 WHOLE ROCK 0.512815 ± 7e-6(2σ) 0.703658 ± 1.5e-5(2σ) 0.282949 ± 6e-6(2σ)
SG 39 WHOLE ROCK 0.512641 ± 8e-6(2σ) 0.705614 ± 1.2e-5(2σ) 0.282844 ± 6e-6(2σ)
SG 40 WHOLE ROCK 0.512658 ± 1.1e-5(2σ) 0.70544 ± 1.3e-5(2σ) 0.282792 ± 5e-6(2σ)

(Alternative Values are separated by an \)

Table 6     Top


SAMPLE NAME TYPE OF MATERIAL PB206_PB204 PB207_PB204 PB208_PB204 TH232_PB204 U235_PB204 U238_PB204
SG 3 WHOLE ROCK 19.369 \ 19.333 15.698 \ 15.68 39.433 \ 39.384 95 \ 103 0.137 \ 0.227 18.8 \ 31.3
SG 8 WHOLE ROCK 19.458 15.681 39.469 84.6 0.138 19
SG 10 WHOLE ROCK 19.404 15.66 39.231 83.6 0.0891 12.3
SG 32 WHOLE ROCK 19.37 15.699 39.429 84.3 0.156 21.5
SG 33 WHOLE ROCK 19.368 15.7 39.423 67.9 0.127 17.5
SG 34 WHOLE ROCK 19.438 15.661 39.353 95.5 0.197 27.1
SG 35 WHOLE ROCK 19.442 15.667 39.386 107 0.212 29.2
SG 36 WHOLE ROCK 19.424 15.661 39.343 95.8 0.196 27
SG 37 WHOLE ROCK 19.479 15.684 39.439 89 0.165 22.8
SG 38 WHOLE ROCK 19.562 15.656 39.575 120 0.204 28
SG 39 WHOLE ROCK 19.377 15.69 39.454 117 0.153 21
SG 40 WHOLE ROCK 19.369 15.703 39.421 57.4 0.11 15.1
SG 1 WHOLE ROCK 19.389 15.686 39.445 123 0.154 21.2
SG 2 WHOLE ROCK 19.347 15.697 39.41 74.1 0.0777 10.7
SG 6 WHOLE ROCK 19.451 15.661 39.368 89 0.204 28.1
SG 9 WHOLE ROCK 19.514 15.686 39.46 86.3 0.175 24.1
SG 39 WHOLE ROCK 19.402 15.691 39.481 111 0.157 21.6

(Alternative Values are separated by an \)

Location/Sample survey Top
SAMPLE NAME ROCK NAME SAMPLING TECHNIQUE LOCATION LOCATION COMMENT GEOLOGICAL AGE
SG 1 TRACHYTE OUTCROP EUROPEAN OROGENIC BELT - CENOZOIC/QUATERNARY / GERMANY / SIEBENGEBIRGE DRACHENFELS CENOZOIC
SG 10 TRACHYTE OUTCROP EUROPEAN OROGENIC BELT - CENOZOIC/QUATERNARY / GERMANY / SIEBENGEBIRGE BRODERKONSBERG CENOZOIC
SG 2 TRACHYTE OUTCROP EUROPEAN OROGENIC BELT - CENOZOIC/QUATERNARY / GERMANY / SIEBENGEBIRGE WOLKENBURG CENOZOIC
SG 28 TEPHRITE OUTCROP EUROPEAN OROGENIC BELT - CENOZOIC/QUATERNARY / GERMANY / SIEBENGEBIRGE DATTENBERGER WALD CENOZOIC
SG 3 TRACHYTE OUTCROP EUROPEAN OROGENIC BELT - CENOZOIC/QUATERNARY / GERMANY / SIEBENGEBIRGE WOLKENBURG CENOZOIC
SG 32 LATITE OUTCROP EUROPEAN OROGENIC BELT - CENOZOIC/QUATERNARY / GERMANY / SIEBENGEBIRGE STENZELBERG CENOZOIC
SG 33 LATITE OUTCROP EUROPEAN OROGENIC BELT - CENOZOIC/QUATERNARY / GERMANY / SIEBENGEBIRGE STENZELBERG CENOZOIC
SG 34 PHONOTEPHRITE OUTCROP EUROPEAN OROGENIC BELT - CENOZOIC/QUATERNARY / GERMANY / SIEBENGEBIRGE LÖWENBURG CENOZOIC
SG 35 LATITE OUTCROP EUROPEAN OROGENIC BELT - CENOZOIC/QUATERNARY / GERMANY / SIEBENGEBIRGE LÖWENBURG CENOZOIC
SG 36 MUGEARITE OUTCROP EUROPEAN OROGENIC BELT - CENOZOIC/QUATERNARY / GERMANY / SIEBENGEBIRGE LÖWENBURG CENOZOIC
SG 37 LATITE OUTCROP EUROPEAN OROGENIC BELT - CENOZOIC/QUATERNARY / GERMANY / SIEBENGEBIRGE HIMMERICH CENOZOIC
SG 38 BASALT OUTCROP EUROPEAN OROGENIC BELT - CENOZOIC/QUATERNARY / GERMANY / SIEBENGEBIRGE LEYBERG CENOZOIC
SG 39 TRACHYTE OUTCROP EUROPEAN OROGENIC BELT - CENOZOIC/QUATERNARY / GERMANY / SIEBENGEBIRGE DRACHENFELS CENOZOIC
SG 40 LATITE OUTCROP EUROPEAN OROGENIC BELT - CENOZOIC/QUATERNARY / GERMANY / SIEBENGEBIRGE ROSENAU CENOZOIC
SG 5 TRACHYTE OUTCROP EUROPEAN OROGENIC BELT - CENOZOIC/QUATERNARY / GERMANY / SIEBENGEBIRGE LÖWENBURG CENOZOIC
SG 6 PHONOTEPHRITE OUTCROP EUROPEAN OROGENIC BELT - CENOZOIC/QUATERNARY / GERMANY / SIEBENGEBIRGE LÖWENBURG CENOZOIC
SG 7 PHONOLITE, TEPHRI OUTCROP EUROPEAN OROGENIC BELT - CENOZOIC/QUATERNARY / GERMANY / SIEBENGEBIRGE SCHEERKOPF CENOZOIC
SG 8 LATITE OUTCROP EUROPEAN OROGENIC BELT - CENOZOIC/QUATERNARY / GERMANY / SIEBENGEBIRGE LOHRBERG CENOZOIC
SG 9 LATITE OUTCROP EUROPEAN OROGENIC BELT - CENOZOIC/QUATERNARY / GERMANY / SIEBENGEBIRGE MITTELBERG CENOZOIC

Top

Data Quality Informations  Abbreviations

 Analytical Methods
METHOD/INSTITUTION ITEMS MEASURED
EMP (EPMA) ( JEOL JXA 8900 )
UNIVERSITÄT BONN (RHEINISCHE FRIEDRICH-WILHELMS-UNIVERSITÄT)
STEINMANN INSTITUT FÜR GEOLOGIE, MINERALOGIE UND PALÄONTOLOGIE
 AN  FO  OR  AL2O3  CAO  FEOT  K2O  MGO  MNO  NA2O  SIO2  TIO2
ICPMS ( ELAN 6000 )
UNIVERSITÄT KÖLN
INSTITUTE FOR GEOLOGY AND MINERALOGY
 CE  DY  ER  EU  GD  HO  LA  LU  ND  PR  SM  TB  TM  YB  BA  CR  CS  CU  HF  NB  NI  PB  RB  SC  SR  TA  TH  U  Y  ZN  ZR
IGN
UNIVERSITÄT BONN (RHEINISCHE FRIEDRICH-WILHELMS-UNIVERSITÄT)
STEINMANN INSTITUT FÜR GEOLOGIE, MINERALOGIE UND PALÄONTOLOGIE
 LOI
MC_ICPMS ( NEPTUNE )
UNIVERSITÄT BONN (RHEINISCHE FRIEDRICH-WILHELMS-UNIVERSITÄT)/UNIVERSITÄT KÖLN
JOINT FACILITY KÖLN_BONN
 HF176_HF177  ND143_ND144  PB206_PB204  PB207_PB204  PB208_PB204  SR87_SR86  TH232_PB204  U235_PB204  U238_PB204
XRF ( PANALYTICAL AXIOS )
UNIVERSITÄT BONN (RHEINISCHE FRIEDRICH-WILHELMS-UNIVERSITÄT)
STEINMANN INSTITUT FÜR GEOLOGIE, MINERALOGIE UND PALÄONTOLOGIE
 AL2O3  CAO  FE2O3T  K2O  MGO  MNO  NA2O  P2O5  SIO2  SO3  TIO2

 No Precision Data available

 

 Fractionation Correction Data
ITEM FRACTIONATION CORRECTION VALUE ANALYTICAL METHOD COMMENT
SR86_SR88 0.1194 MC_ICPMS NEPTUNE
ND146_ND144 0.7219 MC_ICPMS NEPTUNE
HF179_HF177 0.7325 MC_ICPMS NEPTUNE

 Normalization Data
ITEM NORMALIZATION VALUE REFERENCE MATERIAL ANALYTICAL METHOD COMMENT
PB206_PB204 16.9405 SRM 981 MC_ICPMS NEPTUNE
PB208_PB204 36.7219 SRM 981 MC_ICPMS NEPTUNE
PB207_PB204 15.4963 SRM 981 MC_ICPMS NEPTUNE

 Standard Data
ITEM REFERENCE MATERIAL VALUE STANDARD DEV. STANDARD DEV.-TYPE UNIT ANALYTICAL METHOD COMMENT
SC JA-1 19.4 PPM ICPMS ELAN 6000
CR JA-1 7.39 PPM ICPMS ELAN 6000
NI JA-1 2.41 PPM ICPMS ELAN 6000
CU JA-1 40.6 PPM ICPMS ELAN 6000
ZN JA-1 101 PPM ICPMS ELAN 6000
RB JA-1 7.16 PPM ICPMS ELAN 6000
SR JA-1 216 PPM ICPMS ELAN 6000
Y JA-1 27.2 PPM ICPMS ELAN 6000
ZR JA-1 88.7 PPM ICPMS ELAN 6000
NB JA-1 1.3 PPM ICPMS ELAN 6000
CS JA-1 0.625 PPM ICPMS ELAN 6000
BA JA-1 305 PPM ICPMS ELAN 6000
LA JA-1 4.45 PPM ICPMS ELAN 6000
CE JA-1 11 PPM ICPMS ELAN 6000
PR JA-1 1.96 PPM ICPMS ELAN 6000
ND JA-1 10.4 PPM ICPMS ELAN 6000
SM JA-1 3.39 PPM ICPMS ELAN 6000
EU JA-1 1.08 PPM ICPMS ELAN 6000
GD JA-1 4.33 PPM ICPMS ELAN 6000
TB JA-1 0.722 PPM ICPMS ELAN 6000
DY JA-1 4.84 PPM ICPMS ELAN 6000
HO JA-1 1.03 PPM ICPMS ELAN 6000
ER JA-1 3.06 PPM ICPMS ELAN 6000
TM JA-1 0.447 PPM ICPMS ELAN 6000
YB JA-1 3 PPM ICPMS ELAN 6000
LU JA-1 0.456 PPM ICPMS ELAN 6000
HF JA-1 2.69 PPM ICPMS ELAN 6000
TA JA-1 0.139 PPM ICPMS ELAN 6000
PB JA-1 5.48 PPM ICPMS ELAN 6000
TH JA-1 0.716 PPM ICPMS ELAN 6000
U JA-1 0.34 PPM ICPMS ELAN 6000
SR87_SR86 SRM 987 0.710265 0.00002 2SIGMA MC_ICPMS NEPTUNE
HF176_HF177 AMES 0.282165 0.000019 2SIGMA MC_ICPMS NEPTUNE
PB206_PB204 SRM 981 16.937 MC_ICPMS NEPTUNE
PB207_PB204 SRM 981 15.494 MC_ICPMS NEPTUNE
PB208_PB204 SRM 981 36.707 MC_ICPMS NEPTUNE
ND143_ND144 LA JOLLA 0.511835 MC_ICPMS NEPTUNE