GEOROC-Citation-ID: 20400

(Table(s) in Reference)

K. S. HARPP, D. J. GEIST, J. A. DAY, S. A. GIBSON, C. W. DALE, G. E. BRÃœGMANN
EARTH PLANET. SCI. LETT. 449 [2016] 345-359
THE INFLUENCE OF MELT FLUX AND CRUSTAL PROCESSING ON RE-OS ISOTOPE SYSTEMATICS OF OCEAN ISLAND BASALTS: CONSTRAINTS FROM GALÁPAGOS

Go to Location/Sample Survey      Go to Data Quality Informations

The following Tables are available:
1 S2 S4


Table 1


SAMPLE NAME TYPE OF MATERIAL ND143_ND144 SR87_SR86 PB206_PB204 PB207_PB204 PB208_PB204 OS187_OS188
R9512 WHOLE ROCK 0.512951 0.703217 19.336 15.612 39.076 0.13037 ± 0.00051(2σ)
AHA25 A WHOLE ROCK 0.512929 0.703249 19.055 15.556 38.706 0.13412 ± 0.00014(2σ)
AHA32 D WHOLE ROCK 0.512933 0.703218 19.065 15.563 38.726 0.13291 ± 7e-5(2σ)
AHA32 D WHOLE ROCK 0.13249 ± 0.00011(2σ)
E95-10 WHOLE ROCK 0.13441 ± 0.00023(2σ)
E95-02 WHOLE ROCK 0.15393 ± 0.00051(2σ)
E97-134 WHOLE ROCK 0.1534 ± 0.00029(2σ)
E-64 WHOLE ROCK 0.13803 ± 0.00018(2σ)
G192-11A WHOLE ROCK 0.13918 ± 0.0002(2σ)
FLO3-20 WHOLE ROCK 0.14109 ± 9e-5(2σ)
FLO3-106 WHOLE ROCK 0.513001 0.703447 19.886 15.648 39.604 0.13014 ± 0.00013(2σ)
E-110 WHOLE ROCK 0.13853 ± 0.00025(2σ)
FL-3 WHOLE ROCK 0.13471 ± 0.00045(2σ)
07DSG61 WHOLE ROCK 0.14157 ± 0.00012(2σ)
07DSG33 WHOLE ROCK 19.129 15.588 38.785 0.15951 ± 0.0002(2σ)
07DSG72 WHOLE ROCK 0.15538 ± 0.00016(2σ)
E-76 WHOLE ROCK 0.16144 ± 0.00036(2σ)
E-20 WHOLE ROCK 0.15322 ± 0.00032(2σ)
08DSG42 WHOLE ROCK 0.16321 ± 0.00044(2σ)
08DSG16 WHOLE ROCK 0.14707 ± 0.00023(2σ)
08DSG04 WHOLE ROCK 0.15453 ± 0.00016(2σ)
E-1 WHOLE ROCK 0.18303 ± 0.00047(2σ)
E-169 WHOLE ROCK 0.18751 ± 0.00078(2σ)
P-24 WHOLE ROCK 0.17318 ± 0.00035(2σ)

(Alternative Values are separated by an \)

Table S2     Top


SAMPLE NAME TYPE OF MATERIAL MINERAL / COMPONENT SIO2(WT%) TIO2(WT%) AL2O3(WT%) CR2O3(WT%) FEOT(WT%) CAO(WT%) MGO(WT%) MNO(WT%) NIO(WT%) P2O5(WT%) FORSTERITE(MOL%)
07DSG61 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 40.67 0.02 0.07 0.05 14 0.26 45.25 0.17 0.27 0.01 85.21
07DSG61 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 40.05 0.02 0.05 0.03 16.13 0.25 43.43 0.22 0.24 0.01 82.75
07DSG61 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 39.66 0.02 0.06 0.09 15.04 0.24 44.16 0.25 0.27 0.02 83.95
07DSG61 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 40.14 0.01 0.1 0.03 14.72 0.23 44.17 0.21 0.35 0.02 84.25
07DSG61 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 40.15 0 0.07 0.06 14.79 0.24 44.43 0.19 0.27 0.03 84.26
07DSG61 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 40.07 0.02 0.05 0.06 15.42 0.24 43.66 0.22 0.2 0.01 83.46
07DSG61 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 40.54 0.01 0.06 0.08 12.89 0.24 46.16 0.2 0.33 0.01 86.46
07DSG61 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 39.84 0.01 0.06 0.05 15.45 0.26 44.1 0.26 0.25 0.03 83.57
07DSG61 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 40.34 0.01 0.03 0.03 14.78 0.26 44.47 0.23 0.3 0.01 84.28
07DSG72 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 40.2 0.02 0.08 0.03 13.73 0.3 45.22 0.2 0.27 0.02 85.44
07DSG72 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 40.37 0.02 0.09 0.07 13.84 0.3 45.8 0.25 0.3 0.01 85.5
07DSG72 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 39.86 0.02 0.07 0.05 13.56 0.29 45.63 0.21 0.27 0.01 85.71
07DSG72 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 38.71 0.23 0.56 0.04 13.7 0.3 48.68 0.16 0.25 0.01 86.36
07DSG72 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 41.48 0 0.29 0 13.65 0.31 44.58 0.18 0.28 0.01 85.33
07DSG72 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 40.74 0.01 0.1 0.04 13.76 0.29 45.69 0.23 0.26 0 85.54
07DSG72 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 39.62 0.02 0.09 0.04 15.24 0.28 44.35 0.23 0.24 0.04 83.83
07DSG72 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 40.68 0.01 0.11 0.03 13.48 0.28 45.98 0.17 0.26 0 85.88
07DSG72 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 39.99 0.02 0.08 0.06 16.16 0.29 43.51 0.23 0.15 0 82.76
07DSG72 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 42.69 0.02 0.61 0.04 14.27 0.33 41.59 0.19 0.18 0.02 83.85
07DSG72 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 40.1 0.02 0.09 0.06 13.42 0.28 45.87 0.19 0.3 0.02 85.9
07DSG72 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 40.3 0.02 0.08 0.01 14.31 0.32 44.84 0.23 0.22 0.03 84.81
07DSG72 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 40.37 0.01 0.08 0.09 13.8 0.29 45.79 0.16 0.29 0.01 85.54
07DSG72 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 40.17 0 0.09 0.03 13.79 0.3 45.56 0.19 0.29 0.01 85.48
07DSG72 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 40.27 0.02 0.08 0.06 13.92 0.3 45.25 0.22 0.27 0.01 85.28
07DSG72 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 40.73 0.01 0.08 0.04 13.26 0.28 45.73 0.22 0.31 0 86
07DSG72 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 40.62 0.02 0.07 0.04 13.5 0.28 45.78 0.17 0.3 0 85.8
07DSG72 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 42.99 0.01 0.71 0.02 13.68 0.29 42.04 0.22 0.28 0.02 84.56
07DSG72 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 38.66 0.01 0.74 0.05 13.35 0.37 46.85 0.17 0.27 0.13 86.21
07DSG72 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 40.27 0.01 0.1 0.02 13.6 0.29 45.46 0.2 0.27 0 85.63
08DSG04 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 38.59 0.03 0.05 0.03 22.37 0.37 38.71 0.36 0.11 0.02 75.51
08DSG04 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 40.58 0.01 0.06 0.07 13.16 0.28 46.17 0.17 0.29 0.01 86.21
08DSG04 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 40 0.01 0.08 0.05 12.86 0.26 46.21 0.17 0.32 0 86.5
08DSG04 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 39.8 0.01 0.08 0.06 12.9 0.27 46.18 0.2 0.3 0.03 86.45
08DSG04 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 40.13 0.01 0.08 0.04 12.99 0.28 46.27 0.18 0.31 0.02 86.39
08DSG04 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 39.98 0.01 0.07 0.05 12.75 0.28 46.17 0.19 0.34 0 86.58
08DSG04 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 40.2 0.01 0.07 0 13.03 0.28 46.33 0.17 0.34 0 86.37
08DSG04 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 40.05 0.01 0.08 0.04 13.09 0.28 46.13 0.18 0.3 0.01 86.26
08DSG04 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 40.35 0.02 0.08 0.08 12.96 0.28 46.22 0.22 0.32 0.02 86.4
08DSG04 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 39.87 0.01 0.08 0.07 13.47 0.27 45.64 0.19 0.31 0 85.79
08DSG04 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 38.48 0.02 0.05 0.04 21.02 0.32 39.78 0.26 0.16 0.04 77.13
08DSG04 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 39.8 0.01 0.07 0.05 12.87 0.27 46.38 0.21 0.32 0.01 86.53
08DSG04 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 39.74 0.01 0.08 0.03 12.89 0.27 46.26 0.21 0.3 0.02 86.48
08DSG04 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 40.45 0.01 0.08 0.05 13.13 0.27 46.36 0.14 0.35 0 86.29
08DSG04 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 40.29 0.01 0.07 0.04 12.75 0.28 46.17 0.16 0.28 0.01 86.58
08DSG04 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 40.29 0.02 0.07 0.04 14.41 0.26 45.49 0.26 0.32 0 84.9
08DSG04 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 40.44 0.01 0.08 0.06 13 0.28 46.24 0.18 0.34 0 86.37
08DSG04 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 40.59 0.01 0.08 0.05 13 0.28 45.94 0.18 0.32 0 86.3
08DSG04 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 39.59 0 0.07 0.04 17.33 0.23 42.44 0.26 0.19 0 81.36
08DSG04 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 40.54 0.01 0.08 0.07 12.54 0.28 46.3 0.21 0.34 0 86.81
08DSG04 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 40.38 0.01 0.07 0.05 12.92 0.29 46.23 0.18 0.33 0 86.44
08DSG04 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 39.98 0.01 0.08 0.05 12.77 0.28 46.37 0.11 0.32 0 86.61
08DSG04 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 40.06 0.01 0.07 0.03 14.48 0.25 45.04 0.21 0.25 0.02 84.72
08DSG04 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 40.67 0.02 0.12 0.07 12.96 0.27 46.17 0.19 0.28 0 86.39
08DSG04 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 40.24 0.02 0.09 0.07 12.85 0.24 45.49 0.18 0.24 0.01 86.32
08DSG04 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 40.27 0 0.07 0.02 13.47 0.28 45.68 0.15 0.33 0.01 85.8
08DSG04 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 40.18 0.01 0.06 0.03 14.14 0.26 45.27 0.16 0.29 0 85.08
08DSG04 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 40.42 0.02 0.26 0.1 12.95 0.29 45.71 0.18 0.3 0.01 86.28
07DSG33 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 39.57 0.02 0.07 0.06 16.01 0.22 43.75 0.25 0.32 0.03 82.96
07DSG33 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 39.3 0.02 0.08 0.03 16.03 0.24 43.32 0.26 0.31 0.04 82.8
07DSG33 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 39.19 0.02 0.06 0.02 15.89 0.22 43.54 0.16 0.35 0.01 83
07DSG33 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 39.3 0.02 0.02 0.02 18.6 0.15 42.11 0.29 0.24 0.01 80.13
07DSG33 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 39.93 0.03 0.04 0 16.56 0.22 43.17 0.22 0.26 0.05 82.28
07DSG33 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 39.59 0.01 0.08 0.03 16.03 0.22 43.73 0.17 0.32 0.03 82.94
07DSG33 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 39.46 0.02 0.04 0 17.57 0.26 42.45 0.25 0.29 0.05 81.15
07DSG33 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 39.75 0.01 0.03 0 15.94 0.15 43.99 0.18 0.33 0.01 83.1
07DSG33 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 39.1 0.03 0.05 0 20.03 0.17 41.05 0.27 0.25 0.02 78.51
07DSG33 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 39.7 0 0.04 0 17.37 0.16 42.9 0.24 0.29 0 81.48
07DSG33 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 40.12 0.02 0.04 0.02 15.52 0.21 43.94 0.22 0.32 0 83.46
07DSG33 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 39.69 0.02 0.06 0.04 18.03 0.23 42.42 0.19 0.27 0.03 80.74
07DSG33 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 39.75 0.03 0.06 0.02 16.74 0.24 43.34 0.2 0.3 0.02 82.19
07DSG33 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 39.7 0.01 0 0 17.56 0.07 43.02 0.24 0.22 0 81.36
07DSG33 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 39.19 0.03 0.05 0.01 20.26 0.17 40.8 0.28 0.16 0.04 78.21
07DSG33 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 40.36 0.01 0.08 0.02 14.52 0.25 45.24 0.17 0.37 0.01 84.74
07DSG33 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 38.78 0 0.02 0.02 22.49 0.06 39.05 0.32 0.11 0.02 75.57
07DSG33 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 39.43 0.02 0.03 0.04 20.43 0.13 40.22 0.28 0.21 0.02 77.82
07DSG33 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 39.48 0.02 0.08 0.03 15.55 0.21 44.2 0.2 0.37 0.03 83.51
07DSG33 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 39.11 0.02 0.04 0 20.01 0.14 40.9 0.21 0.23 0.01 78.46
07DSG33 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 39.45 0.03 0.07 0.07 15.56 0.22 44.04 0.19 0.34 0.03 83.45
07DSG33 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 38.91 0.03 0.05 0 20.29 0.17 40.8 0.33 0.19 0.04 78.19
08DSG42 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 39.91 0.01 0.09 0.08 13.15 0.31 45.62 0.23 0.32 0.02 86.07
08DSG42 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 40.45 0 0.14 0.02 13.28 0.34 45.11 0.12 0.28 0.02 85.82
08DSG42 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 40.59 0.01 0.08 0.04 13.6 0.29 45.28 0.08 0.27 0.02 85.57
08DSG42 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 40.12 0.01 0.07 0.03 12.95 0.3 45.43 0.17 0.29 0.01 86.21
08DSG42 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 40.28 0.02 0.06 0.03 14.55 0.19 44.88 0.22 0.24 0.05 84.61
08DSG42 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 40.39 0 0.06 0.07 13.15 0.29 45.78 0.2 0.28 0 86.12
08DSG42 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 40.46 0 0.07 0.03 13.3 0.3 45.7 0.21 0.29 0 85.96
08DSG42 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 40.38 0.01 0.06 0.06 13.45 0.3 45.51 0.24 0.26 0 85.77
08DSG42 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 40.44 0.01 0.08 0.02 13.48 0.32 45.52 0.16 0.28 0 85.75
08DSG42 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 40.51 0.03 0.06 0 13.64 0.32 45.38 0.11 0.27 0 85.57
08DSG42 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 40.36 0.01 0.08 0.05 12.98 0.3 45.4 0.21 0.28 0.01 86.17
08DSG42 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 40.34 0.02 0.07 0.07 13.11 0.3 45.44 0.27 0.21 0 86.06
08DSG42 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 40.39 0.01 0.08 0.06 13.09 0.32 45.54 0.17 0.32 0.01 86.11
08DSG42 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 40.46 0.01 0.06 0.02 13.33 0.29 45.47 0.15 0.23 0.03 85.87
08DSG42 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 39.52 0.02 0.05 0.06 15.96 0.22 43.4 0.3 0.25 0.01 82.89
08DSG42 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 40.84 0 0.06 0.06 13.21 0.27 45.79 0.27 0.29 0 86.07
08DSG42 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 40.81 0.01 0.06 0 13.51 0.3 45.84 0.21 0.27 0 85.81
08DSG42 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 39.82 0 0.06 0.01 13.54 0.31 45.15 0.17 0.26 0.02 85.6
08DSG42 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 40.41 0.01 0.08 0.09 13.42 0.31 45.57 0.19 0.26 0.03 85.81
08DSG42 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 39.75 0 0.06 0.03 13.67 0.29 45.38 0.24 0.26 0 85.54

(Alternative Values are separated by an \)

Table S4     Top


SAMPLE NAME TYPE OF MATERIAL BE(PPM) P(PPM) SC(PPM) V(PPM) CR(PPM) MN(PPM) CO(PPM) NI(PPM) CU(PPM) ZN(PPM) GA(PPM) RB(PPM) SR(PPM) Y(PPM) ZR(PPM) NB(PPM) SN(PPM) CS(PPM) BA(PPM) LA(PPM) CE(PPM) PR(PPM) ND(PPM) SM(PPM) EU(PPM) GD(PPM) TB(PPM) DY(PPM) HO(PPM) ER(PPM) TM(PPM) YB(PPM) LU(PPM) HF(PPM) TA(PPM) PB(PPM) TH(PPM) U(PPM)
R9512 WHOLE ROCK 0.93 1299 40.7 222 625 1386 72.82 470 54.54 96.47 15.81 10.49 325 23.02 157.3 19.56 1.36 0.09 118.1 13.75 31.36 4.13 18.85 4.56 1.61 4.77 0.74 4.37 0.84 2.26 0.32 1.91 0.28 3.59 1.2 1 1.35 0.41
AHA25 A WHOLE ROCK 0.61 869 30.54 261 485 1120 54.21 303 68.81 84.27 17.79 4.93 340 17.81 98.52 12.22 0.85 0.05 55.94 8.17 19.74 2.71 12.5 3.25 1.21 3.5 0.56 3.32 0.65 1.77 0.24 1.48 0.22 2.35 0.83 0.71 0.72 0.26
AHA32 D WHOLE ROCK 0.78 1197 34.38 351 705 1394 58.67 326 98.11 108.06 18.84 7.36 308 24.52 139.71 17.16 1.25 0.07 81.14 11.69 28.82 3.91 18.1 4.58 1.61 5.03 0.78 4.72 0.9 2.41 0.33 2.04 0.29 3.36 1.14 0.88 1.05 0.41
E95-10 WHOLE ROCK 1 1517 34.37 307 322 1443 54.43 204 77.37 105.5 20.19 13.34 406 28.49 187.6 23.17 1.73 0.13 147.7 16.95 38.35 5.11 23.18 5.76 1.97 6.05 0.94 5.46 1.05 2.81 0.41 2.35 0.35 4.22 1.46 1.12 1.59 0.48
G192-11A WHOLE ROCK 0.67 999 40.11 323 514 1418 51.64 220 83.1 89.07 17.59 7.86 295 23.38 122.4 16.58 1.28 0.08 89.24 12.02 27.73 3.7 16.84 4.12 1.45 4.55 0.75 4.35 0.88 2.4 0.34 2.08 0.3 2.95 1.01 0.97 1.08 0.34
FLO3-20 WHOLE ROCK 0.83 1114 39.82 291 733 1378 54.45 304 84.54 66.72 13.38 29.56 444 18.3 68.17 22.24 0.61 0.24 415 16.34 28.31 3.17 12.57 2.72 0.97 3.16 0.52 3.33 0.71 1.99 0.3 1.81 0.28 1.69 1.2 2.63 1.51 0.33
FLO3-106 WHOLE ROCK 0.61 991 39.62 260 1107 1349 63.56 410 95.07 64.28 12.09 20.82 334 18.26 59.32 20.27 0.56 0.14 331 15.17 25.68 2.89 11.24 2.42 0.89 3.05 0.49 3.09 0.66 1.86 0.28 1.71 0.27 1.53 1.11 1.87 1.44 0.31

(Alternative Values are separated by an \)

Location/Sample survey Top
SAMPLE NAME ROCK NAME SAMPLING TECHNIQUE LOCATION LOCATION COMMENT ELEVATION(M) EXPEDITION/SHIP EXPEDITION YEAR(S) INSTITUTION
07DSG33 BASALT OUTCROP GALAPAGOS ISLANDS / SANTIAGO (JAMES, SAN SALVADOR)
07DSG61 BASALT OUTCROP GALAPAGOS ISLANDS / SANTIAGO (JAMES, SAN SALVADOR)
07DSG72 BASALT OUTCROP GALAPAGOS ISLANDS / SANTIAGO (JAMES, SAN SALVADOR)
08DSG04 BASALT OUTCROP GALAPAGOS ISLANDS / SANTIAGO (JAMES, SAN SALVADOR)
08DSG16 BASALT OUTCROP GALAPAGOS ISLANDS / SANTIAGO (JAMES, SAN SALVADOR)
08DSG42 BASALT OUTCROP GALAPAGOS ISLANDS / SANTIAGO (JAMES, SAN SALVADOR)
AHA25 A BASALT DREDGE GALAPAGOS ISLANDS / FERNANDINA (NARBOROUGH) -2600 - -2900 AHA-NEMO2 SHIP: R/V MELVILLE 2000 UNIVERSITY OF CALIFORNIA SAN DIEGO
AHA32 D BASALT DREDGE GALAPAGOS ISLANDS / FERNANDINA (NARBOROUGH) -2380 - -2610 AHA-NEMO2 SHIP: R/V MELVILLE 2000 UNIVERSITY OF CALIFORNIA SAN DIEGO
E-1 BASALT OUTCROP GALAPAGOS ISLANDS / SANTA CRUZ (INDEFATIGABLE) SHIELD, ACADEMY BAY
E-110 BASALT OUTCROP GALAPAGOS ISLANDS / FLOREANA (SANTA MARIA, CHARLES)
E-169 BASALT OUTCROP GALAPAGOS ISLANDS / GENOVESA (TOWER)
E-20 BASALT OUTCROP GALAPAGOS ISLANDS / SANTIAGO (JAMES, SAN SALVADOR) MARMALADE POT FLOW
E-64 BASALT OUTCROP GALAPAGOS ISLANDS / ISABELA (ALBEMARLE) / DARWIN VOLCANO
E-76 BASALT OUTCROP GALAPAGOS ISLANDS / SANTIAGO (JAMES, SAN SALVADOR) NORTHERN SIDE OF BUCCANEER COVE
E95-02 BASALT OUTCROP GALAPAGOS ISLANDS / ISABELA (ALBEMARLE) / ECUADOR / EAST RIFT
E95-10 BASALT OUTCROP GALAPAGOS ISLANDS / ISABELA (ALBEMARLE) / ECUADOR / EAST RIFT
E97-134 BASALT OUTCROP GALAPAGOS ISLANDS / ISABELA (ALBEMARLE) / ECUADOR CALDERA RIM
FL-3 BASALT OUTCROP GALAPAGOS ISLANDS / FLOREANA (SANTA MARIA, CHARLES) / MAIN SERIES
FLO3-106 BASALT OUTCROP GALAPAGOS ISLANDS / FLOREANA (SANTA MARIA, CHARLES)
FLO3-20 BASALT OUTCROP GALAPAGOS ISLANDS / FLOREANA (SANTA MARIA, CHARLES)
G192-11A BASALT OUTCROP GALAPAGOS ISLANDS / ISABELA (ALBEMARLE) / CERRO AZUL PTA. CRISTOBAL 61
P-24 BASALT OUTCROP GALAPAGOS ISLANDS / PINTA (ABINGDON) / SHIELD STAGE
R9512 PICRITE OUTCROP GALAPAGOS ISLANDS / ROCA REDONDA

Top

Data Quality Informations  Abbreviations

 Analytical Methods
METHOD/INSTITUTION ITEMS MEASURED
EMP (EPMA) ( CAMECA SX100 )
UNIVERSITY OF CAMBRIDGE
DEPARTMENT OF EARTH SCIENCES
 FO  AL2O3  CAO  CR2O3  FEOT  MGO  MNO  NIO  P2O5  SIO2  TIO2
ICPMS ( SCIEX ELAN DRC II )
UNIVERSITY OF CAMBRIDGE
DEPARTMENT OF EARTH SCIENCES
 CE  DY  ER  EU  GD  HO  LA  LU  ND  PR  SM  TB  TM  YB  BA  BE  CO  CR  CS  CU  GA  HF  MN  NB  NI  P  PB  RB  SC  SN  SR  TA  TH  U  V  Y  ZN  ZR
MC_ICPMS ( NEPTUNE )
UNIVERSITY OF DURHAM
DEPARTMENT OF EARTH SCIENCES
 ND143_ND144  PB206_PB204  PB207_PB204  PB208_PB204  SR87_SR86
TIMS_N ( MAT-262 )
MAX-PLANCK-INSTITUT FUER CHEMIE
 OS187_OS188
TIMS_N ( TRTION )
UNIVERSITY OF DURHAM
DEPARTMENT OF EARTH SCIENCES
 OS187_OS188

 No Precision Data available

 

 Fractionation Correction Data
ITEM FRACTIONATION CORRECTION VALUE ANALYTICAL METHOD COMMENT
ND146_ND144 0.7219 MC_ICPMS NEPTUNE
SR88_SR86 8.375209 MC_ICPMS NEPTUNE

 Normalization Data
ITEM NORMALIZATION VALUE REFERENCE MATERIAL ANALYTICAL METHOD COMMENT
ND143_ND144 0.511097 JOHNSON&MATTHEY MC_ICPMS NEPTUNE

 Standard Data
ITEM REFERENCE MATERIAL VALUE UNIT ANALYTICAL METHOD COMMENT
SC BCR-2 41.43 PPM ICPMS SCIEX ELAN DRC II
TI BCR-2 13437 PPM ICPMS SCIEX ELAN DRC II
V BCR-2 384.24 PPM ICPMS SCIEX ELAN DRC II
CR BCR-2 13.56 PPM ICPMS SCIEX ELAN DRC II
MN BCR-2 1574 PPM ICPMS SCIEX ELAN DRC II
CO BCR-2 36.56 PPM ICPMS SCIEX ELAN DRC II
NI BCR-2 11.92 PPM ICPMS SCIEX ELAN DRC II
CU BCR-2 27.32 PPM ICPMS SCIEX ELAN DRC II
ZN BCR-2 125.9 PPM ICPMS SCIEX ELAN DRC II
GA BCR-2 21.28 PPM ICPMS SCIEX ELAN DRC II
RB BCR-2 53.81 PPM ICPMS SCIEX ELAN DRC II
SR BCR-2 344 PPM ICPMS SCIEX ELAN DRC II
Y BCR-2 36.32 PPM ICPMS SCIEX ELAN DRC II
ZR BCR-2 185 PPM ICPMS SCIEX ELAN DRC II
NB BCR-2 12.21 PPM ICPMS SCIEX ELAN DRC II
