GEOROC-Citation-ID: 20390

(Table(s) in Reference)

FU-YUAN WU, A. N. DONGRE, N. V. CHALAPATHI RAO, B. LEHMANN
GONDWANA RES. 35 [2016] 378-389
LATE CRETACEOUS (CA. 90 MA) KIMBERLITE EVENT IN SOUTHERN INDIA: IMPLICATION FOR SUB-CONTINENTAL LITHOSPHERIC MANTLE EVOLUTION AND DIAMOND EXPLORATION

Go to Location/Sample Survey      Go to Data Quality Informations

The following Tables are available:
1 2 3 4


Table 1


SAMPLE NAME TYPE OF MATERIAL MINERAL / COMPONENT SIO2(WT%) TIO2(WT%) AL2O3(WT%) LA2O3(WT%) CE2O3(WT%) ND2O3(WT%) SM2O3(WT%) NB2O5(WT%) TA2O5(WT%) PR2O3(WT%) FEOT(WT%) CAO(WT%) SRO(WT%) NA2O(WT%)
TK-1 (MICROCRYSTIC) MINERAL / COMPONENT (INCL. GROUNDMASS) PEROVSKITE 0.09 57.03 0.5 0.55 1.68 0.63 0.21 0.64 0.18 0.14 2.26 36.89 0.26 0.38
TK-1 (MICROCRYSTIC) MINERAL / COMPONENT (INCL. GROUNDMASS) PEROVSKITE 0.08 56.83 0.56 0.62 1.81 0.75 0.04 0.72 0.05 0.22 2.31 36.61 0.3 0.17
TK-1 (MICROCRYSTIC) MINERAL / COMPONENT (INCL. GROUNDMASS) PEROVSKITE 0.1 56.49 0.6 0.59 1.79 0.68 0.05 0.71 0.03 0.15 2.46 36.54 0.29 0.14
TK-1 (MICROCRYSTIC) MINERAL / COMPONENT (INCL. GROUNDMASS) PEROVSKITE 0.13 56.31 0.61 0.56 2 0.67 0.06 0.64 0 0.23 2.48 36.45 0.34 0.14
TK-1 (MICROCRYSTIC) MINERAL / COMPONENT (INCL. GROUNDMASS) PEROVSKITE 0.14 56.38 0.57 0.47 1.81 0.7 0.1 0.61 0.05 0.16 2.7 36.08 0.27 0.19
TK-1 (MICROCRYSTIC) MINERAL / COMPONENT (INCL. GROUNDMASS) PEROVSKITE 0.27 57.03 0.51 0.61 1.98 0.75 0.02 0.57 0.06 0.22 1.82 36.27 0.3 0.26
TK-1 (MICROCRYSTIC) MINERAL / COMPONENT (INCL. GROUNDMASS) PEROVSKITE 0.09 56.55 0.58 0.54 1.66 0.68 0.1 0.55 0.03 0.17 2.29 36.92 0.28 0.2
TK-1 (MICROCRYSTIC) MINERAL / COMPONENT (INCL. GROUNDMASS) PEROVSKITE 0.07 56.58 0.54 0.6 1.36 0.38 0 1.02 0.03 0.13 2.32 36.64 0.68 0.27
TK-1 (MACROCRYSTIC) MINERAL / COMPONENT (INCL. GROUNDMASS) PEROVSKITE 0.04 57.27 0.34 0.62 1.58 0.51 0.12 0.79 0.06 0.13 2 36.48 0.63 0.29
TK-1 (MACROCRYSTIC) MINERAL / COMPONENT (INCL. GROUNDMASS) PEROVSKITE 0.14 56.64 0.44 0.69 2.02 0.7 0.13 0.75 0.14 0.16 2.17 36.13 0.5 0.22
TK-1 (MACROCRYSTIC) MINERAL / COMPONENT (INCL. GROUNDMASS) PEROVSKITE 0.06 56.51 0.36 0.73 2.67 1 0.09 1.47 0.28 0.26 1.47 34.26 0.09 0.56
TK-1 (MACROCRYSTIC) MINERAL / COMPONENT (INCL. GROUNDMASS) PEROVSKITE 0.1 58.74 0.34 0.44 1.21 0.39 0.02 1.09 0 0.1 1.45 36.68 0.19 0.24
TK-1 (MACROCRYSTIC) MINERAL / COMPONENT (INCL. GROUNDMASS) PEROVSKITE 0.21 56.83 0.38 0.61 1.54 0.44 0.02 0.93 0.05 0.13 2.24 36.07 0.62 0.3

(Alternative Values are separated by an \)

Table 2     Top


SAMPLE NAME TYPE OF MATERIAL SPOT (MINERAL) MINERAL / COMPONENT TH(PPM) U(PPM) PB207_PB206 U238_PB206 AGE_PB206_U238(MA)
TK-1 (MICROCRYSTIC) MINERAL / COMPONENT (INCL. GROUNDMASS)  TK-1@16 PEROVSKITE 172 50 0.68026 1.628 1025.7 ± 96.6(σ)
TK-1 (MICROCRYSTIC) MINERAL / COMPONENT (INCL. GROUNDMASS)  TK-1@18 PEROVSKITE 440 67 0.69435 1.651 953.5 ± 94(σ)
TK-1 (MICROCRYSTIC) MINERAL / COMPONENT (INCL. GROUNDMASS)  TK-1@04 PEROVSKITE 363 52 0.64108 1.745 1111.4 ± 85.9(σ)
TK-1 (MICROCRYSTIC) MINERAL / COMPONENT (INCL. GROUNDMASS)  TK-1@12 PEROVSKITE 640 52 0.44838 3.044 1083.1 ± 44.7(σ)
TK-1 (MICROCRYSTIC) MINERAL / COMPONENT (INCL. GROUNDMASS)  TK-1@09 PEROVSKITE 303 49 0.4536 3.134 1042 ± 40.6(σ)
TK-1 (MICROCRYSTIC) MINERAL / COMPONENT (INCL. GROUNDMASS)  TK-1@02 PEROVSKITE 1176 45 0.42141 3.278 1064.4 ± 41.7(σ)
TK-1 (MICROCRYSTIC) MINERAL / COMPONENT (INCL. GROUNDMASS)  TK-1@1 PEROVSKITE 751 59 0.38743 3.44 1083.2 ± 36.6(σ)
TK-1 (MICROCRYSTIC) MINERAL / COMPONENT (INCL. GROUNDMASS)  TK-1@19 PEROVSKITE 642 43 0.26442 4.164 1102 ± 26.6(σ)
TK-1 (MICROCRYSTIC) MINERAL / COMPONENT (INCL. GROUNDMASS)  TK-1@06 PEROVSKITE 1965 25 0.20281 4.478 1120.6 ± 33.8(σ)
TK-1 (MICROCRYSTIC) MINERAL / COMPONENT (INCL. GROUNDMASS)  TK-1@07 PEROVSKITE 475 44 0.17412 4.553 1145.4 ± 31.3(σ)
TK-1 (MICROCRYSTIC) MINERAL / COMPONENT (INCL. GROUNDMASS)  TK-1@10 PEROVSKITE 307 42 0.17679 4.807 1083.3 ± 22.2(σ)
TK-1 (MICROCRYSTIC) MINERAL / COMPONENT (INCL. GROUNDMASS)  TK-1@14 PEROVSKITE 1791 75 0.15061 4.813 1118.9 ± 23(σ)
TK-1 (MICROCRYSTIC) MINERAL / COMPONENT (INCL. GROUNDMASS)  TK-1@08 PEROVSKITE 404 43 0.18078 4.859 1066.6 ± 29.7(σ)
TK-1 (MICROCRYSTIC) MINERAL / COMPONENT (INCL. GROUNDMASS)  TK-1@20 PEROVSKITE 219 43 0.19875 4.909 1031.4 ± 22.7(σ)
TK-1 (MICROCRYSTIC) MINERAL / COMPONENT (INCL. GROUNDMASS)  TK-1@15 PEROVSKITE 2118 62 0.15378 4.917 1091.8 ± 21.8(σ)
TK-1 (MACROCRYSTIC) MINERAL / COMPONENT (INCL. GROUNDMASS)  TK-1@03 PEROVSKITE 136 62 0.5107 31.207 85.5 ± 5.7(σ)
TK-1 (MACROCRYSTIC) MINERAL / COMPONENT (INCL. GROUNDMASS)  TK-1@11 PEROVSKITE 238 50 0.46996 35.191 85.1 ± 4.5(σ)
TK-1 (MACROCRYSTIC) MINERAL / COMPONENT (INCL. GROUNDMASS)  TK-1@13 PEROVSKITE 133 63 0.45428 36.616 85.3 ± 4.3(σ)
TK-1 (MACROCRYSTIC) MINERAL / COMPONENT (INCL. GROUNDMASS)  TK-1@17 PEROVSKITE 105 61 0.42085 36.842 92 ± 4.1(σ)
TK-1 (MACROCRYSTIC) MINERAL / COMPONENT (INCL. GROUNDMASS)  TK-1@05 PEROVSKITE 111 65 0.42414 39.272 85.7 ± 4.2(σ)
TK-3 MINERAL / COMPONENT (INCL. GROUNDMASS)  TK-3@02 PEROVSKITE 991 49 0.46547 2.884 1100.8 ± 40.5(σ)
TK-3 MINERAL / COMPONENT (INCL. GROUNDMASS)  TK-3@03 PEROVSKITE 581 51 0.26574 4.203 1089.9 ± 25.9(σ)
TK-3 MINERAL / COMPONENT (INCL. GROUNDMASS)  TK-3@04 PEROVSKITE 202 48 0.17695 4.595 1131.2 ± 22.5(σ)
TK-3 MINERAL / COMPONENT (INCL. GROUNDMASS)  TK-3@05 PEROVSKITE 349 45 0.31247 3.769 1126.9 ± 29.2(σ)
TK-3 MINERAL / COMPONENT (INCL. GROUNDMASS)  TK-3@06 PEROVSKITE 592 45 0.16674 4.662 1130.3 ± 23.7(σ)
TK-3 MINERAL / COMPONENT (INCL. GROUNDMASS)  TK-3@08 PEROVSKITE 412 44 0.17983 4.738 1094.3 ± 22.6(σ)
TK-3 MINERAL / COMPONENT (INCL. GROUNDMASS)  TK-3@09 PEROVSKITE 360 49 0.18177 4.655 1110.2 ± 23.5(σ)
TK-3 MINERAL / COMPONENT (INCL. GROUNDMASS)  TK-3@1 PEROVSKITE 296 45 0.18923 4.473 1142.5 ± 24.2(σ)
TK-3 MINERAL / COMPONENT (INCL. GROUNDMASS)  TK-3@10 PEROVSKITE 192 44 0.17788 4.714 1102.4 ± 23.4(σ)
TK-3 MINERAL / COMPONENT (INCL. GROUNDMASS)  TK-3@11 PEROVSKITE 222 43 0.17681 4.433 1171.3 ± 24.1(σ)
TK-3 MINERAL / COMPONENT (INCL. GROUNDMASS)  TK-3@12 PEROVSKITE 525 48 0.16701 4.739 1112.2 ± 22.9(σ)
TK-3 MINERAL / COMPONENT (INCL. GROUNDMASS)  TK-3@13 PEROVSKITE 329 42 0.17517 4.779 1091.8 ± 22.4(σ)
TK-3 MINERAL / COMPONENT (INCL. GROUNDMASS)  TK-3@14 PEROVSKITE 237 42 0.2262 4.366 1112.1 ± 24.2(σ)
TK-3 MINERAL / COMPONENT (INCL. GROUNDMASS)  TK-3@15 PEROVSKITE 789 44 0.1764 4.509 1152.9 ± 24.3(σ)
TK-3 MINERAL / COMPONENT (INCL. GROUNDMASS)  TK-3@16 PEROVSKITE 467 47 0.16727 4.717 1116.9 ± 23.9(σ)
TK-3 MINERAL / COMPONENT (INCL. GROUNDMASS)  TK-3@17 PEROVSKITE 829 54 0.37068 3.762 1024 ± 30.5(σ)
TK-3 MINERAL / COMPONENT (INCL. GROUNDMASS)  TK-3@19 PEROVSKITE 307 51 0.31548 3.69 1144.6 ± 27.7(σ)
TK-3 MINERAL / COMPONENT (INCL. GROUNDMASS)  TK-3@20 PEROVSKITE 300 45 0.41166 3.325 1069.7 ± 33.9(σ)
TK-4 MINERAL / COMPONENT (INCL. GROUNDMASS)  TK4-1B@05 PEROVSKITE 1333 192 0.28453 4.899 914.1 ± 25.9(σ)
TK-4 MINERAL / COMPONENT (INCL. GROUNDMASS)  TK4-1B@04 PEROVSKITE 2098 250 0.23265 5.473 886.2 ± 23.6(σ)
TK-4 MINERAL / COMPONENT (INCL. GROUNDMASS)  TK4-1B@20 PEROVSKITE 1525 193 0.33136 4.675 888 ± 30.5(σ)
TK-4 MINERAL / COMPONENT (INCL. GROUNDMASS)  TK4-1B@10 PEROVSKITE 2016 208 0.46208 3.664 880.3 ± 36.6(σ)
TK-4 MINERAL / COMPONENT (INCL. GROUNDMASS)  TK4-1B@13 PEROVSKITE 2518 181 0.22376 5.297 926.1 ± 24.6(σ)
TK-4 MINERAL / COMPONENT (INCL. GROUNDMASS)  TK4-1B@15 PEROVSKITE 2541 195 0.45786 3.639 894 ± 34.9(σ)
TK-4 MINERAL / COMPONENT (INCL. GROUNDMASS)  TK4-1B@14 PEROVSKITE 3382 167 0.19343 5.896 870.4 ± 23.2(σ)
TK-4 MINERAL / COMPONENT (INCL. GROUNDMASS)  TK4-1B@02 PEROVSKITE 3919 210 0.20937 6.06 829.6 ± 21.9(σ)
TK-4 MINERAL / COMPONENT (INCL. GROUNDMASS)  TK4-1B@06 PEROVSKITE 2422 210 0.28114 5.251 859.3 ± 24.7(σ)
TK-4 MINERAL / COMPONENT (INCL. GROUNDMASS)  TK4-1B@07 PEROVSKITE 3036 198 0.25821 5.608 834.4 ± 22.9(σ)
TK-4 MINERAL / COMPONENT (INCL. GROUNDMASS)  TK4-1B@11 PEROVSKITE 2215 207 0.40141 4.52 811 ± 28.3(σ)
TK-4 MINERAL / COMPONENT (INCL. GROUNDMASS)  TK4-1B@17 PEROVSKITE 3320 197 0.34231 4.997 817.5 ± 26.1(σ)
TK-4 MINERAL / COMPONENT (INCL. GROUNDMASS)  TK4-1B@09 PEROVSKITE 2064 203 0.22444 6.087 809 ± 22.1(σ)
TK-4 MINERAL / COMPONENT (INCL. GROUNDMASS)  TK4-1B@16 PEROVSKITE 2847 206 0.57684 2.838 850.9 ± 49(σ)
TK-4 MINERAL / COMPONENT (INCL. GROUNDMASS)  TK4-1B@12 PEROVSKITE 5868 239 0.57084 3.34 739.2 ± 41.5(σ)
TK-4 MINERAL / COMPONENT (INCL. GROUNDMASS)  TK4-1B@1 PEROVSKITE 6753 257 0.52605 5.18 543.2 ± 28.9(σ)
TK-4 MINERAL / COMPONENT (INCL. GROUNDMASS)  TK4-1B@19 PEROVSKITE 5261 223 0.41384 5.287 680.5 ± 24.1(σ)
TK-4 MINERAL / COMPONENT (INCL. GROUNDMASS)  TK4-1B@18 PEROVSKITE 5249 217 0.43395 4.578 752.2 ± 27.6(σ)
TK-4 MINERAL / COMPONENT (INCL. GROUNDMASS)  TK4-1B@03 PEROVSKITE 18572 296 0.82677 0.511 1237.2 ± 358.5(σ)
TK-4 MINERAL / COMPONENT (INCL. GROUNDMASS)  TK4-1B@08 PEROVSKITE 12895 285 0.65513 3.383 556.9 ± 46.3(σ)

(Alternative Values are separated by an \)

Table 3     Top


SAMPLE NAME TYPE OF MATERIAL SPOT (MINERAL) MINERAL / COMPONENT ND143_ND144 ND145_ND144 SM147_ND144
TK-1 (MICROCRYSTIC) MINERAL / COMPONENT (INCL. GROUNDMASS)  TK-1 65 M 01 PEROVSKITE 0.51194 ± 3e-5(2σ) 0.34835 ± 2e-5(2σ) 0.0826 ± 0.0001(2σ)
TK-1 (MICROCRYSTIC) MINERAL / COMPONENT (INCL. GROUNDMASS)  TK-1 65 M 02 PEROVSKITE 0.51192 ± 3e-5(2σ) 0.34837 ± 2e-5(2σ) 0.0804 ± 0.0003(2σ)
TK-1 (MICROCRYSTIC) MINERAL / COMPONENT (INCL. GROUNDMASS)  TK-1 65 M 04 PEROVSKITE 0.51191 ± 5e-5(2σ) 0.34837 ± 3e-5(2σ) 0.0893 ± 0.0002(2σ)
TK-1 (MICROCRYSTIC) MINERAL / COMPONENT (INCL. GROUNDMASS)  TK-1 85 M 06 PEROVSKITE 0.51183 ± 5e-5(2σ) 0.34841 ± 4e-5(2σ) 0.0701 ± 0.0001(2σ)
TK-1 (MICROCRYSTIC) MINERAL / COMPONENT (INCL. GROUNDMASS)  TK-1 85 M 07 PEROVSKITE 0.51193 ± 8e-5(2σ) 0.34837 ± 5e-5(2σ) 0.1062 ± 0.0008(2σ)
TK-1 (MICROCRYSTIC) MINERAL / COMPONENT (INCL. GROUNDMASS)  TK-1 85 M 09 PEROVSKITE 0.51193 ± 4e-5(2σ) 0.34834 ± 2e-5(2σ) 0.0872 ± 0.0005(2σ)
TK-1 (MICROCRYSTIC) MINERAL / COMPONENT (INCL. GROUNDMASS)  TK-1 85 M 10 PEROVSKITE 0.51196 ± 0.0001(2σ) 0.3484 ± 7e-5(2σ) 0.0956 ± 0.0007(2σ)
TK-1 (MICROCRYSTIC) MINERAL / COMPONENT (INCL. GROUNDMASS)  TK-1 85 M 12 PEROVSKITE 0.51193 ± 0.00016(2σ) 0.34855 ± 0.00012(2σ) 0.104 ± 0.0007(2σ)
TK-1 (MICROCRYSTIC) MINERAL / COMPONENT (INCL. GROUNDMASS)  TK-1 85 M 14 PEROVSKITE 0.51186 ± 9e-5(2σ) 0.34839 ± 5e-5(2σ) 0.0905 ± 0.0003(2σ)
TK-1 (MICROCRYSTIC) MINERAL / COMPONENT (INCL. GROUNDMASS)  TK-1 85 M 15 PEROVSKITE 0.51195 ± 0.0001(2σ) 0.34827 ± 0.00023(2σ) 0.0768 ± 0.0006(2σ)
TK-1 (MICROCRYSTIC) MINERAL / COMPONENT (INCL. GROUNDMASS)  TK-1 85 M 18 PEROVSKITE 0.5119 ± 8e-5(2σ) 0.34834 ± 6e-5(2σ) 0.089 ± 0.0002(2σ)
TK-1 (MICROCRYSTIC) MINERAL / COMPONENT (INCL. GROUNDMASS)  TK-1 85 M 19 PEROVSKITE 0.51195 ± 8e-5(2σ) 0.34842 ± 5e-5(2σ) 0.083 ± 0.0004(2σ)
TK-1 (MICROCRYSTIC) MINERAL / COMPONENT (INCL. GROUNDMASS)  TK-1 85 M 20 PEROVSKITE 0.51196 ± 7e-5(2σ) 0.34828 ± 5e-5(2σ) 0.0908 ± 0.0006(2σ)
TK-1 (MACROCRYSTIC) MINERAL / COMPONENT (INCL. GROUNDMASS)  TK-1 65 M 03 PEROVSKITE 0.51224 ± 6e-5(2σ) 0.34834 ± 4e-5(2σ) 0.1012 ± 0.0001(2σ)
TK-1 (MACROCRYSTIC) MINERAL / COMPONENT (INCL. GROUNDMASS)  TK-1 65 M 05 PEROVSKITE 0.51231 ± 6e-5(2σ) 0.3484 ± 4e-5(2σ) 0.0995 ± 0.0001(2σ)
TK-1 (MACROCRYSTIC) MINERAL / COMPONENT (INCL. GROUNDMASS)  TK-1 85 M 11 PEROVSKITE 0.51216 ± 9e-5(2σ) 0.34834 ± 6e-5(2σ) 0.0907 ± 0.0007(2σ)
TK-1 (MACROCRYSTIC) MINERAL / COMPONENT (INCL. GROUNDMASS)  TK-1 85 M 13 PEROVSKITE 0.5123 ± 5e-5(2σ) 0.34836 ± 3e-5(2σ) 0.0969 ± 0.0002(2σ)
TK-1 (MACROCRYSTIC) MINERAL / COMPONENT (INCL. GROUNDMASS)  TK-1 85 M 17 PEROVSKITE 0.51222 ± 6e-5(2σ) 0.34833 ± 4e-5(2σ) 0.1045 ± 0.0002(2σ)
TK-3 MINERAL / COMPONENT (INCL. GROUNDMASS)  TK-3 65U8H 01 PEROVSKITE 0.512 ± 4e-5(2σ) 0.34843 ± 3e-5(2σ) 0.0793 ± 0.0002(2σ)
TK-3 MINERAL / COMPONENT (INCL. GROUNDMASS)  TK-3 65U8H 02 PEROVSKITE 0.51197 ± 4e-5(2σ) 0.3484 ± 3e-5(2σ) 0.0832 ± 0.0005(2σ)
TK-3 MINERAL / COMPONENT (INCL. GROUNDMASS)  TK-3 65U8H 03 PEROVSKITE 0.51198 ± 3e-5(2σ) 0.3484 ± 2e-5(2σ) 0.0723 ± 0.0005(2σ)
TK-3 MINERAL / COMPONENT (INCL. GROUNDMASS)  TK-3 65U8H 04 PEROVSKITE 0.51194 ± 5e-5(2σ) 0.34837 ± 3e-5(2σ) 0.0775 ± 0.0002(2σ)
TK-3 MINERAL / COMPONENT (INCL. GROUNDMASS)  TK-3 65U8H 05 PEROVSKITE 0.51191 ± 3e-5(2σ) 0.34838 ± 2e-5(2σ) 0.0765 ± 0.0002(2σ)
TK-3 MINERAL / COMPONENT (INCL. GROUNDMASS)  TK-3 65U8H 06 PEROVSKITE 0.51199 ± 5e-5(2σ) 0.34843 ± 3e-5(2σ) 0.0806 ± 0.0007(2σ)
TK-3 MINERAL / COMPONENT (INCL. GROUNDMASS)  TK-3 65U8H 07 PEROVSKITE 0.51194 ± 3e-5(2σ) 0.34841 ± 2e-5(2σ) 0.0729 ± 0.0003(2σ)
TK-3 MINERAL / COMPONENT (INCL. GROUNDMASS)  TK-3 65U8H 08 PEROVSKITE 0.51194 ± 4e-5(2σ) 0.34843 ± 2e-5(2σ) 0.0777 ± 0.0003(2σ)
TK-3 MINERAL / COMPONENT (INCL. GROUNDMASS)  TK-3 65U8H 09 PEROVSKITE 0.51197 ± 4e-5(2σ) 0.34841 ± 3e-5(2σ) 0.0797 ± 0.0002(2σ)
TK-3 MINERAL / COMPONENT (INCL. GROUNDMASS)  TK-3 65U8H 10 PEROVSKITE 0.51201 ± 5e-5(2σ) 0.34841 ± 3e-5(2σ) 0.0816 ± 0.0005(2σ)
TK-3 MINERAL / COMPONENT (INCL. GROUNDMASS)  TK-3 65U8H 11 PEROVSKITE 0.51194 ± 3e-5(2σ) 0.34843 ± 2e-5(2σ) 0.0684 ± 0.0001(2σ)
TK-3 MINERAL / COMPONENT (INCL. GROUNDMASS)  TK-3 65U8H 12 PEROVSKITE 0.51196 ± 4e-5(2σ) 0.34839 ± 2e-5(2σ) 0.0771 ± 0.0004(2σ)
TK-3 MINERAL / COMPONENT (INCL. GROUNDMASS)  TK-3 65U8H 13 PEROVSKITE 0.51192 ± 5e-5(2σ) 0.34843 ± 3e-5(2σ) 0.0787 ± 0.0004(2σ)
TK-3 MINERAL / COMPONENT (INCL. GROUNDMASS)  TK-3 65U8H 14 PEROVSKITE 0.51191 ± 3e-5(2σ) 0.34843 ± 2e-5(2σ) 0.0721 ± 0.0002(2σ)
TK-3 MINERAL / COMPONENT (INCL. GROUNDMASS)  TK-3 65U8H 15 PEROVSKITE 0.51201 ± 6e-5(2σ) 0.34837 ± 3e-5(2σ) 0.0854 ± 0.0008(2σ)
TK-3 MINERAL / COMPONENT (INCL. GROUNDMASS)  TK-3 65U8H 16 PEROVSKITE 0.51196 ± 4e-5(2σ) 0.34846 ± 2e-5(2σ) 0.0722 ± 0.0006(2σ)
TK-4 MINERAL / COMPONENT (INCL. GROUNDMASS)  TK4-1B 65U8H 01 PEROVSKITE 0.51191 ± 2e-5(2σ) 0.34839 ± 2e-5(2σ) 0.0567 ± 0.0001(2σ)
TK-4 MINERAL / COMPONENT (INCL. GROUNDMASS)  TK4-1B 65U8H 02 PEROVSKITE 0.51196 ± 3e-5(2σ) 0.34845 ± 2e-5(2σ) 0.0569 ± 0.0002(2σ)
TK-4 MINERAL / COMPONENT (INCL. GROUNDMASS)  TK4-1B 65U8H 03 PEROVSKITE 0.51195 ± 3e-5(2σ) 0.34842 ± 2e-5(2σ) 0.0572 ± 0.0001(2σ)
TK-4 MINERAL / COMPONENT (INCL. GROUNDMASS)  TK4-1B 65U8H 04 PEROVSKITE 0.51193 ± 4e-5(2σ) 0.34841 ± 3e-5(2σ) 0.0649 ± 0.0001(2σ)
TK-4 MINERAL / COMPONENT (INCL. GROUNDMASS)  TK4-1B 65U8H 05 PEROVSKITE 0.51196 ± 3e-5(2σ) 0.34843 ± 2e-5(2σ) 0.0592 ± 0.0004(2σ)
TK-4 MINERAL / COMPONENT (INCL. GROUNDMASS)  TK4-1B 65U8H 06 PEROVSKITE 0.51196 ± 3e-5(2σ) 0.34842 ± 2e-5(2σ) 0.0571 ± 0.0001(2σ)
TK-4 MINERAL / COMPONENT (INCL. GROUNDMASS)  TK4-1B 65U8H 07 PEROVSKITE 0.51193 ± 3e-5(2σ) 0.34841 ± 2e-5(2σ) 0.0583 ± 0.0001(2σ)
TK-4 MINERAL / COMPONENT (INCL. GROUNDMASS)  TK4-1B 65U8H 08 PEROVSKITE 0.51194 ± 3e-5(2σ) 0.34841 ± 2e-5(2σ) 0.0567 ± 0.0002(2σ)
TK-4 MINERAL / COMPONENT (INCL. GROUNDMASS)  TK4-1B 65U8H 09 PEROVSKITE 0.51199 ± 3e-5(2σ) 0.34846 ± 2e-5(2σ) 0.0565 ± 0.0004(2σ)
TK-4 MINERAL / COMPONENT (INCL. GROUNDMASS)  TK4-1B 65U8H 10 PEROVSKITE 0.51194 ± 2e-5(2σ) 0.34843 ± 1e-5(2σ) 0.0539 ± 0(2σ)
TK-4 MINERAL / COMPONENT (INCL. GROUNDMASS)  TK4-1B 65U8H 11 PEROVSKITE 0.51197 ± 3e-5(2σ) 0.34843 ± 2e-5(2σ) 0.0564 ± 0.0001(2σ)
TK-4 MINERAL / COMPONENT (INCL. GROUNDMASS)  TK4-1B 65U8H 12 PEROVSKITE 0.51192 ± 3e-5(2σ) 0.34839 ± 2e-5(2σ) 0.0555 ± 0.0001(2σ)
TK-4 MINERAL / COMPONENT (INCL. GROUNDMASS)  TK4-1B 65U8H 13 PEROVSKITE 0.51195 ± 3e-5(2σ) 0.34842 ± 2e-5(2σ) 0.0556 ± 0.0003(2σ)
TK-4 MINERAL / COMPONENT (INCL. GROUNDMASS)  TK4-1B 65U8H 14 PEROVSKITE 0.51192 ± 3e-5(2σ) 0.3484 ± 2e-5(2σ) 0.0571 ± 0.0002(2σ)
TK-4 MINERAL / COMPONENT (INCL. GROUNDMASS)  TK4-1B 65U8H 15 PEROVSKITE 0.51197 ± 3e-5(2σ) 0.34842 ± 2e-5(2σ) 0.0587 ± 0.0002(2σ)
TK-4 MINERAL / COMPONENT (INCL. GROUNDMASS)  TK4-1B 65U8H 16 PEROVSKITE 0.51201 ± 3e-5(2σ) 0.34842 ± 2e-5(2σ) 0.0558 ± 0.0002(2σ)

(Alternative Values are separated by an \)

Table 4     Top


SAMPLE NAME TYPE OF MATERIAL SIO2(WT%) TIO2(WT%) AL2O3(WT%) FE2O3T(WT%) CAO(WT%) MGO(WT%) MNO(WT%) K2O(WT%) NA2O(WT%) P2O5(WT%) LOI(WT%) SC(PPM) V(PPM) CR(PPM) CO(PPM) NI(PPM) CU(PPM) ZN(PPM) GA(PPM) RB(PPM) SR(PPM) Y(PPM) ZR(PPM) NB(PPM) BA(PPM) LA(PPM) CE(PPM) PR(PPM) ND(PPM) SM(PPM) EU(PPM) GD(PPM) TB(PPM) DY(PPM) HO(PPM) ER(PPM) TM(PPM) YB(PPM) LU(PPM) HF(PPM) TA(PPM) PB(PPM) TH(PPM) U(PPM)
ATK1/1 WHOLE ROCK 49.32 2.04 5.56 9 13.83 11.66 0.25 1.68 0.99 0.55 5.66 14 180 310 47 280 290 120 12 41 814 31 396 86 485 88 158 18.5 69 11.8 3.11 9.1 1.3 6.9 1.3 3.3 0.46 2.7 0.46 8.8 5.1 19 13.7 2.4
ATK1/2 WHOLE ROCK 49.21 2.02 5.66 9.1 13.75 11.63 0.25 1.69 0.96 0.55 5.77 14 177 300 48 280 290 120 12 41 808 32 382 86 491 89.2 160 18.7 69.9 11.9 3.13 9.2 1.3 7 1.3 3.4 0.48 2.8 0.46 8.7 5.1 22 13.9 2.4
ATK1/3 WHOLE ROCK 49 1.98 5.58 9.08 13.7 11.67 0.25 1.67 0.94 0.55 6.05 14 178 330 52 310 320 130 13 44 793 32 376 91 493 94.9 170 20 74.4 12.9 3.37 9.8 1.4 7.5 1.4 3.7 0.51 3.1 0.49 9.2 5.4 22 14.8 2.6
FTP-11 WHOLE ROCK 41.42 1.14 4.25 8.92 7.5 27.85 0.14 0.99 0.44 0.38 7.55 12 119 1090 73 1000 60 70 8 96 576 9 109 86 1207 69.6 124 12.9 46 6.6 1.69 4.5 0.6 2.5 0.4 1.1 0.13 0.8 0.11 2.4 5.7 8 10.2 1.5
FTP-12 WHOLE ROCK 41.03 1.17 4.19 9.09 7.08 28.91 0.14 0.88 0.41 0.39 7.31 11 106 1150 79 1130 100 90 8 90 593 10 114 90 1134 70.5 125 13.1 45.8 6.7 1.71 4.5 0.5 2.5 0.4 1 0.13 0.7 0.1 2.5 5.7 7 10.7 1.7
FTP-13 WHOLE ROCK 40.52 1.25 4.42 8.87 7.87 27.83 0.14 0.69 0.41 0.43 7.59 11 95 1150 76 1050 70 90 8 71 847 9 119 97 845 78.3 139 14.6 51.7 7.3 1.9 4.9 0.6 2.7 0.4 1.1 0.13 0.8 0.11 2.7 6.4 10 12.3 2
ATK2/1 WHOLE ROCK 39.53 4.69 6.09 12.68 11.73 11.85 0.13 1.16 0.54 0.89 10.67 19 204 710 63 600 130 120 16 93 1242 29 365 182 999 180 341 39.4 144 21.9 5.63 13.7 1.7 7.5 1.2 2.9 0.34 1.9 0.29 8.4 12.9 13 23.7 4
