GEOROC-Citation-ID: 20381

(Table(s) in Reference)

S. P. ROEV, D. A. VASILIEV, N. G. BEREZHNAYA, A. I. ZAITSEV, A. V. PROKOPIEV, G. G. KAZAKOVA, S. A. SERGEEV, S. V. MALYSHEV, D. K. LOKHOV, A. K. KHUDOLEY, O. V. KOROLEVA
RUSS. GEOL. GEOPHYS. 57 [2016] 155-175
THE EARLY CAMBRIAN BIMODAL MAGMATISM IN THE NORTHEASTERN SIBERIAN CRATON

Go to Location/Sample Survey      Go to Data Quality Informations

The following Tables are available:
3 4 5


Table 3


SAMPLE NAME TYPE OF MATERIAL SPOT (MINERAL) MINERAL / COMPONENT PB206(PPM) TH(PPM) U(PPM) PB207_PB206 PB206_U238 PB207_U235 TH232_U238 AGE_PB207_PB206(MA) AGE_PB206_U238(MA)
07-AP-41/2 MINERAL / COMPONENT (INCL. GROUNDMASS) 1.1 ZIRCON 8.27 47 108 0.0568 0.0882 0.691 0.45 483 ± 130(σ) 544.9 ± 7.2(σ)
07-AP-41/2 MINERAL / COMPONENT (INCL. GROUNDMASS) 2.1 ZIRCON 7.13 36 95 0.0606 0.0865 0.723 0.39 625 ± 160(σ) 534.8 ± 7.5(σ)
07-AP-41/2 MINERAL / COMPONENT (INCL. GROUNDMASS) 3.1 ZIRCON 6.73 35 93 0.0569 0.0835 0.655 0.39 486 ± 160(σ) 517.2 ± 7.4(σ)
07-AP-41/2 MINERAL / COMPONENT (INCL. GROUNDMASS) 4.1 ZIRCON 9.85 78 132 0.0543 0.0858 0.642 0.61 383 ± 160(σ) 530.5 ± 7.6(σ)
07-AP-41/2 MINERAL / COMPONENT (INCL. GROUNDMASS) 5.1 ZIRCON 7.85 43 107 0.0578 0.0849 0.676 0.41 521 ± 150(σ) 525.4 ± 8.1(σ)
07-AP-41/2 MINERAL / COMPONENT (INCL. GROUNDMASS) 6.1 ZIRCON 28.4 232 393 0.0573 0.0837 0.661 0.61 503 ± 74(σ) 518.4 ± 4.7(σ)
07-AP-41/2 MINERAL / COMPONENT (INCL. GROUNDMASS) 6.2 ZIRCON 6.25 47 83 0.0599 0.0866 0.715 0.59 601 ± 180(σ) 535.2 ± 8.1(σ)
07-AP-41/2 MINERAL / COMPONENT (INCL. GROUNDMASS) 7.1 ZIRCON 7.37 39 98 0.0556 0.0859 0.659 0.41 438 ± 220(σ) 531.5 ± 7.8(σ)
07-AP-41/2 MINERAL / COMPONENT (INCL. GROUNDMASS) 8.1 ZIRCON 12.5 515 172 0.0579 0.0849 0.677 3.1 524 ± 66(σ) 525.3 ± 5.8(σ)
07-AP-41/2 MINERAL / COMPONENT (INCL. GROUNDMASS) 9.1 ZIRCON 46.3 308 642 0.0583 0.0837 0.673 0.5 541 ± 50(σ) 518.1 ± 4.2(σ)
07-AP-41/2 MINERAL / COMPONENT (INCL. GROUNDMASS) 10.1 ZIRCON 7.11 39 96 0.0604 0.0855 0.711 0.42 617 ± 120(σ) 528.6 ± 7.3(σ)
07-AP-41/8 MINERAL / COMPONENT (INCL. GROUNDMASS) 1.1 ZIRCON 27.5 152 369 0.0585 0.0867 0.7 0.43 550 ± 45(σ) 536 ± 5.1(σ)
07-AP-41/8 MINERAL / COMPONENT (INCL. GROUNDMASS) 1.2 ZIRCON 7.58 38 101 0.0598 0.0866 0.715 0.39 597 ± 160(σ) 535.7 ± 8.5(σ)
07-AP-41/8 MINERAL / COMPONENT (INCL. GROUNDMASS) 2.1 ZIRCON 28.7 165 378 0.0584 0.0881 0.709 0.45 543 ± 78(σ) 544.3 ± 5(σ)
07-AP-41/8 MINERAL / COMPONENT (INCL. GROUNDMASS) 3.1 ZIRCON 8.24 50 108 0.0576 0.0877 0.697 0.48 515 ± 230(σ) 541.8 ± 7.6(σ)
07-AP-41/8 MINERAL / COMPONENT (INCL. GROUNDMASS) 4.1 ZIRCON 17.1 113 230 0.0569 0.0863 0.677 0.51 488 ± 62(σ) 533.3 ± 5.4(σ)
07-AP-41/8 MINERAL / COMPONENT (INCL. GROUNDMASS) 4.2 ZIRCON 3.18 20 44 0.0609 0.0836 0.702 0.48 636 ± 280(σ) 518 ± 11(σ)
07-AP-41/8 MINERAL / COMPONENT (INCL. GROUNDMASS) 5.1 ZIRCON 19.9 104 266 0.0586 0.0866 0.7 0.4 554 ± 61(σ) 535.3 ± 5.2(σ)
07-AP-41/8 MINERAL / COMPONENT (INCL. GROUNDMASS) 6.1 ZIRCON 78.9 921 1096 0.0564 0.0827 0.643 0.87 469 ± 78(σ) 512.4 ± 4.1(σ)
07-AP-41/8 MINERAL / COMPONENT (INCL. GROUNDMASS) 6.2 ZIRCON 7.15 36 95 0.0589 0.0864 0.702 0.39 564 ± 290(σ) 534.4 ± 8.4(σ)
07-AP-41/8 MINERAL / COMPONENT (INCL. GROUNDMASS) 7.1 ZIRCON 9.82 48 130 0.0618 0.0874 0.744 0.38 666 ± 90(σ) 539.9 ± 6.6(σ)
07-AP-41/13 MINERAL / COMPONENT (INCL. GROUNDMASS) 1.1 ZIRCON 24.3 110 311 0.0547 0.0904 0.682 0.37 402 ± 95(σ) 558 ± 15(σ)
07-AP-41/13 MINERAL / COMPONENT (INCL. GROUNDMASS) 2.1 ZIRCON 8.86 81 119 0.0666 0.0876 0.804 0.71 825 ± 160(σ) 541 ± 15(σ)
07-AP-41/13 MINERAL / COMPONENT (INCL. GROUNDMASS) 3.1 ZIRCON 8.48 64 107 0.0522 0.0915 0.659 0.62 296 ± 310(σ) 564 ± 16(σ)
07-AP-41/13 MINERAL / COMPONENT (INCL. GROUNDMASS) 4.1 ZIRCON 16.4 107 218 0.0655 0.0887 0.802 0.51 792 ± 130(σ) 548 ± 15(σ)
07-AP-41/13 MINERAL / COMPONENT (INCL. GROUNDMASS) 5.1 ZIRCON 20.1 168 260 0.0553 0.0894 0.682 0.67 426 ± 130(σ) 552 ± 15(σ)
07-AP-41/13 MINERAL / COMPONENT (INCL. GROUNDMASS) 5.2 ZIRCON 7.67 59 100 0.0537 0.0887 0.66 0.61 360 ± 340(σ) 548 ± 16(σ)
07-AP-41/13 MINERAL / COMPONENT (INCL. GROUNDMASS) 6.1 ZIRCON 5.87 31 79 0.0505 0.0851 0.592 0.41 216 ± 370(σ) 526 ± 16(σ)
07-AP-41/13 MINERAL / COMPONENT (INCL. GROUNDMASS) 7.1 ZIRCON 8.15 59 108 0.0692 0.0889 0.848 0.56 905 ± 140(σ) 549 ± 15(σ)
07-AP-41/13 MINERAL / COMPONENT (INCL. GROUNDMASS) 7.2 ZIRCON 20.8 162 266 0.0582 0.091 0.73 0.63 537 ± 47(σ) 562 ± 15(σ)
07-AP-41/13 MINERAL / COMPONENT (INCL. GROUNDMASS) 8.1 ZIRCON 2.04 10 27 0.0574 0.089 0.704 0.39 507 ± 130(σ) 550 ± 18(σ)
07-AP-41/13 MINERAL / COMPONENT (INCL. GROUNDMASS) 9.1 ZIRCON 18.4 283 252 0.0638 0.0853 0.751 1.16 736 ± 130(σ) 528 ± 14(σ)
07-AP-41/13 MINERAL / COMPONENT (INCL. GROUNDMASS) 10.1 ZIRCON 24.1 188 304 0.0583 0.0918 0.737 0.64 540 ± 92(σ) 566 ± 15(σ)
07-AP-41/13 MINERAL / COMPONENT (INCL. GROUNDMASS) 11.1 ZIRCON 7.17 37 94 0.0509 0.0879 0.616 0.41 234 ± 200(σ) 543 ± 16(σ)
07-AP-41/13 MINERAL / COMPONENT (INCL. GROUNDMASS) 12.1 ZIRCON 7.15 37 95 0.0686 0.0892 0.844 0.41 887 ± 220(σ) 551 ± 17(σ)
07-AP-41/13 MINERAL / COMPONENT (INCL. GROUNDMASS) 13.1 ZIRCON 13.1 86 173 0.0512 0.0873 0.617 0.51 251 ± 250(σ) 540 ± 15(σ)
07-AP-41/13 MINERAL / COMPONENT (INCL. GROUNDMASS) 14.1 ZIRCON 7.06 40 95 0.0598 0.086 0.709 0.43 596 ± 110(σ) 532 ± 15(σ)

(Alternative Values are separated by an \)

Table 4     Top


SAMPLE NAME TYPE OF MATERIAL ND(PPM) SM(PPM) ND143_ND144 SM147_ND144
07-AP-41/2 WHOLE ROCK 71.2 10.2 0.512474 ± 3e-6(2σ) 0.0869
07-AP-41/8 WHOLE ROCK 107.7 16.6 0.512492 ± 3e-6(2σ) 0.0933
07-AP-41/13 WHOLE ROCK 85.7 12.5 0.51249 ± 1e-6(2σ) 0.088
07-AP-40 WHOLE ROCK 27.3 5 0.512764 ± 2e-6(2σ) 0.1113
09-AP-102/1 WHOLE ROCK 27.3 4.8 0.512699 ± 1e-6(2σ) 0.1072
09-AP-120/1 WHOLE ROCK 31.3 5.3 0.512692 ± 2e-6(2σ) 0.1016
07-AP-44 WHOLE ROCK 27.2 4.7 0.512774 ± 2e-6(2σ) 0.1054
09-AP-88/1 WHOLE ROCK 29.2 5.2 0.512786 ± 3e-6(2σ) 0.1077
09-AP-104/1 WHOLE ROCK 27.6 5 0.512718 ± 3e-6(2σ) 0.1086

(Alternative Values are separated by an \)

Table 5     Top


SAMPLE NAME TYPE OF MATERIAL RB(PPM) SR(PPM) SR87_SR86 RB87_SR86
07-AP-41/2 WHOLE ROCK 36.5222 2.1134 0.833 ± 5e-6(2σ) 17.0825
07-AP-41/8 WHOLE ROCK 31.5222 3.5209 0.7692 ± 5e-6(2σ) 8.8499
07-AP-41/13 WHOLE ROCK 33.2365 3.0702 0.7856 ± 4e-6(2σ) 10.701
07-AP-44 WHOLE ROCK 2.3324 35.8935 0.7071 ± 4e-6(2σ) 0.0642
09-AP-88/1 WHOLE ROCK 2.4233 37.6003 0.7074 ± 4e-6(2σ) 0.0637
09-AP-104/1 WHOLE ROCK 1.1203 32.611 0.7075 ± 4e-6(2σ) 0.034

(Alternative Values are separated by an \)

Location/Sample survey Top
SAMPLE NAME SAMPLE COMMENT ROCK NAME SAMPLING TECHNIQUE LOCATION LOCATION COMMENT GEOLOGICAL AGE
07-AP-40 ORIGINALLY REPORTED AS TRACHYDOLERITE TRACHYBASALT OUTCROP VERKHOYANSK-CHUKOTKA COLLISION ZONE / VERKHOYANSK-KOLYMA FOLD BELT / KHARAULAKH RANGE CHEKUROVKA ANTICLINE CAMBRIAN
07-AP-41/13 RHYOLITE OUTCROP VERKHOYANSK-CHUKOTKA COLLISION ZONE / VERKHOYANSK-KOLYMA FOLD BELT / KHARAULAKH RANGE CHEKUROVKA ANTICLINE CAMBRIAN
07-AP-41/2 RHYOLITE OUTCROP VERKHOYANSK-CHUKOTKA COLLISION ZONE / VERKHOYANSK-KOLYMA FOLD BELT / KHARAULAKH RANGE CHEKUROVKA ANTICLINE CAMBRIAN
07-AP-41/8 RHYOLITE OUTCROP VERKHOYANSK-CHUKOTKA COLLISION ZONE / VERKHOYANSK-KOLYMA FOLD BELT / KHARAULAKH RANGE CHEKUROVKA ANTICLINE CAMBRIAN
07-AP-44 TRACHYBASALT OUTCROP VERKHOYANSK-CHUKOTKA COLLISION ZONE / VERKHOYANSK-KOLYMA FOLD BELT / KHARAULAKH RANGE CHEKUROVKA ANTICLINE CAMBRIAN
09-AP-102/1 ORIGINALLY REPORTED AS TRACHYDOLERITE TRACHYBASALT OUTCROP VERKHOYANSK-CHUKOTKA COLLISION ZONE / VERKHOYANSK-KOLYMA FOLD BELT / KHARAULAKH RANGE CHEKUROVKA ANTICLINE CAMBRIAN
09-AP-104/1 TRACHYBASALT OUTCROP VERKHOYANSK-CHUKOTKA COLLISION ZONE / VERKHOYANSK-KOLYMA FOLD BELT / KHARAULAKH RANGE CHEKUROVKA ANTICLINE CAMBRIAN
09-AP-120/1 ORIGINALLY REPORTED AS TRACHYDOLERITE TRACHYBASALT OUTCROP VERKHOYANSK-CHUKOTKA COLLISION ZONE / VERKHOYANSK-KOLYMA FOLD BELT / KHARAULAKH RANGE CHEKUROVKA ANTICLINE CAMBRIAN
09-AP-88/1 TRACHYBASALT OUTCROP VERKHOYANSK-CHUKOTKA COLLISION ZONE / VERKHOYANSK-KOLYMA FOLD BELT / KHARAULAKH RANGE CHEKUROVKA ANTICLINE CAMBRIAN

Top

Data Quality Informations  Abbreviations

 Analytical Methods
METHOD/INSTITUTION ITEMS MEASURED
PB206_U238 AGE
RUSSIAN ACADEMY OF SCIENCES
KARPINSKY ALL-RUSSIAN SCIENTIFIC RESEARCH GEOLOGICAL INSTITUTE (VSEGEI)
 AGE_PB206_U238
PB207_PB206 AGE
RUSSIAN ACADEMY OF SCIENCES
KARPINSKY ALL-RUSSIAN SCIENTIFIC RESEARCH GEOLOGICAL INSTITUTE (VSEGEI)
 AGE_PB207_PB206
SHRIMP ( SHRIMP-II )
RUSSIAN ACADEMY OF SCIENCES
KARPINSKY ALL-RUSSIAN SCIENTIFIC RESEARCH GEOLOGICAL INSTITUTE (VSEGEI)
 PB206_U238  PB207_PB206  PB207_U235  TH232_U238  PB206  TH  U
TIMS ( MI-1201-T )
RUSSIAN ACADEMY OF SCIENCES
INSTITUTE OF DIAMOND GEOLOGY AND GEOLOGY OF PRECIOUS METALS
 RB87_SR86  SR87_SR86
TIMS ( TRTON )
RUSSIAN ACADEMY OF SCIENCES
INSTITUTE OF PRECAMBRIAN GEOLOGY AND GEOCHRONOLOGY
 ND143_ND144  SM147_ND144
TIMS_ID ( MI-1201-T )
RUSSIAN ACADEMY OF SCIENCES
INSTITUTE OF DIAMOND GEOLOGY AND GEOLOGY OF PRECIOUS METALS
 RB  SR
TIMS_ID ( TRTON )
RUSSIAN ACADEMY OF SCIENCES
INSTITUTE OF PRECAMBRIAN GEOLOGY AND GEOCHRONOLOGY
 ND  SM

 No Precision Data available

 

 Fractionation Correction Data
ITEM FRACTIONATION CORRECTION VALUE ANALYTICAL METHOD COMMENT
ND146_ND144 0.7219 TIMS TRTON

 Normalization Data
ITEM NORMALIZATION VALUE REFERENCE MATERIAL ANALYTICAL METHOD COMMENT
ND143_ND144 0.512117 SHIN ETSU JNDI-1 TIMS TRTON

 Standard Data
ITEM REFERENCE MATERIAL VALUE STANDARD DEV. STANDARD DEV.-TYPE ANALYTICAL METHOD COMMENT
ND143_ND144 SHIN ETSU JNDI-1 0.512105 0.000004 2SIGMA TIMS TRTON
SR87_SR86 KARBONAT-70 0.7089 0.0002 2SIGMA TIMS MI-1201-T