GEOROC-Citation-ID: 20380

(Table(s) in Reference)

V. S. SHATSKY, A. L. RAGOZIN, D. A. ZEDGENIZOV
RUSS. GEOL. GEOPHYS. 57 [2016] 111-126
EVIDENCE FOR A SUBDUCTION COMPONENT IN THE DIAMOND-BEARING MANTLE OF THE SIBERIAN CRATON

Go to Location/Sample Survey      Go to Data Quality Informations

The following Tables are available:
1 2


Table 1


SAMPLE NAME TYPE OF MATERIAL MINERAL / COMPONENT TI(PPM) RB(PPM) SR(PPM) Y(PPM) ZR(PPM) NB(PPM) CS(PPM) BA(PPM) LA(PPM) CE(PPM) PR(PPM) ND(PPM) SM(PPM) EU(PPM) GD(PPM) TB(PPM) DY(PPM) HO(PPM) ER(PPM) TM(PPM) YB(PPM) LU(PPM) HF(PPM) TA(PPM) TH(PPM) U(PPM)
UD-107 MINERAL / COMPONENT (INCL. GROUNDMASS) CLINOPYROXENE 840 0.65 385 11.4 28 0.11 0.03 7.01 2.17 8.55 2.14 15 5.17 1.46 4.36 0.58 3.07 0.48 0.97 0.11 0.5 0.05 1.57 0 0.06 0
UD-107 MINERAL / COMPONENT (INCL. GROUNDMASS) GARNET 960 4.39 0.21 35.8 4.3 0.01 0.12 0 0 0.02 0.02 0.33 0.66 0.34 2.02 0.5 4.9 1.27 4.41 0.7 5.02 0.78 0.21 0 0 0.02
UD-111-02 MINERAL / COMPONENT (INCL. GROUNDMASS) CLINOPYROXENE 2340 0.21 184 4.46 21.1 0.38 0.01 0.3 1.97 6.39 1.08 5.22 1.44 0.49 1.42 0.22 1.11 0.19 0.4 0.04 0.24 0.03 0.91 0.07 0.01 0
UD-111-02 MINERAL / COMPONENT (INCL. GROUNDMASS) GARNET 2760 0.09 0.74 33.4 23.1 0.17 0 0 0.03 0.22 0.07 0.86 0.8 0.41 2.17 0.55 4.92 1.29 4.38 0.72 5.37 0.84 0.42 0.01 0 0
UD-172-02 MINERAL / COMPONENT (INCL. GROUNDMASS) CLINOPYROXENE 3540 1.12 103 2.21 12.8 0.31 0 3.35 0.55 2.09 0.41 2.3 0.64 0.24 0.68 0.1 0.55 0.09 0.18 0.03 0.13 0.02 0.67 0.06 0 0
UD-172-02 MINERAL / COMPONENT (INCL. GROUNDMASS) GARNET 3540 1.12 0.46 31 21.8 0.17 0 0.06 0.01 0.1 0.04 0.44 0.53 0.36 1.59 0.45 4.62 1.15 4.1 0.64 4.7 0.76 0.43 0 0 0
UD-192-02 MINERAL / COMPONENT (INCL. GROUNDMASS) CLINOPYROXENE 1200 0.35 147 3.42 20.4 0.99 0.01 1.62 2.98 10.2 1.75 8.75 2.09 0.63 1.72 0.22 1.14 0.16 0.31 0.03 0.16 0.02 1.39 0.03 0.1 0.04
UD-192-02 MINERAL / COMPONENT (INCL. GROUNDMASS) GARNET 3540 1.85 0.37 44 111 0.33 0.01 0 0.03 0.34 0.16 1.67 1.81 0.93 4.07 0.94 7.84 1.81 5.37 0.81 5.7 0.86 2.57 0.03 0 0.02
UD-208-02 MINERAL / COMPONENT (INCL. GROUNDMASS) CLINOPYROXENE 1560 3.56 84 0.41 7.03 0 0.07 0.15 0.2 1.03 0.27 1.45 0.39 0.1 0.28 0.02 0.12 0.01 0.03 0 0.02 0 1.35 0 0 0
UD-208-02 MINERAL / COMPONENT (INCL. GROUNDMASS) GARNET 1500 0.07 1.51 21.2 47.7 0 0 0.01 0.02 0.38 0.23 2.87 2.36 0.94 3.5 0.63 4.13 0.84 2.28 0.32 2.22 0.33 1.02 0 0 0
UD-45-04 MINERAL / COMPONENT (INCL. GROUNDMASS) CLINOPYROXENE 840 0.02 154 3.51 22.2 0.34 0 1.17 3 10.4 1.84 9.41 2.16 0.68 1.72 0.21 1.02 0.16 0.3 0.03 0.15 0.01 1.53 0.03 0.04 0
UD-45-04 MINERAL / COMPONENT (INCL. GROUNDMASS) GARNET 1980 0.35 0.18 29.6 54.8 0.19 0 0.03 0.01 0.15 0.07 0.77 0.72 0.42 1.97 0.54 4.71 1.23 4.08 0.65 4.79 0.79 1.37 0.01 0 0
UE-4-05 MINERAL / COMPONENT (INCL. GROUNDMASS) CLINOPYROXENE 1140 3.16 153 3.39 21.6 0.78 0.1 2.86 3.19 10.8 1.8 8.96 2.16 0.65 1.64 0.21 1.03 0.15 0.3 0.03 0.16 0.02 1.47 0.05 0.09 0.01
UE-4-05 MINERAL / COMPONENT (INCL. GROUNDMASS) GARNET 3240 1.05 0.63 39.5 106 0.37 0.03 0.35 0.07 0.38 0.14 1.37 1.33 0.68 3.02 0.72 6.3 1.48 4.63 0.7 4.9 0.76 2.29 0.04 0.02 0.02
UDR MINERAL / COMPONENT (INCL. GROUNDMASS) CLINOPYROXENE 1654 3.92 696 0.544 4.07 0.544 0.105 177.165 1.03 3.17 0.494 2.61 0.525 0.228 0.464 0.034 0.158 0.021 0.046 0.006 0.029 0.004 0.324 0.053 0.034 0.009
UDR MINERAL / COMPONENT (INCL. GROUNDMASS) GARNET 3171 0 1.7 13.7 11.7 0.349 0 0.025 0.018 0.187 0.079 0.931 0.928 0.429 1.52 0.297 2.33 0.54 1.71 0.252 1.8 0.31 0.306 0.028 0.009 0.011

(Alternative Values are separated by an \)

Table 2     Top


SAMPLE NAME TYPE OF MATERIAL MINERAL / COMPONENT D18O(VS SMOW)
UD-107 MINERAL / COMPONENT (INCL. GROUNDMASS) GARNET 12.4
UD-111-02 MINERAL / COMPONENT (INCL. GROUNDMASS) CLINOPYROXENE 7.6
UD-111-02 MINERAL / COMPONENT (INCL. GROUNDMASS) GARNET 7.1
UD-172-02 MINERAL / COMPONENT (INCL. GROUNDMASS) CLINOPYROXENE 7.3
UD-172-02 MINERAL / COMPONENT (INCL. GROUNDMASS) GARNET 6.8
UD-192-02 MINERAL / COMPONENT (INCL. GROUNDMASS) GARNET 5.6
UD-208-02 MINERAL / COMPONENT (INCL. GROUNDMASS) CLINOPYROXENE 5.7
UD-208-02 MINERAL / COMPONENT (INCL. GROUNDMASS) GARNET 5.5
UD-45-04 MINERAL / COMPONENT (INCL. GROUNDMASS) CLINOPYROXENE 5.5
UD-45-04 MINERAL / COMPONENT (INCL. GROUNDMASS) GARNET 5.3
UE-4-05 MINERAL / COMPONENT (INCL. GROUNDMASS) GARNET 5.4
UDR MINERAL / COMPONENT (INCL. GROUNDMASS) GARNET 5.3

(Alternative Values are separated by an \)

Location/Sample survey Top
SAMPLE NAME ROCK NAME SAMPLING TECHNIQUE LOCATION LOCATION COMMENT
UD-107 WEBSTERITE, XENOLITH DRILL HOLE SIBERIAN TRAPS / YAKUTIAN KIMBERLITE FIELDS / UDACHNAYA KIMBERLITE UDACHNAYA PIPE, NW DALDYN FIELD
UD-111-02 WEBSTERITE, XENOLITH DRILL HOLE SIBERIAN TRAPS / YAKUTIAN KIMBERLITE FIELDS / UDACHNAYA KIMBERLITE UDACHNAYA PIPE, NW DALDYN FIELD
UD-172-02 WEBSTERITE, XENOLITH DRILL HOLE SIBERIAN TRAPS / YAKUTIAN KIMBERLITE FIELDS / UDACHNAYA KIMBERLITE UDACHNAYA PIPE, NW DALDYN FIELD
UD-192-02 WEBSTERITE, XENOLITH DRILL HOLE SIBERIAN TRAPS / YAKUTIAN KIMBERLITE FIELDS / UDACHNAYA KIMBERLITE UDACHNAYA PIPE, NW DALDYN FIELD
UD-208-02 WEBSTERITE, XENOLITH DRILL HOLE SIBERIAN TRAPS / YAKUTIAN KIMBERLITE FIELDS / UDACHNAYA KIMBERLITE UDACHNAYA PIPE, NW DALDYN FIELD
UD-45-04 WEBSTERITE, XENOLITH DRILL HOLE SIBERIAN TRAPS / YAKUTIAN KIMBERLITE FIELDS / UDACHNAYA KIMBERLITE UDACHNAYA PIPE, NW DALDYN FIELD
UDR WEBSTERITE, XENOLITH DRILL HOLE SIBERIAN TRAPS / YAKUTIAN KIMBERLITE FIELDS / UDACHNAYA KIMBERLITE UDACHNAYA PIPE, NW DALDYN FIELD
UE-4-05 WEBSTERITE, XENOLITH DRILL HOLE SIBERIAN TRAPS / YAKUTIAN KIMBERLITE FIELDS / UDACHNAYA KIMBERLITE UDACHNAYA PIPE, NW DALDYN FIELD

Top

Data Quality Informations  Abbreviations

 Analytical Methods
METHOD/INSTITUTION ITEMS MEASURED
ICPMS_LA
Institution not given
 CE  DY  ER  EU  GD  HO  LA  LU  ND  PR  SM  TB  TM  YB  BA  CS  HF  NB  RB  SR  TA  TH  TI  U  Y  ZR
MS
Institution not given
 D18O

 No Precision Data available

 

 No Fractionation Correction Data available

 

 No Normalization Data available

 

 No Standard Data available