GEOROC-Citation-ID: 20341

(Table(s) in Reference)

V. STAGNO, L. S. CAPIZZI, S. AGOSTINI, D. PRELEVIC, T. DI ROCCO, M. GAETA, M. LUSTRINO
GEOCHIM. COSMOCHIM. ACTA 185 [2016] 477-497
CA-RICH CARBONATES ASSOCIATED WITH ULTRABASIC-ULTRAMAFIC MELTS: CARBONATITE OR LIMESTONE XENOLITHS? A CASE STUDY FROM THE LATE MIOCENE MORRON DE VILLAMAYOR VOLCANO (CALATRAVA VOLCANIC FIELD, CENTRAL SPAIN)

Go to Location/Sample Survey      Go to Data Quality Informations

The following Tables are available:
1 2 3 4 5 SUPPL. 1A SUPPL. 1B SUPPL. 1C SUPPL. 1D SUPPL. 1E SUPPL. 1F


Table 1


SAMPLE NAME TYPE OF MATERIAL SIO2(WT%) TIO2(WT%) AL2O3(WT%) FE2O3T(WT%) CAO(WT%) MGO(WT%) MNO(WT%) K2O(WT%) NA2O(WT%) P2O5(WT%) LOI(WT%) SC(PPM) V(PPM) CR(PPM) CO(PPM) NI(PPM) CU(PPM) ZN(PPM) GA(PPM) RB(PPM) SR(PPM) Y(PPM) ZR(PPM) NB(PPM) CS(PPM) BA(PPM) LA(PPM) CE(PPM) PR(PPM) ND(PPM) SM(PPM) EU(PPM) GD(PPM) TB(PPM) DY(PPM) HO(PPM) ER(PPM) TM(PPM) YB(PPM) LU(PPM) HF(PPM) TA(PPM) PB(PPM) TH(PPM) U(PPM)
MSL-3 WHOLE ROCK 43.44 1.92 8.1 10.09 9.41 19.06 0.15 3.37 2.09 0.94 -0.04 21 181 640 67 650 50 90 14 227 959 19 338 60 12 1002 69.2 156 18.9 81 15.1 3.2 8 0.9 4.2 0.7 1.7 0.23 1.4 0.22 7.9 3.4 25 40.7 9
MSL-4 WHOLE ROCK 44.72 2.33 10.83 9.54 11.48 11.47 0.15 4.17 2.21 1.14 1.19 27 234 680 45 190 60 90 18 265 1076 24 409 68 16 1306 80.8 184 22.4 97.8 18.4 3.8 10 1.1 5.2 0.9 2.3 0.3 1.8 0.26 9.9 4.2 34 51.2 11.4
MSL-5 WHOLE ROCK 43.19 1.95 8.3 9.96 9.8 18.16 0.15 3.45 2.08 0.95 0.08 22 188 640 63 600 50 90 14 229 958 20 347 59 13 991 69.4 157 19.1 82.7 15.2 3.2 8.3 0.9 4.2 0.7 1.8 0.23 1.4 0.22 8.6 3.6 26 41.3 8.8

(Alternative Values are separated by an \)

Table 2     Top


SAMPLE NAME TYPE OF MATERIAL MINERAL / COMPONENT INCLUSION TYPE MINERAL (INCLUSION) HOSTMINERAL (INCLUSION) FEOT(WT%) CAO(WT%) MGO(WT%) MNO(WT%) SRO(WT%) NA2O(WT%)
MSL-1 MINERAL / COMPONENT (INCL. GROUNDMASS) CARBONATE 0 59.08 0.35 0.02 0.19 0.05
MSL-1 MINERAL / COMPONENT (INCL. GROUNDMASS) CARBONATE 0 54.04 0.73 0.02 0.13 0.02
MSL-5 MINERAL / COMPONENT (INCL. GROUNDMASS) CARBONATE 0.08 51.59 3.72 0 0.03
MSL-5 MINERAL / COMPONENT (INCL. GROUNDMASS) CARBONATE 0.11 50.51 4.95 0 0.14
MSL-5 MINERAL / COMPONENT (INCL. GROUNDMASS) CARBONATE 0 50.96 5.53 0 0.17
MSL-5 MINERAL / COMPONENT (INCL. GROUNDMASS) CARBONATE 0.01 51.29 5.45 0.07 0.13
MSL-5 MINERAL / COMPONENT (INCL. GROUNDMASS) CARBONATE 0 54.86 3.06 0.03 0.12
MSL-5 MINERAL / COMPONENT (INCL. GROUNDMASS) CARBONATE 0.09 53.82 3.6 0 0.07
MSL-3 MINERAL / COMPONENT (INCL. GROUNDMASS) CARBONATE 0.12 53.05 2.03 0.03 0
MSL-14 MINERAL / COMPONENT (INCL. GROUNDMASS) CARBONATE 0.02 57.65 2.64 0.05 0.12 0
MSL-14 MINERAL / COMPONENT (INCL. GROUNDMASS) CARBONATE 0.02 60.38 1.45 0.02 0.07 0.02
MSL-14 MINERAL / COMPONENT (INCL. GROUNDMASS) CARBONATE 0.01 53.68 0.67 0 0.06 0.03
MSL-16 MINERAL / COMPONENT (INCL. GROUNDMASS) CARBONATE 0 59.24 2.67 0 0.16 0.01
MSL-16 MINERAL / COMPONENT (INCL. GROUNDMASS) CARBONATE 0.06 58.9 2.99 0 0.12 0.01
MSL-3 INCLUSION MINERAL INCLUSION CARBONATE OLIVINE 0.07 51.03 0.74 0 0 0.02
MSL-3 INCLUSION MINERAL INCLUSION CARBONATE OLIVINE 0.21 48.92 0.55 0.04 0.01 0.01
MSL-3 INCLUSION MINERAL INCLUSION CARBONATE OLIVINE 0 63.7 0.01 0.02 0.46 0.08
MSL-3 INCLUSION MINERAL INCLUSION CARBONATE OLIVINE 0 64.4 0.02 0 0.54 0.05
MSL-3 INCLUSION MINERAL INCLUSION CARBONATE OLIVINE 0.02 48.62 2.23 0.06 0.03 0.03
MSL-3 INCLUSION MINERAL INCLUSION CARBONATE OLIVINE 0.12 52.66 6.15 0 0.07 0.02
MSL-1 INCLUSION MINERAL INCLUSION CARBONATE OLIVINE 0.13 59.48 0.49 0.03 0.05 0.01
MSL-3 INCLUSION MINERAL INCLUSION CARBONATE OLIVINE 0.28 54.08 0.91 0.01 0.01
MSL-3 INCLUSION MINERAL INCLUSION CARBONATE OLIVINE 0.28 51.1 3.18 0.04 0
MSL-3 INCLUSION MINERAL INCLUSION CARBONATE OLIVINE 0.1 54.16 3.15 0.06 0.11
MSL-3 INCLUSION MINERAL INCLUSION CARBONATE OLIVINE 0.04 53.9 3.83 0 0.01
MSL-3 INCLUSION MINERAL INCLUSION CARBONATE OLIVINE 0.06 56.44 2.56 0.04 0.01
MSL-5 INCLUSION MINERAL INCLUSION CARBONATE OLIVINE 0 58.39 0 0.02 1.14
MSL-5 INCLUSION MINERAL INCLUSION CARBONATE OLIVINE 0 56.86 0.01 0 1.14
MSL-5 INCLUSION MINERAL INCLUSION CARBONATE OLIVINE 0.03 58.79 0.02 0.05 0.87
MSL-5 INCLUSION MINERAL INCLUSION CARBONATE OLIVINE 0.14 57.37 0.04 0.05 0.69
MSL-5 INCLUSION MINERAL INCLUSION CARBONATE OLIVINE 0.01 56.83 0.04 0.02 0.59
MSL-5 INCLUSION MINERAL INCLUSION CARBONATE OLIVINE 0.05 59.14 0.03 0 0.75
MSL-5 INCLUSION MINERAL INCLUSION CARBONATE OLIVINE 0.07 57.3 0 0 0.8
MSL-3 INCLUSION MINERAL INCLUSION CARBONATE OLIVINE 0.21 56.4 1.7 0.17 0
MSL-3 INCLUSION MINERAL INCLUSION CARBONATE OLIVINE 0.19 51.63 4.31 0 0.08
MSL-3 INCLUSION MINERAL INCLUSION CARBONATE OLIVINE 0.12 50.8 4.24 0.05 0.05
MSL-3 INCLUSION MINERAL INCLUSION CARBONATE OLIVINE 0.06 51.42 4.38 0 0.03
MSL-3 INCLUSION MINERAL INCLUSION CARBONATE OLIVINE 0.09 52.46 3.61 0 0.07
MSL-5 INCLUSION MINERAL INCLUSION CARBONATE OLIVINE 0 35.33 2.08 19.59 0.36

(Alternative Values are separated by an \)

Table 3     Top


SAMPLE NAME TYPE OF MATERIAL MINERAL / COMPONENT LI(PPM) AL(PPM) P(PPM) CA(PPM) SC(PPM) TI(PPM) V(PPM) CR(PPM) MN(PPM) CO(PPM) NI(PPM) CU(PPM) ZN(PPM) SR(PPM) Y(PPM) ZR(PPM) NB(PPM) BA(PPM) LA(PPM)
MORON DE VILLA MAYOR MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 3.43 226 33.92 1003 7.06 96 3.99 273 1174 187 2522 2.21 125 0 0.06 1.49 0 0 0.12
MORON DE VILLA MAYOR MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 4.51 233 42.08 1010 7.09 95 8.34 267 1192 186 2509 9.63 109 0 0.04 0.11 0.02 0.01 0
MORON DE VILLA MAYOR MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 3.03 236 43.71 1017 7.12 99 8.37 269 1178 184 2509 2.63 119 0.022 0.04 0.11 0 0 0
MORON DE VILLA MAYOR MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 2.95 241 42.42 1071 7.06 106 8.5 270 1224 192 2608 2.25 128 0 0 0.12 0 0.07 0
MORON DE VILLA MAYOR MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 2.8 184 34.29 996 7.05 86 7.79 239 1154 182 2506 2.62 122 0 0.06 0.08 0 0 0
MORON DE VILLA MAYOR MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 4.02 181 33.67 1005 7.08 79 7.71 265 1160 179 2551 2.7 117 0 0.05 0 0.01 0 0
MORON DE VILLA MAYOR MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 4.42 205 42.43 1500 6.95 85 8.39 289 1186 182 2608 3.85 123 7.23 0.06 0.14 0.03 0 0.01
MORON DE VILLA MAYOR MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 10.72 186 38.48 1041 7.06 81 6.82 313 1150 186 2677 5.66 118 0.3 0.05 0.08 0 0 0.01
MORON DE VILLA MAYOR MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 20.14 196 39.73 990 6.62 71 6.14 374 1158 177 2704 5.42 113 0 0.04 0.08 0 0.07 0.01
MORON DE VILLA MAYOR MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 21.5 183 50.36 1002 6.29 71 5.66 400 1137 174 2726 2.77 119 0 0.05 0 0 0.09 0.01
MORON DE VILLA MAYOR MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 15.96 173 35.38 1019 6.41 72 6.69 405 1135 176 2735 3.45 126 0 0.06 0 0 0 0
MORON DE VILLA MAYOR MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 22.28 158 51.74 1094 6.41 68 7.48 411 1173 173 2787 3 139 1.93 0.04 0.12 0 0.1 0
MORON DE VILLA MAYOR MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 26.97 145 77.15 1010 6.35 61 4.62 370 1552 173 2672 1.14 183 0.03 0.08 0 0.02 0 0
MORON DE VILLA MAYOR MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 32.93 146 72.69 1041 6.44 73 3.38 413 1208 169 2675 1.85 173 0 0.09 0 0.02 0 0
MORON DE VILLA MAYOR MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 30.12 147 83.24 1106 6.3 75 3.5 406 1451 172 2684 1.5 186 0.28 0.08 0.16 0 0 0.02
MORON DE VILLA MAYOR MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 32.4 190 137.3 1060 6.62 101 4.1 477 1215 172 2687 2.2 166 0 0 0 0 0 0
MORON DE VILLA MAYOR MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 37.97 214 167.2 1046 6.81 120 4.18 490 1233 171 2712 1.84 175 0 0 0.1 0 0.09 0
MORON DE VILLA MAYOR MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 32.31 178 108.6 1113 6.42 94 5.01 435 1323 170 2708 1.42 189 0 0.07 0.08 0 0 0
MORON DE VILLA MAYOR MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 33.2 122 85.18 1056 6.42 67 3.13 394 1219 170 2699 1.92 172 0 0.06 0.08 0 0 0
MORON DE VILLA MAYOR MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 29.32 125 66.08 1039 5.99 60 3.16 394 1219 171 2754 1.89 170 0.01 0.06 0.1 0.36 0 0.01
MORON DE VILLA MAYOR MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 27.6 125 67.64 1059 6.12 66 3.24 367 1297 173 2631 1.18 185 7.82 0.06 0 0 0 0
MORON DE VILLA MAYOR MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 15.87 119 79.58 1122 6.54 64 2.65 361 1413 169 2633 0.99 191 0.03 0.08 0.19 0 0 0
MORON DE VILLA MAYOR MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 27.68 130 67.8 1101 6.49 67 2.94 365 1406 171 2596 1.49 196 0 0.07 0 0 0 0
MORON DE VILLA MAYOR MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 25.87 110 96.25 1188 6.83 59 3.66 265 1856 195 2416 0 229 0.03 0.09 0 0 0 0
MORON DE VILLA MAYOR MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 24.5 124 92.47 1211 6.05 61 4.53 391 1726 173 2944 2.28 201 0 0.11 0.11 0 0.06 0
MORON DE VILLA MAYOR MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 9.49 185 50.51 1028 6.21 80 5.59 408 1236 173 2902 3.77 152 0.01 0.05 0.08 0 0 0.01
MORON DE VILLA MAYOR MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 4.9 166 79.29 1054 6.22 64 7.34 318 1129 174 2610 2.65 128 0 0 0 0 0.1 0
MORON DE VILLA MAYOR MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 3.51 183 75.07 1067 6.8 68 7.98 297 1128 182 2586 2.81 127 0 0 0.14 0.23 0.07 0.01
MORON DE VILLA MAYOR MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 3.01 189 70.29 1096 6.4 61 8 293 1146 183 2549 2.79 122 0.01 0 0.07 0.02 0 0
MORON DE VILLA MAYOR MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 2.78 231 65.31 1060 6.83 82 0 311 1170 182 2557 1.45 123 0 0 0 0.7 0 0
MORON DE VILLA MAYOR MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 3.07 408 65.15 1172 6.97 110 7.35 291 1142 185 2540 4.42 124 1.01 0.07 0.42 0.08 2.55 0.04
MORON DE VILLA MAYOR MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 3.52 213 78.61 1057 6.51 68 9.52 291 1143 186 2609 1.93 128 0 0.06 0.13 0 0 0

(Alternative Values are separated by an \)

Table 4     Top


SAMPLE NAME TYPE OF MATERIAL MINERAL / COMPONENT CRYSTAL D13C(VS PDB) D18O(VS VSMOW)
MSL-3 MINERAL / COMPONENT (INCL. GROUNDMASS) CARBONATE -12.01 23.9
MSL-3 MINERAL / COMPONENT (INCL. GROUNDMASS) CARBONATE -11.49 25.24
MSL-3 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE MACROCRYST 5.14
MSL-3 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE MACROCRYST 4.92
MSL-3 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE MACROCRYST 7.13
MSL-3 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE MACROCRYST 5.91
MSL-3 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE MACROCRYST 5.65
MSL-3 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE MACROCRYST 5.57
MSL-3 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE GROUNDMASS 6.44
MSL-3 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE GROUNDMASS 7.4

(Alternative Values are separated by an \)

Table 5     Top


SAMPLE NAME TYPE OF MATERIAL MINERAL / COMPONENT INCLUSION TYPE MINERAL (INCLUSION) HOSTMINERAL (INCLUSION) LI(PPM) NA(PPM) MG(PPM) P(PPM) SC(PPM) TI(PPM) V(PPM) CR(PPM) MN(PPM) CO(PPM) NI(PPM) ZN(PPM) RB(PPM) SR(PPM) Y(PPM) ZR(PPM) NB(PPM) BA(PPM) LA(PPM) CE(PPM) PR(PPM) ND(PPM) SM(PPM) EU(PPM) GD(PPM) TB(PPM) DY(PPM) HO(PPM) ER(PPM) TM(PPM) YB(PPM) LU(PPM) HF(PPM) TA(PPM) TH(PPM) U(PPM)
MORON DE VILLA MAYOR INCLUSION MINERAL INCLUSION CARBONATE OLIVINE 0 25860 26.66 0 0.55 0 0 0 0.57 1.87 1.86 0 496 0 0 0.27 17.7 0 0 0.03 0 0 0 0 0 0 0 0 0 0 0 0.04 0.01 0 0.05
MORON DE VILLA MAYOR INCLUSION MINERAL INCLUSION CARBONATE OLIVINE 0 25732 33.84 0 0 0 0 5.81 0.22 1.2 1.61 0 490 0 0.09 0.16 19.3 0 0.03 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.01 0.063
MORON DE VILLA MAYOR INCLUSION MINERAL INCLUSION CARBONATE OLIVINE 0 28155 52.48 0 21.77 0 0 6.41 0 0.78 0 0 482 0 0.2 0.15 14.5 0.02 0 0 0.13 0 0 0.16 0 0.05 0 0 0 0 0 0 0 0.01 0.104
MORON DE VILLA MAYOR INCLUSION MINERAL INCLUSION CARBONATE OLIVINE 0 25378 37.54 0 0 0 0 5.24 0 0 28.18 0 505 0 0.09 0.38 11.3 0 0 0 0 0 0 0.14 0 0.13 0 0 0 0 0 0 0 0 0.089
MORON DE VILLA MAYOR INCLUSION MINERAL INCLUSION CARBONATE OLIVINE 0 27468 30.18 0 0 0 0 4.92 0 1.05 1.26 0.7 490 0.06 0.28 0.12 20.9 0 0 0 0 0 0.02 0 0 0 0 0 0.01 0 0 0 0.01 0 0.072
MORON DE VILLA MAYOR INCLUSION MINERAL INCLUSION CARBONATE OLIVINE 0 68.63 102 31.56 0 0 0.51 0 0 0 0 0 0 6806 0 0 0.22 76.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.06 0 0.03 21.08
MORON DE VILLA MAYOR INCLUSION MINERAL INCLUSION CARBONATE OLIVINE 0 106.7 134 0 0 0 0 0 0 0 0 0 0 7940 0 0 0 86.4 0 0 0 0 0 0 0.08 0 0.14 0 0 0.06 0 0 0 0 0 24.72
MORON DE VILLA MAYOR INCLUSION MINERAL INCLUSION CARBONATE OLIVINE 0 14.29 23475 11.79 0 0 0 21.2 7.07 0 1.3 1.48 0 308 0 0.25 0.51 7.7 0 0 0 0 0 0 0 0 0 0.01 0.05 0 0 0 0 0 0.05 0.043
MORON DE VILLA MAYOR INCLUSION MINERAL INCLUSION CARBONATE OLIVINE 0 107.3 18738 32.98 0 0 0 0 6.96 0.32 0 0 0 279 0 0 0.32 8.2 0 0 0.01 0 0 0.02 0 0 0.03 0 0 0 0 0 0 0 0.01 0
MORON DE VILLA MAYOR INCLUSION MINERAL INCLUSION CARBONATE OLIVINE 0 144.4 18686 29.54 0 0 0 0 4.69 0 0 0 0 249 0 0.23 0.1 4.2 0 0 0 0 0 0 0 0 0.02 0 0 0 0 0.02 0 0 0 0.047
MORON DE VILLA MAYOR INCLUSION MINERAL INCLUSION CARBONATE OLIVINE 0 783.9 19224 35.37 0 0 0 9.26 5.17 0 2.15 7.19 0.52 259 0.08 0.62 0.29 7.8 0 0 0 0.03 0.1 0 0.09 0.01 0 0 0 0 0 0 0 0 0.13 0
MORON DE VILLA MAYOR INCLUSION MINERAL INCLUSION CARBONATE OLIVINE 0 97.02 19979 15.99 0 0 0 0 4.73 0 0 1.32 0 232 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.02 0 0 0.034
MORON DE VILLA MAYOR MINERAL / COMPONENT (INCL. GROUNDMASS) CARBONATE 0 128.2 112 55.36 0 0 0.54 0 0 0 0 0 0 7845 0.07 0.23 0 74.7 0 0 0 0 0 0 0.19 0 0.03 0 0 0.01 0.09 0.01 0 0.01 0.03 11.31
MORON DE VILLA MAYOR MINERAL / COMPONENT (INCL. GROUNDMASS) CARBONATE 0 173.6 4416 144.9 0 8.37 0.67 2.22 93.67 4.69 29.17 20.9 0.8 7921 0.19 4.99 1.15 85.4 1.69 2.78 0.3 1.64 0 0 0 0 0.12 0 0 0 0 0 0 0.07 1.54 10.93
MORON DE VILLA MAYOR MINERAL / COMPONENT (INCL. GROUNDMASS) CARBONATE 0 143.8 189 62.86 0 0 0.57 0 0 0 0 2.46 1.77 7470 0 0.62 0 78.9 0.1 0.46 0.06 0 0 0 0 0 0 0 0 0 0.03 0 0.11 0 0.26 8.92
CALATRAVA MINERAL / COMPONENT (INCL. GROUNDMASS) CARBONATE 1019 78.7 55.4 812 12.69 140.9 12.56 746.8 30.61 2.55 14.35 96.2 81.1 8.15 6.99 16.8 4.55 0.98 4.32 0.36 3.18 0.65 2.05 0.28 1.27 0
CALATRAVA MINERAL / COMPONENT (INCL. GROUNDMASS) CARBONATE 1156 28.2 20.7 244 3.82 23.72 6.01 535.6 25.77 0 8.92 41.2 72.6 4.15 5.02 16.6 3.01 0.92 3.43 0.33 2.02 0.25 1.85 0.21 1.05 0.17
CALATRAVA MINERAL / COMPONENT (INCL. GROUNDMASS) CARBONATE 702 31.5 19.4 1047 2.43 30.9 4.27 1103.9 16.92 1.49 5.61 40.8 43.2 7.91 4.05 10 3.29 0.9 3.49 0.45 2.31 0.42 1.56 0.22 1.91 0
CALATRAVA MINERAL / COMPONENT (INCL. GROUNDMASS) CARBONATE 913 10.2 17.7 1033 0 0 0 932.1 25.05 0.85 7.18 22.6 78.3 8.15 6.8 19.7 3.89 1.28 1.47 0.51 2.55 0.63 1.41 0 0.74 0.28
CALATRAVA MINERAL / COMPONENT (INCL. GROUNDMASS) CARBONATE 909 10.6 15.2 12 0 0 0 349.6 13.67 0 7.78 4.78 38.2 0.22 1.86 6.4 0.97 0.27 0.59 0 0.48 0.3 0.81 0.04 0 0
CALATRAVA MINERAL / COMPONENT (INCL. GROUNDMASS) CARBONATE 723 14.8 0 2.34 0 0 0 406.3 11.64 0 6.11 5.54 52.1 0.125 2.46 7.14 0.41 0.21 0.99 0 1.35 0.18 0.89 0 0.55 0
CALATRAVA MINERAL / COMPONENT (INCL. GROUNDMASS) CARBONATE 986 0 10.3 6.29 0.68 23.09 0.41 408.9 12.18 0 12.33 5.37 62.6 0 3.11 8.6 0 0.34 0.68 0.49 2.08 0.7 0.33 0.09 2.29 0.2
CALATRAVA MINERAL / COMPONENT (INCL. GROUNDMASS) CARBONATE 899 3.2 0 433 0 0 0.37 736.6 20.68 1.24 6.61 13.5 63.1 3.56 4.46 16.7 0.84 0.63 1.37 0.3 1.71 0.42 1.69 0.18 0.68 0.06
CALATRAVA MINERAL / COMPONENT (INCL. GROUNDMASS) CARBONATE 598 23.5 34.1 23.1 3.12 29.2 5.65 755.2 14.39 1.81 9.34 52 46.1 1.43 4.54 18 0 0.32 4.04 0.45 1.69 0.51 1.38 0.11 1.25 0

(Alternative Values are separated by an \)

Table SUPPL. 1A     Top


SAMPLE NAME TYPE OF MATERIAL MINERAL / COMPONENT SIO2(WT%) FEOT(WT%) CAO(WT%) MGO(WT%) MNO(WT%) NIO(WT%) FORSTERITE(MOL%)
MSL-3 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 39.1685 18.4627 0.5785 40.1556 0.6392 0.0591 79.4985
MSL-3 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 41.6031 10.9114 0.1857 46.6722 0.2193 0.2365 88.4072
MSL-3 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 41.3094 10.684 0.2026 46.9333 0.1126 0.2903 88.6774
MSL-3 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 41.0384 10.9615 0.1913 46.1355 0.1846 0.2018 88.2407
MSL-3 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 40.744 13.988 0.202 44.046 0.221 0.262 84.8806
MSL-3 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 42.1545 9.8698 0.1279 47.5958 0.1534 0.2119 89.5808
MSL-3 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 41.223 10.124 0.138 47.067 0.196 0.364 89.2342
MSL-3 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 40.238 15.804 0.371 41.616 0.409 0.08 82.4401
MSL-3 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 41.603 10.911 0.186 46.672 0.219 0.236 88.4075
MSL-3 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 41.273 11.541 0.151 46.802 0.193 0.279 87.8494
MSL-3 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 40.176 13.37 0.25 44.829 0.287 0.238 85.6691
MSL-3 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 41.157 12.595 0.196 46.216 0.224 0.261 86.7411
MSL-3 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 41.3381 12.4299 0.1783 45.8215 0.164 0.1997 86.7941
MSL-3 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 39.914 15.585 0.498 42.487 0.429 0.143 82.9363
MSL-3 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 40.03 15.664 0.465 41.515 0.367 82.5335
MSL-3 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 41.1684 11.7754 0.1911 46.348 0.1555 0.2785 87.5271
MSL-3 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 39.47 16.96 0.44 41.41 0.52 0.21 81.3193
MSL-3 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 40.22 12.27 0.22 45.81 0.22 0.33 86.939
MSL-3 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 39.88 15.47 0.41 42.83 0.43 0.19 83.1538
MSL-3 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 39.12 18.18 0.54 40.33 0.53 0.1 79.8187
MSL-3 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 39.54 17.02 0.46 41.29 0.51 0.12 81.2214
MSL-3 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 40.81 12.11 0.13 45.25 0.24 0.41 86.9484
MSL-3 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 40.85 11.98 0.16 46.05 0.22 0.36 87.2664
MSL-3 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 41.17 11.36 0.15 46.65 0.16 0.34 87.9828
MSL-3 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 39.15 20.23 0.51 38.74 0.6 0.13 77.3457
MSL-3 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 41.2 11.44 0.16 46.23 0.21 0.31 87.812
MSL-3 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 38.01 22.46 0.23 37.5 0.74 0.11 74.8539
MSL-3 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 39.72 14.41 0.27 43.65 0.37 0.24 84.3765
MSL-3 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 41.04 12.2 0.17 45.37 0.23 0.28 86.8943
MSL-3 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 39.04 20.71 0.58 38.33 0.7 0.12 76.7428
MSL-3 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 39.51 18.85 0.51 39.59 0.54 0.12 78.923
MSL-3 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 38.98 19.1 0.57 39.84 0.6 0.09 78.8084
MSL-3 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 40.34 10.78 0.2 46.62 0.14 0.32 88.5194
