GEOROC-Citation-ID: 20330

(Table(s) in Reference)

A. SAVO, L. BECCALUVA, F. SIENA, C. NATALI, R. M. ELLAM, F. M. STUART, G. BIANCHINI
GONDWANA RES. 34 [2016] 29-48
HIGH-MGO LAVAS ASSOCIATED TO CFB AS INDICATORS OF PLUME-RELATED THERMOCHEMICAL EFFECTS: THE CASE OF ULTRA-TITANIFEROUS PICRITE-BASALT FROM THE NORTHERN ETHIOPIAN-YEMENI PLATEAU

Go to Location/Sample Survey      Go to Data Quality Informations

The following Tables are available:
1 2 3 4 5 6 SUPPL. 1A SUPPL. 1B SUPPL. 1C SUPPL. 1D SUPPL. 1E


Table 1


SAMPLE NAME TYPE OF MATERIAL SIO2(WT%) TIO2(WT%) AL2O3(WT%) FE2O3(WT%) FEO(WT%) CAO(WT%) MGO(WT%) MNO(WT%) K2O(WT%) NA2O(WT%) P2O5(WT%) LOI(WT%) SC(PPM) V(PPM) CR(PPM) CO(PPM) NI(PPM) RB(PPM) SR(PPM) Y(PPM) ZR(PPM) NB(PPM) BA(PPM) LA(PPM) CE(PPM) PR(PPM) ND(PPM) SM(PPM) EU(PPM) GD(PPM) TB(PPM) DY(PPM) HO(PPM) ER(PPM) TM(PPM) YB(PPM) LU(PPM) HF(PPM) TA(PPM) TH(PPM) U(PPM)
LAL9 WHOLE ROCK 35
LAL33 WHOLE ROCK 47.79 3.61 8.99 1.77 11.78 9.58 13.39 0.18 0.57 1.65 0.4 0.3 40 360 899 76 509 15 435 33.2 315 38.2 258 30.8 74 10.3 45 10 2.98 8.94 1.49 6.63 1.25 2.97 0.42 2.36 0.33 8.26 1.38 3.17 1.3
LAL41 WHOLE ROCK 48.15 3.09 8.3 1.68 11.21 9.97 14.89 0.18 0.54 1.53 0.3 0.16 41 345 1348 80 569 28 396 41.3 240 38.1 225 34 79.6 11.3 49.7 11.6 3.48 10.3 1.78 8.11 1.54 3.68 0.52 2.93 0.41 8.63 1.39 3.67 1.28
LAL45 WHOLE ROCK 45.77 3.86 8.62 1.85 12.34 9.15 14.64 0.18 1.1 1.63 0.46 0.42 37 345 995 77 565 26 460 23.6 342 40.8 288 27.3 62.7 9.5 42 9.5 3.05 10.8 1.44 5.57 1.01 2.61 0.33 2.03 0.26 7.4 1.43 2.8 1.25
LAL70 WHOLE ROCK 44.52 3.34 6.02 1.9 12.68 7.79 21.21 0.18 0.98 0.98 0.39 0 36 305 1820 106 984 22 555 16.1 288 41.5 383 20.4 46.7 6.6 28.7 6.3 1.9 5.52 0.91 3.68 0.68 1.54 0.24 1.14 0.18 5.53 2.41 2.08 1.03
LAL31 WHOLE ROCK 48.55 3.44 9.22 1.68 11.22 9.2 12.92 0.18 1.01 1.84 0.53 0.2 40 343 859 73 481 23 407 60.1 307 77 258 57.5 142 19.2 83.5 18.6 5.47 16.4 2.72 12.1 2.29 5.44 0.77 4.3 0.6 15.3 2.61 5.78 2.42
LAL42 WHOLE ROCK 48.14 3.76 9.57 1.74 11.63 9.57 12.06 0.17 0.85 1.69 0.37 0.45 38 353 817 69 439 21 496 42 329 45.6 305 40 94.4 13.2 57.2 12.9 3.81 11.1 1.91 8.51 1.6 3.8 0.54 3.01 0.42 10.5 1.65 4.61 2.08
LAL43 WHOLE ROCK 45.64 5.09 7.95 1.93 12.87 9.94 12.44 0.17 1.19 1.53 0.63 0.63 51 386 625 76 318 23 678 67.3 499 79.5 385 67.4 161 22.9 101 23 6.64 19.3 3.2 13.9 2.54 5.87 0.81 4.39 0.61 17.3 2.79 6.95 2.1
LAL44 WHOLE ROCK 45.41 5.13 8.35 1.91 12.76 9.35 11.83 0.16 1.27 1.88 0.55 1.4 43 399 583 74 385 26 608 42.8 510 63.4 365 49.2 117 16.4 72.7 16.1 4.66 13.1 2.16 9.23 1.67 3.85 0.52 2.81 0.38 13.9 2.28 4.93 1.97
LAL65 WHOLE ROCK 45.8 4.48 8.1 1.85 12.31 9.26 12.78 0.16 1.17 2.11 0.52 1.46 38 367 976 71 434 28 389 28 428 53.5 359 30.7 75 10.5 46.2 10.5 3.13 9.27 1.56 6.34 1.19 2.64 0.42 1.97 0.31 8.31 3.1 3.06 1.38
LAL69 WHOLE ROCK 45.75 4.68 7.48 1.83 12.19 10.48 13.22 0.17 0.96 1.87 0.5 0.85 45 390 1022 73 411 31 457 24.4 434 56.9 535 31.2 78.9 10.8 46.7 10.1 2.96 8.72 1.43 5.74 1.06 2.36 0.36 1.71 0.27 8.23 3.34 2.92 1.18
YE26 WHOLE ROCK 42.22 3.31 9.98 1.61 10.75 9.98 16.21 0.2 0.47 1.74 0.31 3.21 33 367 935 65 520 7 671 19.3 217 56 356 32.8 72.7 8.74 35.9 6.84 2.12 6.66 0.85 4.09 0.71 1.91 0.23 1.36 0.18 4.98 3.74 3.65 1.05
YE29 WHOLE ROCK 40.93 3.21 9.9 1.74 11.6 10.38 16.98 0.19 0.81 1.74 0.43 2.09 32 363 673 59 363 38 1071 26.1 361 70.5 377 46.2 105 12.7 52.4 9.94 3.01 9.62 1.23 5.81 0.99 2.54 0.29 1.71 0.22 8.07 4.57 4.72 1.5
YE23 WHOLE ROCK 37.86 4.16 9.55 2.11 14.09 13.93 12.3 0.23 0.2 1.32 0.46 3.77 54 521 540 68 214 3 1065 19.7 281 84.4 478 51.2 112 13.1 51.9 9.17 2.73 8.86 1.06 4.84 0.81 2.12 0.24 1.41 0.18 6.14 5.24 5.14 1.7
YE24 WHOLE ROCK 39.2 4.46 13.25 1.93 12.86 11.49 9.46 0.21 0.76 3.81 0.6 1.98 39 382 19 47 54 7 1106 33.5 420 85.6 481 50.4 116 14.3 58.5 11 3.3 10.8 1.39 6.77 1.19 3.21 0.39 2.37 0.32 8.84 5.46 5.51 1.72
YE25 WHOLE ROCK 41.2 3.52 11.2 1.85 12.37 13.1 11.34 0.2 0.12 2.2 0.47 2.42 43 400 556 63 167 724 17.6 183 47.8 321 30.1 69.6 8.52 36.2 6.96 2.13 6.74 0.85 4.08 0.71 1.89 0.23 1.34 0.18 4.26 3.17 2.69 0.88
YE27 WHOLE ROCK 38.15 5.07 11.76 2.31 15.41 13 6.77 0.21 0.92 2.8 0.54 3.05 53 522 23 56 1 20 1158 31.8 349 99.5 500 58.7 130 15.7 64.1 12 3.58 11.6 1.45 6.88 1.19 3.12 0.37 2.16 0.29 8.02 6.35 6.63 1.86
YE28 WHOLE ROCK 40.31 4.69 12.1 2.22 14.78 12.31 7.96 0.2 0.85 2.26 0.47 1.84 49 517 118 55 41 14 989 27.4 288 75.5 526 46.8 104 12.5 51.4 9.66 2.93 9.49 1.2 5.76 1 2.67 0.32 1.93 0.26 6.66 4.84 5.2 1.51
YE31 WHOLE ROCK 40.98 3.52 12.33 1.62 10.8 12.48 11.93 0.17 1.13 1.81 0.71 2.52 35 379 279 55 99 27 1087 20.8 238 67.9 493 40.5 91.6 11 45.3 8.35 2.57 7.99 0.98 4.57 0.78 2.06 0.24 1.43 0.19 5.51 4.33 3.8 1.15

(Alternative Values are separated by an \)

Table 2     Top


SAMPLE NAME TYPE OF MATERIAL MINERAL / COMPONENT CRYSTAL INCLUSION TYPE HOSTMINERAL (INCLUSION) SIO2(WT%) TIO2(WT%) AL2O3(WT%) CR2O3(WT%) FEOT(WT%) CAO(WT%) MGO(WT%) MNO(WT%) NIO(WT%) K2O(WT%) NA2O(WT%) P2O5(WT%) F(WT%) CL(WT%) SR(PPM) Y(PPM) ZR(PPM) NB(PPM) LA(PPM) CE(PPM) PR(PPM) ND(PPM) SM(PPM) EU(PPM) GD(PPM) TB(PPM) DY(PPM) HO(PPM) ER(PPM) TM(PPM) YB(PPM) LU(PPM) HF(PPM) TA(PPM) TH(PPM) U(PPM)
LAL70 INCLUSION GLASS INCLUSION OLIVINE 43.46 3.12 10.87 0.12 15.66 8.04 15.42 0.08 0.72 1.94 0.5 558 19.7 202 35.2 24.3 53.7 6.92 34.3 7.92 2.48 5.84 0.82 5.16 0.98 1.9 0.2 1.39 0.18 4.71 1.53 1.61 0.43
LAL73 INCLUSION GLASS INCLUSION OLIVINE 47 3.36 11.08 0.15 9.96 13.76 7.44 0.13 0.09 1.15 1.55 0.51 0.18 0
LAL73 INCLUSION GLASS INCLUSION OLIVINE 51.09 5.37 12.8 6.9 14.99 5.89 0.07 0.25 1.48 1.61 0.58 0.22 0.03 883 29.9 289 53.2 38.8 89 10.6 45.6 10.8 3.93 9.38 1.53 7.23 1.19 2.31 0.21 1.63 0.24 9.8 2.46 2.78 0.98
LAL73 INCLUSION GLASS INCLUSION OLIVINE 52.06 4.48 14.33 7.8 14.71 3.33 0.14 0.01 1.31 2.72 0.83 0.1 0.06
LAL42 INCLUSION GLASS INCLUSION OLIVINE 52.36 4.03 15.01 7.81 13.28 3.32 0.13 0.03 1.46 2.81 0.66 0 0.03 838 37.3 386 43.7 43.6 97 12.7 56.6 12.8 3.83 11.1 1.76 8.4 1.6 3.55 0.45 3.78 0.36 9.78 2.63 4.55 1.63
LAL73 MINERAL / COMPONENT (INCL. GROUNDMASS) GLASS GROUNDMASS 52.45 2.55 16.1 0.02 10.13 6.74 1.89 0.21 1.64 2.78 0.81 0.16 0.05 1178 36.7 458 84.3 69.6 144 16.4 71.2 15.9 4.61 11.1 1.71 8.38 1.54 2.79 0.52 3.37 0.44 10.55 4.87 8.05 3.03
LAL73 MINERAL / COMPONENT (INCL. GROUNDMASS) GLASS GROUNDMASS 55.55 2.22 17.97 0.04 6.86 4.84 1.13 0.15 2.02 4.38 0.95 0.27 0.07

(Alternative Values are separated by an \)

Table 3     Top


SAMPLE NAME TYPE OF MATERIAL MINERAL / COMPONENT TI(PPM) RB(PPM) SR(PPM) Y(PPM) ZR(PPM) NB(PPM) LA(PPM) CE(PPM) PR(PPM) ND(PPM) SM(PPM) EU(PPM) GD(PPM) TB(PPM) DY(PPM) HO(PPM) ER(PPM) TM(PPM) YB(PPM) LU(PPM) HF(PPM) TA(PPM) PB(PPM) TH(PPM) U(PPM)
LAL41 MINERAL / COMPONENT (INCL. GROUNDMASS) CLINOPYROXENE 6978 0.01 40.4 9.2 20.8 0.06 1.24 5.19 1.13 6.9 2.41 0.85 2.72 0.4 2.42 0.39 0.8 0.11 0.73 0.08 1.1 0.01 0.04 0.01 0
LAL41 MINERAL / COMPONENT (INCL. GROUNDMASS) CLINOPYROXENE 4062 0.01 35.1 5.13 7.11 0.01 0.71 3.21 0.64 4.04 1.7 0.54 1.64 0.22 1.48 0.24 0.69 0.07 0.36 0.05 0.37 0 0.17 0.01 0
LAL45 MINERAL / COMPONENT (INCL. GROUNDMASS) CLINOPYROXENE 6864 0.01 58.7 8.7 21.3 0.09 1.71 7.41 1.37 8.2 2.85 1.05 2.82 0.43 2.16 0.38 0.88 0.1 0.7 0.07 1.18 0.01 0.09 0.01 0
LAL45 MINERAL / COMPONENT (INCL. GROUNDMASS) CLINOPYROXENE 10012 0.02 75.6 13.7 50.5 0.21 3.26 13.2 2.44 13.9 5.18 1.51 4.15 0.63 3.3 0.6 1.35 0.16 0.81 0.11 2.46 0.03 0.07 0.02 0
LAL70 MINERAL / COMPONENT (INCL. GROUNDMASS) CLINOPYROXENE 9374 0.47 66.6 16.8 49.4 0.32 3.41 13.8 2.67 17.6 4.82 1.62 4.98 0.73 4.42 0.78 1.4 0.2 1.27 0.19 2.17 0.02 0.17 0.08 0.02
LAL73 MINERAL / COMPONENT (INCL. GROUNDMASS) CLINOPYROXENE 7632 0 57.9 9.16 30 0.29 2.2 7.56 1.53 7.89 3.12 0.83 2.7 0.39 2.1 0.41 0.59 0.06 0.48 0.05 1.74 0.01 0.18 0.03 0.01
LAL73 MINERAL / COMPONENT (INCL. GROUNDMASS) CLINOPYROXENE 7260 0 81.6 7.45 22.9 0.39 2.02 7.77 1.3 7.79 2.42 0.88 2.63 0.35 2.08 0.29 0.68 0.11 0.55 0.07 0.92 0.02 0.25 0.01 0.02
LAL31 MINERAL / COMPONENT (INCL. GROUNDMASS) CLINOPYROXENE 7400 0.01 52.1 14.3 34.5 0.15 2.08 10.3 2.08 11 4.05 1.37 4.22 0.71 3.8 0.7 1.49 0.18 1.01 0.14 1.67 0.01 0.19 0.01 0
LAL31 MINERAL / COMPONENT (INCL. GROUNDMASS) CLINOPYROXENE 5634 1.54 52.8 8.67 28.6 0.28 2.43 7.17 1.18 6.83 2.32 0.72 2.34 0.34 1.99 0.38 0.83 0.1 0.67 0.07 1.11 0.03 4.91 0.32 0.23
LAL42 MINERAL / COMPONENT (INCL. GROUNDMASS) CLINOPYROXENE 7398 0.04 48.2 13.4 30.1 0.41 1.96 7.89 1.46 10.4 4.24 1.13 3.87 0.55 3.41 0.55 1.42 0.16 1.19 0.12 1.33 0.02 0.19 0.09 0.03
LAL42 MINERAL / COMPONENT (INCL. GROUNDMASS) CLINOPYROXENE 7389 0.11 48 11.4 28.4 0.1 1.82 8.06 1.49 9.79 3.03 1.22 2.96 0.47 2.78 0.49 0.98 0.13 0.96 0.12 1.31 0.01 0.52 0.03 0.02
LAL43 MINERAL / COMPONENT (INCL. GROUNDMASS) CLINOPYROXENE 7494 0.01 69.2 8.6 23.5 0.07 1.68 7.91 1.58 8.64 3.34 1.16 3.06 0.44 2.02 0.37 0.75 0.1 0.6 0.09 1.26 0.01 0.16 0.01 0
LAL43 MINERAL / COMPONENT (INCL. GROUNDMASS) CLINOPYROXENE 8153 0.02 65.9 8.06 23.9 0.2 1.68 8.13 1.52 9.63 4.1 1.17 3.23 0.43 2.28 0.39 0.9 0.12 0.59 0.1 1.06 0 0.14 0.09 0.01
LAL44 MINERAL / COMPONENT (INCL. GROUNDMASS) CLINOPYROXENE 7128 0.01 69 7.82 19.5 0.07 1.47 6.24 1.34 8.11 2.94 0.92 2.32 0.36 2.12 0.33 0.78 0.07 0.32 0.06 1.19 0.01 0.13 0.01 0
LAL44 MINERAL / COMPONENT (INCL. GROUNDMASS) CLINOPYROXENE 5015 0.01 56.6 3.69 7.06 0.03 0.79 4.14 0.75 4.43 1.91 0.57 1.46 0.24 1.22 0.19 0.29 0.03 0.2 0.03 0.28 0 0.22 0 0
LAL65 MINERAL / COMPONENT (INCL. GROUNDMASS) CLINOPYROXENE 12083 0.4 85.8 19.09 70.71 0.31 3.73 15.14 3.04 18.7 6.13 2.21 5.74 0.86 5.01 0.8 1.91 0.18 1.26 0.15 3.39 0.05 0.03 0.04 0.01
LAL65 MINERAL / COMPONENT (INCL. GROUNDMASS) CLINOPYROXENE 9733 0.17 87.5 19.17 63.84 0.26 3.36 14.48 2.86 18 5.99 2.05 6.15 0.93 4.89 0.83 1.9 0.2 1.41 0.14 2.91 0.03 0.12 0.03 0.01
LAL69 MINERAL / COMPONENT (INCL. GROUNDMASS) CLINOPYROXENE 10869 0.12 86.8 16.1 66.5 0.31 3.93 16.7 3.12 19.1 5.86 2.09 5.61 0.79 3.75 0.67 1.59 0.15 1.15 0.11 3.45 0.04 0.09 0.02 0.01
LAL69 MINERAL / COMPONENT (INCL. GROUNDMASS) CLINOPYROXENE 8981 0.03 75.2 12.9 45.4 0.13 2.97 11.9 2.4 14.5 4.54 1.58 4.1 0.59 3.42 0.5 1.2 0.15 0.97 0.12 2.29 0.01 0.04 0.01 0
YE28 MINERAL / COMPONENT (INCL. GROUNDMASS) CLINOPYROXENE 11286 0.01 117 24.1 125 0.96 11.4 43.6 7.54 39.5 10.1 3.16 8.26 1.16 6.21 1.04 2.74 0.32 1.84 0.23 5.2 0.17 0.14 0.1 0.01
YE28 MINERAL / COMPONENT (INCL. GROUNDMASS) CLINOPYROXENE 11271 0.02 109 18.2 86.3 0.59 5.94 25.2 4.43 25.7 6.85 2.57 5.72 0.92 5.03 0.78 1.8 0.22 1.48 0.2 3.82 0.11 0.09 0.03 0
YE28 MINERAL / COMPONENT (INCL. GROUNDMASS) CLINOPYROXENE 10231 0.02 92.1 13.8 70.7 0.43 5.56 22.4 3.82 20.2 5.7 1.84 4.51 0.66 3.43 0.58 1.39 0.17 1.08 0.11 3.28 0.08 0.1 0.03 0.01

(Alternative Values are separated by an \)

Table 4     Top


SAMPLE NAME TYPE OF MATERIAL MINERAL / COMPONENT ND143_ND144 SR87_SR86 PB206_PB204 PB207_PB204 PB208_PB204
LAL33 WHOLE ROCK 0.513 0.70409 18.94 15.56 38.71
LAL41 WHOLE ROCK 0.51296 0.70417 18.95 15.59 38.76
LAL45 WHOLE ROCK 0.51298 0.70401 19.05 15.58 39.13
LAL70 WHOLE ROCK 0.5129 0.70404 19.07 15.63 38.99
YE26 WHOLE ROCK 0.51289 0.70372 19 15.6 39.13
YE29 WHOLE ROCK 0.51295 0.70367 19 15.57 38.95
YE23 WHOLE ROCK 0.5129 0.70363 19.41 15.61 39.46
YE24 WHOLE ROCK 0.51299 0.70359 18.91 15.55 38.89
YE25 WHOLE ROCK 0.5129 0.70362 19.22 15.55 39.21
YE27 WHOLE ROCK 0.51288 0.70371 19.26 15.55 39.26
YE28 WHOLE ROCK 0.51289 0.7037 18.96 15.57 39.01
YE31 WHOLE ROCK 0.51293 0.70368 19.38 15.61 39.39
SIM15 WHOLE ROCK 0.51288 0.70367 18.44 15.55 37.91
SIM17 WHOLE ROCK 0.5128 0.70373 18.22 15.53 37.67
ADG3 WHOLE ROCK 0.51306 0.70329 18.31 15.51 37.97
ADG6 WHOLE ROCK 0.51298 0.7032 18.32 15.52 37.92
LAL32 WHOLE ROCK 0.51302 0.70368 18.71 15.56 38.5
LAL77 WHOLE ROCK 0.51289 0.70412 18.59 15.52 38.13
BLN2 WHOLE ROCK 0.51292 0.70429 18.86 15.59 38.47
BLN4 WHOLE ROCK 0.51294 0.70371 18.57 15.51 38.37
LAL14 WHOLE ROCK 0.51295 0.70424 19.26 15.56 38.76
LAL31 WHOLE ROCK 0.51299 0.70415 18.95 15.58 38.76
LAL42 WHOLE ROCK 0.51296 0.70437 18.96 15.57 38.41
LAL42 MINERAL / COMPONENT (INCL. GROUNDMASS) CLINOPYROXENE 0.51299 0.70436 18.83 15.59 38.45
LAL43 WHOLE ROCK 0.51303 0.70406 19.12 15.59 38.93
LAL44 WHOLE ROCK 0.51295 0.70417 19.02 15.55 38.87
LAL44 MINERAL / COMPONENT (INCL. GROUNDMASS) CLINOPYROXENE 0.513 0.70467 18.45 15.4 38.23
LAL65 WHOLE ROCK 0.51301 0.70433 19.03 15.58 38.96
LAL65 MINERAL / COMPONENT (INCL. GROUNDMASS) CLINOPYROXENE 0.51301 0.70429 18.81 15.6 38.77
LAL68 WHOLE ROCK 0.51294 0.70418 19.07 15.58 38.96
LAL69 WHOLE ROCK 0.51302 0.70412 19.08 15.58 39.13
LAL69 MINERAL / COMPONENT (INCL. GROUNDMASS) CLINOPYROXENE 0.51303 0.70412 18.96 15.64 39.06
LAL47 WHOLE ROCK 0.51296 0.70418 19.08 15.58 38.84
LAL70 MINERAL / COMPONENT (INCL. GROUNDMASS) CLINOPYROXENE 0.51297 0.70454 18.51 15.43 38.3
LAL73 WHOLE ROCK 0.51294 0.70414 18.99 15.55 38.89
LAL73 MINERAL / COMPONENT (INCL. GROUNDMASS) CLINOPYROXENE 0.51301 0.70439 18.61 15.54 38.56

(Alternative Values are separated by an \)

Table 5     Top


SAMPLE NAME TYPE OF MATERIAL MINERAL / COMPONENT HE3_HE4(R/R(A))
LAL31 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 17.8 ± 0.7(σ)
LAL42 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 12.9 ± 0.7(σ)
LAL43 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 19.1 ± 1.3(σ)
LAL44 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 15.6 ± 0.4(σ)
LAL6 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 10.4 ± 0.9(σ)
LAL11 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 10.6 ± 0.6(σ)
LAL33 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 15.7 ± 1(σ)
LAL41 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 16.8 ± 0.5(σ)
LAL47 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 18.3 ± 0.6(σ)
LAL70 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 3.7 ± 0.8(σ)
LAL73 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 9.6 ± 1(σ)

(Alternative Values are separated by an \)

Table 6     Top


SAMPLE NAME TYPE OF MATERIAL MINERAL / COMPONENT D18O(VS VSMOW)
LAL42 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 6.12 ± 0.08(σ)
LAL42 MINERAL / COMPONENT (INCL. GROUNDMASS) CLINOPYROXENE 5.82 ± 0.09(σ)
LAL70 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 5.21 ± 0.17(σ)
LAL70 MINERAL / COMPONENT (INCL. GROUNDMASS) CLINOPYROXENE 5.82 ± 0.22(σ)
LAL73 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 6.62 ± 0.21(σ)
LAL11 MINERAL / COMPONENT (INCL. GROUNDMASS) CLINOPYROXENE 6.9 ± 0.08(σ)

(Alternative Values are separated by an \)

Table SUPPL. 1A     Top


SAMPLE NAME TYPE OF MATERIAL MINERAL / COMPONENT SIO2(WT%) TIO2(WT%) AL2O3(WT%) CR2O3(WT%) FEOT(WT%) CAO(WT%) MGO(WT%) MNO(WT%) NIO(WT%) K2O(WT%) NA2O(WT%) FORSTERITE(MOL%)
LAL5 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 41.11 0.04 0.02 0.08 10.36 0.29 47.75 0.16 0.35 89.151
LAL5 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 40.04 0.02 0.07 13.97 0.33 45.16 0.22 0.37 85.2146
LAL5 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 40.68 0.08 0.05 0.07 11.91 0.28 47.15 0.09 0.35 0.04 87.5902
LAL6 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 41.03 0.07 0.03 0.15 9.55 0.25 49.05 0.14 0.41 0.02 0.04 90.1547
LAL6 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 40.62 0.02 0.05 0.1 12.49 0.27 46.73 0.17 0.39 0.01 86.963
LAL6 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 41.68 0.01 0.03 0.09 10.03 0.27 48.02 0.11 0.39 0.02 89.5132
LAL6 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 40.69 0.07 0.06 0.03 13.63 0.23 45.65 0.17 0.41 0.03 0.03 85.6554
LAL9 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 40.97 0.05 0.02 0.05 10.92 0.37 48.08 0.2 0.5 0.05 88.7004
LAL9 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 41.54 0.09 11.13 0.33 47.63 0.11 0.33 0.01 0.01 88.4121
LAL41 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 40.5135 0.0565 0.0133 0.0687 11.9514 0.399 48.02 0.1918 0.224 0.0295 0.0058 87.7467
LAL41 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 40.229 0.0585 0.0349 0.0162 11.7805 0.397 48.0938 0.2189 0.2935 0.0056 0.0039 87.917
LAL41 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 39.2646 0 0.0262 0.1119 16.7547 0.1999 44.0079 0.1837 0.3268 0.0436 0.037 82.3985
LAL41 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 39.5947 0 0 0 17.1274 0.2184 44.5821 0.3116 0 0.0267 0 82.267
LAL45 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 38.8709 0.0066 0.0313 0.0747 18.2076 0.3251 42.0886 0.319 0.285 0.0075 0.0032 80.4683
LAL45 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 39.0834 0.0471 0.0243 0.0473 17.8817 0.2838 42.565 0.3084 0.2314 0 0.0433 80.925
LAL45 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 38.9462 0.0132 0.0137 0 17.9321 0.2953 42.8199 0.2819 0.3389 0 0 80.9737
LAL45 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 38.892 0.0251 0.0119 0.0472 18.4938 0.3257 42.4916 0.3006 0.3157 0 0.0256 80.3728
LAL70 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 40.11 0.06 0.03 0.09 15.12 0.21 45.83 0.24 0.31 0 0 84.3804
LAL70 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 37.88 0.04 0.01 0.25 21.2 0.26 38.65 0.37 0.29 0 0.11 76.4666
LAL70 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 38.75 0.01 0.02 0 20.91 0.25 41.17 0.36 0.21 0 0 77.8228
LAL70 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 40.26 0.01 0 0.03 14.12 0.26 46.66 0.13 0.33 0.01 0 85.4853
LAL70 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 39.53 0.02 0 0.05 17.66 0.32 43.76 0.3 0.33 0.01 0 81.5373
LAL70 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 39.95 0 0 0.1 15.64 0.26 45.44 0.23 0.28 0 0 83.814
LAL73 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 40.57 0.03 0 0.1 13.52 0.38 46.67 0.19 0.33 0 0.01 86.0184
LAL73 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 40.23 0.02 0 0.08 13.74 0.32 46.54 0.22 0.33 0.01 0 85.7892
LAL73 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 40.15 0.01 0.01 0.02 15.55 0.33 45.24 0.23 0.23 0 0 83.8324
LAL73 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 40.7 0.05 0 0.04 12.92 0.36 46.86 0.19 0.42 0.01 0.02 86.6027
LAL73 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 40.46 0.03 0.02 0.05 12.68 0.32 47.43 0.17 0.31 0 0 86.9565
LAL73 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 40.43 0.04 0 0 15.82 0.41 44.56 0.25 0 0.06 0 83.389
LAL73 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 40.33 0.06 0.01 0.03 15.27 0.42 45.49 0.24 0 0.01 0.05 84.1508
LAL73 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 40.94 0.03 0.01 0 15.49 0.29 44.96 0.21 0 0.03 0 83.8006
LAL73 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 40.45 0.03 0.04 0.1 15.96 0.36 44.39 0.32 0 0.03 0.02 83.2133
LAL3 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 40.38 12.18 0.31 47.4 87.4028
LAL8 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 41.58 0.04 0.1 11.88 0.2 46.76 0.2 0.32 87.5272
LAL8 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 40.04 0.06 0.02 17.65 0.35 41.79 0.32 0.37 80.8478
LAL14 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 40.64 0.02 0.01 0.06 12.49 0.35 45.82 0.22 0.36 0.02 0.04 86.7384
LAL14 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 40.92 0.01 0.01 13.3 0.31 46.26 0.2 0.18 86.1134
