GEOROC-Citation-ID: 20301

(Table(s) in Reference)

B. A. PHILLIPS, R. E. BEVINS, A. C. KERR
GEOL. MAG. 153 [2016] 410-425
A RE-APPRAISAL OF THE PETROGENESIS AND TECTONIC SETTING OF THE ORDOVICIAN FISHGUARD VOLCANIC GROUP, SW WALES

Go to Location/Sample Survey      Go to Data Quality Informations

The following Tables are available:
1


Table 1


SAMPLE NAME TYPE OF MATERIAL SIO2(WT%) TIO2(WT%) AL2O3(WT%) FEOT(WT%) CAO(WT%) MGO(WT%) MNO(WT%) K2O(WT%) NA2O(WT%) P2O5(WT%) LOI(WT%) BE(PPM) SC(PPM) V(PPM) CR(PPM) CO(PPM) NI(PPM) CU(PPM) ZN(PPM) GA(PPM) RB(PPM) SR(PPM) Y(PPM) ZR(PPM) NB(PPM) MO(PPM) SN(PPM) CS(PPM) BA(PPM) LA(PPM) CE(PPM) PR(PPM) ND(PPM) SM(PPM) EU(PPM) GD(PPM) TB(PPM) DY(PPM) HO(PPM) ER(PPM) TM(PPM) YB(PPM) LU(PPM) HF(PPM) TA(PPM) TH(PPM) U(PPM)
LG3 WHOLE ROCK 48.61 1.4 14.57 10.17 9.03 9.09 0.2 0.6 3.55 0.13 2.55 0.6 42 265 273 46 24 126 55 18.8 13.3 244 33 88.6 5.25 0.32 1.88 1.56 114 6.72 17.38 2.69 13.15 4.14 1.34 4.22 0.81 5.33 1.03 2.96 0.46 2.96 0.46 2.88 0.38 2.14 0.31
LG1 WHOLE ROCK 49.63 1.38 13.5 9.09 10.6 7.97 0.18 0.37 3.52 0.14 2.52 0.6 50 278 67 41 18 105 19 19.2 6.8 293 34.8 95.6 3.76 0.14 1.62 0.85 81 6.12 16.6 2.64 13.1 4.15 1.4 4.54 0.86 5.62 1.13 3.14 0.49 3.1 0.47 2.91 0.28 0.71 0.28
LG5 WHOLE ROCK 49.19 1.75 12.94 11.58 10.28 8.12 0.23 0.47 2.81 0.19 2.16 1.7 48 338 91 98 13 106 49 44 22.2 200 89 120.8 9.7 0.59 2.64 0.88 157 14.6 40.66 6.59 33.25 10.62 3.37 11.32 2.18 13.93 2.75 7.94 1.21 7.84 1.19 3.61 0.62 2.15 0.62
REB166 WHOLE ROCK 46.37 1.44 15.45 9.28 8.7 10.75 0.17 0.75 2.35 0.13 3.94 0.7 39 256 361 47 52 79 47 21.4 10.2 259 31.3 78.6 9.14 0.14 1.83 1.39 134 5.71 15.07 2.42 12.23 3.83 1.47 4.06 0.79 5.11 1.02 2.93 0.45 2.95 0.46 2.75 0.62 0.4 0.17
SB22 WHOLE ROCK 48.17 2.14 13.95 11.42 13.29 5.58 0.19 0.45 2.12 0.29 2.09 1 39 354 106 42 23 84 46 25.4 5.8 490 51.7 136.5 5.82 1.72 0.52 0.46 160 9.44 25.56 3.94 19.95 6.02 2.05 7.14 1.27 8.08 1.52 4.41 0.73 4.57 0.66 4.35 0.4 1.05 0.34
SB59 WHOLE ROCK 49.74 1.16 14.92 6.02 12.04 4.98 0.17 0.25 3.69 0.17 7 1 33 183 132 43 49 87 32 25.4 4.5 85 64.6 184.8 6.04 0.1 0.67 0.34 71 14.76 37.72 5.35 25.3 7.13 1.77 8.2 1.49 9.49 1.84 5.56 0.93 6.09 0.88 6.38 0.36 3.46 0.94
SB54 WHOLE ROCK 54.7 2.47 11.79 12.52 5.47 4.15 0.24 0.1 4.41 0.31 2.18 1.7 35 336 6 35 16 82 81 24.5 1.8 106 63.3 196.4 8.17 0.13 0.82 2.22 226 18.47 45.39 6.35 29.58 8.11 2.38 9.06 1.57 9.84 1.87 5.42 0.88 5.61 0.82 5.83 0.56 4.04 1.07
SB34 WHOLE ROCK 48.83 1.26 13.96 8.99 16.42 6.65 0.15 0.02 0.66 0.13 3.38 0.6 39 251 322 39 29 133 23 26.6 0.2 363 31.3 69.2 2.77 0.41 0.44 0.3 7 5.59 14.77 2.23 11.12 3.55 1.21 4.12 0.76 4.88 0.93 2.7 0.45 2.87 0.39 2.49 0.18 0.72 0.27
SB28 WHOLE ROCK 47.61 1.67 15.15 8.6 9.73 8.13 0.16 0.99 3.46 0.21 3.8 0.6 38 306 333 64 87 70 64 23 20.7 239 43.2 89.5 4.04 0.25 0.54 1.07 52 6.89 19.35 3.06 15.88 5.12 1.81 5.86 1.06 6.79 1.26 3.62 0.59 3.7 0.53 3.02 0.23 0.6 1.1
SB31 WHOLE ROCK 50.16 2.78 12.29 13.36 8.2 5.8 0.22 0.86 3.3 0.29 2.02 1.3 41 440 19 44 40 66 23.1 15.3 200 56.4 127 6.9 0.32 0.6 0.61 278 16.65 40.01 5.55 25.96 7.23 2.23 7.94 1.41 8.69 1.65 4.81 0.77 5.04 0.71 4.47 0.46 6.76 4.03 1.04
SB58 WHOLE ROCK 48.2 1.27 12.87 7.61 11.95 5.4 0.15 0.25 4.24 0.32 7.96 1.3 29 179 122 40 64 37 23.6 3.7 133 81.5 160 6.12 1.46 0.72 0.92 171 15.68 38.52 5.54 27.07 7.77 2.02 9.05 1.65 11.01 2.19 6.76 1.16 7.51 1.11 5.55 0.3 7.22 2.75 1.34
SB33 WHOLE ROCK 61.9 1.86 11.79 7.8 4.87 4.12 0.16 0.68 4.41 0.21 1.69 1.2 41 325 100 36 20 51 17.7 10.9 163 35.7 132 4.94 0.14 0.63 0.5 191 10.71 26.49 3.74 17.76 4.98 1.61 5.56 0.96 5.93 1.1 3.12 0.5 3.2 0.44 3.93 0.26 5.34 2.07 0.68
SB55 WHOLE ROCK 56.37 1.84 15.26 9.32 5.19 2.5 0.21 0.07 6.76 0.52 1.41 1.3 22 98 10 20 40 43 26.9 1.3 242 76.3 151 5.96 0.24 0.57 0.64 45 13.02 36.32 5.72 29.2 8.86 3.11 10.33 1.84 11.7 2.26 6.59 1.08 6.96 1.02 4.5 0.4 2.45 0.93 0.31
SB44 WHOLE ROCK 43.95 3.54 10.74 17.75 9.82 7 0.28 0.52 2.26 0.4 2.35 0.9 57 854 48 53 100 59 24.5 7.9 193 47.9 76 3.25 0.26 0.5 0.83 147 8.79 23.74 3.66 19.22 5.87 1.99 6.78 1.19 7.56 1.43 4.13 0.66 4.16 0.6 2.43 0.21 7.34 0.75 0.22
SA5 WHOLE ROCK 76.13 0.23 12 2.1 0.35 0.78 0.04 4.79 3.44 0.05 0.74 2.1 4 10 24 1 31 56 19.5 84.4 56 62.3 175 12.59 1.61 3.4 0.82 752 34.85 75.13 9.45 36.66 8.65 1.13 7.95 1.46 9.27 1.85 5.5 0.9 5.75 0.87 5.77 1.09 18.68 15.75 4.01
SA11 WHOLE ROCK 75.4 0.15 11.64 1.05 0.003 0.67 0.02 6.13 2.18 0.01 0.66 2.1 3 1 11 1 12 16 19.3 182.2 38 56.6 126 8.55 0.64 0.73 0.91 493 26.87 59.46 7.94 33.95 8.48 1.02 8.47 1.48 9.18 1.73 5.29 0.93 5.87 0.88 4.79 0.49 21.89 18.31 4.54
REB342 WHOLE ROCK 64.65 0.95 14.73 6.51 0.55 1.41 0.16 3.28 3.55 0.24 2.39 2.8 22 96 23 12 34 23 26.8 105.1 101 59.2 315 8.17 0.51 0.54 2.25 931 38.65 85.33 10.34 41.8 9.1 2.17 9.29 1.53 9.11 1.71 5.02 0.8 5.29 0.77 8.57 0.44 19.23 14.52 3.4
REB94 WHOLE ROCK 67.29 1.08 14.28 6.19 2.8 1.38 0.15 1.26 3.48 0.26 1.93 2.9 23 129 29 11 39 45 27.3 55 303 62 266 16.05 0.66 0.98 1.89 594 43.38 93.95 11.37 47.02 10.18 2.12 10.31 1.63 9.63 1.76 5.16 0.85 5.57 0.79 7.91 0.88 24.86 15.42 3.77

(Alternative Values are separated by an \)

Location/Sample survey Top
SAMPLE NAME ROCK NAME SAMPLING TECHNIQUE LOCATION GEOLOGICAL AGE
LG1 BASALT OUTCROP EUROPEAN OROGENIC BELT - PALEOZOIC / GREAT BRITAIN / WALES / FISHGUARD VOLCANIC GROUP ORDOVICIAN
LG3 BASALT OUTCROP EUROPEAN OROGENIC BELT - PALEOZOIC / GREAT BRITAIN / WALES / FISHGUARD VOLCANIC GROUP ORDOVICIAN
LG5 BASALT OUTCROP EUROPEAN OROGENIC BELT - PALEOZOIC / GREAT BRITAIN / WALES / FISHGUARD VOLCANIC GROUP ORDOVICIAN
REB166 BASALT OUTCROP EUROPEAN OROGENIC BELT - PALEOZOIC / GREAT BRITAIN / WALES / FISHGUARD VOLCANIC GROUP ORDOVICIAN
REB342 ANDESITE OUTCROP EUROPEAN OROGENIC BELT - PALEOZOIC / GREAT BRITAIN / WALES / FISHGUARD VOLCANIC GROUP ORDOVICIAN
REB94 DACITE OUTCROP EUROPEAN OROGENIC BELT - PALEOZOIC / GREAT BRITAIN / WALES / FISHGUARD VOLCANIC GROUP ORDOVICIAN
SA11 RHYOLITE OUTCROP EUROPEAN OROGENIC BELT - PALEOZOIC / GREAT BRITAIN / WALES / FISHGUARD VOLCANIC GROUP ORDOVICIAN
SA5 RHYOLITE OUTCROP EUROPEAN OROGENIC BELT - PALEOZOIC / GREAT BRITAIN / WALES / FISHGUARD VOLCANIC GROUP ORDOVICIAN
SB22 BASALT OUTCROP EUROPEAN OROGENIC BELT - PALEOZOIC / GREAT BRITAIN / WALES / FISHGUARD VOLCANIC GROUP ORDOVICIAN
SB28 BASALT OUTCROP EUROPEAN OROGENIC BELT - PALEOZOIC / GREAT BRITAIN / WALES / FISHGUARD VOLCANIC GROUP ORDOVICIAN
SB31 BASALT OUTCROP EUROPEAN OROGENIC BELT - PALEOZOIC / GREAT BRITAIN / WALES / FISHGUARD VOLCANIC GROUP ORDOVICIAN
SB33 ANDESITE OUTCROP EUROPEAN OROGENIC BELT - PALEOZOIC / GREAT BRITAIN / WALES / FISHGUARD VOLCANIC GROUP ORDOVICIAN
SB34 BASALT OUTCROP EUROPEAN OROGENIC BELT - PALEOZOIC / GREAT BRITAIN / WALES / FISHGUARD VOLCANIC GROUP ORDOVICIAN
SB44 BASALT OUTCROP EUROPEAN OROGENIC BELT - PALEOZOIC / GREAT BRITAIN / WALES / FISHGUARD VOLCANIC GROUP ORDOVICIAN
SB54 ANDESITE, BASALTIC OUTCROP EUROPEAN OROGENIC BELT - PALEOZOIC / GREAT BRITAIN / WALES / FISHGUARD VOLCANIC GROUP ORDOVICIAN
SB55 ANDESITE, BASALTIC OUTCROP EUROPEAN OROGENIC BELT - PALEOZOIC / GREAT BRITAIN / WALES / FISHGUARD VOLCANIC GROUP ORDOVICIAN
SB58 BASALT OUTCROP EUROPEAN OROGENIC BELT - PALEOZOIC / GREAT BRITAIN / WALES / FISHGUARD VOLCANIC GROUP ORDOVICIAN
SB59 BASALT OUTCROP EUROPEAN OROGENIC BELT - PALEOZOIC / GREAT BRITAIN / WALES / FISHGUARD VOLCANIC GROUP ORDOVICIAN

Top

Data Quality Informations  Abbreviations

 Analytical Methods
METHOD/INSTITUTION ITEMS MEASURED
ICPMS ( THERMO X7 )
CARDIFF UNIVERSITY
SCHOOL OF EARTH, OCEAN AND PLANETARY SCIENCES
 CE  DY  ER  EU  GD  HO  LA  LU  ND  PR  SM  TB  TM  YB  BA  BE  CO  CR  CS  CU  GA  HF  MO  NB  NI  RB  SC  SN  SR  TA  TH  U  V  Y  ZN  ZR
ICPOES ( JY HORIBA ULTIMA 2 )
CARDIFF UNIVERSITY
SCHOOL OF EARTH, OCEAN AND PLANETARY SCIENCES
 AL2O3  CAO  FEOT  K2O  MGO  MNO  NA2O  P2O5  SIO2  TIO2
IGN
CARDIFF UNIVERSITY
SCHOOL OF EARTH, OCEAN AND PLANETARY SCIENCES
 LOI

 No Precision Data available

 

 No Fractionation Correction Data available

 

 No Normalization Data available

 

 No Standard Data available