GEOROC-Citation-ID: 20300

(Table(s) in Reference)

A. K. PEDERSEN, C. TEGNER, R. A. DUNCAN, L. M. LARSEN, N. HALD, J. G. LARSEN
GEOL. MAG. 153 [2016] 487-511
AGE OF TERTIARY VOLCANIC ROCKS ON THE WEST GREENLAND CONTINENTAL MARGIN: VOLCANIC EVOLUTION AND EVENT CORRELATION TO OTHER PARTS OF THE NORTH ATLANTIC IGNEOUS PROVINCE

Go to Location/Sample Survey      Go to Data Quality Informations

The following Tables are available:
1 SUPPL. 1


Table 1


SAMPLE NAME TYPE OF MATERIAL MINERAL / COMPONENT AGE(MA)
332904 WHOLE ROCK 57.49 ± 1.4(2σ) \ 57.43 ± 2.59(2σ)
278566 WHOLE ROCK 59.41 ± 0.61(2σ) \ 59.88 ± 1.2(2σ)
278578 WHOLE ROCK 60.31 ± 1.39(2σ) \ 62.85 ± 8.96(2σ)
455816 (438728) WHOLE ROCK 53.47 ± 0.52(2σ) \ 53.05 ± 0.62(2σ)
02A-00-0431 WHOLE ROCK 61.34 ± 1.16(2σ) \ 60.77 ± 1.63(2σ)
02A-00-0447 WHOLE ROCK 59.69 ± 1.33(2σ) \ 59.95 ± 2(2σ)
113482 MINERAL / COMPONENT (INCL. GROUNDMASS) GROUNDMASS 38.9 ± 0.23(2σ) \ 38.9 ± 0.28(2σ)
113482 MINERAL / COMPONENT (INCL. GROUNDMASS) GROUNDMASS 38.57 ± 0.24(2σ) \ 38.77 ± 0.28(2σ)
135129 MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE 48.02 ± 2.76(2σ) \ 46.77 ± 2.84(2σ)
402581 MINERAL / COMPONENT (INCL. GROUNDMASS) FELDSPAR 51.63 ± 0.29(2σ) \ 51.49 ± 0.42(2σ)
489154 MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE 54.52 ± 0.67(2σ) \ 54.6 ± 0.72(2σ)
318800 MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE 58.34 ± 0.4(2σ) \ 58.41 ± 0.86(2σ)
Dana-06-148D-01 MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE 58.96 ± 0.51(2σ) \ 58.47 ± 1.65(2σ)
251372 MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE 54.86 ± 0.44(2σ) \ 54.52 ± 0.92(2σ)
278596 MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE 55.91 ± 0.6(2σ) \ 55.02 ± 7.91(2σ)
278660 (1931.1) MINERAL / COMPONENT (INCL. GROUNDMASS) ANORTHOCLASE 57.51 ± 0.24(2σ) \ 57.49 ± 0.24(2σ)
262838 MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE 57.98 ± 0.59(2σ) \ 58.16 ± 1.05(2σ)
262773 MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE 58.05 ± 0.59(2σ) \ 58.22 ± 1.13(2σ)
417747 MINERAL / COMPONENT (INCL. GROUNDMASS) (AL)KALIFELDSPAR 55.21 ± 0.3(2σ) \ 54.97 ± 0.34(2σ)
455754 MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE 56.99 ± 0.49(2σ) \ 56.95 ± 0.71(2σ)
438740 MINERAL / COMPONENT (INCL. GROUNDMASS) FELDSPAR 55.94 ± 0.2(2σ) \ 55.69 ± 0.39(2σ)
455835 MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE 57.25 ± 0.95(2σ) \ 57.33 ± 1.35(2σ)
455877 MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE 59.5 ± 1.71(σ)
455809 MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE 59.97 ± 0.89(2σ) \ 58.98 ± 1.88(2σ)
135152 MINERAL / COMPONENT (INCL. GROUNDMASS) (AL)KALIFELDSPAR 54.03 ± 0.33(2σ) \ 54.14 ± 0.37(2σ)
410140 MINERAL / COMPONENT (INCL. GROUNDMASS) SANIDINE 54.86 ± 0.32(2σ) \ 54.86 ± 0.36(2σ)
456257 MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE 56.15 ± 0.41(2σ) \ 56.15 ± 0.42(2σ)
489172 MINERAL / COMPONENT (INCL. GROUNDMASS) (AL)KALIFELDSPAR 58.31 ± 0.3(2σ) \ 58.39 ± 0.35(2σ)
489165.1 MINERAL / COMPONENT (INCL. GROUNDMASS) (AL)KALIFELDSPAR 58.66 ± 0.34(2σ) \ 58.66 ± 0.37(2σ)

(Alternative Values are separated by an \)

Table SUPPL. 1     Top


SAMPLE NAME TYPE OF MATERIAL SIO2(WT%) TIO2(WT%) AL2O3(WT%) FE2O3T(WT%) FE2O3(WT%) FEO(WT%) CAO(WT%) MGO(WT%) MNO(WT%) K2O(WT%) NA2O(WT%) P2O5(WT%) LOI(WT%) SC(PPM) V(PPM) CR(PPM) CO(PPM) NI(PPM) CU(PPM) ZN(PPM) GA(PPM) RB(PPM) SR(PPM) Y(PPM) ZR(PPM) NB(PPM) CS(PPM) BA(PPM) LA(PPM) CE(PPM) PR(PPM) ND(PPM) SM(PPM) EU(PPM) GD(PPM) TB(PPM) DY(PPM) HO(PPM) ER(PPM) TM(PPM) YB(PPM) LU(PPM) HF(PPM) TA(PPM) PB(PPM) TH(PPM) U(PPM)
113482 WHOLE ROCK 48 1.52 16.5 3.66 4.99 9.53 8.15 0.15 1.55 2.21 0.37 2.87 26.9538 188.771 292.685 41.6336 146.807 42.1726 69.4583 15.7445 48.0381 506.06 24.9931 167.945 55.7953 0.47123 554.95 29.7767 55.3135 6.38228 24.9487 4.73901 1.58104 5.2812 0.782042 4.34127 0.875971 2.40377 0.359848 2.28488 0.364132 3.539 3.16233 2.10218 3.7877 1.01687
135129 WHOLE ROCK 47.3387 2.32906 15.9378 12.8371 0 11.7564 5.9085 0.18786 0.60903 2.323 0.20604 0.05 35.222 347.175 49.8814 50.4577 53.1781 160.939 93.6032 20.9764 10.0618 409.568 23.1718 118.229 22.1926 0.263775 194.442 14.6434 31.7406 4.27795 18.9957 4.65402 1.67762 5.03918 0.786523 4.60202 0.858061 2.24044 0.320034 1.90543 0.285423 3.10224 1.4683 1.18962 1.4796 0.39951
402581 WHOLE ROCK 50.05 3.618 17.56 0.66 3.86 7.66 5.07 0.071 2.836 4.82 1.045 2.06 20.2 342.4 9.2 20.3 42.3 22.3 39.3 28.5 40.2 725 67.8 348.5 90.1 710 82.6 180.4 94.7 4.6 9.4
489154 WHOLE ROCK 46.19 2.661 14.676 8.33 5.83 8.985 3.66 0.254 1.427 3.1 0.604 3.489 23.4737 265.41 10.4524 32.2851 6.08787 15.7395 131.549 24.6297 28.4525 528.045 35.9673 201.73 56.7367 0.30067 1013.42 64.3768 132.621 16.5357 62.5792 10.7817 3.22998 9.72338 1.36644 7.40939 1.32657 3.5434 0.487587 3.00908 0.446768 4.99146 2.48261 14.0975 6.48002 1.38118
332904 WHOLE ROCK 47.98 2.406 16.08 4.73 8.88 10.58 4.8 0.213 0.425 2.64 0.242 1.39 34.5199 441.482 48.7647 42.5671 52.6404 364.601 108.355 23.8066 7.34686 196.897 42.7185 149.213 9.91911 0.0587288 86.5014 10.6901 25.7169 3.81972 18.7253 5.39698 1.93548 6.90871 1.14903 7.08132 1.48525 4.20804 0.647454 3.75489 0.581857 3.86763 0.556288 1.06096 0.911111 0.295652
318800 WHOLE ROCK 48.29 2.44 13.97 3.48 10.86 10.89 5.65 0.23 0.358 2.32 0.262 1.5 42.6442 466.555 74.1853 46.2383 60.7755 308.647 111.967 21.9414 7.17927 223.02 41.7486 151.332 11.6267 0.15544 90.8601 12.6098 29.5585 4.34056 20.4245 5.77157 1.98897 7.18124 1.17778 7.25928 1.52795 4.16602 0.601513 3.72293 0.5711 4.01969 0.673052 1.1093 1.07254 0.345078
Dana-06-148D-01 WHOLE ROCK 49.144 2.463 16.087 4.24 8.98 10.275 4.04 0.197 0.36 3.01 0.265 0.779 12.95 436.6 19.86 40.92 34.52 454.39 111.14 24.08 7.07 211.88 44.52 153.64 10.8 0.157 78.1 10.7 25.54 3.91 19.44 5.64 1.93 6.72 1.149 7.154 1.516 4.253 0.625 3.876 0.583 3.977 0.851 1.059 0.899 0.286
251372 WHOLE ROCK 48.17 3.26 14.38 5.42 8.21 10.13 4.86 0.19 0.81 2.77 0.42 1.32 32.9594 347.276 61.9991 43.0122 45.9263 153.662 130.211 24.3963 12.1454 356.634 41.4106 244.3 37.7922 0.124482 244.3 24.9654 55.3018 7.82588 34.3508 8.25226 2.59334 8.76099 1.33544 7.61306 1.50366 3.86492 0.569268 3.39908 0.486325 5.9847 2.15062 1.7069 2.55268 0.678086
278596 WHOLE ROCK 48.2697 3.26406 14.5904 6.15537 7.45006 10.3402 4.94603 0.176896 0.724866 2.78986 0.424976 1.2392 27.9918 338.722 54.103 56.791 46.404 168.503 124.632 23.1061 7.52727 365.939 40.085 236.171 35.9765 0.020751 251.351 24.8384 56.7889 8.01313 35.5114 8.29545 2.5567 8.78909 1.35227 7.75919 1.49091 3.85203 0.563636 3.38687 0.487879 5.74861 2.16344 1.87384 2.56089 0.700909
278660 (1931.1) WHOLE ROCK 62.6538 0.690012 15.7427 2.21995 2.10002 1.69001 0.499943 0.149997 4.63004 5.8197 0.199998 1.74 6.19048 13.3926 1.98633 13.4021 1.43915 4.94392 62.7185 29.916 56.3098 100.199 48.4694 293.268 64.2963 0.108146 1303.32 48.7121 96.1623 11.8991 47.3976 9.69591 2.95851 9.15087 1.47266 8.43537 1.66207 4.60428 0.681818 4.12468 0.614217 7.09877 3.1746 3.81412 4.80529 0.999892
262838 WHOLE ROCK 44.3 3.198 11.8 4.083 11.38 10.21 4.85 0.266 0.443 2.28 0.38 6.977 39.4613 477.514 95.4273 46.2995 65.2939 376.087 124.39 22.1879 10.8783 183.354 56.3701 232.162 15.1035 0.155345 93.1397 15.2819 38.0261 5.80315 27.6251 7.80871 2.45507 9.35197 1.59289 9.79452 2.01716 5.5018 0.856961 5.08304 0.770167 6.01892 0.851437 1.81483 1.64926 0.516581
262773 WHOLE ROCK 48.45 3.192 13.48 3.995 10.38 10.25 5.66 0.235 0.474 2.26 0.356 1.365 42.1594 521.65 88.9223 47.0284 75.264 436.966 123.995 23.3827 13.5555 195.491 54.4669 223.189 14.3827 0.20637 80.2645 14.6744 36.6063 5.46619 26.4964 7.51055 2.34537 9.15139 1.52486 9.35173 1.93363 5.37239 0.819877 4.92198 0.74372 5.91747 0.829565 1.76925 1.55815 0.517237
278566 WHOLE ROCK 49.69 2.63 13.86 5.94 7.49 10.76 5.6 0.19 0.24 2.87 0.24 1.13
278578 WHOLE ROCK 48.13 2.43 13.86 4.26 8.92 10.97 6.19 0.22 0.25 2.77 0.23 1.87
455816 (438728) WHOLE ROCK 45.121 2.373 15.52 5.747 5.25 10.925 7.315 0.139 0.937 2.18 0.341 3.324 27.407 299.586 331.849 54.425 183.503 70.381 124.293 21.35 21.752 523.419 26.473 162.681 31.94 0 369.368 47.424 89.137 9.443 35.06 6.752 2.141 7.295 0.994 5.09 0.949 2.659 0.339 2.09 0.296 4.222 1.992 2.189 4.051 0.829
417747 WHOLE ROCK 68.3704 0.31871 14.9916 3.25 0.7308 0.3248 0.0406 6.09609 4.51675 0.035525 0.62 4.71098 3.83596 0.796455 28.3827 0.791573 4.80434 48.0607 32.9325 127.057 67.8669 56.2317 129.524 59.4802 1.99743 1519.38 213.225 363.465 33.6029 105.325 14.625 1.41005 12.7902 1.91079 10.0897 1.98288 5.72277 0.904071 5.52441 0.794124 4.32153 3.52751 21.8867 40.3809 5.11262
438740 WHOLE ROCK 69.783 0.284 12.908 1.05 1.13 1.266 0.446 0.044 4.142 3.9 0.02 4.726 2.113 15.138 23.314 2.121 7.85 13.225 166.795 37.61 169.378 83.881 79.36 295.72 95.395 0 760.095 128.216 239.741 24.381 81.284 16.009 1.367 16.627 2.475 13.78 2.697 7.825 1.045 6.381 0.88 10.163 4.83 36.458 26.97 7.109
455835 WHOLE ROCK 41.357 3.143 15.885 5.561 5.1 12.541 2.156 0.138 0.538 2.7 0.403 10.088 24.353 311.828 30.182 33.193 45.197 117.636 103.85 25.304 4.073 416.063 34.18 215.021 30.075 0 214.378 27.664 61.472 7.517 31.805 7.688 2.498 7.941 1.224 6.555 1.273 3.522 0.447 2.71 0.394 5.756 2.021 1.645 2.98 0.827
455877 WHOLE ROCK 47.305 3.419 13.954 2.556 11.06 9.64 4.507 0.211 1.086 2.82 0.44 2.751 26.919 338.122 39.711 42.772 38.557 173.325 127.656 22.852 21.134 374.654 37.058 244.05 29.853 0 267.075 26.733 60.119 8.094 35.764 8.638 2.714 9.127 1.41 7.779 1.453 4.036 0.511 3.189 0.471 6.405 2.117 1.96 2.893 0.766
455809 WHOLE ROCK 46.24 3.48 13.168 5.056 8.75 9.709 5.338 0.208 0.961 2.97 0.416 1.994 26.153 439.469 60.993 46.701 64.141 210.912 122.812 23.834 15.21 383.102 31.728 236.877 21.198 0 166.332 24.56 57.9 8.021 35.309 8.377 2.694 8.499 1.326 7.016 1.31 3.485 0.443 2.669 0.393 6.297 1.56 2.234 2.46 0.67
489165.1 WHOLE ROCK 65.4 0.602 13.02 9.08 0.19 0.07 0.055 4.999 4.83 0.107 1.59 19.7634 159.602 94.6219 16.1482 7.57524 671.183 62.1337 43.9696 166.736 8.47594 58.1938 952.719 194.525 0.355316 50.2658 86.3671 156.28 18.403 65.5936 11.5526 2.02453 11.3083 1.80523 11.3223 2.41131 7.33251 1.20889 8.29915 1.29229 23.3876 13.3779 4.77083 15.8024 0.674546
02A-00-0431 WHOLE ROCK 49.78 2.03 12.67 6.25 9.24 10.3 5.91 0.27 0.18 2.39 0.21 1.09 48.8355 621.475 65.2323 49.6233 51.3004 225.897 133.258 17.9579 1.23777 126.912 39.9082 121.084 11.5232 0.0225049 154.681 9.06262 22.2211 3.55077 16.3829 4.42207 1.46967 5.96647 0.930528 6.31682 1.34308 3.74755 0.6158 3.73875 0.603213 3.09883 0.607632 7.64911 0.708415 0.190802
02A-00-0447 WHOLE ROCK 49.75 1.92 13.16 6.27 7.81 10.91 6.69 0.22 0.16 2.45 0.16 1.15 50.3742 550.419 125.272 48.0246 64.8012 257.915 179.131 17.4921 1.53839 118.742 37.965 101.332 7.7909 0.0206693 96.3563 5.37992 13.9144 2.36002 11.8121 3.73169 1.28543 5.19976 0.863189 5.96975 1.24741 3.59941 0.578783 3.44783 0.550532 2.71654 0.447835 6.97642 0.457677 0.129921

(Alternative Values are separated by an \)

Location/Sample survey Top
SAMPLE NAME SAMPLE COMMENT ROCK NAME SAMPLING TECHNIQUE LOCATION LOCATION COMMENT DRILL DEPTH(M) GEOLOGICAL AGE
02A-00-0431 LAVA BASALT DRILL HOLE NORTH ATLANTIC IGNEOUS PROVINCE (NAIP) / WEST GREENLAND HELLEFISK DRILL CORE 2889.5 CENOZOIC
02A-00-0447 LAVA BASALT DRILL HOLE NORTH ATLANTIC IGNEOUS PROVINCE (NAIP) / WEST GREENLAND HELLEFISK DRILL CORE 2938.3 CENOZOIC
113482 LAVA BASALT OUTCROP NORTH ATLANTIC IGNEOUS PROVINCE (NAIP) / WEST GREENLAND / HAREOEN FORMATION, TALERUA MEMBER CENOZOIC
135129 DIKE BASALT OUTCROP NORTH ATLANTIC IGNEOUS PROVINCE (NAIP) / WEST GREENLAND W NUUSSUAQ CENOZOIC
135152 TUFF TUFF OUTCROP NORTH ATLANTIC IGNEOUS PROVINCE (NAIP) / WEST GREENLAND / NAQERLOQ FORMATION, KANISUT MEMBER UPPER KANISUT MB CENOZOIC
251372 LAVA BASALT OUTCROP NORTH ATLANTIC IGNEOUS PROVINCE (NAIP) / WEST GREENLAND / NAQERLOQ FORMATION CENOZOIC
262773 LAVA BASALT OUTCROP NORTH ATLANTIC IGNEOUS PROVINCE (NAIP) / WEST GREENLAND / SVARTENHUK FORMATION, NUUIT MEMBER CENOZOIC
262838 LAVA BASALT OUTCROP NORTH ATLANTIC IGNEOUS PROVINCE (NAIP) / WEST GREENLAND / SVARTENHUK FORMATION, SKALO MEMBER CENOZOIC
278566 LAVA BASALT OUTCROP NORTH ATLANTIC IGNEOUS PROVINCE (NAIP) / WEST GREENLAND / SVARTENHUK FORMATION, TUNUARSUK MEMBER CENOZOIC
278578 LAVA BASALT OUTCROP NORTH ATLANTIC IGNEOUS PROVINCE (NAIP) / WEST GREENLAND / SVARTENHUK FORMATION, TUNUARSUK MEMBER CENOZOIC
278596 LAVA BASALT OUTCROP NORTH ATLANTIC IGNEOUS PROVINCE (NAIP) / WEST GREENLAND / NAQERLOQ FORMATION CENOZOIC
278660 (1931.1) TRACHYTE OUTCROP NORTH ATLANTIC IGNEOUS PROVINCE (NAIP) / WEST GREENLAND / ARFERTUARSUK TRACHYTE FLOW CENOZOIC
318800 DIKE BASALT OUTCROP NORTH ATLANTIC IGNEOUS PROVINCE (NAIP) / WEST GREENLAND SORTEBÆRDAL CENOZOIC
332904 DIKE BASALT OUTCROP NORTH ATLANTIC IGNEOUS PROVINCE (NAIP) / WEST GREENLAND KUUGANNGUAQ CENOZOIC
402581 ALKALINE SILL NOT GIVEN OUTCROP NORTH ATLANTIC IGNEOUS PROVINCE (NAIP) / WEST GREENLAND QAARSUT CENOZOIC
410140 TUFF TUFF OUTCROP NORTH ATLANTIC IGNEOUS PROVINCE (NAIP) / WEST GREENLAND / NAQERLOQ FORMATION, KANISUT MEMBER UPPER KANISUT MB CENOZOIC
417747 GRANOPHYRE OUTCROP NORTH ATLANTIC IGNEOUS PROVINCE (NAIP) / WEST GREENLAND / SARQATA QAQA INTRUSION CENOZOIC
438740 PITCHSTONE PITCHSTONE OUTCROP NORTH ATLANTIC IGNEOUS PROVINCE (NAIP) / WEST GREENLAND / NAQERLOQ FORMATION, NUK TAKISOQ MEMBER CENOZOIC
455754 GABBRO OUTCROP NORTH ATLANTIC IGNEOUS PROVINCE (NAIP) / WEST GREENLAND / SARQATA QAQA INTRUSION SARQATA QAQA INTRUSION CENOZOIC
455809 LAVA BASALT OUTCROP NORTH ATLANTIC IGNEOUS PROVINCE (NAIP) / WEST GREENLAND / SVARTENHUK FORMATION, QEQERTALIK MEMBER CENOZOIC
455816 (438728) LAVA BASALT, ALKALINE OUTCROP NORTH ATLANTIC IGNEOUS PROVINCE (NAIP) / WEST GREENLAND / ERQUA FORMATION CENOZOIC
455835 LAVA BASALT OUTCROP NORTH ATLANTIC IGNEOUS PROVINCE (NAIP) / WEST GREENLAND / NAQERLOQ FORMATION, NUK TAKISOQ MEMBER CENOZOIC
455877 LAVA BASALT OUTCROP NORTH ATLANTIC IGNEOUS PROVINCE (NAIP) / WEST GREENLAND / SVARTENHUK FORMATION, QEQERTALIK MEMBER CENOZOIC
456257 TUFF TUFF OUTCROP NORTH ATLANTIC IGNEOUS PROVINCE (NAIP) / WEST GREENLAND / NAQERLOQ FORMATION, KANISUT MEMBER LOWER KANISUT MB CENOZOIC
489154 ALKALINE SILL NOT GIVEN OUTCROP NORTH ATLANTIC IGNEOUS PROVINCE (NAIP) / WEST GREENLAND QAARSUTSYD CENOZOIC
489165.1 TUFF, LITHIC CLAST TUFF OUTCROP NORTH ATLANTIC IGNEOUS PROVINCE (NAIP) / WEST GREENLAND / SVARTENHUK FORMATION, IFSORISOK MEMBER MIDDLE IFSORISOK MB CENOZOIC
489172 TUFF TUFF OUTCROP NORTH ATLANTIC IGNEOUS PROVINCE (NAIP) / WEST GREENLAND / SVARTENHUK FORMATION, IFSORISOK MEMBER UPPER IFSORISOK MB CENOZOIC
Dana-06-148D-01 GABBRO OUTCROP NORTH ATLANTIC IGNEOUS PROVINCE (NAIP) / WEST GREENLAND DISKO BUGT CENOZOIC

Top

Data Quality Informations  Abbreviations

 Analytical Methods
METHOD/INSTITUTION ITEMS MEASURED
AR-AR ( ISOCHRON AGE )
OREGON STATE UNIVERSITY
NOBLE GAS MASS SPECTROMETRY LABORATORY
 AGE
AR-AR ( PLATEAU AGE )
OREGON STATE UNIVERSITY
NOBLE GAS MASS SPECTROMETRY LABORATORY
 AGE
ICPMS
Institution not given
 CE  DY  ER  EU  GD  HO  LA  LU  ND  PR  SM  TB  TM  YB  BA  CO  CR  CS  CU  GA  HF  NB  NI  PB  RB  SC  SR  TA  TH  U  V  Y  ZN  ZR
NOT
Institution not given
 AL2O3  CAO  FE2O3  FE2O3T  FEO  K2O  LOI  MGO  MNO  NA2O  P2O5  SIO2  TIO2

 No Precision Data available

 

 No Fractionation Correction Data available

 

 No Normalization Data available

 

 No Standard Data available