GEOROC-Citation-ID: 20280

(Table(s) in Reference)

M. E. HARTLEY, D. J. MORGAN, A. S. P. RAE, J. MACLENNAN, M. EDMONDS, B. F. HOUGHTON, I. R. SIDES
GEOLOGY 44 [2016] 463-466
TIME SCALES OF MAGMA TRANSPORT UND MIXING AT KILAUEA VOLCANO, HAWAI^I

Go to Location/Sample Survey      Go to Data Quality Informations

The following Tables are available:
DR


Table DR


SAMPLE NAME TYPE OF MATERIAL SPOT (MINERAL) MINERAL / COMPONENT CRYSTAL SIO2(WT%) TIO2(WT%) AL2O3(WT%) CR2O3(WT%) FEOT(WT%) CAO(WT%) MGO(WT%) MNO(WT%) NIO(WT%) K2O(WT%) NA2O(WT%) P2O5(WT%)
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP1_15_WHOLEGRAIN_CTOR OLIVINE PHENOCRYST 40.3013 0.016 0.0407 0.1016 13.0652 0.2777 46.0598 0.1846 0.3492 0.0195
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP1_15_WHOLEGRAIN_CTOR OLIVINE PHENOCRYST 40.2495 0.0073 0.035 0.0897 13.2706 0.281 45.9416 0.1328 0.3975 0.0012
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP1_15_WHOLEGRAIN_CTOR OLIVINE PHENOCRYST 40.2274 0.0213 0.0281 0.0667 12.9429 0.2836 46.0719 0.2275 0.3687 0.0185
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP1_15_WHOLEGRAIN_CTOR OLIVINE PHENOCRYST 40.3181 0.0191 0.0384 0.0919 13.2934 0.2788 45.9059 0.1726 0.33 0.0252
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP1_15_WHOLEGRAIN_CTOR OLIVINE PHENOCRYST 40.3814 0.096 0.404 0.0554 14.8855 0.5106 43.3935 0.1486 0.3118 0.0303
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP3_2_SW_EDGE_CTOR OLIVINE PHENOCRYST 40.5941 0.0111 0.0457 0.0775 12.349 0.2808 46.8853 0.1526 0.3925 0
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP3_2_SW_EDGE_CTOR OLIVINE PHENOCRYST 40.5097 0.0093 0.0435 0.0732 12.3266 0.2735 46.8193 0.1793 0.3872 0.0048
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP3_2_SW_EDGE_CTOR OLIVINE PHENOCRYST 40.3833 0.0236 0.0438 0.042 12.7709 0.2723 46.3209 0.2324 0.3475 0.002
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP3_2_SW_EDGE_CTOR OLIVINE PHENOCRYST 39.8878 0.0298 0.0588 0.0566 14.969 0.2771 45.3251 0.1378 0.3174 0.011
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP3_2_SW_EDGE_CTOR OLIVINE PHENOCRYST 39.8759 0.0581 0.2074 0.063 16.9004 0.3737 43.0034 0.2413 0.2817 0.0766
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP3_4_WHOLEGRAIN_CTOR OLIVINE PHENOCRYST 40.5018 0.0119 0.042 0.0659 12.7088 0.2824 46.1723 0.1391 0.3824 0.0177
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP3_4_WHOLEGRAIN_CTOR OLIVINE PHENOCRYST 40.5438 0.0342 0.0478 0.121 13.0485 0.2833 46.2632 0.1309 0.3516 0.0322
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP3_4_WHOLEGRAIN_CTOR OLIVINE PHENOCRYST 40.5583 0.0272 0.054 0.0484 13.5114 0.2762 46.0032 0.1876 0.3098 0.0142
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP3_4_WHOLEGRAIN_CTOR OLIVINE PHENOCRYST 40.3364 0.0096 0.049 0.0232 14.2684 0.2707 45.0829 0.2155 0.3276 0.0219
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP3_4_WHOLEGRAIN_CTOR OLIVINE PHENOCRYST 40.4175 0.0483 0.0388 0.1094 16.4493 0.3148 43.157 0.1791 0.2632 0.014
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP3_6_N_EDGE_CTOR OLIVINE PHENOCRYST 40.8737 0.0293 0.0424 0.087 11.9855 0.2518 47.1233 0.2184 0.392 0.0165
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP3_6_N_EDGE_CTOR OLIVINE PHENOCRYST 40.7514 0.0154 0.0362 0.0888 12.2245 0.268 47.0706 0.1781 0.3987 0.0061
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP3_6_N_EDGE_CTOR OLIVINE PHENOCRYST 40.835 0.0057 0.0505 0.1115 12.2736 0.2605 46.9105 0.1553 0.4048 0
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP3_6_N_EDGE_CTOR OLIVINE PHENOCRYST 40.3221 0.0236 0.0389 0.0341 13.8556 0.2661 46.3494 0.1803 0.377 0.0157
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP3_6_N_EDGE_CTOR OLIVINE PHENOCRYST 42.5031 0.7902 4.8961 0.0338 15.0607 3.0117 32.2403 0.2766 0.1628 0.1021
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP3_12_WHOLEGRAIN_CTOR OLIVINE PHENOCRYST 40.6096 0.0117 0.0472 0.0848 12.7034 0.2907 46.5493 0.1529 0.3753 0
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP3_12_WHOLEGRAIN_CTOR OLIVINE PHENOCRYST 40.5709 0.0118 0.0293 0.0872 12.8775 0.2818 46.1652 0.1627 0.3608 0.0165
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP3_12_WHOLEGRAIN_CTOR OLIVINE PHENOCRYST 40.4346 0.0076 0.0282 0.0901 13.4755 0.2756 45.2977 0.1541 0.315 0.0052
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP3_12_WHOLEGRAIN_CTOR OLIVINE PHENOCRYST 40.1244 0.0115 0.042 0.0218 14.7854 0.2774 44.5783 0.1115 0.3559 0.0109
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP3_12_WHOLEGRAIN_CTOR OLIVINE PHENOCRYST 40.0072 0.0541 0.0309 0.035 16.2732 0.329 43.2519 0.2402 0.2476 0.0103
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP3_16_WHOLEGRAIN2_CTOR OLIVINE PHENOCRYST 40.7361 0.0152 0.0417 0.1019 12.8285 0.2975 46.4693 0.1749 0.3686 0.0223
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP3_16_WHOLEGRAIN2_CTOR OLIVINE PHENOCRYST 40.6382 0.0179 0.0373 0.0732 12.5507 0.2894 46.7686 0.3019 0.3555 0.0134
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP3_16_WHOLEGRAIN2_CTOR OLIVINE PHENOCRYST 40.6994 0.009 0.0369 0.0693 12.7073 0.2777 46.9685 0.1549 0.3618 0.0215
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP3_16_WHOLEGRAIN2_CTOR OLIVINE PHENOCRYST 40.3256 0.0226 0.0404 0.0768 14.0728 0.2642 45.8457 0.1495 0.3864 0.015
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP3_16_WHOLEGRAIN2_CTOR OLIVINE PHENOCRYST 42.6493 1.1252 6.9233 0.0419 14.8443 4.4313 27.5983 0.1544 0.118 0.1672
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP3_17_WHOLEGRAIN1_CTOR OLIVINE PHENOCRYST 40.7654 0.0261 0.0411 0.089 12.3902 0.2668 46.9728 0.1788 0.3577 0.0067
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP3_17_WHOLEGRAIN1_CTOR OLIVINE PHENOCRYST 40.6569 0.0163 0.0436 0.0995 12.5539 0.2567 46.7256 0.1357 0.3709 0.0124
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP3_17_WHOLEGRAIN1_CTOR OLIVINE PHENOCRYST 40.3698 0.0125 0.0449 0.0729 13.2944 0.2581 45.9914 0.1568 0.3975 0.0289
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP3_17_WHOLEGRAIN1_CTOR OLIVINE PHENOCRYST 40.1179 0.0175 0.0347 0.0271 15.2604 0.2606 44.8402 0.143 0.2862 0.0167
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP3_17_WHOLEGRAIN1_CTOR OLIVINE PHENOCRYST 39.9459 0.0584 0.0282 0.0097 16.5635 0.3344 43.4531 0.1691 0.2211 0.015
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP3_23_WHOLEGRAIN2_CTOR OLIVINE PHENOCRYST 40.8929 0.0193 0.0262 0.0833 11.9088 0.2575 47.051 0.1649 0.3942 0.0186
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP3_23_WHOLEGRAIN2_CTOR OLIVINE PHENOCRYST 40.8169 0.012 0.0458 0.0963 11.8686 0.2569 47.1545 0.1208 0.4126 0.0183
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP3_23_WHOLEGRAIN2_CTOR OLIVINE PHENOCRYST 40.8547 0.0196 0.0918 0.0306 11.8329 0.2591 46.9146 0.1759 0.3999 0.0195
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP3_23_WHOLEGRAIN2_CTOR OLIVINE PHENOCRYST 40.8839 0.0066 0.0234 0.0815 12.2147 0.2611 46.8304 0.1722 0.3622 0.0046
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP3_23_WHOLEGRAIN2_CTOR OLIVINE PHENOCRYST 40.3454 0.0382 0.0474 0.0266 15.8983 0.3033 43.6247 0.2071 0.3009 0.0346
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP3_25_E_EDGE_CTOR OLIVINE PHENOCRYST 40.8714 0.0197 0.0505 0.0907 12.3628 0.2682 46.343 0.212 0.3777 0.0136
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP3_25_E_EDGE_CTOR OLIVINE PHENOCRYST 40.821 0.0072 0.044 0.1102 12.491 0.2633 46.6633 0.1145 0.3635 0.0761
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP3_25_E_EDGE_CTOR OLIVINE PHENOCRYST 40.7481 0.0244 0.0618 0.1281 12.4964 0.2707 46.5676 0.197 0.376 0.1355
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP3_25_E_EDGE_CTOR OLIVINE PHENOCRYST 40.5208 0.0286 0.0488 0.089 13.4444 0.2772 45.5281 0.1147 0.309 0.0176
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP3_25_E_EDGE_CTOR OLIVINE PHENOCRYST 39.7489 0.0374 0.0367 0.0168 16.3473 0.3346 44.2095 0.3132 0.2716 0.0236
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP5_8_N_EDGE_CTOR OLIVINE PHENOCRYST 40.316 0.0177 0.0489 0.1116 13.2918 0.2792 45.7373 0.2231 0.3509 0.0292
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP5_8_N_EDGE_CTOR OLIVINE PHENOCRYST 40.2975 0.0115 0.0503 0.0763 13.3339 0.2903 45.7271 0.2229 0.3186 0.0161
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP5_8_N_EDGE_CTOR OLIVINE PHENOCRYST 40.4211 0.0171 0.1032 0.0558 13.4064 0.2697 45.6764 0.1826 0.375 0.043
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP5_8_N_EDGE_CTOR OLIVINE PHENOCRYST 40.2509 0.0184 0.0561 0.0352 13.3577 0.2771 45.9519 0.1375 0.3375 0.0056
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP5_8_N_EDGE_CTOR OLIVINE PHENOCRYST 40.4501 0.0271 0.0394 0.0636 13.1505 0.2685 45.9399 0.1614 0.3303 0.0177
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP5_8_N_EDGE_CTOR OLIVINE PHENOCRYST 40.4137 0.0056 0.0644 0.0815 12.8782 0.2818 46.1397 0.1666 0.339 0.0274
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP5_8_N_EDGE_CTOR OLIVINE PHENOCRYST 40.2883 0.0251 0.0512 0.0819 12.6926 0.2841 46.4199 0.179 0.3743 0.0295
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP5_8_N_EDGE_CTOR OLIVINE PHENOCRYST 40.0562 0.0285 0.0538 0.069 14.0421 0.3022 45.8937 0.1882 0.3928 0.0378
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP5_11_N_EDGE_CTOR OLIVINE PHENOCRYST 40.1604 0.0217 0.0408 0.0331 14.5445 0.3614 44.8576 0.2372 0.3038 0.0404
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP5_11_N_EDGE_CTOR OLIVINE PHENOCRYST 40.2723 0.0181 0.0356 0.0648 14.4418 0.3569 45.0604 0.2487 0.2564 0.0193
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP5_11_N_EDGE_CTOR OLIVINE PHENOCRYST 40.3188 0.0107 0.0388 0.1034 14.0066 0.3516 45.1716 0.2257 0.2926 0.0437
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP5_11_N_EDGE_CTOR OLIVINE PHENOCRYST 40.3299 0.0157 0.0373 0.0297 13.8576 0.3442 45.421 0.1811 0.3213 0.0873
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP5_11_N_EDGE_CTOR OLIVINE PHENOCRYST 40.3254 0.0189 0.0531 0.0345 13.7221 0.3309 45.6291 0.202 0.3346 0.0218
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP5_11_N_EDGE_CTOR OLIVINE PHENOCRYST 40.4596 0.0162 0.0362 0.0921 13.1319 0.311 45.8323 0.2274 0.2862 0.0145
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP5_11_N_EDGE_CTOR OLIVINE PHENOCRYST 40.5826 0.0275 0.0323 0.0974 12.852 0.313 46.272 0.2223 0.2472 0.0226
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP5_11_N_EDGE_CTOR OLIVINE PHENOCRYST 40.7204 0.0171 0.0498 0.0267 13.0151 0.2918 46.074 0.1763 0.3403 0.0456
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP5_15_SW_EDGE_CTOR OLIVINE PHENOCRYST 39.7963 0.0199 0.0324 0.023 16.0002 0.3275 43.5593 0.1776 0.403 0.0163
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP5_15_SW_EDGE_CTOR OLIVINE PHENOCRYST 39.7664 0.0257 0.0452 0.0779 15.7504 0.3401 43.73 0.1626 0.378 0.042
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP5_15_SW_EDGE_CTOR OLIVINE PHENOCRYST 39.8635 0.0188 0.0313 0.0183 15.5809 0.3291 43.9036 0.2716 0.3595 0.0316
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP5_15_SW_EDGE_CTOR OLIVINE PHENOCRYST 40.0081 0.0246 0.0231 0.0311 15.1444 0.3385 44.4075 0.2407 0.393 0.0438
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP5_15_SW_EDGE_CTOR OLIVINE PHENOCRYST 39.9998 0.013 0.0376 0.0568 14.6952 0.3371 44.5692 0.218 0.3924 0.0315
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP5_15_SW_EDGE_CTOR OLIVINE PHENOCRYST 39.9787 0.0203 0.0474 0.1289 13.8376 0.3308 44.9639 0.2487 0.3797 0.0434
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP5_15_SW_EDGE_CTOR OLIVINE PHENOCRYST 40.1712 0.008 0.0465 0.0514 13.3126 0.3277 45.6516 0.1115 0.3304 0.0299
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP5_15_SW_EDGE_CTOR OLIVINE PHENOCRYST 39.7618 0.0501 0.0606 0.0988 13.4221 0.3062 45.4116 0.2134 0.4143 0.1491
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP5_18_W_EDGE_CTOR OLIVINE PHENOCRYST 40.5395 0.0159 0.0634 0.0447 11.9524 0.2687 46.6496 0.1233 0.4306 0.0219
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP5_18_W_EDGE_CTOR OLIVINE PHENOCRYST 40.6636 0.0233 0.0592 0.1051 12.2406 0.2686 46.6022 0.1876 0.401 0.0194
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP5_18_W_EDGE_CTOR OLIVINE PHENOCRYST 40.5479 0.0136 0.0528 0.0956 12.1488 0.2673 46.2497 0.1873 0.3789 0.0355
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP5_18_W_EDGE_CTOR OLIVINE PHENOCRYST 40.6526 0.0207 0.0623 0.0503 12.3474 0.2767 46.1143 0.1781 0.4162 0.024
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP5_18_W_EDGE_CTOR OLIVINE PHENOCRYST 40.3878 0.023 0.0427 0.0921 14.8527 0.295 44.0073 0.1649 0.3844 0.0437
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP8_1_SW_EDGE_CTOR OLIVINE PHENOCRYST 40.0124 0.0077 0.032 0 15.348 0.3214 44.1939 0.1179 0.25 0.0738
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP8_1_SW_EDGE_CTOR OLIVINE PHENOCRYST 39.9792 0.0241 0.0375 0.049 15.5758 0.325 44.2305 0.1584 0.2645 0.0304
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP8_1_SW_EDGE_CTOR OLIVINE PHENOCRYST 39.922 0.0124 0.042 0.0371 15.4055 0.3146 44.198 0.214 0.2462 0.0507
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP8_1_SW_EDGE_CTOR OLIVINE PHENOCRYST 40.0385 0.0097 0.0234 0.0502 15.0668 0.3248 44.1174 0.19 0.2735 0.0485
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP8_1_SW_EDGE_CTOR OLIVINE PHENOCRYST 40.0275 0.0183 0.0222 0.0321 15.4096 0.3178 44.1417 0.2669 0.2279 0.0494
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP8_1_SW_EDGE_CTOR OLIVINE PHENOCRYST 39.8784 0.0125 0.0328 0.0439 15.0699 0.317 44.2433 0.2281 0.2442 0.0221
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP8_1_SW_EDGE_CTOR OLIVINE PHENOCRYST 40.0989 0 0.0349 0.011 14.9912 0.323 44.4902 0.2102 0.3055 0.0253
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP8_1_SW_EDGE_CTOR OLIVINE PHENOCRYST 40.1069 0.0145 0.0306 0.0493 14.6353 0.3219 44.5982 0.1777 0.3236 0.0224
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP8_1_SW_EDGE_CTOR OLIVINE PHENOCRYST 40.2826 0.0139 0.0325 0.0079 13.9836 0.3169 44.8602 0.1938 0.3612 0.0455
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP8_1_SW_EDGE_CTOR OLIVINE PHENOCRYST 40.5819 0.0294 0.0412 0.0695 14.0745 0.3414 44.6032 0.1676 0.3484 0.0235
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP8_2_NE_EDGE_CTOR OLIVINE PHENOCRYST 40.5071 0.0223 0.0476 0.1114 12.3235 0.2762 46.4329 0.2087 0.3823 0.0093
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP8_2_NE_EDGE_CTOR OLIVINE PHENOCRYST 40.6226 0.0276 0.0479 0.087 12.1044 0.2718 46.6855 0.1808 0.3819 0.0207
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP8_2_NE_EDGE_CTOR OLIVINE PHENOCRYST 40.5073 0.0262 0.0576 0.0806 12.2382 0.2765 46.5904 0.1383 0.3973 0.018
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP8_2_NE_EDGE_CTOR OLIVINE PHENOCRYST 40.5229 0.0127 0.0394 0.0633 12.2675 0.2692 46.5306 0.1514 0.4153 0.0161
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP8_2_NE_EDGE_CTOR OLIVINE PHENOCRYST 40.5375 0.0112 0.0482 0.1228 12.4474 0.2644 46.5239 0.1426 0.4039 0.0105
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP8_2_NE_EDGE_CTOR OLIVINE PHENOCRYST 40.4258 0.0055 0.0394 0.0628 12.4035 0.2618 46.462 0.1331 0.3925 0.0282
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP8_2_NE_EDGE_CTOR OLIVINE PHENOCRYST 40.5557 0.012 0.0451 0.0621 12.2502 0.2668 46.5971 0.1423 0.399 0.0007
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP8_2_NE_EDGE_CTOR OLIVINE PHENOCRYST 40.5388 0 0.0281 0.0748 12.2099 0.2665 46.2082 0.2467 0.4166 0.0256
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP8_2_NE_EDGE_CTOR OLIVINE PHENOCRYST 40.3213 0.0154 0.0571 0.0977 13.6793 0.2673 45.8925 0.163 0.3914 0.0188
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP8_2_NE_EDGE_CTOR OLIVINE PHENOCRYST 39.6881 0.0383 0.0557 0.0908 15.7828 0.312 44.8745 0.1699 0.3213 0.0327
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP8_11_E_EDGE_CTOR OLIVINE PHENOCRYST 40.3115 0.0109 0.0368 0.0563 14.0612 0.2821 44.9144 0.207 0.3018 0.0265
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP8_11_E_EDGE_CTOR OLIVINE PHENOCRYST 40.2938 0.0098 0.0245 0.0432 13.9622 0.2969 45.0758 0.1757 0.3326 0.0047
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP8_11_E_EDGE_CTOR OLIVINE PHENOCRYST 40.279 0.0158 0.0279 0.1005 14.1372 0.2913 45.3251 0.1736 0.3472 0.011
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP8_11_E_EDGE_CTOR OLIVINE PHENOCRYST 40.3169 0.0066 0.0314 0.0529 13.968 0.2904 45.3209 0.1994 0.321 0.0426
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP8_11_E_EDGE_CTOR OLIVINE PHENOCRYST 40.3608 0.0106 0.0416 0.0699 13.7797 0.2887 45.2548 0.1861 0.305 0.021
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP8_11_E_EDGE_CTOR OLIVINE PHENOCRYST 40.418 0.0216 0.0384 0.0694 13.5407 0.2913 45.4436 0.1962 0.3205 0.0165
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP8_11_E_EDGE_CTOR OLIVINE PHENOCRYST 40.3814 0.0131 0.0259 0.058 13.33 0.2902 46.0913 0.1466 0.389 0.0333
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP8_11_E_EDGE_CTOR OLIVINE PHENOCRYST 40.1023 0.0449 0.0554 0.0668 13.0306 0.3156 46.6584 0.1719 0.3431 0.0217
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP8_12_N_EDGE_CTOR OLIVINE PHENOCRYST 40.6118 0.02 0.0492 0.0674 12.2634 0.2762 46.4253 0.1546 0.3803 0.0402
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP8_12_N_EDGE_CTOR OLIVINE PHENOCRYST 40.5571 0.0143 0.0463 0.0732 12.3711 0.2851 46.4046 0.2124 0.4098 0.0747
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP8_12_N_EDGE_CTOR OLIVINE PHENOCRYST 40.566 0.023 0.0513 0.101 12.1663 0.2796 46.5302 0.1538 0.4105 0.0609
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP8_12_N_EDGE_CTOR OLIVINE PHENOCRYST 40.7193 0.0161 0.0548 0.1235 12.2416 0.2937 46.7282 0.1693 0.3481 0.083
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP8_12_N_EDGE_CTOR OLIVINE PHENOCRYST 40.6188 0.0077 0.0536 0.064 12.7293 0.2896 46.3197 0.1554 0.3656 0.0423
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP8_12_N_EDGE_CTOR OLIVINE PHENOCRYST 40.3893 0.0288 0.0428 0.1143 14.6579 0.3155 44.4873 0.1994 0.3322 0.0706
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP10_12_E AND SE_EDGE1_CTOR OLIVINE PHENOCRYST 40.689 0.0163 0.0552 0.0721 11.434 0.2538 47.2848 0.1071 0.4071 0.019
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP10_12_E AND SE_EDGE1_CTOR OLIVINE PHENOCRYST 40.7915 0.0178 0.0529 0.1296 10.9884 0.2691 47.3747 0.0994 0.4189 0.0315
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP10_12_E AND SE_EDGE1_CTOR OLIVINE PHENOCRYST 40.6468 0.0088 0.0512 0.0377 11.4003 0.2636 47.4005 0.1395 0.4423 0.0277
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP10_12_E AND SE_EDGE1_CTOR OLIVINE PHENOCRYST 40.5508 0.0025 0.0622 0.079 11.685 0.2709 47.288 0.17 0.4028 0.0223
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP10_12_E AND SE_EDGE1_CTOR OLIVINE PHENOCRYST 39.8251 0.02 0.0425 0.0686 13.6392 0.3219 45.5952 0.1356 0.3473 0.0262
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP15_1_SW_EDGE_CTOR OLIVINE PHENOCRYST 40.7283 0.0202 0.0416 0.0615 12.8781 0.2713 46.0706 0.1616 0.3542 0.0052
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP15_1_SW_EDGE_CTOR OLIVINE PHENOCRYST 40.4974 0.0219 0.0528 0.1182 13.2554 0.2716 45.9406 0.1323 0.3357 0.0993
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP15_1_SW_EDGE_CTOR OLIVINE PHENOCRYST 40.4982 0.0286 0.0494 0.082 14.0036 0.2715 44.9869 0.1589 0.3358 0.0588
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP15_1_SW_EDGE_CTOR OLIVINE PHENOCRYST 39.3742 0.0227 0.0626 0.0917 19.0232 0.2565 40.9643 0.2147 0.2932 0.1125
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP15_1_SW_EDGE_CTOR OLIVINE PHENOCRYST 46.6869 1.5842 7.5797 0.0277 13.6411 5.5834 22.5648 0.2194 0.1363 0.1845
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP15_5_WHOLEGRAIN1_CTOR OLIVINE PHENOCRYST 40.7411 0.0149 0.0422 0.0528 12.3814 0.266 46.3688 0.1541 0.3566 0.0172
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP15_5_WHOLEGRAIN1_CTOR OLIVINE PHENOCRYST 40.8904 0.0245 0.0499 0.0951 12.3663 0.2656 46.4832 0.1493 0.3934 0.0031
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP15_5_WHOLEGRAIN1_CTOR OLIVINE PHENOCRYST 40.5858 0.024 0.0427 0.0602 12.8527 0.267 46.3549 0.099 0.3896 0.1048
IKI MINERAL / COMPONENT (INCL. GROUNDMASS) EP15_5_WHOLEGRAIN1_CTOR OLIVINE PHENOCRYST 40.509 0.0111 0.0346 0.1142 13.9294 0.2657 45.5494 0.1867 0.3535 0.0264
