GEOROC-Citation-ID: 20262

(Table(s) in Reference)

D. F. MARK, A. R. PRAVE, T. D. RAUB, C. H. DONALDSON, H. TOLAND, D. J. CONDON
EARTH PLANET. SCI. LETT. 443 [2016] 1-8
GEOLOGY AND GEOCHRONOLOGY OF THE TANA BASIN, ETHIOPIA: LIP VOLCANISM, SUPER ERUPTIONS AND EOCENE-OLIGOCENE ENVIRONMENTAL CHANGE

Go to Location/Sample Survey      Go to Data Quality Informations

The following Tables are available:
S1


Table S1


SAMPLE NAME TYPE OF MATERIAL MINERAL / COMPONENT PB206_PB204 PB207_PB206 PB206_U238 PB207_U235 AGE_PB207_U235(MA) AGE_PB206_U238(MA)
ABY-1 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 355.24 0.0464 0.004784 0.03051 30.58 ± 0.62 30.825 ± 0.061
ABY-1 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 355.09 0.0468 0.004788 0.03085 30.86 ± 0.65 30.16 ± 0.062
ABY-1 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 768.88 0.047 0.004783 0.03098 30.98 ± 0.27 30.829 ± 0.035
ABY-1 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 190.35 0.0472 0.004801 0.0312 31.2 ± 1.11 30.964 ± 0.101
YIFAG-2 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 144.68 0.0471 0.004796 0.03112 31.12 ± 1.51 30.909 ± 0.141
YIFAG-2 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 221.7 0.0479 0.0048 0.03167 31.66 ± 0.93 30.94 ± 0.093
YIFAG-2 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 1002.51 0.0468 0.004781 0.03083 30.83 ± 0.23 30.137 ± 0.04
YIFAG-2 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 221.94 0.0476 0.004797 0.03148 31.48 ± 0.97 30.906 ± 0.092
YIFAG-2 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 284.97 0.047 0.004786 0.03102 31.02 ± 0.7 30.345 ± 0.069
YIFAG-2 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 572.21 0.047 0.004787 0.03099 30.99 ± 0.36 30.854 ± 0.043
ZEGE-1 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 2110.28 0.0469 0.004811 0.03107 31.07 ± 0.1 31.021 ± 0.023
ZEGE-1 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 573.17 0.0471 0.004812 0.03125 31.24 ± 0.36 31.032 ± 0.011
ZEGE-1 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 202.04 0.0484 0.004822 0.03215 32.13 ± 1.18 31.097 ± 0.123
ZEGE-1 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 77.9 0.0479 0.004796 0.03169 31.67 ± 3 30.927 ± 0.234
ZEGE-1 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 319.72 0.0472 0.004822 0.03139 31.38 ± 0.74 31.093 ± 0.072
ZEGE-1 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 359.82 0.0469 0.004816 0.03115 31.15 ± 0.61 31.059 ± 0.061
HYDRO-1 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 2903.15 0.0469 0.004827 0.03117 31.17 ± 0.08 31.103 ± 0.025
HYDRO-1 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 376.24 0.0469 0.004821 0.03117 31.16 ± 0.52 31.099 ± 0.051
HYDRO-1 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 439.2 0.047 0.004825 0.03126 31.25 ± 0.44 31.129 ± 0.045
HYDRO-1 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 493.17 0.0467 0.00484 0.03115 31.15 ± 0.42 31 ± 0.052
HYDRO-1 MINERAL / COMPONENT (INCL. GROUNDMASS) ZIRCON 194.02 0.0477 0.004858 0.03193 31.91 ± 1.12 31.331 ± 0.104

(Alternative Values are separated by an \)

Location/Sample survey Top
SAMPLE NAME SAMPLE COMMENT ROCK NAME SAMPLING TECHNIQUE LOCATION LOCATION COMMENT GEOLOGICAL AGE
ABY-1 FLOW-BANDED RHYOLITE OUTCROP ETHIOPIAN PLATEAU / NORTHERN ETHIOPIAN PLATEAU WEST OF YIFAG, LAKE TANA REGION OLIGOCENE
HYDRO-1 LAPILLI TUFF NEAR THE BASE OF THE FELSITE UNIT LAPILLI-TUFF OUTCROP ETHIOPIAN PLATEAU / NORTHERN ETHIOPIAN PLATEAU 7 KM SW OF KUNZLA, LAKE TANA REGION OLIGOCENE
YIFAG-2 FLOW-BANDED RHYOLITE OUTCROP ETHIOPIAN PLATEAU / NORTHERN ETHIOPIAN PLATEAU WEST OF YIFAG, LAKE TANA REGION OLIGOCENE
ZEGE-1 FLOW-BANDED RHYOLITE OUTCROP ETHIOPIAN PLATEAU / NORTHERN ETHIOPIAN PLATEAU 7 KM SW OF BAHIR DAR LAKE TANA REGION OLIGOCENE

Top

Data Quality Informations  Abbreviations

 Analytical Methods
METHOD/INSTITUTION ITEMS MEASURED
PB206_U238 AGE
BRITISH GEOLOGICAL SURVEY
NATURAL ENVIRONMENT RESEARCH COUNCIL (NERC), ISOTOPE GEOSCIENCES LABORATORY (NIGL)
 AGE_PB206_U238
PB207_U235 AGE
BRITISH GEOLOGICAL SURVEY
NATURAL ENVIRONMENT RESEARCH COUNCIL (NERC), ISOTOPE GEOSCIENCES LABORATORY (NIGL)
 AGE_PB207_U235
TIMS ( TRITON )
BRITISH GEOLOGICAL SURVEY
NATURAL ENVIRONMENT RESEARCH COUNCIL (NERC), ISOTOPE GEOSCIENCES LABORATORY (NIGL)
 PB206_PB204  PB206_U238  PB207_PB206  PB207_U235

 No Precision Data available

 

 No Fractionation Correction Data available

 

 No Normalization Data available

 

 No Standard Data available