GEOROC-Citation-ID: 20261

(Table(s) in Reference)

V. ERBAN, Y. V. KOCHERGINA, P. SPACEK, J. TRUBAC, J. PUZIEWICZ, P. HALODOVA, L. ACKERMAN, M. MATUSIAK-MALEK, T. MAGNA
CHEM. GEOL. 430 [2016] 90-107
RHENIUM-OSMIUM ISOTOPES IN PERVASIVELY METASOMATIZED MANTLE XENOLITHS FROM THE BOHEMIAN MASSIF AND IMPLICATIONS FOR THE RELIABILITY OF OS MODEL AGES

Go to Location/Sample Survey      Go to Data Quality Informations

The following Tables are available:
2 3 4


Table 2


SAMPLE NAME TYPE OF MATERIAL RE(PPB) OS(PPB) OS187_OS188 RE187_OS188
09BR7 WHOLE ROCK 0.17 0.26 0.1282 ± 0.0003(2σ) 3.13
13BR2 WHOLE ROCK 0.049 0.16 0.1294 ± 0.0003(2σ) 1.49
DOB16 WHOLE ROCK 0.12 0.58 0.1213 ± 0.0001(2σ) 1
DOB19 WHOLE ROCK 0.24 0.2 0.133 ± 0.0006(2σ) 5.69
LUT-16 WHOLE ROCK 0.17 0.15 0.1249 ± 0.0002(2σ) 5.43
MM48 WHOLE ROCK 0.11 0.13 0.1274 ± 0.0011(2σ) 4.05
MM50 WHOLE ROCK 0.27 0.27 0.1273 ± 0.0004(2σ) 4.87
MM61 WHOLE ROCK 0.098 0.11 0.1272 ± 0.0006(2σ) 4.31
MM69 WHOLE ROCK 0.1 0.29 0.1249 ± 0.0002(2σ) 1.69
MM71 WHOLE ROCK 0.08 0.16 0.1251 ± 0.0004(2σ) 2.4
PRO-5 WHOLE ROCK 0.053 0.21 0.1277 ± 0.0002(2σ) 1.22
PRO-6 WHOLE ROCK 0.087 0.59 0.122 ± 0.0003(2σ) 0.709
09PRL6 WHOLE ROCK 0.044 2.6 0.119 ± 0.0004(2σ) 0.083
13BR3 WHOLE ROCK 0.058 3.7 0.1245 ± 0.0002(2σ) 0.076
DOB2 WHOLE ROCK 0.071 4.3 0.1162 ± 0.0001(2σ) 0.079
FG32 WHOLE ROCK 0.076 2.5 0.1178 ± 0.0001(2σ) 0.146
KRA-6B WHOLE ROCK 0.26 2.9 0.1188 ± 0.0006(2σ) 0.428
LU1 WHOLE ROCK 0.009 1.7 0.1226 ± 0.0003(2σ) 0.026
MM47 WHOLE ROCK 0.082 3.5 0.1218 ± 0.0002(2σ) 0.114
MM62 WHOLE ROCK 0.067 3.8 0.1194 ± 0.0004(2σ) 0.086
PRO-16 WHOLE ROCK 0.04 1.8 0.1273 ± 0.0001(2σ) 0.108
06KZP37 WHOLE ROCK 0.034 11.8 0.1237 ± 0.0001(2σ) 0.014
13BR1B WHOLE ROCK 0.04 6.8 0.1227 ± 0.0006(2σ) 0.028
KRA-16 WHOLE ROCK 0.06 9.7 0.1209 ± 0.0004(2σ) 0.03
06KZS3 WHOLE ROCK 0.023 0.75 0.1211 ± 0.0002(2σ) 0.148
MV1 WHOLE ROCK 0.047 0.42 0.1261 ± 0.0005(2σ) 0.545
MV1 WHOLE ROCK 0.044 0.48 0.1265 ± 0.0003(2σ) 0.441
06KZP16 WHOLE ROCK 0.21 0.2
06KZP26 WHOLE ROCK 0.01 0.12
LUT-6A WHOLE ROCK 0.183
PRO-2 WHOLE ROCK 0.033

(Alternative Values are separated by an \)

Table 3     Top


SAMPLE NAME TYPE OF MATERIAL RB(PPM) SR(PPM) Y(PPM) ZR(PPM) NB(PPM) CS(PPM) LA(PPM) CE(PPM) PR(PPM) ND(PPM) SM(PPM) EU(PPM) GD(PPM) TB(PPM) DY(PPM) HO(PPM) ER(PPM) TM(PPM) YB(PPM) LU(PPM) HF(PPM) PB(PPM) TH(PPM) U(PPM)
13BR2 WHOLE ROCK 0.8 3.6 0.21 10 1.1 0.04 0.34 0.66 0.065 0.28 0.043 0.016 0.043 0.005 0.038 0.007 0.027 0.005 0.038 0.005 0.27 2.8 0.29 0.027
DOB16 WHOLE ROCK 2.6 123 0.18 6.4 0.8 0.03 0.64 1.3 0.14 0.49 0.076 0.033 0.085 0.01 0.037 0.007 0.025 0.003 0.026 0.004 0.18 0.48 0.034 0.06
DOB19 WHOLE ROCK 9 95 2.7 11 12 0.1 3.4 8 1 4.5 0.87 0.24 0.81 0.11 0.56 0.099 0.27 0.036 0.24 0.036 0.31 0.56 0.46 0.15
MM48 WHOLE ROCK 5.9 82 2.5 20 6 0.15 3.1 5.9 0.69 2.9 0.65 0.2 0.68 0.09 0.51 0.09 0.25 0.03 0.22 0.032 0.49 2.1 0.59 0.13
MM50 WHOLE ROCK 5.2 120 3 30 9 0.11 3.28 10.3 1.52 6.9 1.28 0.35 1.01 0.12 0.58 0.1 0.27 0.03 0.23 0.032 0.74 2.3 0.48 0.1
MM61 WHOLE ROCK 5.6 69 1.1 23 4.1 0.05 5.71 10.7 0.91 2.9 0.38 0.1 0.39 0.04 0.18 0.03 0.1 0.02 0.1 0.016 0.57 0.82 0.71 0.11
MM69 WHOLE ROCK 3.5 36 2.3 8.6 6.8 0.1 3.3 7.3 0.97 3.8 0.77 0.22 0.64 0.1 0.44 0.07 0.2 0.03 0.17 0.02 0.2 0.3 0
MM71 WHOLE ROCK 1.8 17 0.71 14 1.3 0.09 0.92 2.8 0.48 2.3 0.36 0.12 0.26 0.027 0.11 0.02 0.07 0.01 0.07 0.011 0.35 0.69 0.19 0.038
PRO-5 WHOLE ROCK 2.3 25 0.42 3.4 4.9 0.037 2.3 4.6 0.43 1.3 0.16 0.059 0.16 0.017 0.076 0.014 0.044 0.007 0.05 0.01 0.21 1.67 0.39 0.065
PRO-6 WHOLE ROCK 1.8 25 0.61 1.9 5.3 0.03 2.4 5.3 0.54 1.8 0.24 0.075 0.23 0.024 0.12 0.021 0.061 0.009 0.061 0.01 0.1 0.71 0.15 0.35
13BR3 WHOLE ROCK 0.92 4.9 0.31 14 1.3 0.04 0.45 0.87 0.086 0.36 0.065 0.016 0.05 0.005 0.048 0.011 0.038 0.005 0.048 0.011 0.39 0.76 0.32 0.038
DOB2 WHOLE ROCK 2.1 805 0.41 2.5 4.7 0.01 0.84 1.8 0.19 0.71 0.13 0.047 0.14 0.018 0.087 0.016 0.051 0.006 0.047 0.007 0.03 0.22 0.066 0.05
FG32 WHOLE ROCK 1.29 26 0.65 8.4 2.4 0.04 1.6 2.8 0.31 1.2 0.22 0.075 0.2 0.027 0.13 0.027 0.075 0.011 0.07 0.011 0.25 0 0.12 0.086
KRA-6B WHOLE ROCK 2.3 25 0.99 4.5 1.6 0.9 1.1 2.5 0.32 1.4 0.29 0.098 0.27 0.038 0.2 0.037 0.11 0.016 0.11 0.016 0.11 0.36 0.14 0.043
LU1 WHOLE ROCK 0.36 6.6 0.46 2.7 0.69 0.028 0.59 1.3 0.14 0.51 0.088 0.027 0.084 0.014 0.076 0.016 0.053 0.009 0.069 0.01 0 3.2 0.076 0.032
MM47 WHOLE ROCK 5.3 89 2.8 33 11 0.15 3.4 7.3 0.92 4 0.89 0.31 0.85 0.11 0.58 0.1 0.26 0.03 0.2 0.032 0.87 3.9 0.66 0.14
MM62 WHOLE ROCK 2 20 1 3.5 2.9 0 2.3 5.2 0.67 2.4 0.32 0.09 0.29 0.03 0.18 0.04 0.06 0.01 0.07 0.01 0.1 0.2 0
PRO-16 WHOLE ROCK 4.8 26 5.7 10 11 0.036 3 9.8 1.6 7.9 2 0.62 1.8 0.25 1.3 0.22 0.6 0.075 0.47 0.06 0.21 0.33 0.21 0.054
06KZP37 WHOLE ROCK 0.29 5.4 0.18 0.52 0.6 0.006 0.23 0.48 0.029 0.14 0.017 0.009 0.023 0.004 0.022 0.005 0.019 0.004 0.029 0.007 0.004 0.18 0.022 0.008
13BR1B WHOLE ROCK 0.94 13 0.39 15 1.8 0.06 1.09 1.8 0.18 0.64 0.097 0.038 0.11 0.011 0.07 0.016 0.043 0.006 0.059 0.011 0.4 3.2 0.53 0.065
KRA-16 WHOLE ROCK 2.2 14 0.47 3.1 0.7 1 0.98 1.2 0.21 0.85 0.15 0.047 0.14 0.017 0.083 0.016 0.051 0.006 0.041 0.006 0 0.18 0.047 0.051
06KZS3 WHOLE ROCK 0.4 5.1 0.33 1 0.6 0.006 0.27 0.49 0.051 0.21 0.041 0.017 0.053 0.009 0.055 0.012 0.043 0.007 0.05 0.009 0.02 2.1 0.038 0.027
MV1 WHOLE ROCK 1.4 59 0.83 7.6 1.4 0.03 0.76 2 0.28 1.3 0.29 0.09 0.25 0.036 0.18 0.031 0.084 0.013 0.081 0.01 0.25 0.39 0.071 0.042
06KZP16 WHOLE ROCK 0.93 24 1.06 4 2.5 0.01 2 4.3 0.41 1.4 0.23 0.076 0.27 0.042 0.24 0.043 0.14 0.018 0.121 0.02 0.08 0.23 0.21 0.039
06KZP26 WHOLE ROCK 0.51 15 0.37 1.6 0.9 0.005 0.41 0.9 0.078 0.33 0.052 0.02 0.06 0.009 0.051 0.01 0.036 0.006 0.044 0.008 0.03 0.15 0.072 0.016
LUT-6A WHOLE ROCK 3.2 34 1.2 3.4 1.1 0.13 1.2 2.1 0.23 0.89 0.17 0.054 0.19 0.031 0.2 0.044 0.15 0.023 0.17 0.03 0.11 0.37 0.18 0.075

(Alternative Values are separated by an \)

Table 4     Top


SAMPLE NAME TYPE OF MATERIAL MINERAL / COMPONENT S(WT%) FE(WT%) CO(WT%) CU(WT%) NI(WT%)
MM71 MINERAL / COMPONENT (INCL. GROUNDMASS) PENTLANDITE 33.3 29.9 0.73 0 36.3
MM71 MINERAL / COMPONENT (INCL. GROUNDMASS) MONOSULFIDE SOLID SOLUTION 38.9 50.5 0.42 0 10.4
MM71 MINERAL / COMPONENT (INCL. GROUNDMASS) CHALCOPYRITE 35.5 33.5 0.16 31.3 0.9
MM71 MINERAL / COMPONENT (INCL. GROUNDMASS) MILLERITE 35.3 4.7 0.89 0.12 59.6
MM71 MINERAL / COMPONENT (INCL. GROUNDMASS) MILLERITE 35.4 3 1 0.23 60.5
MM71 MINERAL / COMPONENT (INCL. GROUNDMASS) CHALCOPYRITE 35.3 27.6 0.21 31.2 4.9
MM71 MINERAL / COMPONENT (INCL. GROUNDMASS) PENTLANDITE 33.6 21.9 0.64 0.21 44
MM71 MINERAL / COMPONENT (INCL. GROUNDMASS) MELILITE 35.5 3.1 0.18 0.24 61.4
MM71 MINERAL / COMPONENT (INCL. GROUNDMASS) CELSIAN 34.2 31 0.17 32.7 1.7
MM71 MINERAL / COMPONENT (INCL. GROUNDMASS) GODLEVSKITE 34.6 1.7 0.28 0.14 63.8
MM71 MINERAL / COMPONENT (INCL. GROUNDMASS) CHALCOPYRITE 35.8 28.5 0.1 33.1 2.8
MM69 MINERAL / COMPONENT (INCL. GROUNDMASS) PENTLANDITE 33.6 23.3 0.28 0.09 42.9
MM69 MINERAL / COMPONENT (INCL. GROUNDMASS) PENTLANDITE 33.8 30 0.68 0 35.9
MM69 MINERAL / COMPONENT (INCL. GROUNDMASS) MONOSULFIDE SOLID SOLUTION 39 52 0.37 0 9.1
MM69 MINERAL / COMPONENT (INCL. GROUNDMASS) PENTLANDITE 33 32.8 0.43 0 33.4
MM69 MINERAL / COMPONENT (INCL. GROUNDMASS) CHALCOPYRITE 34.8 30.8 0.12 33.9 0.18
MM69 MINERAL / COMPONENT (INCL. GROUNDMASS) PENTLANDITE 33.5 32 0.5 0 34.3
MM69 MINERAL / COMPONENT (INCL. GROUNDMASS) PENTLANDITE 33.5 33.3 0.46 0 32.7
MM69 MINERAL / COMPONENT (INCL. GROUNDMASS) PYRRHOTITE 39.5 60 0.09 0.06 0.54
MM62 MINERAL / COMPONENT (INCL. GROUNDMASS) MELILITE 36.1 3.4 0.32 0.38 60.7
MM62 MINERAL / COMPONENT (INCL. GROUNDMASS) CHALCOPYRITE 35.4 30.4 0.09 34.3 0.39
MM62 MINERAL / COMPONENT (INCL. GROUNDMASS) PENTLANDITE 33.6 23.9 0.42 0 42.4
MM62 MINERAL / COMPONENT (INCL. GROUNDMASS) MONOSULFIDE SOLID SOLUTION 37.1 16.5 0.27 0.2 45.8
MM62 MINERAL / COMPONENT (INCL. GROUNDMASS) MONOSULFIDE SOLID SOLUTION 37.5 15.4 0.38 0.13 46.7
MM62 MINERAL / COMPONENT (INCL. GROUNDMASS) MONOSULFIDE SOLID SOLUTION 36.9 16.2 0.41 0.11 46.5
MM62 MINERAL / COMPONENT (INCL. GROUNDMASS) MONOSULFIDE SOLID SOLUTION 37 15.5 0.36 0.15 46.9
MM62 MINERAL / COMPONENT (INCL. GROUNDMASS) PENTLANDITE 33.6 26 0.42 0.07 39.9

(Alternative Values are separated by an \)

Location/Sample survey Top
SAMPLE NAME ROCK NAME SAMPLING TECHNIQUE LOCATION LOCATION COMMENT
06KZP16 LHERZOLITE, SPINEL, XENOLITH OUTCROP EUROPEAN OROGENIC BELT - CENOZOIC/QUATERNARY / CZECH REPUBLIC / BOHEMIAN MASSIF / KOZAKOV PROSEC QUARRY
06KZP26 HARZBURGITE, SPINEL, XENOLITH OUTCROP EUROPEAN OROGENIC BELT - CENOZOIC/QUATERNARY / CZECH REPUBLIC / BOHEMIAN MASSIF / KOZAKOV PROSEC QUARRY
06KZP37 HARZBURGITE, XENOLITH OUTCROP EUROPEAN OROGENIC BELT - CENOZOIC/QUATERNARY / CZECH REPUBLIC / BOHEMIAN MASSIF / KOZAKOV PROSEC QUARRY
06KZS3 HARZBURGITE, XENOLITH OUTCROP EUROPEAN OROGENIC BELT - CENOZOIC/QUATERNARY / CZECH REPUBLIC / BOHEMIAN MASSIF / KOZAKOV PROSEC QUARRY
09BR7 HARZBURGITE, XENOLITH OUTCROP EUROPEAN OROGENIC BELT - CENOZOIC/QUATERNARY / CZECH REPUBLIC / BOHEMIAN MASSIF / CESKE STREDOHORI VOLCANIC COMPLEX PLESNY HILL
09PRL6 HARZBURGITE, XENOLITH OUTCROP EUROPEAN OROGENIC BELT - CENOZOIC/QUATERNARY / CZECH REPUBLIC / BOHEMIAN MASSIF / CESKE STREDOHORI VOLCANIC COMPLEX PRACKOVICE
13BR1B HARZBURGITE, SPINEL, XENOLITH OUTCROP EUROPEAN OROGENIC BELT - CENOZOIC/QUATERNARY / CZECH REPUBLIC / BOHEMIAN MASSIF / CESKE STREDOHORI VOLCANIC COMPLEX PLESNY HILL
13BR2 HARZBURGITE, SPINEL, XENOLITH OUTCROP EUROPEAN OROGENIC BELT - CENOZOIC/QUATERNARY / CZECH REPUBLIC / BOHEMIAN MASSIF / CESKE STREDOHORI VOLCANIC COMPLEX PLESNY HILL
13BR3 HARZBURGITE, SPINEL, XENOLITH OUTCROP EUROPEAN OROGENIC BELT - CENOZOIC/QUATERNARY / CZECH REPUBLIC / BOHEMIAN MASSIF / CESKE STREDOHORI VOLCANIC COMPLEX PLESNY HILL
DOB16 HARZBURGITE, SPINEL, XENOLITH OUTCROP EUROPEAN OROGENIC BELT - CENOZOIC/QUATERNARY / CZECH REPUBLIC / BOHEMIAN MASSIF / CESKE STREDOHORI VOLCANIC COMPLEX DOBKOVICKY QUARRY
DOB19 HARZBURGITE, XENOLITH OUTCROP EUROPEAN OROGENIC BELT - CENOZOIC/QUATERNARY / CZECH REPUBLIC / BOHEMIAN MASSIF / CESKE STREDOHORI VOLCANIC COMPLEX DOBKOVICKY QUARRY
DOB2 HARZBURGITE, SPINEL, XENOLITH OUTCROP EUROPEAN OROGENIC BELT - CENOZOIC/QUATERNARY / CZECH REPUBLIC / BOHEMIAN MASSIF / CESKE STREDOHORI VOLCANIC COMPLEX DOBKOVICKY QUARRY
FG32 HARZBURGITE, XENOLITH OUTCROP EUROPEAN OROGENIC BELT - CENOZOIC/QUATERNARY / POLAND / BOHEMIAN MASSIF SPROITZ NEAR NIESKY
KRA-16 HARZBURGITE, SPINEL, XENOLITH OUTCROP EUROPEAN OROGENIC BELT - CENOZOIC/QUATERNARY / CZECH REPUBLIC / BOHEMIAN MASSIF / CESKE STREDOHORI VOLCANIC COMPLEX SE OF KRASLICE
KRA-6B LHERZOLITE, XENOLITH OUTCROP EUROPEAN OROGENIC BELT - CENOZOIC/QUATERNARY / CZECH REPUBLIC / BOHEMIAN MASSIF / CESKE STREDOHORI VOLCANIC COMPLEX SE OF KRASLICE
LU1 HARZBURGITE, SPINEL, XENOLITH OUTCROP EUROPEAN OROGENIC BELT - CENOZOIC/QUATERNARY / POLAND / BOHEMIAN MASSIF LUZE
LUT-16 HARZBURGITE, XENOLITH OUTCROP EUROPEAN OROGENIC BELT - CENOZOIC/QUATERNARY / POLAND / BOHEMIAN MASSIF / LADEK-LUTYNIA ERUPTIVE CENTER LUTYNIA
LUT-6A LHERZOLITE, SPINEL, XENOLITH OUTCROP EUROPEAN OROGENIC BELT - CENOZOIC/QUATERNARY / POLAND / BOHEMIAN MASSIF / LADEK-LUTYNIA ERUPTIVE CENTER LUTYNIA
MM47 DUNITE, XENOLITH OUTCROP EUROPEAN OROGENIC BELT - CENOZOIC/QUATERNARY / POLAND / BOHEMIAN MASSIF KRZENIOW
MM48 DUNITE, XENOLITH OUTCROP EUROPEAN OROGENIC BELT - CENOZOIC/QUATERNARY / POLAND / BOHEMIAN MASSIF KRZENIOW
MM50 HARZBURGITE, SPINEL, XENOLITH OUTCROP EUROPEAN OROGENIC BELT - CENOZOIC/QUATERNARY / POLAND / BOHEMIAN MASSIF KRZENIOW
MM61 DUNITE, XENOLITH OUTCROP EUROPEAN OROGENIC BELT - CENOZOIC/QUATERNARY / POLAND / BOHEMIAN MASSIF KRZENIOW
MM62 DUNITE, XENOLITH OUTCROP EUROPEAN OROGENIC BELT - CENOZOIC/QUATERNARY / POLAND / BOHEMIAN MASSIF KRZENIOW
MM69 HARZBURGITE, SPINEL, XENOLITH OUTCROP EUROPEAN OROGENIC BELT - CENOZOIC/QUATERNARY / POLAND / BOHEMIAN MASSIF KRZENIOW
MM71 HARZBURGITE, SPINEL, XENOLITH OUTCROP EUROPEAN OROGENIC BELT - CENOZOIC/QUATERNARY / POLAND / BOHEMIAN MASSIF KRZENIOW
MV1 LHERZOLITE, XENOLITH OUTCROP EUROPEAN OROGENIC BELT - CENOZOIC/QUATERNARY / CZECH REPUBLIC / BOHEMIAN MASSIF / CESKE STREDOHORI VOLCANIC COMPLEX MEDVEDICKY HILL
PRO-16 LHERZOLITE, SPINEL, XENOLITH OUTCROP EUROPEAN OROGENIC BELT - CENOZOIC/QUATERNARY / POLAND / BOHEMIAN MASSIF PROVODIN
PRO-2 HARZBURGITE, XENOLITH OUTCROP EUROPEAN OROGENIC BELT - CENOZOIC/QUATERNARY / POLAND / BOHEMIAN MASSIF PROVODIN
PRO-5 LHERZOLITE, XENOLITH OUTCROP EUROPEAN OROGENIC BELT - CENOZOIC/QUATERNARY / POLAND / BOHEMIAN MASSIF PROVODIN
PRO-6 HARZBURGITE, XENOLITH OUTCROP EUROPEAN OROGENIC BELT - CENOZOIC/QUATERNARY / POLAND / BOHEMIAN MASSIF PROVODIN

Top

Data Quality Informations  Abbreviations

 Analytical Methods
METHOD/INSTITUTION ITEMS MEASURED
EMP (EPMA)
ACADEMY OF SCIENCES OF THE CZECH REPUBLIC
INSTITUTE OF GEOLOGY
 CO  CU  FE  NI  S
HR_ICPMS ( ELEMENT 2 )
ACADEMY OF SCIENCES OF THE CZECH REPUBLIC
INSTITUTE OF GEOLOGY
 RE
ICPMS ( XSERIES II )
CHARLES UNIVERSITY PRAGUE
DEPARTMENT OF GEOCHEMISTRY, MINERALOGY AND MINERAL RESOURCES, FACULTY OF SCIENCE
 CE  DY  ER  EU  GD  HO  LA  LU  ND  PR  SM  TB  TM  YB  CS  HF  NB  PB  RB  SR  TH  U  Y  ZR
TIMS_N ( CARIUS TUBE, MAT-262 )
CZECH GEOLOGICAL SURVEY
 OS187_OS188  RE187_OS188
TIMS_N_ID ( CARIUS TUBE, MAT-262 )
CZECH GEOLOGICAL SURVEY
 OS

 No Precision Data available

 

 Fractionation Correction Data
ITEM FRACTIONATION CORRECTION VALUE ANALYTICAL METHOD COMMENT
OS192_OS188 3.08271 TIMS_N CARIUS TUBE, MAT-262

 No Normalization Data available

 

 Standard Data
ITEM REFERENCE MATERIAL VALUE STANDARD DEV. STANDARD DEV.-TYPE UNIT ANALYTICAL METHOD COMMENT
RE UB-N 0.209 0.01 2SIGMA PPB HR_ICPMS ELEMENT 2
OS UB-N 3.46 0.25 2SIGMA PPB TIMS_N_ID CARIUS TUBE, MAT-262
OS187_OS188 UMCP 0.113852 0.000025 2SIGMA TIMS_N CARIUS TUBE, MAT-262
OS187_OS188 UB-N 0.1274 0.0009 2SIGMA TIMS_N CARIUS TUBE, MAT-262