GEOROC-Citation-ID: 20221

(Table(s) in Reference)

A. BILAL
J. AFR. EARTH SCI. 116 [2016] 105-113
SAPPHIRINE AND FLUID INCLUSIONS IN TEL THANOUN MANTLE XENOLITHS, SYRIA

Go to Location/Sample Survey      Go to Data Quality Informations

The following Tables are available:
1 2 3 4


Table 1


SAMPLE NAME TYPE OF MATERIAL MINERAL / COMPONENT SIO2(WT%) TIO2(WT%) AL2O3(WT%) CR2O3(WT%) FEOT(WT%) CAO(WT%) MGO(WT%) MNO(WT%) NIO(WT%) NA2O(WT%) P2O5(WT%)
TT12 MINERAL / COMPONENT (INCL. GROUNDMASS) ORTHOPYROXENE 51.34 0 8.51 0.66 7.08 0.71 30.11 0.21 0.1 0.07 0.04
TT12 MINERAL / COMPONENT (INCL. GROUNDMASS) ORTHOPYROXENE 51.61 0.11 8.39 0.67 6.89 0.71 29.71 0.21 0.06 0.02 0
TT12 MINERAL / COMPONENT (INCL. GROUNDMASS) ORTHOPYROXENE 51.75 0.1 8.65 0.69 6.72 0.73 30.45 0.16 0.09 0.07 0
TT12 MINERAL / COMPONENT (INCL. GROUNDMASS) ORTHOPYROXENE 52.04 0.13 8.81 0.78 7.13 0.68 29.87 0.22 0.07 0.06 0
TT12 MINERAL / COMPONENT (INCL. GROUNDMASS) ORTHOPYROXENE 52.62 0.05 8.9 0.73 7.1 0.69 29.98 0.21 0.09 0.05 0

(Alternative Values are separated by an \)

Table 2     Top


SAMPLE NAME TYPE OF MATERIAL MINERAL / COMPONENT SIO2(WT%) TIO2(WT%) AL2O3(WT%) CR2O3(WT%) FEOT(WT%) CAO(WT%) MGO(WT%) MNO(WT%) NIO(WT%) NA2O(WT%) P2O5(WT%)
TT12 MINERAL / COMPONENT (INCL. GROUNDMASS) CLINOPYROXENE 48.11 0.29 9.35 1.04 2.89 20.94 14.39 0.17 0.06 0.8 0.03
TT12 MINERAL / COMPONENT (INCL. GROUNDMASS) CLINOPYROXENE 48.35 0.21 9.49 1.09 3.05 20.62 14.45 0.09 0.01 0.83 0.02
TT12 MINERAL / COMPONENT (INCL. GROUNDMASS) CLINOPYROXENE 48.67 0.24 9.43 0.78 2.97 20.57 14.51 0.14 0.06 0.97 0.01
TT12 MINERAL / COMPONENT (INCL. GROUNDMASS) CLINOPYROXENE 48.9 0.23 9.49 1.05 2.83 20.31 14.4 0.11 0.05 0.85 0.05
TT12 MINERAL / COMPONENT (INCL. GROUNDMASS) CLINOPYROXENE 48.98 0.29 9.35 0.93 2.93 20.31 14.4 0.18 0.88

(Alternative Values are separated by an \)

Table 3     Top


SAMPLE NAME TYPE OF MATERIAL MINERAL / COMPONENT SIO2(WT%) TIO2(WT%) AL2O3(WT%) CR2O3(WT%) FEOT(WT%) CAO(WT%) MGO(WT%) MNO(WT%) NIO(WT%) K2O(WT%) NA2O(WT%)
TT12 MINERAL / COMPONENT (INCL. GROUNDMASS) SAPPHIRINE 14.44 0.09 54.51 5.41 3.81 0.07 19.43 0.09 0.16 0 0
TT12 MINERAL / COMPONENT (INCL. GROUNDMASS) SAPPHIRINE 14.53 0.1 55.04 5.62 3.81 0.09 19.17 0.04 0.09 0 0
TT12 MINERAL / COMPONENT (INCL. GROUNDMASS) SAPPHIRINE 14.56 0.02 54.06 5.01 3.9 0.07 19.85 0.08 0.12 0 0
TT12 MINERAL / COMPONENT (INCL. GROUNDMASS) SAPPHIRINE 14.76 0.06 54.78 5.47 3.85 0.07 19.12 0.03 0.05 0.02 0
TT12 MINERAL / COMPONENT (INCL. GROUNDMASS) SAPPHIRINE 14.9 0.05 56.01 4.86 4.01 0.08 19.46 0.03 0.12 0.01 0.02
TT12 MINERAL / COMPONENT (INCL. GROUNDMASS) SAPPHIRINE 15.22 0 55.58 4.91 3.93 0.03 19.63 0.05 0.1 0 0.01
TT12 MINERAL / COMPONENT (INCL. GROUNDMASS) SAPPHIRINE 15.08 0.1 54.88 4.23 3.98 0.12 19.33 0.08 0.11 0.01 0

(Alternative Values are separated by an \)

Table 4     Top


SAMPLE NAME TYPE OF MATERIAL MINERAL / COMPONENT SIO2(WT%) TIO2(WT%) AL2O3(WT%) CR2O3(WT%) FEOT(WT%) CAO(WT%) MGO(WT%) MNO(WT%) NIO(WT%) K2O(WT%) NA2O(WT%) P2O5(WT%) SO3(WT%)
TT12 MINERAL / COMPONENT (INCL. GROUNDMASS) SPINEL 0.04 0 56.48 12.83 9.73 0.01 20.53 0.08 0.29 0.04 0 0 0
TT12 MINERAL / COMPONENT (INCL. GROUNDMASS) SPINEL 0.07 0.02 58.54 10.04 12.02 0 19.18 0.3 0.25 0 0 0 0
TT12 MINERAL / COMPONENT (INCL. GROUNDMASS) SPINEL 0.11 0.09 59.97 10.53 7.59 0 21.6 0.05 0.19 0 0 0 0
TT12 MINERAL / COMPONENT (INCL. GROUNDMASS) SPINEL 0.08 0 62.23 6 7.07 0.03 22.78 0.09 0.23 0 0 0 0
TT12 MINERAL / COMPONENT (INCL. GROUNDMASS) SPINEL 0 0 64.6 5.82 5.69 0.05 22.78 0.06 0.14 0.02 0 0 0

(Alternative Values are separated by an \)

Location/Sample survey Top
SAMPLE NAME SAMPLE COMMENT ROCK NAME SAMPLING TECHNIQUE LOCATION
TT12 SAPPHIRINE-BEARING WEBSTERITE, XENOLITH OUTCROP ARABIAN-NUBIAN SHIELD / SYRIA / HAURUN-DRUZE PLATEAU / TELL THANNOUN (DHANOUN)

Top

Data Quality Informations  Abbreviations

 Analytical Methods
METHOD/INSTITUTION ITEMS MEASURED
EMP (EPMA) ( CAMECA SX100 )
UNIVERSITE DE PARIS 6, UNIVERSITE PIERRE ET MARIE CURIE
 AL2O3  CAO  CR2O3  FEOT  K2O  MGO  MNO  NA2O  NIO  P2O5  SIO2  SO3  TIO2

 No Precision Data available

 

 No Fractionation Correction Data available

 

 No Normalization Data available

 

 No Standard Data available