GEOROC-Citation-ID: 20220

(Table(s) in Reference)

S. A. MAZHARI
J. AFR. EARTH SCI. 116 [2016] 170-181
PETROGENESIS OF ADAKITE AND HIGH-NB BASALT ASSOCIATION IN THE SW OF SABZEVAR ZONE, NE OF IRAN: EVIDENCE FOR SLAB MELT-MANTLE INTERACTION

Go to Location/Sample Survey      Go to Data Quality Informations

The following Tables are available:
1


Table 1


SAMPLE NAME TYPE OF MATERIAL SIO2(WT%) TIO2(WT%) AL2O3(WT%) FEOT(WT%) CAO(WT%) MGO(WT%) MNO(WT%) K2O(WT%) NA2O(WT%) P2O5(WT%) LOI(WT%) LI(PPM) SC(PPM) V(PPM) CR(PPM) CO(PPM) NI(PPM) CU(PPM) ZN(PPM) RB(PPM) SR(PPM) Y(PPM) ZR(PPM) NB(PPM) MO(PPM) BA(PPM) LA(PPM) CE(PPM) PR(PPM) ND(PPM) SM(PPM) EU(PPM) GD(PPM) TB(PPM) DY(PPM) ER(PPM) TM(PPM) YB(PPM) LU(PPM) HF(PPM) TA(PPM) TL(PPM) PB(PPM) TH(PPM) U(PPM)
S-26 WHOLE ROCK 46.59 1.76 20.31 6.96 8.93 6.47 0.13 1.85 5.12 0.79 1.9 10 17.8 251 146 33 146 179 91 30 1824 20.7 121 31.1 1.6 396 64.21 151.39 16.07 83.21 12.92 3.75 16.72 0.93 8.71 3.98 0.37 1.7 0.24 3.29 2.07 0.13 56 8.47 1.1
S-28 WHOLE ROCK 47.73 1.71 19.39 6.87 8.66 6.38 0.13 1.89 5.19 0.73 1.58 9.6 17.1 241 140 31 140 172 87 28.8 1751 19.7 116 29.86 1.54 380 61.44 143.45 15.43 79.68 12.27 3.6 16.22 0.89 8.36 3.82 0.36 1.65 0.23 3.16 1.97 0.12 53.8 8.13 1.05
S-21 WHOLE ROCK 49.24 1.19 21.24 5.03 7.46 5.33 0.11 1.67 5.24 0.62 2.43 12.1 15.7 196 152 27 156 125 79 29.7 1318 20.1 121 61.71 3.98 306 49.5 106.92 10.92 54.12 8.92 2.74 12.28 0.74 7.32 3.71 0.35 1.64 0.25 3.26 4.08 0.1 42.9 8.42 1.26
S-23 WHOLE ROCK 50.79 1.17 21.46 4.91 7.39 5.25 0.11 1.54 5.24 0.61 2.37 11 14.3 178 138 25 142 114 72 27 1198 18.1 110 56.1 3.62 278 45.04 99.01 9.93 49.2 8.04 2.49 11.27 0.67 6.65 3.37 0.32 1.5 0.23 2.96 3.74 0.09 39 7.65 1.16
S-24 WHOLE ROCK 57.49 0.42 20.23 2.8 5.11 3.35 0.07 1.61 4.99 0.15 3.22 19 6.5 64 14 7 16 27 26 36 680 7.7 80 18 2.21 345 18.17 36.02 3.6 16.9 2.82 0.99 4.05 0.25 2.45 1.42 0 0.7 0.15 2.16 1.22 0.18 42 5.25 1.2
S-25 WHOLE ROCK 57.54 0.49 20.32 2.8 6.04 1.98 0.05 1.43 5.21 0.17 4.09 13 7.5 81 21 8 23 185 31 30 822 7.5 54 12.3 2.04 311 13.13 42.18 4.27 21.3 3.57 1.23 4.77 0.28 2.61 1.28 0 0.6 0.13 1.45 0.83 0.12 41 4.03 0.7
S-1 WHOLE ROCK 58.92 0.5 19.16 2.81 5.48 3.3 0.07 1.53 5.05 0.16 3.83 14.3 8.3 89 23 9 25 204 34 33 904 8.2 59 13.41 2.24 342 14.3 45.78 4.7 23.43 3.96 1.35 5.2 0.31 2.87 1.41 0 0.65 0.14 1.6 0.91 0.13 45.1 4.43 0.77
S-6 WHOLE ROCK 60.08 0.51 19.86 3.04 4.51 2.91 0.06 1.62 5.4 0.17 1.86 15 6.9 85 8 8 11 78 34 29 722 7 45 16.3 0.89 278 16.13 32.1 3.41 16.9 2.99 1.05 4.11 0.25 2.41 1.22 0 0.6 0.13 1.2 1.07 0.12 43 3.19 0.7
S-5 WHOLE ROCK 60.7 0.46 20.36 2.71 4.6 2.28 0.05 1.55 5.2 0.15 1.9 16 6.8 75 14 8 12 88 32 31 695 7.5 82 13.6 1.1 300 14.07 30.11 3.1 15.6 2.83 0.99 4.06 0.26 2.53 1.41 0 0.7 0.14 2.2 0.91 0.15 41 3.74 0.9
S-3 WHOLE ROCK 61.58 0.38 19.86 2.39 3.21 2.15 0.05 1.63 5.41 0.13 2.92 16.15 2.3 13 7 4 2 27 10 38 633 5.2 17 14.06 3.31 352 17.1 34.56 3.41 16.15 2.55 0.92 3.26 0.21 1.8 0.82 0 0.38 0.1 0.46 1.06 0.19 45.6 4.04 0.76
S-2 WHOLE ROCK 62.25 0.36 19.35 2.39 3.02 2.13 0.05 1.64 5.42 0.14 2.94 17.6 7.5 83 15 8 13 97 35 34.1 765 8.2 90 14.96 1.21 330 15.26 33.09 3.41 17.16 3.14 1.09 4.43 0.29 2.78 1.55 0 0.76 0.15 2.42 0.99 0.17 45.1 4.11 0.98
S-4 WHOLE ROCK 63.71 0.29 20.63 2.11 3.26 0.84 0.04 1.81 5.42 0.13 1.77 17 2.4 14 7 0 2 28 10 40 666 5.4 18 14.8 3.48 371 18.02 36.08 3.59 17.02 2.71 0.97 3.4 0.22 1.89 0.86 0 0.4 0.11 0.48 1.1 0.2 48 4.25 0.8
S-18 WHOLE ROCK 65.17 0.28 19.75 1.83 2.91 1 0.06 1.78 5.15 0.12 1.99 18 2.2 11 3 1 1 22 24 41 652 5.1 21 11.5 2.25 379 18.12 36.15 3.6 17 2.67 0.94 3.26 0.2 1.71 0.78 0 0.4 0.08 0.56 0.79 0.19 42 4.62 0.8
S-20 WHOLE ROCK 66.48 0.29 18.14 1.86 2.97 1.02 0.06 1.81 5.25 0.13 2.03 18.36 2.2 11 3 1 1 22 24 42.23 665 5.3 21 11.85 2.3 387 18.36 37.08 3.67 17.34 2.75 0.96 3.39 0.2 1.74 0.8 0 0.41 0.08 0.57 0.81 0.19 42.8 4.71 0.82

(Alternative Values are separated by an \)

Location/Sample survey Top
SAMPLE NAME ROCK NAME SAMPLING TECHNIQUE LOCATION GEOLOGICAL AGE
S-1 TRACHYANDESITE OUTCROP ANATOLIA-IRAN BELT / IRAN / SABZEVAR ZONE QUATERNARY
S-18 DACITE OUTCROP ANATOLIA-IRAN BELT / IRAN / SABZEVAR ZONE QUATERNARY
S-2 TRACHYANDESITE OUTCROP ANATOLIA-IRAN BELT / IRAN / SABZEVAR ZONE QUATERNARY
S-20 DACITE OUTCROP ANATOLIA-IRAN BELT / IRAN / SABZEVAR ZONE QUATERNARY
S-21 BASALT OUTCROP ANATOLIA-IRAN BELT / IRAN / SABZEVAR ZONE QUATERNARY
S-23 BASALT OUTCROP ANATOLIA-IRAN BELT / IRAN / SABZEVAR ZONE QUATERNARY
S-24 TRACHYANDESITE OUTCROP ANATOLIA-IRAN BELT / IRAN / SABZEVAR ZONE QUATERNARY
S-25 TRACHYANDESITE OUTCROP ANATOLIA-IRAN BELT / IRAN / SABZEVAR ZONE QUATERNARY
S-26 BASALT OUTCROP ANATOLIA-IRAN BELT / IRAN / SABZEVAR ZONE QUATERNARY
S-28 BASALT OUTCROP ANATOLIA-IRAN BELT / IRAN / SABZEVAR ZONE QUATERNARY
S-3 TRACHYDACITE OUTCROP ANATOLIA-IRAN BELT / IRAN / SABZEVAR ZONE QUATERNARY
S-4 TRACHYDACITE OUTCROP ANATOLIA-IRAN BELT / IRAN / SABZEVAR ZONE QUATERNARY
S-5 TRACHYANDESITE OUTCROP ANATOLIA-IRAN BELT / IRAN / SABZEVAR ZONE QUATERNARY
S-6 TRACHYDACITE OUTCROP ANATOLIA-IRAN BELT / IRAN / SABZEVAR ZONE QUATERNARY

Top

Data Quality Informations  Abbreviations

 Analytical Methods
METHOD/INSTITUTION ITEMS MEASURED
ICPMS
BUREAU VERITAS (ACME ANALYTICAL LABORATORY)
 CE  DY  ER  EU  GD  LA  LU  ND  PR  SM  TB  TM  YB  BA  CO  CR  CU  HF  LI  MO  NB  NI  PB  RB  SC  SR  TA  TH  TL  U  V  Y  ZN  ZR
IGN
BUREAU VERITAS (ACME ANALYTICAL LABORATORY)
 LOI
XRF
BUREAU VERITAS (ACME ANALYTICAL LABORATORY)
 AL2O3  CAO  FEOT  K2O  MGO  MNO  NA2O  P2O5  SIO2  TIO2

 No Precision Data available

 

 No Fractionation Correction Data available

 

 No Normalization Data available

 

 No Standard Data available